Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Goldis, Shmuli 34 Goldis, Shmuli .400 .911 28-27 75 10 30 3 0 0 12 33 .440 8 2 6 0 .471 0 4 13-14
29 Paul, Elan 29 Paul, Elan .288 .658 27-27 80 10 23 2 0 0 3 25 .313 4 3 11 1 .345 0 0 11-14
7 Schanzer, Ari 7 Schanzer, Ari .259 .649 28-28 85 8 22 4 0 1 8 29 .341 5 1 25 0 .308 0 0 3-5
14 Gurin, Josh 14 Gurin, Josh .241 .613 29-28 83 10 20 2 2 0 7 26 .313 5 2 26 0 .300 0 4 10-11
2 Perl, Zachary 2 Perl, Zachary .207 .587 29-29 87 10 18 2 5 0 8 30 .345 2 2 20 1 .242 0 2 7-8
99 Rosenberg, Chaim Nosson 99 Rosenberg, Chaim Nosson .129 .433 29-28 70 7 9 3 0 0 7 12 .171 10 3 30 0 .262 1 0 8-10
22 Bardash, Etan 22 Bardash, Etan .250 .500 2-2 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
4 Bromberg, Binyamin 4 Bromberg, Binyamin .235 .585 10-6 17 2 4 0 0 0 2 4 .235 3 0 10 0 .350 0 0 1-1
33 Rosenberg, Rephael 33 Rosenberg, Rephael .143 .476 23-6 14 3 2 0 0 0 3 2 .143 3 1 9 0 .333 0 0 0-0
36 Rhodes, Samuel 36 Rhodes, Samuel .139 .301 20-14 36 0 5 0 0 0 1 5 .139 1 0 11 0 .162 0 0 1-1
21 Barman, Benjamin 21 Barman, Benjamin .130 .389 25-12 23 2 3 0 0 0 2 3 .130 3 1 10 0 .259 0 0 4-4
47 Botwinick, Ephraim 47 Botwinick, Ephraim .125 .425 4-3 8 0 1 0 0 0 0 1 .125 2 0 3 0 .300 0 0 0-0
43 Shapiro, Chad 43 Shapiro, Chad .118 .387 10-7 17 0 2 1 0 0 0 3 .176 1 1 6 0 .211 0 1 0-1
31 Cohen, Mordechai 31 Cohen, Mordechai .086 .265 20-19 35 5 3 0 0 0 2 3 .086 4 0 19 1 .179 0 0 2-3
38 Isaac, Jared 38 Isaac, Jared .061 .266 16-15 33 2 2 0 0 0 0 2 .061 5 1 12 1 .205 0 0 1-1
86 Profeta, Eli 86 Profeta, Eli .047 .216 20-17 43 3 2 1 0 0 0 3 .070 3 2 27 0 .146 0 1 1-2
3 Bluman, Ariel 3 Bluman, Ariel .000 .143 10-1 6 1 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 0-0
10 Miller, Kolya 10 Miller, Kolya .000 .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
88 Minsky, Aryeh 88 Minsky, Aryeh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .204 .536 29-29 720 75 147 18 7 1 56 182 .253 60 19 234 4 .283 1 12 62-75
Opponents .380 1.068 29-29 914 377 347 72 35 11 303 522 .571 164 67 82 8 .497 19 7 114-126

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Rosenberg, Rephael 33Rosenberg, Rephael 6.65 2.06 1-2 21-4 3 0-0 0 44.2 52 67 33 40 31 13 3 0 184 .283 19 21 1 6 2
7 Schanzer, Ari 7Schanzer, Ari 11.86 2.43 1-8 10-9 1 0-0 0 44.0 81 70 58 26 29 19 10 1 200 .405 6 11 1 2 1
29 Paul, Elan 29Paul, Elan 17.85 3.17 0-9 10-9 2 0-0 0 40.1 90 99 80 38 11 20 9 5 217 .415 14 20 0 2 3
34 Goldis, Shmuli 34Goldis, Shmuli 0.00 2.00 0-0 2-0 0 0-0 0 2.0 1 2 0 3 1 1 0 0 8 .125 0 0 0 0 0
10 Miller, Kolya 10Miller, Kolya 6.75 1.50 0-0 2-0 0 0-0 0 2.2 3 3 2 1 0 0 1 0 11 .273 1 0 0 1 0
14 Gurin, Josh 14Gurin, Josh 7.71 2.46 0-1 6-0 0 0-0 0 9.1 13 15 8 10 6 4 0 0 44 .295 3 4 0 1 0
31 Cohen, Mordechai 31Cohen, Mordechai 10.50 2.67 0-2 2-2 1 0-0 0 12.0 26 23 14 6 0 1 1 2 64 .406 2 0 1 1 1
21 Barman, Benjamin 21Barman, Benjamin 13.67 2.96 0-3 14-3 0 0-0 0 27.0 55 61 41 25 1 10 10 0 133 .414 5 10 0 6 0
27 Gardner, Jonathan 27Gardner, Jonathan 21.00 4.17 0-1 1-1 0 0-0 0 6.0 20 24 14 5 2 3 1 0 44 .455 3 1 0 0 0
86 Profeta, Eli 86Profeta, Eli 54.00 12.00 0-0 1-0 0 0-0 0 0.1 1 2 2 3 0 0 0 0 2 .500 0 0 0 0 0
2 Perl, Zachary 2Perl, Zachary 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 0 0 0 0 0
43 Shapiro, Chad 43Shapiro, Chad 121.50 13.50 0-1 1-1 0 0-0 0 0.2 5 9 9 4 1 1 0 3 7 .714 1 0 0 0 0
Totals 12.52 2.70 2-27 71-29 7 0 0 189.0 347 377 263 164 82 72 35 11 914 .380 54 67 3 19 7
Opponents 2.48 1.02 27-2 69-29 6 8 1 203.0 147 75 56 60 234 18 7 1 720 .204 15 19 2 1 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Shapiro, Chad 43 Shapiro, Chad 9 8 1 0 1.000 0 0 0 0 0
21 Barman, Benjamin 21 Barman, Benjamin 60 52 7 1 .983 4 15 1 0 0
29 Paul, Elan 29 Paul, Elan 96 69 22 5 .948 1 31 0 0 0
34 Goldis, Shmuli 34 Goldis, Shmuli 92 55 31 6 .935 5 34 3 10 0
86 Profeta, Eli 86 Profeta, Eli 80 60 14 6 .925 0 63 5 19 0
33 Rosenberg, Rephael 33 Rosenberg, Rephael 26 8 16 2 .923 2 26 2 0 0
31 Cohen, Mordechai 31 Cohen, Mordechai 38 21 14 3 .921 4 11 1 0 0
7 Schanzer, Ari 7 Schanzer, Ari 83 53 21 9 .892 0 36 8 0 0
2 Perl, Zachary 2 Perl, Zachary 165 120 24 21 .873 14 0 0 0 0
14 Gurin, Josh 14 Gurin, Josh 139 59 59 21 .849 14 8 0 0 0
3 Bluman, Ariel 3 Bluman, Ariel 6 3 2 1 .833 1 0 0 0 0
99 Rosenberg, Chaim Nosson 99 Rosenberg, Chaim Nosson 56 35 11 10 .821 3 0 0 0 0
36 Rhodes, Samuel 36 Rhodes, Samuel 13 10 0 3 .769 0 0 0 0 0
38 Isaac, Jared 38 Isaac, Jared 36 7 19 10 .722 0 0 0 0 0
10 Miller, Kolya 10 Miller, Kolya 3 1 1 1 .667 0 0 0 0 0
22 Bardash, Etan 22 Bardash, Etan 3 1 1 1 .667 0 0 0 0 0
27 Gardner, Jonathan 27 Gardner, Jonathan 3 1 1 1 .667 0 4 0 0 0
4 Bromberg, Binyamin 4 Bromberg, Binyamin 5 2 1 2 .600 0 0 0 0 0
47 Botwinick, Ephraim 47 Botwinick, Ephraim 9 2 3 4 .556 0 0 0 0 0
88 Minsky, Aryeh 88 Minsky, Aryeh 0 0 0 0 .000 0 0 0 0 0
Totals 922 567 248 107 .884 18 228 20 29 0
Opponents 892 609 248 35 .961 12 124 26 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Goldis, Shmuli 34Goldis, Shmuli .395 .936 15-15 38 3 15 2 0 0 6 17 .447 6 1 4 0 .489 0 2 7-7
29 Paul, Elan 29Paul, Elan .347 .743 16-16 49 6 17 0 0 0 1 17 .347 2 2 7 1 .396 0 0 7-10
4 Bromberg, Binyamin 4Bromberg, Binyamin .273 .658 6-5 11 1 3 0 0 0 1 3 .273 2 0 6 0 .385 0 0 1-1
7 Schanzer, Ari 7Schanzer, Ari .227 .618 15-15 44 3 10 2 0 1 3 15 .341 3 0 15 0 .277 0 0 0-2
14 Gurin, Josh 14Gurin, Josh .213 .473 16-16 47 4 10 0 0 0 3 10 .213 1 2 14 0 .260 0 2 6-6
36 Rhodes, Samuel 36Rhodes, Samuel .160 .352 12-9 25 0 4 0 0 0 1 4 .160 1 0 8 0 .192 0 0 1-1
2 Perl, Zachary 2Perl, Zachary .156 .519 16-16 45 3 7 1 3 0 4 14 .311 1 2 13 0 .208 0 2 6-6
43 Shapiro, Chad 43Shapiro, Chad .154 .445 6-5 13 0 2 1 0 0 0 3 .231 1 0 4 0 .214 0 1 0-1
31 Cohen, Mordechai 31Cohen, Mordechai .143 .286 9-8 14 1 2 0 0 0 0 2 .143 0 0 9 0 .143 0 0 0-1
99 Rosenberg, Chaim Nosson 99Rosenberg, Chaim Nosson .132 .472 16-15 38 3 5 3 0 0 3 8 .211 6 1 15 0 .261 1 0 5-5
21 Barman, Benjamin 21Barman, Benjamin .111 .384 14-10 18 1 2 0 0 0 2 2 .111 3 1 8 0 .273 0 0 4-4
33 Rosenberg, Rephael 33Rosenberg, Rephael .100 .200 11-4 10 0 1 0 0 0 0 1 .100 0 0 6 0 .100 0 0 0-0
38 Isaac, Jared 38Isaac, Jared .100 .408 6-5 10 1 1 0 0 0 0 1 .100 3 0 2 0 .308 0 0 0-0
86 Profeta, Eli 86Profeta, Eli .045 .205 11-9 22 1 1 0 0 0 0 1 .045 3 0 13 0 .160 0 1 0-1
3 Bluman, Ariel 3Bluman, Ariel .000 .143 8-1 6 1 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 0-0
10 Miller, Kolya 10Miller, Kolya .000 .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Botwinick, Ephraim 47Botwinick, Ephraim .000 .500 2-1 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
88 Minsky, Aryeh 88Minsky, Aryeh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .202 .528 16-16 396 29 80 9 3 1 24 98 .247 35 9 134 1 .281 1 8 37-45
Opponents .390 1.065 16-16 533 221 208 31 24 4 183 299 .561 88 40 30 3 .504 6 5 80-88

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Gurin, Josh 14Gurin, Josh 3.00 2.00 0-0 2-0 0 0-0 0 3.0 2 1 1 4 3 0 0 0 11 .182 0 1 0 0 0
33 Rosenberg, Rephael 33Rosenberg, Rephael 6.20 1.94 0-2 10-2 2 0-0 0 24.2 27 32 17 20 13 5 2 0 101 .267 12 10 1 1 1
31 Cohen, Mordechai 31Cohen, Mordechai 10.50 2.67 0-2 2-2 1 0-0 0 12.0 26 23 14 6 0 1 1 2 64 .406 2 0 1 1 1
21 Barman, Benjamin 21Barman, Benjamin 14.26 3.02 0-2 7-2 0 0-0 0 17.2 38 41 28 14 1 6 8 0 90 .422 5 8 0 4 0
7 Schanzer, Ari 7Schanzer, Ari 15.85 2.78 0-3 4-3 0 0-0 0 15.1 33 29 27 9 3 4 4 1 73 .452 2 5 0 0 0
29 Paul, Elan 29Paul, Elan 18.00 3.26 0-6 6-6 2 0-0 0 27.0 61 69 54 27 8 12 8 1 148 .412 11 15 0 0 3
27 Gardner, Jonathan 27Gardner, Jonathan 21.00 4.17 0-1 1-1 0 0-0 0 6.0 20 24 14 5 2 3 1 0 44 .455 3 1 0 0 0
86 Profeta, Eli 86Profeta, Eli 54.00 40.00 0-0 1-0 0 0-0 0 0.1 1 2 2 3 0 0 0 0 2 .500 0 0 0 0 0
Totals 13.33 2.79 0-16 33-16 5 0 0 106.0 208 221 157 88 30 31 24 4 533 .390 35 40 2 6 5
Opponents 1.89 1.01 16-0 38-16 2 3 1 114.0 80 29 24 35 134 9 3 1 396 .202 5 9 2 1 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Shapiro, Chad 43 Shapiro, Chad 4 3 1 0 1.000 0 0 0 0 0
3 Bluman, Ariel 3 Bluman, Ariel 3 2 1 0 1.000 1 0 0 0 0
21 Barman, Benjamin 21 Barman, Benjamin 53 45 7 1 .981 4 11 1 0 0
34 Goldis, Shmuli 34 Goldis, Shmuli 48 25 21 2 .958 3 22 2 8 0
29 Paul, Elan 29 Paul, Elan 63 46 12 5 .921 0 24 0 0 0
31 Cohen, Mordechai 31 Cohen, Mordechai 19 9 8 2 .895 1 11 1 0 0
33 Rosenberg, Rephael 33 Rosenberg, Rephael 19 6 11 2 .895 1 19 1 0 0
7 Schanzer, Ari 7 Schanzer, Ari 45 34 6 5 .889 0 27 5 0 0
14 Gurin, Josh 14 Gurin, Josh 78 36 33 9 .885 8 1 0 0 0
86 Profeta, Eli 86 Profeta, Eli 32 18 10 4 .875 0 41 4 8 0
99 Rosenberg, Chaim Nosson 99 Rosenberg, Chaim Nosson 38 23 10 5 .868 3 0 0 0 0
2 Perl, Zachary 2 Perl, Zachary 94 60 16 18 .809 8 0 0 0 0
36 Rhodes, Samuel 36 Rhodes, Samuel 5 4 0 1 .800 0 0 0 0 0
38 Isaac, Jared 38 Isaac, Jared 15 3 8 4 .733 0 0 0 0 0
10 Miller, Kolya 10 Miller, Kolya 3 1 1 1 .667 0 0 0 0 0
27 Gardner, Jonathan 27 Gardner, Jonathan 3 1 1 1 .667 0 4 0 0 0
4 Bromberg, Binyamin 4 Bromberg, Binyamin 5 2 1 2 .600 0 0 0 0 0
47 Botwinick, Ephraim 47 Botwinick, Ephraim 0 0 0 0 .000 0 0 0 0 0
88 Minsky, Aryeh 88 Minsky, Aryeh 0 0 0 0 .000 0 0 0 0 0
Totals 527 318 147 62 .882 29 160 14 16 0
Opponents 497 342 140 15 .970 16 74 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2016 vs King's College L 0-10 22 0 2 0 0 0 0 2 0 1 0 0 0 0 1 9 18 9 3 .091
2/28/2016 vs King's College L 2-26 27 2 5 2 1 0 0 0 0 1 0 0 0 0 0 13 21 9 3 .185
3/11/2016 at St. Joseph's (L.I.) L 0-15 21 0 1 0 1 0 0 2 0 0 0 0 0 0 0 13 18 7 5 .048
3/11/2016 at St. Joseph's (L.I.) L 0-16 19 0 0 0 0 0 0 2 0 0 2 2 0 0 0 9 18 11 1 .000
3/13/2016 at Staten Island L 1-16 22 1 0 0 0 0 0 0 0 0 0 1 0 0 0 6 18 5 9 .000
3/13/2016 at Staten Island L 0-16 22 0 1 0 1 0 0 1 0 0 0 0 0 0 0 6 18 5 4 .045
3/18/2016 at Lehman College L 2-17 23 2 4 2 0 0 0 1 0 1 0 3 1 0 1 8 18 12 5 .174
3/18/2016 at Lehman College L 0-14 25 0 4 0 0 0 0 1 0 1 0 0 1 0 0 8 18 6 1 .160
3/25/2016 at NYU L 0-5 20 0 2 0 1 0 0 3 0 1 0 0 1 0 1 4 18 7 1 .100
3/25/2016 at NYU L 4-8 27 4 6 3 3 0 0 2 0 3 0 1 0 0 0 12 18 10 3 .222
3/27/2016 John Jay L 3-8 26 3 7 0 0 0 0 2 0 6 2 0 0 0 0 5 21 4 5 .269
3/27/2016 John Jay L 2-12 25 2 4 1 0 0 0 1 0 1 1 0 0 0 0 8 21 13 5 .160
3/29/2016 Purchase L 1-26 26 1 6 1 1 0 0 0 0 0 1 0 1 0 0 7 21 7 7 .231
4/1/2016 at Farmingdale State L 1-23 22 1 3 1 0 0 0 4 0 0 1 0 0 0 0 9 18 4 7 .136
4/1/2016 at Farmingdale State L 3-11 25 3 5 2 0 0 0 2 0 5 0 0 0 0 0 10 18 13 3 .200
4/6/2016 Purchase L 2-12 25 2 5 2 1 0 0 3 0 4 0 1 2 0 0 4 21 13 4 .200
4/8/2016 at Old Westbury L 1-22 25 1 5 1 0 0 0 1 0 1 0 0 0 0 1 5 18 5 4 .200
4/8/2016 at Old Westbury L 0-17 24 0 1 0 0 0 0 0 0 2 0 0 0 0 0 13 18 6 5 .042
4/10/2016 St. Joseph's Bklyn L 1-12 24 1 7 1 1 1 0 1 0 1 1 1 1 0 0 3 21 9 5 .292
4/10/2016 St. Joseph's Bklyn L 2-9 26 2 5 1 1 0 0 3 0 3 0 0 0 0 0 10 21 12 3 .192
4/15/2016 Maritime L 1-11 25 1 6 1 0 0 0 1 0 5 1 1 0 0 0 11 21 10 2 .240
4/15/2016 Maritime L 3-8 23 3 5 2 0 0 0 5 0 1 1 0 1 0 0 4 21 10 3 .217
4/17/2016 Mount Saint Vincent L 4-9 35 4 11 4 2 0 1 2 0 3 1 0 1 0 0 9 27 13 0 .314
4/17/2016 Mount Saint Vincent L 3-12 26 3 7 3 1 1 0 1 0 3 0 0 0 0 0 11 21 11 4 .269
4/19/2016 at Mount Saint Mary L 2-12 24 2 6 1 1 0 0 8 0 8 0 1 1 0 0 10 18 5 3 .250
4/19/2016 at Mount Saint Mary L 5-6 26 5 7 4 0 1 0 0 0 1 0 3 1 1 0 6 18 11 6 .269
4/21/2016 Vaughn W 11-7 27 11 9 6 1 1 0 1 0 4 0 4 1 0 0 4 21 9 2 .333
4/21/2016 Vaughn W 21-4 30 21 17 18 1 3 0 9 0 5 0 1 0 0 0 6 15 6 1 .567
5/5/2016 at NYU L 0-13 28 0 6 0 1 0 0 2 0 1 2 0 0 0 0 11 24 6 3 .214
Total 75-377 720 75 147 56 18 7 1 60 0 62 13 19 12 1 4 234 567 248 107

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2016 vs King's College L 0-10 6.0 10 10 7 6 3 2 3 0 2 0 0 0 0 1 0 10.50
2/28/2016 vs King's College L 2-26 7.0 21 26 21 11 2 7 0 4 2 0 0 0 0 2 0 27.00
3/11/2016 at St. Joseph's (L.I.) L 0-15 6.0 11 15 12 9 4 1 1 0 0 0 2 0 0 3 0 18.00
3/11/2016 at St. Joseph's (L.I.) L 0-16 6.0 14 16 12 7 1 4 5 0 1 0 3 0 0 4 0 18.00
3/13/2016 at Staten Island L 1-16 6.0 5 16 3 10 0 0 0 0 1 0 3 0 0 5 0 4.50
3/13/2016 at Staten Island L 0-16 6.0 8 16 11 11 8 3 1 0 2 0 1 0 0 6 0 16.50
3/18/2016 at Lehman College L 2-17 6.0 16 17 15 5 3 7 0 2 0 0 4 0 0 7 0 22.50
3/18/2016 at Lehman College L 0-14 6.0 18 14 12 4 5 8 1 0 0 0 3 0 0 8 0 18.00
3/25/2016 at NYU L 0-5 6.0 6 5 5 2 3 2 1 1 2 0 4 0 0 9 0 7.50
3/25/2016 at NYU L 4-8 6.0 9 8 7 3 1 2 2 0 1 1 3 0 0 10 0 10.50
3/27/2016 John Jay L 3-8 7.0 9 8 3 4 2 3 0 0 2 0 1 0 0 11 0 3.86
3/27/2016 John Jay L 2-12 7.0 11 12 4 8 1 2 0 0 1 0 1 0 0 12 0 5.14
3/29/2016 Purchase L 1-26 7.0 21 26 16 9 2 3 1 0 3 0 1 0 0 13 0 20.57
4/1/2016 at Farmingdale State L 1-23 6.0 19 23 10 3 1 3 3 0 1 0 3 0 0 14 0 15.00
4/1/2016 at Farmingdale State L 3-11 6.0 5 11 7 7 1 0 1 0 1 1 4 0 0 15 0 10.50
4/6/2016 Purchase L 2-12 7.0 7 12 9 6 2 1 0 0 5 0 5 0 0 16 0 11.57
4/8/2016 at Old Westbury L 1-22 6.0 22 22 15 1 4 6 1 0 6 0 1 0 0 17 0 22.50
4/8/2016 at Old Westbury L 0-17 6.0 11 17 14 8 2 2 2 0 3 0 3 0 0 18 0 21.00
4/10/2016 St. Joseph's Bklyn L 1-12 7.0 16 12 10 0 0 1 0 2 0 1 0 0 0 19 0 12.86
4/10/2016 St. Joseph's Bklyn L 2-9 7.0 10 9 8 3 1 2 1 1 0 0 3 0 0 20 0 10.29
4/15/2016 Maritime L 1-11 7.0 18 11 8 6 1 3 1 0 3 0 0 0 0 21 0 10.29
4/15/2016 Maritime L 3-8 7.0 14 8 8 3 2 2 2 0 3 0 1 0 0 22 0 10.29
4/17/2016 Mount Saint Vincent L 4-9 9.0 9 9 8 8 1 1 2 0 0 0 4 0 0 23 0 8.00
4/17/2016 Mount Saint Vincent L 3-12 7.0 11 12 5 8 3 0 1 0 2 0 1 0 0 24 0 6.43
4/19/2016 at Mount Saint Mary L 2-12 6.0 10 12 11 8 2 1 2 1 4 0 6 0 0 25 0 16.50
4/19/2016 at Mount Saint Mary L 5-6 6.0 10 6 4 2 3 1 1 0 3 0 3 1 0 26 0 6.00
4/21/2016 Vaughn W 11-7 7.0 11 7 5 2 9 1 2 0 0 0 1 0 1 26 0 6.43
4/21/2016 Vaughn W 21-4 5.0 7 4 2 3 6 0 0 0 0 0 1 0 2 26 0 3.60
5/5/2016 at NYU L 0-13 8.0 8 13 11 7 9 4 1 0 6 0 5 0 2 27 0 12.38
Total 75-377 189.0 347 377 263 164 82 72 35 11 54 3 67 1 2 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Mount Saint Vincent (4/17/2016)
RUNS SCORED 21 Vaughn (4/21/2016)
HITS 17 Vaughn (4/21/2016)
RBIS 18 Vaughn (4/21/2016)
DOUBLES 3 NYU (3/25/2016)
TRIPLES 3 Vaughn (4/21/2016)
HOME RUNS 1 Mount Saint Vincent (4/17/2016)
WALKS 9 Vaughn (4/21/2016)
STRIKEOUTS 13 King's College (2/28/2016); St. Joseph's (L.I.) (3/11/2016); Old Westbury (4/8/2016)
SAC HITS 2 Purchase (4/6/2016)
SAC FLIES 1 Mount Saint Mary (4/19/2016)
STOLEN BASES 8 Mount Saint Mary (4/19/2016)
HIT BY PITCH 4 Vaughn (4/21/2016)
CAUGHT STEALING 2 John Jay (3/27/2016); St. Joseph's (L.I.) (3/11/2016); NYU (5/5/2016)
HIT INTO DP 2 St. Joseph's Bklyn (4/10/2016); Old Westbury (4/8/2016); NYU (5/5/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mount Saint Vincent (4/17/2016)
RUNS ALLOWED 26 King's College (2/28/2016); Purchase (3/29/2016)
EARNED RUNS 21 King's College (2/28/2016)
WALKS ALLOWED 11 King's College (2/28/2016); Staten Island (3/13/2016)
STRIKEOUTS 9 Vaughn (4/21/2016); NYU (5/5/2016)
HITS ALLOWED 22 Old Westbury (4/8/2016)
DOUBLES ALLOWED 8 Lehman College (3/18/2016)
TRIPLES ALLOWED 5 St. Joseph's (L.I.) (3/11/2016)
HOME RUNS ALLOWED 4 King's College (2/28/2016)
WILD PITCHES 6 Old Westbury (4/8/2016); NYU (5/5/2016)
HIT BATTERS 6 Mount Saint Mary (4/19/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Mount Saint Vincent (4/17/2016)
ASSISTS 13 John Jay (3/27/2016); Purchase (4/6/2016); Mount Saint Vincent (4/17/2016); Farmingdale State (4/1/2016)
ERRORS 9 Staten Island (3/13/2016)
PASSED BALLS 4 Purchase (4/6/2016); Staten Island (3/13/2016)
DPS TURNED 3 Mount Saint Mary (4/19/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Schanzer, Ari; Perl, Zachary Mount Saint Vincent (4/17/2016); Vaughn (4/21/2016)
RUNS SCORED 4 Perl, Zachary Vaughn (4/21/2016)
HITS 4 Perl, Zachary Vaughn (4/21/2016)
RBIS 4 Goldis, Shmuli Vaughn (4/21/2016)
DOUBLES 2 Rosenberg, Chaim Mount Saint Vincent (4/17/2016)
TRIPLES 2 Perl, Zachary Vaughn (4/21/2016)
HOME RUNS 1 Schanzer, Ari Mount Saint Vincent (4/17/2016)
WALKS 2 Profeta, Eli; Gurin, Josh; Schanzer, Ari Maritime (4/15/2016); Vaughn (4/21/2016); Mount Saint Mary (4/19/2016)
STRIKEOUTS 3 Profeta, Eli; Bromberg, Binyamin; Isaac, Jared John Jay (3/27/2016); Mount Saint Vincent (4/17/2016); Vaughn (4/21/2016); NYU (3/25/2016)
SAC HITS 1 Goldis, Shmuli; Perl, Zachary; Gurin, Josh; Profeta, Eli Purchase (3/29/2016); Purchase (4/6/2016); St. Joseph's Bklyn (4/10/2016); Maritime (4/15/2016); Mount Saint Vincent (4/17/2016)
SAC FLIES 1 Rosenberg, Chaim Mount Saint Mary (4/19/2016)
STOLEN BASES 2 Goldis, Shmuli; Perl, Zachary; Rosenberg, Chaim; Paul, Elan; Gurin, Josh John Jay (3/27/2016); Purchase (4/6/2016); St. Joseph's Bklyn (4/10/2016); Maritime (4/15/2016); Mount Saint Vincent (4/17/2016)
HIT BY PITCH 2 Profeta, Eli Vaughn (4/21/2016)
CAUGHT STEALING 1 Gurin, Josh; Rosenberg, Chaim; Schanzer, Ari; Paul, Elan; Cohen, Mordechai John Jay (3/27/2016); John Jay (3/27/2016); Purchase (3/29/2016); St. Joseph's Bklyn (4/10/2016); Maritime (4/15/2016)
HIT INTO DP 1 Rosenberg, Chaim; Perl, Zachary; Cohen, Mordechai; Isaac, Jared St. Joseph's Bklyn (4/10/2016); Maritime (4/15/2016); King's College (2/28/2016); Lehman College (3/18/2016); NYU (3/25/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Cohen, Mordechai; Barman, Benjamin; Schanzer, Ari St. Joseph's Bklyn (4/10/2016); Mount Saint Vincent (4/17/2016); Vaughn (4/21/2016)
RUNS ALLOWED 24 Gardner, Jonathan Purchase (3/29/2016)
EARNED RUNS 15 Barman, Benjamin Old Westbury (4/8/2016)
WALKS ALLOWED 8 Paul, Elan Old Westbury (4/8/2016); Mount Saint Mary (4/19/2016)
STRIKEOUTS 9 Schanzer, Ari Vaughn (4/21/2016)
HITS ALLOWED 20 Gardner, Jonathan Purchase (3/29/2016)
DOUBLES ALLOWED 8 Schanzer, Ari Lehman College (3/18/2016)
TRIPLES ALLOWED 3 Barman, Benjamin St. Joseph's (L.I.) (3/11/2016)
HOME RUNS ALLOWED 3 Shapiro, Chad King's College (2/28/2016)
WILD PITCHES 5 Barman, Benjamin; Rosenberg, Rephael Old Westbury (4/8/2016); NYU (5/5/2016)
HIT BATTERS 6 Paul, Elan Mount Saint Mary (4/19/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Profeta, Eli Vaughn (4/21/2016)
ASSISTS 5 Gurin, Josh; Schanzer, Ari John Jay (3/27/2016); Vaughn (4/21/2016); NYU (3/25/2016)
ERRORS 4 Gurin, Josh; Perl, Zachary Staten Island (3/13/2016); Mount Saint Mary (4/19/2016)
PASSED BALLS 4 Goldis, Shmuli; Profeta, Eli Purchase (4/6/2016); Staten Island (3/13/2016)
DPS TURNED 3 Gurin, Josh Mount Saint Mary (4/19/2016)

Leaders
