Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2012 Men's Soccer Cumulative Statistics

Team (3-8, 1-8)

Overall Team Statistics
Statistic Yeshiva Opponents
Shots
Goals 18 50
Goals Per Game 1.64 4.55
Shots 142 261
Shots Per Game 12.9 23.7
Shots Percentage 0.127 0.192
Shots On Goal 72-142 141-261
Shots On Goal Percentage 0.507 0.540
Penalties
Yellow Cards 4 15
Red Cards 1 1
Miscellaneous
Assists 11 32
Saves 91 54
Fouls 83 98
Corner Kicks 27 83
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Aboudi, Leon 8Aboudi, Leon 11 11 794 8 1 17 25 0.320 14 0.560 2-0 2 1-1
10 Benchimol, Daniel 10Benchimol, Daniel 11 11 875 6 0 12 38 0.158 20 0.526 0-0 1 0-0
4 Sztrigler, Jack 4Sztrigler, Jack 11 11 873 2 3 7 18 0.111 9 0.500 0-0 0 0-0
25 Seftel, Jeremy 25Seftel, Jeremy 8 8 630 1 3 5 6 0.167 2 0.333 0-0 0 0-0
32 Rosenthal, Jordan 32Rosenthal, Jordan 9 7 563 1 1 3 1 1.000 1 1.000 0-0 0 0-0
15 Bengio, Gilad 15Bengio, Gilad 10 5 513 0 1 1 4 0.000 1 0.250 1-0 0 0-0
18 David, Doron 18David, Doron 11 11 880 0 1 1 10 0.000 6 0.600 0-0 0 0-0
7 Goldstein, Simon 7Goldstein, Simon 7 6 494 0 1 1 12 0.000 6 0.500 0-0 0 0-0
21 Berger, Aaron 21Berger, Aaron 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Blechner, Joseph 19Blechner, Joseph 8 5 314 0 0 0 0 0.000 0 0.000 0-1 0 0-0
2 Cohen, Joshua 2Cohen, Joshua 10 10 580 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Edery, Teddy 17Edery, Teddy 8 7 429 0 0 0 8 0.000 4 0.500 0-0 0 0-0
33 Hemmat, Amir 33Hemmat, Amir 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Japhet, Nathan 0Japhet, Nathan 7 5 488 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Laham, Avi 3Laham, Avi 6 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rosenbaum, Aryeh 13Rosenbaum, Aryeh 9 5 393 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Simon, Naftali 12Simon, Naftali 11 7 719 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Turk, Daniel 23Turk, Daniel 5 1 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Weinberg-Waks, Ronan 6Weinberg-Waks, Ronan 11 11 864 0 0 0 15 0.000 6 0.400 0-0 0 0-0
Total 11 - 9662 18 11 47 142 0.127 72 0.507 4-1 3 1-1
Opponent 11 - 9579 50 32 132 261 0.192 141 0.540 15-1 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Blechner, Joseph 19Blechner, Joseph 6 5 367:45 24 5.87 38 0.613 1 4 0 0 105
0 Japhet, Nathan 0Japhet, Nathan 6 5 455:43 17 3.36 36 0.679 2 3 0 0 102
1 Turk, Daniel 1Turk, Daniel 3 1 146:32 9 5.53 14 0.609 0 1 0 0 43
Total 11 - 970:00 50 4.64 88 0.638 3 8 0 0 250
Opponents 11 - 970:00 18 1.67 52 0.743 4 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Aboudi, Leon 8Aboudi, Leon 9 9 654 7 0 14 17 0.412 11 0.647 2-0 1 1-1
25 Seftel, Jeremy 25Seftel, Jeremy 8 8 630 1 3 5 6 0.167 2 0.333 0-0 0 0-0
10 Benchimol, Daniel 10Benchimol, Daniel 9 9 715 2 0 4 32 0.063 16 0.500 0-0 0 0-0
4 Sztrigler, Jack 4Sztrigler, Jack 9 9 713 1 1 3 12 0.083 6 0.500 0-0 0 0-0
15 Bengio, Gilad 15Bengio, Gilad 8 3 353 0 1 1 3 0.000 1 0.333 1-0 0 0-0
18 David, Doron 18David, Doron 9 9 720 0 1 1 8 0.000 5 0.625 0-0 0 0-0
21 Berger, Aaron 21Berger, Aaron 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Blechner, Joseph 19Blechner, Joseph 6 5 304 0 0 0 0 0.000 0 0.000 0-1 0 0-0
2 Cohen, Joshua 2Cohen, Joshua 8 8 430 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Edery, Teddy 17Edery, Teddy 7 6 427 0 0 0 8 0.000 4 0.500 0-0 0 0-0
7 Goldstein, Simon 7Goldstein, Simon 5 4 334 0 0 0 5 0.000 2 0.400 0-0 0 0-0
33 Hemmat, Amir 33Hemmat, Amir 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Japhet, Nathan 0Japhet, Nathan 5 3 328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Laham, Avi 3Laham, Avi 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rosenbaum, Aryeh 13Rosenbaum, Aryeh 9 5 393 0 0 0 2 0.000 0 0.000 1-0 0 0-0
32 Rosenthal, Jordan 32Rosenthal, Jordan 7 5 408 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Simon, Naftali 12Simon, Naftali 9 6 561 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Turk, Daniel 23Turk, Daniel 5 1 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Weinberg-Waks, Ronan 6Weinberg-Waks, Ronan 9 9 704 0 0 0 11 0.000 6 0.545 0-0 0 0-0
Total 9 - 7902 11 6 28 107 0.103 56 0.523 4-1 1 1-1
Opponent 9 - 7819 48 29 125 235 0.204 127 0.540 15-1 8 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Blechner, Joseph 19Blechner, Joseph 6 5 367:45 24 5.87 38 0.613 1 4 0 0 105
0 Japhet, Nathan 0Japhet, Nathan 4 3 295:43 15 4.57 24 0.615 0 3 0 0 76
1 Turk, Daniel 1Turk, Daniel 3 1 146:32 9 5.53 14 0.609 0 1 0 0 43
Total 9 - 810:00 48 5.33 76 0.613 1 8 0 0 224
Opponents 9 - 810:00 11 1.22 44 0.800 4 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2012 at NYU-Poly Mens Soccer L 1-4 (0-1) 25 Benchimol, Daniel (0)
9/9/2012 vs Sage L 0-6 (0-2, 0-2 Skyline) 0-2 Skyline 46
9/12/2012 at Farmingdale State L 0-5 (0-3, 0-3 Skyline) 0-3 Skyline 35
10/11/2012 at St. Joseph's - LI L 0-9 (0-4, SKY 0-4) SKY 0-4 75
10/15/2012 at Mount Saint Vincent W 4-3 (1-4-0, 1-4-0 Skyline) 1-4-0 Skyline 68 Aboudi, Leon (0)
Aboudi, Leon (0) (Seftel, Jeremy)
Seftel, Jeremy (0) (Bengio, Gilad)
Aboudi, Leon (0) (Seftel, Jeremy)
10/17/2012 at Purchase L 2-6 (1-5, 1-5 SKY) 1-5 SKY 47 Aboudi, Leon (4) (Seftel, Jeremy)
Aboudi, Leon (5) (Sztrigler, Jack)
10/21/2012 vs Maritime (NY) L 1-5 (1-6, 1-6 Skyline) 1-6 Skyline 28 Benchimol, Daniel (0)
10/23/2012 vs Mt. St. Mary (NY) L 0-4 (1-7, 1-7 Skyline) 1-7 Skyline 24
10/25/2012 vs Old Westbury L 3-6 (1-8, 1-8 Skyline) 1-8 Skyline 145 Sztrigler, Jack (0) (David, Doron)
Aboudi, Leon (0)
Aboudi, Leon (0)
11/16/2012 vs Berkeley (NY) W 5-1 (2-8) 3 Rosenthal, Jordan (1)
Aboudi, Leon (8) (Goldstein, Simon)
Benchimol, Daniel (3) (Aboudi, Leon)
Benchimol, Daniel (4) (Sztrigler, Jack , Rosenthal, Jordan)
Benchimol, Daniel (5)
11/18/2012 vs CCNY W 2-1 (3-8) 68 Sztrigler, Jack (2)
Benchimol, Daniel (6) (Sztrigler, Jack)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2012 at NYU-Poly Mens Soccer 1-4 1 0 2 10 0.100 5 0.500 1-1 0 0-0 0
9/9/2012 vs Sage 0-6 0 0 0 7 0.000 4 0.571 0-0 0 0-0 978
9/12/2012 at Farmingdale State 0-5 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/11/2012 at St. Joseph's - LI 0-9 0 0 0 8 0.000 4 0.500 0-0 0 0-0 982
10/15/2012 at Mount Saint Vincent 4-3 4 3 11 20 0.200 10 0.500 0-0 1 1-1 990
10/17/2012 at Purchase 2-6 2 2 6 15 0.133 8 0.533 1-0 0 0-0 991
10/21/2012 vs Maritime (NY) 1-5 1 0 2 16 0.063 7 0.438 0-0 0 0-0 991
10/23/2012 vs Mt. St. Mary (NY) 0-4 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
10/25/2012 vs Old Westbury 3-6 3 1 7 13 0.231 9 0.692 0-0 0 0-0 990
11/16/2012 vs Berkeley (NY) 5-1 5 4 14 20 0.250 10 0.500 0-0 1 0-0 770
11/18/2012 vs CCNY 2-1 2 1 5 15 0.133 6 0.400 0-0 1 0-0 990
Total 18-50 18 11 47 142 0.127 72 0.507 4-1 3 1-1 9662
Opponent - 50 32 132 261 0.192 141 0.540 15-1 8 - 9579

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2012 NYU-Poly Mens Soccer 1-4 90:00 4 4.00 11 0.733 0 1 0 0 15
9/9/2012 Sage 0-6 90:00 6 5.00 9 0.600 0 1 0 0 29
9/12/2012 Farmingdale State 0-5 90:00 5 5.00 8 0.615 0 1 0 0 26
10/11/2012 St. Joseph's - LI 0-9 90:00 9 6.00 12 0.571 0 1 0 0 45
10/15/2012 Mount Saint Vincent 4-3 90:00 3 5.40 6 0.667 1 0 0 0 15
10/17/2012 Purchase 2-6 90:00 6 5.50 11 0.647 0 1 0 0 26
10/21/2012 Maritime (NY) 1-5 90:00 5 5.43 10 0.667 0 1 0 0 21
10/23/2012 Mt. St. Mary (NY) 0-4 90:00 4 5.25 4 0.500 0 1 0 0 17
10/25/2012 Old Westbury 3-6 90:00 6 5.33 8 0.571 0 1 0 0 30
11/16/2012 Berkeley (NY) 5-1 70:00 1 5.01 5 0.833 1 0 0 0 8
11/18/2012 CCNY 2-1 90:00 1 4.64 7 0.875 1 0 0 0 18
Totals - 970 50 4.64 91 0.645 3 8 0 - 250
Opponent - 970:00 18 1.67 54 0.750 8 3 0 4 134

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2012 NYU-Poly Mens Soccer 4-1 4 4 12 21 0.190 15 0.714 2-0 1 0-0 0
9/9/2012 Sage 6-0 6 3 15 29 0.207 15 0.517 0-0 1 0-0 944
9/12/2012 Farmingdale State 5-0 5 1 11 26 0.192 13 0.500 1-0 1 1-1 990
10/11/2012 St. Joseph's - LI 9-0 9 7 25 46 0.196 21 0.457 1-0 1 0-0 984
10/15/2012 Mount Saint Vincent 3-4 3 2 8 16 0.188 9 0.563 4-0 0 1-1 990
10/17/2012 Purchase 6-2 6 2 14 27 0.222 17 0.630 1-0 1 1-1 989
10/21/2012 Maritime (NY) 5-1 5 5 15 23 0.217 15 0.652 0-0 1 0-0 990
10/23/2012 Mt. St. Mary (NY) 4-0 4 1 9 17 0.235 8 0.471 1-1 1 0-0 928
10/25/2012 Old Westbury 6-3 6 4 16 30 0.200 14 0.467 2-0 1 0-0 1004
11/16/2012 Berkeley (NY) 1-5 1 1 3 8 0.125 6 0.750 1-0 0 0-0 770
11/18/2012 CCNY 1-2 1 2 4 18 0.056 8 0.444 2-0 0 0-0 990
Total 50-18 50 32 132 261 0.192 141 0.540 15-1 8 3-3 9579
Yeshiva - 18 11 47 142 0.127 72 0.507 4-1 3 - 9662

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2012 NYU-Poly Mens Soccer 4-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/9/2012 Sage 6-0 90:00 0 0.50 4 1.000 1 0 0 1 7
9/12/2012 Farmingdale State 5-0 90:00 0 0.33 4 1.000 1 0 0 1 8
10/11/2012 St. Joseph's - LI 9-0 90:00 0 0.25 4 1.000 1 0 0 1 7
10/15/2012 Mount Saint Vincent 3-4 90:00 4 1.00 6 0.600 0 1 0 0 19
10/17/2012 Purchase 6-2 90:00 2 1.17 6 0.750 1 0 0 0 15
10/21/2012 Maritime (NY) 5-1 90:00 1 1.14 6 0.857 1 0 0 0 16
10/23/2012 Mt. St. Mary (NY) 4-0 90:00 0 1.00 5 1.000 1 0 0 1 10
10/25/2012 Old Westbury 6-3 90:00 3 1.22 6 0.667 1 0 0 0 13
11/16/2012 Berkeley (NY) 1-5 70:00 5 1.64 5 0.500 0 1 0 0 20
11/18/2012 CCNY 1-2 90:00 2 1.67 4 0.667 0 1 0 0 14
Totals - 970 18 1.67 54 0.750 8 3 0 4 134
Yeshiva - 970:00 50 4.64 91 0.645 3 8 0 - 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2012 at NYU-Poly Mens Soccer 1-4 1/4 0/4 10/21 5/15 3/7 1/2 1/0
9/9/2012 vs Sage 0-6 0/6 0/3 7/29 4/15 2/9 0/0 0/0
9/12/2012 at Farmingdale State 0-5 0/5 0/1 8/26 4/13 1/13 0/1 0/0
10/11/2012 at St. Joseph's - LI 0-9 0/9 0/7 8/46 4/21 0/12 0/1 0/0
10/15/2012 at Mount Saint Vincent 4-3 4/3 3/2 20/16 10/9 5/6 0/4 0/0
10/17/2012 at Purchase 2-6 2/6 2/2 15/27 8/17 1/7 1/1 0/0
10/21/2012 vs Maritime (NY) 1-5 1/5 0/5 16/23 7/15 3/6 0/0 0/0
10/23/2012 vs Mt. St. Mary (NY) 0-4 0/4 0/1 10/17 5/8 3/3 2/1 0/1
10/25/2012 vs Old Westbury 3-6 3/6 1/4 13/30 9/14 3/9 0/2 0/0
11/16/2012 vs Berkeley (NY) 5-1 5/1 4/1 20/8 10/6 1/3 0/1 0/0
11/18/2012 vs CCNY 2-1 2/1 1/2 15/18 6/8 5/8 0/2 0/0
Totals 18/50 11/32 142/261 72/141 27/83 4/15 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Berkeley (NY) (11/16/2012)
GOALS 5 Berkeley (NY) (11/16/2012)
ASSISTS 4 Berkeley (NY) (11/16/2012)
SHOTS 20 Mount Saint Vincent (10/15/2012)
Berkeley (NY) (11/16/2012)
SHOTS ON GOAL 10 Mount Saint Vincent (10/15/2012)
Berkeley (NY) (11/16/2012)
SAVES 12 St. Joseph's - LI (10/11/2012)
FOULS 16 Mount Saint Vincent (10/15/2012)
CORNER KICKS 5 Mount Saint Vincent (10/15/2012)
CCNY (11/18/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 St. Joseph's - LI (10/11/2012)
GOALS 9 St. Joseph's - LI (10/11/2012)
ASSISTS 7 St. Joseph's - LI (10/11/2012)
SHOTS 46 St. Joseph's - LI (10/11/2012)
SHOTS ON GOAL 21 St. Joseph's - LI (10/11/2012)
SAVES 6 Mount Saint Vincent (10/15/2012)
Purchase (10/17/2012)
Maritime (NY) (10/21/2012)
Old Westbury (10/25/2012)
FOULS 20 Maritime (NY) (10/21/2012)
CORNER KICKS 13 Farmingdale State (9/12/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NYU-Poly Mens Soccer (9/4/2012)
Maritime (NY) (10/21/2012)
GOALS 1 NYU-Poly Mens Soccer (9/4/2012)
Maritime (NY) (10/21/2012)
ASSISTS 1 Old Westbury (10/25/2012)
CCNY (11/18/2012)
SHOTS 7 Sage (9/9/2012)
Farmingdale State (9/12/2012)
St. Joseph's - LI (10/11/2012)
SHOTS ON GOAL 4 NYU-Poly Mens Soccer (9/4/2012)
Sage (9/9/2012)
Farmingdale State (9/12/2012)
St. Joseph's - LI (10/11/2012)
Mt. St. Mary (NY) (10/23/2012)
SAVES 4 Mt. St. Mary (NY) (10/23/2012)
Berkeley (NY) (11/16/2012)
FOULS 2 St. Joseph's - LI (10/11/2012)
CORNER KICKS 1 Farmingdale State (9/12/2012)
Purchase (10/17/2012)
Berkeley (NY) (11/16/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Berkeley (NY) (11/16/2012)
CCNY (11/18/2012)
GOALS 1 Mount Saint Vincent (10/15/2012)
Berkeley (NY) (11/16/2012)
CCNY (11/18/2012)
ASSISTS 1 Farmingdale State (9/12/2012)
Mount Saint Vincent (10/15/2012)
Purchase (10/17/2012)
Mt. St. Mary (NY) (10/23/2012)
Berkeley (NY) (11/16/2012)
CCNY (11/18/2012)
SHOTS 8 Mount Saint Vincent (10/15/2012)
Berkeley (NY) (11/16/2012)
SHOTS ON GOAL 6 Mt. St. Mary (NY) (10/23/2012)
Berkeley (NY) (11/16/2012)
CCNY (11/18/2012)
SAVES 4 NYU-Poly Mens Soccer (9/4/2012)
Sage (9/9/2012)
Farmingdale State (9/12/2012)
St. Joseph's - LI (10/11/2012)
Mt. St. Mary (NY) (10/23/2012)
Berkeley (NY) (11/16/2012)
CCNY (11/18/2012)
FOULS 3 Old Westbury (10/25/2012)
CORNER KICKS 3 Mount Saint Vincent (10/15/2012)
Maritime (NY) (10/21/2012)
Mt. St. Mary (NY) (10/23/2012)
Berkeley (NY) (11/16/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mount Saint Vincent (10/15/2012)
Berkeley (NY) (11/16/2012)
GOALS 3 Mount Saint Vincent (10/15/2012)
Berkeley (NY) (11/16/2012)
ASSISTS 2 Mount Saint Vincent (10/15/2012)
SHOTS 8 Maritime (NY) (10/21/2012)
SHOTS ON GOAL 3 Mount Saint Vincent (10/15/2012)
Purchase (10/17/2012)
Maritime (NY) (10/21/2012)
Old Westbury (10/25/2012)
Berkeley (NY) (11/16/2012)
SAVES 9 Sage (9/9/2012)
St. Joseph's - LI (10/11/2012)
FOULS 2 Purchase (10/17/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Berkeley (NY) (11/16/2012)
GOALS 5 Berkeley (NY) (11/16/2012)
ASSISTS 4 Berkeley (NY) (11/16/2012)
SHOTS 20 Mount Saint Vincent (10/15/2012)
Berkeley (NY) (11/16/2012)
SHOTS ON GOAL 10 Mount Saint Vincent (10/15/2012)
Berkeley (NY) (11/16/2012)
SAVES 12 St. Joseph's - LI (10/11/2012)
FOULS 16 Mount Saint Vincent (10/15/2012)
CORNER KICKS 5 Mount Saint Vincent (10/15/2012)
CCNY (11/18/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Aboudi, Leon
Benchimol, Daniel
Mount Saint Vincent (10/15/2012)
Berkeley (NY) (11/16/2012)
GOALS 3 Aboudi, Leon
Benchimol, Daniel
Mount Saint Vincent (10/15/2012)
Berkeley (NY) (11/16/2012)
ASSISTS 2 Seftel, Jeremy
Mount Saint Vincent (10/15/2012)
SHOTS 8 Benchimol, Daniel
Maritime (NY) (10/21/2012)
SHOTS ON GOAL 3 Aboudi, Leon
Aboudi, Leon
Benchimol, Daniel
Benchimol, Daniel
Aboudi, Leon
Mount Saint Vincent (10/15/2012)
Purchase (10/17/2012)
Maritime (NY) (10/21/2012)
Old Westbury (10/25/2012)
Berkeley (NY) (11/16/2012)
SAVES 9 Turk, Daniel
Blechner, Joseph
Sage (9/9/2012)
St. Joseph's - LI (10/11/2012)
FOULS 2 Benchimol, Daniel
Purchase (10/17/2012)

Leaders

Team Leaders: Points
Player High
Points
Aboudi, Leon 17
Benchimol, Daniel 12
Sztrigler, Jack 7
Seftel, Jeremy 5
Rosenthal, Jordan 3
Team Leaders: Goals
Player High
Goals
Aboudi, Leon 8
Benchimol, Daniel 6
Sztrigler, Jack 2
Seftel, Jeremy 1
Rosenthal, Jordan 1
Team Leaders: Assists
Player High
Assists
Sztrigler, Jack 3
Seftel, Jeremy 3
Aboudi, Leon 1
Rosenthal, Jordan 1
Bengio, Gilad 1
Team Leaders: Shots
Player High
Shots
Benchimol, Daniel 38
Aboudi, Leon 25
Sztrigler, Jack 18
Weinberg-Waks, Ronan 15
Goldstein, Simon 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benchimol, Daniel 20
Aboudi, Leon 14
Sztrigler, Jack 9
David, Doron 6
Goldstein, Simon 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aboudi, Leon 2
Benchimol, Daniel 1