Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2013 Men's Soccer Cumulative Statistics

Team (5-13, 1-8)

Overall Team Statistics
Statistic Yeshiva University Opponents
Shots
Goals 39 62
Goals Per Game 2.17 3.44
Shots 250 295
Shots Per Game 13.9 16.4
Shots Percentage 0.156 0.210
Shots On Goal 139-250 157-295
Shots On Goal Percentage 0.556 0.532
Penalties
Yellow Cards 11 27
Red Cards 2 3
Miscellaneous
Assists 26 59
Saves 95 100
Fouls 153 191
Corner Kicks 54 120
Penalty Kicks: Goals-Attempts 3-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ben David, Itamar 9Ben David, Itamar 17 16 1180 16 10 42 69 0.232 42 0.609 2-0 0 3-3
10 Benchimol, Daniel 10Benchimol, Daniel 17 16 1200 10 2 22 52 0.192 30 0.577 0-0 2 0-2
14 Friedman, Rafi 14Friedman, Rafi 17 15 913 5 5 15 27 0.185 14 0.519 0-0 1 0-0
8 Aboudi, Leon 8Aboudi, Leon 17 16 1061 2 3 7 39 0.051 19 0.487 5-0 0 0-0
4 Sztrigler, Jack 4Sztrigler, Jack 17 17 1307 1 2 4 23 0.043 9 0.391 0-0 0 0-0
17 Glazerson, Akiva 17Glazerson, Akiva 7 0 92 1 1 3 4 0.250 2 0.500 0-0 0 0-0
7 Bakal-schlomann, Sas 7Bakal-schlomann, Sas 7 6 493 1 0 2 5 0.200 5 1.000 0-0 0 0-0  
22 Baron, Avi 22Baron, Avi 14 10 752 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Cohen, Joshua 2Cohen, Joshua 18 17 1253 1 0 2 6 0.167 4 0.667 0-0 0 0-0
6 Weinberg-Waks, Ronan 6Weinberg-Waks, Ronan 15 15 1118 1 0 2 6 0.167 2 0.333 3-2 1 0-0
18 David, Doron 18David, Doron 17 16 1350 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Rosenbaum, Aryeh 13Rosenbaum, Aryeh 11 4 430 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Simon, Naftali 12Simon, Naftali 16 13 1180 0 1 1 3 0.000 2 0.667 0-0 0 0-0
20 Azair, Sammy 20Azair, Sammy 13 8 497 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Barel, Ben 3Barel, Ben 1 1 45 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Bengio, Gilad 15Bengio, Gilad 8 5 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bennaroch, Lionel 23Bennaroch, Lionel 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Blechner, Joseph 0Blechner, Joseph 10 8 523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Eisenmann, Moishi 19Eisenmann, Moishi 6 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Krombach, Joey 31Krombach, Joey 16 6 625 0 0 0 4 0.000 2 0.500 0-0 0 0-0
32 Samuels, Amiati 32Samuels, Amiati 12 8 712 0 0 0 3 0.000 3 1.000 0-0 0 0-0
21 Shonberger, Arnold 21Shonberger, Arnold 6 0 98 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 18 - 15411 39 26 104 250 0.156 139 0.556 11-2 4 3-5
Opponent 18 - 15221 62 59 183 295 0.210 157 0.532 27-3 13 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Blechner, Joseph 0Blechner, Joseph 10 8 703:40 26 3.33 32 0.552 2 4 0 1 98
18 David, Doron 18David, Doron 9 9 753:31 35 4.18 61 0.635 1 7 0 0 102
19 Eisenmann, Moishi 19Eisenmann, Moishi 4 1 171:57 1 0.52 2 0.667 1 1 0 1 9
Total 18 - 1629:08 62 3.43 95 0.605 4 12 0 2 209
Opponents 18 - 1629:08 39 2.15 99 0.717 4 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ben David, Itamar 9Ben David, Itamar 9 9 655 5 3 13 25 0.200 15 0.600 1-0 0 2-2
10 Benchimol, Daniel 10Benchimol, Daniel 9 9 656 2 0 4 20 0.100 15 0.750 0-0 1 0-1
14 Friedman, Rafi 14Friedman, Rafi 9 8 540 1 1 3 9 0.111 5 0.556 0-0 0 0-0
4 Sztrigler, Jack 4Sztrigler, Jack 8 8 583 1 1 3 8 0.125 2 0.250 0-0 0 0-0
8 Aboudi, Leon 8Aboudi, Leon 9 9 614 0 1 1 19 0.000 6 0.316 2-0 0 0-0
20 Azair, Sammy 20Azair, Sammy 6 4 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bakal-schlomann, Sas 7Bakal-schlomann, Sas 2 2 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Baron, Avi 22Baron, Avi 9 8 545 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Bengio, Gilad 15Bengio, Gilad 5 4 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bennaroch, Lionel 23Bennaroch, Lionel 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Blechner, Joseph 0Blechner, Joseph 4 3 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cohen, Joshua 2Cohen, Joshua 9 9 652 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 David, Doron 18David, Doron 8 8 671 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Eisenmann, Moishi 19Eisenmann, Moishi 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Glazerson, Akiva 17Glazerson, Akiva 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Krombach, Joey 31Krombach, Joey 8 1 266 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Rosenbaum, Aryeh 13Rosenbaum, Aryeh 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Samuels, Amiati 32Samuels, Amiati 5 3 276 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Shonberger, Arnold 21Shonberger, Arnold 5 0 42 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Simon, Naftali 12Simon, Naftali 8 5 555 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Weinberg-Waks, Ronan 6Weinberg-Waks, Ronan 9 9 680 0 0 0 3 0.000 1 0.333 2-2 0 0-0
Total 9 - 7505 9 6 24 91 0.099 47 0.516 11-2 1 2-3
Opponent 9 - 7372 35 35 105 172 0.203 92 0.535 27-3 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Blechner, Joseph 0Blechner, Joseph 4 3 263:08 9 3.08 14 0.609 0 2 0 0 43
1 David, Doron 1David, Doron 6 6 528:31 25 4.26 43 0.632 1 5 0 0 59
19 Eisenmann, Moishi 19Eisenmann, Moishi 1 0 22:57 1 3.92 0 0 0 1 0 0 3
Total 9 - 814:36 35 3.87 57 0.620 1 8 0 0 105
Opponents 9 - 814:36 9 0.99 38 0.809 2 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Lehman College Men L 3-4 (0-1-0) 109 Benchimol, Daniel (1) (Friedman, Rafi)
Cohen, Joshua (1)
Ben David, Itamar (1)
9/1/2013 at Western Connecticut L 0-5 (0-2) 250
10/1/2013 vs Farmingdale State L 0-3 (0-3 (0-1 Skyline)) 34
10/4/2013 at POLY W 2-1 () 0 Ben David, Itamar (0) (Aboudi, Leon)
Benchimol, Daniel (0) (Sztrigler, Jack)
10/6/2013 at The Sage Colleges L 1-4 (1-4, 1-2 Skyline) 1-2 Skyline 80 Friedman, Rafi (1) (Ben David, Itamar)
10/9/2013 vs St. Joseph's-LI L 1-2 (1-5-0, 1-3-0 Sky) 1-3-0 Sky 54 Sztrigler, Jack (0) (Ben David, Itamar)
10/13/2013 vs Purchase Panthers L 0-5 (1-6-0, 1-4-0 Skyline) 1-4-0 Skyline 49
10/15/2013 at Old Westbury L 0-3 (1-7, 1-5 Skyline) 1-5 Skyline 248
10/18/2013 vs York Cardinals L 3-5 (1-8-0) 16 Aboudi, Leon (0)
Benchimol, Daniel (0)
Benchimol, Daniel (0) (Aboudi, Leon)
10/20/2013 at Mount Saint Mary L 0-10 (1-9-0/1-6-0 Skyline) 97
10/23/2013 vs Vaughn College W 6-1 (2-9-0) 25 Ben David, Itamar (0) (Friedman, Rafi , David, Doron)
Friedman, Rafi (0) (Ben David, Itamar)
Ben David, Itamar (0) (Glazerson, Akiva)
Ben David, Itamar (0)
Bakal-Schlomann, Sas (0)
Friedman, Rafi (0) (Simon, Naftali)
10/25/2013 at Montclair State L 0-6 (2-10) 0
10/27/2013 vs Mt. St. Vincent L 1-2 (2-11-0, 1-7-0 Sky) 1-7-0 Sky 84 Ben David, Itamar (0)
10/29/2013 at Maritime (N.Y.) L 4-5 (2-12, 1-8 Skyline) 1-8 Skyline 55 Ben David, Itamar (0) (Friedman, Rafi)
Benchimol, Daniel (0) (Ben David, Itamar)
Ben David, Itamar (0)
Ben David, Itamar (0)
10/31/2013 vs Sarah Lawrence W 6-0 (3-12) 103 Weinberg-Waks, Ronan (0) (Aboudi, Leon)
Aboudi, Leon (0) (Ben David, Itamar)
Ben David, Itamar (0)
Ben David, Itamar (0)
Benchimol, Daniel (0) (Ben David, Itamar , Friedman, Rafi)
Friedman, Rafi (0) (Benchimol, Daniel)
11/3/2013 vs St. Joseph's-Bklyn W 6-0 (4-12) 60 Ben David, Itamar (0)
Benchimol, Daniel (0) (Ben David, Itamar)
Baron, Avi (0) (Ben David, Itamar)
Friedman, Rafi (0) (Ben David, Itamar)
Glazerson, Akiva (0)
Benchimol, Daniel (0)
11/10/2013 at NJBERK13 W 2-1 (5-12) 50 Ben David, Itamar (13) (Benchimol, Daniel)
Benchimol, Daniel (9) (Ben David, Itamar)
11/13/2013 at The City College NY L 4-5 (5-13) 0 Ben David, Itamar (0)
Ben David, Itamar (0) (Friedman, Rafi)
Ben David, Itamar (0) (Sztrigler, Jack)
Benchimol, Daniel (0) (Rosenbaum, Aryeh)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Lehman College Men 3-4 3 1 7 10 0.300 7 0.700 1-0 0 0-0 1024
9/1/2013 at Western Connecticut 0-5 0 0 0 11 0.000 8 0.727 0-0 0 0-0 998
10/1/2013 vs Farmingdale State 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 0
10/4/2013 at POLY 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 967
10/6/2013 at The Sage Colleges 1-4 1 1 3 9 0.111 7 0.778 0-0 0 0-1 990
10/9/2013 vs St. Joseph's-LI 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1016
10/13/2013 vs Purchase Panthers 0-5 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/15/2013 at Old Westbury 0-3 0 0 0 7 0.000 3 0.429 1-1 0 0-0 990
10/18/2013 vs York Cardinals 3-5 3 1 7 19 0.158 7 0.368 0-0 0 0-0 960
10/20/2013 at Mount Saint Mary 0-10 0 0 0 7 0.000 2 0.286 2-1 0 0-0 495
10/23/2013 vs Vaughn College 6-1 6 5 17 23 0.261 16 0.696 0-0 1 0-0 991
10/25/2013 at Montclair State 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
10/27/2013 vs Mt. St. Vincent 1-2 1 0 2 14 0.071 8 0.571 1-0 0 1-1 990
10/29/2013 at Maritime (N.Y.) 4-5 4 2 10 9 0.444 6 0.667 0-0 0 1-1 1067
10/31/2013 vs Sarah Lawrence 6-0 6 5 17 40 0.150 19 0.475 1-0 1 0-1 951
11/3/2013 vs St. Joseph's-Bklyn 6-0 6 3 15 31 0.194 24 0.774 2-0 1 1-1 0
11/10/2013 at NJBERK13 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 1001
11/13/2013 at The City College NY 4-5 4 3 11 15 0.267 7 0.467 0-0 0 0-0 990
Total 39-62 39 26 104 250 0.156 139 0.556 11-2 5 3-5 15411
Opponent - 62 59 183 295 0.210 157 0.532 27-3 13 - 15221

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Lehman College Men 3-4 93:11 4 3.86 3 0.429 0 1 0 0 18
9/1/2013 Western Connecticut 0-5 90:00 5 4.42 9 0.643 0 1 0 0 17
10/1/2013 Farmingdale State 0-3 90:00 3 3.95 3 0.500 0 1 0 0 6
10/4/2013 POLY 2-1 87:50 1 3.24 7 0.875 1 0 0 0 13
10/6/2013 The Sage Colleges 1-4 90:00 4 3.39 5 0.556 0 1 0 0 18
10/9/2013 St. Joseph's-LI 1-2 90:00 2 3.16 7 0.778 0 1 0 0 12
10/13/2013 Purchase Panthers 0-5 90:00 5 3.42 3 0.375 0 1 0 0 18
10/15/2013 Old Westbury 0-3 90:00 3 3.37 10 0.769 0 1 0 0 0
10/18/2013 York Cardinals 3-5 90:00 5 3.55 5 0.500 0 1 0 0 19
10/20/2013 Mount Saint Mary 0-10 90:00 10 4.20 11 0.524 0 1 0 0 0
10/23/2013 Vaughn College 6-1 90:00 1 3.91 2 0.667 1 0 0 0 9
10/25/2013 Montclair State 0-6 90:00 6 4.08 3 0.333 0 1 0 0 17
10/27/2013 Mt. St. Vincent 1-2 90:00 2 3.92 4 0.667 0 1 0 0 16
10/29/2013 Maritime (N.Y.) 4-5 96:46 5 3.98 7 0.583 0 1 0 0 22
10/31/2013 Sarah Lawrence 6-0 90:00 0 3.71 2 1.000 1 0 0 1 5
11/3/2013 St. Joseph's-Bklyn 6-0 90:00 0 3.48 5 1.000 1 0 0 1 5
11/10/2013 NJBERK13 2-1 91:21 1 3.33 6 0.857 1 0 0 0 14
11/13/2013 The City College NY 4-5 90:00 5 3.43 3 0.375 0 1 0 0 0
Totals - 1627 62 3.43 95 0.605 5 13 0 2 209
Opponent - 1629:08 39 2.15 99 0.717 13 5 0 4 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Lehman College Men 4-3 4 3 11 18 0.222 7 0.389 1-0 1 0-0 1023
9/1/2013 Western Connecticut 5-0 5 4 14 17 0.294 14 0.824 3-0 1 0-0 965
10/1/2013 Farmingdale State 3-0 3 1 7 9 0.333 6 0.667 0-0 1 0-0 0
10/4/2013 POLY 1-2 1 1 3 13 0.077 8 0.615 0-0 0 0-0 926
10/6/2013 The Sage Colleges 4-1 4 4 12 18 0.222 9 0.500 1-0 1 0-0 950
10/9/2013 St. Joseph's-LI 2-1 2 1 5 12 0.167 9 0.750 5-0 1 0-0 990
10/13/2013 Purchase Panthers 5-0 5 6 16 18 0.278 8 0.444 0-0 1 0-0 990
10/15/2013 Old Westbury 3-0 3 4 10 27 0.111 13 0.481 1-0 1 0-0 991
10/18/2013 York Cardinals 5-3 5 3 13 19 0.263 10 0.526 0-0 1 0-0 972
10/20/2013 Mount Saint Mary 10-0 10 8 28 37 0.270 21 0.568 1-0 1 0-0 495
10/23/2013 Vaughn College 1-6 1 0 2 9 0.111 3 0.333 0-0 0 0-0 917
10/25/2013 Montclair State 6-0 6 6 18 17 0.353 9 0.529 0-0 1 0-0 990
10/27/2013 Mt. St. Vincent 2-1 2 3 7 16 0.125 6 0.375 3-0 1 0-0 955
10/29/2013 Maritime (N.Y.) 5-4 5 7 17 22 0.227 12 0.545 7-0 1 0-0 1075
10/31/2013 Sarah Lawrence 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
11/3/2013 St. Joseph's-Bklyn 0-6 0 0 0 7 0.000 5 0.714 4-2 0 0-0 0
11/10/2013 NJBERK13 1-2 1 1 3 14 0.071 7 0.500 1-1 0 0-0 1003
11/13/2013 The City College NY 5-4 5 7 17 17 0.294 8 0.471 0-0 1 0-0 990
Total 62-39 62 59 183 295 0.210 157 0.532 27-3 13 0-0 15221
Yeshiva University - 39 26 104 250 0.156 139 0.556 11-2 5 - 15411

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Lehman College Men 4-3 93:11 3 2.90 4 0.571 1 0 0 0 10
9/1/2013 Western Connecticut 5-0 90:00 0 1.47 7 1.000 1 0 0 1 11
10/1/2013 Farmingdale State 3-0 90:00 0 0.99 7 1.000 1 0 0 1 7
10/4/2013 POLY 1-2 87:50 2 1.25 3 0.600 0 1 0 0 10
10/6/2013 The Sage Colleges 4-1 90:00 1 1.20 6 0.857 1 0 0 0 8
10/9/2013 St. Joseph's-LI 2-1 90:00 1 1.16 3 0.750 1 0 0 0 9
10/13/2013 Purchase Panthers 5-0 90:00 0 1.00 5 1.000 1 0 0 1 13
10/15/2013 Old Westbury 3-0 90:00 0 0.87 3 1.000 1 0 0 1 0
10/18/2013 York Cardinals 5-3 90:00 3 1.11 4 0.571 1 0 0 0 19
10/20/2013 Mount Saint Mary 10-0 90:00 0 1.00 2 1.000 1 0 0 1 0
10/23/2013 Vaughn College 1-6 90:00 6 1.45 10 0.625 0 1 0 0 23
10/25/2013 Montclair State 6-0 90:00 0 1.33 0 0.00 1 0 0 1 0
10/27/2013 Mt. St. Vincent 2-1 90:00 1 1.31 7 0.875 1 0 0 0 13
10/29/2013 Maritime (N.Y.) 5-4 96:46 4 1.49 2 0.333 1 0 0 0 8
10/31/2013 Sarah Lawrence 0-6 90:00 6 1.79 13 0.684 0 1 0 0 39
11/3/2013 St. Joseph's-Bklyn 0-6 90:00 6 2.05 18 0.750 0 1 0 0 24
11/10/2013 NJBERK13 1-2 91:21 2 2.05 2 0.500 0 1 0 0 10
11/13/2013 The City College NY 5-4 90:00 4 2.15 3 0.429 1 0 0 0 0
Totals - 1627 39 2.15 99 0.717 13 5 0 6 204
Yeshiva University - 1629:08 62 3.43 95 0.605 5 13 0 2 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Lehman College Men 3-4 3/4 1/3 10/18 7/7 2/7 1/1 0/0
9/1/2013 at Western Connecticut 0-5 0/5 0/4 11/17 8/14 1/6 0/3 0/0
10/1/2013 vs Farmingdale State 0-3 0/3 0/1 13/9 7/6 4/3 0/0 0/0
10/4/2013 at POLY 2-1 2/1 2/1 10/13 5/8 2/5 0/0 0/0
10/6/2013 at The Sage Colleges 1-4 1/4 1/4 9/18 7/9 4/12 0/1 0/0
10/9/2013 vs St. Joseph's-LI 1-2 1/2 1/1 9/12 4/9 3/4 1/5 0/0
10/13/2013 vs Purchase Panthers 0-5 0/5 0/6 13/18 5/8 3/12 0/0 0/0
10/15/2013 at Old Westbury 0-3 0/3 0/4 7/27 3/13 1/5 1/1 1/0
10/18/2013 vs York Cardinals 3-5 3/5 1/3 19/19 7/10 2/9 0/0 0/0
10/20/2013 at Mount Saint Mary 0-10 0/10 0/8 7/37 2/21 3/12 2/1 1/0
10/23/2013 vs Vaughn College 6-1 6/1 5/0 23/9 16/3 2/1 0/0 0/0
10/25/2013 at Montclair State 0-6 0/6 0/6 0/17 0/9 0/9 0/0 0/0
10/27/2013 vs Mt. St. Vincent 1-2 1/2 0/3 14/16 8/6 4/2 1/3 0/0
10/29/2013 at Maritime (N.Y.) 4-5 4/5 2/7 9/22 6/12 2/13 0/7 0/0
10/31/2013 vs Sarah Lawrence 6-0 6/0 5/0 40/5 19/2 5/0 1/0 0/0
11/3/2013 vs St. Joseph's-Bklyn 6-0 6/0 3/0 31/7 24/5 7/4 2/4 0/2
11/10/2013 at NJBERK13 2-1 2/1 2/1 10/14 4/7 5/5 2/1 0/1
11/13/2013 at The City College NY 4-5 4/5 3/7 15/17 7/8 4/11 0/0 0/0
Totals 39/62 26/59 250/295 139/157 54/120 11/27 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Vaughn College (10/23/2013)
Sarah Lawrence (10/31/2013)
GOALS 6 Vaughn College (10/23/2013)
Sarah Lawrence (10/31/2013)
St. Joseph's-Bklyn (11/3/2013)
ASSISTS 5 Vaughn College (10/23/2013)
Sarah Lawrence (10/31/2013)
SHOTS 40 Sarah Lawrence (10/31/2013)
SHOTS ON GOAL 24 St. Joseph's-Bklyn (11/3/2013)
SAVES 11 Mount Saint Mary (10/20/2013)
FOULS 14 Mount Saint Mary (10/20/2013)
CORNER KICKS 7 St. Joseph's-Bklyn (11/3/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Mount Saint Mary (10/20/2013)
GOALS 10 Mount Saint Mary (10/20/2013)
ASSISTS 8 Mount Saint Mary (10/20/2013)
SHOTS 37 Mount Saint Mary (10/20/2013)
SHOTS ON GOAL 21 Mount Saint Mary (10/20/2013)
SAVES 18 St. Joseph's-Bklyn (11/3/2013)
FOULS 22 Maritime (N.Y.) (10/29/2013)
CORNER KICKS 13 Maritime (N.Y.) (10/29/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mt. St. Vincent (10/27/2013)
GOALS 1 The Sage Colleges (10/6/2013)
St. Joseph's-LI (10/9/2013)
Mt. St. Vincent (10/27/2013)
ASSISTS 1 Lehman College Men (8/30/2013)
The Sage Colleges (10/6/2013)
St. Joseph's-LI (10/9/2013)
York Cardinals (10/18/2013)
SHOTS 7 Old Westbury (10/15/2013)
Mount Saint Mary (10/20/2013)
SHOTS ON GOAL 2 Mount Saint Mary (10/20/2013)
SAVES 2 Lehman College Men (8/30/2013)
Farmingdale State (10/1/2013)
Purchase Panthers (10/13/2013)
Vaughn College (10/23/2013)
Montclair State (10/25/2013)
Sarah Lawrence (10/31/2013)
The City College NY (11/13/2013)
FOULS 1 Montclair State (10/25/2013)
CORNER KICKS 1 Western Connecticut (9/1/2013)
Old Westbury (10/15/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vaughn College (10/23/2013)
GOALS 1 POLY (10/4/2013)
Vaughn College (10/23/2013)
NJBERK13 (11/10/2013)
ASSISTS 1 Farmingdale State (10/1/2013)
POLY (10/4/2013)
St. Joseph's-LI (10/9/2013)
NJBERK13 (11/10/2013)
SHOTS 5 Sarah Lawrence (10/31/2013)
St. Joseph's-Bklyn (11/3/2013)
SHOTS ON GOAL 2 Vaughn College (10/23/2013)
Sarah Lawrence (10/31/2013)
SAVES 2 Mount Saint Mary (10/20/2013)
Maritime (N.Y.) (10/29/2013)
NJBERK13 (11/10/2013)
FOULS 1 Montclair State (10/25/2013)
CORNER KICKS 1 Vaughn College (10/23/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Vaughn College (10/23/2013)
Maritime (N.Y.) (10/29/2013)
GOALS 3 Vaughn College (10/23/2013)
Maritime (N.Y.) (10/29/2013)
The City College NY (11/13/2013)
ASSISTS 3 St. Joseph's-Bklyn (11/3/2013)
SHOTS 11 Sarah Lawrence (10/31/2013)
SHOTS ON GOAL 7 Sarah Lawrence (10/31/2013)
SAVES 11 Mount Saint Mary (10/20/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Vaughn College (10/23/2013)
Sarah Lawrence (10/31/2013)
GOALS 6 Vaughn College (10/23/2013)
Sarah Lawrence (10/31/2013)
St. Joseph's-Bklyn (11/3/2013)
ASSISTS 5 Vaughn College (10/23/2013)
Sarah Lawrence (10/31/2013)
SHOTS 40 Sarah Lawrence (10/31/2013)
SHOTS ON GOAL 24 St. Joseph's-Bklyn (11/3/2013)
SAVES 11 Mount Saint Mary (10/20/2013)
FOULS 14 Mount Saint Mary (10/20/2013)
CORNER KICKS 7 St. Joseph's-Bklyn (11/3/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ben David, Itamar
Ben David, Itamar
Vaughn College (10/23/2013)
Maritime (N.Y.) (10/29/2013)
GOALS 3 Ben David, Itamar
Ben David, Itamar
Ben David, Itamar
Vaughn College (10/23/2013)
Maritime (N.Y.) (10/29/2013)
The City College NY (11/13/2013)
ASSISTS 3 Ben David, Itamar
St. Joseph's-Bklyn (11/3/2013)
SHOTS 11 Ben David, Itamar
Sarah Lawrence (10/31/2013)
SHOTS ON GOAL 7 Ben David, Itamar
Sarah Lawrence (10/31/2013)
SAVES 11 David, Doron
Mount Saint Mary (10/20/2013)

Leaders

Team Leaders: Points
Player High
Points
Ben David, Itamar 42
Benchimol, Daniel 22
Friedman, Rafi 15
Aboudi, Leon 7
Sztrigler, Jack 4
Team Leaders: Goals
Player High
Goals
Ben David, Itamar 16
Benchimol, Daniel 10
Friedman, Rafi 5
Aboudi, Leon 2
Sztrigler, Jack 1
Team Leaders: Assists
Player High
Assists
Ben David, Itamar 10
Friedman, Rafi 5
Aboudi, Leon 3
Benchimol, Daniel 2
Sztrigler, Jack 2
Team Leaders: Shots
Player High
Shots
Ben David, Itamar 69
Benchimol, Daniel 52
Aboudi, Leon 39
Friedman, Rafi 27
Sztrigler, Jack 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ben David, Itamar 42
Benchimol, Daniel 30
Aboudi, Leon 19
Friedman, Rafi 14
Sztrigler, Jack 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Benchimol, Daniel 2
Friedman, Rafi 1
Weinberg-Waks, Ronan 1