Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2017 Men's Soccer Cumulative Statistics

Team (5-11, 1-8)

Overall Team Statistics
Statistic Yeshiva University Opponents
Shots
Goals 28 48
Goals Per Game 1.75 3.00
Shots 250 307
Shots Per Game 15.6 19.2
Shots Percentage 0.112 0.156
Shots On Goal 129-250 156-307
Shots On Goal Percentage 0.516 0.508
Penalties
Yellow Cards 10 18
Red Cards 2 0
Miscellaneous
Assists 29 34
Saves 108 101
Fouls 128 168
Corner Kicks 68 95
Penalty Kicks: Goals-Attempts 0-0 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ribak, Julian 10Ribak, Julian 14 14 1111 9 6 24 47 0.191 24 0.511 2-0 1 0-0
19 Benhamu, Alberto 19Benhamu, Alberto 14 11 844 8 4 20 51 0.157 28 0.549 2-0 3 0-0
15 Cohen, Dan 15Cohen, Dan 16 16 1381 2 7 11 24 0.083 13 0.542 1-0 0 0-0
11 Dichy, Albert 11Dichy, Albert 13 9 776 2 1 5 35 0.057 18 0.514 1-0 0 0-0
17 Richards, Eli 17Richards, Eli 15 10 711 2 1 5 13 0.154 7 0.538 0-0 1 0-0
8 Slonim, Ilan 8Slonim, Ilan 16 16 1385 2 1 5 15 0.133 3 0.200 0-0 0 0-0
13 Aboudi, Benjamin 13Aboudi, Benjamin 16 15 1361 0 3 3 12 0.000 7 0.583 0-0 0 0-0
4 Cotton, Juan 4Cotton, Juan 12 11 707 1 1 3 7 0.143 3 0.429 0-0 0 0-0
22 Grobman, Joseph 22Grobman, Joseph 16 15 1385 1 1 3 18 0.056 8 0.444 3-0 0 0-0
20 Berlin, Jake 20Berlin, Jake 6 0 86 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Szirtes, Gabriel 5Szirtes, Gabriel 16 16 1464 0 2 2 2 0.000 0 0.000 0-0 0 0-0
16 Bendahan, Isaac 16Bendahan, Isaac 15 4 726 0 1 1 12 0.000 8 0.667 0-0 0 0-0
7 Simkin, Jacobo 7Simkin, Jacobo 15 15 1240 0 1 1 3 0.000 2 0.667 1-1 0 0-0  
21 Amsellem, Shlomo 21Amsellem, Shlomo 16 5 721 0 0 0 5 0.000 3 0.600 0-0 0 0-0
24 Goldstein, Max 24Goldstein, Max 15 15 1274 0 0 0 0 0.000 0 0.000 0-1 0 0-0
35 Kennard, Raphael 35Kennard, Raphael 4 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pagliara, Jacopo 18Pagliara, Jacopo 14 1 362 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Schoen, Simon 12Schoen, Simon 12 2 373 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 16 - 15926 28 29 85 250 0.112 129 0.516 10-2 5 0-0
Opponent 16 - 16025 48 34 130 307 0.156 156 0.508 18-0 11 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Aboudi, Benjamin 13Aboudi, Benjamin 4 4 190:29 10 4.72 17 0.630 0 2 0 0 50
24 Goldstein, Max 24Goldstein, Max 15 15 1274:48 38 2.68 90 0.703 5 9 0 3 248
Total 16 - 1465:17 48 2.95 107 0.690 5 11 0 3 298
Opponents 16 - 1465:17 28 1.72 100 0.781 1 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ribak, Julian 10Ribak, Julian 9 9 728 6 2 14 30 0.200 14 0.467 1-0 1 0-0
19 Benhamu, Alberto 19Benhamu, Alberto 7 5 467 2 2 6 21 0.095 14 0.667 1-0 0 0-0
4 Cotton, Juan 4Cotton, Juan 7 6 446 1 1 3 4 0.250 2 0.500 0-0 0 0-0
22 Grobman, Joseph 22Grobman, Joseph 9 8 806 1 1 3 12 0.083 4 0.333 3-0 0 0-0
15 Cohen, Dan 15Cohen, Dan 9 9 827 0 2 2 11 0.000 6 0.545 0-0 0 0-0
11 Dichy, Albert 11Dichy, Albert 8 6 511 1 0 2 27 0.037 14 0.519 0-0 0 0-0
17 Richards, Eli 17Richards, Eli 8 5 351 1 0 2 4 0.250 1 0.250 0-0 0 0-0
8 Slonim, Ilan 8Slonim, Ilan 9 9 805 0 1 1 7 0.000 1 0.143 0-0 0 0-0
13 Aboudi, Benjamin 13Aboudi, Benjamin 9 9 776 0 0 0 4 0.000 3 0.750 0-0 0 0-0
21 Amsellem, Shlomo 21Amsellem, Shlomo 9 3 363 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Bendahan, Isaac 16Bendahan, Isaac 9 2 429 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Berlin, Jake 20Berlin, Jake 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Goldstein, Max 24Goldstein, Max 9 9 791 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Kennard, Raphael 35Kennard, Raphael 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pagliara, Jacopo 18Pagliara, Jacopo 8 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schoen, Simon 12Schoen, Simon 6 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Simkin, Jacobo 7Simkin, Jacobo 8 8 637 0 0 0 2 0.000 1 0.500 1-1 0 0-0  
5 Szirtes, Gabriel 5Szirtes, Gabriel 9 9 835 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 9085 12 9 33 130 0.092 64 0.492 10-2 1 0-0
Opponent 9 - 9165 32 23 87 201 0.159 107 0.532 18-0 8 5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Aboudi, Benjamin 13Aboudi, Benjamin 2 2 43:26 3 6.22 4 0.571 0 0 0 0 8
24 Goldstein, Max 24Goldstein, Max 9 9 791:51 29 3.30 70 0.707 1 8 0 1 187
Total 9 - 835:17 32 3.45 74 0.698 1 8 0 1 195
Opponents 9 - 835:17 12 1.29 51 0.810 1 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Saint Elizabeth W 2-0 (1-0) 84 Benhamu, Alberto (0) (Dichy, Albert)
Benhamu, Alberto (0) (Szirtes, Gabriel)
9/3/2017 at Green Mountain W 3-0 (2-0-0, 0-0-0) 0-0-0 0 Richards, Eli (0) (Ribak, Julian , Aboudi, Benjamin)
Slonim, Ilan (0) (Ribak, Julian)
Cohen, Dan (0)
9/5/2017 vs YORK-M W 2-1 (3-0) 50 Ribak, Julian (1) (Aboudi, Benjamin , Richards, Eli)
Benhamu, Alberto (3) (Simkin, Jacobo , Ribak, Julian)
9/10/2017 vs CMSV-M L 1-2 (3-1, 0-1 Skyline) 0-1 Skyline 75 Ribak, Julian (2)
9/13/2017 at Mount Saint Mary L 1-2 (3-2, 0-2 Skyline) 0-2 Skyline 117 Ribak, Julian (3)
9/17/2017 vs SJCMSOC L 0-1 (3-3, 0-3 Skyline) 0-3 Skyline 75
9/26/2017 at Maritime (N.Y.) L 1-8 (3-4-0, 0-4-0 Skyline) 0-4-0 Skyline 125 Benhamu, Alberto (4) (Cohen, Dan)
9/28/2017 vs FSCM L 1-5 (3-5, 0-5 Skyline) 0-5 Skyline 43 Cotton, Juan (1) (Ribak, Julian)
10/2/2017 at Montclair State L 1-7 (3-6-0) 186 Cohen, Dan (1)
10/3/2017 vs VAUGHN W 5-1 (4-6) 35 Benhamu, Alberto (4) (Ribak, Julian)
Benhamu, Alberto (5) (Cohen, Dan)
Ribak, Julian (4) (Cohen, Dan)
Ribak, Julian (5) (Cohen, Dan , Benhamu, Alberto)
Benhamu, Alberto (6) (Aboudi, Benjamin)
10/17/2017 vs SJCBK W 4-0 (5-6, 1-5 Skyline) 1-5 Skyline 32 Ribak, Julian (4) (Slonim, Ilan)
Benhamu, Alberto (4) (Grobman, Joseph)
Ribak, Julian (5) (Cohen, Dan)
Ribak, Julian (6) (Benhamu, Alberto , Cotton, Juan)
10/20/2017 vs PUR-MSO L 1-2 (5-7-0, 1-6-0 Skyline) 1-6-0 Skyline 105 Grobman, Joseph (1)
10/22/2017 at Old Westbury L 1-7 (5-8-0,1-7-0 Skyline) 1-7-0 Skyline 52 Ribak, Julian (9)
10/25/2017 at Sarah Lawrence L 2-5 (5-9 (1-8)) 62 Richards, Eli (2) (Ribak, Julian)
Dichy, Albert (1) (Benhamu, Alberto)
11/1/2017 vs CCNYM L 1-2 (5-10) 55 Dichy, Albert (1) (Cohen, Dan , Benhamu, Alberto)
11/5/2017 vs BERKEL~1 L 2-5 (5-11-0) 45 Berlin, Jake (1) (Szirtes, Gabriel , Bendahan, Isaac)
Slonim, Ilan (2) (Cohen, Dan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Saint Elizabeth 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0 945
9/3/2017 at Green Mountain 3-0 3 3 9 25 0.120 17 0.680 0-0 1 0-0 988
9/5/2017 vs YORK-M 2-1 2 4 8 15 0.133 10 0.667 0-0 1 0-0 990
9/10/2017 vs CMSV-M 1-2 1 0 2 18 0.056 8 0.444 1-0 0 0-0 1056
9/13/2017 at Mount Saint Mary 1-2 1 0 2 3 0.333 1 0.333 1-0 0 0-0 990
9/17/2017 vs SJCMSOC 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
9/26/2017 at Maritime (N.Y.) 1-8 1 1 3 14 0.071 6 0.429 0-1 0 0-0 956
9/28/2017 vs FSCM 1-5 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
10/2/2017 at Montclair State 1-7 1 0 2 4 0.250 3 0.750 0-0 0 0-0 1002
10/3/2017 vs VAUGHN 5-1 5 6 16 28 0.179 13 0.464 2-0 1 0-0 991
10/17/2017 vs SJCBK 4-0 4 5 13 20 0.200 9 0.450 0-0 1 0-0 990
10/20/2017 vs PUR-MSO 1-2 1 0 2 26 0.038 14 0.538 2-0 0 0-0 1200
10/22/2017 at Old Westbury 1-7 1 0 2 9 0.111 5 0.556 0-0 0 0-0 989
10/25/2017 at Sarah Lawrence 2-5 2 2 6 17 0.118 11 0.647 1-0 0 0-0 924
11/1/2017 vs CCNYM 1-2 1 2 4 20 0.050 10 0.500 1-1 0 0-0 935
11/5/2017 vs BERKEL~1 2-5 2 3 7 10 0.200 4 0.400 0-0 0 0-0 990
Total 28-48 28 29 85 250 0.112 129 0.516 10-2 5 0-0 15926
Opponent - 48 34 130 307 0.156 156 0.508 18-0 11 - 16025

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Saint Elizabeth 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/3/2017 Green Mountain 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/5/2017 YORK-M 2-1 90:00 1 0.33 8 0.889 1 0 0 0 18
9/10/2017 CMSV-M 1-2 96:05 2 0.74 13 0.867 0 1 0 0 25
9/13/2017 Mount Saint Mary 1-2 90:00 2 0.99 4 0.667 0 1 0 0 13
9/17/2017 SJCMSOC 0-1 90:00 1 0.99 10 0.909 0 1 0 0 29
9/26/2017 Maritime (N.Y.) 1-8 90:00 8 1.98 10 0.556 0 1 0 0 21
9/28/2017 FSCM 1-5 90:00 5 2.36 9 0.643 0 1 0 0 24
10/2/2017 Montclair State 1-7 90:00 7 2.87 5 0.417 0 1 0 0 27
10/3/2017 VAUGHN 5-1 90:00 1 2.68 2 0.667 1 0 0 0 4
10/17/2017 SJCBK 4-0 90:00 0 2.44 6 1.000 1 0 0 1 9
10/20/2017 PUR-MSO 1-2 109:12 2 2.36 13 0.867 0 1 0 0 33
10/22/2017 Old Westbury 1-7 90:00 7 2.71 5 0.417 0 1 0 0 26
10/25/2017 Sarah Lawrence 2-5 90:00 5 2.87 5 0.500 0 1 0 0 15
11/1/2017 CCNYM 1-2 90:00 2 2.81 5 0.714 0 1 0 0 20
11/5/2017 BERKEL~1 2-5 90:00 5 2.95 9 0.643 0 1 0 0 27
Totals - 1465 48 2.95 108 0.692 5 11 0 3 298
Opponent - 1465:17 28 1.72 101 0.783 11 5 0 1 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Saint Elizabeth 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 947
9/3/2017 Green Mountain 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
9/5/2017 YORK-M 1-2 1 1 3 18 0.056 9 0.500 1-0 0 0-0 990
9/10/2017 CMSV-M 2-1 2 2 6 25 0.080 15 0.600 2-0 1 0-0 1055
9/13/2017 Mount Saint Mary 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
9/17/2017 SJCMSOC 1-0 1 1 3 29 0.034 11 0.379 1-0 1 0-0 991
9/26/2017 Maritime (N.Y.) 8-1 8 6 22 25 0.320 18 0.720 2-0 1 3-3 990
9/28/2017 FSCM 5-1 5 3 13 24 0.208 14 0.583 1-0 1 0-0 981
10/2/2017 Montclair State 7-1 7 4 18 27 0.259 12 0.444 1-0 1 1-1 968
10/3/2017 VAUGHN 1-5 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
10/17/2017 SJCBK 0-4 0 0 0 9 0.000 6 0.667 0-0 0 0-0 989
10/20/2017 PUR-MSO 2-1 2 1 5 33 0.061 15 0.455 2-0 1 0-0 1190
10/22/2017 Old Westbury 7-1 7 6 20 27 0.259 12 0.444 2-0 1 1-1 989
10/25/2017 Sarah Lawrence 5-2 5 2 12 16 0.313 10 0.625 1-0 1 1-1 990
11/1/2017 CCNYM 2-1 2 1 5 20 0.100 7 0.350 3-0 1 0-0 990
11/5/2017 BERKEL~1 5-2 5 4 14 27 0.185 14 0.519 0-0 1 0-0 985
Total 48-28 48 34 130 307 0.156 156 0.508 18-0 11 6-6 16025
Yeshiva University - 28 29 85 250 0.112 129 0.516 10-2 5 - 15926

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Saint Elizabeth 0-2 90:00 2 2.00 6 0.750 0 1 0 0 18
9/3/2017 Green Mountain 0-3 90:00 3 2.50 14 0.824 0 1 0 0 17
9/5/2017 YORK-M 1-2 90:00 2 2.33 8 0.800 0 1 0 0 15
9/10/2017 CMSV-M 2-1 96:05 1 1.97 7 0.875 1 0 0 0 18
9/13/2017 Mount Saint Mary 2-1 90:00 1 1.78 0 0.000 1 0 0 0 3
9/17/2017 SJCMSOC 1-0 90:00 0 1.48 3 1.000 1 0 0 1 11
9/26/2017 Maritime (N.Y.) 8-1 90:00 1 1.41 5 0.833 1 0 0 0 14
9/28/2017 FSCM 5-1 90:00 1 1.36 6 0.857 1 0 0 0 12
10/2/2017 Montclair State 7-1 90:00 1 1.32 2 0.667 1 0 0 0 4
10/3/2017 VAUGHN 1-5 90:00 5 1.69 8 0.615 0 1 0 0 28
10/17/2017 SJCBK 0-4 90:00 4 1.90 5 0.556 0 1 0 0 20
10/20/2017 PUR-MSO 2-1 109:12 1 1.79 13 0.929 1 0 0 0 26
10/22/2017 Old Westbury 7-1 90:00 1 1.73 4 0.800 1 0 0 0 8
10/25/2017 Sarah Lawrence 5-2 90:00 2 1.75 9 0.818 1 0 0 0 17
11/1/2017 CCNYM 2-1 90:00 1 1.70 9 0.900 1 0 0 0 20
11/5/2017 BERKEL~1 5-2 90:00 2 1.72 2 0.500 1 0 0 0 10
Totals - 1465 28 1.72 101 0.783 11 5 0 1 241
Yeshiva University - 1465:17 48 2.95 108 0.692 5 11 0 3 298

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Saint Elizabeth 2-0 2/0 2/0 18/6 8/3 4/3 1/0 0/0
9/3/2017 at Green Mountain 3-0 3/0 3/0 25/4 17/1 8/1 0/2 0/0
9/5/2017 vs YORK-M 2-1 2/1 4/1 15/18 10/9 4/10 0/1 0/0
9/10/2017 vs CMSV-M 1-2 1/2 0/2 18/25 8/15 4/4 1/2 0/0
9/13/2017 at Mount Saint Mary 1-2 1/2 0/2 3/13 1/6 3/6 1/0 0/0
9/17/2017 vs SJCMSOC 0-1 0/1 0/1 11/29 3/11 1/11 1/1 0/0
9/26/2017 at Maritime (N.Y.) 1-8 1/8 1/6 14/25 6/18 3/9 0/2 1/0
9/28/2017 vs FSCM 1-5 1/5 1/3 12/24 7/14 4/5 0/1 0/0
10/2/2017 at Montclair State 1-7 1/7 0/4 4/27 3/12 0/8 0/1 0/0
10/3/2017 vs VAUGHN 5-1 5/1 6/1 28/4 13/3 7/2 2/0 0/0
10/17/2017 vs SJCBK 4-0 4/0 5/0 20/9 9/6 5/11 0/0 0/0
10/20/2017 vs PUR-MSO 1-2 1/2 0/1 26/33 14/15 8/11 2/2 0/0
10/22/2017 at Old Westbury 1-7 1/7 0/6 9/27 5/12 3/7 0/2 0/0
10/25/2017 at Sarah Lawrence 2-5 2/5 2/2 17/16 11/10 3/2 1/1 0/0
11/1/2017 vs CCNYM 1-2 1/2 2/1 20/20 10/7 9/2 1/3 1/0
11/5/2017 vs BERKEL~1 2-5 2/5 3/4 10/27 4/14 2/3 0/0 0/0
Totals 28/48 29/34 250/307 129/156 68/95 10/18 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 VAUGHN (10/3/2017)
GOALS 5 VAUGHN (10/3/2017)
ASSISTS 6 VAUGHN (10/3/2017)
SHOTS 28 VAUGHN (10/3/2017)
SHOTS ON GOAL 17 Green Mountain (9/3/2017)
SAVES 13 CMSV-M (9/10/2017)
PUR-MSO (10/20/2017)
FOULS 19 Saint Elizabeth (9/1/2017)
CORNER KICKS 9 CCNYM (11/1/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Maritime (N.Y.) (9/26/2017)
GOALS 8 Maritime (N.Y.) (9/26/2017)
ASSISTS 6 Maritime (N.Y.) (9/26/2017)
Old Westbury (10/22/2017)
SHOTS 33 PUR-MSO (10/20/2017)
SHOTS ON GOAL 18 Maritime (N.Y.) (9/26/2017)
SAVES 14 Green Mountain (9/3/2017)
FOULS 22 PUR-MSO (10/20/2017)
CORNER KICKS 11 SJCMSOC (9/17/2017)
SJCBK (10/17/2017)
PUR-MSO (10/20/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CMSV-M (9/10/2017)
Mount Saint Mary (9/13/2017)
Montclair State (10/2/2017)
PUR-MSO (10/20/2017)
Old Westbury (10/22/2017)
GOALS 1 CMSV-M (9/10/2017)
Mount Saint Mary (9/13/2017)
Maritime (N.Y.) (9/26/2017)
FSCM (9/28/2017)
Montclair State (10/2/2017)
PUR-MSO (10/20/2017)
Old Westbury (10/22/2017)
CCNYM (11/1/2017)
ASSISTS 1 Maritime (N.Y.) (9/26/2017)
FSCM (9/28/2017)
SHOTS 3 Mount Saint Mary (9/13/2017)
Montclair State (10/2/2017)
SHOTS ON GOAL 1 Mount Saint Mary (9/13/2017)
SJCMSOC (9/17/2017)
Montclair State (10/2/2017)
SAVES 1 Green Mountain (9/3/2017)
VAUGHN (10/3/2017)
FOULS 2 CMSV-M (9/10/2017)
VAUGHN (10/3/2017)
CORNER KICKS 1 SJCMSOC (9/17/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 YORK-M (9/5/2017)
SJCMSOC (9/17/2017)
VAUGHN (10/3/2017)
GOALS 1 YORK-M (9/5/2017)
SJCMSOC (9/17/2017)
VAUGHN (10/3/2017)
ASSISTS 1 YORK-M (9/5/2017)
SJCMSOC (9/17/2017)
VAUGHN (10/3/2017)
PUR-MSO (10/20/2017)
CCNYM (11/1/2017)
SHOTS 4 Saint Elizabeth (9/1/2017)
Green Mountain (9/3/2017)
VAUGHN (10/3/2017)
SHOTS ON GOAL 1 Saint Elizabeth (9/1/2017)
Green Mountain (9/3/2017)
VAUGHN (10/3/2017)
SAVES 2 Montclair State (10/2/2017)
BERKEL~1 (11/5/2017)
FOULS 5 YORK-M (9/5/2017)
FSCM (9/28/2017)
CORNER KICKS 1 Green Mountain (9/3/2017)
VAUGHN (10/3/2017)
Sarah Lawrence (10/25/2017)
CCNYM (11/1/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 VAUGHN (10/3/2017)
GOALS 3 VAUGHN (10/3/2017)
SJCBK (10/17/2017)
ASSISTS 3 VAUGHN (10/3/2017)
SHOTS 8 VAUGHN (10/3/2017)
SHOTS ON GOAL 5 VAUGHN (10/3/2017)
Sarah Lawrence (10/25/2017)
SAVES 13 CMSV-M (9/10/2017)
PUR-MSO (10/20/2017)
FOULS 3 Green Mountain (9/3/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 VAUGHN (10/3/2017)
GOALS 5 VAUGHN (10/3/2017)
ASSISTS 6 VAUGHN (10/3/2017)
SHOTS 28 VAUGHN (10/3/2017)
SHOTS ON GOAL 17 Green Mountain (9/3/2017)
SAVES 13 CMSV-M (9/10/2017)
PUR-MSO (10/20/2017)
FOULS 19 Saint Elizabeth (9/1/2017)
CORNER KICKS 9 CCNYM (11/1/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Benhamu, Alberto
VAUGHN (10/3/2017)
GOALS 3 Benhamu, Alberto
Ribak, Julian
VAUGHN (10/3/2017)
SJCBK (10/17/2017)
ASSISTS 3 Cohen, Dan
VAUGHN (10/3/2017)
SHOTS 8 Benhamu, Alberto
VAUGHN (10/3/2017)
SHOTS ON GOAL 5 Benhamu, Alberto
Benhamu, Alberto
VAUGHN (10/3/2017)
Sarah Lawrence (10/25/2017)
SAVES 13 Goldstein, Max
Goldstein, Max
CMSV-M (9/10/2017)
PUR-MSO (10/20/2017)
FOULS 3 Simkin, Jacobo
Green Mountain (9/3/2017)

Leaders

Team Leaders: Points
Player High
Points
Ribak, Julian 24
Benhamu, Alberto 20
Cohen, Dan 11
Dichy, Albert 5
Richards, Eli 5
Team Leaders: Goals
Player High
Goals
Ribak, Julian 9
Benhamu, Alberto 8
Cohen, Dan 2
Dichy, Albert 2
Richards, Eli 2
Team Leaders: Assists
Player High
Assists
Cohen, Dan 7
Ribak, Julian 6
Benhamu, Alberto 4
Aboudi, Benjamin 3
Szirtes, Gabriel 2
Team Leaders: Shots
Player High
Shots
Benhamu, Alberto 51
Ribak, Julian 47
Dichy, Albert 35
Cohen, Dan 24
Grobman, Joseph 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benhamu, Alberto 28
Ribak, Julian 24
Dichy, Albert 18
Cohen, Dan 13
Grobman, Joseph 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Benhamu, Alberto 3
Ribak, Julian 1
Richards, Eli 1