Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

1000 Point Scorers

1000 Point Scorers

Last updated: August 24, 2024
 
 #  Name  Class of  Points
 1  Ryan Turell  2022  2,158
 2  Yossy Gev*  2002  1,871
 3  Simcha Halpert  2020  1,845
 4  Ayal Hod*  1989  1,807
 5  Gabriel Leifer  2022  1,624
 6  Lior Hod*  1988  1,541
 7  Harvey Sheff  1982  1,500
 8  Stu Poloner*  1971  1,378
 9  Irv Bader*  1960  1,374
 1 0  Irwin Blumenreich*  1957  1,360
 11  Joel Jacobson  1997  1,330
 12  Joey Eaves  1986  1,324
 13  Ian Ribald  2007  1,287
 14  Eli Hami  2003  1,266
 15  Miko Danan  1994  1,256
 16  David Kufeld*  1980  1,250
 17  Robert Rosenbloom  1978  1,247
 18  Sheldon Rokach*  1966  1,223
 19  Abe Sodden*  1956  1,207
 20  Keith Dovie Hoffman  2013  1,195
 21  Zevi Samet  2026  1,194
 22  Benjy Ritholtz  2015  1,188
 23  Ronnie Schwartz  1986  1,176
 24  Sam Grossman  1962  1,117
 25  Harel Vatavu  2007  1,115
 26  Yudi Teichman  1989  1,109
 27  Marvin Hershkowitz*  1953  1,095
 28  Gil Bash  2013  1,088
 29  Daniel Aaron  1994  1,054
 30  David Wilzig  1974  1,052
 31  Shelby Rosenberg  2016  1,024
 32  Eric Davis  1991  1,008
 
* Member of the Yeshiva University Athletics Hall of Fame