Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

1000 Point Scorers

1000 Point Scorers

Last updated: October 1, 2025
 
 #  Name  Class of  Points
 1  Ryan Turell  2022  2,158
 2  Yossy Gev*  2002  1,871
 3  Simcha Halpert  2020  1,845
 4  Zevi Samet  2026  1,827
 5  Ayal Hod*  1989  1,807
 6  Gabriel Leifer  2022  1,624
 7  Lior Hod*  1988  1,541
 8  Harvey Sheff  1982  1,500
 9  Stu Poloner*  1971  1,378
 10  Irv Bader*  1960  1,374
 11  Irwin Blumenreich*  1957  1,360
 12  Joel Jacobson  1997  1,330
 13  Joey Eaves  1986  1,324
 14  Ian Ribald  2007  1,287
 15  Eli Hami  2003  1,266
 16  Miko Danan  1994  1,256
 17  David Kufeld*  1980  1,250
 18  Robert Rosenbloom  1978  1,247
 19  Sheldon Rokach*  1966  1,223
 20  Abe Sodden*  1956  1,207
 21  Keith Dovie Hoffman  2013  1,195
 22  Benjy Ritholtz  2015  1,188
 23  Ronnie Schwartz  1986  1,176
 24  Sam Grossman  1962  1,117
 25  Harel Vatavu  2007  1,115
 26  Yudi Teichman  1989  1,109
 27  Marvin Hershkowitz*  1953  1,095
 28  Gil Bash  2013  1,088
 29  Daniel Aaron  1994  1,054
 30  David Wilzig  1974  1,052
 31  Max Zakheim  2026  1,050
 32  Shelby Rosenberg  2016  1,024
 33  Eric Davis  1991  1,008
 
* Member of the Yeshiva University Athletics Hall of Fame