Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

YORK (2-1) -VS- Yeshiva University (1-2)

Box Score

YORK logo
3
vs
Yeshiva University logo
0

YORK (2-1)
-VS-
Yeshiva University (1-2)

Team Score By Period
Team 1 2 3
Winner YORK YORK 25 25 25
Yeshiva University YESIHVAM 16 19 22
Date:
2/2/2012
Time:
8:00PM
Site:
New York, NY (MSAC)
Attendance:
55
VIEW
Match History vs YORK

Match Details

Game Statistics By Set
Set YORK Yeshiva University
K E TA % K E TA %
Set #1 14 0 16 .875 6 8 23 -.087
Set #2 11 3 17 .471 5 6 16 -.062
Set #3 15 5 28 .357 7 5 23 .087
Total 40 8 61 .525 18 19 62 -.016
Team Statistical Comparison
Statistic Team Comparison
YORK - YESIHVAM
Points
54.0
27.0
Kills
40
18
Aces
10
9
Blocks
4
0
Assists
39
18
Digs
27
19

Game Leaders

YORK - Leaders
Statistic Leaders
Kills Geffard, Edner (13), Francois, Sebastien (8), Williams, Bryan (8)
Aces Sardea, Jon Peter (2), Francois, Sebastien (2), Geffard, Edner (2)
Blocks Sardea, Jon Peter (2), Geffard, Edner (2), Fernandez, J. (2)
Assists Sardea, Jon Peter (36), Sutton, Terrence (1), Williams, Bryan (1)
Digs Sutton, Terrence (14), Sardea, Jon Peter (5), Francois, Sebastien (3)
YESIHVAM - Leaders
Statistic Leaders
Kills Herskovits, Raphael (9), Rosenthal, Naftali (4), Goldstein, Menachem (2)
Aces Rhodes, Adam (5), Voystock, Jack (2), Margolis, Elchanan (1)
Blocks
Assists Rhodes, Adam (17), Wagner, David (1)
Digs Wagner, David (6), Margolis, Elchanan (3), Katz, Kevin (3)

Individual Statistics

YORK (2-1)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Sutton, Terrence 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 2 0.0
5 5 Sardea, Jon Peter 3 0 1 1 -1.000 36 0 2 1 2-1 1 1 0 5 3 0 3.5
13 13 Francois, Sebastien 3 8 3 14 .357 0 0 2 1 2-1 0 0 0 3 0 0 10.0
3 3 Williams, Bryan 3 8 1 11 .636 1 0 0 0 0-0 0 0 0 1 2 0 8.0
17 17 Geffard, Edner 3 13 2 21 .524 0 0 2 0 2-0 1 1 0 1 0 0 16.5
14 14 Awopetu, Tobi 3 4 0 5 .800 0 0 1 1 1-1 0 0 0 0 0 0 5.0
7 7 Bonilla, Maximo 3 2 0 2 1.000 0 0 2 0 2-0 0 0 0 0 0 0 4.0
16 16 Fernandez, J. 2 3 1 4 .500 0 0 0 1 0-1 0 2 0 0 0 0 4.0
4 4 Mora, Kevin 1 2 0 3 .667 0 0 1 0 1-0 0 0 0 2 0 0 3.0
6 6 Vargas, Glenn 1 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 8 61 .525 39 0 10 5 10-5 2 4 0 27 5 2 54
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Sutton, Terrence 3 0 0 0 14 0 2 0.0
5 5 Sardea, Jon Peter 3 1 1 0 5 3 0 3.5
13 13 Francois, Sebastien 3 0 0 0 3 0 0 10.0
3 3 Williams, Bryan 3 0 0 0 1 2 0 8.0
17 17 Geffard, Edner 3 1 1 0 1 0 0 16.5
14 14 Awopetu, Tobi 3 0 0 0 0 0 0 5.0
7 7 Bonilla, Maximo 3 0 0 0 0 0 0 4.0
16 16 Fernandez, J. 2 0 2 0 0 0 0 4.0
4 4 Mora, Kevin 1 0 0 0 2 0 0 3.0
6 6 Vargas, Glenn 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 27 5 2 54

Yeshiva University (1-2)

YESIHVAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Wagner, David 3 0 1 3 -.333 1 0 0 2 0-2 0 0 0 6 0 0 0.0
8 8 Margolis, Elchanan 3 0 2 7 -.286 0 0 1 0 1-0 0 0 1 3 1 2 1.0
22 22 Katz, Kevin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
34 34 Herskovits, Raphael 3 9 10 23 -.043 0 0 0 0 0-0 0 0 1 3 1 1 9.0
11 11 Rosenthal, Naftali 3 4 2 14 .143 0 0 1 2 1-2 0 0 3 2 0 0 5.0
13 13 Rhodes, Adam 3 1 1 2 .000 17 0 5 0 5-0 0 0 1 2 0 0 6.0
12 12 Voystock, Jack 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
21 21 Goldstein, Menachem 3 2 3 8 -.125 0 0 0 0 0-0 0 0 2 0 0 0 2.0
20 20 Lapson, Daniel 3 2 0 5 .400 0 0 0 0 0-0 0 0 3 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 18 19 62 -.016 18 0 9 5 9-5 0 0 11 19 2 4 27
YESIHVAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Wagner, David 3 0 0 0 6 0 0 0.0
8 8 Margolis, Elchanan 3 0 0 1 3 1 2 1.0
22 22 Katz, Kevin 3 0 0 0 3 0 1 0.0
34 34 Herskovits, Raphael 3 0 0 1 3 1 1 9.0
11 11 Rosenthal, Naftali 3 0 0 3 2 0 0 5.0
13 13 Rhodes, Adam 3 0 0 1 2 0 0 6.0
12 12 Voystock, Jack 3 0 0 0 0 0 0 2.0
21 21 Goldstein, Menachem 3 0 0 2 0 0 0 2.0
20 20 Lapson, Daniel 3 0 0 3 0 0 0 2.0
TM TM TEAM 0
Totals 0 0 11 19 2 4 27