Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

NYUPOLYW (9-23, 4-3 SKY) -VS- Yeshiva (2-12, 0-7 SKY)

Box Score

NYUPOLYW logo
3
vs
Yeshiva logo
0

NYUPOLYW (9-23, 4-3 SKY)
-VS-
Yeshiva (2-12, 0-7 SKY)

Team Score By Period
Team 1 2 3
Winner NYUPOLYW NYUPOLYW 25 25 25
Yeshiva YU 8 13 15
Date:
10/21/2012
Time:
12:30 PM
Site:
Purchase, NY (Purchase College)
Attendance:
34
Officials
Scorer: Bobby Ciafardini
VIEW
Match History vs NYUPOLYW

Match Details

Game Statistics By Set
Set NYUPOLYW Yeshiva
K E TA % K E TA %
Set #1 11 4 22 .318 3 5 12 -.167
Set #2 13 3 26 .385 2 4 11 -.182
Set #3 12 5 27 .259 1 1 9 .000
Total 36 12 75 .320 6 10 32 -.125
Team Statistical Comparison
Statistic Team Comparison
NYUPOLYW - YU
Points
61.5
12.0
Kills
36
6
Aces
20
3
Blocks
5
3
Assists
30
6
Digs
41
15

Game Leaders

NYUPOLYW - Leaders
Statistic Leaders
Kills Loupee, Corey (14), Moran, Megan (7), Lastowski, Kaitlyn (4)
Aces Niquette, Alyssa (9), Lastowski, Kaitlyn (3), Loupee, Corey (3)
Blocks Loupee, Corey (3), Bruns, Shelby (2), Niquette, Alyssa (1)
Assists Niquette, Alyssa (23), Lastowski, Kaitlyn (2), Bruns, Shelby (2)
Digs Loupee, Corey (11), Bruns, Shelby (9), Niquette, Alyssa (6)
YU - Leaders
Statistic Leaders
Kills Berger, Jackie (3), Genauer, Shira (2), Green, Moriah (1)
Aces Ast, Kerrin (2), Berger, Jackie (1)
Blocks Selesny, Samantha (2), Ast, Kerrin (1), Levine, Michelle (1)
Assists Green, Moriah (5), Wolfstein, Shana (1)
Digs Genauer, Shira (9), Owens, Makena (3), Ast, Kerrin (1)

Individual Statistics

NYUPOLYW (9-23, 4-3 SKY)

NYUPOLYW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Niquette, Alyssa 3 2 0 6 .333 23 0 9 1 9-1 0 1 0 6 0 0 11.5
6 6 Lastowski, Kaitlyn 3 4 0 11 .364 2 0 3 0 3-0 0 0 1 6 0 1 7.0
10 10 Bruns, Shelby 3 4 3 11 .091 2 0 2 2 2-2 1 1 0 9 0 0 7.5
14 14 Loupee, Corey 3 14 3 22 .500 1 0 3 4 3-4 2 1 0 11 0 0 19.5
8 8 Moran, Megan 2 7 1 9 .667 0 0 1 0 1-0 1 0 0 4 0 1 9.0
23 23 Mckoy, Noelle 2 4 0 5 .800 1 0 0 0 0-0 0 0 1 0 0 0 4.0
2 2 Serrano, Stephanie 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
16 16 Chiti, Angeliki 1 0 1 2 -.500 1 0 2 0 2-0 0 0 0 1 0 0 2.0
19 19 Kapran, Julia 1 1 4 8 -.375 0 0 0 1 0-1 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 36 12 75 .320 30 0 20 9 20-9 4 3 2 41 0 3 61.5
NYUPOLYW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Niquette, Alyssa 3 0 1 0 6 0 0 11.5
6 6 Lastowski, Kaitlyn 3 0 0 1 6 0 1 7.0
10 10 Bruns, Shelby 3 1 1 0 9 0 0 7.5
14 14 Loupee, Corey 3 2 1 0 11 0 0 19.5
8 8 Moran, Megan 2 1 0 0 4 0 1 9.0
23 23 Mckoy, Noelle 2 0 0 1 0 0 0 4.0
2 2 Serrano, Stephanie 1 0 0 0 3 0 0 0.0
16 16 Chiti, Angeliki 1 0 0 0 1 0 0 2.0
19 19 Kapran, Julia 1 0 0 0 1 0 1 1.0
TM TM TEAM 0
Totals 4 3 2 41 0 3 61.5

Yeshiva (2-12, 0-7 SKY)

YU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Owens, Makena 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 7 0.0
10 10 Ast, Kerrin 3 0 4 9 -.444 0 0 2 0 2-0 1 0 1 1 0 0 3.0
11 11 Green, Moriah 3 1 1 6 .000 5 0 0 1 0-1 0 0 0 1 0 0 1.0
15 15 Berger, Jackie 3 3 1 7 .286 0 0 1 1 1-1 0 0 0 1 0 5 4.0
7 7 Genauer, Shira 2 2 2 4 .000 0 0 0 0 0-0 0 0 0 9 0 1 2.0
14 14 Selesny, Samantha 2 0 0 2 .000 0 0 0 0 0-0 1 1 0 0 0 0 1.5
3 3 Wolfstein, Shana 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 6 0.0
21 21 Levine, Michelle 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 6 10 32 -.125 6 0 3 2 3-2 2 2 1 15 0 19 12
YU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Owens, Makena 3 0 0 0 3 0 7 0.0
10 10 Ast, Kerrin 3 1 0 1 1 0 0 3.0
11 11 Green, Moriah 3 0 0 0 1 0 0 1.0
15 15 Berger, Jackie 3 0 0 0 1 0 5 4.0
7 7 Genauer, Shira 2 0 0 0 9 0 1 2.0
14 14 Selesny, Samantha 2 1 1 0 0 0 0 1.5
3 3 Wolfstein, Shana 1 0 0 0 0 0 6 0.0
21 21 Levine, Michelle 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 2 1 15 0 19 12