Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

Purchase (1-2, 1-0 Skyline) -VS- Yeshiva (1-3, 0-1 Skyline)

Box Score

Purchase logo
3
vs
Yeshiva logo
1

Purchase (1-2, 1-0 Skyline)
-VS-
Yeshiva (1-3, 0-1 Skyline)

Team Score By Period
Team 1 2 3 4
Winner Purchase PUR-MVB 23 25 25 25
Yeshiva YU 25 19 17 15
Date:
2/3/2013
Time:
12:00 PM
Site:
Mahwah, NJ (Bradley Center)
Attendance:
0
VIEW
Match History vs Purchase

Match Details

Game Statistics By Set
Set Purchase Yeshiva
K E TA % K E TA %
Set #1 7 11 41 -.098 8 7 33 .030
Set #2 9 3 29 .207 10 7 32 .094
Set #3 14 7 29 .241 7 5 33 .061
Set #4 10 2 24 .333 6 7 18 -.056
Total 40 23 123 .138 31 26 116 .043
Team Statistical Comparison
Statistic Team Comparison
PUR-MVB - YU
Points
53.5
43.0
Kills
40
31
Aces
5
9
Blocks
8
3
Assists
40
26
Digs
56
60

Game Leaders

PUR-MVB - Leaders
Statistic Leaders
Kills Kareem Bruce, Kevon (12), Edelmann, Taylor (10), Morel, Mateo (9)
Aces Kareem Bruce, Kevon (2), Barton, Jeromy (2), Morel, Mateo (1)
Blocks Kareem Bruce, Kevon (4), Borysewicz, Blake (4), Billen-Calhoun, Alex (3)
Assists Billen-Calhoun, Alex (36), DeCarlo, Thomas (2), Kareem Bruce, Kevon (2)
Digs Barton, Jeromy (15), Kareem Bruce, Kevon (13), Billen-Calhoun, Alex (9)
YU - Leaders
Statistic Leaders
Kills Rechnitz, Jared (12), Mann, Benjamin (6), Margolis, Elchanan (5)
Aces Baratz, Zack (3), Rhodes, Adam (2), Mann, Benjamin (2)
Blocks Lapson, Daniel (2), Margolis, Elchanan (1), Baratz, Zack (1)
Assists Rhodes, Adam (23), Dabah, Jorge (2), Rechnitz, Jared (1)
Digs Dabah, Jorge (16), Margolis, Elchanan (15), Rhodes, Adam (10)

Individual Statistics

Purchase (1-2, 1-0 Skyline)

PUR-MVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DeCarlo, Thomas 4 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Billen-Calhoun, Alex 4 2 0 6 .333 36 0 0 1 0-1 0 3 3 9 0 0 3.5
4 4 Kareem Bruce, Kevon 4 12 7 33 .152 2 0 2 4 2-4 0 4 3 13 0 0 16.0
5 5 Morel, Mateo 4 9 5 19 .211 0 0 1 1 1-1 0 2 3 6 1 0 11.0
6 6 Edelmann, Taylor 4 10 10 48 .000 0 0 0 0 0-0 0 2 0 6 0 1 11.0
7 7 Barton, Jeromy 4 2 1 7 .143 0 0 2 3 2-3 0 0 1 15 0 0 4.0
15 15 Borysewicz, Blake 3 5 0 10 .500 0 0 0 0 0-0 2 2 4 0 0 0 8.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 40 23 123 .138 40 0 5 9 5-9 2 13 14 56 1 1 53.5
PUR-MVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DeCarlo, Thomas 4 0 0 0 7 0 0 0.0
3 3 Billen-Calhoun, Alex 4 0 3 3 9 0 0 3.5
4 4 Kareem Bruce, Kevon 4 0 4 3 13 0 0 16.0
5 5 Morel, Mateo 4 0 2 3 6 1 0 11.0
6 6 Edelmann, Taylor 4 0 2 0 6 0 1 11.0
7 7 Barton, Jeromy 4 0 0 1 15 0 0 4.0
15 15 Borysewicz, Blake 3 2 2 4 0 0 0 8.0
TM TM TEAM 0 0 0 0 0 0 8 0.0
Totals 2 13 14 56 1 1 53.5

Yeshiva (1-3, 0-1 Skyline)

YU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Margolis, Elchanan 4 5 7 31 -.065 0 0 0 2 0-2 0 1 0 15 0 2 5.5
12 12 Baratz, Zack 4 2 4 13 -.154 0 0 3 0 3-0 1 0 3 0 0 0 6.0
13 13 Rhodes, Adam 4 1 0 9 .111 23 0 2 1 2-1 0 0 3 10 1 0 3.0
14 14 Mann, Benjamin 4 6 2 14 .286 0 0 2 0 2-0 0 0 2 4 0 1 8.0
20 20 Lapson, Daniel 4 5 4 17 .059 0 0 1 1 1-1 1 1 5 0 0 0 7.5
28 28 Rechnitz, Jared 4 12 9 31 .097 1 0 1 0 1-0 0 0 0 10 1 0 13.0
2 2 Begin, Aaron 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
23 23 Dabah, Jorge 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 16 0 1 0.0
TM TM TEAM 0 0 -
Totals 31 26 116 .043 26 0 9 4 9-4 2 2 13 60 2 5 43
YU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Margolis, Elchanan 4 0 1 0 15 0 2 5.5
12 12 Baratz, Zack 4 1 0 3 0 0 0 6.0
13 13 Rhodes, Adam 4 0 0 3 10 1 0 3.0
14 14 Mann, Benjamin 4 0 0 2 4 0 1 8.0
20 20 Lapson, Daniel 4 1 1 5 0 0 0 7.5
28 28 Rechnitz, Jared 4 0 0 0 10 1 0 13.0
2 2 Begin, Aaron 4 0 0 0 5 0 1 0.0
23 23 Dabah, Jorge 4 0 0 0 16 0 1 0.0
TM TM TEAM 0
Totals 2 2 13 60 2 5 43