Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

#14 Kean (3-3, 1-1 Skyline) -VS- Yeshiva (1-4, 0-2 Skyline)

Box Score

Kean logo
3
vs
Yeshiva logo
0

#14 Kean (3-3, 1-1 Skyline)
-VS-
Yeshiva (1-4, 0-2 Skyline)

Team Score By Period
Team 1 2 3
Winner Kean KEAN 25 25 25
Yeshiva YU 9 10 9
Date:
2/3/2013
Time:
2:00 pm
Site:
Mahwah, N.J. (Bradley Center)
Attendance:
0
VIEW
Match History vs Kean

Match Details

Game Statistics By Set
Set Kean Yeshiva
K E TA % K E TA %
Set #1 17 3 27 .519 4 1 16 .188
Set #2 14 2 20 .600 2 4 12 -.167
Set #3 9 3 16 .375 2 5 16 -.188
Total 40 8 63 .508 8 10 44 -.045
Team Statistical Comparison
Statistic Team Comparison
KEAN - YU
Points
53.0
9.0
Kills
40
8
Aces
9
1
Blocks
4
0
Assists
36
6
Digs
15
15

Game Leaders

KEAN - Leaders
Statistic Leaders
Kills Julian Rodriguez (8), Tommy Rosario (8), Krzysztof Kucza (6)
Aces Krzysztof Kucza (4), Steve Vahalla (2), Tommy Rosario (2)
Blocks Julian Rodriguez (2), Krzysztof Kucza (1), Damian Bargielski (1)
Assists Alex Barnhard (16), Ron Dunn (14), Josh Haimann (3)
Digs Michael Fox (4), Alex Barnhard (4), Steve Vahalla (2)
YU - Leaders
Statistic Leaders
Kills Lapson, Daniel (3), Margolis, Elchanan (1), Baratz, Zack (1)
Aces Mann, Benjamin (1)
Blocks
Assists Rhodes, Adam (6)
Digs Margolis, Elchanan (5), Begin, Aaron (3), Rhodes, Adam (2)

Individual Statistics

#14 Kean (3-3, 1-1 Skyline)

KEAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Julian Rodriguez 3 8 3 18 .278 0 0 0 0 0-0 0 2 2 0 0 0 9.0
5 5 Michael Fox 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Krzysztof Kucza 3 6 2 12 .333 1 0 4 1 4-1 0 1 0 1 0 0 10.5
18 18 Tommy Rosario 3 8 1 10 .700 0 0 2 0 2-0 0 1 1 1 0 0 10.5
3 3 Michal Kucza 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Steve Vahalla 2 5 1 6 .667 0 0 2 0 2-0 0 0 1 2 0 0 7.0
12 12 Damian Bargielski 2 2 0 4 .500 0 0 0 2 0-2 0 1 0 0 0 0 2.5
17 17 Alex Barnhard 2 3 0 3 1.000 16 0 0 1 0-1 0 1 0 4 0 0 3.5
1 1 Ron Dunn 1 2 0 2 1.000 14 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Jon Bowser 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Ed Jedziniak 1 1 0 1 1.000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
13 13 Josh Haimann 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Mike Scheuermann 1 1 1 3 .000 0 0 0 1 0-1 0 1 0 1 0 0 1.5
16 16 Kyle Farley 1 4 0 4 1.000 0 0 0 1 0-1 0 1 0 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 40 8 63 .508 36 0 9 7 9-7 0 8 4 15 0 1 53
KEAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Julian Rodriguez 3 0 2 2 0 0 0 9.0
5 5 Michael Fox 3 0 0 0 4 0 1 0.0
8 8 Krzysztof Kucza 3 0 1 0 1 0 0 10.5
18 18 Tommy Rosario 3 0 1 1 1 0 0 10.5
3 3 Michal Kucza 2 0 0 0 0 0 0 0.0
11 11 Steve Vahalla 2 0 0 1 2 0 0 7.0
12 12 Damian Bargielski 2 0 1 0 0 0 0 2.5
17 17 Alex Barnhard 2 0 1 0 4 0 0 3.5
1 1 Ron Dunn 1 0 0 0 1 0 0 2.0
6 6 Jon Bowser 1 0 0 0 0 0 0 0.0
10 10 Ed Jedziniak 1 0 0 0 1 0 0 2.0
13 13 Josh Haimann 1 0 0 0 0 0 0 0.0
14 14 Mike Scheuermann 1 0 1 0 1 0 0 1.5
16 16 Kyle Farley 1 0 1 0 0 0 0 4.5
TM TM TEAM 0
Totals 0 8 4 15 0 1 53

Yeshiva (1-4, 0-2 Skyline)

YU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Begin, Aaron 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
8 8 Margolis, Elchanan 3 1 3 12 -.167 0 0 0 2 0-2 0 0 0 5 0 1 1.0
12 12 Baratz, Zack 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
13 13 Rhodes, Adam 3 0 0 0 0 6 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Mann, Benjamin 3 1 1 6 .000 0 0 1 3 1-3 0 0 0 1 0 0 2.0
20 20 Lapson, Daniel 3 3 0 5 .600 0 0 0 0 0-0 0 0 2 1 0 0 3.0
23 23 Dabah, Jorge 3 1 2 2 -.500 0 0 0 0 0-0 0 0 0 1 0 4 1.0
28 28 Rechnitz, Jared 3 1 4 15 -.200 0 0 0 0 0-0 0 0 0 2 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 8 10 44 -.045 6 0 1 6 1-6 0 0 2 15 0 8 9
YU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Begin, Aaron 3 0 0 0 3 0 2 0.0
8 8 Margolis, Elchanan 3 0 0 0 5 0 1 1.0
12 12 Baratz, Zack 3 0 0 0 0 0 0 1.0
13 13 Rhodes, Adam 3 0 0 0 2 0 0 0.0
14 14 Mann, Benjamin 3 0 0 0 1 0 0 2.0
20 20 Lapson, Daniel 3 0 0 2 1 0 0 3.0
23 23 Dabah, Jorge 3 0 0 0 1 0 4 1.0
28 28 Rechnitz, Jared 3 0 0 0 2 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 0 2 15 0 8 9