Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

Yeshiva (3-8 (0-5 Skyline)) -VS- Polytechnic (NY) (4-6 (3-2 Skyline))

Box Score

Yeshiva logo
1
vs
Polytechnic (NY) logo
3

Yeshiva (3-8 (0-5 Skyline))
-VS-
Polytechnic (NY) (4-6 (3-2 Skyline))

Team Score By Period
Team 1 2 3 4
Yeshiva YU 25 17 21 30
Winner Polytechnic (NY) NYUPOLYM 19 25 25 32
Date:
2/17/2013
Time:
10:00am
Site:
Brooklyn NY (Jacobs Gymnasium)
Attendance:
20
VIEW
Match History vs Polytechnic (NY)

Match Details

Game Statistics By Set
Set Yeshiva Polytechnic (NY)
K E TA % K E TA %
Set #1 8 4 24 .167 9 6 29 .103
Set #2 4 5 19 -.053 12 4 23 .348
Set #3 7 5 31 .065 13 6 30 .233
Set #4 12 5 30 .233 19 10 41 .220
Total 31 19 104 .115 53 26 123 .220
Team Statistical Comparison
Statistic Team Comparison
YU - NYUPOLYM
Points
42.0
70.5
Kills
31
53
Aces
3
9
Blocks
8
8
Assists
28
42
Digs
44
8

Game Leaders

YU - Leaders
Statistic Leaders
Kills Margolis, Elchanan (11), Goldstein, Menachem (8), Lapson, Daniel (6)
Aces Margolis, Elchanan (1), Rhodes, Adam (1), Lapson, Daniel (1)
Blocks Lapson, Daniel (4), Goldstein, Menachem (4), Margolis, Elchanan (1)
Assists Rhodes, Adam (28)
Digs Margolis, Elchanan (11), Begin, Aaron (9), Rhodes, Adam (8)
NYUPOLYM - Leaders
Statistic Leaders
Kills Kroqi, Fild (25), Gilani, Eijaz (10), Roche, Michael (9)
Aces Gilani, Eijaz (3), Sarkar, Rishi (3), Kroqi, Fild (3)
Blocks Gilani, Eijaz (6), Roche, Michael (2), Kroqi, Fild (2)
Assists Sarkar, Rishi (41), Kroqi, Fild (1)
Digs Ahsan, Munib (4), Roche, Michael (3), Liang, Heming (1)

Individual Statistics

Yeshiva (3-8 0-5 Skyline)

YU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Margolis, Elchanan 4 11 6 25 .200 0 0 1 1 1-1 0 1 0 11 1 2 12.5
12 12 Baratz, Zack 4 4 4 15 .000 0 0 0 0 0-0 0 0 4 0 0 0 4.0
13 13 Rhodes, Adam 4 1 0 2 .500 28 0 1 6 1-6 0 1 3 8 0 0 2.5
14 14 Mann, Benjamin 4 1 2 9 -.111 0 0 0 0 0-0 0 0 1 1 0 1 1.0
20 20 Lapson, Daniel 4 6 3 20 .150 0 0 1 0 1-0 3 1 4 2 0 0 10.5
21 21 Goldstein, Menachem 4 8 4 30 .133 0 0 0 3 0-3 3 1 3 8 1 2 11.5
2 2 Begin, Aaron 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 1 0.0
23 23 Dabah, Jorge 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 1 3 0.0
TM TM TEAM 0 0 -
Totals 31 19 104 .115 28 0 3 11 3-11 6 4 15 44 3 9 42
YU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Margolis, Elchanan 4 0 1 0 11 1 2 12.5
12 12 Baratz, Zack 4 0 0 4 0 0 0 4.0
13 13 Rhodes, Adam 4 0 1 3 8 0 0 2.5
14 14 Mann, Benjamin 4 0 0 1 1 0 1 1.0
20 20 Lapson, Daniel 4 3 1 4 2 0 0 10.5
21 21 Goldstein, Menachem 4 3 1 3 8 1 2 11.5
2 2 Begin, Aaron 4 0 0 0 9 0 1 0.0
23 23 Dabah, Jorge 4 0 0 0 5 1 3 0.0
TM TM TEAM 0
Totals 6 4 15 44 3 9 42

Polytechnic (NY) (4-6 3-2 Skyline)

NYUPOLYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liang, Heming 4 1 1 4 .000 0 0 0 2 0-2 0 1 0 1 0 0 1.5
7 7 Gilani, Eijaz 4 10 4 19 .316 0 0 3 4 3-4 2 4 1 0 0 0 17.0
8 8 Sarkar, Rishi 4 3 0 8 .375 41 0 3 1 3-1 0 0 2 0 0 0 6.0
11 11 Roche, Michael 4 9 7 21 .095 0 0 0 2 0-2 2 0 2 3 0 1 11.0
12 12 Kroqi, Fild 4 25 12 56 .232 1 0 3 5 3-5 0 2 1 0 0 0 29.0
3 3 Ahsan, Munib 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
4 4 Simon, John 4 3 2 11 .091 0 0 0 1 0-1 0 2 4 0 0 0 4.0
6 6 Boni, Massimo 3 1 0 2 .500 0 0 0 2 0-2 0 0 1 0 0 0 1.0
13 13 Walls, Tony 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 53 26 123 .220 42 0 9 17 9-17 4 9 11 8 0 3 70.5
NYUPOLYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liang, Heming 4 0 1 0 1 0 0 1.5
7 7 Gilani, Eijaz 4 2 4 1 0 0 0 17.0
8 8 Sarkar, Rishi 4 0 0 2 0 0 0 6.0
11 11 Roche, Michael 4 2 0 2 3 0 1 11.0
12 12 Kroqi, Fild 4 0 2 1 0 0 0 29.0
3 3 Ahsan, Munib 4 0 0 0 4 0 2 0.0
4 4 Simon, John 4 0 2 4 0 0 0 4.0
6 6 Boni, Massimo 3 0 0 1 0 0 0 1.0
13 13 Walls, Tony 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 9 11 8 0 3 70.5