Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

YU (3-12, 0-8 Skyline) -VS- NYU-POly (6-8, 4-3 Skyline)

Box Score

YU logo
0
vs
NYU-POly logo
3

YU (3-12, 0-8 Skyline)
-VS-
NYU-POly (6-8, 4-3 Skyline)

Team Score By Period
Team 1 2 3
YU YU 5 14 16
Winner NYU-POly NYUPOLYM 25 25 25
Date:
2/26/2013
Time:
800
Site:
Brooklyn NY (Jacobs Gym)
Attendance:
38
VIEW
Match History vs NYU-POly

Match Details

Game Statistics By Set
Set YU NYU-POly
K E TA % K E TA %
Set #1 2 4 15 -.133 11 1 17 .588
Set #2 4 8 24 -.167 10 4 22 .273
Set #3 5 5 28 .000 12 4 32 .250
Total 11 17 67 -.090 33 9 71 .338
Team Statistical Comparison
Statistic Team Comparison
YU - NYUPOLYM
Points
15.0
46.0
Kills
11
33
Aces
1
6
Blocks
3
7
Assists
7
30
Digs
29
22

Game Leaders

YU - Leaders
Statistic Leaders
Kills Margolis, Elchanan (3), Goldstein, Menachem (3), Lipton, Joseph (2)
Aces Lapson, Daniel (1)
Blocks Goldstein, Menachem (2), Margolis, Elchanan (1), Lapson, Daniel (1)
Assists Rhodes, Adam (7)
Digs Begin, Aaron (6), Margolis, Elchanan (6), Rhodes, Adam (6)
NYUPOLYM - Leaders
Statistic Leaders
Kills Kroqi, Fild (13), Roche, Michael (9), Gilani, Eijaz (6)
Aces Sarkar, Rishi (3), Gilani, Eijaz (1), Roche, Michael (1)
Blocks Roche, Michael (5), Liang, Heming (1), Gilani, Eijaz (1)
Assists Sarkar, Rishi (26), Roche, Michael (2), Liang, Heming (1)
Digs Ahsan, Munib (9), Liang, Heming (4), Kroqi, Fild (4)

Individual Statistics

YU (3-12, 0-8 Skyline)

YU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Begin, Aaron 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Lipton, Joseph 3 2 0 8 .250 0 0 0 0 0-0 0 0 1 3 0 1 2.0
8 8 Margolis, Elchanan 3 3 5 16 -.125 0 0 0 0 0-0 0 1 0 6 0 2 3.5
12 12 Baratz, Zack 3 1 2 12 -.083 0 0 0 0 0-0 0 0 1 0 0 0 1.0
20 20 Lapson, Daniel 3 1 2 9 -.111 0 0 1 0 1-0 1 0 1 0 0 0 3.0
21 21 Goldstein, Menachem 3 3 8 20 -.250 0 0 0 2 0-2 1 1 2 1 0 0 4.5
13 13 Rhodes, Adam 3 1 0 1 1.000 7 0 0 0 0-0 0 0 1 6 1 1 1.0
22 22 Miller, Mishael 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
23 23 Dabah, Jorge 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 11 17 67 -.090 7 0 1 2 1-2 2 2 6 29 1 6 15
YU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Begin, Aaron 3 0 0 0 6 0 0 0.0
5 5 Lipton, Joseph 3 0 0 1 3 0 1 2.0
8 8 Margolis, Elchanan 3 0 1 0 6 0 2 3.5
12 12 Baratz, Zack 3 0 0 1 0 0 0 1.0
20 20 Lapson, Daniel 3 1 0 1 0 0 0 3.0
21 21 Goldstein, Menachem 3 1 1 2 1 0 0 4.5
13 13 Rhodes, Adam 3 0 0 1 6 1 1 1.0
22 22 Miller, Mishael 3 0 0 0 4 0 2 0.0
23 23 Dabah, Jorge 3 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 2 2 6 29 1 6 15

NYU-POly (6-8, 4-3 Skyline)

NYUPOLYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liang, Heming 3 0 1 1 -1.000 1 0 0 1 0-1 1 0 0 4 0 0 1.0
4 4 Simon, John 3 2 0 6 .333 0 0 0 2 0-2 0 0 0 1 0 0 2.0
7 7 Gilani, Eijaz 3 6 1 13 .385 0 0 1 2 1-2 1 0 1 0 1 0 8.0
8 8 Sarkar, Rishi 3 3 1 8 .250 26 0 3 0 3-0 0 1 0 1 0 0 6.5
11 11 Roche, Michael 3 9 1 17 .471 2 0 1 1 1-1 4 1 0 2 0 0 14.5
12 12 Kroqi, Fild 3 13 4 24 .375 1 0 1 1 1-1 0 0 0 4 1 0 14.0
3 3 Ahsan, Munib 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
15 15 Dobry, Eugene 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Boni, Massimo 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Tsui, James 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Walls, Tony 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 33 9 71 .338 30 0 6 7 6-7 6 2 1 22 2 1 46
NYUPOLYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liang, Heming 3 1 0 0 4 0 0 1.0
4 4 Simon, John 3 0 0 0 1 0 0 2.0
7 7 Gilani, Eijaz 3 1 0 1 0 1 0 8.0
8 8 Sarkar, Rishi 3 0 1 0 1 0 0 6.5
11 11 Roche, Michael 3 4 1 0 2 0 0 14.5
12 12 Kroqi, Fild 3 0 0 0 4 1 0 14.0
3 3 Ahsan, Munib 3 0 0 0 9 0 0 0.0
15 15 Dobry, Eugene 2 0 0 0 0 0 0 0.0
6 6 Boni, Massimo 1 0 0 0 1 0 0 0.0
10 10 Tsui, James 1 0 0 0 0 0 0 0.0
13 13 Walls, Tony 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 6 2 1 22 2 1 46