Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

Yeshiva University () -VS- Webb Inst. ()

Box Score

Yeshiva University logo
3
vs
Webb Inst. logo
0

Yeshiva University ()
-VS-
Webb Inst. ()

Team Score By Period
Team 1 2 3
Winner Yeshiva University YU-M 25 25 25
Webb Inst. WEBB 18 18 11
Date:
3/20/2014
Time:
8:00 PM
Site:
Webb Institute ()
Attendance:
0
VIEW
Match History vs Webb Inst.

Match Details

Game Statistics By Set
Set Yeshiva University Webb Inst.
K E TA % K E TA %
Set #1 10 8 37 .054 0 0 0 .000
Set #2 12 8 34 .118 0 0 0 .000
Set #3 10 4 23 .261 0 0 0 .000
Total 32 20 94 .128 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
YU-M - WEBB
Points
46.5
21.5
Kills
32
15
Aces
10
2
Blocks
4
4
Assists
31
12
Digs
43
2

Game Leaders

YU-M - Leaders
Statistic Leaders
Kills Rechnitz, Jared (12), Teller, Joshua (6), Mann, Benjamin (5)
Aces Dabah, Jorge (6), Rhodes, Adam (3), Goldstein, Menachem (1)
Blocks Goldstein, Menachem (3), Lipton, Joseph (1), Rhodes, Adam (1)
Assists Rhodes, Adam (27), Lipton, Joseph (1), Rechnitz, Jared (1)
Digs Miller, Mishael (11), Rhodes, Adam (8), Dabah, Jorge (8)
WEBB - Leaders
Statistic Leaders
Kills Cody Owen (5), Brian Mills (4), Nolan Conway (3)
Aces Cody Owen (1), Brian Mills (1)
Blocks Brian Mills (3), Cody Owen (1), Nolan Conway (1)
Assists Cody Owen (5), Ilya Mouravieff (5), Gabriel Poritz (1)
Digs Cody Owen (1), Dylan Froriep (1)

Individual Statistics

Yeshiva University

YU-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Teller, Joshua 3 6 0 8 .750 0 0 0 1 0-1 0 0 0 1 0 0 6.0
5 5 Lipton, Joseph 3 1 4 13 -.231 1 0 0 0 0-0 0 1 0 5 0 0 1.5
13 13 Rhodes, Adam 3 0 2 5 -.400 27 0 3 0 3-0 0 1 0 8 1 0 3.5
14 14 Mann, Benjamin 3 5 3 11 .182 0 0 0 0 0-0 1 0 0 0 0 0 6.0
28 28 Rechnitz, Jared 3 12 5 32 .219 1 0 0 1 0-1 0 0 0 4 0 1 12.0
2 2 Zaks, Hirschy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
22 22 Miller, Mishael 3 1 1 4 .000 1 0 0 0 0-0 0 0 0 11 0 0 1.0
23 23 Dabah, Jorge 3 0 1 2 -.500 1 0 6 1 6-1 0 0 0 8 0 0 6.0
21 21 Goldstein, Menachem 2 5 1 11 .364 0 0 1 0 1-0 2 1 0 0 0 0 8.5
15 15 Miller, Kolya 2 2 3 8 -.125 0 0 0 1 0-1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 32 20 94 .128 31 0 10 4 10-4 3 3 0 43 1 2 46.5
YU-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Teller, Joshua 3 0 0 0 1 0 0 6.0
5 5 Lipton, Joseph 3 0 1 0 5 0 0 1.5
13 13 Rhodes, Adam 3 0 1 0 8 1 0 3.5
14 14 Mann, Benjamin 3 1 0 0 0 0 0 6.0
28 28 Rechnitz, Jared 3 0 0 0 4 0 1 12.0
2 2 Zaks, Hirschy 3 0 0 0 5 0 1 0.0
22 22 Miller, Mishael 3 0 0 0 11 0 0 1.0
23 23 Dabah, Jorge 3 0 0 0 8 0 0 6.0
21 21 Goldstein, Menachem 2 2 1 0 0 0 0 8.5
15 15 Miller, Kolya 2 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 3 3 0 43 1 2 46.5

Webb Inst.

WEBB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Nolan Conway 3 3 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 3.5
14 14 Dylan Froriep 3 1 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 1.0
1 1 Cody Owen 2 5 0 0 0 5 0 1 0 1-0 1 0 0 1 0 0 7.0
3 3 Ilya Mouravieff 2 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Gabriel Poritz 2 1 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Brian Mills 2 4 0 0 0 0 0 1 0 1-0 1 2 0 0 0 0 7.0
2 2 Andrew Thompson 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 David Jordan 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
5 5 Satchel Douglas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Edoardo Del Bino 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Andrew Arnold 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Ryan Fagan 1 1 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Adam Higgens 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Kathryn Chaffee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 15 0 0 .000 12 0 2 0 2-0 3 3 0 2 0 0 21.5
WEBB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Nolan Conway 3 0 1 0 0 0 0 3.5
14 14 Dylan Froriep 3 0 0 0 1 0 0 1.0
1 1 Cody Owen 2 1 0 0 1 0 0 7.0
3 3 Ilya Mouravieff 2 0 0 0 0 0 0 0.0
6 6 Gabriel Poritz 2 0 0 0 0 0 0 1.0
8 8 Brian Mills 2 1 2 0 0 0 0 7.0
2 2 Andrew Thompson 1 0 0 0 0 0 0 0.0
4 4 David Jordan 1 1 0 0 0 0 0 1.0
5 5 Satchel Douglas 1 0 0 0 0 0 0 0.0
7 7 Edoardo Del Bino 1 0 0 0 0 0 0 0.0
9 9 Andrew Arnold 1 0 0 0 0 0 0 0.0
11 11 Ryan Fagan 1 0 0 0 0 0 0 1.0
13 13 Adam Higgens 1 0 0 0 0 0 0 0.0
15 15 Kathryn Chaffee 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 3 0 2 0 0 21.5