Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Goldis, Shmuli 34 Goldis, Shmuli .323 .697 22-22 62 8 20 1 0 0 8 21 .339 3 1 7 0 .358 1 1 5-6
29 Paul, Elan 29 Paul, Elan .243 .625 25-25 74 9 18 3 0 0 4 21 .284 8 4 15 0 .341 2 2 16-17
33 Rosenberg, Chaim Nosson 33 Rosenberg, Chaim Nosson .241 .707 23-23 58 7 14 3 0 1 5 20 .345 7 4 26 0 .362 0 0 3-8
2 Perl, Zachary 2 Perl, Zachary .179 .515 25-25 78 6 14 6 2 0 7 24 .308 2 1 23 0 .207 1 1 5-8
22 Miller, Joseph 22 Miller, Joseph .159 .422 22-22 63 3 10 2 0 0 1 12 .190 6 0 17 0 .232 0 3 10-12
99 Rosenberg, Rephael 99 Rosenberg, Rephael .081 .258 20-14 37 3 3 1 0 0 1 4 .108 2 1 21 0 .150 0 0 4-4
14 Gurin, Josh 14 Gurin, Josh .222 .711 17-17 45 5 10 2 1 1 8 17 .378 8 0 15 0 .333 1 1 3-4
31 Rosenbaum, Zev 31 Rosenbaum, Zev .222 .444 10-8 27 2 6 0 0 0 1 6 .222 0 0 10 0 .222 0 0 0-0
3 Bankier, Joseph 3 Bankier, Joseph .190 .477 18-16 42 4 8 2 0 0 2 10 .238 3 0 15 0 .239 1 0 4-6
17 17 .174 .425 8-7 23 1 4 1 0 0 2 5 .217 1 0 12 0 .208 0 0 0-0  
88 Rhodes, Samuel 88 Rhodes, Samuel .143 .423 13-9 21 1 3 0 0 0 2 3 .143 2 2 6 0 .280 0 0 0-0
21 Barman, Benjamin 21 Barman, Benjamin .138 .403 15-11 29 3 4 0 0 0 1 4 .138 4 1 16 0 .265 0 2 1-2
10 Rosenfield, Aryeh 10 Rosenfield, Aryeh .111 .269 17-5 18 1 2 0 0 0 0 2 .111 1 0 10 0 .158 0 0 2-2
7 Meir, Jacob Isaac 7 Meir, Jacob Isaac .111 .222 5-0 9 0 1 0 0 0 3 1 .111 0 0 4 0 .111 0 0 0-0
26 Litwin, Jake 26 Litwin, Jake .091 .377 6-4 11 2 1 0 0 0 1 1 .091 3 0 2 0 .286 0 0 3-3
47 Finkel, Jakob 47 Finkel, Jakob .059 .249 11-8 17 3 1 0 0 0 2 1 .059 3 0 5 0 .190 1 0 2-3
27 Gardner, Jonathan 27 Gardner, Jonathan .000 .154 9-9 11 1 0 0 0 0 0 0 .000 1 1 2 0 .154 0 0 1-1
4 Bromberg, Binyamin 4 Bromberg, Binyamin .000 .000 6-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
23 Blumenthal, Benjy 23 Blumenthal, Benjy .000 .000 8-8 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Darrison, Eytan 25 Darrison, Eytan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Pollack, Tani 38 Pollack, Tani .000 .000 6-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Moses, Samuel 43 Moses, Samuel .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .187 .503 25-25 635 59 119 21 3 2 48 152 .239 54 15 215 0 .264 7 10 59-76
Opponents .400 1.090 25-25 820 340 328 67 16 19 280 484 .590 151 44 73 4 .500 30 8 124-138

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Gardner, Jonathan 27Gardner, Jonathan 9.89 2.24 1-6 8-7 4 1-0 0 43.2 84 64 48 14 20 18 6 4 207 .406 7 6 1 7 2
23 Blumenthal, Benjy 23Blumenthal, Benjy 12.60 2.74 1-7 8-8 0 0-0 0 35.0 71 66 49 25 20 16 4 6 168 .423 6 8 0 5 1
38 Pollack, Tani 38Pollack, Tani 12.64 2.55 0-5 6-5 1 0-0 0 31.1 58 63 44 22 9 9 1 2 155 .374 4 7 0 6 2
86 Moses, Jacob 86Moses, Jacob 2.25 1.75 0-0 2-0 0 0-0 0 4.0 4 3 1 3 0 0 0 0 14 .286 1 1 0 0 0
17 17 1717 6.23 2.31 0-0 3-0 0 0-0 0 4.1 4 4 3 6 1 2 0 0 17 .235 4 0 0 1 0  
21 Barman, Benjamin 21Barman, Benjamin 9.53 2.47 0-0 3-0 0 0-0 0 5.2 4 8 6 10 6 2 0 0 22 .182 0 1 0 0 0
99 Rosenberg, Rephael 99Rosenberg, Rephael 13.11 2.91 0-0 8-0 0 0-0 1 11.2 18 23 17 16 7 1 2 1 53 .340 6 6 0 4 0
29 Paul, Elan 29Paul, Elan 18.00 5.00 0-0 2-0 0 0-0 0 2.0 9 9 4 1 1 1 0 1 16 .563 1 1 0 0 1
47 Finkel, Jakob 47Finkel, Jakob 19.06 3.35 0-0 4-0 0 0-0 0 5.2 11 14 12 8 2 1 2 1 27 .407 2 1 3 0 1
10 Rosenfield, Aryeh 10Rosenfield, Aryeh 20.77 4.38 0-0 7-0 0 0-0 0 8.2 30 26 20 8 3 7 0 2 58 .517 3 3 1 2 0
36 Henry, Jacob 36Henry, Jacob 25.28 4.02 0-5 9-5 0 0-0 0 15.2 29 50 44 34 3 9 1 2 73 .397 13 9 2 3 1
14 Gurin, Josh 14Gurin, Josh 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 3 1 1 1 0 0 5 .600 2 1 0 1 0
43 Moses, Samuel 43Moses, Samuel 54.00 6.00 0-0 2-0 0 0-0 0 1.0 3 6 6 3 0 0 0 0 5 .600 1 0 1 1 0
Totals 13.63 2.83 2-23 63-25 5 1 1 169.2 328 340 257 151 73 67 16 19 820 .400 50 44 8 30 8
Opponents 1.88 .95 23-2 58-25 9 9 2 181.2 119 59 38 54 215 21 3 2 635 .187 15 15 1 7 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Moses, Samuel 43 Moses, Samuel 1 1 0 0 1.000 0 1 0 0 0
86 Moses, Jacob 86 Moses, Jacob 1 0 1 0 1.000 0 2 0 0 0
29 Paul, Elan 29 Paul, Elan 86 80 5 1 .988 1 0 0 0 0
21 Barman, Benjamin 21 Barman, Benjamin 69 63 2 4 .942 4 2 0 0 0
34 Goldis, Shmuli 34 Goldis, Shmuli 91 66 19 6 .934 1 65 11 7 0
3 Bankier, Joseph 3 Bankier, Joseph 44 36 5 3 .932 1 0 0 0 0
47 Finkel, Jakob 47 Finkel, Jakob 14 11 2 1 .929 0 9 0 0 0
31 Rosenbaum, Zev 31 Rosenbaum, Zev 23 16 5 2 .913 0 47 2 8 0
26 Litwin, Jake 26 Litwin, Jake 11 9 1 1 .909 0 11 0 7 0
2 Perl, Zachary 2 Perl, Zachary 137 107 16 14 .898 5 0 0 0 0
17 17 17 17 25 6 16 3 .880 0 3 0 0 0  
27 Gardner, Jonathan 27 Gardner, Jonathan 8 2 5 1 .875 0 21 6 0 0
22 Miller, Joseph 22 Miller, Joseph 94 31 49 14 .851 7 0 0 0 0
33 Rosenberg, Chaim Nosson 33 Rosenberg, Chaim Nosson 32 25 2 5 .844 0 0 0 0 0
14 Gurin, Josh 14 Gurin, Josh 75 23 39 13 .827 4 0 0 0 0
99 Rosenberg, Rephael 99 Rosenberg, Rephael 52 21 22 9 .827 3 8 0 0 0
10 Rosenfield, Aryeh 10 Rosenfield, Aryeh 20 9 7 4 .800 1 5 0 0 0
23 Blumenthal, Benjy 23 Blumenthal, Benjy 9 0 7 2 .778 1 32 4 0 0
38 Pollack, Tani 38 Pollack, Tani 12 2 6 4 .667 1 26 3 0 0
7 Meir, Jacob Isaac 7 Meir, Jacob Isaac 2 1 0 1 .500 0 1 0 0 0
36 Henry, Jacob 36 Henry, Jacob 1 0 0 1 .000 0 15 1 0 0
25 Darrison, Eytan 25 Darrison, Eytan 0 0 0 0 .000 0 0 0 0 0
4 Bromberg, Binyamin 4 Bromberg, Binyamin 0 0 0 0 .000 0 0 0 0 0
88 Rhodes, Samuel 88 Rhodes, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 807 509 209 89 .890 11 248 27 22 0
Opponents 771 541 195 35 .955 3 118 33 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Paul, Elan 29Paul, Elan .333 .772 14-14 42 2 14 2 0 0 2 16 .381 3 1 8 0 .391 0 1 9-10
34 Goldis, Shmuli 34Goldis, Shmuli .241 .482 11-11 29 1 7 0 0 0 3 7 .241 0 0 5 0 .241 0 0 1-1
31 Rosenbaum, Zev 31Rosenbaum, Zev .211 .422 8-6 19 1 4 0 0 0 1 4 .211 0 0 9 0 .211 0 0 0-0
88 Rhodes, Samuel 88Rhodes, Samuel .182 .364 7-4 11 0 2 0 0 0 0 2 .182 0 0 4 0 .182 0 0 0-0
17 17 1717 .174 .425 8-7 23 1 4 1 0 0 2 5 .217 1 0 12 0 .208 0 0 0-0  
2 Perl, Zachary 2Perl, Zachary .171 .454 14-14 41 1 7 4 0 0 4 11 .268 1 0 11 0 .186 1 1 1-3
3 Bankier, Joseph 3Bankier, Joseph .167 .378 8-7 18 2 3 0 0 0 0 3 .167 1 0 7 0 .211 0 0 2-2
33 Rosenberg, Chaim Nosson 33Rosenberg, Chaim Nosson .152 .494 13-13 33 4 5 2 0 0 2 7 .212 5 1 16 0 .282 0 0 1-3
22 Miller, Joseph 22Miller, Joseph .150 .402 14-14 40 2 6 1 0 0 0 7 .175 4 0 9 0 .227 0 2 7-9
21 Barman, Benjamin 21Barman, Benjamin .143 .286 5-2 7 0 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 0-1
47 Finkel, Jakob 47Finkel, Jakob .111 .384 8-5 9 2 1 0 0 0 1 1 .111 2 0 2 0 .273 0 0 1-2
99 Rosenberg, Rephael 99Rosenberg, Rephael .100 .315 13-11 30 3 3 1 0 0 1 4 .133 2 1 17 0 .182 0 0 4-4
26 Litwin, Jake 26Litwin, Jake .091 .377 6-4 11 2 1 0 0 0 1 1 .091 3 0 2 0 .286 0 0 3-3
14 Gurin, Josh 14Gurin, Josh .077 .371 6-6 13 0 1 0 0 0 1 1 .077 4 0 6 0 .294 0 1 1-2
10 Rosenfield, Aryeh 10Rosenfield, Aryeh .000 .083 11-3 11 0 0 0 0 0 0 0 .000 1 0 7 0 .083 0 0 0-0
27 Gardner, Jonathan 27Gardner, Jonathan .000 .143 5-5 6 0 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0
7 Meir, Jacob Isaac 7Meir, Jacob Isaac .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Bromberg, Binyamin 4Bromberg, Binyamin .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Blumenthal, Benjy 23Blumenthal, Benjy .000 .000 3-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .169 .437 14-14 349 21 59 11 0 0 18 70 .201 28 3 123 0 .236 1 5 30-40
Opponents .398 1.101 14-14 465 192 185 42 11 10 150 279 .600 83 31 37 3 .501 18 3 92-99

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
86 Moses, Jacob 86Moses, Jacob 2.25 1.75 0-0 2-0 0 0-0 0 4.0 4 3 1 3 0 0 0 0 14 .286 1 1 0 0 0
17 17 1717 6.23 2.44 0-0 3-0 0 0-0 0 4.1 4 4 3 6 1 2 0 0 17 .235 4 0 0 1 0  
38 Pollack, Tani 38Pollack, Tani 10.50 2.11 0-3 3-3 1 0-0 0 18.0 26 32 21 12 6 5 1 0 82 .317 3 6 0 4 0
27 Gardner, Jonathan 27Gardner, Jonathan 11.72 2.63 0-4 4-4 2 0-0 0 25.1 56 42 33 10 10 13 5 3 128 .438 5 4 1 3 0
23 Blumenthal, Benjy 23Blumenthal, Benjy 13.15 2.46 0-3 3-3 0 0-0 0 13.0 23 22 19 9 8 8 0 1 60 .383 5 4 0 2 0
29 Paul, Elan 29Paul, Elan 18.00 5.00 0-0 2-0 0 0-0 0 2.0 9 9 4 1 1 1 0 1 16 .563 1 1 0 0 1
47 Finkel, Jakob 47Finkel, Jakob 19.06 3.65 0-0 4-0 0 0-0 0 5.2 11 14 12 8 2 1 2 1 27 .407 2 1 3 0 1
10 Rosenfield, Aryeh 10Rosenfield, Aryeh 19.50 3.83 0-0 4-0 0 0-0 0 6.0 18 13 13 5 3 3 0 1 35 .514 2 2 0 2 0
99 Rosenberg, Rephael 99Rosenberg, Rephael 19.50 3.00 0-0 4-0 0 0-0 0 6.0 12 17 13 6 3 1 2 1 30 .400 4 4 0 3 0
36 Henry, Jacob 36Henry, Jacob 22.24 3.60 0-4 6-4 0 0-0 0 11.1 19 32 28 21 3 6 1 2 50 .380 12 7 2 3 1
21 Barman, Benjamin 21Barman, Benjamin 36.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 4 2 0 2 0 0 6 .500 0 1 0 0 0
Totals 14.06 2.79 0-14 36-14 3 0 0 96.2 185 192 151 83 37 42 11 10 465 .398 39 31 6 18 3
Opponents 1.50 .85 14-0 32-14 5 8 0 102.0 59 21 17 28 123 11 0 0 349 .169 5 3 1 1 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Barman, Benjamin 21 Barman, Benjamin 16 14 2 0 1.000 1 2 0 0 0
86 Moses, Jacob 86 Moses, Jacob 1 0 1 0 1.000 0 2 0 0 0
29 Paul, Elan 29 Paul, Elan 52 48 3 1 .981 0 0 0 0 0
2 Perl, Zachary 2 Perl, Zachary 100 91 4 5 .950 4 0 0 0 0
3 Bankier, Joseph 3 Bankier, Joseph 23 18 3 2 .913 1 0 0 0 0
34 Goldis, Shmuli 34 Goldis, Shmuli 34 26 5 3 .912 0 41 4 3 0
26 Litwin, Jake 26 Litwin, Jake 11 9 1 1 .909 0 11 0 7 0
31 Rosenbaum, Zev 31 Rosenbaum, Zev 20 14 4 2 .900 0 40 2 7 0
47 Finkel, Jakob 47 Finkel, Jakob 10 7 2 1 .900 0 9 0 0 0
14 Gurin, Josh 14 Gurin, Josh 19 5 12 2 .895 1 0 0 0 0
17 17 17 17 25 6 16 3 .880 0 3 0 0 0  
33 Rosenberg, Chaim Nosson 33 Rosenberg, Chaim Nosson 19 15 1 3 .842 0 0 0 0 0
10 Rosenfield, Aryeh 10 Rosenfield, Aryeh 12 6 4 2 .833 0 5 0 0 0
22 Miller, Joseph 22 Miller, Joseph 64 15 38 11 .828 5 0 0 0 0
99 Rosenberg, Rephael 99 Rosenberg, Rephael 42 14 20 8 .810 3 2 0 0 0
38 Pollack, Tani 38 Pollack, Tani 5 2 2 1 .800 0 22 3 0 0
27 Gardner, Jonathan 27 Gardner, Jonathan 3 0 2 1 .667 0 16 3 0 0
23 Blumenthal, Benjy 23 Blumenthal, Benjy 1 0 0 1 .000 0 18 0 0 0
36 Henry, Jacob 36 Henry, Jacob 1 0 0 1 .000 0 13 1 0 0
7 Meir, Jacob Isaac 7 Meir, Jacob Isaac 1 0 0 1 .000 0 0 0 0 0
4 Bromberg, Binyamin 4 Bromberg, Binyamin 0 0 0 0 .000 0 0 0 0 0
88 Rhodes, Samuel 88 Rhodes, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 459 290 120 49 .893 15 184 13 17 0
Opponents 432 305 112 15 .965 2 60 20 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2015 at Mount Saint Vincent L 2-12 23 2 2 0 2 0 0 4 0 5 0 1 1 0 0 5 20 6 6 .087
3/13/2015 at Mount Saint Vincent L 0-11 21 0 3 0 0 0 0 0 0 0 0 1 2 0 0 4 18 6 2 .143
3/22/2015 at Purchase L 9-16 40 9 12 8 3 0 0 4 0 7 2 0 0 0 0 8 24 18 2 .300
3/22/2015 at Purchase L 0-22 22 0 4 0 0 0 0 2 0 2 0 0 0 0 0 11 18 6 2 .182
3/27/2015 Mt. St. Mary College L 2-8 28 2 5 2 0 0 0 5 0 4 1 0 0 1 0 9 27 8 3 .179
3/27/2015 Mt. St. Mary College L 0-7 24 0 3 0 1 0 0 1 0 1 0 0 0 0 0 6 21 7 2 .125
3/29/2015 Farmingdale State L 0-10 23 0 2 0 0 0 0 0 0 1 0 0 0 0 0 9 21 9 4 .087
3/29/2015 Farmingdale State L 0-19 24 0 2 0 1 0 0 3 0 1 0 0 0 0 0 12 21 12 1 .083
4/15/2015 at New York U. L 0-4 23 0 2 0 1 0 0 1 0 0 1 0 0 0 0 10 18 8 1 .087
4/15/2015 at New York U. L 4-18 25 4 5 3 0 1 0 2 0 3 1 3 0 0 0 4 18 7 1 .200
4/17/2015 Old Westbury L 6-16 29 6 10 6 1 0 0 4 0 5 1 1 1 0 0 7 21 8 7 .345
4/17/2015 Old Westbury L 0-17 24 0 4 0 0 0 0 2 0 2 1 0 0 0 0 13 21 8 4 .167
4/19/2015 at Maritime (N.Y.) L 1-15 21 1 2 1 0 0 0 3 0 1 2 0 0 0 0 7 18 9 1 .095
4/19/2015 at Maritime (N.Y.) L 0-13 25 0 5 0 2 0 0 0 0 0 1 0 0 0 0 9 18 8 4 .200
4/21/2015 at Lehman College L 3-14 33 3 8 3 1 0 0 2 0 2 1 0 0 2 0 13 24 10 3 .242
4/24/2015 St. Joseph's-LI L 1-15 24 1 5 1 1 0 0 0 0 1 2 0 1 0 0 11 21 9 7 .208
4/24/2015 St. Joseph's-LI L 0-11 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 21 6 4 .000
4/26/2015 Vaughn College W 9-6 27 9 9 7 2 2 0 0 0 4 0 1 2 0 0 3 21 10 5 .333
4/26/2015 Vaughn College W 8-0 18 8 5 6 1 0 1 7 0 7 0 2 1 3 0 2 15 6 1 .278
4/27/2015 at Lehman College L 1-32 28 1 5 1 1 0 0 1 0 3 0 0 0 0 0 15 18 7 5 .179
5/3/2015 at St. Joseph's-Bklyn L 1-17 23 1 4 1 1 0 0 4 0 0 1 1 0 0 0 10 18 12 2 .174
5/3/2015 at St. Joseph's-Bklyn L 1-17 25 1 6 1 1 0 1 0 0 0 2 3 0 0 0 5 18 2 5 .240
5/4/2015 John Jay College L 1-14 21 1 2 1 1 0 0 3 0 0 0 0 0 0 0 10 21 7 9 .095
5/5/2015 at John Jay College L 2-13 29 2 8 2 1 0 0 0 0 5 1 0 1 0 0 10 21 8 3 .276
5/7/2015 St. Joseph's-Bklyn L 8-13 34 8 6 5 0 0 0 6 0 5 0 2 1 1 0 10 27 12 5 .176
Total 59-340 635 59 119 48 21 3 2 54 0 59 17 15 10 7 0 215 509 209 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2015 at Mount Saint Vincent L 2-12 6.2 13 12 6 2 4 4 0 0 3 1 3 0 0 1 0 8.10
3/13/2015 at Mount Saint Vincent L 0-11 6.0 8 11 7 8 3 1 0 0 6 2 1 0 0 2 0 10.50
3/22/2015 at Purchase L 9-16 8.0 21 16 16 3 4 3 4 2 0 0 0 0 0 3 0 18.00
3/22/2015 at Purchase L 0-22 6.0 10 22 20 9 3 6 1 2 8 0 5 0 0 4 0 30.00
3/27/2015 Mt. St. Mary College L 2-8 9.0 13 8 4 7 5 4 0 0 2 0 1 0 0 5 0 4.00
3/27/2015 Mt. St. Mary College L 0-7 7.0 11 7 4 3 0 2 1 0 0 0 1 0 0 6 0 5.14
3/29/2015 Farmingdale State L 0-10 7.0 9 10 6 3 1 3 0 0 0 0 2 0 0 7 0 7.71
3/29/2015 Farmingdale State L 0-19 7.0 15 19 16 12 2 6 0 0 5 0 3 0 0 8 0 20.57
4/15/2015 at New York U. L 0-4 6.0 8 4 4 1 2 3 0 0 1 0 1 0 0 9 0 6.00
4/15/2015 at New York U. L 4-18 6.0 13 18 14 11 4 3 0 0 3 1 2 1 0 10 0 21.00
4/17/2015 Old Westbury L 6-16 7.0 12 16 9 5 3 1 2 0 2 0 4 0 0 11 0 11.57
4/17/2015 Old Westbury L 0-17 7.0 14 17 16 8 5 1 2 1 6 1 5 0 0 12 0 20.57
4/19/2015 at Maritime (N.Y.) L 1-15 6.0 20 15 13 4 2 4 0 2 2 0 1 0 0 13 0 19.50
4/19/2015 at Maritime (N.Y.) L 0-13 6.0 13 13 13 7 2 1 1 3 0 2 1 1 0 14 0 19.50
4/21/2015 at Lehman College L 3-14 8.0 16 14 9 3 6 4 2 4 0 0 1 0 0 15 0 10.13
4/24/2015 St. Joseph's-LI L 1-15 7.0 12 15 11 7 2 2 0 0 1 0 0 0 0 16 0 14.14
4/24/2015 St. Joseph's-LI L 0-11 7.0 14 11 10 5 1 4 0 0 4 0 4 0 0 17 0 12.86
4/26/2015 Vaughn College W 9-6 7.0 6 6 2 2 5 1 0 1 0 0 1 0 1 17 0 2.57
4/26/2015 Vaughn College W 8-0 5.0 2 0 0 1 5 1 0 0 0 0 0 0 2 17 0 0.00
4/27/2015 at Lehman College L 1-32 6.0 23 32 21 15 5 2 0 2 0 0 2 0 2 18 0 31.50
5/3/2015 at St. Joseph's-Bklyn L 1-17 6.0 17 17 15 12 1 2 0 0 1 0 1 0 2 19 0 22.50
5/3/2015 at St. Joseph's-Bklyn L 1-17 6.0 16 17 15 5 1 4 0 0 1 0 1 0 2 20 0 22.50
5/4/2015 John Jay College L 1-14 7.0 14 14 6 3 2 1 1 0 2 1 1 0 2 21 0 7.71
5/5/2015 at John Jay College L 2-13 7.0 15 13 11 7 3 1 2 0 1 0 1 0 2 22 0 14.14
5/7/2015 St. Joseph's-Bklyn L 8-13 9.0 13 13 9 8 2 3 0 2 2 0 2 0 2 23 0 9.00
Total 59-340 169.2 328 340 257 151 73 67 16 19 50 8 44 2 2 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Purchase (3/22/2015)
RUNS SCORED 9 Vaughn College (4/26/2015); Purchase (3/22/2015)
HITS 12 Purchase (3/22/2015)
RBIS 8 Purchase (3/22/2015)
DOUBLES 3 Purchase (3/22/2015)
TRIPLES 2 Vaughn College (4/26/2015)
HOME RUNS 1 Vaughn College (4/26/2015); St. Joseph's-Bklyn (5/3/2015)
WALKS 7 Vaughn College (4/26/2015)
STRIKEOUTS 15 Lehman College (4/27/2015)
SAC HITS 2 Vaughn College (4/26/2015); Mount Saint Vincent (3/13/2015)
SAC FLIES 3 Vaughn College (4/26/2015)
STOLEN BASES 7 Vaughn College (4/26/2015); Purchase (3/22/2015)
HIT BY PITCH 3 New York U. (4/15/2015); St. Joseph's-Bklyn (5/3/2015)
CAUGHT STEALING 2 St. Joseph's-LI (4/24/2015); Purchase (3/22/2015); Maritime (N.Y.) (4/19/2015); St. Joseph's-Bklyn (5/3/2015)
HIT INTO DP 1 Purchase (3/22/2015); St. Joseph's-Bklyn (5/3/2015); John Jay College (5/5/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mt. St. Mary College (3/27/2015); St. Joseph's-Bklyn (5/7/2015)
RUNS ALLOWED 32 Lehman College (4/27/2015)
EARNED RUNS 21 Lehman College (4/27/2015)
WALKS ALLOWED 15 Lehman College (4/27/2015)
STRIKEOUTS 6 Lehman College (4/21/2015)
HITS ALLOWED 23 Lehman College (4/27/2015)
DOUBLES ALLOWED 6 Farmingdale State (3/29/2015); Purchase (3/22/2015)
TRIPLES ALLOWED 4 Purchase (3/22/2015)
HOME RUNS ALLOWED 4 Lehman College (4/21/2015)
WILD PITCHES 8 Purchase (3/22/2015)
HIT BATTERS 5 Old Westbury (4/17/2015); Purchase (3/22/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Mt. St. Mary College (3/27/2015); St. Joseph's-Bklyn (5/7/2015)
ASSISTS 18 Purchase (3/22/2015)
ERRORS 9 John Jay College (5/4/2015)
PASSED BALLS 7 Farmingdale State (3/29/2015)
DPS TURNED 2 Purchase (3/22/2015); Lehman College (4/21/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Perl,Zachary; Miller,Joseph St. Joseph's-Bklyn (5/7/2015); Purchase (3/22/2015)
RUNS SCORED 4 Paul,Elan Vaughn College (4/26/2015)
HITS 4 Gurin,Josh Purchase (3/22/2015)
RBIS 3 Gurin,Josh Vaughn College (4/26/2015)
DOUBLES 1 Perl,Zachary; Rosenberg,Rephael; Bankier,Joseph Mt. St. Mary College (3/27/2015); Farmingdale State (3/29/2015); Old Westbury (4/17/2015); St. Joseph's-LI (4/24/2015); Vaughn College (4/26/2015)
TRIPLES 1 Perl,Zachary Vaughn College (4/26/2015); New York U. (4/15/2015)
HOME RUNS 1 Gurin,Josh; Rosenberg,Chaim Vaughn College (4/26/2015); St. Joseph's-Bklyn (5/3/2015)
WALKS 2 Gurin,Josh; Paul,Elan; Barman,Benjamin; Rosenberg,Chaim; Rhodes,Samuel Old Westbury (4/17/2015); Vaughn College (4/26/2015); St. Joseph's-Bklyn (5/7/2015); Purchase (3/22/2015); St. Joseph's-Bklyn (5/3/2015)
STRIKEOUTS 3 Gurin,Josh; Rosenberg,Chaim; Perl,Zachary; Miller,Joseph; Rosenberg,Rephael Farmingdale State (3/29/2015); Old Westbury (4/17/2015); St. Joseph's-LI (4/24/2015); St. Joseph's-Bklyn (5/7/2015); Purchase (3/22/2015)
SAC HITS 1 Gurin,Josh; Paul,Elan; Barman,Benjamin; Goldis,Shmuli; Miller,Joseph Old Westbury (4/17/2015); St. Joseph's-LI (4/24/2015); Vaughn College (4/26/2015); Vaughn College (4/26/2015); St. Joseph's-Bklyn (5/7/2015)
SAC FLIES 1 Perl,Zachary; Paul,Elan; Goldis,Shmuli Mt. St. Mary College (3/27/2015); Vaughn College (4/26/2015); St. Joseph's-Bklyn (5/7/2015); Lehman College (4/21/2015)
STOLEN BASES 3 Paul,Elan; Perl,Zachary; Miller,Joseph Mt. St. Mary College (3/27/2015); Vaughn College (4/26/2015); St. Joseph's-Bklyn (5/7/2015); Purchase (3/22/2015)
HIT BY PITCH 2 Rosenberg,Chaim New York U. (4/15/2015)
CAUGHT STEALING 1 Miller,Joseph; Perl,Zachary; Rosenberg,Chaim Mt. St. Mary College (3/27/2015); Old Westbury (4/17/2015); Old Westbury (4/17/2015); St. Joseph's-LI (4/24/2015); Purchase (3/22/2015)
HIT INTO DP 1 Paul,Elan; Perl,Zachary Purchase (3/22/2015); St. Joseph's-Bklyn (5/3/2015); John Jay College (5/5/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
