Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2015-16 Men's Basketball Cumulative Statistics

Team Stats (15-12, 13-9)

Overall Team Statistics
Statistic Yeshiva Opponents
Scoring
Total Points 1968 1928
Points Per Game 72.9 71.4
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 734-1539 695-1564
FG: Percentage .477 .444
FG: Per Game 27.2 25.7
3PT: Made-Attempted 166-475 147-443
3PT: Percentage .349 .332
3PT: Per Game 6.1 5.4
FT: Made-Attempted 334-494 391-571
FT: Percentage .676 .685
FT: Per Game 12.4 14.5
Rebounding
Total 896 970
Per Game 33.2 35.9
Margin -2.7 --
Assists
Total 431 357
Per Game 16.0 13.2
Turnovers
Total 453 465
Per Game 16.8 17.2
Margin 0.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.3 16.0
Steals
Total 241 226
Per Game 8.9 8.4
Blocks
Total 90 86
Per Game 3.3 3.2
Attendance
Total 4526 3783
Per Game 14-323 13-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Rosenberg, Shelby 27 26 879 32.6 187 368 .508 20 52 .385 103 133 .774 497 18.4 48 155 203 7.5 65 75 82 53 27
24 Weiss, Shaje 24 24 731 30.5 125 224 .558 9 33 .273 85 122 .697 344 14.3 38 80 118 4.9 68 46 73 30 13
00 Berg, Michael 27 25 830 30.7 106 188 .564 0 4 .000 40 59 .678 252 9.3 25 138 163 6.0 81 101 58 39 11
22 Cohen, Judah 27 9 488 18.1 69 151 .457 45 105 .429 12 20 .600 195 7.2 7 41 48 1.8 33 34 45 24 1
12 Hod, Jordan 27 17 638 23.6 46 115 .400 21 55 .382 46 58 .793 159 5.9 13 43 56 2.1 33 73 52 30 2
05 Ammar, Joseph 27 10 440 16.3 55 159 .346 32 122 .262 8 14 .571 150 5.6 5 21 26 1.0 24 14 27 19 10
04 Cappell, Jamie 20 0 229 11.5 35 77 .455 23 52 .442 1 2 .500 94 4.7 5 18 23 1.2 23 8 4 6 5
02 Pienica, Dean 25 16 489 19.6 48 90 .533 5 12 .417 10 20 .500 111 4.4 10 59 69 2.8 69 43 51 15 9
15 Hayon, Michael 27 0 353 13.1 34 88 .386 0 1 .000 16 45 .356 84 3.1 24 54 78 2.9 58 18 21 9 6
11 Potash, Eytan 10 0 63 6.3 7 15 .467 0 1 .000 6 8 .750 20 2.0 2 3 5 0.5 14 8 6 9 0
25 Hod, Justin 12 0 53 4.4 9 22 .409 4 13 .308 1 2 .500 23 1.9 3 5 8 0.7 11 0 6 2 0
20 Rosenthal, Yosef 24 3 171 7.1 9 22 .409 5 12 .417 5 9 .556 28 1.2 6 8 14 0.6 21 7 12 3 4
21 Gweta, Tal 10 0 55 5.5 3 12 .250 2 10 .200 0 0 .000 8 0.8 0 2 2 0.2 9 2 1 2 2
33 Turell, Jack 7 0 9 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 3 0 3 0.4 1 1 1 0 0
23 Sokol, Ariel 5 0 11 2.2 0 1 .000 0 1 .000 1 2 .500 1 0.2 0 2 2 0.4 2 0 1 0 0
32 Itkowitz, Bryan 5 0 3 0.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0 0 0
13 Mirwis, Isaac 3 0 8 2.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 3 1 3 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 47 76 2.8 0 0 10 0 0  
Total 27 5450 201.9 734 1539 .477 166 475 .349 334 494 .676 1968 72.89 219 677 896 33.2 516 431 453 241 90
Opponents 27 5450 201.9 695 1564 .444 147 443 .332 391 571 .685 1928 71.41 294 676 970 35.9 484 357 465 226 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Rosenberg, Shelby 20 19 623 31.2 134 258 .519 14 37 .378 81 104 .779 363 18.2 32 120 152 7.6 48 48 2.4 60 35 22
24 Weiss, Shaje 19 19 570 30.0 94 173 .543 8 26 .308 63 91 .692 259 13.6 31 63 94 4.9 55 40 2.1 57 22 7
00 Berg, Michael 20 18 626 31.3 75 140 .536 0 1 .000 25 41 .610 175 8.8 22 108 130 6.5 60 74 3.7 44 26 9
12 Hod, Jordan 20 14 501 25.1 39 91 .429 18 43 .419 42 53 .792 138 6.9 8 33 41 2.1 26 59 3.0 42 24 2
22 Cohen, Judah 20 5 315 15.8 48 98 .490 29 62 .468 12 20 .600 137 6.9 4 30 34 1.7 19 22 1.1 26 11 0
02 Pienica, Dean 18 12 344 19.1 36 65 .554 4 9 .444 9 13 .692 85 4.7 6 40 46 2.6 46 28 1.6 34 10 2
05 Ammar, Joseph 20 7 306 15.3 34 104 .327 19 77 .247 6 11 .545 93 4.7 2 13 15 0.8 14 6 0.3 20 11 6
04 Cappell, Jamie 16 0 175 10.9 26 59 .441 19 41 .463 1 2 .500 72 4.5 4 14 18 1.1 13 5 0.3 2 6 4
15 Hayon, Michael 20 0 252 12.6 29 70 .414 0 0 .000 16 39 .410 74 3.7 18 40 58 2.9 40 15 0.8 11 6 4
25 Hod, Justin 10 0 50 5.0 9 22 .409 4 13 .308 1 2 .500 23 2.3 3 5 8 0.8 10 0 0.0 5 2 0
11 Potash, Eytan 8 0 55 6.9 7 14 .500 0 0 .000 6 7 .857 20 2.5 2 3 5 0.6 14 5 0.6 5 9 0
20 Rosenthal, Yosef 18 1 118 6.6 5 15 .333 4 9 .444 4 6 .667 18 1.0 5 7 12 0.7 12 6 0.3 6 3 4
21 Gweta, Tal 7 0 40 5.7 2 7 .286 1 5 .200 0 0 .000 5 0.7 0 2 2 0.3 8 2 0.3 0 1 1
32 Itkowitz, Bryan 4 0 3 0.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
13 Mirwis, Isaac 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0.5 2 0 0
23 Sokol, Ariel 4 0 11 2.8 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 2 2 0.5 2 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 34 58 2.9 0 0 0.0 6 0 0  
33 Turell, Jack 5 0 6 1.2 1 2 .500 0 0 .000 0 0 .000 2 0.4 3 0 3 0.6 1 1 0.2 1 0 0
Total 20 4000 200.0 539 1121 .481 120 325 .369 267 391 .683 1465 73.25 164 515 679 34.0 372 312 15.6 322 166 61
Opponents 20 4000 200.0 514 1171 .439 116 344 .337 274 398 .688 1418 70.90 211 492 703 35.2 363 263 13.2 322 159 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Rosenberg, Shelby 27 26 879 187 368 .508 20 52 .385 103 133 .774 497 18.4
24 Weiss, Shaje 24 24 731 125 224 .558 9 33 .273 85 122 .697 344 14.3
00 Berg, Michael 27 25 830 106 188 .564 0 4 .000 40 59 .678 252 9.3
22 Cohen, Judah 27 9 488 69 151 .457 45 105 .429 12 20 .600 195 7.2
12 Hod, Jordan 27 17 638 46 115 .400 21 55 .382 46 58 .793 159 5.9
05 Ammar, Joseph 27 10 440 55 159 .346 32 122 .262 8 14 .571 150 5.6
02 Pienica, Dean 25 16 489 48 90 .533 5 12 .417 10 20 .500 111 4.4
04 Cappell, Jamie 20 0 229 35 77 .455 23 52 .442 1 2 .500 94 4.7
15 Hayon, Michael 27 0 353 34 88 .386 0 1 .000 16 45 .356 84 3.1
11 Potash, Eytan 10 0 63 7 15 .467 0 1 .000 6 8 .750 20 2.0
20 Rosenthal, Yosef 24 3 171 9 22 .409 5 12 .417 5 9 .556 28 1.2
25 Hod, Justin 12 0 53 9 22 .409 4 13 .308 1 2 .500 23 1.9
21 Gweta, Tal 10 0 55 3 12 .250 2 10 .200 0 0 .000 8 0.8
32 Itkowitz, Bryan 5 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
13 Mirwis, Isaac 3 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
23 Sokol, Ariel 5 0 11 0 1 .000 0 1 .000 1 2 .500 1 0.2
33 Turell, Jack 7 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.3
Total 27 5450 734 1539 .477 166 475 .349 334 494 .676 1968 72.89
Opponents 27 5450 695 1564 .444 147 443 .332 391 571 .685 1928 71.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Rosenberg, Shelby 27 32.6 .508 .385 .774 1.8 5.7 7.5 2.8 2.0 1.0 18.4
24 Weiss, Shaje 24 30.5 .558 .273 .697 1.6 3.3 4.9 1.9 1.3 0.5 14.3
00 Berg, Michael 27 30.7 .564 .000 .678 0.9 5.1 6.0 3.7 1.4 0.4 9.3
22 Cohen, Judah 27 18.1 .457 .429 .600 0.3 1.5 1.8 1.3 0.9 0.0 7.2
12 Hod, Jordan 27 23.6 .400 .382 .793 0.5 1.6 2.1 2.7 1.1 0.1 5.9
05 Ammar, Joseph 27 16.3 .346 .262 .571 0.2 0.8 1.0 0.5 0.7 0.4 5.6
02 Pienica, Dean 25 19.6 .533 .417 .500 0.4 2.4 2.8 1.7 0.6 0.4 4.4
04 Cappell, Jamie 20 11.5 .455 .442 .500 0.3 0.9 1.2 0.4 0.3 0.3 4.7
15 Hayon, Michael 27 13.1 .386 .000 .356 0.9 2.0 2.9 0.7 0.3 0.2 3.1
11 Potash, Eytan 10 6.3 .467 .000 .750 0.2 0.3 0.5 0.8 0.9 0.0 2.0
20 Rosenthal, Yosef 24 7.1 .409 .417 .556 0.3 0.3 0.6 0.3 0.1 0.2 1.2
25 Hod, Justin 12 4.4 .409 .308 .500 0.3 0.4 0.7 0.0 0.2 0.0 1.9
21 Gweta, Tal 10 5.5 .250 .200 .000 0.0 0.2 0.2 0.2 0.2 0.2 0.8
32 Itkowitz, Bryan 5 0.6 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
13 Mirwis, Isaac 3 2.7 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
23 Sokol, Ariel 5 2.2 .000 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.2
33 Turell, Jack 7 1.3 .500 .000 .000 0.4 0.0 0.4 0.1 0.0 0.0 0.3
Total 27 201.9 .477 .349 .676 8.1 25.1 33.2 16.0 8.9 3.3 72.89
Opponents 27 201.9 .444 .332 .685 10.9 25.0 35.9 13.2 8.4 3.2 71.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs GALM 11/15/15 78-64 W 29-64 .453 9-29 .310 11-20 .550 9 18 27 27.0 19 25 19 3 21 78 78.0
at Baruch 11/18/15 76-79 L (OT) 32-61 .525 9-23 .391 3-8 .375 5 24 29 28.0 20 21 23 3 13 76 77.0
vs Hunter 11/22/15 81-71 W 29-53 .547 5-12 .417 18-32 .563 9 29 38 31.3 23 16 22 5 11 81 78.3
vs CMSV-M 11/24/15 58-68 L 22-43 .512 8-22 .364 6-14 .429 1 24 25 29.8 23 14 24 7 3 58 73.3
at Mount Saint Mary 11/30/15 64-71 L 25-47 .532 3-14 .214 11-18 .611 7 29 36 31.0 24 15 25 4 6 64 71.4
at Farmingdale State 12/02/15 74-69 W 25-63 .397 5-19 .263 19-28 .679 13 28 41 32.7 28 8 17 4 11 74 71.8
at PUR-MBB 12/06/15 75-59 W 23-50 .460 5-16 .313 24-36 .667 8 35 43 34.1 17 12 7 4 4 75 72.3
vs SLC 12/10/15 71-54 W 24-55 .436 6-14 .429 17-27 .630 9 28 37 34.5 18 14 14 2 10 71 72.1
vs Sage 12/12/15 82-72 W 31-57 .544 3-9 .333 17-23 .739 10 21 31 34.1 14 14 11 3 6 82 73.2
at St. Joseph's (Bklyn) 12/14/15 68-85 L 25-62 .403 4-17 .235 14-18 .778 16 26 42 34.9 18 17 20 1 9 68 72.7
vs LEHMAN 12/16/15 82-86 L (OT) 31-69 .449 8-28 .286 12-16 .750 9 27 36 35.0 23 20 20 3 10 82 73.5
at NYU 12/30/15 57-66 L 24-56 .429 4-18 .222 5-5 1.000 9 15 24 34.1 20 8 14 6 10 57 72.2
vs Farmingdale State 01/20/16 71-69 W 27-51 .529 4-12 .333 13-16 .813 1 22 23 33.2 15 24 14 5 16 71 72.1
at St. Joseph's (L.I.) 01/26/16 65-69 L 24-65 .369 6-16 .375 11-12 .917 11 21 32 33.1 16 11 15 2 13 65 71.6
vs MARITIME 01/28/16 81-70 W 32-65 .492 7-19 .368 10-15 .667 15 21 36 33.3 18 21 18 7 14 81 72.2
vs Mount Saint Mary 01/30/16 75-53 W 30-55 .545 7-18 .389 8-18 .444 8 30 38 33.6 27 16 17 2 7 75 72.4
at MARITIME 02/01/16 77-73 W 26-55 .473 7-20 .350 18-24 .750 7 25 32 33.5 20 16 18 2 11 77 72.6
at CMSV-M 02/03/16 83-67 W 29-53 .547 9-17 .529 16-26 .615 6 35 41 33.9 17 21 14 3 6 83 73.2
vs St. Joseph's (Bklyn) 02/06/16 75-92 L 30-66 .455 8-24 .333 7-7 1.000 10 20 30 33.7 13 18 15 1 5 75 73.3
at SLC 02/09/16 74-63 W 25-47 .532 4-9 .444 20-26 .769 6 28 34 33.8 18 16 20 1 9 74 73.4
at Old Westbury 02/11/16 70-83 L 28-55 .509 6-19 .316 8-10 .800 4 22 26 33.4 14 18 14 1 5 70 73.2
at Sage 02/14/16 80-70 W 27-53 .509 7-9 .778 19-30 .633 6 24 30 33.2 17 19 12 3 9 80 73.5
vs Old Westbury 02/16/16 72-84 L 26-64 .406 9-24 .375 11-15 .733 8 24 32 33.2 24 12 15 2 8 72 73.4
vs St. Joseph's (L.I.) 02/18/16 75-70 W 29-61 .475 6-13 .462 11-15 .733 10 25 35 33.3 14 12 12 5 8 75 73.5
vs PUR-MBB 02/20/16 75-77 L 31-54 .574 6-14 .429 7-13 .538 8 27 35 33.3 17 14 20 2 6 75 73.6
vs PUR-MBB 02/23/16 69-62 W 26-60 .433 5-21 .238 12-15 .800 11 25 36 33.4 21 17 15 7 5 69 73.4
at Old Westbury 02/25/16 60-82 L 24-55 .436 6-19 .316 6-7 .857 3 24 27 33.2 18 12 18 2 5 60 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
GALM 11/15/15 64-78 L 22-49 .449 4-14 .286 16-23 .696 13 29 42 42.0 18 11 32 0 10 64 64.0
Baruch 11/18/15 79-76 W (OT) 29-59 .492 5-12 .417 16-25 .640 10 29 39 40.5 13 16 21 1 14 79 71.5
Hunter 11/22/15 71-81 L 23-58 .397 6-17 .353 19-26 .731 11 23 34 38.3 26 14 20 6 14 71 71.3
CMSV-M 11/24/15 68-58 W 20-50 .400 4-15 .267 24-32 .750 10 23 33 37.0 17 8 16 1 12 68 70.5
Mount Saint Mary 11/30/15 71-64 W 20-51 .392 10-16 .625 21-28 .750 6 20 26 34.8 19 13 15 1 7 71 70.6
Farmingdale State 12/02/15 69-74 L 22-57 .386 2-15 .133 23-35 .657 16 30 46 36.7 22 11 21 5 8 69 70.3
PUR-MBB 12/06/15 59-75 L 24-75 .320 3-21 .143 8-15 .533 21 28 49 38.4 28 10 11 2 6 59 68.7
SLC 12/10/15 54-71 L 21-50 .420 1-9 .111 11-16 .688 5 28 33 37.8 24 16 20 6 7 54 66.9
Sage 12/12/15 72-82 L 30-63 .476 5-17 .294 7-13 .538 16 21 37 37.7 21 7 16 2 6 72 67.4
St. Joseph's (Bklyn) 12/14/15 85-68 W 32-62 .516 8-17 .471 13-24 .542 12 23 35 37.4 16 22 12 3 12 85 69.2
LEHMAN 12/16/15 86-82 W (OT) 29-61 .475 4-14 .286 24-34 .706 12 32 44 38.0 18 17 22 4 10 86 70.7
NYU 12/30/15 66-57 W 23-46 .500 4-8 .500 16-24 .667 13 21 34 37.7 13 15 18 2 8 66 70.3
Farmingdale State 01/20/16 69-71 L 25-52 .481 8-14 .571 11-14 .786 7 25 32 37.2 15 18 23 2 6 69 70.2
St. Joseph's (L.I.) 01/26/16 69-65 W 22-49 .449 7-18 .389 18-20 .900 7 29 36 37.1 13 11 22 1 9 69 70.1
MARITIME 01/28/16 70-81 L 27-60 .450 4-18 .222 12-16 .750 12 22 34 36.9 19 13 20 5 8 70 70.1
Mount Saint Mary 01/30/16 53-75 L 17-46 .370 2-8 .250 17-29 .586 5 23 28 36.4 18 6 17 2 5 53 69.1
MARITIME 02/01/16 73-77 L 29-63 .460 6-22 .273 9-13 .692 11 26 37 36.4 19 17 19 3 9 73 69.3
CMSV-M 02/03/16 67-83 L 24-67 .358 9-30 .300 10-17 .588 12 22 34 36.3 20 11 11 6 8 67 69.2
St. Joseph's (Bklyn) 02/06/16 92-75 W 35-61 .574 8-18 .444 14-18 .778 6 25 31 36.0 5 21 12 6 7 92 70.4
SLC 02/09/16 63-74 L 21-62 .339 3-16 .188 18-20 .900 13 18 31 35.8 23 10 16 4 11 63 70.0
Old Westbury 02/11/16 83-70 W 35-62 .565 7-21 .333 6-8 .750 7 25 32 35.6 13 16 12 4 6 83 70.6
Sage 02/14/16 70-80 L 25-62 .403 6-21 .286 14-22 .636 16 26 42 35.9 24 14 17 1 6 70 70.6
Old Westbury 02/16/16 84-72 W 30-59 .508 6-14 .429 18-28 .643 11 33 44 36.2 17 17 16 4 8 84 71.2
St. Joseph's (L.I.) 02/18/16 70-75 L 25-56 .446 14-25 .560 6-7 .857 7 26 33 36.1 15 13 17 2 6 70 71.1
PUR-MBB 02/20/16 77-75 W 30-64 .469 3-9 .333 14-23 .609 11 19 30 35.8 15 9 9 2 12 77 71.4
PUR-MBB 02/23/16 62-69 L 23-59 .390 2-14 .143 14-23 .609 15 22 37 35.9 20 4 17 6 3 62 71.0
Old Westbury 02/25/16 82-60 W 32-61 .525 6-20 .300 12-18 .667 9 28 37 35.9 13 17 13 5 8 82 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
GALM 11/15/15 78-64 14 29-64/22-49 .453/.449 9-29/4-14 .310/.286 11-20/16-23 .550-.696 27/42 -15 25/11 19/32 3/0 21/10 19/18
Baruch 11/18/15 76-79 -3 32-61/29-59 .525/.492 9-23/5-12 .391/.417 3-8/16-25 .375-.640 29/39 -10 21/16 23/21 3/1 13/14 20/13
Hunter 11/22/15 81-71 10 29-53/23-58 .547/.397 5-12/6-17 .417/.353 18-32/19-26 .563-.731 38/34 4 16/14 22/20 5/6 11/14 23/26
CMSV-M 11/24/15 58-68 -10 22-43/20-50 .512/.400 8-22/4-15 .364/.267 6-14/24-32 .429-.750 25/33 -8 14/8 24/16 7/1 3/12 23/17
Mount Saint Mary 11/30/15 64-71 -7 25-47/20-51 .532/.392 3-14/10-16 .214/.625 11-18/21-28 .611-.750 36/26 10 15/13 25/15 4/1 6/7 24/19
Farmingdale State 12/02/15 74-69 5 25-63/22-57 .397/.386 5-19/2-15 .263/.133 19-28/23-35 .679-.657 41/46 -5 8/11 17/21 4/5 11/8 28/22
PUR-MBB 12/06/15 75-59 16 23-50/24-75 .460/.320 5-16/3-21 .313/.143 24-36/8-15 .667-.533 43/49 -6 12/10 7/11 4/2 4/6 17/28
SLC 12/10/15 71-54 17 24-55/21-50 .436/.420 6-14/1-9 .429/.111 17-27/11-16 .630-.688 37/33 4 14/16 14/20 2/6 10/7 18/24
Sage 12/12/15 82-72 10 31-57/30-63 .544/.476 3-9/5-17 .333/.294 17-23/7-13 .739-.538 31/37 -6 14/7 11/16 3/2 6/6 14/21
St. Joseph's (Bklyn) 12/14/15 68-85 -17 25-62/32-62 .403/.516 4-17/8-17 .235/.471 14-18/13-24 .778-.542 42/35 7 17/22 20/12 1/3 9/12 18/16
LEHMAN 12/16/15 82-86 -4 31-69/29-61 .449/.475 8-28/4-14 .286/.286 12-16/24-34 .750-.706 36/44 -8 20/17 20/22 3/4 10/10 23/18
NYU 12/30/15 57-66 -9 24-56/23-46 .429/.500 4-18/4-8 .222/.500 5-5/16-24 1.000-.667 24/34 -10 8/15 14/18 6/2 10/8 20/13
Farmingdale State 01/20/16 71-69 2 27-51/25-52 .529/.481 4-12/8-14 .333/.571 13-16/11-14 .813-.786 23/32 -9 24/18 14/23 5/2 16/6 15/15
St. Joseph's (L.I.) 01/26/16 65-69 -4 24-65/22-49 .369/.449 6-16/7-18 .375/.389 11-12/18-20 .917-.900 32/36 -4 11/11 15/22 2/1 13/9 16/13
MARITIME 01/28/16 81-70 11 32-65/27-60 .492/.450 7-19/4-18 .368/.222 10-15/12-16 .667-.750 36/34 2 21/13 18/20 7/5 14/8 18/19
Mount Saint Mary 01/30/16 75-53 22 30-55/17-46 .545/.370 7-18/2-8 .389/.250 8-18/17-29 .444-.586 38/28 10 16/6 17/17 2/2 7/5 27/18
MARITIME 02/01/16 77-73 4 26-55/29-63 .473/.460 7-20/6-22 .350/.273 18-24/9-13 .750-.692 32/37 -5 16/17 18/19 2/3 11/9 20/19
CMSV-M 02/03/16 83-67 16 29-53/24-67 .547/.358 9-17/9-30 .529/.300 16-26/10-17 .615-.588 41/34 7 21/11 14/11 3/6 6/8 17/20
St. Joseph's (Bklyn) 02/06/16 75-92 -17 30-66/35-61 .455/.574 8-24/8-18 .333/.444 7-7/14-18 1.000-.778 30/31 -1 18/21 15/12 1/6 5/7 13/5
SLC 02/09/16 74-63 11 25-47/21-62 .532/.339 4-9/3-16 .444/.188 20-26/18-20 .769-.900 34/31 3 16/10 20/16 1/4 9/11 18/23
Old Westbury 02/11/16 70-83 -13 28-55/35-62 .509/.565 6-19/7-21 .316/.333 8-10/6-8 .800-.750 26/32 -6 18/16 14/12 1/4 5/6 14/13
Sage 02/14/16 80-70 10 27-53/25-62 .509/.403 7-9/6-21 .778/.286 19-30/14-22 .633-.636 30/42 -12 19/14 12/17 3/1 9/6 17/24
Old Westbury 02/16/16 72-84 -12 26-64/30-59 .406/.508 9-24/6-14 .375/.429 11-15/18-28 .733-.643 32/44 -12 12/17 15/16 2/4 8/8 24/17
St. Joseph's (L.I.) 02/18/16 75-70 5 29-61/25-56 .475/.446 6-13/14-25 .462/.560 11-15/6-7 .733-.857 35/33 2 12/13 12/17 5/2 8/6 14/15
PUR-MBB 02/20/16 75-77 -2 31-54/30-64 .574/.469 6-14/3-9 .429/.333 7-13/14-23 .538-.609 35/30 5 14/9 20/9 2/2 6/12 17/15
PUR-MBB 02/23/16 69-62 7 26-60/23-59 .433/.390 5-21/2-14 .238/.143 12-15/14-23 .800-.609 36/37 -1 17/4 15/17 7/6 5/3 21/20
Old Westbury 02/25/16 60-82 -22 24-55/32-61 .436/.525 6-19/6-20 .316/.300 6-7/12-18 .857-.667 27/37 -10 12/17 18/13 2/5 5/8 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 CMSV-M (02/03/16)
FIELD GOALS MADE 32 MARITIME (01/28/16); Baruch (11/18/15)
FIELD GOAL ATTEMPTS 69 LEHMAN (12/16/15)
3 PT FIELD GOALS MADE 9 GALM (11/15/15); Old Westbury (02/16/16); Baruch (11/18/15); CMSV-M (02/03/16)
3 PT FG ATTEMPTS 29 GALM (11/15/15)
FREE THROWS MADE 24 PUR-MBB (12/06/15)
FREE THROW ATTEMPTS 36 PUR-MBB (12/06/15)
REBOUNDS 43 PUR-MBB (12/06/15)
ASSISTS 25 GALM (11/15/15)
STEALS 21 GALM (11/15/15)
BLOCKED SHOTS 7 CMSV-M (11/24/15); MARITIME (01/28/16); PUR-MBB (02/23/16)
TURNOVERS 25 Mount Saint Mary (11/30/15)
FOULS 28 Farmingdale State (12/02/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Rosenberg, Shelby SLC (02/09/16)
FIELD GOALS MADE 12 Rosenberg, Shelby MARITIME (01/28/16)
FIELD GOAL ATTEMPTS 24 Rosenberg, Shelby St. Joseph's (Bklyn) (12/14/15)
3 PT FIELD GOALS MADE 6 Cappell, Jamie Old Westbury (02/16/16)
3 PT FG ATTEMPTS 12 Cohen, Judah LEHMAN (12/16/15)
FREE THROWS MADE 11 Rosenberg, Shelby PUR-MBB (12/06/15)
FREE THROW ATTEMPTS 15 Rosenberg, Shelby PUR-MBB (12/06/15)
REBOUNDS 18 Rosenberg, Shelby St. Joseph's (Bklyn) (12/14/15)
ASSISTS 9 Berg, Michael Farmingdale State (01/20/16)
STEALS 7 Rosenberg, Shelby GALM (11/15/15); MARITIME (02/01/16)
BLOCKED SHOTS 4 Rosenberg, Shelby Farmingdale State (01/20/16)
TURNOVERS 7 Weiss, Shaje; Rosenberg, Shelby PUR-MBB (02/20/16); Mount Saint Mary (11/30/15)
FOULS 5 Berg, Michael; Rosenberg, Shelby; Pienica, Dean; Hayon, Michael CMSV-M (11/24/15); Mount Saint Mary (11/30/15); NYU (12/30/15); SLC (02/09/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Rosenberg, Shelby 27 497 18.4
#24 Weiss, Shaje 24 344 14.3
#00 Berg, Michael 27 252 9.3
#22 Cohen, Judah 27 195 7.2
#12 Hod, Jordan 27 159 5.9
#05 Ammar, Joseph 27 150 5.6
#02 Pienica, Dean 25 111 4.4
#04 Cappell, Jamie 20 94 4.7
#15 Hayon, Michael 27 84 3.1
#20 Rosenthal, Yosef 24 28 1.2
#25 Hod, Justin 12 23 1.9
#11 Potash, Eytan 10 20 2.0
#21 Gweta, Tal 10 8 0.8
#33 Turell, Jack 7 2 0.3
#23 Sokol, Ariel 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Rosenberg, Shelby 27 187 368 .508 6.9 13.6
#24 Weiss, Shaje 24 125 224 .558 5.2 9.3
#00 Berg, Michael 27 106 188 .564 3.9 7.0
#22 Cohen, Judah 27 69 151 .457 2.6 5.6
#05 Ammar, Joseph 27 55 159 .346 2.0 5.9
#02 Pienica, Dean 25 48 90 .533 1.9 3.6
#12 Hod, Jordan 27 46 115 .400 1.7 4.3
#04 Cappell, Jamie 20 35 77 .455 1.8 3.9
#15 Hayon, Michael 27 34 88 .386 1.3 3.3
#25 Hod, Justin 12 9 22 .409 0.8 1.8
#20 Rosenthal, Yosef 24 9 22 .409 0.4 0.9
#11 Potash, Eytan 10 7 15 .467 0.7 1.5
#21 Gweta, Tal 10 3 12 .250 0.3 1.2
#33 Turell, Jack 7 1 2 .500 0.1 0.3
#32 Itkowitz, Bryan 5 0 2 .000 0.0 0.4
#13 Mirwis, Isaac 3 0 3 .000 0.0 1.0
#23 Sokol, Ariel 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Cohen, Judah 27 45 105 .429 1.7 3.9
