Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-8, 16-4)

Overall Team Statistics
Statistic Yeshiva University Opponents
Scoring
Total Points 2305 1916
Points Per Game 85.4 71.0
Scoring Margin 14.4 --
Shooting
FG: Made-Attempted 877-1695 675-1672
FG: Percentage .517 .404
FG: Per Game 32.5 25.0
3PT: Made-Attempted 243-623 164-527
3PT: Percentage .390 .311
3PT: Per Game 9.0 6.1
FT: Made-Attempted 308-445 402-581
FT: Percentage .692 .692
FT: Per Game 11.4 14.9
Rebounding
Total 1088 860
Per Game 40.3 31.9
Margin 8.4 --
Assists
Total 539 333
Per Game 20.0 12.3
Turnovers
Total 435 382
Per Game 16.1 14.1
Margin -2.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.6 17.1
Steals
Total 206 229
Per Game 7.6 8.5
Blocks
Total 135 85
Per Game 5.0 3.1
Attendance
Total 7886 3555
Per Game 14-563 13-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Turell, Ryan 27 25 888 32.9 205 380 .539 51 121 .421 83 103 .806 544 20.1 33 101 134 5.0 60 94 74 38 14
20 Halpert, Simcha 25 24 819 32.8 166 316 .525 96 216 .444 32 35 .914 460 18.4 13 64 77 3.1 54 62 60 30 8
04 Leifer, Gabriel 27 26 846 31.3 198 353 .561 30 73 .411 62 98 .633 488 18.1 88 237 325 12.0 79 146 64 53 64
02 Tzion, Daniel 10 0 215 21.5 48 94 .511 6 19 .316 13 16 .813 115 11.5 12 47 59 5.9 18 8 19 11 2
33 Katz, Daniel 27 25 649 24.0 69 136 .507 16 46 .348 28 45 .622 182 6.7 26 86 112 4.1 71 81 59 19 6
13 Gweta, Tal 27 26 691 25.6 64 148 .432 23 76 .303 27 38 .711 178 6.6 13 72 85 3.1 70 40 33 10 21
24 Owen, Jeffrey 25 0 275 11.0 33 62 .532 3 10 .300 13 15 .867 82 3.3 22 34 56 2.2 30 28 23 16 4
45 Milobsky, Caleb 6 0 33 5.5 8 17 .471 0 2 .000 3 6 .500 19 3.2 3 9 12 2.0 4 2 5 0 2
10 Hayon, Michael 27 1 294 10.9 33 67 .493 1 2 .500 18 44 .409 85 3.1 25 40 65 2.4 55 21 26 8 6
03 Halpert, Eitan 25 2 260 10.4 25 63 .397 9 31 .290 17 21 .810 76 3.0 5 29 34 1.4 32 27 33 7 3
44 Hod, Tyler 14 0 126 9.0 9 17 .529 3 8 .375 5 10 .500 26 1.9 4 11 15 1.1 16 13 16 7 4
21 Hod, Justin 10 1 36 3.6 5 13 .385 4 10 .400 2 4 .500 16 1.6 1 0 1 0.1 9 3 3 0 0
05 Mandel, Sammy 8 0 25 3.1 3 7 .429 0 1 .000 3 5 .600 9 1.1 1 2 3 0.4 5 2 2 2 0
32 Bokor, Kevin 26 0 197 7.6 10 13 .769 0 1 .000 1 3 .333 21 0.8 7 23 30 1.2 16 9 6 4 1
00 Waxman, Albert 10 0 35 3.5 1 7 .143 1 5 .200 1 2 .500 4 0.4 0 1 1 0.1 5 3 6 0 0
98 Bixon, Michael 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Sokol, Aidan 3 0 9 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 3 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 47 78 2.9 0 0 5 0 0  
Total 27 5398 199.9 877 1695 .517 243 623 .390 308 445 .692 2305 85.37 285 803 1088 40.3 527 539 435 206 135
Opponents 27 5401 200.0 675 1672 .404 164 527 .311 402 581 .692 1916 70.96 277 583 860 31.9 425 333 382 229 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Turell, Ryan 20 18 655 32.8 154 281 .548 37 87 .425 54 68 .794 399 20.0 25 75 100 5.0 43 70 3.5 49 27 11
20 Halpert, Simcha 20 19 649 32.5 135 262 .515 78 178 .438 22 25 .880 370 18.5 8 49 57 2.9 43 49 2.5 46 25 5
04 Leifer, Gabriel 20 19 613 30.7 134 249 .538 16 45 .356 48 74 .649 332 16.6 60 177 237 11.9 53 108 5.4 45 41 56
02 Tzion, Daniel 7 0 154 22.0 37 72 .514 5 14 .357 8 9 .889 87 12.4 11 35 46 6.6 15 7 1.0 14 9 1
13 Gweta, Tal 20 19 523 26.2 52 117 .444 21 63 .333 18 27 .667 143 7.2 12 57 69 3.5 50 31 1.6 19 8 17
33 Katz, Daniel 20 18 461 23.1 52 95 .547 14 33 .424 18 30 .600 136 6.8 22 69 91 4.6 59 56 2.8 42 16 3
10 Hayon, Michael 20 1 224 11.2 25 54 .463 1 2 .500 15 36 .417 66 3.3 22 30 52 2.6 41 16 0.8 19 8 4
45 Milobsky, Caleb 5 0 30 6.0 7 15 .467 0 2 .000 3 6 .500 17 3.4 3 8 11 2.2 4 2 0.4 5 0 2
03 Halpert, Eitan 19 0 164 8.6 15 35 .429 5 18 .278 12 15 .800 47 2.5 4 18 22 1.2 23 15 0.8 20 5 3
44 Hod, Tyler 10 0 98 9.8 9 14 .643 3 6 .500 5 10 .500 26 2.6 4 9 13 1.3 15 8 0.8 14 7 3
24 Owen, Jeffrey 19 0 208 10.9 20 42 .476 1 8 .125 9 11 .818 50 2.6 18 27 45 2.4 26 23 1.2 19 13 2
21 Hod, Justin 9 1 33 3.7 5 13 .385 4 10 .400 2 4 .500 16 1.8 1 0 1 0.1 9 3 0.3 2 0 0
32 Bokor, Kevin 19 0 132 6.9 10 13 .769 0 1 .000 0 1 .000 20 1.1 5 15 20 1.1 11 7 0.4 4 2 1
05 Mandel, Sammy 6 0 19 3.2 3 5 .600 0 1 .000 2 3 .667 8 1.3 1 2 3 0.5 5 2 0.3 2 1 0
98 Bixon, Michael 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Sokol, Aidan 3 0 9 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 3 0 0.0 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 41 63 3.2 0 0 0.0 3 0 0  
00 Waxman, Albert 8 0 28 3.5 0 6 .000 0 4 .000 1 2 .500 1 0.1 0 1 1 0.1 4 3 0.4 5 0 0
Total 20 4000 200.0 658 1275 .516 185 474 .390 217 321 .676 1718 85.90 219 613 832 41.6 404 400 20.0 309 163 108
Opponents 20 4000 200.0 469 1229 .382 117 393 .298 311 453 .687 1366 68.30 215 435 650 32.5 312 228 11.4 290 160 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Turell, Ryan 27 25 888 205 380 .539 51 121 .421 83 103 .806 544 20.1
04 Leifer, Gabriel 27 26 846 198 353 .561 30 73 .411 62 98 .633 488 18.1
20 Halpert, Simcha 25 24 819 166 316 .525 96 216 .444 32 35 .914 460 18.4
02 Tzion, Daniel 10 0 215 48 94 .511 6 19 .316 13 16 .813 115 11.5
13 Gweta, Tal 27 26 691 64 148 .432 23 76 .303 27 38 .711 178 6.6
33 Katz, Daniel 27 25 649 69 136 .507 16 46 .348 28 45 .622 182 6.7
03 Halpert, Eitan 25 2 260 25 63 .397 9 31 .290 17 21 .810 76 3.0
10 Hayon, Michael 27 1 294 33 67 .493 1 2 .500 18 44 .409 85 3.1
45 Milobsky, Caleb 6 0 33 8 17 .471 0 2 .000 3 6 .500 19 3.2
24 Owen, Jeffrey 25 0 275 33 62 .532 3 10 .300 13 15 .867 82 3.3
21 Hod, Justin 10 1 36 5 13 .385 4 10 .400 2 4 .500 16 1.6
44 Hod, Tyler 14 0 126 9 17 .529 3 8 .375 5 10 .500 26 1.9
05 Mandel, Sammy 8 0 25 3 7 .429 0 1 .000 3 5 .600 9 1.1
32 Bokor, Kevin 26 0 197 10 13 .769 0 1 .000 1 3 .333 21 0.8
23 Sokol, Aidan 3 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
00 Waxman, Albert 10 0 35 1 7 .143 1 5 .200 1 2 .500 4 0.4
Total 27 5398 877 1695 .517 243 623 .390 308 445 .692 2305 85.37
Opponents 27 5401 675 1672 .404 164 527 .311 402 581 .692 1916 70.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Turell, Ryan 27 32.9 .539 .421 .806 1.2 3.7 5.0 3.5 1.4 0.5 20.1
04 Leifer, Gabriel 27 31.3 .561 .411 .633 3.3 8.8 12.0 5.4 2.0 2.4 18.1
20 Halpert, Simcha 25 32.8 .525 .444 .914 0.5 2.6 3.1 2.5 1.2 0.3 18.4
02 Tzion, Daniel 10 21.5 .511 .316 .813 1.2 4.7 5.9 0.8 1.1 0.2 11.5
13 Gweta, Tal 27 25.6 .432 .303 .711 0.5 2.7 3.1 1.5 0.4 0.8 6.6
33 Katz, Daniel 27 24.0 .507 .348 .622 1.0 3.2 4.1 3.0 0.7 0.2 6.7
03 Halpert, Eitan 25 10.4 .397 .290 .810 0.2 1.2 1.4 1.1 0.3 0.1 3.0
10 Hayon, Michael 27 10.9 .493 .500 .409 0.9 1.5 2.4 0.8 0.3 0.2 3.1
45 Milobsky, Caleb 6 5.5 .471 .000 .500 0.5 1.5 2.0 0.3 0.0 0.3 3.2
24 Owen, Jeffrey 25 11.0 .532 .300 .867 0.9 1.4 2.2 1.1 0.6 0.2 3.3
21 Hod, Justin 10 3.6 .385 .400 .500 0.1 0.0 0.1 0.3 0.0 0.0 1.6
44 Hod, Tyler 14 9.0 .529 .375 .500 0.3 0.8 1.1 0.9 0.5 0.3 1.9
05 Mandel, Sammy 8 3.1 .429 .000 .600 0.1 0.3 0.4 0.3 0.3 0.0 1.1
32 Bokor, Kevin 26 7.6 .769 .000 .333 0.3 0.9 1.2 0.3 0.2 0.0 0.8
23 Sokol, Aidan 3 3.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.0
00 Waxman, Albert 10 3.5 .143 .200 .500 0.0 0.1 0.1 0.3 0.0 0.0 0.4
Total 27 199.9 .517 .390 .692 10.6 29.7 40.3 20.0 7.6 5.0 85.37
Opponents 27 200.0 .404 .311 .692 10.3 21.6 31.9 12.3 8.5 3.1 70.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at FDU 11/11/18 68-69 L 28-55 .509 5-18 .278 7-12 .583 10 25 35 35.0 19 16 19 1 5 68 68.0
at Ramapo 11/14/18 69-72 L 25-54 .463 6-18 .333 13-21 .619 4 30 34 34.5 20 15 27 3 10 69 68.5
vs Sarah Lawrence College 11/20/18 88-91 L 34-71 .479 14-38 .368 6-7 .857 13 24 37 35.3 26 23 13 6 5 88 75.0
vs Williams 11/25/18 64-85 L 24-59 .407 6-22 .273 10-15 .667 7 26 33 34.8 20 16 18 6 10 64 72.3
vs SJCBK 11/27/18 124-91 W 46-70 .657 16-26 .615 16-20 .800 9 30 39 35.6 23 35 15 2 10 124 82.6
at Mount Saint Mary 11/29/18 63-70 L 25-69 .362 4-23 .174 9-13 .692 17 28 45 37.2 20 12 15 6 5 63 79.3
vs CMSV 12/01/18 99-56 W 37-61 .607 13-28 .464 12-18 .667 7 41 48 38.7 21 24 18 7 3 99 82.1
vs St. Joseph's Long Island 12/04/18 92-68 W 39-77 .506 8-25 .320 6-7 .857 14 28 42 39.1 18 20 15 6 15 92 83.4
at Purchase 12/06/18 95-71 W 37-70 .529 5-20 .250 16-21 .762 19 33 52 40.6 24 23 16 8 8 95 84.7
vs Maritime 12/08/18 79-56 W 31-53 .585 6-21 .286 11-15 .733 8 39 47 41.2 22 21 24 4 9 79 84.1
at Farmingdale St. 12/11/18 88-83 W 36-67 .537 11-25 .440 5-9 .556 7 27 34 40.5 18 22 11 8 6 88 84.5
vs USMMA 12/13/18 79-58 W 32-59 .542 6-17 .353 9-11 .818 7 26 33 39.9 18 20 11 9 7 79 84.0
vs Moravian 12/19/18 99-94 W 34-55 .618 9-16 .563 22-24 .917 10 27 37 39.7 18 19 25 5 3 99 85.2
vs CCNY 12/27/18 109-79 W 42-68 .618 12-20 .600 13-16 .813 13 28 41 39.8 12 31 14 5 6 109 86.9
at Old Westbury 01/22/19 76-48 W 32-60 .533 8-17 .471 4-7 .571 7 41 48 40.3 17 24 20 3 9 76 86.1
at SUNY Maritime 01/24/19 104-60 W 34-55 .618 13-22 .591 23-36 .639 10 37 47 40.8 24 16 17 2 7 104 87.3
at St. Joseph's Long Island 01/27/19 62-45 W 23-52 .442 8-23 .348 8-17 .471 9 31 40 40.7 17 17 14 6 8 62 85.8
at CMSV 01/31/19 67-54 W 25-54 .463 8-24 .333 9-13 .692 11 29 40 40.7 15 13 19 2 5 67 84.7
at Sarah Lawrence 02/03/19 70-55 W 27-56 .482 9-25 .360 7-14 .500 10 21 31 40.2 13 16 18 2 13 70 83.9
vs Old Westbury 02/05/19 88-66 W 35-65 .538 8-22 .364 10-15 .667 12 35 47 40.5 21 24 20 4 9 88 84.2
at St. Joseph's (Brkln) 02/07/19 99-84 W 38-80 .475 17-38 .447 6-10 .600 16 30 46 40.8 17 21 16 5 14 99 84.9
at USMMA 02/10/19 75-72 W 29-57 .509 7-18 .389 10-15 .667 7 24 31 40.3 17 19 9 5 5 75 84.4
vs Mt. St. Mary 02/14/19 96-60 W 35-68 .515 6-18 .333 20-29 .690 13 37 50 40.7 22 15 12 7 7 96 84.9
vs Farmingdale St. 02/16/19 78-80 L 29-67 .433 8-24 .333 12-19 .632 11 26 37 40.6 22 17 11 10 12 78 84.6
vs Purchase College 02/18/19 96-98 L 34-64 .531 10-20 .500 18-25 .720 12 26 38 40.5 29 18 15 6 6 96 85.1
vs Old Westbury 02/22/19 103-70 W 37-61 .607 12-26 .462 17-21 .810 8 35 43 40.6 19 24 15 3 6 103 85.8
at Farmingdale St. 02/24/19 75-81 L 29-68 .426 8-29 .276 9-15 .600 14 19 33 40.3 15 18 8 4 3 75 85.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FDU 11/11/18 69-68 W 25-51 .490 7-22 .318 12-16 .750 3 18 21 21.0 16 14 11 5 8 69 69.0
Ramapo 11/14/18 72-69 W 25-63 .397 2-7 .286 20-27 .741 12 31 43 32.0 19 9 24 1 18 72 70.5
Sarah Lawrence College 11/20/18 91-88 W 30-55 .545 7-15 .467 24-34 .706 8 23 31 31.7 10 12 12 2 4 91 77.3
Williams 11/25/18 85-64 W 31-62 .500 13-29 .448 10-17 .588 8 32 40 33.8 14 22 16 5 10 85 79.3
SJCBK 11/27/18 91-124 L 32-72 .444 7-21 .333 20-28 .714 14 17 31 33.2 21 18 13 0 9 91 81.6
Mount Saint Mary 11/29/18 70-63 W 28-60 .467 7-19 .368 7-11 .636 7 29 36 33.7 13 14 14 3 5 70 79.7
CMSV 12/01/18 56-99 L 20-65 .308 3-13 .231 13-23 .565 7 19 26 32.6 19 9 13 0 9 56 76.3
St. Joseph's Long Island 12/04/18 68-92 L 25-61 .410 5-17 .294 13-14 .929 9 25 34 32.8 10 8 22 1 11 68 75.3
Purchase 12/06/18 71-95 L 25-66 .379 6-19 .316 15-24 .625 15 17 32 32.7 14 14 14 4 8 71 74.8
Maritime 12/08/18 56-79 L 18-53 .340 5-23 .217 15-31 .484 3 14 17 31.1 16 8 13 2 10 56 72.9
Farmingdale St. 12/11/18 83-88 L 29-71 .408 9-27 .333 16-22 .727 20 27 47 32.5 17 16 14 5 9 83 73.8
USMMA 12/13/18 58-79 L 21-62 .339 7-22 .318 9-16 .563 15 21 36 32.8 12 9 14 2 10 58 72.5
Moravian 12/19/18 94-99 L 34-70 .486 13-31 .419 13-18 .722 8 12 20 31.8 20 15 8 3 13 94 74.2
CCNY 12/27/18 79-109 L 33-63 .524 4-10 .400 9-12 .750 4 12 16 30.7 12 17 12 3 8 79 74.5
Old Westbury 01/22/19 48-76 L 16-72 .222 5-26 .192 11-14 .786 14 22 36 31.1 13 10 11 3 7 48 72.7
SUNY Maritime 01/24/19 60-104 L 18-52 .346 4-17 .235 20-28 .714 4 17 21 30.4 28 10 14 3 6 60 71.9
St. Joseph's Long Island 01/27/19 45-62 L 15-50 .300 5-14 .357 10-16 .625 8 21 29 30.4 17 6 14 5 8 45 70.4
CMSV 01/31/19 54-67 L 17-61 .279 4-21 .190 16-23 .696 15 20 35 30.6 12 5 13 4 7 54 69.4
Sarah Lawrence 02/03/19 55-70 L 21-50 .420 3-9 .333 10-16 .625 11 23 34 30.8 15 13 24 0 8 55 68.7
Old Westbury 02/05/19 66-88 L 21-61 .344 6-25 .240 18-23 .783 6 18 24 30.5 14 11 15 5 10 66 68.6
St. Joseph's (Brkln) 02/07/19 84-99 L 30-68 .441 5-26 .192 19-25 .760 12 26 38 30.8 11 10 21 4 9 84 69.3
USMMA 02/10/19 72-75 L 24-54 .444 10-20 .500 14-16 .875 7 22 29 30.7 14 13 12 2 7 72 69.4
Mt. St. Mary 02/14/19 60-96 L 20-65 .308 3-20 .150 17-26 .654 11 21 32 30.8 18 8 12 5 5 60 69.0
Farmingdale St. 02/16/19 80-78 W 28-68 .412 8-21 .381 16-22 .727 17 30 47 31.5 18 17 15 5 8 80 69.5
Purchase College 02/18/19 98-96 W 31-63 .492 8-18 .444 28-41 .683 12 23 35 31.6 20 17 10 9 10 98 70.6
Old Westbury 02/22/19 70-103 L 25-73 .342 4-21 .190 16-23 .696 16 15 31 31.6 18 13 11 2 8 70 70.6
Farmingdale St. 02/24/19 81-75 W 33-61 .541 4-14 .286 11-15 .733 11 28 39 31.9 14 15 10 2 4 81 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FDU 11/11/18 68-69 -1 28-55/25-51 .509/.490 5-18/7-22 .278/.318 7-12/12-16 .583-.750 35/21 14 16/14 19/11 1/5 5/8 19/16
Ramapo 11/14/18 69-72 -3 25-54/25-63 .463/.397 6-18/2-7 .333/.286 13-21/20-27 .619-.741 34/43 -9 15/9 27/24 3/1 10/18 20/19
Sarah Lawrence College 11/20/18 88-91 -3 34-71/30-55 .479/.545 14-38/7-15 .368/.467 6-7/24-34 .857-.706 37/31 6 23/12 13/12 6/2 5/4 26/10
Williams 11/25/18 64-85 -21 24-59/31-62 .407/.500 6-22/13-29 .273/.448 10-15/10-17 .667-.588 33/40 -7 16/22 18/16 6/5 10/10 20/14
SJCBK 11/27/18 124-91 33 46-70/32-72 .657/.444 16-26/7-21 .615/.333 16-20/20-28 .800-.714 39/31 8 35/18 15/13 2/0 10/9 23/21
Mount Saint Mary 11/29/18 63-70 -7 25-69/28-60 .362/.467 4-23/7-19 .174/.368 9-13/7-11 .692-.636 45/36 9 12/14 15/14 6/3 5/5 20/13
CMSV 12/01/18 99-56 43 37-61/20-65 .607/.308 13-28/3-13 .464/.231 12-18/13-23 .667-.565 48/26 22 24/9 18/13 7/0 3/9 21/19
St. Joseph's Long Island 12/04/18 92-68 24 39-77/25-61 .506/.410 8-25/5-17 .320/.294 6-7/13-14 .857-.929 42/34 8 20/8 15/22 6/1 15/11 18/10
Purchase 12/06/18 95-71 24 37-70/25-66 .529/.379 5-20/6-19 .250/.316 16-21/15-24 .762-.625 52/32 20 23/14 16/14 8/4 8/8 24/14
Maritime 12/08/18 79-56 23 31-53/18-53 .585/.340 6-21/5-23 .286/.217 11-15/15-31 .733-.484 47/17 30 21/8 24/13 4/2 9/10 22/16
Farmingdale St. 12/11/18 88-83 5 36-67/29-71 .537/.408 11-25/9-27 .440/.333 5-9/16-22 .556-.727 34/47 -13 22/16 11/14 8/5 6/9 18/17
USMMA 12/13/18 79-58 21 32-59/21-62 .542/.339 6-17/7-22 .353/.318 9-11/9-16 .818-.563 33/36 -3 20/9 11/14 9/2 7/10 18/12
Moravian 12/19/18 99-94 5 34-55/34-70 .618/.486 9-16/13-31 .563/.419 22-24/13-18 .917-.722 37/20 17 19/15 25/8 5/3 3/13 18/20
CCNY 12/27/18 109-79 30 42-68/33-63 .618/.524 12-20/4-10 .600/.400 13-16/9-12 .813-.750 41/16 25 31/17 14/12 5/3 6/8 12/12
Old Westbury 01/22/19 76-48 28 32-60/16-72 .533/.222 8-17/5-26 .471/.192 4-7/11-14 .571-.786 48/36 12 24/10 20/11 3/3 9/7 17/13
SUNY Maritime 01/24/19 104-60 44 34-55/18-52 .618/.346 13-22/4-17 .591/.235 23-36/20-28 .639-.714 47/21 26 16/10 17/14 2/3 7/6 24/28
St. Joseph's Long Island 01/27/19 62-45 17 23-52/15-50 .442/.300 8-23/5-14 .348/.357 8-17/10-16 .471-.625 40/29 11 17/6 14/14 6/5 8/8 17/17
CMSV 01/31/19 67-54 13 25-54/17-61 .463/.279 8-24/4-21 .333/.190 9-13/16-23 .692-.696 40/35 5 13/5 19/13 2/4 5/7 15/12
Sarah Lawrence 02/03/19 70-55 15 27-56/21-50 .482/.420 9-25/3-9 .360/.333 7-14/10-16 .500-.625 31/34 -3 16/13 18/24 2/0 13/8 13/15
Old Westbury 02/05/19 88-66 22 35-65/21-61 .538/.344 8-22/6-25 .364/.240 10-15/18-23 .667-.783 47/24 23 24/11 20/15 4/5 9/10 21/14
St. Joseph's (Brkln) 02/07/19 99-84 15 38-80/30-68 .475/.441 17-38/5-26 .447/.192 6-10/19-25 .600-.760 46/38 8 21/10 16/21 5/4 14/9 17/11
USMMA 02/10/19 75-72 3 29-57/24-54 .509/.444 7-18/10-20 .389/.500 10-15/14-16 .667-.875 31/29 2 19/13 9/12 5/2 5/7 17/14
Mt. St. Mary 02/14/19 96-60 36 35-68/20-65 .515/.308 6-18/3-20 .333/.150 20-29/17-26 .690-.654 50/32 18 15/8 12/12 7/5 7/5 22/18
Farmingdale St. 02/16/19 78-80 -2 29-67/28-68 .433/.412 8-24/8-21 .333/.381 12-19/16-22 .632-.727 37/47 -10 17/17 11/15 10/5 12/8 22/18
Purchase College 02/18/19 96-98 -2 34-64/31-63 .531/.492 10-20/8-18 .500/.444 18-25/28-41 .720-.683 38/35 3 18/17 15/10 6/9 6/10 29/20
Old Westbury 02/22/19 103-70 33 37-61/25-73 .607/.342 12-26/4-21 .462/.190 17-21/16-23 .810-.696 43/31 12 24/13 15/11 3/2 6/8 19/18
Farmingdale St. 02/24/19 75-81 -6 29-68/33-61 .426/.541 8-29/4-14 .276/.286 9-15/11-15 .600-.733 33/39 -6 18/15 8/10 4/2 3/4 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 SJCBK (11/27/18)
FIELD GOALS MADE 46 SJCBK (11/27/18)
FIELD GOAL ATTEMPTS 80 St. Joseph's (Brkln) (02/07/19)
3 PT FIELD GOALS MADE 17 St. Joseph's (Brkln) (02/07/19)
3 PT FG ATTEMPTS 38 Sarah Lawrence College (11/20/18); St. Joseph's (Brkln) (02/07/19)
FREE THROWS MADE 23 SUNY Maritime (01/24/19)
FREE THROW ATTEMPTS 36 SUNY Maritime (01/24/19)
REBOUNDS 52 Purchase (12/06/18)
ASSISTS 35 SJCBK (11/27/18)
STEALS 15 St. Joseph's Long Island (12/04/18)
BLOCKED SHOTS 10 Farmingdale St. (02/16/19)
TURNOVERS 27 Ramapo (11/14/18)
FOULS 29 Purchase College (02/18/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Leifer, Gabriel Moravian (12/19/18); Purchase College (02/18/19)
FIELD GOALS MADE 13 Leifer, Gabriel Moravian (12/19/18)
FIELD GOAL ATTEMPTS 25 Ryan Turell Mount Saint Mary (11/29/18)
3 PT FIELD GOALS MADE 8 Halpert, Simcha St. Joseph's (Brkln) (02/07/19)
3 PT FG ATTEMPTS 16 Halpert, Simcha St. Joseph's (Brkln) (02/07/19)
FREE THROWS MADE 10 Turell, Ryan Old Westbury (02/22/19)
FREE THROW ATTEMPTS 13 Ryan Turell SUNY Maritime (01/24/19)
REBOUNDS 18 Leifer, Gabriel Old Westbury (02/22/19)
ASSISTS 9 Turell, Ryan; Leifer, Gabriel CCNY (12/27/18); Purchase (12/06/18)
STEALS 5 Leifer, Gabriel St. Joseph's Long Island (12/04/18)
BLOCKED SHOTS 6 Leifer, Gabriel Farmingdale St. (02/16/19); Purchase College (02/18/19)
TURNOVERS 9 Turell, Ryan Ramapo (11/14/18)
FOULS 5 Hayon, Michael; Gweta, Tal; Turell, Ryan; Leifer, Gabriel; Simcha Halpert; Katz, Daniel Sarah Lawrence College (11/20/18); Moravian (12/19/18); Purchase College (02/18/19); Ramapo (11/14/18); Mount Saint Mary (11/29/18); Farmingdale St. (12/11/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Turell, Ryan 27 544 20.1
#04 Leifer, Gabriel 27 488 18.1
#20 Halpert, Simcha 25 460 18.4
#33 Katz, Daniel 27 182 6.7
#13 Gweta, Tal 27 178 6.6
#02 Tzion, Daniel 10 115 11.5
#10 Hayon, Michael 27 85 3.1
#24 Owen, Jeffrey 25 82 3.3
#03 Halpert, Eitan 25 76 3.0
#44 Hod, Tyler 14 26 1.9
#32 Bokor, Kevin 26 21 0.8
#45 Milobsky, Caleb 6 19 3.2
#21 Hod, Justin 10 16 1.6
#05 Mandel, Sammy 8 9 1.1
#00 Waxman, Albert 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Turell, Ryan 27 205 380 .539 7.6 14.1
#04 Leifer, Gabriel 27 198 353 .561 7.3 13.1
#20 Halpert, Simcha 25 166 316 .525 6.6 12.6
#33 Katz, Daniel 27 69 136 .507 2.6 5.0
#13 Gweta, Tal 27 64 148 .432 2.4 5.5
#02 Tzion, Daniel 10 48 94 .511 4.8 9.4
#10 Hayon, Michael 27 33 67 .493 1.2 2.5
#24 Owen, Jeffrey 25 33 62 .532 1.3 2.5
#03 Halpert, Eitan 25 25 63 .397 1.0 2.5
#32 Bokor, Kevin 26 10 13 .769 0.4 0.5
#44 Hod, Tyler 14 9 17 .529 0.6 1.2
#45 Milobsky, Caleb 6 8 17 .471 1.3 2.8
#21 Hod, Justin 10 5 13 .385 0.5 1.3
#05 Mandel, Sammy 8 3 7 .429 0.4 0.9
#00 Waxman, Albert 10 1 7 .143 0.1 0.7
#23 Sokol, Aidan 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Halpert, Simcha 25 96 216 .444 3.8 8.6
#11 Turell, Ryan 27 51 121 .421 1.9 4.5
#04 Leifer, Gabriel 27 30 73 .411 1.1 2.7
#13 Gweta, Tal 27 23 76 .303 0.9 2.8
