Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2014 Men's Soccer Cumulative Statistics

Team (10-7-1, 2-6-1)

Overall Team Statistics
Statistic Yeshiva University Opponents
Shots
Goals 54 38
Goals Per Game 3.00 2.11
Shots 298 238
Shots Per Game 16.6 13.2
Shots Percentage 0.181 0.160
Shots On Goal 161-298 123-238
Shots On Goal Percentage 0.540 0.517
Penalties
Yellow Cards 25 27
Red Cards 2 2
Miscellaneous
Assists 40 31
Saves 85 107
Fouls 248 253
Corner Kicks 75 91
Penalty Kicks: Goals-Attempts 8-8 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 David, Itamar ben 9David, Itamar ben 17 15 1174 18 10 46 70 0.257 39 0.557 3-1 3 6-6  
13 Braun, Aaron 13Braun, Aaron 18 15 1267 11 6 28 55 0.200 30 0.545 2-0 0 1-1
36 Alon, Adir 36Alon, Adir 14 12 1014 11 2 24 35 0.314 20 0.571 1-0 4 0-0
10 Amar, Daniel 10Amar, Daniel 15 12 1038 7 3 17 52 0.135 29 0.558 2-1 1 1-1
8 Aboudi, Leon 8Aboudi, Leon 18 15 1254 2 5 9 21 0.095 12 0.571 4-0 2 0-0
14 Friedman, Rafi 14Friedman, Rafi 16 7 639 1 4 6 7 0.143 4 0.571 1-0 0 0-0
5 Cygiel, Agustin 5Cygiel, Agustin 17 16 1262 2 1 5 10 0.200 6 0.600 3-0 0 0-0
22 Baron, Avi 22Baron, Avi 12 7 770 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Gerszberg, Y amihay 24Gerszberg, Y amihay 14 9 860 1 0 2 5 0.200 4 0.800 1-0 0 0-0  
20 Azair, Sammy 20Azair, Sammy 9 1 264 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Bakal-Schlomann, Sasha 16Bakal-Schlomann, Sasha 12 10 777 0 1 1 5 0.000 2 0.400 0-0 0 0-0
15 Bengio, Gilad 15Bengio, Gilad 14 2 614 0 1 1 5 0.000 0 0.000 0-0 0 0-0
2 Cohen, Joshua 2Cohen, Joshua 7 4 241 0 1 1 3 0.000 0 0.000 0-0 0 0-0
1 Feinstein, Maor 1Feinstein, Maor 17 17 1513 0 1 1 1 0.000 0 0.000 2-0 0 0-0
4 Griner, Yitzy Isaac 4Griner, Yitzy Isaac 12 7 643 0 1 1 5 0.000 3 0.600 2-0 0 0-0
17 Krombach, Joey 17Krombach, Joey 15 5 710 0 1 1 3 0.000 0 0.000 1-0 0 0-0
6 Weinberg-Waks, Ronan 6Weinberg-Waks, Ronan 16 16 1388 0 1 1 4 0.000 2 0.500 3-0 0 0-0
31 Zycer, Jonathan 31Zycer, Jonathan 10 4 327 0 1 1 5 0.000 1 0.200 0-0 0 0-0
18 Aboudi, Benjamin 18Aboudi, Benjamin 16 13 1147 0 0 0 7 0.000 5 0.714 0-0 0 0-0
21 Braun, Avraham 21Braun, Avraham 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Eisenmann, Moishi 40Eisenmann, Moishi 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Horowitz, Daniel 30Horowitz, Daniel 6 0 194 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Simon, Naftali 12Simon, Naftali 14 10 787 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 18065 54 40 148 298 0.181 161 0.540 25-2 10 8-8
Opponent 18 - 17990 38 31 107 238 0.160 123 0.517 27-2 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Eisenmann, Moishi 40Eisenmann, Moishi 2 1 135:00 2 1.33 6 0.750 1 0 0 0 13
1 Feinstein, Maor 1Feinstein, Maor 17 17 1513:29 36 2.14 78 0.684 9 7 1 3 211
Total 18 - 1648:29 38 2.07 84 0.689 10 7 1 3 224
Opponents 18 - 1648:29 54 2.95 105 0.660 2 277

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Braun, Aaron 13Braun, Aaron 8 8 682 7 2 16 26 0.269 14 0.538 1-0 0 0-0
9 David, Itamar ben 9David, Itamar ben 8 7 649 3 5 11 35 0.086 16 0.457 3-1 0 1-1  
8 Aboudi, Leon 8Aboudi, Leon 8 7 597 1 2 4 9 0.111 6 0.667 2-0 1 0-0
5 Cygiel, Agustin 5Cygiel, Agustin 7 7 622 2 0 4 4 0.500 4 1.000 1-0 0 0-0
10 Amar, Daniel 10Amar, Daniel 6 5 425 1 1 3 19 0.053 11 0.579 1-1 0 0-0
36 Alon, Adir 36Alon, Adir 6 5 458 1 0 2 9 0.111 4 0.444 0-0 1 0-0
16 Bakal-Schlomann, Sasha 16Bakal-Schlomann, Sasha 7 6 460 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Cohen, Joshua 2Cohen, Joshua 3 1 96 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Aboudi, Benjamin 18Aboudi, Benjamin 8 8 650 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Azair, Sammy 20Azair, Sammy 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Baron, Avi 22Baron, Avi 3 2 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bengio, Gilad 15Bengio, Gilad 5 0 210 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Braun, Avraham 21Braun, Avraham 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Eisenmann, Moishi 40Eisenmann, Moishi 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Feinstein, Maor 1Feinstein, Maor 8 8 703 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Friedman, Rafi 14Friedman, Rafi 6 2 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gerszberg, Y amihay 24Gerszberg, Y amihay 6 5 466 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
4 Griner, Yitzy Isaac 4Griner, Yitzy Isaac 4 3 229 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Horowitz, Daniel 30Horowitz, Daniel 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Krombach, Joey 17Krombach, Joey 5 1 208 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Simon, Naftali 12Simon, Naftali 5 4 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Weinberg-Waks, Ronan 6Weinberg-Waks, Ronan 8 8 748 0 0 0 3 0.000 2 0.667 2-0 0 0-0
31 Zycer, Jonathan 31Zycer, Jonathan 3 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8226 15 12 42 116 0.129 62 0.534 25-2 2 1-1
Opponent 8 - 8129 23 19 65 118 0.195 62 0.525 27-2 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Eisenmann, Moishi 40Eisenmann, Moishi 1 0 45:00 1 2.00 4 0.800 0 0 0 0 5
1 Feinstein, Maor 1Feinstein, Maor 8 8 703:29 22 2.81 34 0.607 2 5 1 0 111
Total 8 - 748:29 23 2.77 38 0.623 2 5 1 0 116
Opponents 8 - 748:29 15 1.80 45 0.750 1 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Lehman College W 3-0 (1-0-0) 23 Alon,Adir (1)
Alon,Adir (2) (Friedman,Rafi)
David,Itamar Ben (1)
8/31/2014 at York W 4-0 (2-0) 25 David,Itamar Ben (2)
David,Itamar Ben (3)
Alon,Adir (3) (Friedman,Rafi)
David,Itamar Ben (4) (Friedman,Rafi)
9/5/2014 vs Fisher College W 6-1 (3-0-0) 60 David,Itamar Ben (5) (Weinberg-Waks,Ronan)
Alon,Adir (3)
Braun,Aaron (0)
Gerszberg,Y Amihay (1) (Griner,Yitzy Isaac)
David,Itamar Ben (6) (Alon,Adir)
Alon,Adir (4) (David,Itamar Ben)
9/7/2014 at PSUBW142 W 4-1 (4-0) 40 Amar,Daniel (1) (David,Itamar Ben)
Aboudi,Leon (0) (David,Itamar Ben)
Alon,Adir (0) (Friedman,Rafi)
Alon,Adir (2) (Bengio,Gilad)
9/9/2014 at PURCHASE PANTHERS T 2-2 (4-0-1(0-0-1 SKYLINE)) 156 Amar,Daniel (2)
Cygiel,Agustin (1) (Aboudi,Leon)
9/11/2014 at St. Joseph's-LI L 0-4 (4-1-1, 0-1-1 SKY) 0-1-1 SKY 75
9/14/2014 vs Old Westbury W 3-2 (5-1-1, 1-1-1 Skyline) 1-1-1 Skyline 125 Braun,Aaron (1) (Amar,Daniel)
David,Itamar Ben (7)
Aboudi,Leon (1) (Braun,Aaron)
9/17/2014 at Mount Saint Vincent L 3-4 (5-2-1, 1-2-1 Skyline) 1-2-1 Skyline 127 David,Itamar Ben (0)
Braun,Aaron (0) (Bakal-Schlomann,S)
Braun,Aaron (0)
9/21/2014 vs Sage College L 0-3 (5-3-1, 1-3-1 Skyline) 1-3-1 Skyline 103
9/23/2014 at Western Conn. St. L 2-6 (5-4-1) 25 Braun,Aaron (9) (David,Itamar Ben)
Amar,Daniel (0) (Braun,Aaron)
10/1/2014 vs The King's College W 5-0 (6-4-1) 43 Alon,Adir (0)
David,Itamar Ben (0) (Braun,Aaron)
Amar,Daniel (0)
David,Itamar Ben (0)
Friedman,Rafi (0) (Aboudi,Leon , Zycer,Jonathan)
10/6/2014 at St. Joseph's (Bklyn) W 7-1 (7-4-1) 16 David,Itamar Ben (11) (Amar,Daniel)
Amar,Daniel (5)
David,Itamar Ben (12) (Braun,Aaron)
Amar,Daniel (6)
David,Itamar Ben (13) (Cygiel,Agustin)
Amar,Daniel (7) (Azair,Sammy)
Braun,Aaron (6) (Alon,Adir)
10/21/2014 vs Maritime College L 1-2 (7-5-1, 1-4-1 Skyline) 1-4-1 Skyline 162 Cygiel,Agustin (0) (Aboudi,Leon)
10/23/2014 vs Sarah Lawrence W 4-2 (8-5-1, 2-4-1 Sky) 2-4-1 Sky 21 David,Itamar Ben (0) (Cohen,Joshua , Braun,Aaron)
Braun,Aaron (0) (David,Itamar Ben)
Alon,Adir (0) (David,Itamar Ben)
Braun,Aaron (0) (David,Itamar Ben)
10/26/2014 vs Mt. St. Mary's L 1-2 (8-6-1, 2-5-1 Sky) 2-5-1 Sky 87 Braun,Aaron (0) (David,Itamar Ben)
10/28/2014 at Farmingdale State L 1-6 (8-7-1, 2-6-1 Skyline) 2-6-1 Skyline 50 Braun,Aaron (0) (David,Itamar Ben)
11/4/2014 vs Berkeley College W 5-2 (9-7-1) 33 Braun,Aaron (0) (Amar,Daniel)
Baron,Avi (0) (Aboudi,Leon)
David,Itamar Ben (0) (Aboudi,Leon)
David,Itamar Ben (0)
David,Itamar Ben (0) (Krombach,Joey , Feinstein,Maor)
11/7/2014 vs CCNY W 3-0 (10-7-1) 50 David,Itamar Ben (18)
Alon,Adir (10) (Braun,Aaron)
Alon,Adir (11) (David,Itamar Ben)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Lehman College 3-0 3 1 7 16 0.188 10 0.625 2-0 1 1-1 991
8/31/2014 at York 4-0 4 2 10 13 0.308 9 0.692 1-0 1 2-2 939
9/5/2014 vs Fisher College 6-1 6 4 16 22 0.273 11 0.500 0-0 1 1-1 989
9/7/2014 at PSUBW142 4-1 4 4 12 21 0.190 11 0.524 1-0 1 0-0 932
9/9/2014 at PURCHASE PANTHERS 2-2 2 1 5 12 0.167 7 0.583 3-1 0 0-0 1190
9/11/2014 at St. Joseph's-LI 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
9/14/2014 vs Old Westbury 3-2 3 2 8 17 0.176 8 0.471 2-0 1 0-0 990
9/17/2014 at Mount Saint Vincent 3-4 3 1 7 11 0.273 8 0.727 3-0 0 1-1 1082
9/21/2014 vs Sage College 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 991
9/23/2014 at Western Conn. St. 2-6 2 2 6 12 0.167 7 0.583 2-0 0 0-0 995
10/1/2014 vs The King's College 5-0 5 3 13 28 0.179 15 0.536 1-0 1 2-2 1035
10/6/2014 at St. Joseph's (Bklyn) 7-1 7 5 19 21 0.333 9 0.429 1-0 1 0-0 989
10/21/2014 vs Maritime College 1-2 1 1 3 17 0.059 10 0.588 2-1 0 0-0 990
10/23/2014 vs Sarah Lawrence 4-2 4 5 13 16 0.250 8 0.500 0-0 1 0-0 1002
10/26/2014 vs Mt. St. Mary's 1-2 1 1 3 14 0.071 9 0.643 2-0 0 0-0 991
10/28/2014 at Farmingdale State 1-6 1 1 3 18 0.056 6 0.333 2-0 0 0-0 990
11/4/2014 vs Berkeley College 5-2 5 5 15 22 0.227 12 0.545 0-0 1 0-0 990
11/7/2014 vs CCNY 3-0 3 2 8 19 0.158 10 0.526 3-0 1 1-1 989
Total 54-38 54 40 148 298 0.181 161 0.540 25-2 10 8-8 18065
Opponent - 38 31 107 238 0.160 123 0.517 27-2 7 - 17990

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Lehman College 3-0 90:00 0 0.00 4 1.000 1 0 0 1 8
8/31/2014 York 4-0 90:00 0 0.00 6 1.000 1 0 0 1 0
9/5/2014 Fisher College 6-1 90:00 1 0.33 2 0.667 1 0 0 0 8
9/7/2014 PSUBW142 4-1 90:00 1 0.50 8 0.889 1 0 0 0 17
9/9/2014 PURCHASE PANTHERS 2-2 110:00 2 0.77 8 0.800 0 0 1 0 19
9/11/2014 St. Joseph's-LI 0-4 90:00 4 1.29 0 0.000 0 1 0 0 12
9/14/2014 Old Westbury 3-2 90:00 2 1.38 7 0.778 1 0 0 0 16
9/17/2014 Mount Saint Vincent 3-4 98:29 4 1.68 8 0.667 0 1 0 0 22
9/21/2014 Sage College 0-3 90:00 3 1.82 2 0.400 0 1 0 0 11
9/23/2014 Western Conn. St. 2-6 90:00 6 2.23 6 0.500 0 1 0 0 25
10/1/2014 The King's College 5-0 90:00 0 2.03 3 1.000 1 0 0 1 4
10/6/2014 St. Joseph's (Bklyn) 7-1 90:00 1 1.95 7 0.875 1 0 0 0 12
10/21/2014 Maritime College 1-2 90:00 2 1.95 3 0.600 0 1 0 0 12
10/23/2014 Sarah Lawrence 4-2 90:00 2 1.96 4 0.667 1 0 0 0 7
10/26/2014 Mt. St. Mary's 1-2 90:00 2 1.96 3 0.600 0 1 0 0 10
10/28/2014 Farmingdale State 1-6 90:00 6 2.21 4 0.400 0 1 0 0 19
11/4/2014 Berkeley College 5-2 90:00 2 2.19 3 0.600 1 0 0 0 9
11/7/2014 CCNY 3-0 90:00 0 2.07 7 1.000 1 0 0 1 13
Totals - 1648 38 2.07 85 0.691 10 7 1 4 224
Opponent - 1648:29 54 2.95 107 0.665 7 10 1 2 277

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Lehman College 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
8/31/2014 York 0-4 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1000
9/5/2014 Fisher College 1-6 1 2 4 8 0.125 3 0.375 0-0 0 0-0 1005
9/7/2014 PSUBW142 1-4 1 1 3 17 0.059 9 0.529 2-0 0 0-0 989
9/9/2014 PURCHASE PANTHERS 2-2 2 2 6 20 0.100 10 0.500 3-0 0 1-1 1199
9/11/2014 St. Joseph's-LI 4-0 4 2 10 12 0.333 4 0.333 0-0 1 0-0 990
9/14/2014 Old Westbury 2-3 2 2 6 17 0.118 9 0.529 4-0 0 0-0 991
9/17/2014 Mount Saint Vincent 4-3 4 1 9 23 0.174 12 0.522 5-1 1 1-1 1026
9/21/2014 Sage College 3-0 3 5 11 11 0.273 5 0.455 1-0 1 0-0 985
9/23/2014 Western Conn. St. 6-2 6 5 17 25 0.240 12 0.480 0-0 1 0-0 989
10/1/2014 The King's College 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 976
10/6/2014 St. Joseph's (Bklyn) 1-7 1 0 2 12 0.083 8 0.667 1-1 0 0-0 953
10/21/2014 Maritime College 2-1 2 1 5 11 0.182 5 0.455 1-0 1 0-0 989
10/23/2014 Sarah Lawrence 2-4 2 1 5 7 0.286 6 0.857 0-0 0 0-0 990
10/26/2014 Mt. St. Mary's 2-1 2 2 6 10 0.200 5 0.500 3-0 1 0-0 960
10/28/2014 Farmingdale State 6-1 6 5 17 19 0.316 10 0.526 1-0 1 0-0 989
11/4/2014 Berkeley College 2-5 2 2 6 9 0.222 5 0.556 1-0 0 0-0 956
11/7/2014 CCNY 0-3 0 0 0 13 0.000 7 0.538 2-0 0 0-0 1013
Total 38-54 38 31 107 238 0.160 123 0.517 27-2 7 2-2 17990
Yeshiva University - 54 40 148 298 0.181 161 0.540 25-2 10 - 18065

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Lehman College 0-3 90:00 3 3.00 7 0.700 0 1 0 0 15
8/31/2014 York 0-4 90:00 4 3.50 5 0.556 0 1 0 0 0
9/5/2014 Fisher College 1-6 90:00 6 4.33 5 0.455 0 1 0 0 21
9/7/2014 PSUBW142 1-4 90:00 4 4.25 7 0.636 0 1 0 0 21
9/9/2014 PURCHASE PANTHERS 2-2 110:00 2 3.64 5 0.714 0 0 1 0 12
9/11/2014 St. Joseph's-LI 4-0 90:00 0 3.05 5 1.000 1 0 0 1 8
9/14/2014 Old Westbury 2-3 90:00 3 3.05 5 0.625 0 1 0 0 17
9/17/2014 Mount Saint Vincent 4-3 98:29 3 3.01 5 0.625 1 0 0 0 9
9/21/2014 Sage College 3-0 90:00 0 2.68 6 1.000 1 0 0 1 11
9/23/2014 Western Conn. St. 6-2 90:00 2 2.62 5 0.714 1 0 0 0 12
10/1/2014 The King's College 0-5 90:00 5 2.83 10 0.667 0 1 0 0 26
10/6/2014 St. Joseph's (Bklyn) 1-7 90:00 7 3.17 2 0.222 0 1 0 0 21
10/21/2014 Maritime College 2-1 90:00 1 3.00 9 0.900 1 0 0 0 17
10/23/2014 Sarah Lawrence 2-4 90:00 4 3.07 4 0.500 0 1 0 0 16
10/26/2014 Mt. St. Mary's 2-1 90:00 1 2.94 8 0.889 1 0 0 0 14
10/28/2014 Farmingdale State 6-1 90:00 1 2.82 5 0.833 1 0 0 0 17
11/4/2014 Berkeley College 2-5 90:00 5 2.95 7 0.583 0 1 0 0 22
11/7/2014 CCNY 0-3 90:00 3 2.95 7 0.700 0 1 0 0 18
Totals - 1648 54 2.95 107 0.665 7 10 1 2 277
Yeshiva University - 1648:29 38 2.07 85 0.691 10 7 1 3 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Lehman College 3-0 3/0 1/0 16/8 10/4 6/11 2/2 0/0
8/31/2014 at York 4-0 4/0 2/0 13/12 9/6 3/5 1/1 0/0
9/5/2014 vs Fisher College 6-1 6/1 4/2 22/8 11/3 7/2 0/0 0/0
9/7/2014 at PSUBW142 4-1 4/1 4/1 21/17 11/9 3/6 1/2 0/0
9/9/2014 at PURCHASE PANTHERS 2-2 2/2 1/2 12/20 7/10 2/9 3/3 1/0
9/11/2014 at St. Joseph's-LI 0-4 0/4 0/2 8/12 5/4 5/7 0/0 0/0
9/14/2014 vs Old Westbury 3-2 3/2 2/2 17/17 8/9 1/7 2/4 0/0
9/17/2014 at Mount Saint Vincent 3-4 3/4 1/1 11/23 8/12 0/5 3/5 0/1
9/21/2014 vs Sage College 0-3 0/3 0/5 11/11 6/5 8/4 0/1 0/0
9/23/2014 at Western Conn. St. 2-6 2/6 2/5 12/25 7/12 0/4 2/0 0/0
10/1/2014 vs The King's College 5-0 5/0 3/0 28/4 15/3 8/3 1/0 0/0
10/6/2014 at St. Joseph's (Bklyn) 7-1 7/1 5/0 21/12 9/8 5/2 1/1 0/1
10/21/2014 vs Maritime College 1-2 1/2 1/1 17/11 10/5 5/6 2/1 1/0
10/23/2014 vs Sarah Lawrence 4-2 4/2 5/1 16/7 8/6 3/2 0/0 0/0
10/26/2014 vs Mt. St. Mary's 1-2 1/2 1/2 14/10 9/5 4/8 2/3 0/0
10/28/2014 at Farmingdale State 1-6 1/6 1/5 18/19 6/10 4/4 2/1 0/0
11/4/2014 vs Berkeley College 5-2 5/2 5/2 22/9 12/5 7/0 0/1 0/0
11/7/2014 vs CCNY 3-0 3/0 2/0 19/13 10/7 4/6 3/2 0/0
Totals 54/38 40/31 298/238 161/123 75/91 25/27 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 St. Joseph's (Bklyn) (10/6/2014)
GOALS 7 St. Joseph's (Bklyn) (10/6/2014)
ASSISTS 5 St. Joseph's (Bklyn) (10/6/2014)
Sarah Lawrence (10/23/2014)
Berkeley College (11/4/2014)
SHOTS 28 The King's College (10/1/2014)
SHOTS ON GOAL 15 The King's College (10/1/2014)
SAVES 8 PSUBW142 (9/7/2014)
PURCHASE PANTHERS (9/9/2014)
Mount Saint Vincent (9/17/2014)
FOULS 22 PURCHASE PANTHERS (9/9/2014)
Mount Saint Vincent (9/17/2014)
CORNER KICKS 8 Sage College (9/21/2014)
The King's College (10/1/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Western Conn. St. (9/23/2014)
Farmingdale State (10/28/2014)
GOALS 6 Western Conn. St. (9/23/2014)
Farmingdale State (10/28/2014)
ASSISTS 5 Sage College (9/21/2014)
Western Conn. St. (9/23/2014)
Farmingdale State (10/28/2014)
SHOTS 25 Western Conn. St. (9/23/2014)
SHOTS ON GOAL 12 Mount Saint Vincent (9/17/2014)
Western Conn. St. (9/23/2014)
SAVES 10 The King's College (10/1/2014)
FOULS 23 PURCHASE PANTHERS (9/9/2014)
CORNER KICKS 11 Lehman College (8/29/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Maritime College (10/21/2014)
Mt. St. Mary's (10/26/2014)
Farmingdale State (10/28/2014)
GOALS 1 Maritime College (10/21/2014)
Mt. St. Mary's (10/26/2014)
Farmingdale State (10/28/2014)
ASSISTS 1 Lehman College (8/29/2014)
PURCHASE PANTHERS (9/9/2014)
Mount Saint Vincent (9/17/2014)
Maritime College (10/21/2014)
Mt. St. Mary's (10/26/2014)
Farmingdale State (10/28/2014)
SHOTS 8 St. Joseph's-LI (9/11/2014)
Mount Saint Vincent (9/17/2014)
Sage College (9/21/2014)
SHOTS ON GOAL 5 St. Joseph's-LI (9/11/2014)
Sage College (9/21/2014)
Farmingdale State (10/28/2014)
SAVES 2 Fisher College (9/5/2014)
Sage College (9/21/2014)
FOULS 2 Sarah Lawrence (10/23/2014)
Berkeley College (11/4/2014)
CORNER KICKS 1 Old Westbury (9/14/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Joseph's (Bklyn) (10/6/2014)
GOALS 1 Fisher College (9/5/2014)
PSUBW142 (9/7/2014)
St. Joseph's (Bklyn) (10/6/2014)
ASSISTS 1 PSUBW142 (9/7/2014)
Mount Saint Vincent (9/17/2014)
Maritime College (10/21/2014)
Sarah Lawrence (10/23/2014)
SHOTS 4 The King's College (10/1/2014)
Sarah Lawrence (10/23/2014)
SHOTS ON GOAL 3 Lehman College (8/29/2014)
Fisher College (9/5/2014)
St. Joseph's-LI (9/11/2014)
The King's College (10/1/2014)
SAVES 2 St. Joseph's (Bklyn) (10/6/2014)
Sarah Lawrence (10/23/2014)
FOULS 2 PSUBW142 (9/7/2014)
Sarah Lawrence (10/23/2014)
CORNER KICKS 2 Fisher College (9/5/2014)
St. Joseph's (Bklyn) (10/6/2014)
Sarah Lawrence (10/23/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 St. Joseph's (Bklyn) (10/6/2014)
GOALS 3 York (8/31/2014)
St. Joseph's (Bklyn) (10/6/2014)
Berkeley College (11/4/2014)
ASSISTS 3 Sarah Lawrence (10/23/2014)
SHOTS 7 Fisher College (9/5/2014)
SHOTS ON GOAL 4 York (8/31/2014)
PURCHASE PANTHERS (9/9/2014)
Sarah Lawrence (10/23/2014)
Berkeley College (11/4/2014)
SAVES 8 PSUBW142 (9/7/2014)
PURCHASE PANTHERS (9/9/2014)
Mount Saint Vincent (9/17/2014)
FOULS 8 PURCHASE PANTHERS (9/9/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 St. Joseph's (Bklyn) (10/6/2014)
GOALS 7 St. Joseph's (Bklyn) (10/6/2014)
ASSISTS 5 St. Joseph's (Bklyn) (10/6/2014)
Sarah Lawrence (10/23/2014)
Berkeley College (11/4/2014)
SHOTS 28 The King's College (10/1/2014)
SHOTS ON GOAL 15 The King's College (10/1/2014)
SAVES 8 PSUBW142 (9/7/2014)
PURCHASE PANTHERS (9/9/2014)
Mount Saint Vincent (9/17/2014)
FOULS 22 PURCHASE PANTHERS (9/9/2014)
Mount Saint Vincent (9/17/2014)
CORNER KICKS 8 Sage College (9/21/2014)
The King's College (10/1/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Amar,Daniel
St. Joseph's (Bklyn) (10/6/2014)
GOALS 3 David,Itamar Ben
David,Itamar Ben
David,Itamar Ben
York (8/31/2014)
St. Joseph's (Bklyn) (10/6/2014)
Berkeley College (11/4/2014)
ASSISTS 3 David,Itamar Ben
Sarah Lawrence (10/23/2014)
SHOTS 7 Braun,Aaron
Fisher College (9/5/2014)
SHOTS ON GOAL 4 David,Itamar Ben
Amar,Daniel
Braun,Aaron
David,Itamar Ben
York (8/31/2014)
PURCHASE PANTHERS (9/9/2014)
Sarah Lawrence (10/23/2014)
Berkeley College (11/4/2014)
SAVES 8 Feinstein,Maor
Feinstein,Maor
Feinstein,Maor
PSUBW142 (9/7/2014)
PURCHASE PANTHERS (9/9/2014)
Mount Saint Vincent (9/17/2014)
FOULS 8 David,Itamar Ben
PURCHASE PANTHERS (9/9/2014)

Leaders

Team Leaders: Points
Player High
Points
David, Itamar ben 46
Braun, Aaron 28
Alon, Adir 24
Amar, Daniel 17
Aboudi, Leon 9
Team Leaders: Goals
Player High
Goals
David, Itamar ben 18
Braun, Aaron 11
Alon, Adir 11
Amar, Daniel 7
Aboudi, Leon 2
Team Leaders: Assists
Player High
Assists
David, Itamar ben 10
Braun, Aaron 6
Aboudi, Leon 5
Friedman, Rafi 4
Amar, Daniel 3
Team Leaders: Shots
Player High
Shots
David, Itamar ben 70
Braun, Aaron 55
Amar, Daniel 52
Alon, Adir 35
Aboudi, Leon 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
David, Itamar ben 39
Braun, Aaron 30
Amar, Daniel 29
Alon, Adir 20
Aboudi, Leon 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alon, Adir 4
David, Itamar ben 3
Aboudi, Leon 2
Amar, Daniel 1