Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2015 Men's Soccer Cumulative Statistics

Team (7-8-2, 5-4-2)

Overall Team Statistics
Statistic Yeshiva Opponents
Shots
Goals 48 48
Goals Per Game 2.82 2.82
Shots 224 250
Shots Per Game 13.2 14.7
Shots Percentage 0.211 0.192
Shots On Goal 123-224 139-250
Shots On Goal Percentage 0.549 0.556
Penalties
Yellow Cards 39 35
Red Cards 3 4
Miscellaneous
Assists 38 27
Saves 91 75
Fouls 161 177
Corner Kicks 63 87
Penalty Kicks: Goals-Attempts 5-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Amar, Daniel 18Amar, Daniel 15 13 1075 13 8 34 55 0.236 29 0.527 5-0 1 3-3
9 Ben David, Itamar 9Ben David, Itamar 14 11 905 14 6 34 33 0.424 21 0.636 7-0 4 0-0
6 Ribak, Julian 6Ribak, Julian 17 14 1324 4 7 15 20 0.200 8 0.400 0-0 0 0-0
13 Braun, Aaron 13Braun, Aaron 16 14 1183 4 5 13 24 0.167 15 0.625 3-0 1 1-1
11 Alon, Adir 11Alon, Adir 16 13 1182 5 2 12 27 0.185 16 0.593 2-0 0 1-1
2 Cotton, Juan 2Cotton, Juan 17 16 1435 3 1 7 11 0.273 7 0.636 2-0 0 0-0
14 Friedman, Rafi 14Friedman, Rafi 8 3 341 2 0 4 6 0.333 3 0.500 1-0 0 0-0
15 Cohen, Dan 15Cohen, Dan 17 14 1377 0 3 3 4 0.000 3 0.750 1-0 0 0-0
25 Grobman, Chino 25Grobman, Chino 15 15 1338 0 3 3 3 0.000 2 0.667 3-1 0 0-0  
17 Krombach, Joey 17Krombach, Joey 8 3 360 1 1 3 5 0.200 1 0.200 0-0 0 0-0
5 Cygiel, Agustin 5Cygiel, Agustin 14 11 956 1 0 2 7 0.143 1 0.143 6-0 1 0-0
24 Gerszberg, Y amihay 24Gerszberg, Y amihay 7 1 248 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
8 Aboudi, Leon 8Aboudi, Leon 13 11 1037 0 1 1 19 0.000 11 0.579 4-0 0 0-0
22 Baron, Avi 22Baron, Avi 10 5 352 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Aboudi, Benjamin 18Aboudi, Benjamin 15 12 875 0 0 0 1 0.000 0 0.000 1-1 0 0-0
20 Azair, Sammy 20Azair, Sammy 7 2 298 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Bakal-Schlomann, Sasha 16Bakal-Schlomann, Sasha 11 9 777 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Braun, Avraham 12Braun, Avraham 2 1 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Eisenmann, Moishi 40Eisenmann, Moishi 5 2 229 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Feinstein, Maor 1Feinstein, Maor 14 12 1123 0 0 0 0 0.000 0 0.000 2-1 0 0-0
00 Harris, Ethan 00Harris, Ethan 4 2 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Horowitz, Daniel 30Horowitz, Daniel 6 0 86 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Meloul, Matan 3Meloul, Matan 7 2 245 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 17 - 17004 48 38 134 224 0.214 123 0.549 39-3 7 5-5
Opponent 17 - 15956 48 27 123 250 0.192 139 0.556 35-4 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Eisenmann, Moishi 40Eisenmann, Moishi 5 2 228:21 17 6.70 11 0.393 0 1 1 0 46
1 Feinstein, Maor 1Feinstein, Maor 14 12 1123:22 26 2.08 69 0.726 7 5 1 2 161
00 Harris, Ethan 00Harris, Ethan 3 2 210:59 5 2.13 11 0.688 0 2 0 0 31
Total 17 - 1562:42 48 2.76 91 0.655 7 8 2 2 238
Opponents 17 - 1562:42 48 2.76 74 0.607 4 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ben David, Itamar 9Ben David, Itamar 8 6 518 10 3 23 26 0.385 16 0.615 5-0 3 0-0
10 Amar, Daniel 10Amar, Daniel 9 8 624 6 4 16 32 0.188 14 0.438 4-0 1 1-1
13 Braun, Aaron 13Braun, Aaron 10 9 744 4 4 12 19 0.211 12 0.632 2-0 1 1-1
6 Ribak, Julian 6Ribak, Julian 10 9 772 4 4 12 12 0.333 7 0.583 0-0 0 0-0
11 Alon, Adir 11Alon, Adir 10 9 750 2 2 6 15 0.133 8 0.533 2-0 0 1-1
2 Cotton, Juan 2Cotton, Juan 10 10 836 2 1 5 7 0.286 4 0.571 2-0 0 0-0
25 Grobman, Chino 25Grobman, Chino 10 10 892 0 3 3 3 0.000 2 0.667 2-0 0 0-0  
24 Gerszberg, Y amihay 24Gerszberg, Y amihay 3 0 79 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
8 Aboudi, Leon 8Aboudi, Leon 10 8 770 0 1 1 15 0.000 8 0.533 4-0 0 0-0
17 Krombach, Joey 17Krombach, Joey 3 1 112 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Aboudi, Benjamin 18Aboudi, Benjamin 9 8 660 0 0 0 1 0.000 0 0.000 1-1 0 0-0
20 Azair, Sammy 20Azair, Sammy 3 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bakal-Schlomann, Sasha 16Bakal-Schlomann, Sasha 5 4 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Baron, Avi 22Baron, Avi 6 2 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Braun, Avraham 12Braun, Avraham 1 0 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Cohen, Dan 15Cohen, Dan 10 9 858 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Cygiel, Agustin 5Cygiel, Agustin 9 6 625 0 0 0 5 0.000 0 0.000 4-0 0 0-0
40 Eisenmann, Moishi 40Eisenmann, Moishi 3 1 161 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Feinstein, Maor 1Feinstein, Maor 8 8 644 0 0 0 0 0.000 0 0.000 2-1 0 0-0
14 Friedman, Rafi 14Friedman, Rafi 3 1 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Harris, Ethan 00Harris, Ethan 2 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Horowitz, Daniel 30Horowitz, Daniel 3 0 74 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Meloul, Matan 3Meloul, Matan 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9904 29 23 81 145 0.200 76 0.524 39-3 5 3-3
Opponent 10 - 9077 23 10 56 125 0.184 70 0.560 35-4 3 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Eisenmann, Moishi 40Eisenmann, Moishi 3 1 160:12 11 6.18 5 0.313 0 1 1 0 30
1 Feinstein, Maor 1Feinstein, Maor 8 8 644:27 9 1.26 36 0.800 5 1 1 2 68
00 Harris, Ethan 00Harris, Ethan 2 1 113:46 3 2.37 6 0.667 0 1 0 0 15
Total 10 - 918:25 23 2.25 47 0.671 5 3 2 2 113
Opponents 10 - 918:25 29 2.84 49 0.628 1 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Stevens Tech L 0-5 (0-1) 94
9/4/2015 vs Fisher L 1-2 (0-2) 50 Alon,Adir (0) (Ribak,Julian)
9/6/2015 vs York W 7-2 (1-2) 50 Cotton,Juan (0) (Baron,Avi)
Ben David, Itamar (0) (Amar,Daniel)
Cygiel,Agustin (0) (Ribak,Julian)
Amar,Daniel (0) (Cohen,Dan)
Krombach,Joey (0) (Cohen,Dan)
Amar,Daniel (0)
Friedman,Rafi (0) (Amar,Daniel)
9/9/2015 at Sarah Lawrence W 6-2 (2-2, 1-0 Skyline) 1-0 Skyline 60 Ribak,Julian (1) (Ben David, Itamar)
Ben David, Itamar (2) (Ribak,Julian , Amar,Daniel)
Braun,Aaron (1) (Ben David, Itamar)
Ribak,Julian (2) (Amar,Daniel)
Amar,Daniel (3) (Alon,Adir)
Alon,Adir (2) (Ribak,Julian)
9/11/2015 vs Kean L 0-6 (2-3) 50
9/18/2015 at SUNY Old Westbury W 2-1 (3-3-0,2-0-0 Skyline) 2-0-0 Skyline 88 Ben David, Itamar (3)
Amar,Daniel (4)
9/20/2015 vs Mount Saint Vincent T 4-4 (3-3-1/2-0-1 SKYLINE) 50 Amar,Daniel (0)
Ben David, Itamar (0) (Cotton,Juan)
Ben David, Itamar (0)
Amar,Daniel (0)
9/25/2015 vs Lehman L 2-3 (3-4-1) 50 Ben David, Itamar (0) (Amar,Daniel)
Amar,Daniel (5) (Ben David, Itamar)
10/8/2015 vs Farmingdale State W 2-0 (4-4-1/3-0-1 SKYLINE) 50 Ben David, Itamar (0) (Ribak,Julian)
Braun,Aaron (2)
10/11/2015 at The Sage Colleges L 0-2 (4-5-1, 3-1-1 Skyline) 3-1-1 Skyline 248
10/16/2015 vs St. Joe's - Brooklyn W 10-3 (5-5-1/4-1-1 SKYLINE) 50 Amar,Daniel (8) (Braun,Aaron , Grobman,Chino)
Braun,Aaron (3)
Cotton,Juan (2) (Braun,Aaron)
Ben David, Itamar (8) (Krombach,Joey)
Ben David, Itamar (9) (Braun,Aaron)
Ben David, Itamar (10) (Braun,Aaron)
Ribak,Julian (3) (Amar,Daniel)
Amar,Daniel (9) (Ben David, Itamar)
Ben David, Itamar (11) (Alon,Adir)
Alon,Adir (3)
10/18/2015 vs Purchase W 1-0 (6-5-1/5-1-1 SKYLINE) 50 Ben David, Itamar (0) (Aboudi,Leon)
10/21/2015 at Mount Saint Mary T 1-1 (6-5-2, 5-1-2 Skyline) 5-1-2 Skyline 115 Braun,Aaron (4) (Amar,Daniel)
10/25/2015 vs St. Joseph's (L.I.) L 2-8 (6-6-2, 5-2-2 Skyline) 5-2-2 Skyline 50 Cotton,Juan (0) (Grobman,Chino)
Ribak,Julian (0) (Grobman,Chino)
10/28/2015 at Maritime (N.Y.) L 1-2 (6-7-2/5-3-2 Skyline) 86 Gerszberg,Y Amihay (1) (Ribak,Julian)
10/30/2015 vs Berkeley W 9-5 (7-7-2) 50 Friedman,Rafi (0) (Ben David, Itamar)
Amar,Daniel (0) (Ben David, Itamar)
Ben David, Itamar (0)
Amar,Daniel (0)
Amar,Daniel (6) (Braun,Aaron)
Ben David, Itamar (0) (Amar,Daniel)
Amar,Daniel (0)
Alon,Adir (0) (Ribak,Julian)
Alon,Adir (0) (Cohen,Dan)
11/1/2015 at Farmingdale State L 0-2 (7-8-2) 225

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Stevens Tech 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 991
9/4/2015 vs Fisher 1-2 1 1 3 14 0.071 7 0.500 2-1 0 0-0 1067
9/6/2015 vs York 7-2 7 6 20 19 0.368 11 0.579 2-0 1 0-0 990
9/9/2015 at Sarah Lawrence 6-2 6 7 19 29 0.207 14 0.483 1-0 1 0-0 990
9/11/2015 vs Kean 0-6 0 0 0 5 0.000 3 0.600 1-0 0 0-0 958
9/18/2015 at SUNY Old Westbury 2-1 2 0 4 14 0.143 8 0.571 6-1 1 1-1 940
9/20/2015 vs Mount Saint Vincent 4-4 4 1 9 15 0.267 7 0.467 3-0 0 0-0 990
9/25/2015 vs Lehman 2-3 2 2 6 17 0.118 10 0.588 0-0 0 0-0 1069
10/8/2015 vs Farmingdale State 2-0 2 1 5 5 0.400 3 0.600 1-0 1 0-0 991
10/11/2015 at The Sage Colleges 0-2 0 0 0 14 0.000 7 0.500 3-0 0 0-0 945
10/16/2015 vs St. Joe's - Brooklyn 10-3 10 9 29 29 0.345 19 0.655 2-0 1 2-2 963
10/18/2015 vs Purchase 1-0 1 1 3 13 0.077 5 0.385 3-0 1 0-0 931
10/21/2015 at Mount Saint Mary 1-1 1 1 3 7 0.143 3 0.429 5-1 0 0-0 1160
10/25/2015 vs St. Joseph's (L.I.) 2-8 2 2 6 14 0.143 7 0.500 4-0 0 0-0 1003
10/28/2015 at Maritime (N.Y.) 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 991
10/30/2015 vs Berkeley 9-5 9 6 24 16 0.563 13 0.813 1-0 1 2-2 1035
11/1/2015 at Farmingdale State 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
Total 48-48 48 38 134 224 0.214 123 0.549 39-3 7 5-5 17004
Opponent - 48 27 123 250 0.192 139 0.556 35-4 8 - 15956

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Stevens Tech 0-5 90:00 5 5.00 2 0.286 0 1 0 0 21
9/4/2015 Fisher 1-2 97:13 2 3.37 5 0.714 0 1 0 0 16
9/6/2015 York 7-2 90:00 2 2.92 4 0.667 1 0 0 0 10
9/9/2015 Sarah Lawrence 6-2 90:00 2 2.70 5 0.714 1 0 0 0 10
9/11/2015 Kean 0-6 90:00 6 3.35 13 0.684 0 1 0 0 26
9/18/2015 SUNY Old Westbury 2-1 90:00 1 2.96 7 0.875 1 0 0 0 13
9/20/2015 Mount Saint Vincent 4-4 90:00 4 3.11 4 0.500 0 0 1 0 0
9/25/2015 Lehman 2-3 97:04 3 3.06 6 0.667 0 1 0 0 17
10/8/2015 Farmingdale State 2-0 90:00 0 2.73 2 1.000 1 0 0 1 5
10/11/2015 The Sage Colleges 0-2 90:00 2 2.66 12 0.857 0 1 0 0 19
10/16/2015 St. Joe's - Brooklyn 10-3 88:25 3 2.69 5 0.625 1 0 0 0 12
10/18/2015 Purchase 1-0 90:00 0 2.47 1 1.000 1 0 0 1 6
10/21/2015 Mount Saint Mary 1-1 110:00 1 2.32 5 0.833 0 0 1 0 20
10/25/2015 St. Joseph's (L.I.) 2-8 90:00 8 2.72 3 0.273 0 1 0 0 14
10/28/2015 Maritime (N.Y.) 1-2 90:00 2 2.67 5 0.714 0 1 0 0 14
10/30/2015 Berkeley 9-5 90:00 5 2.81 9 0.643 1 0 0 0 18
11/1/2015 Farmingdale State 0-2 90:00 2 2.76 5 0.714 0 1 0 0 17
Totals - 1562 48 2.76 93 0.660 7 8 2 2 238
Opponent - 1562:42 48 2.76 77 0.616 8 7 2 4 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Stevens Tech 5-0 5 3 13 21 0.238 7 0.333 0-0 1 0-0 909
9/4/2015 Fisher 2-1 2 1 5 16 0.125 7 0.438 3-0 1 0-0 970
9/6/2015 York 2-7 2 0 4 10 0.200 6 0.600 4-1 0 0-0 963
9/9/2015 Sarah Lawrence 2-6 2 2 6 11 0.182 7 0.636 0-0 0 1-1 990
9/11/2015 Kean 6-0 6 7 19 26 0.231 19 0.731 0-0 1 0-0 990
9/18/2015 SUNY Old Westbury 1-2 1 1 3 13 0.077 8 0.615 3-1 0 0-0 991
9/20/2015 Mount Saint Vincent 4-4 4 1 9 8 0.500 6 0.750 6-1 0 0-0 0
9/25/2015 Lehman 3-2 3 4 10 17 0.176 9 0.529 2-0 1 0-0 1067
10/8/2015 Farmingdale State 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/11/2015 The Sage Colleges 2-0 2 0 4 20 0.100 14 0.700 3-0 1 1-1 973
10/16/2015 St. Joe's - Brooklyn 3-10 3 0 6 13 0.231 8 0.615 2-0 0 1-1 968
10/18/2015 Purchase 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 973
10/21/2015 Mount Saint Mary 1-1 1 2 4 22 0.045 6 0.273 5-0 0 0-0 1212
10/25/2015 St. Joseph's (L.I.) 8-2 8 4 20 14 0.571 11 0.786 2-1 1 0-0 990
10/28/2015 Maritime (N.Y.) 2-1 2 0 4 13 0.154 7 0.538 2-0 1 0-0 990
10/30/2015 Berkeley 5-9 5 0 10 18 0.278 14 0.778 1-0 0 0-0 990
11/1/2015 Farmingdale State 2-0 2 2 6 17 0.118 7 0.412 1-0 1 0-0 990
Total 48-48 48 27 123 250 0.192 139 0.556 35-4 8 3-3 15956
Yeshiva - 48 38 134 224 0.214 123 0.549 39-3 7 - 17004

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Stevens Tech 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2015 Fisher 2-1 97:13 1 0.48 6 0.857 1 0 0 0 13
9/6/2015 York 2-7 90:00 7 2.60 4 0.364 0 1 0 0 19
9/9/2015 Sarah Lawrence 2-6 90:00 6 3.43 8 0.571 0 1 0 0 29
9/11/2015 Kean 6-0 90:00 0 2.76 3 1.000 1 0 0 1 5
9/18/2015 SUNY Old Westbury 1-2 90:00 2 2.63 6 0.750 0 1 0 0 13
9/20/2015 Mount Saint Vincent 4-4 90:00 4 2.82 5 0.556 0 0 1 0 0
9/25/2015 Lehman 3-2 97:04 2 2.70 8 0.800 1 0 0 0 17
10/8/2015 Farmingdale State 0-2 90:00 2 2.62 1 0.333 0 1 0 0 5
10/11/2015 The Sage Colleges 2-0 90:00 0 2.36 7 1.000 1 0 0 1 14
10/16/2015 St. Joe's - Brooklyn 3-10 88:25 10 3.05 9 0.474 0 1 0 0 27
10/18/2015 Purchase 0-1 90:00 1 2.88 4 0.800 0 1 0 0 13
10/21/2015 Mount Saint Mary 1-1 110:00 1 2.69 2 0.667 0 0 1 0 7
10/25/2015 St. Joseph's (L.I.) 8-2 90:00 2 2.65 5 0.714 1 0 0 0 14
10/28/2015 Maritime (N.Y.) 2-1 90:00 1 2.54 2 0.667 1 0 0 0 5
10/30/2015 Berkeley 5-9 90:00 9 2.93 4 0.308 0 1 0 0 14
11/1/2015 Farmingdale State 2-0 90:00 0 2.76 2 1.000 1 0 0 1 5
Totals - 1562 48 2.76 77 0.616 8 7 2 4 201
Yeshiva - 1562:42 48 2.76 93 0.660 7 8 2 2 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Stevens Tech 0-5 0/5 0/3 1/21 1/7 0/8 1/0 0/0
9/4/2015 vs Fisher 1-2 1/2 1/1 14/16 7/7 2/3 2/3 1/0
9/6/2015 vs York 7-2 7/2 6/0 19/10 11/6 4/5 2/4 0/1
9/9/2015 at Sarah Lawrence 6-2 6/2 7/2 29/11 14/7 7/1 1/0 0/0
9/11/2015 vs Kean 0-6 0/6 0/7 5/26 3/19 2/5 1/0 0/0
9/18/2015 at SUNY Old Westbury 2-1 2/1 0/1 14/13 8/8 9/3 6/3 1/1
9/20/2015 vs Mount Saint Vincent 4-4 4/4 1/1 15/8 7/6 7/4 3/6 0/1
9/25/2015 vs Lehman 2-3 2/3 2/4 17/17 10/9 11/6 0/2 0/0
10/8/2015 vs Farmingdale State 2-0 2/0 1/0 5/5 3/2 0/6 1/0 0/0
10/11/2015 at The Sage Colleges 0-2 0/2 0/0 14/20 7/14 1/4 3/3 0/0
10/16/2015 vs St. Joe's - Brooklyn 10-3 10/3 9/0 29/13 19/8 3/3 2/2 0/0
10/18/2015 vs Purchase 1-0 1/0 1/0 13/6 5/1 4/1 3/1 0/0
10/21/2015 at Mount Saint Mary 1-1 1/1 1/2 7/22 3/6 3/14 5/5 1/0
10/25/2015 vs St. Joseph's (L.I.) 2-8 2/8 2/4 14/14 7/11 2/3 4/2 0/1
10/28/2015 at Maritime (N.Y.) 1-2 1/2 1/0 5/13 3/7 2/10 1/2 0/0
10/30/2015 vs Berkeley 9-5 9/5 6/0 16/18 13/14 4/7 1/1 0/0
11/1/2015 at Farmingdale State 0-2 0/2 0/2 7/17 2/7 2/4 3/1 0/0
Totals 48/48 38/27 224/250 123/139 63/87 39/35 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 St. Joe's - Brooklyn (10/16/2015)
GOALS 10 St. Joe's - Brooklyn (10/16/2015)
ASSISTS 9 St. Joe's - Brooklyn (10/16/2015)
SHOTS 29 Sarah Lawrence (9/9/2015)
St. Joe's - Brooklyn (10/16/2015)
SHOTS ON GOAL 19 St. Joe's - Brooklyn (10/16/2015)
SAVES 13 Kean (9/11/2015)
FOULS 19 Mount Saint Mary (10/21/2015)
CORNER KICKS 11 Lehman (9/25/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 St. Joseph's (L.I.) (10/25/2015)
GOALS 8 St. Joseph's (L.I.) (10/25/2015)
ASSISTS 7 Kean (9/11/2015)
SHOTS 26 Kean (9/11/2015)
SHOTS ON GOAL 19 Kean (9/11/2015)
SAVES 9 St. Joe's - Brooklyn (10/16/2015)
FOULS 20 St. Joseph's (L.I.) (10/25/2015)
CORNER KICKS 14 Mount Saint Mary (10/21/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Fisher (9/4/2015)
Purchase (10/18/2015)
Mount Saint Mary (10/21/2015)
Maritime (N.Y.) (10/28/2015)
GOALS 1 Fisher (9/4/2015)
Purchase (10/18/2015)
Mount Saint Mary (10/21/2015)
Maritime (N.Y.) (10/28/2015)
ASSISTS 1 Fisher (9/4/2015)
Mount Saint Vincent (9/20/2015)
Farmingdale State (10/8/2015)
Purchase (10/18/2015)
Mount Saint Mary (10/21/2015)
Maritime (N.Y.) (10/28/2015)
SHOTS 1 Stevens Tech (9/1/2015)
Kean (9/11/2015)
Farmingdale State (10/8/2015)
Maritime (N.Y.) (10/28/2015)
SHOTS ON GOAL 1 Stevens Tech (9/1/2015)
Farmingdale State (11/1/2015)
SAVES 1 Stevens Tech (9/1/2015)
Farmingdale State (10/8/2015)
Purchase (10/18/2015)
FOULS 2 Berkeley (10/30/2015)
CORNER KICKS 1 The Sage Colleges (10/11/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 SUNY Old Westbury (9/18/2015)
GOALS 1 SUNY Old Westbury (9/18/2015)
Mount Saint Mary (10/21/2015)
ASSISTS 1 Fisher (9/4/2015)
SUNY Old Westbury (9/18/2015)
Mount Saint Vincent (9/20/2015)
SHOTS 5 Farmingdale State (10/8/2015)
Purchase (10/18/2015)
SHOTS ON GOAL 1 Farmingdale State (10/8/2015)
Purchase (10/18/2015)
SAVES 1 Stevens Tech (9/1/2015)
Farmingdale State (10/8/2015)
Mount Saint Mary (10/21/2015)
Maritime (N.Y.) (10/28/2015)
Farmingdale State (11/1/2015)
FOULS 4 Farmingdale State (10/8/2015)
CORNER KICKS 1 Fisher (9/4/2015)
Sarah Lawrence (9/9/2015)
SUNY Old Westbury (9/18/2015)
St. Joe's - Brooklyn (10/16/2015)
Purchase (10/18/2015)
St. Joseph's (L.I.) (10/25/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 St. Joe's - Brooklyn (10/16/2015)
Berkeley (10/30/2015)
GOALS 4 St. Joe's - Brooklyn (10/16/2015)
Berkeley (10/30/2015)
ASSISTS 4 St. Joe's - Brooklyn (10/16/2015)
SHOTS 7 St. Joe's - Brooklyn (10/16/2015)
SHOTS ON GOAL 6 Berkeley (10/30/2015)
SAVES 13 Kean (9/11/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 St. Joe's - Brooklyn (10/16/2015)
GOALS 10 St. Joe's - Brooklyn (10/16/2015)
ASSISTS 9 St. Joe's - Brooklyn (10/16/2015)
SHOTS 29 Sarah Lawrence (9/9/2015)
St. Joe's - Brooklyn (10/16/2015)
SHOTS ON GOAL 19 St. Joe's - Brooklyn (10/16/2015)
SAVES 13 Kean (9/11/2015)
FOULS 19 Mount Saint Mary (10/21/2015)
CORNER KICKS 11 Lehman (9/25/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ben David, Itamar
Amar,Daniel
St. Joe's - Brooklyn (10/16/2015)
Berkeley (10/30/2015)
GOALS 4 Ben David, Itamar
Amar,Daniel
St. Joe's - Brooklyn (10/16/2015)
Berkeley (10/30/2015)
ASSISTS 4 Braun,Aaron
St. Joe's - Brooklyn (10/16/2015)
SHOTS 7 Amar,Daniel
St. Joe's - Brooklyn (10/16/2015)
SHOTS ON GOAL 6 Amar,Daniel
Berkeley (10/30/2015)
SAVES 13 Feinstein,Maor
Kean (9/11/2015)

Leaders

Team Leaders: Points
Player High
Points
Amar, Daniel 34
Ben David, Itamar 34
Ribak, Julian 15
Braun, Aaron 13
Alon, Adir 12
Team Leaders: Goals
Player High
Goals
Ben David, Itamar 14
Amar, Daniel 13
Alon, Adir 5
Ribak, Julian 4
Braun, Aaron 4
Team Leaders: Assists
Player High
Assists
Amar, Daniel 8
Ribak, Julian 7
Ben David, Itamar 6
Braun, Aaron 5
Cohen, Dan 3
Team Leaders: Shots
Player High
Shots
Amar, Daniel 55
Ben David, Itamar 33
Alon, Adir 27
Braun, Aaron 24
Ribak, Julian 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Amar, Daniel 29
Ben David, Itamar 21
Alon, Adir 16
Braun, Aaron 15
Aboudi, Leon 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ben David, Itamar 4
Amar, Daniel 1
Braun, Aaron 1
Cygiel, Agustin 1