Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2018 Men's Soccer Cumulative Statistics

Team (7-8, 5-5)

Overall Team Statistics
Statistic Yeshiva University Opponents
Shots
Goals 25 32
Goals Per Game 1.67 2.13
Shots 183 274
Shots Per Game 12.2 18.3
Shots Percentage 0.137 0.117
Shots On Goal 92-183 145-274
Shots On Goal Percentage 0.503 0.529
Penalties
Yellow Cards 31 19
Red Cards 1 0
Miscellaneous
Assists 15 19
Saves 113 67
Fouls 210 193
Corner Kicks 40 80
Penalty Kicks: Goals-Attempts 3-5 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Beberman, Jonah 9Beberman, Jonah 12 12 742 10 1 21 34 0.294 22 0.647 1-0 4 1-1
10 Benhamu, Alberto 10Benhamu, Alberto 13 10 888 5 2 12 42 0.119 24 0.571 4-0 0 2-2
13 Stauber, Zachary 13Stauber, Zachary 7 1 298 4 0 8 11 0.364 7 0.636 0-0 1 0-0
5 Ziarno, Marc 5Ziarno, Marc 13 11 885 2 2 6 11 0.182 6 0.545 4-0 1 0-0
15 Cohen, Dan 15Cohen, Dan 15 15 1362 0 5 5 9 0.000 6 0.667 2-0 0 0-0
8 Aron, Joseph 8Aron, Joseph 13 11 854 1 2 4 26 0.038 8 0.308 1-1 0 0-0
18 Slonim, Ilan 18Slonim, Ilan 15 15 1368 1 1 3 18 0.056 5 0.278 1-0 0 0-0
6 Amsellem, Shlomo 6Amsellem, Shlomo 9 6 554 1 0 2 2 0.500 1 0.500 1-0 1 0-0
22 Grobman, Joseph 22Grobman, Joseph 13 13 1144 1 0 2 10 0.100 6 0.600 2-0 0 0-1
3 Meloul, Matan 3Meloul, Matan 8 2 308 0 1 1 0 0.000 0 0.000 3-0 0 0-0
14 Richards, Eli 14Richards, Eli 13 3 457 0 1 1 3 0.000 0 0.000 0-0 0 0-0
30 Abecassis , Eytan 30Abecassis , Eytan 3 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Bendahan, Isaac 11Bendahan, Isaac 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Berlin, Jake 23Berlin, Jake 12 3 485 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cohen, Aaron 2Cohen, Aaron 13 11 982 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Cotton, Juan 4Cotton, Juan 15 14 1261 0 0 0 6 0.000 4 0.667 5-0 0 0-1
20 Gad, Josef 20Gad, Josef 13 6 648 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Goldstein, Max 24Goldstein, Max 1 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Kennard, Raphael 35Kennard, Raphael 4 1 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Pagliara, Jacopo 33Pagliara, Jacopo 5 1 167 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Schoen, Simon 12Schoen, Simon 6 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
57 Schottland, Edgar 57Schottland, Edgar 15 14 1319 0 0 0 0 0.000 0 0.000 3-0 0 0-0
19 Shrem, David 19Shrem, David 9 4 454 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Simkin, Jacobo 7Simkin, Jacobo 7 4 319 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
27 Spern, Sammy 27Spern, Sammy 8 5 431 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15211 25 15 65 183 0.137 92 0.503 31-1 7 3-5
Opponent 15 - 15042 32 19 83 274 0.117 145 0.529 19-0 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
11 Bendahan, Isaac 11Bendahan, Isaac 1 0 01:42 0 0.00 0 0 0 0 0 0 0
3 Meloul, Matan 3Meloul, Matan 1 1 45:00 1 2.00 12 0.923 0 1 0 0 24
57 Schottland, Edgar 57Schottland, Edgar 15 14 1331:29 31 2.10 100 0.763 7 7 0 1 238
Total 15 - 1378:11 32 2.09 112 0.778 7 8 0 1 262
Opponents 15 - 1378:11 25 1.63 67 0.728 5 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Beberman, Jonah 9Beberman, Jonah 9 9 556 9 1 19 27 0.333 20 0.741 0-0 3 1-1
10 Benhamu, Alberto 10Benhamu, Alberto 10 9 726 3 2 8 32 0.094 20 0.625 3-0 0 2-2
13 Stauber, Zachary 13Stauber, Zachary 7 1 298 4 0 8 11 0.364 7 0.636 0-0 1 0-0
5 Ziarno, Marc 5Ziarno, Marc 10 9 757 2 2 6 10 0.200 6 0.600 4-0 1 0-0
15 Cohen, Dan 15Cohen, Dan 10 10 903 0 4 4 3 0.000 2 0.667 2-0 0 0-0
8 Aron, Joseph 8Aron, Joseph 8 6 519 0 2 2 12 0.000 3 0.250 0-0 0 0-0
3 Meloul, Matan 3Meloul, Matan 5 1 137 0 1 1 0 0.000 0 0.000 2-0 0 0-0
6 Amsellem, Shlomo 6Amsellem, Shlomo 5 2 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Berlin, Jake 23Berlin, Jake 7 1 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cohen, Aaron 2Cohen, Aaron 9 8 678 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Cotton, Juan 4Cotton, Juan 10 9 839 0 0 0 2 0.000 1 0.500 3-0 0 0-0
20 Gad, Josef 20Gad, Josef 10 4 459 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Grobman, Joseph 22Grobman, Joseph 8 8 685 0 0 0 8 0.000 4 0.500 2-0 0 0-0
35 Kennard, Raphael 35Kennard, Raphael 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Pagliara, Jacopo 33Pagliara, Jacopo 2 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Richards, Eli 14Richards, Eli 10 2 351 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Schoen, Simon 12Schoen, Simon 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
57 Schottland, Edgar 57Schottland, Edgar 10 9 862 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Shrem, David 19Shrem, David 7 3 325 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Simkin, Jacobo 7Simkin, Jacobo 7 4 319 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
18 Slonim, Ilan 18Slonim, Ilan 10 10 909 0 0 0 9 0.000 3 0.333 1-0 0 0-0
27 Spern, Sammy 27Spern, Sammy 5 4 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10172 18 12 48 123 0.146 69 0.561 31-1 5 3-3
Opponent 10 - 10021 24 13 61 181 0.133 98 0.541 19-0 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Meloul, Matan 3Meloul, Matan 1 1 45:00 1 2.00 12 0.923 0 1 0 0 24
57 Schottland, Edgar 57Schottland, Edgar 10 9 873:56 23 2.37 61 0.726 5 4 0 0 146
Total 10 - 918:56 24 2.35 73 0.753 5 5 0 0 170
Opponents 10 - 918:56 18 1.76 51 0.739 4 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Delaware Valley L 0-1 (0-1) 15
9/2/2018 vs Green Mountain W 3-1 (1-1) 34 Benhamu, Alberto (1) (Cohen, Dan)
Beberman, Jonah (1) (Slonim, Ilan)
Slonim, Ilan (1)
9/5/2018 vs Southern Vermont W 1-0 (2-1) 17 Amsellem, Shlomo (1) (Richards, Eli)
9/7/2018 at New Jersey City U. L 1-3 (2-2-0) 190 Benhamu, Alberto (2)
9/14/2018 vs SLC W 6-1 (3-2, 1-0 Skyline) 1-0 Skyline 45 Stauber, Zachary (1) (Cohen, Dan)
Beberman, Jonah (2) (Ziarno, Marc)
Beberman, Jonah (3) (Cohen, Dan)
Beberman, Jonah (4)
Ziarno, Marc (1) (Cohen, Dan)
Beberman, Jonah (5) (Benhamu, Alberto)
9/16/2018 at St. Joseph's (L.I.) W 3-2 (4-2 (2-0)) 95 Beberman, Jonah (0) (Cohen, Dan)
Stauber, Zachary (0) (Aron, Joseph)
Beberman, Jonah (0) (Ziarno, Marc)
9/20/2018 vs MARITIME L 2-3 (4-3, 2-1 Skyline) 2-1 Skyline 35 Beberman, Jonah (0)
Benhamu, Alberto (0)
10/5/2018 at Mt. St. Vincent W 2-1 (5-3, 3-1 Skyline) 3-1 Skyline 49 Beberman, Jonah (0) (Benhamu, Alberto)
Ziarno, Marc (0) (Aron, Joseph)
10/7/2018 vs Mount Saint Mary L 0-6 (5-4, 3-2 Skyline) 3-2 Skyline 76
10/10/2018 at Farmingdale State W 2-1 (6-4-0, 4-2-0) 4-2-0 40 Benhamu, Alberto (2)
Beberman, Jonah (10) (Meloul, Matan)
10/16/2018 at St. Joseph's (Bklyn) W 3-2 (7-4, 5-2 Skyline) 5-2 Skyline 32 Benhamu, Alberto (5)
Stauber, Zachary (3)
Stauber, Zachary (3) (Beberman, Jonah)
10/19/2018 vs Old Westbury L 0-4 (7-5-0, 5-3-0 Skyline) 5-3-0 Skyline 64
10/21/2018 vs Merchant Marine L 0-2 (7-6 (5-4) 75
10/24/2018 at PUR-MSO L 0-2 (7-7 (5-5)) 122
11/4/2018 vs BERKEL~1 L 2-3 (7-8) 35 Aron, Joseph (1)
Grobman, Joseph (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Delaware Valley 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 991
9/2/2018 vs Green Mountain 3-1 3 2 8 26 0.115 9 0.346 4-0 1 0-1 992
9/5/2018 vs Southern Vermont 1-0 1 1 3 8 0.125 1 0.125 1-0 1 0-0 996
9/7/2018 at New Jersey City U. 1-3 1 0 2 5 0.200 5 1.000 1-1 0 0-0 971
9/14/2018 vs SLC 6-1 6 5 17 20 0.300 13 0.650 1-0 1 0-0 995
9/16/2018 at St. Joseph's (L.I.) 3-2 3 3 9 11 0.273 7 0.636 2-0 1 0-0 1050
9/20/2018 vs MARITIME 2-3 2 0 4 13 0.154 8 0.615 4-0 0 2-2 980
10/5/2018 at Mt. St. Vincent 2-1 2 2 6 16 0.125 8 0.500 3-0 1 0-0 1028
10/7/2018 vs Mount Saint Mary 0-6 0 0 0 8 0.000 2 0.250 1-0 0 0-0 968
10/10/2018 at Farmingdale State 2-1 2 1 5 20 0.100 12 0.600 0-0 1 0-0 1278
10/16/2018 at St. Joseph's (Bklyn) 3-2 3 1 7 11 0.273 8 0.727 2-0 1 1-1 991
10/19/2018 vs Old Westbury 0-4 0 0 0 6 0.000 1 0.167 4-0 0 0-0 992
10/21/2018 vs Merchant Marine 0-2 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
10/24/2018 at PUR-MSO 0-2 0 0 0 13 0.000 8 0.615 3-0 0 0-0 900
11/4/2018 vs BERKEL~1 2-3 2 0 4 14 0.143 7 0.500 1-0 0 0-1 1089
Total 25-32 25 15 65 183 0.137 92 0.503 31-1 7 3-5 15211
Opponent - 32 19 83 274 0.117 145 0.529 19-0 8 - 15042

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Delaware Valley 0-1 90:00 1 1.00 9 0.900 0 1 0 0 19
9/2/2018 Green Mountain 3-1 90:00 1 1.00 3 0.750 1 0 0 0 6
9/5/2018 Southern Vermont 1-0 90:00 0 0.67 7 1.000 1 0 0 1 12
9/7/2018 New Jersey City U. 1-3 90:00 3 1.25 10 0.769 0 1 0 0 32
9/14/2018 SLC 6-1 90:00 1 1.20 7 0.875 1 0 0 0 18
9/16/2018 St. Joseph's (L.I.) 3-2 90:00 2 1.33 3 0.600 1 0 0 0 14
9/20/2018 MARITIME 2-3 90:00 3 1.57 6 0.667 0 1 0 0 11
10/5/2018 Mt. St. Vincent 2-1 90:00 1 1.50 8 0.889 1 0 0 0 10
10/7/2018 Mount Saint Mary 0-6 90:00 6 2.00 6 0.500 0 1 0 0 16
10/10/2018 Farmingdale State 2-1 108:56 1 1.86 6 0.857 1 0 0 0 7
10/16/2018 St. Joseph's (Bklyn) 3-2 90:00 2 1.87 5 0.714 1 0 0 0 20
10/19/2018 Old Westbury 0-4 90:00 4 2.05 11 0.733 0 1 0 0 26
10/21/2018 Merchant Marine 0-2 90:00 2 2.04 13 0.867 0 1 0 0 29
10/24/2018 PUR-MSO 0-2 90:00 2 2.04 9 0.818 0 1 0 0 19
11/4/2018 BERKEL~1 2-3 99:15 3 2.09 10 0.769 0 1 0 0 23
Totals - 1377 32 2.09 113 0.779 7 8 0 1 262
Opponent - 1378:11 25 1.63 67 0.728 8 7 0 5 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Delaware Valley 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 991
9/2/2018 Green Mountain 1-3 1 0 2 6 0.167 4 0.667 0-0 0 0-0 974
9/5/2018 Southern Vermont 0-1 0 0 0 12 0.000 7 0.583 3-0 0 0-0 973
9/7/2018 New Jersey City U. 3-1 3 2 8 33 0.091 13 0.394 0-0 1 1-1 992
9/14/2018 SLC 1-6 1 0 2 18 0.056 8 0.444 0-0 0 0-0 1008
9/16/2018 St. Joseph's (L.I.) 2-3 2 2 6 14 0.143 5 0.357 1-0 0 0-0 989
9/20/2018 MARITIME 3-2 3 0 6 11 0.273 9 0.818 4-0 1 1-1 931
10/5/2018 Mt. St. Vincent 1-2 1 1 3 10 0.100 9 0.900 2-0 0 0-0 986
10/7/2018 Mount Saint Mary 6-0 6 3 15 17 0.353 12 0.706 0-0 1 1-1 990
10/10/2018 Farmingdale State 1-2 1 0 2 16 0.063 7 0.438 2-0 0 1-1 1199
10/16/2018 St. Joseph's (Bklyn) 2-3 2 2 6 21 0.095 7 0.333 1-0 0 0-0 990
10/19/2018 Old Westbury 4-0 4 3 11 26 0.154 15 0.577 1-0 1 0-0 993
10/21/2018 Merchant Marine 2-0 2 0 4 29 0.069 15 0.517 2-0 1 0-0 946
10/24/2018 PUR-MSO 2-0 2 2 6 19 0.105 11 0.579 2-0 1 0-0 989
11/4/2018 BERKEL~1 3-2 3 3 9 23 0.130 13 0.565 1-0 1 0-0 1091
Total 32-25 32 19 83 274 0.117 145 0.529 19-0 8 4-4 15042
Yeshiva University - 25 15 65 183 0.137 92 0.503 31-1 7 - 15211

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Delaware Valley 1-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/2/2018 Green Mountain 1-3 90:00 3 1.50 6 0.667 0 1 0 0 25
9/5/2018 Southern Vermont 0-1 90:00 1 1.33 0 0.000 0 1 0 0 8
9/7/2018 New Jersey City U. 3-1 90:00 1 1.25 4 0.800 1 0 0 0 5
9/14/2018 SLC 1-6 90:00 6 2.20 7 0.538 0 1 0 0 20
9/16/2018 St. Joseph's (L.I.) 2-3 90:00 3 2.33 4 0.571 0 1 0 0 11
9/20/2018 MARITIME 3-2 90:00 2 2.29 6 0.750 1 0 0 0 11
10/5/2018 Mt. St. Vincent 1-2 90:00 2 2.25 6 0.750 0 1 0 0 16
10/7/2018 Mount Saint Mary 6-0 90:00 0 2.00 2 1.000 1 0 0 1 8
10/10/2018 Farmingdale State 1-2 108:56 2 1.96 10 0.833 0 1 0 0 12
10/16/2018 St. Joseph's (Bklyn) 2-3 90:00 3 2.05 5 0.625 0 1 0 0 10
10/19/2018 Old Westbury 4-0 90:00 0 1.88 1 1.000 1 0 0 1 6
10/21/2018 Merchant Marine 2-0 90:00 0 1.74 2 1.000 1 0 0 1 5
10/24/2018 PUR-MSO 2-0 90:00 0 1.62 8 1.000 1 0 0 1 13
11/4/2018 BERKEL~1 3-2 99:15 2 1.63 5 0.714 1 0 0 0 13
Totals - 1377 25 1.63 67 0.728 8 7 0 5 170
Yeshiva University - 1378:11 32 2.09 113 0.779 7 8 0 1 262

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Delaware Valley 0-1 0/1 0/1 7/19 1/10 1/2 1/0 0/0
9/2/2018 vs Green Mountain 3-1 3/1 2/0 26/6 9/4 12/2 4/0 0/0
9/5/2018 vs Southern Vermont 1-0 1/0 1/0 8/12 1/7 5/9 1/3 0/0
9/7/2018 at New Jersey City U. 1-3 1/3 0/2 5/33 5/13 1/6 1/0 1/0
9/14/2018 vs SLC 6-1 6/1 5/0 20/18 13/8 7/6 1/0 0/0
9/16/2018 at St. Joseph's (L.I.) 3-2 3/2 3/2 11/14 7/5 0/4 2/1 0/0
9/20/2018 vs MARITIME 2-3 2/3 0/0 13/11 8/9 2/9 4/4 0/0
10/5/2018 at Mt. St. Vincent 2-1 2/1 2/1 16/10 8/9 4/5 3/2 0/0
10/7/2018 vs Mount Saint Mary 0-6 0/6 0/3 8/17 2/12 1/3 1/0 0/0
10/10/2018 at Farmingdale State 2-1 2/1 1/0 20/16 12/7 3/7 0/2 0/0
10/16/2018 at St. Joseph's (Bklyn) 3-2 3/2 1/2 11/21 8/7 0/4 2/1 0/0
10/19/2018 vs Old Westbury 0-4 0/4 0/3 6/26 1/15 0/11 4/1 0/0
10/21/2018 vs Merchant Marine 0-2 0/2 0/0 5/29 2/15 1/5 3/2 0/0
10/24/2018 at PUR-MSO 0-2 0/2 0/2 13/19 8/11 1/3 3/2 0/0
11/4/2018 vs BERKEL~1 2-3 2/3 0/3 14/23 7/13 2/4 1/1 0/0
Totals 25/32 15/19 183/274 92/145 40/80 31/19 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 SLC (9/14/2018)
GOALS 6 SLC (9/14/2018)
ASSISTS 5 SLC (9/14/2018)
SHOTS 26 Green Mountain (9/2/2018)
SHOTS ON GOAL 13 SLC (9/14/2018)
SAVES 13 Merchant Marine (10/21/2018)
FOULS 22 Mt. St. Vincent (10/5/2018)
CORNER KICKS 12 Green Mountain (9/2/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Mount Saint Mary (10/7/2018)
GOALS 6 Mount Saint Mary (10/7/2018)
ASSISTS 3 Mount Saint Mary (10/7/2018)
Old Westbury (10/19/2018)
BERKEL~1 (11/4/2018)
SHOTS 33 New Jersey City U. (9/7/2018)
SHOTS ON GOAL 15 Old Westbury (10/19/2018)
Merchant Marine (10/21/2018)
SAVES 10 Farmingdale State (10/10/2018)
FOULS 18 MARITIME (9/20/2018)
Mt. St. Vincent (10/5/2018)
Farmingdale State (10/10/2018)
CORNER KICKS 11 Old Westbury (10/19/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Jersey City U. (9/7/2018)
GOALS 1 Southern Vermont (9/5/2018)
New Jersey City U. (9/7/2018)
ASSISTS 1 Southern Vermont (9/5/2018)
Farmingdale State (10/10/2018)
St. Joseph's (Bklyn) (10/16/2018)
SHOTS 5 New Jersey City U. (9/7/2018)
Old Westbury (10/19/2018)
Merchant Marine (10/21/2018)
SHOTS ON GOAL 1 Delaware Valley (8/31/2018)
Southern Vermont (9/5/2018)
Mount Saint Mary (10/7/2018)
Old Westbury (10/19/2018)
Merchant Marine (10/21/2018)
SAVES 3 Green Mountain (9/2/2018)
St. Joseph's (L.I.) (9/16/2018)
St. Joseph's (Bklyn) (10/16/2018)
FOULS 7 SLC (9/14/2018)
Merchant Marine (10/21/2018)
BERKEL~1 (11/4/2018)
CORNER KICKS 1 Delaware Valley (8/31/2018)
New Jersey City U. (9/7/2018)
Mount Saint Mary (10/7/2018)
Merchant Marine (10/21/2018)
PUR-MSO (10/24/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Green Mountain (9/2/2018)
SLC (9/14/2018)
Farmingdale State (10/10/2018)
GOALS 1 Delaware Valley (8/31/2018)
Green Mountain (9/2/2018)
SLC (9/14/2018)
Mt. St. Vincent (10/5/2018)
Farmingdale State (10/10/2018)
ASSISTS 1 Delaware Valley (8/31/2018)
Mt. St. Vincent (10/5/2018)
SHOTS 6 Green Mountain (9/2/2018)
Mt. St. Vincent (10/5/2018)
SHOTS ON GOAL 4 Green Mountain (9/2/2018)
St. Joseph's (L.I.) (9/16/2018)
SAVES 1 Delaware Valley (8/31/2018)
Old Westbury (10/19/2018)
FOULS 5 Southern Vermont (9/5/2018)
New Jersey City U. (9/7/2018)
CORNER KICKS 2 Delaware Valley (8/31/2018)
Green Mountain (9/2/2018)
Mount Saint Mary (10/7/2018)
PUR-MSO (10/24/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 SLC (9/14/2018)
GOALS 4 SLC (9/14/2018)
ASSISTS 3 SLC (9/14/2018)
SHOTS 8 Farmingdale State (10/10/2018)
SHOTS ON GOAL 5 SLC (9/14/2018)
Farmingdale State (10/10/2018)
SAVES 12 Merchant Marine (10/21/2018)
FOULS 5 New Jersey City U. (9/7/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 SLC (9/14/2018)
GOALS 6 SLC (9/14/2018)
ASSISTS 5 SLC (9/14/2018)
SHOTS 26 Green Mountain (9/2/2018)
SHOTS ON GOAL 13 SLC (9/14/2018)
SAVES 13 Merchant Marine (10/21/2018)
FOULS 22 Mt. St. Vincent (10/5/2018)
CORNER KICKS 12 Green Mountain (9/2/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Beberman, Jonah
SLC (9/14/2018)
GOALS 4 Beberman, Jonah
SLC (9/14/2018)
ASSISTS 3 Cohen, Dan
SLC (9/14/2018)
SHOTS 8 Benhamu, Alberto
Farmingdale State (10/10/2018)
SHOTS ON GOAL 5 Beberman, Jonah
Benhamu, Alberto
SLC (9/14/2018)
Farmingdale State (10/10/2018)
SAVES 12 Meloul, Matan
Merchant Marine (10/21/2018)
FOULS 5 Slonim, Ilan
New Jersey City U. (9/7/2018)

Leaders

Team Leaders: Points
Player High
Points
Beberman, Jonah 21
Benhamu, Alberto 12
Stauber, Zachary 8
Ziarno, Marc 6
Cohen, Dan 5
Team Leaders: Goals
Player High
Goals
Beberman, Jonah 10
Benhamu, Alberto 5
Stauber, Zachary 4
Ziarno, Marc 2
Aron, Joseph 1
Team Leaders: Assists
Player High
Assists
Cohen, Dan 5
Benhamu, Alberto 2
Ziarno, Marc 2
Aron, Joseph 2
Beberman, Jonah 1
Team Leaders: Shots
Player High
Shots
Benhamu, Alberto 42
Beberman, Jonah 34
Aron, Joseph 26
Slonim, Ilan 18
Stauber, Zachary 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benhamu, Alberto 24
Beberman, Jonah 22
Aron, Joseph 8
Stauber, Zachary 7
Ziarno, Marc 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beberman, Jonah 4
Stauber, Zachary 1
Ziarno, Marc 1
Amsellem, Shlomo 1