Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2019 Men's Soccer Cumulative Statistics

Team (4-10-1, 1-9-1)

Overall Team Statistics
Statistic Yeshiva Opponents
Shots
Goals 19 41
Goals Per Game 1.27 2.73
Shots 195 313
Shots Per Game 13.0 20.9
Shots Percentage 0.097 0.131
Shots On Goal 110-195 154-313
Shots On Goal Percentage 0.564 0.492
Penalties
Yellow Cards 13 13
Red Cards 6 4
Miscellaneous
Assists 16 37
Saves 113 91
Fouls 132 177
Corner Kicks 47 109
Penalty Kicks: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Stauber, Zachary 13Stauber, Zachary 15 14 1184 4 3 11 34 0.118 24 0.706 0-0 2 0-0
11 Bendahan, Isaac 11Bendahan, Isaac 13 11 963 5 0 10 22 0.227 14 0.636 1-0 0 0-0
15 Fettaya, Ethan 15Fettaya, Ethan 13 9 798 2 4 8 22 0.091 11 0.500 0-0 1 0-0
34 Rom, Jess 34Rom, Jess 8 4 531 3 1 7 23 0.130 10 0.435 0-1 0 0-0
31 Minsky, Refael 31Minsky, Refael 15 5 531 1 2 4 11 0.091 6 0.545 1-0 0 0-0
10 Benhamu, Alberto 10Benhamu, Alberto 3 1 143 1 0 2 10 0.100 6 0.600 0-1 1 0-1
30 Kozba, Kevin 30Kozba, Kevin 15 12 1135 0 2 2 3 0.000 2 0.667 2-0 0 0-0
16 Levy, Meir 16Levy, Meir 14 3 506 1 0 2 12 0.083 6 0.500 0-0 0 0-0
34 Rom, Jess 34Rom, Jess 5 4 350 0 2 2 19 0.000 8 0.421 0-0 0 0-0
21 Schaechter, Charles 21Schaechter, Charles 7 3 247 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Schoen, Simon 12Schoen, Simon 12 8 651 1 0 2 1 1.000 1 1.000 0-0 0 1-1
19 Shrem, David 19Shrem, David 12 4 437 0 1 1 6 0.000 3 0.500 0-0 0 0-0
5 Ziarno, Marc 5Ziarno, Marc 11 10 786 0 1 1 11 0.000 3 0.273 5-0 0 0-0
6 Amsellem, Shlomo 6Amsellem, Shlomo 13 10 802 0 0 0 4 0.000 4 1.000 0-1 0 0-0
8 Aron, Joseph 8Aron, Joseph 7 3 268 0 0 0 6 0.000 5 0.833 0-0 0 0-0
1 Badash, Sagi 1Badash, Sagi 12 10 977 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Berlin, Jake 17Berlin, Jake 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Brener, Benjamin 99Brener, Benjamin 5 3 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
57 Dlugach, Nicolas 57Dlugach, Nicolas 3 2 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Friederwitzer, Joshu 2Friederwitzer, Joshu 7 5 498 0 0 0 0 0.000 0 0.000 1-2 0 0-0  
2 Friederwitzer, Joshua 2Friederwitzer, Joshua 4 3 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Jacobson, Dov 28Jacobson, Dov 14 11 1015 0 0 0 2 0.000 1 0.500 2-0 0 0-0
26 Lieman, Joshua 26Lieman, Joshua 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pagliara, Jacopo 27Pagliara, Jacopo 5 1 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Slonim, Ilan 18Slonim, Ilan 13 11 1067 0 0 0 6 0.000 5 0.833 0-0 0 0-0
7 Steinberg-O'Neill, Magnus 7Steinberg-O'Neill, Magnus 5 5 379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Steinberg-O'Neill, Magnus 7Steinberg-O'Neill, Magnus 6 5 413 0 0 0 0 0.000 0 0.000 1-1 0 0-0
22 Szirtes, Gabriel 22Szirtes, Gabriel 4 3 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Weider, Tomer 36Weider, Tomer 7 3 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zinguer, Jonathan 23Zinguer, Jonathan 4 2 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 15196 19 16 54 195 0.097 110 0.564 13-6 4 1-2
Opponent 15 - 15123 41 37 119 313 0.131 154 0.492 13-4 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Badash, Sagi 1Badash, Sagi 12 10 975:58 24 2.21 73 0.753 2 5 1 0 193
99 Brener, Benjamin 99Brener, Benjamin 5 3 221:03 6 2.44 20 0.769 0 2 0 0 64
57 Dlugach, Nicolas 57Dlugach, Nicolas 3 2 176:52 11 5.60 14 0.560 0 1 0 0 53
Total 15 - 1373:53 41 2.69 107 0.723 2 8 1 0 310
Opponents 15 - 1373:53 19 1.24 87 0.821 3 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bendahan, Isaac 11Bendahan, Isaac 10 9 775 4 0 8 15 0.267 10 0.667 1-0 0 0-0
13 Stauber, Zachary 13Stauber, Zachary 10 9 788 2 1 5 20 0.100 11 0.550 0-0 1 0-0
31 Minsky, Refael 31Minsky, Refael 10 2 363 1 2 4 5 0.200 3 0.600 1-0 0 0-0
30 Kozba, Kevin 30Kozba, Kevin 10 9 813 0 2 2 2 0.000 1 0.500 2-0 0 0-0
16 Levy, Meir 16Levy, Meir 9 2 381 1 0 2 7 0.143 3 0.429 0-0 0 0-0
34 Rom, Jess 34Rom, Jess 5 4 350 0 2 2 19 0.000 8 0.421 0-0 0 0-0
21 Schaechter, Charles 21Schaechter, Charles 4 1 87 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Fettaya, Ethan 15Fettaya, Ethan 8 5 526 0 1 1 15 0.000 8 0.533 0-0 0 0-0
6 Amsellem, Shlomo 6Amsellem, Shlomo 9 8 632 0 0 0 4 0.000 4 1.000 0-1 0 0-0
8 Aron, Joseph 8Aron, Joseph 4 2 142 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Badash, Sagi 1Badash, Sagi 7 6 631 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Benhamu, Alberto 10Benhamu, Alberto 1 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Berlin, Jake 17Berlin, Jake 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Brener, Benjamin 99Brener, Benjamin 5 3 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
57 Dlugach, Nicolas 57Dlugach, Nicolas 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Friederwitzer, Joshu 2Friederwitzer, Joshu 2 1 106 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 Friederwitzer, Joshua 2Friederwitzer, Joshua 4 3 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Jacobson, Dov 28Jacobson, Dov 9 8 737 0 0 0 2 0.000 1 0.500 2-0 0 0-0
27 Pagliara, Jacopo 27Pagliara, Jacopo 4 1 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Rom, Jess 34Rom, Jess 4 2 260 0 0 0 12 0.000 5 0.417 0-0 0 0-0
12 Schoen, Simon 12Schoen, Simon 9 6 466 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Shrem, David 19Shrem, David 7 3 223 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Slonim, Ilan 18Slonim, Ilan 9 8 791 0 0 0 6 0.000 5 0.833 0-0 0 0-0
7 Steinberg-O'Neill, Magnus 7Steinberg-O'Neill, Magnus 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Steinberg-O'Neill, Magnus 7Steinberg-O'Neill, Magnus 6 5 413 0 0 0 0 0.000 0 0.000 1-1 0 0-0
36 Weider, Tomer 36Weider, Tomer 5 3 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ziarno, Marc 5Ziarno, Marc 8 8 635 0 0 0 8 0.000 3 0.375 4-0 0 0-0
23 Zinguer, Jonathan 23Zinguer, Jonathan 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10245 9 8 26 121 0.074 66 0.545 13-6 1 0-0
Opponent 10 - 10173 29 28 86 221 0.131 111 0.502 13-4 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Badash, Sagi 1Badash, Sagi 7 6 629:58 18 2.57 51 0.739 1 5 1 0 136
99 Brener, Benjamin 99Brener, Benjamin 5 3 221:03 6 2.44 20 0.769 0 2 0 0 64
57 Dlugach, Nicolas 57Dlugach, Nicolas 1 1 72:52 5 6.18 6 0.545 0 1 0 0 19
Total 10 - 923:53 29 2.83 77 0.726 1 8 1 0 219
Opponents 10 - 923:53 9 0.88 54 0.857 3 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Delaware Valley W 2-1 (0-0-0, 0-0-0) 0-0-0 0 Rom , Jess (1)
Stauber, Zachary (1) (Fettaya, Ethan)
9/1/2019 vs York (NY) W 1-0 (2-0-0, 0-0-0) 0-0-0 35 Benhamu, Alberto (1) (Stauber, Zachary)
9/6/2019 at New Jersey City L 0-5 (2-0-0, 0-0-0) 0-0-0 0
9/11/2019 at Mt. St. Mary (NY) L 1-5 (2-2-0, 0-1-0) 0-1-0 0 Rom, Jess (2) (Fettaya, Ethan)
9/13/2019 at Sarah Lawrence T 2-2 (2-2-1 (0-0-1)) 43 Bendahan, Isaac (1) (Kozba, Kevin)
Levy, Meir (1)
09/17/2019 vs St. Joseph's (L.I.) L 0-2 (2-3-1, 0-2-1) 0-2-1 25
9/20/2019 at Old Westbury L 0-2 (2-4-1, 0-3-1 Skyline) 0-3-1 Skyline 35
09/22/2019 vs Manhattanville L 2-6 (2-5-1, 0-4-1) 0-4-1 25 Isaac Bendahan (1) (Zachary Stauber)
Charles Schaechter (1) (Refael Minsky)
09/24/2019 vs Farmingdale St. L 1-6 (2-6-1, 0-5-1) 0-5-1 24 Refael Minsky (1) (Kevin Kozba)
10/03/2019 vs Purchase L 1-2 (2-7-1, 0-6-1) 0-6-1 20 Zachary Stauber (2) (Jess Rom)
10/07/2019 vs St. Joseph's (Brkln) L 0-2 (2-8-1, 0-7-1) 0-7-1 12
10/25/2019 at SUNY Maritime L 0-2 (1-9-1, 0-8-1) 0-8-1 103
10/27/2019 at Merchant Marine L 1-4 (2-10-1, 0-9-1 SKY) 0-9-1 SKY 55 Bendahan, Isaac (0) (Minsky, Refael)
10/29/2019 vs CMSV W 2-1 (2-10-1, 1-9-1) 1-9-1 15 Isaac Bendahan (4) (Jess Rom)
Zachary Stauber (3) (Ethan Fettaya)
11/10/2019 vs CCNY W 6-1 (4-10-1) 104 Schoen, Simon (0)
Fettaya, Ethan (0) (Ziarno, Marc)
Fettaya, Ethan (0) (Stauber, Zachary)
Stauber, Zachary (0) (Fettaya, Ethan)
Rom, Jess (0) (Shrem, David)
Bendahan, Isaac (0) (Rom, Jess)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Delaware Valley 2-1 2 1 5 11 0.182 9 0.818 0-0 1 0-0 990
9/1/2019 vs York (NY) 1-0 1 1 3 26 0.038 14 0.538 0-3 1 0-1 991
9/6/2019 at New Jersey City 0-5 0 0 0 8 0.000 4 0.500 0-1 0 0-0 989
9/11/2019 at Mt. St. Mary (NY) 1-5 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
9/13/2019 at Sarah Lawrence 2-2 2 1 5 16 0.125 9 0.563 1-0 0 0-0 1208
09/17/2019 vs St. Joseph's (L.I.) 0-2 0 0 0 16 0.000 11 0.688 0-0 0 0-0 1031
9/20/2019 at Old Westbury 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/22/2019 vs Manhattanville 2-6 2 2 6 10 0.200 5 0.500 3-1 0 0-0 995
09/24/2019 vs Farmingdale St. 1-6 1 1 3 11 0.091 6 0.545 0-0 0 0-0 996
10/03/2019 vs Purchase 1-2 1 1 3 17 0.059 10 0.588 2-0 0 0-0 992
10/07/2019 vs St. Joseph's (Brkln) 0-2 0 0 0 11 0.000 5 0.455 2-1 0 0-0 972
10/25/2019 at SUNY Maritime 0-2 0 0 0 7 0.000 6 0.857 1-0 0 0-0 989
10/27/2019 at Merchant Marine 1-4 1 1 3 18 0.056 7 0.389 2-0 0 0-0 990
10/29/2019 vs CMSV 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 1082
11/10/2019 vs CCNY 6-1 6 5 17 22 0.273 13 0.591 1-0 1 1-1 991
Total 19-41 19 16 54 195 0.097 110 0.564 13-6 4 1-2 15196
Opponent - 41 37 119 313 0.131 154 0.492 13-4 10 - 15123

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Delaware Valley 2-1 90:00 1 1.00 4 0.800 1 0 0 0 8
9/1/2019 York (NY) 1-0 90:00 0 0.50 10 1.000 1 0 0 1 17
9/6/2019 New Jersey City 0-5 90:00 5 2.00 9 0.643 0 1 0 0 30
9/11/2019 Mt. St. Mary (NY) 1-5 90:00 5 2.75 4 0.444 0 1 0 0 23
9/13/2019 Sarah Lawrence 2-2 110:00 2 2.49 9 0.818 0 0 1 0 20
09/17/2019 St. Joseph's (L.I.) 0-2 90:00 2 2.41 10 0.833 0 1 0 0 20
9/20/2019 Old Westbury 0-2 90:00 2 2.35 5 0.714 0 1 0 0 18
09/22/2019 Manhattanville 2-6 90:00 6 2.80 11 0.647 0 1 0 0 28
09/24/2019 Farmingdale St. 1-6 90:00 6 3.14 8 0.571 0 1 0 0 22
10/03/2019 Purchase 1-2 90:00 2 3.03 4 0.667 0 1 0 0 17
10/07/2019 St. Joseph's (Brkln) 0-2 90:00 2 2.94 5 0.714 0 1 0 0 24
10/25/2019 SUNY Maritime 0-2 90:00 2 2.86 12 0.857 0 1 0 0 31
10/27/2019 Merchant Marine 1-4 90:00 4 2.95 7 0.636 0 1 0 0 23
10/29/2019 CMSV 2-1 93:53 1 2.80 7 0.875 1 0 0 0 16
11/10/2019 CCNY 6-1 90:00 1 2.69 4 0.800 1 0 0 0 13
Totals - 1373 41 2.69 109 0.727 4 10 1 1 310
Opponent - 1373:53 19 1.24 89 0.824 10 4 1 3 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Delaware Valley 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 989
9/1/2019 York (NY) 0-1 0 0 0 17 0.000 10 0.588 0-2 0 0-0 990
9/6/2019 New Jersey City 5-0 5 4 14 30 0.167 14 0.467 0-0 1 1-1 990
9/11/2019 Mt. St. Mary (NY) 5-1 5 3 13 23 0.217 9 0.391 0-0 1 1-1 991
9/13/2019 Sarah Lawrence 2-2 2 2 6 20 0.100 11 0.550 2-0 0 0-0 1216
09/17/2019 St. Joseph's (L.I.) 2-0 2 2 6 20 0.100 12 0.600 1-0 1 0-0 993
9/20/2019 Old Westbury 2-0 2 1 5 18 0.111 7 0.389 1-0 1 0-0 989
09/22/2019 Manhattanville 6-2 6 7 19 28 0.214 18 0.643 2-0 1 1-1 1004
09/24/2019 Farmingdale St. 6-1 6 4 16 22 0.273 15 0.682 0-0 1 0-0 994
10/03/2019 Purchase 2-1 2 3 7 17 0.118 7 0.412 2-1 1 0-0 993
10/07/2019 St. Joseph's (Brkln) 2-0 2 2 6 24 0.083 7 0.292 1-1 1 0-0 969
10/25/2019 SUNY Maritime 2-0 2 2 6 32 0.063 14 0.438 0-0 1 0-0 990
10/27/2019 Merchant Marine 4-1 4 4 12 24 0.167 11 0.458 1-0 1 1-1 989
10/29/2019 CMSV 1-2 1 1 3 16 0.063 9 0.563 1-0 0 0-0 1036
11/10/2019 CCNY 1-6 1 1 3 14 0.071 5 0.357 2-0 0 0-0 990
Total 41-19 41 37 119 313 0.131 154 0.492 13-4 10 4-4 15123
Yeshiva - 19 16 54 195 0.097 110 0.564 13-6 4 - 15196

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Delaware Valley 1-2 90:00 2 2.00 7 0.778 0 1 0 0 11
9/1/2019 York (NY) 0-1 90:00 1 1.50 12 0.923 0 1 0 0 26
9/6/2019 New Jersey City 5-0 90:00 0 1.00 4 1.000 1 0 0 1 8
9/11/2019 Mt. St. Mary (NY) 5-1 90:00 1 1.00 3 0.750 1 0 0 0 7
9/13/2019 Sarah Lawrence 2-2 110:00 2 1.15 7 0.778 0 0 1 0 15
09/17/2019 St. Joseph's (L.I.) 2-0 90:00 0 0.96 11 1.000 1 0 0 1 16
9/20/2019 Old Westbury 2-0 90:00 0 0.83 1 1.000 1 0 0 1 3
09/22/2019 Manhattanville 6-2 90:00 2 0.97 3 0.600 1 0 0 0 10
09/24/2019 Farmingdale St. 6-1 90:00 1 0.98 5 0.833 1 0 0 0 11
10/03/2019 Purchase 2-1 90:00 1 0.98 8 0.889 1 0 0 0 17
10/07/2019 St. Joseph's (Brkln) 2-0 90:00 0 0.89 5 1.000 1 0 0 1 11
10/25/2019 SUNY Maritime 2-0 90:00 0 0.82 6 1.000 1 0 0 1 6
10/27/2019 Merchant Marine 4-1 90:00 1 0.83 6 0.857 1 0 0 0 18
10/29/2019 CMSV 1-2 93:53 2 0.91 4 0.667 0 1 0 0 12
11/10/2019 CCNY 1-6 90:00 6 1.24 7 0.538 0 1 0 0 21
Totals - 1373 19 1.24 89 0.824 10 4 1 5 192
Yeshiva - 1373:53 41 2.69 109 0.727 4 10 1 - 310

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Delaware Valley 2-1 2/1 1/1 11/8 9/5 3/8 0/0 0/0
9/1/2019 vs York (NY) 1-0 1/0 1/0 26/17 14/10 6/3 0/0 3/2
9/6/2019 at New Jersey City 0-5 0/5 0/4 8/30 4/14 2/12 0/0 1/0
9/11/2019 at Mt. St. Mary (NY) 1-5 1/5 1/3 7/23 4/9 0/6 0/0 0/0
9/13/2019 at Sarah Lawrence 2-2 2/2 1/2 16/20 9/11 5/4 1/2 0/0
09/17/2019 vs St. Joseph's (L.I.) 0-2 0/2 0/2 16/20 11/12 2/2 0/1 0/0
9/20/2019 at Old Westbury 0-2 0/2 0/1 3/18 1/7 3/11 0/1 0/0
09/22/2019 vs Manhattanville 2-6 2/6 2/7 10/28 5/18 0/7 3/2 1/0
09/24/2019 vs Farmingdale St. 1-6 1/6 1/4 11/22 6/15 3/6 0/0 0/0
10/03/2019 vs Purchase 1-2 1/2 1/3 17/17 10/7 6/11 2/2 0/1
10/07/2019 vs St. Joseph's (Brkln) 0-2 0/2 0/2 11/24 5/7 5/3 2/1 1/1
10/25/2019 at SUNY Maritime 0-2 0/2 0/2 7/32 6/14 2/11 1/0 0/0
10/27/2019 at Merchant Marine 1-4 1/4 1/4 18/24 7/11 7/6 2/1 0/0
10/29/2019 vs CMSV 2-1 2/1 2/1 12/16 6/9 1/15 1/1 0/0
11/10/2019 vs CCNY 6-1 6/1 5/1 22/14 13/5 2/4 1/2 0/0
Totals 19/41 16/37 195/313 110/154 47/109 13/13 6/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 CCNY (11/10/2019)
GOALS 6 CCNY (11/10/2019)
ASSISTS 5 CCNY (11/10/2019)
SHOTS 26 York (NY) (9/1/2019)
SHOTS ON GOAL 14 York (NY) (9/1/2019)
SAVES 12 SUNY Maritime (10/25/2019)
FOULS 15 Sarah Lawrence (9/13/2019)
Old Westbury (9/20/2019)
CORNER KICKS 7 Merchant Marine (10/27/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Manhattanville (09/22/2019)
GOALS 6 Manhattanville (09/22/2019)
Farmingdale St. (09/24/2019)
ASSISTS 7 Manhattanville (09/22/2019)
SHOTS 32 SUNY Maritime (10/25/2019)
SHOTS ON GOAL 18 Manhattanville (09/22/2019)
SAVES 12 York (NY) (9/1/2019)
FOULS 18 Sarah Lawrence (9/13/2019)
Merchant Marine (10/27/2019)
CORNER KICKS 15 CMSV (10/29/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 York (NY) (9/1/2019)
Mt. St. Mary (NY) (9/11/2019)
Farmingdale St. (09/24/2019)
Purchase (10/03/2019)
Merchant Marine (10/27/2019)
GOALS 1 York (NY) (9/1/2019)
Mt. St. Mary (NY) (9/11/2019)
Farmingdale St. (09/24/2019)
Purchase (10/03/2019)
Merchant Marine (10/27/2019)
ASSISTS 1 Delaware Valley (8/30/2019)
York (NY) (9/1/2019)
Mt. St. Mary (NY) (9/11/2019)
Sarah Lawrence (9/13/2019)
Farmingdale St. (09/24/2019)
Purchase (10/03/2019)
Merchant Marine (10/27/2019)
SHOTS 3 Mt. St. Mary (NY) (9/11/2019)
Old Westbury (9/20/2019)
SUNY Maritime (10/25/2019)
SHOTS ON GOAL 1 New Jersey City (9/6/2019)
Mt. St. Mary (NY) (9/11/2019)
Old Westbury (9/20/2019)
SAVES 4 Delaware Valley (8/30/2019)
Mt. St. Mary (NY) (9/11/2019)
Old Westbury (9/20/2019)
Purchase (10/03/2019)
St. Joseph's (Brkln) (10/07/2019)
CCNY (11/10/2019)
FOULS 2 Delaware Valley (8/30/2019)
Farmingdale St. (09/24/2019)
SUNY Maritime (10/25/2019)
CMSV (10/29/2019)
CORNER KICKS 1 CMSV (10/29/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Delaware Valley (8/30/2019)
CMSV (10/29/2019)
CCNY (11/10/2019)
GOALS 1 Delaware Valley (8/30/2019)
CMSV (10/29/2019)
CCNY (11/10/2019)
ASSISTS 1 Delaware Valley (8/30/2019)
Old Westbury (9/20/2019)
CMSV (10/29/2019)
CCNY (11/10/2019)
SHOTS 8 Delaware Valley (8/30/2019)
CCNY (11/10/2019)
SHOTS ON GOAL 5 Delaware Valley (8/30/2019)
Old Westbury (9/20/2019)
Purchase (10/03/2019)
St. Joseph's (Brkln) (10/07/2019)
CCNY (11/10/2019)
SAVES 1 Mt. St. Mary (NY) (9/11/2019)
Old Westbury (9/20/2019)
Manhattanville (09/22/2019)
FOULS 3 Delaware Valley (8/30/2019)
St. Joseph's (L.I.) (09/17/2019)
CORNER KICKS 2 York (NY) (9/1/2019)
St. Joseph's (L.I.) (09/17/2019)
St. Joseph's (Brkln) (10/07/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 CCNY (11/10/2019)
GOALS 2 CCNY (11/10/2019)
ASSISTS 1 Delaware Valley (8/30/2019)
York (NY) (9/1/2019)
Mt. St. Mary (NY) (9/11/2019)
Sarah Lawrence (9/13/2019)
Manhattanville (09/22/2019)
Farmingdale St. (09/24/2019)
Purchase (10/03/2019)
Merchant Marine (10/27/2019)
CMSV (10/29/2019)
CCNY (11/10/2019)
SHOTS 8 York (NY) (9/1/2019)
SHOTS ON GOAL 4 York (NY) (9/1/2019)
Purchase (10/03/2019)
CCNY (11/10/2019)
SAVES 11 SUNY Maritime (10/25/2019)
FOULS 5 Purchase (10/03/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 CCNY (11/10/2019)
GOALS 6 CCNY (11/10/2019)
ASSISTS 5 CCNY (11/10/2019)
SHOTS 26 York (NY) (9/1/2019)
SHOTS ON GOAL 14 York (NY) (9/1/2019)
SAVES 12 SUNY Maritime (10/25/2019)
FOULS 15 Sarah Lawrence (9/13/2019)
Old Westbury (9/20/2019)
CORNER KICKS 7 Merchant Marine (10/27/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Fettaya, Ethan
CCNY (11/10/2019)
GOALS 2 Fettaya, Ethan
CCNY (11/10/2019)
ASSISTS 1 Fettaya, Ethan
Stauber, Zachary
Fettaya, Ethan
Kozba, Kevin
Stauber, Zachary
Kozba, Kevin
Rom , Jess
Minsky, Refael
Fettaya, Ethan
Ziarno, Marc
Delaware Valley (8/30/2019)
York (NY) (9/1/2019)
Mt. St. Mary (NY) (9/11/2019)
Sarah Lawrence (9/13/2019)
Manhattanville (09/22/2019)
Farmingdale St. (09/24/2019)
Purchase (10/03/2019)
Merchant Marine (10/27/2019)
CMSV (10/29/2019)
CCNY (11/10/2019)
SHOTS 8 Benhamu, Alberto
York (NY) (9/1/2019)
SHOTS ON GOAL 4 Benhamu, Alberto
Rom , Jess
Bendahan, Isaac
York (NY) (9/1/2019)
Purchase (10/03/2019)
CCNY (11/10/2019)
SAVES 11 Brener, Benjamin
SUNY Maritime (10/25/2019)
FOULS 5 Steinberg-O'Neill, Magnus
Purchase (10/03/2019)

Leaders

Team Leaders: Points
Player High
Points
Stauber, Zachary 11
Bendahan, Isaac 10
Fettaya, Ethan 8
Rom, Jess 7
Minsky, Refael 4
Team Leaders: Goals
Player High
Goals
Bendahan, Isaac 5
Stauber, Zachary 4
Rom, Jess 3
Fettaya, Ethan 2
Minsky, Refael 1
Team Leaders: Assists
Player High
Assists
Fettaya, Ethan 4
Stauber, Zachary 3
Minsky, Refael 2
Kozba, Kevin 2
Rom, Jess 2
Team Leaders: Shots
Player High
Shots
Stauber, Zachary 34
Rom, Jess 23
Bendahan, Isaac 22
Fettaya, Ethan 22
Rom, Jess 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stauber, Zachary 24
Bendahan, Isaac 14
Fettaya, Ethan 11
Rom, Jess 10
Rom, Jess 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stauber, Zachary 2
Fettaya, Ethan 1
Benhamu, Alberto 1