Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2015 Men's Volleyball Cumulative Statistics

Team (9-17, 2-12)

Overall Team Statistics
Statistic Yeshiva University Opponents
Attack
Kills 662 1005
Errors 418 486
Attempts 2256 2632
Percent .108 .197
Kills Per Set 7.8 11.8
Set
Assists 590 895
Assists Per Set 6.9 10.5
Ball Handling Errors 29 34
Serve
Aces 109 201
Errors 143 242
Aces Per Set 1.3 2.4
Receptions
Errors 197 110
Errors Per Set 2.3 1.3
Defense
Digs 966 1027
Digs Per Set 11.4 12.1
Blocking
Solo 32 40
Assists 127 107
Errors 72 59
Blocks 95.5 93.5
Blocks Per Set 1.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zaks, Hirschy 24 8 0 5.0 0.21 2 0.08 0 10 .200 3 0.13 3 0.13 9
2 Goldstein, Jonathan 63 20 6 24.0 0.38 3 0.05 4 17 -.059 69 1.10 19 0.30 20
3 Dabah, Jorge 76 23 21 57.5 0.76 31 0.41 19 118 .102 446 5.87 22 0.29 26
4 Gartenberg, Eliakim 76 23 22 138.5 1.82 107 1.41 57 336 .149 5 0.07 3 0.04 4
5 Lipton, Joseph 85 26 26 128.0 1.51 100 1.18 59 422 .097 37 0.44 14 0.16 8
8 Moradi, David 16 7 4 11.5 0.72 10 0.63 7 29 .103 0 0.00 0 0.00 3
14 Mann, Benjamin 59 18 17 132.5 2.25 114 1.93 83 381 .081 7 0.12 12 0.20 18
15 Miller, Kolya 71 22 22 150.5 2.12 129 1.82 97 444 .072 12 0.17 12 0.17 19
18 Teller, Joshua 14 4 4 21.5 1.54 13 0.93 8 35 .143 0 0.00 5 0.36 2
21 Shedlo, Jonathan 19 7 5 20.0 1.05 15 0.79 10 42 .119 0 0.00 2 0.11 15
22 Miller, Mishael 82 25 1 9.0 0.11 9 0.11 19 82 -.122 6 0.07 0 0.00 0
23 Benichou, Joseph 22 8 7 20.0 0.91 16 0.73 12 68 .059 2 0.09 3 0.14 3
34 Marks, Tuvia 65 21 21 148.5 2.28 113 1.74 43 272 .257 3 0.05 14 0.22 16
Total 85 26 866.5 10.19 662 7.79 418 2256 .108 590 6.94 109 1.28 143
Opponents 85 26 1,299.5 15.29 1005 11.82 486 2632 .197 895 10.53 201 2.36 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zaks, Hirschy 24 19 0.79 10 13 .231 0.42 0 0 0 0.00 0 0
2 Goldstein, Jonathan 63 32 0.51 1 1 .000 0.02 1 2 3.0 0.05 1 6
3 Dabah, Jorge 76 124 1.63 0 0 .000 0.00 1 7 8.0 0.11 10 10
4 Gartenberg, Eliakim 76 17 0.22 2 10 .800 0.03 12 33 45.0 0.59 18 5
5 Lipton, Joseph 85 251 2.95 35 36 .028 0.41 1 26 27.0 0.32 16 1
8 Moradi, David 16 9 0.56 2 0 .000 0.13 1 1 2.0 0.13 0 0
14 Mann, Benjamin 59 118 2.00 21 4 -4.250 0.36 2 9 11.0 0.19 3 1
15 Miller, Kolya 71 128 1.80 31 51 .392 0.44 2 15 17.0 0.24 2 3
18 Teller, Joshua 14 8 0.57 0 0 .000 0.00 1 5 6.0 0.43 3 0
21 Shedlo, Jonathan 19 3 0.16 0 0 .000 0.00 1 4 5.0 0.26 3 1
22 Miller, Mishael 82 199 2.43 56 79 .291 0.68 0 0 0 0.00 0 1
23 Benichou, Joseph 22 33 1.50 7 0 .000 0.32 0 2 2.0 0.09 0 0
34 Marks, Tuvia 65 25 0.38 1 1 .000 0.02 10 23 33.0 0.51 16 1
Total 85 966 11.36 197 197 .000 2.32 32 127 95.5 1.12 72 29
Opponents 85 1027 12.08 110 100 -.100 1.29 40 107 93.5 1.10 59 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zaks, Hirschy 12 4 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 4
2 Goldstein, Jonathan 28 9 4 14.5 0.52 2 0.07 4 11 -.182 57 2.04 12 0.43 6
3 Dabah, Jorge 38 12 10 23.5 0.62 9 0.24 9 43 .000 159 4.18 12 0.32 11
4 Gartenberg, Eliakim 35 11 11 50.0 1.43 38 1.09 29 147 .061 2 0.06 1 0.03 1
5 Lipton, Joseph 44 14 14 52.0 1.18 42 0.95 28 207 .068 14 0.32 4 0.09 5
8 Moradi, David 12 5 3 7.0 0.58 6 0.50 4 18 .111 0 0.00 0 0.00 3
14 Mann, Benjamin 30 10 9 54.5 1.82 49 1.63 31 160 .113 2 0.07 2 0.07 4
15 Miller, Kolya 33 11 11 57.5 1.74 51 1.55 43 205 .039 6 0.18 4 0.12 9
21 Shedlo, Jonathan 13 5 3 11.5 0.88 11 0.85 8 34 .088 0 0.00 0 0.00 9
22 Miller, Mishael 41 13 0 4.0 0.10 4 0.10 9 51 -.098 4 0.10 0 0.00 0
23 Benichou, Joseph 15 6 5 13.5 0.90 11 0.73 9 44 .045 2 0.13 2 0.13 3
34 Marks, Tuvia 42 14 14 74.0 1.76 58 1.38 25 151 .219 1 0.02 6 0.14 12
Total 44 14 364.0 8.27 281 6.39 199 1071 .077 247 5.61 45 1.02 67
Opponents 44 14 757.5 17.22 575 13.07 226 1274 .274 517 11.75 131 2.98 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zaks, Hirschy 12 10 0.83 7 13 .462 0.58 0 0 0 0.00 0 0
2 Goldstein, Jonathan 28 18 0.64 0 0 .000 0.00 0 1 1.0 0.04 1 4
3 Dabah, Jorge 38 45 1.18 0 0 .000 0.00 1 3 4.0 0.11 3 6
4 Gartenberg, Eliakim 35 7 0.20 2 5 .600 0.06 5 12 17.0 0.49 6 3
5 Lipton, Joseph 44 102 2.32 25 22 -.136 0.57 0 12 12.0 0.27 9 0
8 Moradi, David 12 8 0.67 2 0 .000 0.17 1 0 1.0 0.08 0 0
14 Mann, Benjamin 30 53 1.77 12 4 -2.000 0.40 1 5 6.0 0.20 1 1
15 Miller, Kolya 33 50 1.52 19 29 .345 0.58 1 3 4.0 0.12 1 1
21 Shedlo, Jonathan 13 0 0.00 0 0 .000 0.00 0 1 1.0 0.08 0 1
22 Miller, Mishael 41 80 1.95 34 62 .452 0.83 0 0 0 0.00 0 1
23 Benichou, Joseph 15 20 1.33 4 0 .000 0.27 0 1 1.0 0.07 0 0
34 Marks, Tuvia 42 14 0.33 0 1 1.000 0.00 4 12 16.0 0.38 11 0
Total 44 407 9.25 131 138 .051 2.98 13 50 38.0 0.86 32 17
Opponents 44 533 12.11 45 53 .151 1.02 17 69 51.5 1.17 25 12

Match-By-Match

Yeshiva University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/04/2015 Medgar Evers College W 3 27 13 58 .241 22 16 7 4 24 2 3 3 3.5 0 46.5
2/05/2015 at Lehman College L 3 10 10 65 .000 9 2 2 15 30 2 2 6 3.0 0 15.0
2/11/2015 at Pratt L 4 43 33 142 .070 39 0 11 8 70 1 7 4 4.5 0 47.5
2/15/2015 vs Ramapo L 3 7 13 55 -.109 5 1 2 12 17 0 4 3 2.0 2 10.0
2/15/2015 at Kean L 3 12 9 58 .052 12 0 2 16 22 0 4 1 2.0 4 14.0
2/17/2015 at Bard L 4 29 17 112 .107 25 4 6 9 63 1 10 1 6.0 1 39.0
2/19/2015 at New Jersey City U. L 3 12 21 71 -.127 12 5 8 13 22 0 0 2 0.0 0 17.0
2/22/2015 at SAGE L 3 9 13 60 -.067 8 1 6 10 17 1 0 6 1.0 2 11.0
2/22/2015 vs Mount Ida L 3 15 10 63 .079 12 2 7 7 24 1 8 4 5.0 3 22.0
3/01/2015 vs Mount Saint Vincent L 3 12 12 59 .000 9 1 2 13 22 2 6 3 5.0 2 18.0
3/01/2015 at Sarah Lawrence W 3 30 13 75 .227 24 16 6 1 33 2 2 0 3.0 0 49.0
3/08/2015 Sage College L 4 42 24 132 .136 39 5 4 6 45 0 6 2 3.0 0 50.0
3/08/2015 Sarah Lawrence W 3 38 16 98 .224 33 5 6 2 47 0 0 0 0.0 0 43.0
3/10/2015 Webb Institute W 3 27 16 76 .145 24 13 3 1 26 1 6 4 4.0 1 44.0
3/12/2015 Pratt Institute W 3 35 14 101 .208 31 4 5 2 52 1 10 2 6.0 1 45.0
3/17/2015 at St. Joseph's (Bklyn) W 5 54 37 156 .109 48 1 7 6 73 2 8 6 6.0 4 61.0
3/22/2015 vs Mount Saint Vincent L 3 27 15 87 .138 23 1 6 5 30 2 6 3 5.0 2 33.0
3/22/2015 at Kean L 3 7 6 44 .023 6 0 6 19 13 0 4 1 2.0 0 9.0
3/24/2015 at PURCHASE PANTHERS L 3 19 13 87 .069 16 3 2 4 42 0 4 5 2.0 4 24.0
3/26/2015 at Webb Institute L 3 18 10 57 .140 22 2 8 2 45 2 2 4 3.0 2 23.0
3/29/2015 New Jersey City U. L 3 19 21 96 -.021 16 3 4 10 35 2 6 2 5.0 0 27.0
3/29/2015 PURCHASE PANTHERS L 4 33 14 104 .183 30 2 11 10 51 4 6 1 7.0 0 42.0
3/30/2015 Ramapo L 3 14 9 45 .111 14 2 2 10 11 0 2 3 1.0 1 17.0
3/31/2015 St. Joseph's (Bklyn) W 4 45 30 151 .099 42 9 8 5 66 1 4 4 3.0 0 57.0
4/15/2015 Webb W 3 39 9 87 .345 34 10 5 3 38 2 6 0 5.0 0 54.0
4/15/2015 Pratt Institute W 3 39 20 117 .162 35 1 7 4 48 3 11 2 8.5 0 48.5
Yeshiva University 85 662 418 2256 .108 590 109 143 197 966 32 127 72 95.5 29 866.5
Opponents 85 1005 486 2632 .197 895 201 242 110 1027 40 107 59 93.5 34 1,299.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 7.79
Assists Per Set 6.94
Service Aces Per Set 1.28
Reception Errors Per Set 2.32
Digs Per Set 11.36
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.34
Points Per Set 10.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/04/2015 at Medgar Evers College L 3 13 20 59 -.119 11 4 10 16 16 1 2 5 2.0 1 19.0
2/05/2015 Lehman College W 3 40 20 95 .211 36 15 12 2 40 0 4 2 2.0 0 57.0
2/11/2015 Pratt W 4 40 17 136 .169 35 8 14 0 60 1 8 7 5.0 0 53.0
2/15/2015 vs Ramapo W 3 45 18 84 .321 39 12 17 1 31 0 6 2 3.0 0 60.0
2/15/2015 Kean W 3 44 22 91 .242 41 16 7 0 33 2 0 2 2.0 0 62.0
2/17/2015 Bard W 4 63 26 161 .230 60 9 14 4 54 3 2 1 4.0 2 76.0
2/19/2015 New Jersey City U. W 3 32 13 73 .260 27 13 4 5 31 1 12 0 7.0 0 52.0
2/22/2015 SAGE W 3 43 12 74 .419 37 10 5 1 36 4 4 1 6.0 1 59.0
2/22/2015 vs Mount Ida W 3 47 20 95 .284 43 7 14 2 34 1 4 1 3.0 0 57.0
3/01/2015 vs Mount Saint Vincent W 3 45 11 80 .425 42 13 15 1 34 2 4 2 4.0 0 62.0
3/01/2015 Sarah Lawrence L 3 8 16 59 -.136 8 1 6 16 31 0 0 5 0.0 4 9.0
3/08/2015 at Sage College W 4 62 21 136 .301 58 6 11 5 57 2 5 1 4.5 0 72.5
3/08/2015 at Sarah Lawrence L 3 20 18 88 .023 17 2 7 5 40 2 4 7 4.0 0 26.0
3/10/2015 at Webb Institute L 3 23 23 80 .000 20 1 7 13 30 3 0 0 3.0 4 27.0
3/12/2015 at Pratt Institute L 3 23 27 108 -.037 20 2 5 4 45 1 0 3 1.0 0 26.0
3/17/2015 St. Joseph's (Bklyn) L 5 46 31 164 .091 43 6 8 1 57 3 4 3 5.0 9 57.0
3/22/2015 vs Mount Saint Vincent W 3 47 19 107 .262 42 5 7 1 35 2 6 0 5.0 0 57.0
3/22/2015 Kean W 3 43 12 70 .443 39 19 10 0 25 1 8 1 5.0 0 67.0
3/24/2015 PURCHASE PANTHERS W 3 43 5 95 .400 37 4 10 3 60 0 2 0 1.0 6 48.0
3/26/2015 Webb Institute W 3 34 15 118 .161 17 6 9 3 8 4 6 2 7.0 0 47.0
3/29/2015 at New Jersey City U. W 3 37 16 96 .219 34 10 9 3 49 0 6 2 3.0 0 50.0
3/29/2015 at PURCHASE PANTHERS W 4 55 31 144 .167 49 10 9 2 51 0 6 1 3.0 0 68.0
3/30/2015 at Ramapo W 3 51 12 77 .506 47 10 10 2 20 1 6 1 4.0 1 65.0
3/31/2015 at St. Joseph's (Bklyn) L 4 39 22 137 .124 37 5 10 9 68 2 0 2 2.0 2 46.0
4/15/2015 at Webb L 3 29 17 93 .129 25 3 6 10 33 0 0 5 0.0 3 32.0
4/15/2015 at Pratt Institute L 3 33 22 112 .098 31 4 6 1 49 4 8 3 8.0 1 45.0
Opponents 85 1005 486 2632 .197 895 201 242 110 1027 40 107 59 93.5 34 1,299.5
Yeshiva University 85 662 418 2256 .108 590 109 143 197 966 32 127 72 95.5 29 866.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.82
Assists Per Set 10.53
Service Aces Per Set 2.36
Reception Errors Per Set 1.29
Digs Per Set 12.08
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.40
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Kolya 129
Mann, Benjamin 114
Marks, Tuvia 113
Gartenberg, Eliakim 107
Lipton, Joseph 100
Team Leaders: Assists
Player High
Assists
Dabah, Jorge 446
Goldstein, Jonathan 69
Lipton, Joseph 37
Miller, Kolya 12
Mann, Benjamin 7
Team Leaders: Service Aces
Player High
Service Aces
Dabah, Jorge 22
Goldstein, Jonathan 19
Lipton, Joseph 14
Marks, Tuvia 14
Mann, Benjamin 12
Team Leaders: Digs
Player High
Digs
Lipton, Joseph 251
Miller, Mishael 199
Miller, Kolya 128
Dabah, Jorge 124
Mann, Benjamin 118
Team Leaders: Blocks
Player High
Blocks
Gartenberg, Eliakim 45.0
Marks, Tuvia 33.0
Lipton, Joseph 27.0
Miller, Kolya 17.0
Mann, Benjamin 11.0