Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Goldis, Shmuli 34 Goldis, Shmuli .329 .771 24-24 70 8 23 4 0 0 9 27 .386 4 3 6 1 .385 1 2 10-13
5 Cohen, Mordechai 5 Cohen, Mordechai .271 .724 23-21 59 8 16 1 2 0 12 21 .356 8 1 14 0 .368 0 0 2-4
24 Goldstein, Max 24 Goldstein, Max .265 .627 24-24 68 4 18 2 0 0 7 20 .294 6 1 24 1 .333 0 0 3-3
10 Lipner, Eli 10 Lipner, Eli .265 .619 19-18 49 8 13 1 0 0 3 14 .286 5 0 14 1 .333 0 0 1-2
29 Paul, Elan 29 Paul, Elan .256 .630 25-25 78 9 20 2 0 0 9 22 .282 4 7 7 0 .348 0 1 15-15
50 Fogel, Josh 50 Fogel, Josh .227 .647 22-16 44 11 10 2 0 1 5 15 .341 5 0 22 0 .306 0 0 5-5
22 Kirsch, Mordy 22 Kirsch, Mordy .222 .570 24-22 54 8 12 2 0 0 4 14 .259 7 0 26 0 .311 0 1 2-2
33 Rosenberg, Rephael 33 Rosenberg, Rephael .122 .388 22-21 41 3 5 2 0 0 3 7 .171 4 1 23 0 .217 0 0 1-1
25 Shafron, Jordan 25 Shafron, Jordan .077 .320 20-17 39 7 3 1 0 0 2 4 .103 7 0 23 0 .217 0 0 3-3
51 Salovey, Aryeh 51 Salovey, Aryeh .286 .732 19-14 28 4 8 2 0 0 3 10 .357 4 0 7 0 .375 0 1 3-3
1 Bassan, Jacobo 1 Bassan, Jacobo .212 .447 13-11 33 6 7 0 0 0 4 7 .212 1 0 8 0 .235 0 0 2-2
3 Goffstein, Joseph 3 Goffstein, Joseph .190 .380 10-7 21 2 4 0 0 0 1 4 .190 0 0 9 0 .190 0 0 0-0
30 Rosenberg, Chaim Nosson 30 Rosenberg, Chaim Nosson .167 .632 12-10 24 2 4 2 0 0 3 6 .250 7 2 12 0 .382 1 0 0-1
18 Epstein, Meir 18 Epstein, Meir .091 .258 8-2 11 1 1 0 0 0 0 1 .091 1 0 6 0 .167 0 0 0-0
13 Dessau, Benjamin 13 Dessau, Benjamin .000 .000 8-3 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
23 Minsky, Aryeh 23 Minsky, Aryeh .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-1
31 31 .000 .667 2-1 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0  
6 Orlian, Jeremy 6 Orlian, Jeremy .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .228 .588 25-25 632 82 144 21 2 1 65 172 .272 67 15 208 3 .316 2 6 48-56
Opponents .410 1.090 25-25 810 372 332 53 25 9 294 462 .570 149 67 97 3 .520 27 6 127-136

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Rosenberg, Rephael 33Rosenberg, Rephael 10.13 2.46 1-10 13-11 1 0-0 0 53.1 90 106 60 41 43 14 12 1 257 .350 17 27 5 8 1
5 Cohen, Mordechai 5Cohen, Mordechai 12.75 2.94 0-6 11-6 2 0-0 0 36.0 85 78 51 21 19 14 1 4 193 .440 13 6 1 9 1
29 Paul, Elan 29Paul, Elan 14.49 2.82 1-3 7-4 3 0-0 0 27.1 51 65 44 26 17 8 6 2 128 .398 6 17 1 3 2
31 31 3131 0.00 3.00 0-0 1-0 0 0-0 0 2.0 6 6 0 0 2 0 1 0 15 .400 0 0 0 0 0  
34 Goldis, Shmuli 34Goldis, Shmuli 5.40 2.70 0-0 3-0 0 0-0 0 3.1 5 3 2 4 1 0 0 0 15 .333 2 1 0 0 0
50 Fogel, Josh 50Fogel, Josh 9.31 2.69 0-0 7-0 0 0-0 0 9.2 21 11 10 5 3 3 2 0 48 .438 0 2 0 3 0
23 Minsky, Aryeh 23Minsky, Aryeh 13.50 2.75 0-0 3-0 0 0-0 0 4.0 8 7 6 3 3 2 0 1 20 .400 2 1 0 1 0
51 Salovey, Aryeh 51Salovey, Aryeh 25.67 4.43 0-4 8-4 0 0-0 0 20.1 54 73 58 36 7 10 2 0 109 .495 18 10 0 2 2
13 Dessau, Benjamin 13Dessau, Benjamin 27.00 5.45 0-0 2-0 0 0-0 0 3.2 10 15 11 10 2 2 1 1 22 .455 3 1 0 0 0
1 Bassan, Jacobo 1Bassan, Jacobo 108.00 15.00 0-0 1-0 0 0-0 0 0.1 2 8 4 3 0 0 0 0 3 .667 5 2 0 1 0
Totals 13.84 3.01 2-23 56-25 6 0 0 160.0 332 372 246 149 97 53 25 9 810 .410 66 67 7 27 6
Opponents 3.53 1.23 23-2 68-25 8 8 1 171.0 144 82 67 67 208 21 2 1 632 .228 22 15 3 2 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Paul, Elan 29 Paul, Elan 74 61 9 4 .946 0 21 1 0 0
30 Rosenberg, Chaim Nosson 30 Rosenberg, Chaim Nosson 71 66 1 4 .944 2 0 0 0 0
10 Lipner, Eli 10 Lipner, Eli 68 63 1 4 .941 2 0 0 0 0
5 Cohen, Mordechai 5 Cohen, Mordechai 35 27 5 3 .914 0 29 2 0 0
24 Goldstein, Max 24 Goldstein, Max 106 78 15 13 .877 0 118 6 30 0
34 Goldis, Shmuli 34 Goldis, Shmuli 93 27 54 12 .871 5 7 1 1 0
51 Salovey, Aryeh 51 Salovey, Aryeh 31 24 3 4 .871 1 18 2 0 0
31 31 31 31 6 4 1 1 .833 0 1 0 0 0  
22 Kirsch, Mordy 22 Kirsch, Mordy 74 31 29 14 .811 1 0 0 0 0
25 Shafron, Jordan 25 Shafron, Jordan 57 26 20 11 .807 0 2 1 7 0
13 Dessau, Benjamin 13 Dessau, Benjamin 15 7 5 3 .800 1 0 0 0 0
50 Fogel, Josh 50 Fogel, Josh 24 19 0 5 .792 0 2 1 0 0
1 Bassan, Jacobo 1 Bassan, Jacobo 43 19 14 10 .767 4 0 0 0 0
33 Rosenberg, Rephael 33 Rosenberg, Rephael 38 21 8 9 .763 1 56 3 0 0
3 Goffstein, Joseph 3 Goffstein, Joseph 7 5 0 2 .714 0 0 0 0 0
23 Minsky, Aryeh 23 Minsky, Aryeh 3 2 0 1 .667 0 0 0 0 0
18 Epstein, Meir 18 Epstein, Meir 2 0 1 1 .500 0 0 0 0 0
6 Orlian, Jeremy 6 Orlian, Jeremy 0 0 0 0 .000 0 0 0 0 0
Totals 747 480 166 101 .865 7 254 17 38 0
Opponents 749 513 202 34 .955 8 96 16 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Goldis, Shmuli 34Goldis, Shmuli .346 .755 18-18 52 4 18 2 0 0 3 20 .385 1 1 4 1 .370 0 2 6-9
50 Fogel, Josh 50Fogel, Josh .241 .681 15-11 29 7 7 2 0 1 4 12 .414 1 0 13 0 .267 0 0 4-4
24 Goldstein, Max 24Goldstein, Max .240 .543 17-17 50 1 12 1 0 0 4 13 .260 2 1 17 1 .283 0 0 2-2
29 Paul, Elan 29Paul, Elan .232 .503 18-18 56 2 13 0 0 0 5 13 .232 1 2 6 0 .271 0 1 8-8
5 Cohen, Mordechai 5Cohen, Mordechai .229 .559 18-17 48 4 11 0 1 0 5 13 .271 4 0 13 0 .288 0 0 1-2
22 Kirsch, Mordy 22Kirsch, Mordy .222 .550 17-16 36 2 8 1 0 0 0 9 .250 4 0 19 0 .300 0 1 0-0
51 Salovey, Aryeh 51Salovey, Aryeh .222 .485 12-9 18 1 4 0 0 0 0 4 .222 1 0 5 0 .263 0 1 1-1
10 Lipner, Eli 10Lipner, Eli .216 .491 14-13 37 2 8 0 0 0 1 8 .216 3 0 10 1 .275 0 0 0-1
1 Bassan, Jacobo 1Bassan, Jacobo .200 .400 9-7 20 2 4 0 0 0 0 4 .200 0 0 4 0 .200 0 0 2-2
3 Goffstein, Joseph 3Goffstein, Joseph .200 .400 8-7 20 2 4 0 0 0 1 4 .200 0 0 8 0 .200 0 0 0-0
30 Rosenberg, Chaim Nosson 30Rosenberg, Chaim Nosson .200 .762 7-6 15 1 3 2 0 0 2 5 .333 4 2 7 0 .429 0 0 0-0
25 Shafron, Jordan 25Shafron, Jordan .100 .339 14-13 30 4 3 1 0 0 2 4 .133 4 0 16 0 .206 0 0 3-3
33 Rosenberg, Rephael 33Rosenberg, Rephael .083 .245 15-14 24 0 2 1 0 0 0 3 .125 1 0 16 0 .120 0 0 0-0
18 Epstein, Meir 18Epstein, Meir .000 .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
13 Dessau, Benjamin 13Dessau, Benjamin .000 .000 6-2 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
23 Minsky, Aryeh 23Minsky, Aryeh .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
Totals .217 .520 18-18 448 32 97 10 1 1 27 112 .250 27 6 147 3 .270 0 6 27-33
Opponents .433 1.149 18-18 593 299 257 43 20 6 240 358 .604 119 53 51 3 .545 22 5 100-108

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Goldis, Shmuli 34Goldis, Shmuli 5.40 2.90 0-0 3-0 0 0-0 0 3.1 5 3 2 4 1 0 0 0 15 .333 2 1 0 0 0
50 Fogel, Josh 50Fogel, Josh 9.39 2.78 0-0 6-0 0 0-0 0 7.2 16 8 8 4 2 2 2 0 37 .432 0 1 0 2 0
33 Rosenberg, Rephael 33Rosenberg, Rephael 11.45 2.79 0-7 9-7 0 0-0 0 33.0 63 81 42 29 19 10 10 0 168 .375 12 21 4 5 1
5 Cohen, Mordechai 5Cohen, Mordechai 12.89 2.96 0-5 9-5 2 0-0 0 29.1 71 63 42 15 14 13 1 2 157 .452 10 5 0 8 1
23 Minsky, Aryeh 23Minsky, Aryeh 18.00 3.33 0-0 2-0 0 0-0 0 3.0 8 7 6 2 1 2 0 1 17 .471 2 0 0 1 0
29 Paul, Elan 29Paul, Elan 20.00 3.17 0-3 5-3 2 0-0 0 18.0 38 51 40 19 6 8 5 2 87 .437 3 13 1 3 2
13 Dessau, Benjamin 13Dessau, Benjamin 27.00 6.25 0-0 2-0 0 0-0 0 3.2 10 15 11 10 2 2 1 1 22 .455 3 1 0 0 0
51 Salovey, Aryeh 51Salovey, Aryeh 29.87 5.07 0-3 7-3 0 0-0 0 15.2 44 63 52 33 6 6 1 0 87 .506 18 9 0 2 1
1 Bassan, Jacobo 1Bassan, Jacobo 108.00 50.00 0-0 1-0 0 0-0 0 0.1 2 8 4 3 0 0 0 0 3 .667 5 2 0 1 0
Totals 16.34 3.30 0-18 44-18 4 0 0 114.0 257 299 207 119 51 43 20 6 593 .433 55 53 5 22 5
Opponents 1.96 1.00 18-0 44-18 8 7 0 124.0 97 32 27 27 147 10 1 1 448 .217 12 6 1 0 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Cohen, Mordechai 5 Cohen, Mordechai 29 23 5 1 .966 0 27 2 0 0
30 Rosenberg, Chaim Nosson 30 Rosenberg, Chaim Nosson 43 40 1 2 .953 2 0 0 0 0
10 Lipner, Eli 10 Lipner, Eli 55 52 0 3 .945 2 0 0 0 0
29 Paul, Elan 29 Paul, Elan 56 47 5 4 .929 0 17 1 0 0
51 Salovey, Aryeh 51 Salovey, Aryeh 24 19 2 3 .875 1 18 2 0 0
13 Dessau, Benjamin 13 Dessau, Benjamin 14 7 5 2 .857 1 0 0 0 0
24 Goldstein, Max 24 Goldstein, Max 69 46 13 10 .855 0 93 6 22 0
34 Goldis, Shmuli 34 Goldis, Shmuli 67 21 36 10 .851 5 7 1 1 0
22 Kirsch, Mordy 22 Kirsch, Mordy 60 25 26 9 .850 1 0 0 0 0
50 Fogel, Josh 50 Fogel, Josh 19 15 0 4 .789 0 2 1 0 0
1 Bassan, Jacobo 1 Bassan, Jacobo 33 15 10 8 .758 4 0 0 0 0
33 Rosenberg, Rephael 33 Rosenberg, Rephael 33 18 7 8 .758 1 36 2 0 0
25 Shafron, Jordan 25 Shafron, Jordan 31 9 14 8 .742 0 0 0 1 0
3 Goffstein, Joseph 3 Goffstein, Joseph 7 5 0 2 .714 0 0 0 0 0
23 Minsky, Aryeh 23 Minsky, Aryeh 1 0 0 1 .000 0 0 0 0 0
18 Epstein, Meir 18 Epstein, Meir 0 0 0 0 .000 0 0 0 0 0
6 Orlian, Jeremy 6 Orlian, Jeremy 0 0 0 0 .000 0 0 0 0 0
Totals 541 342 124 75 .861 17 200 15 24 0
Opponents 533 372 148 13 .976 19 54 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2017 vs Utica College L 0-13 22 0 2 0 1 0 0 4 0 3 1 1 0 0 0 15 18 7 5 .091
3/5/2017 vs Utica College L 3-16 24 3 5 3 0 0 0 4 0 2 0 0 0 0 0 7 21 9 6 .208
3/8/2017 CCNY L 3-14 23 3 4 2 1 0 0 2 0 2 0 1 0 1 0 11 21 8 6 .174
3/21/2017 at St. Joseph's (Bklyn) L 1-13 22 1 5 1 0 0 0 3 0 0 1 0 1 0 0 7 18 9 2 .227
3/21/2017 at St. Joseph's (Bklyn) L 3-22 25 3 5 3 0 0 0 5 0 2 0 2 0 0 0 8 18 9 7 .200
3/24/2017 Old Westbury L 7-18 33 7 13 7 2 0 0 2 0 0 0 0 0 0 0 9 21 4 4 .394
3/24/2017 Old Westbury L 0-17 22 0 3 0 1 0 0 0 0 1 0 1 0 0 0 8 21 7 3 .136
3/26/2017 St. Joseph's L.I. L 0-12 16 0 3 0 0 0 0 0 0 0 1 0 0 0 0 7 15 7 3 .188
3/26/2017 St. Joseph's L.I. L 0-20 24 0 1 0 0 0 0 0 0 3 0 1 0 0 0 14 21 4 3 .042
4/2/2017 at Mt. St. Vincent L 3-17 25 3 2 2 1 0 0 2 0 1 1 0 0 0 0 13 18 7 8 .080
4/2/2017 at Mt. St. Vincent L 4-15 28 4 9 3 1 0 0 0 0 5 0 0 2 0 0 7 18 6 6 .321
4/5/2017 at Purchase College L 3-18 28 3 9 2 2 0 0 4 0 5 0 0 1 0 0 5 18 7 4 .321
4/5/2017 at Purchase College L 1-18 23 1 4 1 0 0 0 0 0 1 0 0 2 0 0 7 18 8 6 .174
4/23/2017 at Merchant Marine L 0-14 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 18 6 4 .083
4/23/2017 at Merchant Marine L 4-16 26 4 5 2 0 0 0 2 0 3 1 1 0 0 0 9 18 9 1 .192
4/27/2017 Farmingdale State L 1-12 23 1 5 1 0 1 0 0 0 1 0 1 0 0 3 6 21 8 2 .217
4/27/2017 Farmingdale State L 0-34 24 0 6 0 1 0 0 1 0 1 0 0 0 0 0 11 21 4 6 .250
4/28/2017 Mount Saint Mary L 0-11 24 0 6 0 0 0 0 0 0 1 2 0 0 0 0 4 21 9 5 .250
4/28/2017 Mount Saint Mary L 1-11 28 1 8 1 2 0 0 4 0 0 0 0 0 0 0 6 21 8 5 .286
4/30/2017 Vaughn W 24-8 38 24 19 21 5 1 0 11 0 4 0 3 0 1 0 9 21 9 2 .500
4/30/2017 Vaughn W 13-2 28 13 12 8 3 0 0 10 0 4 0 3 0 0 0 4 21 5 2 .429
5/1/2017 at Maritime (N.Y.) L 0-13 24 0 3 0 0 0 0 0 0 2 0 0 0 0 0 7 18 7 4 .125
5/1/2017 at Maritime (N.Y.) L 4-18 29 4 8 4 0 0 1 4 0 1 0 0 0 0 0 11 18 5 2 .276
5/4/2017 at New York University L 3-13 26 3 3 1 1 0 0 4 0 0 0 0 0 0 0 7 18 2 3 .115
5/4/2017 at New York University L 4-7 23 4 2 3 0 0 0 5 0 6 1 1 0 0 0 8 18 2 2 .087
Total 82-372 632 82 144 65 21 2 1 67 0 48 8 15 6 2 3 208 480 166 101

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2017 vs Utica College L 0-13 6.0 11 13 6 3 4 0 2 0 1 0 2 0 0 1 0 9.00
3/5/2017 vs Utica College L 3-16 7.0 15 16 6 5 2 4 1 0 0 0 3 0 0 2 0 7.71
3/8/2017 CCNY L 3-14 7.0 12 14 7 7 8 1 1 0 2 2 2 0 0 3 0 9.00
3/21/2017 at St. Joseph's (Bklyn) L 1-13 6.0 11 13 9 6 0 2 2 0 0 1 1 0 0 4 0 13.50
3/21/2017 at St. Joseph's (Bklyn) L 3-22 6.0 15 22 16 10 2 2 1 0 2 0 2 0 0 5 0 24.00
3/24/2017 Old Westbury L 7-18 7.0 21 18 18 5 2 2 2 2 0 0 2 0 0 6 0 23.14
3/24/2017 Old Westbury L 0-17 7.0 15 17 16 7 4 2 2 0 5 0 6 0 0 7 0 20.57
3/26/2017 St. Joseph's L.I. L 0-12 5.0 13 12 7 3 3 0 0 0 1 0 0 0 0 8 0 12.60
3/26/2017 St. Joseph's L.I. L 0-20 7.0 17 20 14 9 3 1 1 0 4 0 4 0 0 9 0 18.00
4/2/2017 at Mt. St. Vincent L 3-17 6.0 9 17 5 8 5 3 0 1 4 0 1 0 0 10 0 7.50
4/2/2017 at Mt. St. Vincent L 4-15 6.0 9 15 6 5 6 1 2 0 3 1 5 0 0 11 0 9.00
4/5/2017 at Purchase College L 3-18 6.0 11 18 10 10 0 3 2 0 3 1 4 1 0 12 0 15.00
4/5/2017 at Purchase College L 1-18 6.0 14 18 16 9 4 3 2 0 4 0 5 0 0 13 0 24.00
4/23/2017 at Merchant Marine L 0-14 6.0 11 14 8 2 4 2 3 0 0 1 5 0 0 14 0 12.00
4/23/2017 at Merchant Marine L 4-16 6.0 15 16 14 10 3 3 0 0 7 0 1 0 0 15 0 21.00
4/27/2017 Farmingdale State L 1-12 7.0 13 12 4 3 4 1 1 0 1 0 3 0 0 16 0 5.14
4/27/2017 Farmingdale State L 0-34 7.0 21 34 24 10 2 5 2 1 10 0 9 0 0 17 0 30.86
4/28/2017 Mount Saint Mary L 0-11 7.0 11 11 8 6 4 2 0 0 2 0 1 0 0 18 0 10.29
4/28/2017 Mount Saint Mary L 1-11 7.0 16 11 3 4 1 4 0 0 3 1 1 0 0 19 0 3.86
4/30/2017 Vaughn W 24-8 7.0 8 8 4 5 10 0 1 0 3 0 2 0 1 19 0 5.14
4/30/2017 Vaughn W 13-2 7.0 6 2 0 3 11 1 0 0 1 0 1 0 2 19 0 0.00
5/1/2017 at Maritime (N.Y.) L 0-13 6.0 19 13 12 0 3 4 0 1 2 0 1 0 2 20 0 18.00
5/1/2017 at Maritime (N.Y.) L 4-18 6.0 16 18 17 12 1 3 0 1 4 0 2 0 2 21 0 25.50
5/4/2017 at New York University L 3-13 6.0 15 13 11 3 3 2 0 2 1 0 2 0 2 22 0 16.50
5/4/2017 at New York University L 4-7 6.0 8 7 5 4 8 2 0 1 3 0 2 0 2 23 0 7.50
Total 82-372 160.0 332 372 246 149 97 53 25 9 66 7 67 1 2 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Vaughn (4/30/2017)
RUNS SCORED 24 Vaughn (4/30/2017)
HITS 19 Vaughn (4/30/2017)
RBIS 21 Vaughn (4/30/2017)
DOUBLES 5 Vaughn (4/30/2017)
TRIPLES 1 Farmingdale State (4/27/2017); Vaughn (4/30/2017)
HOME RUNS 1 Maritime (N.Y.) (5/1/2017)
WALKS 11 Vaughn (4/30/2017)
STRIKEOUTS 15 Utica College (3/5/2017)
SAC HITS 2 Mt. St. Vincent (4/2/2017); Purchase College (4/5/2017)
SAC FLIES 1 CCNY (3/8/2017); Vaughn (4/30/2017)
STOLEN BASES 6 New York University (5/4/2017)
HIT BY PITCH 3 Vaughn (4/30/2017); Vaughn (4/30/2017)
CAUGHT STEALING 2 Mount Saint Mary (4/28/2017)
HIT INTO DP 3 Farmingdale State (4/27/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Utica College (3/5/2017); CCNY (3/8/2017); Old Westbury (3/24/2017); Old Westbury (3/24/2017); St. Joseph's L.I. (3/26/2017)
RUNS ALLOWED 34 Farmingdale State (4/27/2017)
EARNED RUNS 24 Farmingdale State (4/27/2017)
WALKS ALLOWED 12 Maritime (N.Y.) (5/1/2017)
STRIKEOUTS 11 Vaughn (4/30/2017)
HITS ALLOWED 21 Old Westbury (3/24/2017); Farmingdale State (4/27/2017)
DOUBLES ALLOWED 5 Farmingdale State (4/27/2017)
TRIPLES ALLOWED 3 Merchant Marine (4/23/2017)
HOME RUNS ALLOWED 2 Old Westbury (3/24/2017); New York University (5/4/2017)
WILD PITCHES 10 Farmingdale State (4/27/2017)
HIT BATTERS 9 Farmingdale State (4/27/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Utica College (3/5/2017); CCNY (3/8/2017); Old Westbury (3/24/2017); Old Westbury (3/24/2017); St. Joseph's L.I. (3/26/2017)
ASSISTS 9 Utica College (3/5/2017); Mount Saint Mary (4/28/2017); Vaughn (4/30/2017); St. Joseph's (Bklyn) (3/21/2017); St. Joseph's (Bklyn) (3/21/2017)
ERRORS 8 Mt. St. Vincent (4/2/2017)
PASSED BALLS 5 CCNY (3/8/2017); St. Joseph's (Bklyn) (3/21/2017)
DPS TURNED 1 Farmingdale State (4/27/2017); Mount Saint Mary (4/28/2017); Mount Saint Mary (4/28/2017); St. Joseph's (Bklyn) (3/21/2017); St. Joseph's (Bklyn) (3/21/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Cohen, Mordechai Vaughn (4/30/2017)
RUNS SCORED 4 Paul, Elan Vaughn (4/30/2017)
HITS 4 Goldis, Shmuli Old Westbury (3/24/2017)
RBIS 6 Cohen, Mordechai Vaughn (4/30/2017)
DOUBLES 2 Goldis, Shmuli; Salovey, Aryeh Mount Saint Mary (4/28/2017); Vaughn (4/30/2017)
TRIPLES 1 Cohen, Mordechai Farmingdale State (4/27/2017); Vaughn (4/30/2017)
HOME RUNS 1 Fogel, Josh Maritime (N.Y.) (5/1/2017)
WALKS 3 Shafron, Jordan Vaughn (4/30/2017)
STRIKEOUTS 3 Goldstein, Max; Fogel, Josh; Cohen, Mordechai; Epstein, Meir.; Rosenberg, Rephael CCNY (3/8/2017); Old Westbury (3/24/2017); Old Westbury (3/24/2017); Mount Saint Mary (4/28/2017); Merchant Marine (4/23/2017)
SAC HITS 1 Paul, Elan; Salovey, Aryeh; Goldis, Shmuli St. Joseph's (Bklyn) (3/21/2017); Mt. St. Vincent (4/2/2017); Purchase College (4/5/2017); Purchase College (4/5/2017)
SAC FLIES 1 Rosenberg, Chaim; Goldis, Shmuli CCNY (3/8/2017); Vaughn (4/30/2017)
STOLEN BASES 2 Paul, Elan; Fogel, Josh; Bassan, Jacobo St. Joseph's L.I. (3/26/2017); Vaughn (4/30/2017); Mt. St. Vincent (4/2/2017); Purchase College (4/5/2017); New York University (5/4/2017)
HIT BY PITCH 2 Goldis, Shmuli Vaughn (4/30/2017)
CAUGHT STEALING 1 Goldis, Shmuli; Rosenberg, Chaim; Cohen, Mordechai St. Joseph's L.I. (3/26/2017); Mount Saint Mary (4/28/2017); Utica College (3/5/2017); St. Joseph's (Bklyn) (3/21/2017); Mt. St. Vincent (4/2/2017)
HIT INTO DP 1 Dessau, Benjamin; Bassan, Jacobo; Goldis, Shmuli; Goldstein, Max Utica College (3/5/2017); Old Westbury (3/24/2017); St. Joseph's L.I. (3/26/2017); Farmingdale State (4/27/2017); St. Joseph's (Bklyn) (3/21/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Paul, Elan Old Westbury (3/24/2017); Vaughn (4/30/2017)
RUNS ALLOWED 18 Paul, Elan; Salovey, Aryeh Old Westbury (3/24/2017); St. Joseph's L.I. (3/26/2017); Purchase College (4/5/2017)
EARNED RUNS 18 Paul, Elan Old Westbury (3/24/2017)
WALKS ALLOWED 10 Paul, Elan Purchase College (4/5/2017)
STRIKEOUTS 10 Paul, Elan Vaughn (4/30/2017)
HITS ALLOWED 21 Paul, Elan Old Westbury (3/24/2017)
DOUBLES ALLOWED 4 Salovey, Aryeh; Cohen, Mordechai Utica College (3/5/2017); Maritime (N.Y.) (5/1/2017)
TRIPLES ALLOWED 2 Paul, Elan; Rosenberg, Rephael Old Westbury (3/24/2017); St. Joseph's (Bklyn) (3/21/2017); Mt. St. Vincent (4/2/2017); Purchase College (4/5/2017); Purchase College (4/5/2017)
HOME RUNS ALLOWED 2 Paul, Elan; Cohen, Mordechai Old Westbury (3/24/2017); New York University (5/4/2017)
WILD PITCHES 6 Salovey, Aryeh Merchant Marine (4/23/2017)
HIT BATTERS 7 Paul, Elan Farmingdale State (4/27/2017)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Rosenberg, Chaim Old Westbury (3/24/2017)
ASSISTS 6 Goldis, Shmuli Utica College (3/5/2017); Utica College (3/5/2017)
ERRORS 5 Rosenberg, Rephael Mt. St. Vincent (4/2/2017)
PASSED BALLS 5 Goldstein, Max CCNY (3/8/2017); St. Joseph's (Bklyn) (3/21/2017)
DPS TURNED 1 Goldis, Shmuli; Lipner, Eli Farmingdale State (4/27/2017); Mount Saint Mary (4/28/2017); Mount Saint Mary (4/28/2017); St. Joseph's (Bklyn) (3/21/2017); St. Joseph's (Bklyn) (3/21/2017)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Goldis, Shmuli.329
Cohen, Mordechai .271
Lipner, Eli.265
Goldstein, Max.265
Paul, Elan.256
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Goldis, Shmuli.386
Cohen, Mordechai .356
Fogel, Josh.341
Goldstein, Max.294
Lipner, Eli.286
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Fogel, Josh11
Paul, Elan9
Lipner, Eli8
Kirsch, Mordy8
Goldis, Shmuli8
Team Leaders: Hits
PlayerHigh
Hits
Goldis, Shmuli23
Paul, Elan20
Goldstein, Max18
Cohen, Mordechai 16
Lipner, Eli13
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Cohen, Mordechai 12
Paul, Elan9
Goldis, Shmuli9
Goldstein, Max7
Fogel, Josh5
Team Leaders: Doubles
PlayerHigh
Doubles
Goldis, Shmuli4
Kirsch, Mordy2
Goldstein, Max2
Paul, Elan2
Rosenberg, Rephael2
Team Leaders: Triples
PlayerHigh
Triples
Cohen, Mordechai 2
Team Leaders: Home Runs
PlayerHigh
Home Runs
Fogel, Josh1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Goldis, Shmuli27
Paul, Elan22
Cohen, Mordechai 21
Goldstein, Max20
Fogel, Josh15
Team Leaders: Walks
PlayerHigh
Walks
Cohen, Mordechai 8
Kirsch, Mordy7
Shafron, Jordan 7
Goldstein, Max6
Lipner, Eli5
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Paul, Elan7
