Skip To Main Content

Yeshiva University Athletics

2019 Baseball Cumulative Statistics - Yeshiva University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Hanelin, David 6 Hanelin, David .323 .770 31-31 99 13 32 3 1 0 10 37 .374 10 2 19 1 .396 0 0 6-8
51 Salovey, Aryeh 51 Salovey, Aryeh .305 .860 31-31 105 19 32 6 3 4 17 56 .533 2 2 34 1 .327 1 0 10-11
2 Baly, Zachary 2 Baly, Zachary .259 .682 30-29 85 15 22 0 1 0 6 24 .282 18 2 22 0 .400 0 0 7-9
11 Kreisberg, David 11 Kreisberg, David .244 .556 26-24 78 5 19 3 0 0 11 22 .282 1 3 18 1 .274 2 0 1-1
20 Silverstein, Shmuel 20 Silverstein, Shmuel .161 .449 26-18 56 8 9 0 0 0 5 9 .161 9 1 10 0 .288 0 0 8-10
24 Goldstein, Max 24 Goldstein, Max .115 .332 24-22 61 4 7 0 0 0 2 7 .115 7 1 20 1 .217 0 0 1-1
21 Braha, Sonny 21 Braha, Sonny .429 1.143 6-4 7 1 3 2 0 0 0 5 .714 0 0 1 0 .429 0 0 0-0
18 Malech, Alex 18 Malech, Alex .277 .665 23-22 65 5 18 1 1 0 6 21 .323 7 0 16 2 .342 1 0 4-4
10 Rosenfield, Yosef 10 Rosenfield, Yosef .162 .367 21-13 37 2 6 0 0 0 2 6 .162 2 0 18 0 .205 0 0 2-2
12 Solomon, Dovie 12 Solomon, Dovie .160 .427 16-15 25 5 4 0 0 0 3 4 .160 2 2 6 0 .267 1 0 2-2
22 Kirsch, Mordy 22 Kirsch, Mordy .147 .403 18-12 34 5 5 0 0 0 2 5 .147 5 0 19 0 .256 0 0 3-3
28 Nat, Avi 28 Nat, Avi .143 .367 15-14 42 5 6 1 0 0 2 7 .167 3 0 8 0 .200 0 0 3-3
23 Tannenbaum, SJ 23 Tannenbaum, SJ .140 .364 23-16 43 2 6 2 0 0 3 8 .186 1 1 18 1 .178 0 0 0-0
4 Fant, Leib 4 Fant, Leib .118 .336 14-11 34 3 4 1 0 0 1 5 .147 3 0 11 0 .189 0 0 0-0
5 Cohen, Mordechai 5 Cohen, Mordechai .111 .384 4-4 9 1 1 0 0 0 0 1 .111 2 0 5 0 .273 0 0 0-0
25 Fischoff, Daniel 25 Fischoff, Daniel .087 .363 17-6 23 1 2 0 0 0 1 2 .087 6 0 10 0 .276 0 0 1-1
1 Stuart, Moshe 1 Stuart, Moshe .038 .205 17-9 26 3 1 0 0 0 0 1 .038 3 1 11 0 .167 0 1 2-2
31 Finkelstein, Jacob 31 Finkelstein, Jacob .000 .133 9-3 13 0 0 0 0 0 0 0 .000 2 0 9 0 .133 0 0 0-0
3 Goffstein, Joseph 3 Goffstein, Joseph .000 .125 6-2 7 1 0 0 0 0 0 0 .000 0 1 4 1 .125 0 0 0-0
9 Senders, Joseph 9 Senders, Joseph .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Jacobs, Rafi 13 Jacobs, Rafi .000 .500 11-3 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
14 Wolfson, Ionatan 14 Wolfson, Ionatan .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Garner, Matthew 50 Garner, Matthew .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .208 .548 31-31 853 98 177 19 6 4 71 220 .258 85 16 261 8 .290 5 1 50-57
Opponents .369 .996 31-31 985 383 363 63 20 12 306 502 .510 179 69 140 6 .486 24 13 144-155

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Solomon, Dovie 12Solomon, Dovie 9.57 1.85 1-6 9-8 0 0-0 0 36.2 49 51 39 19 30 13 3 2 162 .302 6 9 4 1 2
4 Fant, Leib 4Fant, Leib 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
23 Tannenbaum, SJ 23Tannenbaum, SJ 4.15 1.73 0-0 4-1 0 0-0 0 8.2 5 7 4 10 9 0 0 1 33 .152 5 3 1 0 1
21 Braha, Sonny 21Braha, Sonny 8.54 1.90 2-2 6-4 2 1-0 0 26.1 27 34 25 23 29 8 0 1 107 .252 11 8 0 1 0
18 Malech, Alex 18Malech, Alex 8.88 2.53 0-4 7-4 0 0-0 0 25.1 47 33 25 17 15 5 4 0 119 .395 4 3 1 3 1
6 Hanelin, David 6Hanelin, David 9.00 2.00 0-0 3-0 0 0-0 0 3.0 1 3 3 5 2 0 0 0 10 .100 0 1 0 0 0
11 Kreisberg, David 11Kreisberg, David 9.18 1.92 0-3 7-2 0 0-0 0 16.2 21 27 17 11 10 3 0 2 71 .296 2 10 1 3 2
20 Silverstein, Shmuel 20Silverstein, Shmuel 9.22 2.41 0-2 8-0 0 0-0 0 13.2 24 19 14 9 11 5 1 1 64 .375 7 4 0 2 1
51 Salovey, Aryeh 51Salovey, Aryeh 11.81 2.06 0-1 3-1 0 0-0 0 5.1 5 7 7 6 1 2 1 0 19 .263 0 5 0 1 0
13 Jacobs, Rafi 13Jacobs, Rafi 11.86 3.14 0-3 11-3 0 0-0 0 22.0 52 54 29 17 11 9 1 1 117 .444 10 6 1 4 3
10 Rosenfield, Yosef 10Rosenfield, Yosef 14.29 3.09 0-2 3-2 0 0-0 0 11.1 29 24 18 6 1 2 0 0 60 .483 0 4 1 3 1
5 Cohen, Mordechai 5Cohen, Mordechai 14.82 3.12 0-4 4-4 0 0-0 0 17.0 41 34 28 12 7 6 6 2 90 .456 6 2 1 2 1
1 Stuart, Moshe 1Stuart, Moshe 18.90 3.00 0-0 3-0 0 0-0 0 6.2 14 15 14 6 5 3 2 1 34 .412 1 2 0 0 0
24 Goldstein, Max 24Goldstein, Max 20.25 4.50 0-0 2-0 0 0-0 0 1.1 4 4 3 2 0 1 0 0 8 .500 0 1 0 0 0
22 Kirsch, Mordy 22Kirsch, Mordy 24.43 3.43 0-0 3-0 0 0-0 0 7.0 15 21 19 9 5 2 1 0 35 .429 5 5 1 2 1
2 Baly, Zachary 2Baly, Zachary 27.00 6.00 0-0 1-0 0 0-0 0 0.2 3 6 2 1 0 1 0 0 7 .429 1 1 0 0 0
14 Wolfson, Ionatan 14Wolfson, Ionatan 36.82 8.18 0-1 3-1 0 0-0 0 3.2 17 28 15 13 0 1 1 1 28 .607 4 1 0 2 0
25 Fischoff, Daniel 25Fischoff, Daniel 37.12 5.63 0-0 3-1 0 0-0 0 2.2 7 12 11 8 4 2 0 0 16 .438 6 4 1 0 0
3 Goffstein, Joseph 3Goffstein, Joseph 108.00 21.00 0-0 1-0 0 0-0 0 0.1 2 4 4 5 0 0 0 0 3 .667 0 0 0 0 0
Totals 11.93 2.59 3-28 82-31 2 1 0 209.0 363 383 277 179 140 63 20 12 985 .369 68 69 12 24 13
Opponents 2.40 1.16 28-3 76-31 7 5 2 225.0 177 98 60 85 261 19 6 4 853 .208 25 16 3 5 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Goffstein, Joseph 3 Goffstein, Joseph 4 4 0 0 1.000 0 0 0 0 0
9 Senders, Joseph 9 Senders, Joseph 1 0 1 0 1.000 0 0 0 0 0
6 Hanelin, David 6 Hanelin, David 81 72 5 4 .951 1 0 1 0 0
23 Tannenbaum, SJ 23 Tannenbaum, SJ 59 51 5 3 .949 0 42 4 9 2
11 Kreisberg, David 11 Kreisberg, David 103 87 9 7 .932 6 14 1 0 0
10 Rosenfield, Yosef 10 Rosenfield, Yosef 33 28 2 3 .909 0 10 0 0 0
51 Salovey, Aryeh 51 Salovey, Aryeh 63 49 8 6 .905 0 0 0 0 0
20 Silverstein, Shmuel 20 Silverstein, Shmuel 61 31 24 6 .902 4 2 0 0 0
25 Fischoff, Daniel 25 Fischoff, Daniel 18 10 6 2 .889 1 6 0 1 0
12 Solomon, Dovie 12 Solomon, Dovie 40 25 10 5 .875 0 23 1 0 0
18 Malech, Alex 18 Malech, Alex 96 57 26 13 .865 7 23 1 0 0
28 Nat, Avi 28 Nat, Avi 21 17 1 3 .857 0 0 0 0 0
2 Baly, Zachary 2 Baly, Zachary 120 46 56 18 .850 7 0 0 0 0
24 Goldstein, Max 24 Goldstein, Max 130 95 15 20 .846 1 107 8 20 0
1 Stuart, Moshe 1 Stuart, Moshe 34 15 13 6 .824 1 3 0 0 0
4 Fant, Leib 4 Fant, Leib 44 20 16 8 .818 3 0 0 0 0
21 Braha, Sonny 21 Braha, Sonny 5 1 3 1 .800 0 20 1 0 0
31 Finkelstein, Jacob 31 Finkelstein, Jacob 9 6 1 2 .778 0 0 0 0 0
22 Kirsch, Mordy 22 Kirsch, Mordy 26 11 8 7 .731 1 5 0 0 0
13 Jacobs, Rafi 13 Jacobs, Rafi 3 0 2 1 .667 0 10 2 0 0
5 Cohen, Mordechai 5 Cohen, Mordechai 3 1 1 1 .667 0 16 2 0 0
14 Wolfson, Ionatan 14 Wolfson, Ionatan 3 1 0 2 .333 0 7 0 0 0
50 Garner, Matthew 50 Garner, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 957 627 212 118 .877 13 288 21 30 2
Opponents 1009 675 279 55 .945 11 100 13 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Salovey, Aryeh 51Salovey, Aryeh .298 .807 18-18 57 7 17 1 0 3 8 27 .474 2 1 19 1 .333 0 0 9-10
6 Hanelin, David 6Hanelin, David .296 .719 18-18 54 5 16 1 1 0 3 19 .352 5 1 12 1 .367 0 0 4-5
2 Baly, Zachary 2Baly, Zachary .286 .744 17-17 49 4 14 0 1 0 4 16 .327 11 0 12 0 .417 0 0 4-6
18 Malech, Alex 18Malech, Alex .216 .545 13-12 37 2 8 0 1 0 1 10 .270 3 0 10 0 .275 0 0 1-1
23 Tannenbaum, SJ 23Tannenbaum, SJ .208 .458 14-9 24 1 5 1 0 0 1 6 .250 0 0 10 0 .208 0 0 0-0
11 Kreisberg, David 11Kreisberg, David .163 .403 16-14 43 2 7 1 0 0 2 8 .186 1 2 12 1 .217 0 0 1-1
28 Nat, Avi 28Nat, Avi .160 .352 9-8 25 3 4 0 0 0 0 4 .160 1 0 4 0 .192 0 0 1-1
20 Silverstein, Shmuel 20Silverstein, Shmuel .152 .452 14-11 33 3 5 0 0 0 1 5 .152 6 1 7 0 .300 0 0 5-7
4 Fant, Leib 4Fant, Leib .143 .407 9-7 21 3 3 1 0 0 1 4 .190 2 0 7 0 .217 0 0 0-0
22 Kirsch, Mordy 22Kirsch, Mordy .133 .321 9-6 15 0 2 0 0 0 0 2 .133 1 0 9 0 .188 0 0 1-1
25 Fischoff, Daniel 25Fischoff, Daniel .111 .384 12-4 18 1 2 0 0 0 1 2 .111 4 0 7 0 .273 0 0 0-0
5 Cohen, Mordechai 5Cohen, Mordechai .111 .384 4-4 9 1 1 0 0 0 0 1 .111 2 0 5 0 .273 0 0 0-0
24 Goldstein, Max 24Goldstein, Max .103 .289 16-14 39 1 4 0 0 0 2 4 .103 3 1 11 1 .186 0 0 0-0
10 Rosenfield, Yosef 10Rosenfield, Yosef .100 .243 13-9 20 0 2 0 0 0 1 2 .100 1 0 13 0 .143 0 0 1-1
12 Solomon, Dovie 12Solomon, Dovie .100 .331 8-7 10 2 1 0 0 0 2 1 .100 2 0 3 0 .231 1 0 1-1
1 Stuart, Moshe 1Stuart, Moshe .000 .125 9-4 14 1 0 0 0 0 0 0 .000 1 1 7 0 .125 0 0 1-1
31 Finkelstein, Jacob 31Finkelstein, Jacob .000 .000 6-2 10 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
3 Goffstein, Joseph 3Goffstein, Joseph .000 .000 5-1 7 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
9 Senders, Joseph 9Senders, Joseph .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Jacobs, Rafi 13Jacobs, Rafi .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Wolfson, Ionatan 14Wolfson, Ionatan .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Braha, Sonny 21Braha, Sonny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Garner, Matthew 50Garner, Matthew .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .186 .492 18-18 490 36 91 5 3 3 27 111 .227 46 7 160 5 .265 1 0 29-35
Opponents .390 1.039 18-18 611 243 238 37 16 9 198 334 .547 99 41 67 0 .492 17 11 96-103

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Goldstein, Max 24Goldstein, Max 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
4 Fant, Leib 4Fant, Leib 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
6 Hanelin, David 6Hanelin, David 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 0 0 0 0 7 .000 0 1 0 0 0
23 Tannenbaum, SJ 23Tannenbaum, SJ 3.00 1.00 0-0 2-1 0 0-0 0 6.0 3 4 2 3 6 0 0 1 24 .125 1 2 1 0 1
51 Salovey, Aryeh 51Salovey, Aryeh 6.75 2.73 0-0 1-0 0 0-0 0 1.1 1 1 1 2 0 1 0 0 6 .167 0 0 0 0 0
11 Kreisberg, David 11Kreisberg, David 7.43 1.76 0-2 5-1 0 0-0 0 13.1 14 20 11 9 7 1 0 2 55 .255 2 5 1 3 1
18 Malech, Alex 18Malech, Alex 9.00 2.35 0-2 5-2 0 0-0 0 17.0 31 21 17 9 8 4 4 0 80 .388 3 3 0 1 1
12 Solomon, Dovie 12Solomon, Dovie 9.51 2.03 0-5 5-5 0 0-0 0 23.2 35 36 25 12 15 10 2 2 107 .327 4 8 4 1 2
13 Jacobs, Rafi 13Jacobs, Rafi 12.00 3.13 0-2 7-2 0 0-0 0 15.0 36 34 20 11 8 3 0 1 78 .462 6 2 0 2 3
21 Braha, Sonny 21Braha, Sonny 12.00 2.00 0-0 1-0 0 0-0 0 3.0 5 7 4 1 4 2 0 0 16 .313 2 2 0 0 0
10 Rosenfield, Yosef 10Rosenfield, Yosef 14.29 3.15 0-2 3-2 0 0-0 0 11.1 29 24 18 6 1 2 0 0 60 .483 0 4 1 3 1
5 Cohen, Mordechai 5Cohen, Mordechai 14.82 3.12 0-4 4-4 0 0-0 0 17.0 41 34 28 12 7 6 6 2 90 .456 6 2 1 2 1
20 Silverstein, Shmuel 20Silverstein, Shmuel 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 3 .333 0 1 0 1 0
22 Kirsch, Mordy 22Kirsch, Mordy 24.43 3.43 0-0 3-0 0 0-0 0 7.0 15 21 19 9 5 2 1 0 35 .429 5 5 1 2 1
1 Stuart, Moshe 1Stuart, Moshe 24.55 4.06 0-0 2-0 0 0-0 0 3.2 11 10 10 2 3 3 2 1 21 .524 1 2 0 0 0
2 Baly, Zachary 2Baly, Zachary 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 6 2 1 0 1 0 0 7 .429 1 1 0 0 0
14 Wolfson, Ionatan 14Wolfson, Ionatan 54.00 10.91 0-1 2-1 0 0-0 0 1.1 4 11 8 8 0 0 1 0 6 .667 3 0 0 2 0
25 Fischoff, Daniel 25Fischoff, Daniel 72.00 9.00 0-0 2-0 0 0-0 0 1.0 6 8 8 3 2 2 0 0 9 .667 1 3 0 0 0
3 Goffstein, Joseph 3Goffstein, Joseph 108.00 70.00 0-0 1-0 0 0-0 0 0.1 2 4 4 5 0 0 0 0 3 .667 0 0 0 0 0
Totals 12.82 2.69 0-18 48-18 0 0 0 125.2 238 243 179 99 67 37 16 9 611 .390 35 41 9 17 11
Opponents 1.73 1.01 18-0 43-18 4 3 1 135.0 91 36 26 46 160 5 3 3 490 .186 11 7 2 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Hanelin, David 6 Hanelin, David 53 49 4 0 1.000 0 0 0 0 0
23 Tannenbaum, SJ 23 Tannenbaum, SJ 27 23 4 0 1.000 0 25 1 5 0
3 Goffstein, Joseph 3 Goffstein, Joseph 2 2 0 0 1.000 0 0 0 0 0
9 Senders, Joseph 9 Senders, Joseph 1 0 1 0 1.000 0 0 0 0 0
12 Solomon, Dovie 12 Solomon, Dovie 18 10 7 1 .944 0 14 1 0 0
25 Fischoff, Daniel 25 Fischoff, Daniel 15 8 6 1 .933 1 1 0 1 0
10 Rosenfield, Yosef 10 Rosenfield, Yosef 29 25 2 2 .931 0 10 0 0 0
28 Nat, Avi 28 Nat, Avi 14 13 0 1 .929 0 0 0 0 0
51 Salovey, Aryeh 51 Salovey, Aryeh 38 30 5 3 .921 0 0 0 0 0
11 Kreisberg, David 11 Kreisberg, David 59 49 5 5 .915 2 14 1 0 0
18 Malech, Alex 18 Malech, Alex 59 36 16 7 .881 2 14 1 0 0
2 Baly, Zachary 2 Baly, Zachary 74 30 34 10 .865 3 0 0 0 0
24 Goldstein, Max 24 Goldstein, Max 73 54 8 11 .849 1 75 5 14 0
20 Silverstein, Shmuel 20 Silverstein, Shmuel 32 17 10 5 .844 1 0 0 0 0
31 Finkelstein, Jacob 31 Finkelstein, Jacob 8 5 1 2 .750 0 0 0 0 0
1 Stuart, Moshe 1 Stuart, Moshe 18 10 3 5 .722 0 3 0 0 0
4 Fant, Leib 4 Fant, Leib 23 10 6 7 .696 0 0 0 0 0
5 Cohen, Mordechai 5 Cohen, Mordechai 3 1 1 1 .667 0 16 2 0 0
22 Kirsch, Mordy 22 Kirsch, Mordy 10 5 1 4 .600 0 5 0 0 0
13 Jacobs, Rafi 13 Jacobs, Rafi 1 0 0 1 .000 0 6 2 0 0
14 Wolfson, Ionatan 14 Wolfson, Ionatan 1 0 0 1 .000 0 6 0 0 0
21 Braha, Sonny 21 Braha, Sonny 0 0 0 0 .000 0 3 0 0 0
50 Garner, Matthew 50 Garner, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 558 377 114 67 .880 10 192 13 20 0
Opponents 597 405 167 25 .958 17 58 11 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2019 at John Jay L 0-16 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 9 18 9 8 .125
3/12/2019 at John Jay W 4-3 30 4 9 4 1 0 1 1 0 2 0 0 0 1 0 11 21 8 3 .300
3/15/2019 CCNY L 0-5 23 0 2 0 0 0 0 0 0 0 0 0 0 0 1 5 21 9 2 .087
3/15/2019 CCNY L 1-6 22 1 2 0 0 0 0 4 0 0 1 0 0 0 0 7 21 16 3 .091
3/17/2019 at St. Joseph's (Bklyn) L 3-9 33 3 6 3 0 0 1 4 0 3 1 0 0 0 0 13 24 9 7 .182
3/17/2019 at St. Joseph's (Bklyn) L 1-16 23 1 3 0 0 0 0 3 0 2 0 2 0 0 1 10 18 7 4 .130
3/24/2019 at Purchase L 1-11 29 1 3 1 0 0 0 2 0 0 1 0 0 0 0 6 23 12 2 .103
3/24/2019 at Purchase L 4-9 27 4 4 3 0 0 0 5 0 1 0 0 0 0 0 12 18 7 0 .148
3/25/2019 Old Westbury L 1-7 30 1 4 1 0 0 0 3 0 2 0 2 0 0 0 7 27 7 4 .133
3/25/2019 Old Westbury L 4-8 31 4 8 3 0 0 1 5 0 1 1 0 0 0 0 13 21 10 7 .258
3/27/2019 at Staten Island L 2-30 24 2 2 2 0 0 0 6 0 2 0 1 0 0 0 11 18 6 6 .083
3/27/2019 at Staten Island L 6-15 28 6 6 5 1 1 0 5 0 2 0 1 0 0 0 9 18 5 4 .214
3/29/2019 Farmingdale State L 3-24 21 3 2 0 0 0 0 5 0 6 0 2 0 0 1 10 21 2 6 .095
3/29/2019 Farmingdale State L 2-15 30 2 10 2 1 0 0 1 0 3 2 0 0 1 0 4 21 4 5 .333
3/31/2019 at Merchant Marine L 2-29 25 2 6 2 1 1 0 1 0 1 1 0 0 0 0 11 18 4 1 .240
3/31/2019 at Merchant Marine L 1-9 24 1 3 1 0 0 0 1 0 1 0 0 0 0 1 9 18 9 1 .125
4/2/2019 Vaughn W 15-3 32 15 8 8 1 0 0 7 0 4 0 2 0 0 0 7 21 6 4 .250
4/5/2019 St. Joseph's L.I. L 1-5 32 1 5 1 0 0 0 1 0 2 0 0 0 0 0 16 27 5 5 .156
4/5/2019 St. Joseph's L.I. L 0-17 23 0 5 0 1 0 0 2 0 0 0 0 0 0 0 9 21 3 8 .217
4/7/2019 MSMC L 0-17 25 0 5 0 0 0 0 1 0 0 0 1 0 0 1 8 21 5 5 .200
4/7/2019 MSMC L 4-11 29 4 7 4 0 1 0 4 0 3 0 0 0 0 0 7 21 5 2 .241
4/10/2019 at LEHMAN L 9-10 37 9 14 6 3 0 0 2 0 6 0 1 1 0 0 9 19 7 5 .378
4/10/2019 at LEHMAN L 4-17 32 4 9 3 2 0 0 2 0 1 0 1 0 0 1 6 18 6 5 .281
4/12/2019 at Mt. St. Vincent L 5-12 33 5 9 4 1 1 1 3 0 1 0 0 0 0 0 5 24 6 1 .273
4/12/2019 at Mt. St. Vincent L 0-21 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 8 18 7 4 .125
4/14/2019 at Maritime L 2-12 24 2 3 0 1 0 0 1 0 1 0 0 0 0 1 6 18 4 2 .125
4/14/2019 at Maritime L 2-11 27 2 5 2 0 0 0 2 0 2 0 0 0 0 0 6 18 8 3 .185
5/3/2019 at New Rochelle W 7-0 28 7 8 5 2 0 0 3 0 1 0 0 0 1 0 4 21 9 1 .286
5/3/2019 at New Rochelle L 5-15 29 5 9 4 0 1 0 1 0 1 0 1 0 1 0 6 18 7 6 .310
5/9/2019 at Western Conn. St. L 7-8 28 7 9 5 3 1 0 1 0 2 0 2 0 1 1 6 18 5 2 .321
5/9/2019 at Western Conn. St. L 2-12 26 2 5 2 1 0 0 4 0 0 0 0 0 0 0 11 18 5 2 .192
Total 98-383 853 98 177 71 19 6 4 85 0 50 7 16 1 5 8 261 627 212 118

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2019 at John Jay L 0-16 6.0 10 16 9 7 4 1 1 0 2 1 2 0 0 1 0 13.50
3/12/2019 at John Jay W 4-3 7.0 6 3 3 5 10 1 1 0 1 0 1 0 1 1 0 3.86
3/15/2019 CCNY L 0-5 7.0 9 5 2 6 6 0 0 0 0 0 0 0 1 2 0 2.57
3/15/2019 CCNY L 1-6 7.0 8 6 2 5 4 3 1 0 0 0 5 0 1 3 0 2.57
3/17/2019 at St. Joseph's (Bklyn) L 3-9 8.0 9 9 3 4 6 1 1 1 1 0 1 0 1 4 0 3.38
3/17/2019 at St. Joseph's (Bklyn) L 1-16 6.0 19 16 15 4 5 3 2 0 2 0 1 0 1 5 0 22.50
3/24/2019 at Purchase L 1-11 7.2 14 11 10 6 3 4 0 0 2 0 4 0 1 6 0 11.74
3/24/2019 at Purchase L 4-9 6.0 12 9 9 8 3 1 3 0 3 0 0 0 1 7 0 13.50
3/25/2019 Old Westbury L 1-7 9.0 10 7 2 4 4 0 0 0 0 1 0 0 1 8 0 2.00
3/25/2019 Old Westbury L 4-8 7.0 4 8 1 5 4 0 0 1 1 2 4 0 1 9 0 1.29
3/27/2019 at Staten Island L 2-30 6.0 23 30 17 8 2 3 0 2 2 0 3 0 1 10 0 25.50
3/27/2019 at Staten Island L 6-15 6.0 9 15 12 10 6 1 1 0 8 1 3 0 1 11 0 18.00
3/29/2019 Farmingdale State L 3-24 7.0 22 24 20 6 3 3 0 0 2 0 6 0 1 12 0 25.71
3/29/2019 Farmingdale State L 2-15 7.0 16 15 9 2 5 6 1 1 3 3 4 0 1 13 0 11.57
3/31/2019 at Merchant Marine L 2-29 6.0 20 29 29 17 2 2 2 0 3 1 6 0 1 14 0 43.50
3/31/2019 at Merchant Marine L 1-9 6.0 11 9 7 3 5 2 2 0 2 0 1 0 1 15 0 10.50
4/2/2019 Vaughn W 15-3 7.0 2 3 2 6 10 0 0 0 3 0 0 0 2 15 0 2.57
4/5/2019 St. Joseph's L.I. L 1-5 9.0 5 5 1 5 5 1 0 0 1 0 4 0 2 16 0 1.00
4/5/2019 St. Joseph's L.I. L 0-17 7.0 14 17 8 5 6 3 0 0 2 0 3 0 2 17 0 10.29
4/7/2019 MSMC L 0-17 7.0 12 17 9 8 3 1 0 0 6 0 2 0 2 18 0 11.57
4/7/2019 MSMC L 4-11 7.0 12 11 8 1 2 1 1 0 1 0 2 0 2 19 0 10.29
4/10/2019 at LEHMAN L 9-10 6.1 12 10 8 2 10 4 0 1 5 0 2 0 2 20 0 11.37
4/10/2019 at LEHMAN L 4-17 6.0 12 17 14 5 6 3 0 0 3 0 7 0 2 21 0 21.00
4/12/2019 at Mt. St. Vincent L 5-12 8.0 12 12 12 7 2 2 2 0 1 1 1 0 2 22 0 13.50
4/12/2019 at Mt. St. Vincent L 0-21 6.0 18 21 16 4 5 3 2 1 1 0 2 0 2 23 0 24.00
4/14/2019 at Maritime L 2-12 6.0 13 12 11 5 2 1 0 2 0 0 0 0 2 24 0 16.50
4/14/2019 at Maritime L 2-11 6.0 15 11 9 5 2 3 0 3 4 1 0 0 2 25 0 13.50
5/3/2019 at New Rochelle W 7-0 7.0 1 0 0 5 5 0 0 0 1 0 0 0 3 25 0 0.00
5/3/2019 at New Rochelle L 5-15 6.0 11 15 14 8 3 3 0 0 2 0 0 0 3 26 0 21.00
5/9/2019 at Western Conn. St. L 7-8 6.0 5 8 5 9 5 2 0 0 4 0 3 0 3 27 0 7.50
5/9/2019 at Western Conn. St. L 2-12 6.0 17 12 10 4 2 5 0 0 2 1 2 0 3 28 0 15.00
Total 98-383 209.0 363 383 277 179 140 63 20 12 68 12 69 0 3 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 LEHMAN (4/10/2019)
RUNS SCORED 15 Vaughn (4/2/2019)
HITS 14 LEHMAN (4/10/2019)
RBIS 8 Vaughn (4/2/2019)
DOUBLES 3 LEHMAN (4/10/2019); Western Conn. St. (5/9/2019)
TRIPLES 1 MSMC (4/7/2019); Staten Island (3/27/2019); Merchant Marine (3/31/2019); Mt. St. Vincent (4/12/2019); New Rochelle (5/3/2019)
