Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Leibowitz, Max 25 Leibowitz, Max .329 .810 23-23 76 16 25 5 2 0 6 34 .447 4 0 8 0 .363 0 0 19-19
13 Kreisberg, David 13 Kreisberg, David .276 .626 27-27 87 4 24 4 0 0 13 28 .322 2 2 10 2 .304 1 0 0-1
37 Greenberg, Sammy 37 Greenberg, Sammy .264 .671 28-26 72 6 19 2 0 0 13 21 .292 12 2 18 1 .379 1 0 1-2
32 Blonder, Judah 32 Blonder, Judah .238 .562 25-25 80 7 19 4 0 0 5 23 .288 4 0 23 1 .274 0 0 2-2
3 Mintz, Joshua 3 Mintz, Joshua .193 .451 29-29 88 5 17 0 0 0 2 17 .193 7 1 26 1 .258 1 0 5-8
22 Hanelin, Justin 22 Hanelin, Justin .072 .272 29-24 69 3 5 0 0 0 1 5 .072 11 0 35 2 .200 0 0 0-0
14 Schwartzman , Jacob 14 Schwartzman , Jacob .429 .996 14-8 21 7 9 1 0 0 4 10 .476 3 1 7 0 .520 0 0 3-5
33 Zahler, Adam 33 Zahler, Adam .389 .894 13-9 18 2 7 1 0 0 1 8 .444 2 0 5 0 .450 0 0 0-0
18 Rosenberg, Ari 18 Rosenberg, Ari .323 .783 19-19 62 9 20 2 2 0 4 26 .419 3 1 9 1 .364 0 0 14-18
4 Fant, Leib 4 Fant, Leib .318 .718 8-7 22 3 7 0 0 0 3 7 .318 3 0 6 1 .400 0 0 1-1
23 Tannenbaum, SJ 23 Tannenbaum, SJ .225 .531 18-13 40 1 9 2 0 0 3 11 .275 1 1 9 1 .256 1 0 0-0
56 Price, David 56 Price, David .161 .396 20-12 31 2 5 0 0 0 2 5 .161 3 0 18 2 .235 0 0 0-0
20 Rosalimsky, Shai 20 Rosalimsky, Shai .160 .410 11-10 25 3 4 0 0 0 1 4 .160 3 0 10 0 .250 0 0 1-1
10 Weiden, Aharon 10 Weiden, Aharon .154 .445 5-4 13 0 2 1 0 0 0 3 .231 1 0 9 0 .214 0 0 0-0
26 Kalish, Joey 26 Kalish, Joey .111 .269 11-11 18 0 2 0 0 0 1 2 .111 0 1 7 1 .158 0 0 0-0
35 Solomon, Eliyahu 35 Solomon, Eliyahu .067 .217 20-18 45 3 3 0 1 0 0 5 .111 2 0 14 1 .106 0 0 0-0
12 Solomon, Dovie 12 Solomon, Dovie .000 .250 9-8 3 0 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0
7 Jacobs, Rafi 7 Jacobs, Rafi .000 1.000 5-3 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .230 .565 29-29 770 71 177 22 5 0 59 209 .271 63 9 215 15 .294 4 0 46-57
Opponents .407 1.148 29-29 916 434 373 85 25 14 374 550 .600 219 93 121 9 .548 23 8 128-133

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Solomon, Dovie 12Solomon, Dovie 12.97 2.74 1-5 8-7 1 0-0 0 34.0 55 65 49 38 31 12 6 4 150 .367 4 16 1 4 3
33 Zahler, Adam 33Zahler, Adam 14.23 3.19 1-4 10-5 2 0-0 0 31.0 58 67 49 41 16 14 5 0 149 .389 9 11 3 4 0
10 Weiden, Aharon 10Weiden, Aharon 0.00 .50 0-0 2-0 0 0-0 1 2.0 0 0 0 1 0 0 0 0 6 .000 0 0 0 0 0
14 Schwartzman , Jacob 14Schwartzman , Jacob 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 1 0 0 2 .500 0 2 0 0 0
22 Hanelin, Justin 22Hanelin, Justin 0.00 1.64 0-0 2-0 0 0-0 0 3.2 2 0 0 4 0 0 0 0 13 .154 0 0 0 0 0
25 Leibowitz, Max 25Leibowitz, Max 3.00 2.00 0-0 2-0 0 0-0 0 3.0 4 1 1 2 5 1 0 0 13 .308 1 0 0 0 0
37 Greenberg, Sammy 37Greenberg, Sammy 11.00 2.67 0-1 3-1 0 0-0 0 9.0 17 17 11 7 6 3 1 2 38 .447 3 6 0 4 0
7 Jacobs, Rafi 7Jacobs, Rafi 12.00 2.88 0-3 5-3 2 0-0 0 24.0 44 46 32 25 14 9 3 1 114 .386 0 4 1 2 1
18 Rosenberg, Ari 18Rosenberg, Ari 12.00 2.00 0-0 2-0 0 0-0 0 3.0 2 5 4 4 2 1 0 0 13 .154 1 3 0 0 0
3 Mintz, Joshua 3Mintz, Joshua 14.57 2.45 0-5 9-4 0 0-0 0 25.1 52 46 41 10 23 10 2 2 125 .416 3 12 2 2 3
13 Kreisberg, David 13Kreisberg, David 20.09 3.84 0-2 5-2 0 0-0 0 14.1 44 43 32 11 2 11 0 2 85 .518 2 11 0 1 0
4 Fant, Leib 4Fant, Leib 22.50 3.50 0-0 1-0 0 0-0 0 2.0 4 5 5 3 0 2 0 0 9 .444 2 2 1 1 0
26 Kalish, Joey 26Kalish, Joey 27.67 4.07 0-7 7-7 0 0-0 0 27.0 67 94 83 43 15 16 5 3 142 .472 9 12 5 4 1
56 Price, David 56Price, David 28.08 4.20 0-0 5-0 0 0-0 0 8.1 19 28 26 16 6 4 3 0 44 .432 8 8 0 1 0
32 Blonder, Judah 32Blonder, Judah 40.50 6.00 0-0 3-0 0 0-0 0 2.0 2 11 9 10 0 1 0 0 8 .250 3 3 1 0 0
23 Tannenbaum, SJ 23Tannenbaum, SJ 54.00 6.00 0-0 2-0 0 0-0 0 1.0 2 6 6 4 1 0 0 0 5 .400 2 3 0 0 0
Totals 16.46 3.11 2-27 67-29 5 0 1 190.1 373 434 348 219 121 85 25 14 916 .407 47 93 14 23 8
Opponents 2.06 1.17 27-2 85-29 5 8 1 205.0 177 71 47 63 215 22 5 0 770 .230 15 9 2 4 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Rosalimsky, Shai 20 Rosalimsky, Shai 45 42 3 0 1.000 0 37 1 4 0
14 Schwartzman , Jacob 14 Schwartzman , Jacob 12 12 0 0 1.000 0 0 0 0 0
13 Kreisberg, David 13 Kreisberg, David 144 127 13 4 .972 9 9 0 0 0
37 Greenberg, Sammy 37 Greenberg, Sammy 107 89 13 5 .953 4 35 2 0 0
4 Fant, Leib 4 Fant, Leib 21 13 7 1 .952 1 3 0 0 0
32 Blonder, Judah 32 Blonder, Judah 61 25 33 3 .951 3 11 0 1 0
18 Rosenberg, Ari 18 Rosenberg, Ari 65 30 30 5 .923 5 0 0 0 0
23 Tannenbaum, SJ 23 Tannenbaum, SJ 57 51 1 5 .912 0 55 0 5 0
22 Hanelin, Justin 22 Hanelin, Justin 32 26 3 3 .906 0 0 0 0 0
3 Mintz, Joshua 3 Mintz, Joshua 75 49 18 8 .893 2 16 0 0 0
26 Kalish, Joey 26 Kalish, Joey 22 8 11 3 .864 0 24 0 0 0
25 Leibowitz, Max 25 Leibowitz, Max 123 41 65 17 .862 8 1 0 0 0
35 Solomon, Eliyahu 35 Solomon, Eliyahu 33 26 2 5 .848 0 0 0 0 0
12 Solomon, Dovie 12 Solomon, Dovie 16 6 7 3 .813 1 20 3 0 0
33 Zahler, Adam 33 Zahler, Adam 26 7 14 5 .808 0 30 2 0 0
56 Price, David 56 Price, David 20 14 2 4 .800 0 4 0 0 0
10 Weiden, Aharon 10 Weiden, Aharon 9 4 3 2 .778 1 1 0 0 0
7 Jacobs, Rafi 7 Jacobs, Rafi 5 1 2 2 .600 0 9 0 0 0
Totals 873 571 227 75 .914 14 255 8 10 0
Opponents 902 615 255 32 .965 20 92 22 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Fant, Leib 4Fant, Leib .500 1.000 2-2 6 0 3 0 0 0 0 3 .500 0 0 1 0 .500 0 0 0-0
25 Leibowitz, Max 25Leibowitz, Max .346 .820 16-16 52 9 18 2 2 0 5 24 .462 1 0 3 0 .358 0 0 12-12
18 Rosenberg, Ari 18Rosenberg, Ari .325 .757 13-13 40 5 13 1 1 0 1 16 .400 1 1 7 0 .357 0 0 7-10
14 Schwartzman , Jacob 14Schwartzman , Jacob .300 .717 7-5 10 2 3 0 0 0 0 3 .300 2 0 3 0 .417 0 0 1-2
32 Blonder, Judah 32Blonder, Judah .241 .583 18-18 54 3 13 4 0 0 3 17 .315 2 0 15 1 .268 0 0 2-2
13 Kreisberg, David 13Kreisberg, David .233 .521 20-20 60 2 14 2 0 0 6 16 .267 0 2 8 2 .254 1 0 0-1
33 Zahler, Adam 33Zahler, Adam .214 .481 6-6 14 0 3 0 0 0 0 3 .214 1 0 5 0 .267 0 0 0-0
3 Mintz, Joshua 3Mintz, Joshua .193 .451 20-20 57 1 11 0 0 0 1 11 .193 4 1 15 1 .258 0 0 2-5
37 Greenberg, Sammy 37Greenberg, Sammy .184 .452 19-18 49 2 9 0 0 0 6 9 .184 5 1 12 1 .268 1 0 0-0
56 Price, David 56Price, David .150 .340 13-8 20 2 3 0 0 0 2 3 .150 1 0 11 1 .190 0 0 0-0
23 Tannenbaum, SJ 23Tannenbaum, SJ .111 .320 13-9 27 0 3 1 0 0 0 4 .148 1 1 6 1 .172 0 0 0-0
22 Hanelin, Justin 22Hanelin, Justin .085 .225 20-16 47 2 4 0 0 0 0 4 .085 3 0 24 2 .140 0 0 0-0
35 Solomon, Eliyahu 35Solomon, Eliyahu .077 .250 16-16 39 3 3 0 1 0 0 5 .128 2 0 13 0 .122 0 0 0-0
20 Rosalimsky, Shai 20Rosalimsky, Shai .067 .243 7-6 15 1 1 0 0 0 0 1 .067 2 0 6 0 .176 0 0 0-0
26 Kalish, Joey 26Kalish, Joey .000 .059 9-9 16 0 0 0 0 0 0 0 .000 0 1 7 1 .059 0 0 0-0
10 Weiden, Aharon 10Weiden, Aharon .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Solomon, Dovie 12Solomon, Dovie .000 .000 3-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Jacobs, Rafi 7Jacobs, Rafi .000 1.000 4-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .198 .480 20-20 509 32 101 10 4 0 24 119 .234 26 7 139 10 .246 2 0 24-32
Opponents .435 1.192 20-20 666 340 290 64 20 8 288 418 .628 153 68 64 7 .564 19 6 82-83

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Schwartzman , Jacob 14Schwartzman , Jacob 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 1 0 0 2 .500 0 2 0 0 0
22 Hanelin, Justin 22Hanelin, Justin 0.00 1.56 0-0 1-0 0 0-0 0 3.2 2 0 0 3 0 0 0 0 13 .154 0 0 0 0 0
25 Leibowitz, Max 25Leibowitz, Max 4.50 2.50 0-0 1-0 0 0-0 0 2.0 4 1 1 1 2 1 0 0 9 .444 1 0 0 0 0
37 Greenberg, Sammy 37Greenberg, Sammy 11.00 2.67 0-1 3-1 0 0-0 0 9.0 17 17 11 7 6 3 1 2 38 .447 3 6 0 4 0
18 Rosenberg, Ari 18Rosenberg, Ari 12.00 2.00 0-0 2-0 0 0-0 0 3.0 2 5 4 4 2 1 0 0 13 .154 1 3 0 0 0
7 Jacobs, Rafi 7Jacobs, Rafi 13.22 3.17 0-2 4-2 1 0-0 0 16.1 32 34 24 19 8 5 2 1 80 .400 0 3 0 1 1
12 Solomon, Dovie 12Solomon, Dovie 13.50 3.14 0-3 3-3 1 0-0 0 14.0 30 31 21 14 11 6 4 2 69 .435 0 5 1 2 2
33 Zahler, Adam 33Zahler, Adam 15.98 3.54 0-3 5-3 1 0-0 0 16.1 34 43 29 23 5 8 3 0 84 .405 7 4 2 3 0
3 Mintz, Joshua 3Mintz, Joshua 17.44 2.50 0-3 5-3 0 0-0 0 16.0 36 34 31 4 11 7 2 0 80 .450 1 8 1 2 2
13 Kreisberg, David 13Kreisberg, David 20.09 3.90 0-2 5-2 0 0-0 0 14.1 44 43 32 11 2 11 0 2 85 .518 2 11 0 1 0
4 Fant, Leib 4Fant, Leib 22.50 3.50 0-0 1-0 0 0-0 0 2.0 4 5 5 3 0 2 0 0 9 .444 2 2 1 1 0
26 Kalish, Joey 26Kalish, Joey 27.39 4.11 0-6 6-6 0 0-0 0 23.1 61 82 71 34 10 14 5 1 127 .480 7 10 5 4 1
56 Price, David 56Price, David 28.08 4.32 0-0 5-0 0 0-0 0 8.1 19 28 26 16 6 4 3 0 44 .432 8 8 0 1 0
32 Blonder, Judah 32Blonder, Judah 40.50 6.00 0-0 3-0 0 0-0 0 2.0 2 11 9 10 0 1 0 0 8 .250 3 3 1 0 0
23 Tannenbaum, SJ 23Tannenbaum, SJ 54.00 6.00 0-0 2-0 0 0-0 0 1.0 2 6 6 4 1 0 0 0 5 .400 2 3 0 0 0
Totals 18.41 3.36 0-20 47-20 3 0 0 132.0 290 340 270 153 64 64 20 8 666 .435 37 68 11 19 6
Opponents 1.33 .89 20-0 56-20 4 8 1 142.0 101 32 21 26 139 10 4 0 509 .198 8 7 0 2 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Rosalimsky, Shai 20 Rosalimsky, Shai 19 19 0 0 1.000 0 17 0 1 0
14 Schwartzman , Jacob 14 Schwartzman , Jacob 8 8 0 0 1.000 0 0 0 0 0
13 Kreisberg, David 13 Kreisberg, David 110 100 7 3 .973 7 9 0 0 0
18 Rosenberg, Ari 18 Rosenberg, Ari 49 25 22 2 .959 5 0 0 0 0
37 Greenberg, Sammy 37 Greenberg, Sammy 73 62 7 4 .945 3 28 0 0 0
32 Blonder, Judah 32 Blonder, Judah 43 15 25 3 .930 1 11 0 1 0
3 Mintz, Joshua 3 Mintz, Joshua 62 40 16 6 .903 2 9 0 0 0
4 Fant, Leib 4 Fant, Leib 9 4 4 1 .889 1 3 0 0 0
22 Hanelin, Justin 22 Hanelin, Justin 17 12 3 2 .882 0 0 0 0 0
25 Leibowitz, Max 25 Leibowitz, Max 97 27 57 13 .866 7 0 0 0 0
23 Tannenbaum, SJ 23 Tannenbaum, SJ 37 32 0 5 .865 0 36 0 3 0
26 Kalish, Joey 26 Kalish, Joey 22 8 11 3 .864 0 19 0 0 0
35 Solomon, Eliyahu 35 Solomon, Eliyahu 31 24 2 5 .839 0 0 0 0 0
12 Solomon, Dovie 12 Solomon, Dovie 5 1 3 1 .800 0 7 0 0 0
56 Price, David 56 Price, David 18 13 1 4 .778 0 4 0 0 0
33 Zahler, Adam 33 Zahler, Adam 17 5 8 4 .765 0 16 1 0 0
7 Jacobs, Rafi 7 Jacobs, Rafi 4 1 2 1 .750 0 4 0 0 0
10 Weiden, Aharon 10 Weiden, Aharon 0 0 0 0 .000 0 0 0 0 0
Totals 621 396 168 57 .908 26 163 1 5 0
Opponents 623 426 182 15 .976 33 48 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2022 MCLA L 4-10 33 4 7 4 2 0 0 9 0 6 0 0 0 1 1 11 27 19 3 .212
2/27/2022 at John Jay College W 5-4 30 5 8 5 1 0 0 4 0 3 1 0 0 1 0 9 21 8 2 .267
2/27/2022 at John Jay College W 7-3 28 7 8 5 0 1 0 6 0 4 0 0 0 0 1 9 21 11 1 .286
3/6/2022 vs Utica L 1-14 26 1 7 1 1 0 0 2 0 0 0 0 0 0 1 9 18 3 2 .269
3/6/2022 vs Utica L 1-17 25 1 4 1 1 0 0 0 0 0 0 0 0 0 1 12 18 3 1 .160
3/11/2022 at Manhattanville L 0-14 23 0 3 0 1 0 0 1 0 0 0 0 0 0 0 7 18 9 1 .130
3/11/2022 at Manhattanville L 0-9 30 0 4 0 0 0 0 4 0 0 0 1 0 0 1 10 24 10 1 .133
3/15/2022 at Old Westbury L 1-25 25 1 4 1 0 1 0 2 0 0 0 0 0 0 0 9 18 8 0 .160
3/15/2022 at Old Westbury L 3-20 28 3 8 1 2 0 0 1 0 1 0 0 0 0 1 7 18 6 4 .286
3/20/2022 Purchase St. L 0-5 25 0 4 0 0 0 0 1 0 0 0 0 0 0 1 6 21 9 1 .160
3/20/2022 Purchase St. L 3-19 27 3 7 3 0 0 0 1 0 1 1 1 0 0 1 6 21 7 5 .259
3/23/2022 at Lehman L 2-14 21 2 7 1 1 0 0 4 0 3 0 0 0 0 1 6 12 4 0 .333
3/23/2022 at Lehman L 2-12 21 2 6 2 0 0 0 1 0 2 1 0 0 0 0 4 13 3 5 .286
3/27/2022 Merchant Marine L 1-22 24 1 6 1 0 0 0 2 0 1 1 0 0 0 1 4 21 11 3 .250
3/27/2022 Merchant Marine L 0-20 25 0 5 0 0 0 0 0 0 2 0 0 0 0 1 6 21 7 2 .200
4/1/2022 Mt. St. Vincent L 2-16 23 2 2 2 2 0 0 3 0 0 1 0 0 0 0 9 21 13 5 .087
4/1/2022 Mt. St. Vincent L 2-22 26 2 7 2 1 1 0 0 0 0 2 0 0 0 1 3 21 12 2 .269
4/3/2022 at St. Joseph's (L.I.) L 2-11 26 2 6 1 0 0 0 1 0 2 0 0 0 1 0 8 18 5 2 .231
4/3/2022 at St. Joseph's (L.I.) L 3-29 23 3 2 1 0 0 0 2 0 2 0 1 0 0 0 10 18 6 1 .087
4/8/2022 vs Maritime (N.Y.) L 0-14 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 21 9 1 .091
4/8/2022 Maritime (N.Y.) L 1-15 28 1 7 1 2 0 0 0 0 1 1 1 0 0 0 7 21 10 3 .250
4/10/2022 at Farmingdale State L 0-10 22 0 2 0 0 0 0 2 0 2 0 0 0 0 0 11 18 10 2 .091
4/10/2022 at Farmingdale State L 4-14 31 4 11 4 1 1 0 1 0 1 1 0 0 1 1 3 21 11 4 .355
4/29/2022 St. Joseph's (Brkln) L 7-28 30 7 6 5 0 0 0 3 0 8 0 2 0 0 0 7 21 8 4 .200
4/29/2022 St. Joseph's (Brkln) L 3-24 24 3 8 2 1 1 0 2 0 3 0 0 0 0 1 5 18 2 7 .333
5/1/2022 at Mt. St. Mary (N.Y.) L 0-12 25 0 5 0 0 0 0 0 0 0 1 0 0 0 0 7 18 8 5 .200
5/1/2022 at Mt. St. Mary (N.Y.) L 0-11 22 0 2 0 0 0 0 0 0 0 0 1 0 0 1 8 18 7 4 .091
5/13/2022 at Lehman L 6-8 38 6 15 6 4 0 0 6 0 3 1 0 0 0 0 10 22 4 0 .395
5/13/2022 at Lehman L 11-12 39 11 14 10 2 0 0 5 0 1 0 2 0 0 0 6 23 4 4 .359
Total 71-434 770 71 177 59 22 5 0 63 0 46 11 9 0 4 15 215 571 227 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2022 MCLA L 4-10 9.0 7 10 8 15 6 0 0 0 1 0 4 0 0 1 0 8.00
2/27/2022 at John Jay College W 5-4 7.0 4 4 1 7 5 0 0 0 2 0 2 0 1 1 1 1.29
2/27/2022 at John Jay College W 7-3 7.0 5 3 3 7 6 0 0 0 1 0 1 0 2 1 0 3.86
3/6/2022 vs Utica L 1-14 6.0 12 14 11 3 8 4 3 1 1 0 4 0 2 2 0 16.50
3/6/2022 vs Utica L 1-17 6.0 12 17 16 11 9 4 1 2 5 0 4 0 2 3 0 24.00
3/11/2022 at Manhattanville L 0-14 6.0 12 14 13 8 4 0 2 2 0 0 1 0 2 4 0 19.50
3/11/2022 at Manhattanville L 0-9 8.0 6 9 9 6 5 3 1 0 0 2 1 0 2 5 0 10.13
3/15/2022 at Old Westbury L 1-25 6.0 24 25 25 10 2 6 3 1 3 1 3 0 2 6 0 37.50
3/15/2022 at Old Westbury L 3-20 6.0 20 20 13 5 4 3 1 0 3 0 1 0 2 7 0 19.50
3/20/2022 Purchase St. L 0-5 7.0 6 5 5 5 2 2 0 0 0 1 3 0 2 8 0 6.43
3/20/2022 Purchase St. L 3-19 7.0 14 19 17 8 7 2 1 0 1 2 3 0 2 9 0 21.86
3/23/2022 at Lehman L 2-14 4.0 12 14 14 7 3 5 0 0 0 1 2 0 2 10 0 31.50
3/23/2022 at Lehman L 2-12 4.1 9 12 9 5 5 2 0 1 0 1 3 0 2 11 0 18.69
3/27/2022 Merchant Marine L 1-22 7.0 18 22 15 7 1 5 0 1 3 2 5 0 2 12 0 19.29
3/27/2022 Merchant Marine L 0-20 7.0 23 20 14 8 6 6 1 0 5 1 4 0 2 13 0 18.00
4/1/2022 Mt. St. Vincent L 2-16 7.0 11 16 9 8 1 3 0 0 2 0 5 0 2 14 0 11.57
4/1/2022 Mt. St. Vincent L 2-22 7.0 14 22 22 14 3 2 0 1 4 1 5 0 2 15 0 28.29
4/3/2022 at St. Joseph's (L.I.) L 2-11 6.0 11 11 10 5 2 1 0 0 1 1 2 0 2 16 0 15.00
4/3/2022 at St. Joseph's (L.I.) L 3-29 6.0 24 29 26 10 3 6 0 1 2 0 6 0 2 17 0 39.00
4/8/2022 vs Maritime (N.Y.) L 0-14 7.0 16 14 13 8 3 0 0 1 0 0 1 0 2 18 0 16.71
4/8/2022 Maritime (N.Y.) L 1-15 7.0 10 15 12 13 1 2 0 0 3 0 4 0 2 19 0 15.43
4/10/2022 at Farmingdale State L 0-10 6.0 11 10 10 1 3 3 1 0 0 0 3 0 2 20 0 15.00
4/10/2022 at Farmingdale State L 4-14 7.0 11 14 12 9 1 5 3 0 3 0 3 0 2 21 0 15.43
4/29/2022 St. Joseph's (Brkln) L 7-28 7.0 20 28 17 15 4 3 2 0 1 0 5 0 2 22 0 21.86
4/29/2022 St. Joseph's (Brkln) L 3-24 6.0 21 24 9 7 9 7 4 0 0 0 2 0 2 23 0 13.50
5/1/2022 at Mt. St. Mary (N.Y.) L 0-12 6.0 9 12 9 0 1 2 1 0 4 0 7 0 2 24 0 13.50
5/1/2022 at Mt. St. Mary (N.Y.) L 0-11 6.0 9 11 10 6 2 3 0 1 2 0 4 0 2 25 0 15.00
5/13/2022 at Lehman L 6-8 7.1 10 8 8 5 9 2 0 2 0 0 4 0 2 26 0 9.82
5/13/2022 at Lehman L 11-12 7.2 12 12 8 6 6 4 1 0 0 1 1 2 2 27 0 9.39
Total 71-434 190.1 373 434 348 219 121 85 25 14 47 14 93 2 2 27 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Lehman (5/13/2022)
RUNS SCORED 11 Lehman (5/13/2022)
HITS 15 Lehman (5/13/2022)
RBIS 10 Lehman (5/13/2022)
DOUBLES 4 Lehman (5/13/2022)
TRIPLES 1 Mt. St. Vincent (4/1/2022); St. Joseph's (Brkln) (4/29/2022); John Jay College (2/27/2022); Old Westbury (3/15/2022); Farmingdale State (4/10/2022)
WALKS 9 MCLA (2/20/2022)
STRIKEOUTS 12 Utica (3/6/2022)
SAC FLIES 1 MCLA (2/20/2022); John Jay College (2/27/2022); St. Joseph's (L.I.) (4/3/2022); Farmingdale State (4/10/2022)
STOLEN BASES 8 St. Joseph's (Brkln) (4/29/2022)
HIT BY PITCH 2 St. Joseph's (Brkln) (4/29/2022); Lehman (5/13/2022)
CAUGHT STEALING 2 Mt. St. Vincent (4/1/2022)
HIT INTO DP 2 Merchant Marine (3/27/2022); Old Westbury (3/15/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 MCLA (2/20/2022)
RUNS ALLOWED 29 St. Joseph's (L.I.) (4/3/2022)
EARNED RUNS 26 St. Joseph's (L.I.) (4/3/2022)
WALKS ALLOWED 15 MCLA (2/20/2022); St. Joseph's (Brkln) (4/29/2022)
STRIKEOUTS 9 St. Joseph's (Brkln) (4/29/2022); Utica (3/6/2022); Lehman (5/13/2022)
HITS ALLOWED 24 Old Westbury (3/15/2022); St. Joseph's (L.I.) (4/3/2022)
DOUBLES ALLOWED 7 St. Joseph's (Brkln) (4/29/2022)
TRIPLES ALLOWED 4 St. Joseph's (Brkln) (4/29/2022)
HOME RUNS ALLOWED 2 Utica (3/6/2022); Manhattanville (3/11/2022); Lehman (5/13/2022)
WILD PITCHES 5 Merchant Marine (3/27/2022); Utica (3/6/2022)
HIT BATTERS 7 Mt. St. Mary (N.Y.) (5/1/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 MCLA (2/20/2022)
ASSISTS 19 MCLA (2/20/2022)
ERRORS 7 St. Joseph's (Brkln) (4/29/2022)
PASSED BALLS 3 MCLA (2/20/2022)
DPS TURNED 2 Mt. St. Vincent (4/1/2022); Mt. St. Vincent (4/1/2022); Maritime (N.Y.) (4/8/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Leibowitz, Max Lehman (5/13/2022)
RUNS SCORED 3 Rosenberg, Ari John Jay College (2/27/2022)
HITS 4 M. Leibowitz; Schwartzman, Jacob Maritime (N.Y.) (4/8/2022); Lehman (5/13/2022)
RBIS 3 S. Greenberg; Greenberg, Sammy; Schwartzman, Jacob Purchase St. (3/20/2022); Lehman (5/13/2022); Lehman (5/13/2022)
DOUBLES 2 M. Leibowitz Maritime (N.Y.) (4/8/2022)
TRIPLES 1 M. Leibowitz; E. Solomon; Rosenberg, Ari; A. Rosenberg Mt. St. Vincent (4/1/2022); St. Joseph's (Brkln) (4/29/2022); John Jay College (2/27/2022); Old Westbury (3/15/2022); Farmingdale State (4/10/2022)
WALKS 2 S. Greenberg; Fant, Leib; Greenberg, Sammy; Leibowitz, Max; Kreisberg, David MCLA (2/20/2022); John Jay College (2/27/2022); Lehman (3/23/2022); Lehman (5/13/2022); Lehman (5/13/2022)
STRIKEOUTS 4 Weiden, Aharon John Jay College (2/27/2022)
SAC FLIES 1 S. Tannenbau; Mintz, Joshua; S. Greenberg; D. Kreisberg MCLA (2/20/2022); John Jay College (2/27/2022); St. Joseph's (L.I.) (4/3/2022); Farmingdale State (4/10/2022)
STOLEN BASES 4 M. Leibowitz MCLA (2/20/2022); St. Joseph's (Brkln) (4/29/2022)
HIT BY PITCH 1 S. Greenberg; J. Kalish; A. Rosenberg; D. Kreisberg; J. Mintz Purchase St. (3/20/2022); Maritime (N.Y.) (4/8/2022); St. Joseph's (Brkln) (4/29/2022); Manhattanville (3/11/2022); St. Joseph's (L.I.) (4/3/2022)
CAUGHT STEALING 1 A. Rosenberg; J. Mintz; D. Kreisberg Purchase St. (3/20/2022); Merchant Marine (3/27/2022); Mt. St. Vincent (4/1/2022); Mt. St. Vincent (4/1/2022); Maritime (N.Y.) (4/8/2022)
