Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Greenberg, Sammy 37 Greenberg, Sammy .278 .626 25-24 72 4 20 3 0 0 5 23 .319 3 0 13 3 .307 0 0 1-1
32 Kanofsky, Mendy 32 Kanofsky, Mendy .203 .502 27-26 74 2 15 3 0 0 2 18 .243 3 3 25 2 .259 1 0 3-4
23 Shakin, Jacob 23 Shakin, Jacob .200 .479 25-24 60 4 12 1 0 0 2 13 .217 5 0 11 1 .262 0 0 0-0
99 Brener, Benjamin 99 Brener, Benjamin .164 .498 27-27 73 6 12 2 1 1 5 19 .260 7 0 31 1 .238 0 0 4-4
29 Dery, Nathaniel 29 Dery, Nathaniel .045 .151 22-15 44 1 2 0 0 0 1 2 .045 2 1 22 0 .106 0 0 0-0
18 Rosenberg, Ari 18 Rosenberg, Ari .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 2-3
33 Zahler, Adam 33 Zahler, Adam .300 .600 7-6 10 1 3 0 0 0 1 3 .300 0 0 4 0 .300 0 0 0-0
5 Cohen, Avi 5 Cohen, Avi .250 .586 20-20 60 4 15 1 1 0 0 18 .300 2 1 19 0 .286 0 0 4-6
11 Rodin, Jacob 11 Rodin, Jacob .250 .630 11-11 28 2 7 1 0 0 0 8 .286 2 2 11 0 .344 0 0 3-4
1 Frohlich, Aden 1 Frohlich, Aden .188 .445 15-14 32 0 6 0 0 0 1 6 .188 2 1 15 1 .257 0 0 0-0
10 Weiden, Aharon 10 Weiden, Aharon .167 .453 17-17 42 1 7 0 1 0 1 9 .214 4 0 17 0 .239 0 0 4-4
13 Bendheim, Charles 13 Bendheim, Charles .154 .421 5-5 13 0 2 0 0 0 0 2 .154 1 1 6 0 .267 0 0 2-2
35 Solomon, Eliyahu 35 Solomon, Eliyahu .140 .341 21-21 57 1 8 1 0 0 0 9 .158 2 1 16 1 .183 0 0 0-0
22 Harrison, Josh 22 Harrison, Josh .128 .278 19-15 39 1 5 0 0 0 1 5 .128 1 0 19 0 .150 0 0 1-1
3 Mintz, Joshua 3 Mintz, Joshua .100 .259 16-14 40 1 4 0 0 0 2 4 .100 2 1 13 0 .159 1 0 1-1
2 Zimbalist, A.J. 2 Zimbalist, A.J. .100 .350 12-3 10 1 1 0 0 0 0 1 .100 1 1 6 1 .250 0 0 1-1
56 Price, David 56 Price, David .088 .331 20-10 34 1 3 2 0 0 3 5 .147 3 1 23 0 .184 0 0 0-0
25 Shatkin, Noah 25 Shatkin, Noah .071 .306 10-7 14 0 1 0 0 0 0 1 .071 2 1 6 0 .235 0 0 0-0
24 Ziarno, Josh 24 Ziarno, Josh .000 .000 2-1 6 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
12 Tannenbaum, Yisroel 12 Tannenbaum, Yisroel .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Rosalimsky, Shai 20 Rosalimsky, Shai .000 .500 2-2 2 2 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
7 Jacobson, Dov 7 Jacobson, Dov .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Braun, Avi 9 Braun, Avi .000 .667 1-1 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .173 .442 29-29 718 32 124 14 3 1 24 147 .205 47 14 270 10 .237 2 0 26-31
Opponents .432 1.232 29-29 995 515 430 97 47 16 430 669 .672 240 85 124 8 .560 29 5 142-150

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Shakin, Jacob 23Shakin, Jacob 12.63 2.46 0-9 10-10 1 0-0 0 46.1 80 78 65 34 42 19 12 3 212 .377 10 13 0 5 2
25 Shatkin, Noah 25Shatkin, Noah 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 Mintz, Joshua 3Mintz, Joshua 11.68 2.76 0-2 7-1 0 0-0 0 12.1 24 20 16 10 10 7 2 0 58 .414 2 6 0 2 0
11 Rodin, Jacob 11Rodin, Jacob 11.81 2.63 0-1 3-1 0 0-0 0 5.1 11 13 7 3 4 1 3 0 28 .393 2 2 0 0 0
35 Solomon, Eliyahu 35Solomon, Eliyahu 11.88 3.00 0-1 3-1 0 0-0 0 8.1 19 15 11 6 3 2 2 0 42 .452 2 6 0 2 0
22 Harrison, Josh 22Harrison, Josh 14.85 3.75 0-1 3-1 0 0-0 0 6.2 12 21 11 13 5 3 1 1 30 .400 4 6 1 3 0
32 Kanofsky, Mendy 32Kanofsky, Mendy 15.05 2.80 0-3 5-4 1 0-0 0 20.1 49 46 34 8 9 16 5 2 113 .434 5 5 0 2 1
37 Greenberg, Sammy 37Greenberg, Sammy 16.50 3.83 0-1 3-0 0 0-0 0 6.0 14 21 11 9 3 4 0 0 35 .400 1 4 0 0 1
33 Zahler, Adam 33Zahler, Adam 20.72 3.31 0-6 7-6 0 0-0 0 28.2 59 73 66 36 13 12 7 3 142 .415 6 9 1 1 1
99 Brener, Benjamin 99Brener, Benjamin 24.00 4.80 0-2 13-2 0 0-0 0 15.0 44 54 40 28 6 8 2 2 89 .494 14 4 1 5 0
2 Zimbalist, A.J. 2Zimbalist, A.J. 27.00 4.41 0-0 6-0 0 0-0 0 5.2 12 18 17 13 3 2 2 1 28 .429 2 4 1 0 0
29 Dery, Nathaniel 29Dery, Nathaniel 29.22 4.89 0-2 9-2 1 0-0 0 24.1 63 104 79 56 18 11 8 3 139 .453 25 20 3 7 0
56 Price, David 56Price, David 34.36 5.55 0-1 6-1 0 0-0 0 11.0 40 48 42 21 8 10 3 1 73 .548 7 6 0 2 0
1 Frohlich, Aden 1Frohlich, Aden 36.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 4 3 0 2 0 0 6 .500 2 0 0 0 0
Totals 18.99 3.51 0-29 77-29 3 0 0 191.0 430 515 403 240 124 97 47 16 995 .432 82 85 7 29 5
Opponents 1.16 .85 29-0 70-29 10 14 0 202.0 124 32 26 47 270 14 3 1 718 .173 11 14 1 2 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Tannenbaum, Yisroel 12 Tannenbaum, Yisroel 2 1 1 0 1.000 0 0 0 0 0
24 Ziarno, Josh 24 Ziarno, Josh 2 2 0 0 1.000 0 0 0 0 0
9 Braun, Avi 9 Braun, Avi 2 2 0 0 1.000 0 0 0 0 0
18 Rosenberg, Ari 18 Rosenberg, Ari 1 0 1 0 1.000 0 0 0 0 0
7 Jacobson, Dov 7 Jacobson, Dov 1 0 1 0 1.000 1 0 0 0 0
1 Frohlich, Aden 1 Frohlich, Aden 48 40 7 1 .979 3 0 0 0 0
22 Harrison, Josh 22 Harrison, Josh 25 20 4 1 .960 0 6 0 0 0
35 Solomon, Eliyahu 35 Solomon, Eliyahu 46 41 3 2 .957 0 2 1 0 0
32 Kanofsky, Mendy 32 Kanofsky, Mendy 114 93 15 6 .947 1 121 4 13 0
3 Mintz, Joshua 3 Mintz, Joshua 53 22 27 4 .925 8 8 2 0 0
5 Cohen, Avi 5 Cohen, Avi 63 57 1 5 .921 1 0 0 0 0
56 Price, David 56 Price, David 35 29 3 3 .914 0 6 1 1 0
99 Brener, Benjamin 99 Brener, Benjamin 87 68 11 8 .908 3 19 1 0 0
37 Greenberg, Sammy 37 Greenberg, Sammy 84 35 41 8 .905 5 24 2 3 0
23 Shakin, Jacob 23 Shakin, Jacob 98 75 9 14 .857 5 34 4 0 0
10 Weiden, Aharon 10 Weiden, Aharon 48 15 26 7 .854 1 0 0 0 0
11 Rodin, Jacob 11 Rodin, Jacob 39 13 20 6 .846 3 11 0 0 0
25 Shatkin, Noah 25 Shatkin, Noah 25 15 6 4 .840 2 0 0 0 0
2 Zimbalist, A.J. 2 Zimbalist, A.J. 6 3 2 1 .833 0 0 0 0 0
20 Rosalimsky, Shai 20 Rosalimsky, Shai 6 5 0 1 .833 0 9 0 1 0
33 Zahler, Adam 33 Zahler, Adam 14 2 9 3 .786 0 29 0 0 0
29 Dery, Nathaniel 29 Dery, Nathaniel 50 21 18 11 .780 2 15 0 0 0
13 Bendheim, Charles 13 Bendheim, Charles 21 10 5 6 .714 2 0 0 0 0
Totals 870 569 210 91 .895 14 284 15 18 0
Opponents 850 606 222 22 .974 13 52 10 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Rodin, Jacob 11Rodin, Jacob .300 .714 8-8 20 1 6 1 0 0 0 7 .350 1 1 7 0 .364 0 0 1-2
5 Cohen, Avi 5Cohen, Avi .286 .659 13-13 42 3 12 1 1 0 0 15 .357 1 0 13 0 .302 0 0 2-4
37 Greenberg, Sammy 37Greenberg, Sammy .283 .639 16-15 46 1 13 2 0 0 5 15 .326 2 0 8 3 .313 0 0 0-0
32 Kanofsky, Mendy 32Kanofsky, Mendy .250 .618 18-18 52 2 13 3 0 0 1 16 .308 2 3 19 2 .310 1 0 1-2
1 Frohlich, Aden 1Frohlich, Aden .250 .536 8-8 20 0 5 0 0 0 1 5 .250 1 0 12 0 .286 0 0 0-0
33 Zahler, Adam 33Zahler, Adam .250 .500 3-3 8 0 2 0 0 0 1 2 .250 0 0 3 0 .250 0 0 0-0
25 Shatkin, Noah 25Shatkin, Noah .250 .500 3-3 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
23 Shakin, Jacob 23Shakin, Jacob .238 .566 17-16 42 4 10 1 0 0 1 11 .262 4 0 8 1 .304 0 0 0-0
99 Brener, Benjamin 99Brener, Benjamin .176 .505 18-18 51 5 9 2 1 0 3 13 .255 5 0 20 0 .250 0 0 4-4
35 Solomon, Eliyahu 35Solomon, Eliyahu .171 .408 13-13 35 0 6 0 0 0 0 6 .171 2 1 8 1 .237 0 0 0-0
22 Harrison, Josh 22Harrison, Josh .156 .338 15-12 32 1 5 0 0 0 1 5 .156 1 0 15 0 .182 0 0 1-1
13 Bendheim, Charles 13Bendheim, Charles .154 .421 5-5 13 0 2 0 0 0 0 2 .154 1 1 6 0 .267 0 0 2-2
10 Weiden, Aharon 10Weiden, Aharon .133 .368 12-12 30 1 4 0 0 0 1 4 .133 4 0 12 0 .235 0 0 3-3
56 Price, David 56Price, David .077 .326 14-8 26 1 2 2 0 0 3 4 .154 2 1 19 0 .172 0 0 0-0
3 Mintz, Joshua 3Mintz, Joshua .042 .082 10-8 24 1 1 0 0 0 1 1 .042 0 0 8 0 .040 1 0 0-0
29 Dery, Nathaniel 29Dery, Nathaniel .029 .137 16-13 34 1 1 0 0 0 1 1 .029 2 1 15 0 .108 0 0 0-0
24 Ziarno, Josh 24Ziarno, Josh .000 .000 2-1 6 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
12 Tannenbaum, Yisroel 12Tannenbaum, Yisroel .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Zimbalist, A.J. 2Zimbalist, A.J. .000 .400 5-2 3 1 0 0 0 0 0 0 .000 1 1 2 1 .400 0 0 1-1
20 Rosalimsky, Shai 20Rosalimsky, Shai .000 .500 2-2 2 2 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
7 Jacobson, Dov 7Jacobson, Dov .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Braun, Avi 9Braun, Avi .000 .667 1-1 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .185 .466 20-20 496 24 92 12 2 0 19 108 .218 33 9 190 8 .248 2 0 15-19
Opponents .460 1.297 20-20 708 381 326 74 37 13 321 513 .725 148 67 74 4 .572 22 2 100-108

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Solomon, Eliyahu 35Solomon, Eliyahu 11.88 3.09 0-1 3-1 0 0-0 0 8.1 19 15 11 6 3 2 2 0 42 .452 2 6 0 2 0
3 Mintz, Joshua 3Mintz, Joshua 12.00 2.67 0-1 4-1 0 0-0 0 9.0 16 14 12 8 6 7 1 0 40 .400 1 3 0 2 0
11 Rodin, Jacob 11Rodin, Jacob 12.60 2.80 0-1 2-1 0 0-0 0 5.0 11 13 7 3 4 1 3 0 27 .407 2 2 0 0 0
22 Harrison, Josh 22Harrison, Josh 14.85 4.03 0-1 3-1 0 0-0 0 6.2 12 21 11 13 5 3 1 1 30 .400 4 6 1 3 0
23 Shakin, Jacob 23Shakin, Jacob 15.00 2.89 0-6 6-6 0 0-0 0 27.0 59 55 45 19 24 14 10 2 134 .440 6 10 0 3 1
32 Kanofsky, Mendy 32Kanofsky, Mendy 15.63 2.62 0-2 3-3 1 0-0 0 12.2 30 31 22 2 3 9 4 1 71 .423 3 4 0 2 0
37 Greenberg, Sammy 37Greenberg, Sammy 15.75 4.50 0-1 2-0 0 0-0 0 4.0 11 17 7 7 1 4 0 0 26 .423 1 4 0 0 1
29 Dery, Nathaniel 29Dery, Nathaniel 25.96 4.33 0-2 5-2 1 0-0 0 17.1 44 64 50 30 13 7 7 3 97 .454 20 11 3 5 0
99 Brener, Benjamin 99Brener, Benjamin 27.00 5.29 0-1 8-1 0 0-0 0 10.2 36 42 32 18 3 7 2 2 70 .514 10 4 1 2 0
33 Zahler, Adam 33Zahler, Adam 27.64 3.50 0-3 3-3 0 0-0 0 14.0 35 47 43 14 4 6 2 2 76 .461 4 8 0 1 0
56 Price, David 56Price, David 31.35 5.54 0-1 5-1 0 0-0 0 10.1 39 42 36 17 6 10 3 1 70 .557 7 5 0 2 0
1 Frohlich, Aden 1Frohlich, Aden 36.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 4 3 0 2 0 0 6 .500 2 0 0 0 0
2 Zimbalist, A.J. 2Zimbalist, A.J. 50.62 8.64 0-0 3-0 0 0-0 0 2.2 11 16 15 8 2 2 2 1 19 .579 1 4 1 0 0
Totals 20.63 3.70 0-20 48-20 2 0 0 128.2 326 381 295 148 74 74 37 13 708 .460 63 67 6 22 2
Opponents 1.37 .91 20-0 46-20 7 10 0 138.0 92 24 21 33 190 12 2 0 496 .185 9 9 0 2 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Frohlich, Aden 1 Frohlich, Aden 28 22 6 0 1.000 1 0 0 0 0
22 Harrison, Josh 22 Harrison, Josh 19 16 3 0 1.000 0 6 0 0 0
12 Tannenbaum, Yisroel 12 Tannenbaum, Yisroel 2 1 1 0 1.000 0 0 0 0 0
2 Zimbalist, A.J. 2 Zimbalist, A.J. 2 0 2 0 1.000 0 0 0 0 0
24 Ziarno, Josh 24 Ziarno, Josh 2 2 0 0 1.000 0 0 0 0 0
9 Braun, Avi 9 Braun, Avi 2 2 0 0 1.000 0 0 0 0 0
7 Jacobson, Dov 7 Jacobson, Dov 1 0 1 0 1.000 1 0 0 0 0
32 Kanofsky, Mendy 32 Kanofsky, Mendy 67 53 10 4 .940 0 83 4 9 0
35 Solomon, Eliyahu 35 Solomon, Eliyahu 29 24 3 2 .931 0 2 1 0 0
99 Brener, Benjamin 99 Brener, Benjamin 56 41 10 5 .911 1 11 1 0 0
3 Mintz, Joshua 3 Mintz, Joshua 31 15 13 3 .903 4 6 2 0 0
56 Price, David 56 Price, David 31 25 3 3 .903 0 4 1 1 0
23 Shakin, Jacob 23 Shakin, Jacob 86 72 5 9 .895 5 22 4 0 0
11 Rodin, Jacob 11 Rodin, Jacob 28 11 14 3 .893 1 11 0 0 0
37 Greenberg, Sammy 37 Greenberg, Sammy 62 21 33 8 .871 4 12 2 2 0
5 Cohen, Avi 5 Cohen, Avi 38 32 1 5 .868 0 0 0 0 0
20 Rosalimsky, Shai 20 Rosalimsky, Shai 6 5 0 1 .833 0 9 0 1 0
10 Weiden, Aharon 10 Weiden, Aharon 39 15 17 7 .821 0 0 0 0 0
29 Dery, Nathaniel 29 Dery, Nathaniel 40 18 11 11 .725 1 12 0 0 0
13 Bendheim, Charles 13 Bendheim, Charles 21 10 5 6 .714 2 0 0 0 0
33 Zahler, Adam 33 Zahler, Adam 3 0 2 1 .667 0 22 0 0 0
25 Shatkin, Noah 25 Shatkin, Noah 4 1 1 2 .500 0 0 0 0 0
Totals 597 386 141 70 .883 20 200 15 13 0
Opponents 577 414 147 16 .972 29 30 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2023 WestConn L 1-19 23 1 2 0 0 0 0 4 0 4 1 0 0 0 0 9 21 7 1 .087
2/19/2023 WestConn L 1-11 26 1 4 0 0 0 0 1 0 0 0 1 0 0 0 13 21 7 0 .154
2/26/2023 MCLA L 0-11 23 0 2 0 0 0 0 0 0 1 0 0 0 0 0 12 21 11 0 .087
2/26/2023 MCLA L 0-10 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 21 8 2 .154
3/5/2023 vs Utica L 3-8 25 3 5 3 1 0 0 5 0 1 0 0 0 0 1 7 21 4 3 .200
3/5/2023 vs Utica L 0-27 19 0 4 0 0 0 0 2 0 1 0 2 0 0 0 8 16 5 4 .211
3/12/2023 CCNY L 2-7 25 2 4 1 0 1 1 0 0 1 0 1 0 0 1 6 21 10 3 .160
3/12/2023 CCNY L 1-7 26 1 5 1 0 0 0 1 0 3 0 1 0 0 0 8 21 12 1 .192
3/15/2023 at JOHN JAY L 0-34 29 0 2 0 1 0 0 1 0 0 0 0 0 0 0 9 20 5 7 .069
3/19/2023 at St. Joseph's (Brkln) L 2-31 29 2 8 2 1 0 0 1 0 1 0 1 0 0 0 11 18 9 2 .276
3/19/2023 at St. Joseph's (Brkln) L 0-16 17 0 1 0 0 0 0 0 0 1 0 0 0 0 0 10 12 5 2 .059
3/24/2023 at Mt. St. Vincent L 0-13 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 8 18 4 2 .091
3/24/2023 at Mt. St. Vincent L 0-25 26 0 6 0 1 0 0 1 0 0 0 1 0 0 0 6 18 2 1 .231
3/26/2023 at Merchant Marine L 0-28 23 0 3 0 0 0 0 2 0 2 1 0 0 0 0 13 18 6 4 .130
3/26/2023 at Merchant Marine L 0-22 23 0 4 0 1 0 0 2 0 0 1 1 0 0 0 3 18 9 2 .174
3/29/2023 St. Joseph's (L.I.) L 2-21 27 2 6 2 1 0 0 2 0 2 0 0 0 0 1 11 21 9 4 .222
3/29/2023 St. Joseph's (L.I.) L 1-23 26 1 5 0 0 0 0 0 0 0 0 0 0 0 1 13 21 6 6 .192
3/31/2023 at Purchase St. L 3-14 25 3 5 2 2 0 0 2 0 3 0 1 0 0 1 8 18 7 2 .200
4/19/2023 at Purchase St. L 4-19 25 4 4 3 2 1 0 7 0 0 0 0 0 1 0 9 18 12 7 .160
4/21/2023 Manhattanville L 0-18 22 0 2 0 0 0 0 2 0 0 0 1 0 0 1 15 21 5 4 .091
4/21/2023 Manhattanville L 0-22 21 0 1 0 0 0 0 1 0 1 0 1 0 0 2 8 21 4 5 .048
4/25/2023 Farmingdale State L 1-18 25 1 5 1 1 0 0 2 0 1 1 0 0 0 0 16 21 5 1 .200
4/25/2023 Farmingdale State L 0-27 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 12 21 8 8 .125
4/28/2023 Old Westbury L 2-5 26 2 6 1 1 0 0 0 0 2 0 0 0 1 0 8 21 7 1 .231
4/28/2023 Old Westbury L 0-17 25 0 4 0 0 0 0 2 0 0 0 1 0 0 0 9 21 8 2 .160
5/1/2023 Mt. St. Mary (N.Y.) L 7-13 28 7 9 6 0 0 0 3 0 0 1 0 0 0 0 4 21 10 7 .321
5/1/2023 Mt. St. Mary (N.Y.) L 1-22 29 1 6 1 0 1 0 0 0 2 0 1 0 0 1 10 21 8 5 .207
5/7/2023 at Maritime L 1-17 28 1 7 1 2 0 0 0 0 0 0 0 0 0 0 6 18 2 3 .250
5/7/2023 at Maritime L 0-10 25 0 5 0 0 0 0 2 0 0 0 1 0 0 1 10 20 15 2 .200
Total 32-515 718 32 124 24 14 3 1 47 0 26 5 14 0 2 10 270 569 210 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2023 WestConn L 1-19 7.0 14 19 18 14 6 5 2 0 2 0 0 0 0 1 0 23.14
2/19/2023 WestConn L 1-11 7.0 5 11 11 15 3 0 0 0 5 0 1 0 0 2 0 14.14
2/26/2023 MCLA L 0-11 7.0 17 11 11 9 3 7 0 1 0 0 0 0 0 3 0 14.14
2/26/2023 MCLA L 0-10 7.0 8 10 5 8 7 4 0 0 3 0 3 0 0 4 0 6.43
3/5/2023 vs Utica L 3-8 7.0 9 8 6 4 9 0 2 0 1 0 2 0 0 5 0 7.71
3/5/2023 vs Utica L 0-27 5.1 13 27 25 18 6 3 4 1 1 0 4 0 0 6 0 42.19
3/12/2023 CCNY L 2-7 7.0 7 7 5 3 4 0 0 1 1 0 2 0 0 7 0 6.43
3/12/2023 CCNY L 1-7 7.0 9 7 6 6 4 1 0 0 0 1 1 0 0 8 0 7.71
3/15/2023 at JOHN JAY L 0-34 8.0 22 34 21 15 8 3 2 0 6 0 5 0 0 9 0 23.63
3/19/2023 at St. Joseph's (Brkln) L 2-31 6.0 25 31 29 12 3 6 1 1 4 0 3 0 0 10 0 43.50
3/19/2023 at St. Joseph's (Brkln) L 0-16 4.0 15 16 15 2 3 2 5 1 0 0 2 0 0 11 0 33.75
3/24/2023 at Mt. St. Vincent L 0-13 6.0 11 13 12 8 8 2 2 0 4 0 2 0 0 12 0 18.00
3/24/2023 at Mt. St. Vincent L 0-25 6.0 16 25 23 9 4 6 2 2 2 0 7 0 0 13 0 34.50
3/26/2023 at Merchant Marine L 0-28 6.0 21 28 18 12 0 4 0 2 2 1 5 0 0 14 0 27.00
3/26/2023 at Merchant Marine L 0-22 6.0 18 22 21 5 2 1 3 1 2 1 5 0 0 15 0 31.50
3/29/2023 St. Joseph's (L.I.) L 2-21 7.0 18 21 10 12 3 3 1 2 0 1 4 0 0 16 0 12.86
3/29/2023 St. Joseph's (L.I.) L 1-23 7.0 20 23 16 7 4 2 3 0 4 0 4 0 0 17 0 20.57
3/31/2023 at Purchase St. L 3-14 6.0 17 14 13 2 2 1 2 0 3 0 2 0 0 18 0 19.50
4/19/2023 at Purchase St. L 4-19 6.0 12 19 8 7 1 2 2 0 3 2 2 0 0 19 0 12.00
4/21/2023 Manhattanville L 0-18 7.0 19 18 11 5 6 4 1 0 1 0 3 0 0 20 0 14.14
4/21/2023 Manhattanville L 0-22 7.0 23 22 18 5 2 6 2 0 2 0 6 0 0 21 0 23.14
4/25/2023 Farmingdale State L 1-18 7.0 12 18 18 9 5 1 6 0 11 1 2 0 0 22 0 23.14
4/25/2023 Farmingdale State L 0-27 7.0 23 27 21 11 4 8 3 0 9 0 3 0 0 23 0 27.00
4/28/2023 Old Westbury L 2-5 7.0 8 5 4 6 3 3 1 0 1 0 2 0 0 24 0 5.14
4/28/2023 Old Westbury L 0-17 7.0 15 17 14 11 5 5 1 0 0 0 3 0 0 25 0 18.00
5/1/2023 Mt. St. Mary (N.Y.) L 7-13 7.0 16 13 7 0 2 4 1 0 1 0 0 0 0 26 0 9.00
5/1/2023 Mt. St. Mary (N.Y.) L 1-22 7.0 15 22 16 11 7 4 1 0 7 0 6 0 0 27 0 20.57
5/7/2023 at Maritime L 1-17 6.0 16 17 15 10 6 7 0 3 4 0 3 0 0 28 0 22.50
5/7/2023 at Maritime L 0-10 6.2 6 10 6 4 4 3 0 1 3 0 3 0 0 29 0 8.10
Total 32-515 191.0 430 515 403 240 124 97 47 16 82 7 85 0 0 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 29 Mt. St. Mary (N.Y.) (5/1/2023); JOHN JAY (3/15/2023); St. Joseph's (Brkln) (3/19/2023)
RUNS SCORED 7 Mt. St. Mary (N.Y.) (5/1/2023)
HITS 9 Mt. St. Mary (N.Y.) (5/1/2023)
RBIS 6 Mt. St. Mary (N.Y.) (5/1/2023)
DOUBLES 2 Purchase St. (3/31/2023); Purchase St. (4/19/2023); Maritime (5/7/2023)
TRIPLES 1 CCNY (3/12/2023); Mt. St. Mary (N.Y.) (5/1/2023); Purchase St. (4/19/2023)
HOME RUNS 1 CCNY (3/12/2023)
WALKS 7 Purchase St. (4/19/2023)
STRIKEOUTS 16 Farmingdale State (4/25/2023)
SAC FLIES 1 Old Westbury (4/28/2023); Purchase St. (4/19/2023)
STOLEN BASES 4 WestConn (2/19/2023)
HIT BY PITCH 2 Utica (3/5/2023)
CAUGHT STEALING 1 WestConn (2/19/2023); Farmingdale State (4/25/2023); Mt. St. Mary (N.Y.) (5/1/2023); Merchant Marine (3/26/2023); Merchant Marine (3/26/2023)
HIT INTO DP 2 Manhattanville (4/21/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 JOHN JAY (3/15/2023)
RUNS ALLOWED 34 JOHN JAY (3/15/2023)
EARNED RUNS 29 St. Joseph's (Brkln) (3/19/2023)
WALKS ALLOWED 18 Utica (3/5/2023)
STRIKEOUTS 9 Utica (3/5/2023)
HITS ALLOWED 25 St. Joseph's (Brkln) (3/19/2023)
DOUBLES ALLOWED 8 Farmingdale State (4/25/2023)
TRIPLES ALLOWED 6 Farmingdale State (4/25/2023)
HOME RUNS ALLOWED 3 Maritime (5/7/2023)
WILD PITCHES 11 Farmingdale State (4/25/2023)
HIT BATTERS 7 Mt. St. Vincent (3/24/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 WestConn (2/19/2023); WestConn (2/19/2023); MCLA (2/26/2023); MCLA (2/26/2023); Utica (3/5/2023)
ASSISTS 15 Maritime (5/7/2023)
ERRORS 8 Farmingdale State (4/25/2023)
PASSED BALLS 2 CCNY (3/12/2023); Manhattanville (4/21/2023); St. Joseph's (Brkln) (3/19/2023); St. Joseph's (Brkln) (3/19/2023); Mt. St. Vincent (3/24/2023)
DPS TURNED 2 MCLA (2/26/2023); CCNY (3/12/2023); Mt. St. Mary (N.Y.) (5/1/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 S. Greenberg; M. Kanofsky CCNY (3/12/2023); St. Joseph's (L.I.) (3/29/2023); Old Westbury (4/28/2023); Mt. St. Mary (N.Y.) (5/1/2023); Mt. St. Mary (N.Y.) (5/1/2023)
RUNS SCORED 2 S. Rosalimsk; A. Cohen Mt. St. Mary (N.Y.) (5/1/2023); Purchase St. (4/19/2023)
