Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Arnow, Jake .425 1.272 28-28 87 24 37 12 2 5 22 68 .782 7 6 5 1 .490 2 0 6-8
20 Steinmetz, Noah .286 .715 30-30 91 8 26 3 0 1 9 32 .352 7 4 11 1 .363 0 0 2-2
7 Goldberger, Simmy .280 .716 27-26 82 17 23 3 1 0 7 28 .341 9 4 22 2 .375 1 0 8-10
21 Canner, Jacob .254 .650 26-26 71 7 18 3 0 0 6 21 .296 11 0 25 0 .354 0 0 1-2
26 Benzaquen, Reuben .213 .581 30-30 89 15 19 3 1 0 9 24 .270 13 0 33 0 .311 1 0 6-6
3 Hellman, RJ .203 .567 28-23 59 5 12 1 0 0 5 13 .220 8 5 12 1 .347 0 1 4-8
4 Bongart, Lior .145 .434 26-23 55 4 8 1 1 0 4 11 .200 6 1 21 2 .234 2 0 0-2
33 Greenberg, Jonathan .667 1.334 4-0 3 1 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 1-1
44 Gober, Izzy .500 1.167 23-2 8 3 4 0 0 0 2 4 .500 3 1 2 1 .667 0 0 1-1
1 Liberman, Yehuda .400 .900 7-2 5 2 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0
34 Ouanounou, Noam .250 .500 5-0 4 0 1 0 0 0 1 1 .250 0 0 0 1 .250 0 0 0-0
5 Weisenberg, Moshe .222 .444 7-2 9 0 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0
23 Paskoff, Josh .216 .518 14-13 37 3 8 1 0 0 4 9 .243 2 1 5 1 .275 0 0 0-0
24 Shakin, Jacob .205 .553 22-19 44 6 9 3 0 0 8 12 .273 5 0 8 2 .280 1 0 2-2
36 Weinstein, Gavriel .150 .519 25-14 40 5 6 1 2 0 6 11 .275 5 0 12 1 .244 0 0 2-3
8 Weisman, Sam .125 .250 7-2 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
12 Perl, Assaf .119 .364 21-18 42 7 5 0 0 0 3 5 .119 4 3 17 0 .245 0 1 1-1
11 Canner, Josh .036 .072 24-12 28 1 1 0 0 0 0 1 .036 0 0 9 2 .036 0 0 0-0
10 Weiden, Aharon .000 .214 8-5 11 1 0 0 0 0 0 0 .000 3 0 3 0 .214 0 0 1-2
17 Ness, Gavi .000 .200 9-0 4 1 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 0-0
9 Zirdok, Eli .000 .200 18-5 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
22 Riss, Ahron .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Garson, Moshe .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Gross, Zachary .000 .500 4-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 0-0
Totals .235 .643 30-30 784 112 184 31 7 6 86 247 .315 86 26 200 15 .328 7 3 35-48
Opponents .393 1.097 30-30 949 460 373 76 23 14 372 537 .566 242 75 117 4 .531 33 9 166-178

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Shakin, Jacob 8.10 1.96 0-4 9-8 0 0-0 0 36.2 49 50 33 23 29 9 1 2 154 .318 10 9 0 6 3
14 Stark, Chaim 11.20 2.39 2-4 11-5 1 1-0 0 31.1 62 48 39 13 26 13 1 2 156 .397 8 7 0 3 0
9 Zirdok, Eli 15.39 3.28 0-5 15-4 0 0-0 0 35.2 75 89 61 42 12 17 4 4 178 .421 19 14 0 6 2
21 Canner, Jacob 3.37 2.25 0-1 3-0 0 0-0 0 2.2 2 1 1 4 2 0 1 0 7 .286 1 1 0 2 0
20 Steinmetz, Noah 8.31 2.00 0-0 7-0 0 0-0 0 13.0 20 17 12 6 6 7 1 1 57 .351 5 6 0 3 0
8 Weisman, Sam 13.50 2.14 0-0 3-0 0 0-0 0 4.2 4 7 7 6 3 1 0 0 17 .235 2 0 0 1 0
11 Canner, Josh 14.64 2.64 0-3 10-2 0 0-0 0 19.2 27 44 32 25 13 6 2 1 86 .314 15 8 2 2 1
15 Magerman, Zach 17.47 3.31 0-6 7-5 0 0-0 0 22.2 42 55 44 33 12 7 2 2 107 .393 14 6 4 3 3
2 Speyer, Yehuda 21.77 4.26 0-1 4-1 0 0-0 0 10.1 25 31 25 19 5 6 2 0 57 .439 12 2 0 1 0
18 Cohen, David 24.00 4.11 0-3 7-3 0 0-0 0 9.0 21 29 24 16 5 3 2 1 47 .447 6 3 1 2 0
22 Riss, Ahron 24.00 6.33 0-0 5-0 0 0-0 0 3.0 9 13 8 10 2 2 0 0 18 .500 5 2 0 1 0
35 Gross, Zachary 27.00 6.75 0-0 2-0 0 0-0 0 1.1 1 9 4 8 0 0 0 0 5 .200 0 1 1 0 0
10 Weiden, Aharon 40.50 7.50 0-0 1-0 0 0-0 0 0.2 3 4 3 2 1 0 0 0 5 .600 1 0 0 0 0
44 Gober, Izzy 48.94 6.94 0-0 9-0 0 0-0 0 5.1 18 32 29 19 0 3 5 1 31 .581 5 5 0 3 0
33 Greenberg, Jonathan 67.50 9.00 0-0 2-0 0 0-0 0 0.2 3 5 5 3 1 0 0 0 5 .600 0 0 0 0 0
27 Kurtz, Kobe 72.00 9.00 0-1 2-1 0 0-0 0 1.0 4 8 8 5 0 1 0 0 6 .667 0 4 0 0 0
36 Weinstein, Gavriel 81.00 8.00 0-0 3-0 0 0-0 0 2.0 8 18 18 8 0 1 2 0 13 .615 0 7 3 0 0
Totals 15.91 3.09 2-28 100-29 1 1 0 199.2 373 460 353 242 117 76 23 14 949 .393 103 75 11 33 9
Opponents 3.76 1.30 28-2 83-30 3 3 1 208.0 184 112 87 86 200 31 7 6 784 .235 26 26 5 7 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Liberman, Yehuda 12 6 6 0 1.000 0 0 0 0 0
8 Weisman, Sam 12 9 3 0 1.000 0 13 1 2 0
17 Ness, Gavi 9 9 0 0 1.000 1 0 0 0 0
5 Weisenberg, Moshe 9 3 6 0 1.000 0 0 0 0 0
34 Ouanounou, Noam 6 6 0 0 1.000 0 0 0 0 0
18 Cohen, David 3 0 3 0 1.000 0 8 3 0 0
22 Riss, Ahron 2 1 1 0 1.000 0 0 0 0 0
28 Garson, Moshe 1 1 0 0 1.000 0 0 0 0 0
4 Bongart, Lior 55 53 1 1 .982 0 0 0 0 0
20 Steinmetz, Noah 161 148 7 6 .963 4 8 0 0 0
21 Canner, Jacob 62 55 4 3 .952 0 1 0 0 0
3 Hellman, RJ 65 51 9 5 .923 2 34 1 14 0
11 Canner, Josh 25 13 10 2 .920 0 10 2 0 0
12 Perl, Assaf 62 30 27 5 .919 3 0 0 0 0
10 Weiden, Aharon 11 4 6 1 .909 0 2 0 0 0
13 Arnow, Jake 97 74 12 11 .887 0 56 6 3 0
9 Zirdok, Eli 24 8 13 3 .875 1 29 1 0 0
36 Weinstein, Gavriel 46 34 6 6 .870 0 49 1 17 0
7 Goldberger, Simmy 74 28 36 10 .865 2 0 0 0 0
14 Stark, Chaim 6 2 3 1 .833 0 26 2 0 0
15 Magerman, Zach 6 2 3 1 .833 0 24 1 0 0
26 Benzaquen, Reuben 103 48 36 19 .816 3 0 0 0 0
44 Gober, Izzy 18 4 9 5 .722 0 6 0 0 0
24 Shakin, Jacob 23 8 8 7 .696 0 29 1 0 0
2 Speyer, Yehuda 5 1 1 3 .400 0 13 1 0 0
35 Gross, Zachary 2 0 0 2 .000 0 12 0 0 0
23 Paskoff, Josh 0 0 0 0 .000 0 0 0 0 0
27 Kurtz, Kobe 0 0 0 0 .000 0 3 1 0 0
33 Greenberg, Jonathan 0 0 0 0 .000 0 9 0 0 0
Totals 899 598 210 91 .899 8 332 21 36 0
Opponents 936 624 265 47 .950 17 70 24 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Greenberg, Jonathan .667 1.334 3-0 3 1 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 1-1
44 Gober, Izzy .500 1.200 16-2 6 3 3 0 0 0 1 3 .500 3 1 2 0 .700 0 0 1-1
13 Arnow, Jake .455 1.399 18-18 55 19 25 8 1 4 16 47 .855 6 6 0 0 .544 1 0 6-7
7 Goldberger, Simmy .317 .755 18-17 60 15 19 3 0 0 4 22 .367 4 3 12 2 .388 0 0 5-5
21 Canner, Jacob .256 .664 16-16 39 4 10 0 0 0 5 10 .256 10 0 14 0 .408 0 0 1-2
20 Steinmetz, Noah .226 .556 20-20 62 4 14 1 0 0 4 15 .242 4 4 8 0 .314 0 0 1-1
3 Hellman, RJ .219 .625 18-13 32 2 7 1 0 0 2 8 .250 6 2 7 0 .375 0 0 2-4
26 Benzaquen, Reuben .217 .604 20-20 60 9 13 3 1 0 9 18 .300 8 0 22 0 .304 1 0 3-3
23 Paskoff, Josh .214 .500 5-5 14 1 3 1 0 0 0 4 .286 0 0 0 1 .214 0 0 0-0
8 Weisman, Sam .200 .400 3-2 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
24 Shakin, Jacob .190 .533 17-16 42 5 8 3 0 0 8 11 .262 5 0 7 2 .271 1 0 2-2
36 Weinstein, Gavriel .133 .402 16-11 30 4 4 1 0 0 4 5 .167 4 0 10 1 .235 0 0 2-3
12 Perl, Assaf .108 .322 17-16 37 4 4 0 0 0 3 4 .108 3 2 15 0 .214 0 1 1-1
4 Bongart, Lior .054 .232 17-15 37 2 2 0 0 0 2 2 .054 6 0 17 0 .178 2 0 0-2
11 Canner, Josh .050 .100 16-7 20 1 1 0 0 0 0 1 .050 0 0 5 1 .050 0 0 0-0
5 Weisenberg, Moshe .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Zirdok, Eli .000 .200 12-4 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
17 Ness, Gavi .000 .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Liberman, Yehuda .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
22 Riss, Ahron .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Garson, Moshe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Gross, Zachary .000 .500 4-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 0-0
Totals .223 .618 20-20 520 75 116 21 2 4 58 153 .294 62 18 129 7 .324 5 2 25-32
Opponents .422 1.171 20-20 651 333 275 62 19 10 272 405 .622 163 51 59 3 .549 25 5 126-132

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Canner, Jacob 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 2 .500 1 1 0 1 0
33 Greenberg, Jonathan 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
20 Steinmetz, Noah 8.44 1.96 0-0 6-0 0 0-0 0 10.2 16 15 10 4 5 5 1 1 46 .348 4 5 0 3 0
24 Shakin, Jacob 10.03 2.12 0-3 6-5 0 0-0 0 23.1 34 37 26 15 11 7 1 1 101 .337 6 7 0 5 2
14 Stark, Chaim 16.20 3.05 1-4 8-4 0 0-0 0 20.0 52 44 36 9 16 11 1 1 111 .468 8 7 0 3 0
9 Zirdok, Eli 17.18 3.33 0-4 11-3 0 0-0 0 29.1 62 73 56 35 8 16 3 4 145 .428 17 11 0 5 1
15 Magerman, Zach 18.97 3.88 0-3 4-3 0 0-0 0 12.1 25 35 26 22 5 4 2 1 61 .410 8 4 1 2 1
2 Speyer, Yehuda 21.77 4.36 0-1 4-1 0 0-0 0 10.1 25 31 25 19 5 6 2 0 57 .439 12 2 0 1 0
18 Cohen, David 21.86 3.57 0-3 4-3 0 0-0 0 7.0 16 18 17 9 4 3 2 1 35 .457 4 3 0 1 0
11 Canner, Josh 23.32 3.66 0-1 6-0 0 0-0 0 7.1 12 25 19 14 2 4 1 0 34 .353 11 5 2 2 1
35 Gross, Zachary 27.00 8.18 0-0 2-0 0 0-0 0 1.1 1 9 4 8 0 0 0 0 5 .200 0 1 1 0 0
8 Weisman, Sam 27.00 5.83 0-0 1-0 0 0-0 0 1.2 2 5 5 5 1 0 0 0 7 .286 0 0 0 0 0
22 Riss, Ahron 31.50 6.50 0-0 3-0 0 0-0 0 2.0 7 10 7 6 1 2 0 0 12 .583 5 1 0 1 0
10 Weiden, Aharon 40.50 25.00 0-0 1-0 0 0-0 0 0.2 3 4 3 2 1 0 0 0 5 .600 1 0 0 0 0
44 Gober, Izzy 42.00 6.67 0-0 6-0 0 0-0 0 3.0 12 14 14 8 0 3 4 1 20 .600 5 1 0 1 0
27 Kurtz, Kobe 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 5 5 2 0 0 0 0 2 1.000 0 1 0 0 0
36 Weinstein, Gavriel 108.00 40.00 0-0 1-0 0 0-0 0 0.2 4 8 8 4 0 1 2 0 6 .667 0 2 0 0 0
Totals 17.98 3.36 1-19 66-19 0 0 0 130.2 275 333 261 163 59 62 19 10 651 .422 82 51 4 25 5
Opponents 3.95 1.28 19-1 59-20 1 3 1 139.0 116 75 61 62 129 21 2 4 520 .223 19 18 2 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Bongart, Lior 44 43 1 0 1.000 0 0 0 0 0
21 Canner, Jacob 40 38 2 0 1.000 0 0 0 0 0
11 Canner, Josh 17 12 5 0 1.000 0 5 0 0 0
8 Weisman, Sam 8 6 2 0 1.000 0 10 1 2 0
1 Liberman, Yehuda 6 4 2 0 1.000 0 0 0 0 0
17 Ness, Gavi 6 6 0 0 1.000 1 0 0 0 0
5 Weisenberg, Moshe 5 1 4 0 1.000 0 0 0 0 0
18 Cohen, David 2 0 2 0 1.000 0 8 3 0 0
22 Riss, Ahron 1 0 1 0 1.000 0 0 0 0 0
28 Garson, Moshe 1 1 0 0 1.000 0 0 0 0 0
20 Steinmetz, Noah 104 93 6 5 .952 3 8 0 0 0
12 Perl, Assaf 54 26 24 4 .926 2 0 0 0 0
3 Hellman, RJ 40 30 6 4 .900 2 33 1 11 0
9 Zirdok, Eli 20 6 12 2 .900 1 19 1 0 0
36 Weinstein, Gavriel 41 30 6 5 .878 0 49 1 17 0
13 Arnow, Jake 39 31 3 5 .872 0 20 2 0 0
44 Gober, Izzy 13 3 8 2 .846 0 2 0 0 0
7 Goldberger, Simmy 45 16 22 7 .844 1 0 0 0 0
14 Stark, Chaim 5 2 2 1 .800 0 24 1 0 0
26 Benzaquen, Reuben 68 34 20 14 .794 2 0 0 0 0
24 Shakin, Jacob 16 8 4 4 .750 0 23 0 0 0
15 Magerman, Zach 3 1 1 1 .667 0 17 0 0 0
2 Speyer, Yehuda 5 1 1 3 .400 0 13 1 0 0
35 Gross, Zachary 2 0 0 2 .000 0 12 0 0 0
10 Weiden, Aharon 0 0 0 0 .000 0 2 0 0 0
23 Paskoff, Josh 0 0 0 0 .000 0 0 0 0 0
27 Kurtz, Kobe 0 0 0 0 .000 0 1 0 0 0
33 Greenberg, Jonathan 0 0 0 0 .000 0 6 0 0 0
Totals 585 392 134 59 .899 12 252 11 30 0
Opponents 618 417 175 26 .958 21 50 13 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 MCLA L 1-23 25 1 6 1 2 0 0 4 0 2 1 0 0 0 0 11 21 10 7 .240
3/1/2026 MCLA L 5-8 29 5 8 5 2 1 0 3 0 1 0 1 0 0 2 10 20 9 3 .276
3/6/2026 WestConn L 3-16 28 3 9 2 1 0 0 3 0 1 0 0 0 0 1 9 21 6 4 .321
3/6/2026 WestConn L 1-14 23 1 4 1 1 0 0 2 0 0 0 1 1 0 1 12 21 8 3 .174
3/10/2026 John Jay L 3-4 32 3 7 2 1 1 0 2 0 1 1 0 0 0 1 9 27 9 1 .219
3/15/2026 at St. Joseph's (L.I.) L 0-14 23 0 2 0 0 0 0 3 0 3 0 1 0 0 0 9 18 6 0 .087
3/15/2026 at St. Joseph's (L.I.) L 0-10 21 0 1 0 0 0 0 2 0 0 1 0 0 0 0 6 18 7 0 .048
3/17/2026 SUNY Poly L 2-15 27 2 7 1 1 0 0 0 0 1 1 2 0 0 2 4 21 8 3 .259
3/18/2026 at Valley Forge L 3-12 25 3 8 3 1 0 0 3 0 0 2 2 0 1 0 3 18 5 4 .320
3/18/2026 at Valley Forge L 2-24 20 2 3 2 0 0 0 0 0 0 0 0 0 0 0 4 15 4 3 .150
3/22/2026 at Manhattanville L 1-11 26 1 4 1 2 0 0 0 0 1 0 0 0 0 0 4 18 5 2 .154
3/22/2026 at Manhattanville L 5-15 29 5 9 3 3 0 0 2 0 2 0 0 0 0 0 5 18 5 1 .310
3/23/2026 Mt. St. Vincent L 0-14 23 0 4 0 0 0 0 4 0 0 1 0 0 0 2 9 21 5 4 .174
3/23/2026 Mt. St. Vincent L 2-17 22 2 2 0 0 0 0 1 0 0 0 0 1 0 0 9 21 7 2 .091
3/27/2026 Merchant Marine L 5-10 30 5 10 5 0 0 2 4 1 0 0 0 1 0 1 7 21 7 4 .333
3/27/2026 Merchant Marine L 4-14 33 4 10 3 2 0 0 0 0 1 0 0 0 0 0 9 21 6 2 .303
4/14/2026 Lehman L 8-11 30 8 10 6 1 0 2 2 0 2 0 0 0 0 1 2 21 9 4 .333
4/14/2026 Lehman W 9-0 25 9 6 5 0 3 0 5 0 2 1 2 0 1 0 7 21 8 0 .240
4/17/2026 Purchase St. L 3-26 26 3 5 3 0 1 1 3 0 4 1 2 0 0 0 8 21 7 9 .192
4/17/2026 Purchase St. L 2-30 20 2 4 0 0 0 0 1 0 3 1 1 0 0 0 10 18 7 2 .200
4/19/2026 St. Joseph's (Brkln) W 11-10 26 11 7 8 2 0 0 7 0 1 0 2 0 1 0 5 21 12 2 .269
4/19/2026 St. Joseph's (Brkln) L 6-21 27 6 8 6 1 0 0 6 0 3 0 3 0 0 0 5 21 6 3 .296
4/23/2026 at Farmingdale State L 6-20 26 6 7 3 3 0 0 5 1 0 0 1 0 0 2 0 18 5 3 .269
4/23/2026 at Farmingdale State L 2-20 24 2 4 1 0 1 0 3 0 0 0 1 0 1 0 5 18 10 2 .167
4/28/2026 at Mt. St. Mary (N.Y.) L 8-9 33 8 9 8 2 0 0 6 0 1 2 1 0 1 0 10 22 6 1 .273
4/28/2026 at Mt. St. Mary (N.Y.) L 9-28 31 9 11 8 2 0 0 4 0 1 0 2 0 0 0 7 18 5 6 .355
4/29/2026 at Old Westbury L 2-16 27 2 7 2 2 0 1 1 0 0 0 0 0 0 0 4 18 6 3 .259
4/29/2026 at Old Westbury L 2-12 21 2 2 1 0 0 0 4 0 2 0 3 0 1 1 3 19 8 7 .095
5/1/2026 Maritime (N.Y.) L 4-14 28 4 5 4 1 0 0 1 0 1 0 0 0 0 0 10 21 8 3 .179
5/1/2026 Maritime (N.Y.) L 3-22 24 3 5 2 1 0 0 5 0 2 1 1 0 1 1 4 21 6 3 .208
Total 112-460 784 112 184 86 31 7 6 86 2 35 13 26 3 7 15 200 598 210 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 MCLA L 1-23 7.0 10 23 9 11 3 1 1 1 2 0 5 0 0 1 0 11.57
3/1/2026 MCLA L 5-8 7.0 6 8 5 4 8 2 0 1 1 0 0 0 0 2 0 6.43
3/6/2026 WestConn L 3-16 7.0 14 16 14 11 7 3 1 0 3 0 1 0 0 3 0 18.00
3/6/2026 WestConn L 1-14 7.0 10 14 12 15 4 1 0 1 2 3 1 0 0 4 0 15.43
3/10/2026 John Jay L 3-4 9.0 8 4 3 8 13 1 1 0 4 0 1 0 0 5 0 3.00
3/15/2026 at St. Joseph's (L.I.) L 0-14 6.0 14 14 14 8 2 4 1 1 2 0 2 0 0 6 0 21.00
3/15/2026 at St. Joseph's (L.I.) L 0-10 6.0 10 10 10 4 1 2 1 0 2 0 1 0 0 7 0 15.00
3/17/2026 SUNY Poly L 2-15 7.0 10 15 9 7 5 2 1 0 1 0 6 0 0 8 0 11.57
3/18/2026 at Valley Forge L 3-12 6.0 12 12 11 4 4 1 0 0 4 0 2 0 0 9 0 16.50
3/18/2026 at Valley Forge L 2-24 5.0 14 24 24 13 3 2 0 0 3 4 7 0 0 10 0 43.20
3/22/2026 at Manhattanville L 1-11 6.0 17 11 6 1 5 3 0 0 0 0 2 0 0 11 0 9.00
3/22/2026 at Manhattanville L 5-15 6.0 14 15 12 8 0 4 1 1 2 0 2 0 0 12 0 18.00
3/23/2026 Mt. St. Vincent L 0-14 7.0 9 14 12 8 4 4 2 0 5 0 5 0 0 13 0 15.43
3/23/2026 Mt. St. Vincent L 2-17 7.0 15 17 14 8 3 5 3 0 9 0 3 0 0 14 0 18.00
3/27/2026 Merchant Marine L 5-10 7.0 8 10 8 5 1 4 0 0 4 0 4 0 0 15 0 10.29
3/27/2026 Merchant Marine L 4-14 7.0 12 14 13 5 5 2 0 0 8 0 5 0 0 16 0 16.71
4/14/2026 Lehman L 8-11 7.0 11 11 5 4 5 1 0 1 1 0 1 0 0 17 0 6.43
4/14/2026 Lehman W 9-0 7.0 3 0 0 2 6 0 0 0 0 0 0 0 1 17 0 0.00
4/17/2026 Purchase St. L 3-26 7.0 13 26 15 18 4 4 0 1 4 1 4 1 1 18 0 19.29
4/17/2026 Purchase St. L 2-30 6.0 20 30 23 15 0 6 3 1 6 0 5 0 1 19 0 34.50
4/19/2026 St. Joseph's (Brkln) W 11-10 7.0 8 10 7 8 6 0 1 0 4 0 3 0 2 19 0 9.00
4/19/2026 St. Joseph's (Brkln) L 6-21 7.0 13 21 13 15 7 2 0 0 6 0 3 0 2 20 0 16.71
4/23/2026 at Farmingdale State L 6-20 6.0 16 20 14 9 2 0 3 2 1 1 1 0 2 21 0 21.00
4/23/2026 at Farmingdale State L 2-20 6.0 19 20 20 7 1 5 2 0 2 0 2 0 2 22 0 30.00
4/28/2026 at Mt. St. Mary (N.Y.) L 8-9 7.1 13 9 8 3 3 2 0 1 0 0 0 0 2 23 0 9.82
4/28/2026 at Mt. St. Mary (N.Y.) L 9-28 6.0 22 28 20 6 3 3 1 1 9 2 2 1 2 24 0 30.00
4/29/2026 at Old Westbury L 2-16 6.0 15 16 15 11 5 4 1 1 5 0 1 0 2 25 0 22.50
4/29/2026 at Old Westbury L 2-12 6.1 10 12 7 9 2 2 0 1 6 0 2 0 2 26 0 9.95
5/1/2026 Maritime (N.Y.) L 4-14 7.0 9 14 10 7 2 2 0 0 2 0 1 0 2 27 0 12.86
5/1/2026 Maritime (N.Y.) L 3-22 7.0 18 22 20 8 3 4 0 0 5 0 3 0 2 28 0 25.71
Total 112-460 199.2 373 460 353 242 117 76 23 14 103 11 75 2 2 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Merchant Marine (3/27/2026); Mt. St. Mary (N.Y.) (4/28/2026)
RUNS SCORED 11 St. Joseph's (Brkln) (4/19/2026)
HITS 11 Mt. St. Mary (N.Y.) (4/28/2026)
RBIS 8 St. Joseph's (Brkln) (4/19/2026); Mt. St. Mary (N.Y.) (4/28/2026); Mt. St. Mary (N.Y.) (4/28/2026)
DOUBLES 3 Manhattanville (3/22/2026); Farmingdale State (4/23/2026)
TRIPLES 3 Lehman (4/14/2026)
HOME RUNS 2 Merchant Marine (3/27/2026); Lehman (4/14/2026)
WALKS 7 St. Joseph's (Brkln) (4/19/2026)
STRIKEOUTS 12 WestConn (3/6/2026)
SAC HITS 1 WestConn (3/6/2026); Mt. St. Vincent (3/23/2026); Merchant Marine (3/27/2026)
SAC FLIES 1 Lehman (4/14/2026); St. Joseph's (Brkln) (4/19/2026); Maritime (N.Y.) (5/1/2026); Valley Forge (3/18/2026); Farmingdale State (4/23/2026)
STOLEN BASES 4 Purchase St. (4/17/2026)
HIT BY PITCH 3 St. Joseph's (Brkln) (4/19/2026); Old Westbury (4/29/2026)
CAUGHT STEALING 2 Valley Forge (3/18/2026); Mt. St. Mary (N.Y.) (4/28/2026)
HIT INTO DP 2 MCLA (3/1/2026); SUNY Poly (3/17/2026); Mt. St. Vincent (3/23/2026); Farmingdale State (4/23/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 John Jay (3/10/2026)
RUNS ALLOWED 30 Purchase St. (4/17/2026)
EARNED RUNS 24 Valley Forge (3/18/2026)
WALKS ALLOWED 18 Purchase St. (4/17/2026)
STRIKEOUTS 13 John Jay (3/10/2026)
HITS ALLOWED 22 Mt. St. Mary (N.Y.) (4/28/2026)
DOUBLES ALLOWED 6 Purchase St. (4/17/2026)
TRIPLES ALLOWED 3 Mt. St. Vincent (3/23/2026); Purchase St. (4/17/2026); Farmingdale State (4/23/2026)
HOME RUNS ALLOWED 2 Farmingdale State (4/23/2026)
WILD PITCHES 9 Mt. St. Vincent (3/23/2026); Mt. St. Mary (N.Y.) (4/28/2026)
HIT BATTERS 7 Valley Forge (3/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 John Jay (3/10/2026)
ASSISTS 12 St. Joseph's (Brkln) (4/19/2026)
ERRORS 9 Purchase St. (4/17/2026)
PASSED BALLS 8 St. Joseph's (Brkln) (4/19/2026)
DPS TURNED 2 Old Westbury (4/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Simmy Goldberger St. Joseph's (Brkln) (4/19/2026); Mt. St. Mary (N.Y.) (4/28/2026)
RUNS SCORED 3 Reuben Benzaquen; Simmy Goldberger Lehman (4/14/2026); Mt. St. Mary (N.Y.) (4/28/2026)
HITS 3 Jake Arnow; Simmy Goldberger Merchant Marine (3/27/2026); Merchant Marine (3/27/2026); Lehman (4/14/2026); Manhattanville (3/22/2026); Farmingdale State (4/23/2026)
RBIS 4 Noah Steinmetz Lehman (4/14/2026)
DOUBLES 2 Jake Arnow Manhattanville (3/22/2026)
TRIPLES 2 Gavriel Weinstein Lehman (4/14/2026)
HOME RUNS 2 Jake Arnow Merchant Marine (3/27/2026)
WALKS 3 Simmy Goldberger; Jacob Canner Lehman (4/14/2026); St. Joseph's (Brkln) (4/19/2026)
