Skip To Main Content

Yeshiva University Athletics

2012-13 Men's Basketball Cumulative Statistics - Yeshiva University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (11-15, 7-11)

Overall Team Statistics
Statistic Yeshiva Opponents
Scoring
Total Points 1679 1772
Points Per Game 64.6 68.2
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 598-1280 646-1483
FG: Percentage .467 .436
FG: Per Game 23.0 24.8
3PT: Made-Attempted 148-346 173-461
3PT: Percentage .428 .375
3PT: Per Game 5.7 6.7
FT: Made-Attempted 335-490 307-500
FT: Percentage .684 .614
FT: Per Game 12.9 11.8
Rebounding
Total 873 801
Per Game 33.6 30.8
Margin 2.8 --
Assists
Total 396 348
Per Game 15.2 13.4
Turnovers
Total 472 320
Per Game 18.2 12.3
Margin -5.8 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 10.8 19.5
Steals
Total 159 247
Per Game 6.1 9.5
Blocks
Total 87 77
Per Game 3.3 3.0
Attendance
Total 3082 2240
Per Game 12-257 14-160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bash, Gil 26 26 923 35.5 141 307 .459 12 41 .293 95 143 .664 389 15.0 9 85 94 3.6 44 149 140 28 4
43 Ritholtz, Benjy 24 24 834 34.8 123 255 .482 57 138 .413 21 29 .724 324 13.5 9 77 86 3.6 43 37 39 21 11
32 Hoffman, Dovie 26 26 807 31.0 114 269 .424 43 90 .478 69 96 .719 340 13.1 29 111 140 5.4 59 45 68 18 19
33 Weissberg, Shlomo 26 25 735 28.3 97 182 .533 0 1 .000 76 121 .628 270 10.4 93 148 241 9.3 52 33 40 24 21
03 Rosenthal, Yosef 26 2 385 14.8 34 60 .567 14 26 .538 22 23 .957 104 4.0 23 37 60 2.3 42 12 19 11 4
02 Schmelzer, David 22 21 601 27.3 26 68 .382 14 33 .424 11 17 .647 77 3.5 14 49 63 2.9 60 51 57 23 5
55 Eckmann, Yoni 26 0 305 11.7 34 57 .596 0 0 .000 11 14 .786 79 3.0 19 49 68 2.6 48 25 32 10 16
13 Abergel, Raphy 6 0 30 5.0 3 6 .500 3 6 .500 4 8 .500 13 2.2 1 3 4 0.7 6 1 6 1 0
10 Davtian, Arman 5 1 37 7.4 3 11 .273 0 0 .000 4 4 1.000 10 2.0 0 5 5 1.0 5 2 4 0 1
15 Rosenberg, Shelby 21 0 94 4.5 9 22 .409 0 0 .000 10 13 .769 28 1.3 2 10 12 0.6 6 3 11 8 3
11 Selevan, Eitan 25 5 340 13.6 7 12 .583 5 8 .625 8 15 .533 27 1.1 9 18 27 1.1 30 26 33 8 2
05 Weinstein, Netanel 20 0 138 6.9 7 25 .280 0 3 .000 3 3 1.000 17 0.9 4 4 8 0.4 16 9 5 4 1
24 Weiss, Shaje 11 0 26 2.4 0 2 .000 0 0 .000 1 2 .500 1 0.1 2 4 6 0.5 0 1 3 2 0
14 Beda, Jacky 7 0 12 1.7 0 2 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.1 2 1 2 1 0
23 Levine, Adam 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
04 Sharabi, Adam 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Silver, Benny 4 0 5 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 28 57 2.2 1 0 12 0 0  
Total 26 5275 202.9 598 1280 .467 148 346 .428 335 490 .684 1679 64.58 245 628 873 33.6 414 396 472 159 87
Opponents 26 5275 202.9 646 1483 .436 173 461 .375 307 500 .614 1772 68.15 290 511 801 30.8 427 348 320 247 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bash, Gil 18 18 641 35.6 108 219 .493 12 36 .333 72 108 .667 300 16.7 7 47 54 3.0 33 100 5.6 94 17 4
32 Hoffman, Dovie 18 18 542 30.1 84 186 .452 33 65 .508 43 59 .729 244 13.6 15 70 85 4.7 42 27 1.5 48 13 12
43 Ritholtz, Benjy 17 17 585 34.4 84 183 .459 42 100 .420 18 23 .783 228 13.4 8 52 60 3.5 36 24 1.4 29 17 7
33 Weissberg, Shlomo 18 18 517 28.7 61 120 .508 0 0 .000 49 83 .590 171 9.5 69 105 174 9.7 36 26 1.4 29 21 16
03 Rosenthal, Yosef 18 1 266 14.8 24 43 .558 11 20 .550 20 21 .952 79 4.4 17 23 40 2.2 29 9 0.5 15 8 2
02 Schmelzer, David 15 14 412 27.5 17 47 .362 12 25 .480 10 15 .667 56 3.7 10 34 44 2.9 45 39 2.6 41 17 3
55 Eckmann, Yoni 18 0 221 12.3 24 40 .600 0 0 .000 7 10 .700 55 3.1 14 39 53 2.9 32 22 1.2 17 7 12
13 Abergel, Raphy 4 0 16 4.0 1 3 .333 1 3 .333 2 4 .500 5 1.3 0 0 0 0.0 4 0 0.0 3 1 0
10 Davtian, Arman 3 0 17 5.7 2 6 .333 0 0 .000 0 0 .000 4 1.3 0 4 4 1.3 2 1 0.3 1 0 1
15 Rosenberg, Shelby 14 0 81 5.8 8 17 .471 0 0 .000 8 10 .800 24 1.7 1 7 8 0.6 4 3 0.2 11 7 3
11 Selevan, Eitan 17 4 204 12.0 5 8 .625 3 5 .600 3 6 .500 16 0.9 5 11 16 0.9 22 16 0.9 20 5 2
14 Beda, Jacky 5 0 8 1.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0.0 1 1 0
23 Levine, Adam 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
04 Sharabi, Adam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Silver, Benny 4 0 5 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 19 39 2.2 1 0 0.0 7 0 0  
05 Weinstein, Netanel 15 0 92 6.1 6 16 .375 0 3 .000 1 1 1.000 13 0.9 3 3 6 0.4 11 6 0.4 2 3 1
24 Weiss, Shaje 7 0 16 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.6 0 0 0.0 2 1 0
Total 18 3625 201.4 424 892 .475 114 257 .444 233 340 .685 1195 66.39 173 416 589 32.7 298 274 15.2 321 118 63
Opponents 18 3625 201.4 453 1020 .444 127 297 .428 223 368 .606 1256 69.78 215 345 560 31.1 283 244 13.6 231 174 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Bash, Gil 26 26 923 141 307 .459 12 41 .293 95 143 .664 389 15.0
32 Hoffman, Dovie 26 26 807 114 269 .424 43 90 .478 69 96 .719 340 13.1
43 Ritholtz, Benjy 24 24 834 123 255 .482 57 138 .413 21 29 .724 324 13.5
33 Weissberg, Shlomo 26 25 735 97 182 .533 0 1 .000 76 121 .628 270 10.4
03 Rosenthal, Yosef 26 2 385 34 60 .567 14 26 .538 22 23 .957 104 4.0
02 Schmelzer, David 22 21 601 26 68 .382 14 33 .424 11 17 .647 77 3.5
55 Eckmann, Yoni 26 0 305 34 57 .596 0 0 .000 11 14 .786 79 3.0
10 Davtian, Arman 5 1 37 3 11 .273 0 0 .000 4 4 1.000 10 2.0
13 Abergel, Raphy 6 0 30 3 6 .500 3 6 .500 4 8 .500 13 2.2
11 Selevan, Eitan 25 5 340 7 12 .583 5 8 .625 8 15 .533 27 1.1
15 Rosenberg, Shelby 21 0 94 9 22 .409 0 0 .000 10 13 .769 28 1.3
14 Beda, Jacky 7 0 12 0 2 .000 0 0 .000 0 2 .000 0 0.0
23 Levine, Adam 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Sharabi, Adam 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Silver, Benny 4 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
05 Weinstein, Netanel 20 0 138 7 25 .280 0 3 .000 3 3 1.000 17 0.9
24 Weiss, Shaje 11 0 26 0 2 .000 0 0 .000 1 2 .500 1 0.1
Total 26 5275 598 1280 .467 148 346 .428 335 490 .684 1679 64.58
Opponents 26 5275 646 1483 .436 173 461 .375 307 500 .614 1772 68.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Bash, Gil 26 35.5 .459 .293 .664 0.3 3.3 3.6 5.7 1.1 0.2 15.0
32 Hoffman, Dovie 26 31.0 .424 .478 .719 1.1 4.3 5.4 1.7 0.7 0.7 13.1
43 Ritholtz, Benjy 24 34.8 .482 .413 .724 0.4 3.2 3.6 1.5 0.9 0.5 13.5
33 Weissberg, Shlomo 26 28.3 .533 .000 .628 3.6 5.7 9.3 1.3 0.9 0.8 10.4
03 Rosenthal, Yosef 26 14.8 .567 .538 .957 0.9 1.4 2.3 0.5 0.4 0.2 4.0
02 Schmelzer, David 22 27.3 .382 .424 .647 0.6 2.2 2.9 2.3 1.0 0.2 3.5
55 Eckmann, Yoni 26 11.7 .596 .000 .786 0.7 1.9 2.6 1.0 0.4 0.6 3.0
10 Davtian, Arman 5 7.4 .273 .000 1.000 0.0 1.0 1.0 0.4 0.0 0.2 2.0
13 Abergel, Raphy 6 5.0 .500 .500 .500 0.2 0.5 0.7 0.2 0.2 0.0 2.2
11 Selevan, Eitan 25 13.6 .583 .625 .533 0.4 0.7 1.1 1.0 0.3 0.1 1.1
15 Rosenberg, Shelby 21 4.5 .409 .000 .769 0.1 0.5 0.6 0.1 0.4 0.1 1.3
14 Beda, Jacky 7 1.7 .000 .000 .000 0.1 0.0 0.1 0.1 0.1 0.0 0.0
23 Levine, Adam 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
04 Sharabi, Adam 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Silver, Benny 4 1.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
05 Weinstein, Netanel 20 6.9 .280 .000 1.000 0.2 0.2 0.4 0.5 0.2 0.1 0.9
24 Weiss, Shaje 11 2.4 .000 .000 .500 0.2 0.4 0.5 0.1 0.2 0.0 0.1
Total 26 202.9 .467 .428 .684 9.4 24.2 33.6 15.2 6.1 3.3 64.58
Opponents 26 202.9 .436 .375 .614 11.2 19.7 30.8 13.4 9.5 3.0 68.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ramapo 11/17/12 57-80 L 17-43 .395 5-12 .417 18-30 .600 11 23 34 34.0 19 10 26 1 7 57 57.0
at Hunter 11/20/12 66-74 L (OT) 25-58 .431 6-10 .600 10-15 .667 11 22 33 33.5 14 14 14 0 3 66 61.5
vs Purchase 11/26/12 51-72 L 17-49 .347 6-17 .353 11-17 .647 10 22 32 33.0 12 11 17 3 7 51 58.0
at Baruch 11/29/12 63-76 L 16-40 .400 6-11 .545 25-35 .714 8 27 35 33.5 15 9 21 2 4 63 59.3
vs Sage Colleges 12/01/12 79-73 W 28-51 .549 7-11 .636 16-23 .696 12 20 32 33.2 24 17 21 4 4 79 63.2
vs Mt. St. Mary (NY) 12/03/12 50-73 L 20-40 .500 2-8 .250 8-13 .615 7 22 29 32.5 10 11 25 4 7 50 61.0
vs Maritime (NY) 12/06/12 72-50 W 27-42 .643 6-14 .429 12-16 .750 6 30 36 33.0 17 18 15 2 4 72 62.6
at St. Joseph's - LI 12/09/12 78-68 W 28-45 .622 9-15 .600 13-21 .619 4 36 40 33.9 20 20 25 4 6 78 64.5
vs Mt. St. Vincent 12/11/12 85-79 W 27-45 .600 8-11 .727 23-33 .697 7 22 29 33.3 20 21 18 4 5 85 66.8
vs Old Westbury 12/13/12 81-89 L 25-52 .481 11-20 .550 20-26 .769 15 15 30 33.0 12 21 18 3 9 81 68.2
at Lehman Lightning (M) 12/18/12 55-52 W 19-40 .475 1-8 .125 16-22 .727 9 33 42 33.8 12 13 25 5 4 55 67.0
vs John Jay 12/27/12 66-62 W (OT) 25-48 .521 2-9 .222 14-21 .667 5 33 38 34.2 13 20 22 7 6 66 66.9
vs Brooklyn 12/29/12 62-61 W 29-56 .518 4-14 .286 0-3 .000 9 24 33 34.1 13 21 15 3 8 62 66.5
vs Farmingdale St. 01/22/13 46-50 L 15-45 .333 6-14 .429 10-13 .769 9 24 33 34.0 12 13 18 6 7 46 65.1
at Purchase 01/24/13 44-75 L 19-52 .365 4-17 .235 2-2 1.000 6 14 20 33.1 14 14 15 3 12 44 63.7
at Mount Saint Vincent Dolphins 01/26/13 57-54 W 19-43 .442 5-10 .500 14-20 .700 6 21 27 32.7 15 10 14 3 8 57 63.3
at Mt. St. Mary (NY) 01/29/13 51-69 L 20-47 .426 6-12 .500 5-9 .556 4 18 22 32.1 13 12 12 3 9 51 62.5
vs St. Joseph's - LI 01/31/13 72-73 L 30-63 .476 8-18 .444 4-7 .571 15 22 37 32.3 19 20 14 4 7 72 63.1
at Old Westbury 02/02/13 59-74 L 24-56 .429 3-13 .231 8-14 .571 10 21 31 32.3 16 16 26 3 13 59 62.8
vs Polytechnic (NY) 02/04/13 86-91 L 34-67 .507 7-20 .350 11-17 .647 14 24 38 32.6 26 16 13 4 6 86 64.0
at Sage Colleges 02/06/13 73-75 L (OT) 23-56 .411 6-16 .375 21-25 .840 13 22 35 32.7 21 12 11 6 5 73 64.4
vs CCNY 02/09/13 71-59 W 26-54 .481 4-12 .333 15-19 .789 13 23 36 32.8 13 22 12 1 3 71 64.7
at Farmingdale St. 02/12/13 61-68 L 21-49 .429 11-21 .524 8-8 1.000 13 16 29 32.7 16 17 25 0 4 61 64.6
at NYUPOLYM 02/14/13 74-55 W 18-49 .367 3-11 .273 35-58 .603 18 36 54 33.5 19 7 13 3 4 74 65.0
at Maritime (NY) 02/16/13 76-68 W 29-41 .707 6-9 .667 12-18 .667 4 31 35 33.6 12 18 21 4 1 76 65.4
at Mount Saint Mary 02/19/13 44-52 L 17-49 .347 6-13 .462 4-5 .800 6 27 33 33.6 17 13 16 5 6 44 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ramapo 11/17/12 80-57 W 32-60 .533 6-16 .375 10-23 .435 12 23 35 35.0 28 19 13 2 10 80 80.0
Hunter 11/20/12 74-66 W (OT) 25-53 .472 7-23 .304 17-21 .810 8 25 33 34.0 18 13 13 2 6 74 77.0
Purchase 11/26/12 72-51 W 27-66 .409 11-26 .423 7-13 .538 17 23 40 36.0 15 22 13 4 12 72 75.3
Baruch 11/29/12 76-63 W 29-53 .547 6-19 .316 12-18 .667 1 17 18 31.5 24 16 7 2 8 76 75.5
Sage Colleges 12/01/12 73-79 L 23-48 .479 5-15 .333 22-31 .710 9 17 26 30.4 20 12 16 1 11 73 75.0
Mt. St. Mary (NY) 12/03/12 73-50 W 28-61 .459 14-29 .483 3-7 .429 12 15 27 29.8 12 22 11 2 12 73 74.7
Maritime (NY) 12/06/12 50-72 L 17-48 .354 5-15 .333 11-19 .579 5 12 17 28.0 15 7 8 0 4 50 71.1
St. Joseph's - LI 12/09/12 68-78 L 24-75 .320 6-27 .222 14-24 .583 20 18 38 29.3 18 10 10 0 14 68 70.8
Mt. St. Vincent 12/11/12 79-85 L 26-60 .433 5-13 .385 22-32 .688 14 16 30 29.3 23 10 12 1 15 79 71.7
Old Westbury 12/13/12 89-81 W 32-61 .525 14-23 .609 11-13 .846 15 16 31 29.5 17 21 16 2 9 89 73.4
Lehman Lightning (M) 12/18/12 52-55 L 20-66 .303 7-25 .280 5-8 .625 13 17 30 29.5 18 7 11 3 14 52 71.5
John Jay 12/27/12 62-66 L (OT) 24-67 .358 4-22 .182 10-14 .714 9 22 31 29.7 22 13 14 6 14 62 70.7
Brooklyn 12/29/12 61-62 L 24-56 .429 5-20 .250 8-13 .615 10 20 30 29.7 8 12 13 7 7 61 69.9
Farmingdale St. 01/22/13 50-46 W 20-55 .364 3-9 .333 7-17 .412 13 22 35 30.1 12 8 13 8 13 50 68.5
Purchase 01/24/13 75-44 W 27-52 .519 9-18 .500 12-18 .667 10 24 34 30.3 4 15 14 5 8 75 68.9
Mount Saint Vincent Dolphins 01/26/13 54-57 L 21-48 .438 3-11 .273 9-12 .750 8 22 30 30.3 17 7 16 2 3 54 68.0
Mt. St. Mary (NY) 01/29/13 69-51 W 24-52 .462 13-21 .619 8-14 .571 13 26 39 30.8 9 18 13 2 5 69 68.1
St. Joseph's - LI 01/31/13 73-72 W 26-53 .491 7-10 .700 14-22 .636 10 17 27 30.6 13 15 14 1 6 73 68.3
Old Westbury 02/02/13 74-59 W 27-59 .458 5-14 .357 15-18 .833 12 24 36 30.9 11 12 22 6 17 74 68.6
Polytechnic (NY) 02/04/13 91-86 W 30-55 .545 10-15 .667 21-34 .618 8 23 31 30.9 16 19 10 3 4 91 69.8
Sage Colleges 02/06/13 75-73 W (OT) 27-54 .500 3-7 .429 18-33 .545 12 22 34 31.0 17 13 10 4 7 75 70.0
CCNY 02/09/13 59-71 L 23-58 .397 6-18 .333 7-14 .500 13 16 29 31.0 18 16 10 2 4 59 69.5
Farmingdale St. 02/12/13 68-61 W 25-49 .510 5-14 .357 13-21 .619 14 12 26 30.7 12 12 17 5 15 68 69.4
NYUPOLYM 02/14/13 55-74 L 20-60 .333 3-15 .200 12-26 .462 13 23 36 31.0 35 9 10 1 6 55 68.8
Maritime (NY) 02/16/13 68-76 L 29-64 .453 6-15 .400 4-14 .286 10 13 23 30.6 17 12 6 1 13 68 68.8
Mount Saint Mary 02/19/13 52-44 W 16-50 .320 5-21 .238 15-21 .714 9 26 35 30.8 8 8 8 5 10 52 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ramapo 11/17/12 57-80 -23 17-43/32-60 .395/.533 5-12/6-16 .417/.375 18-30/10-23 .600-.435 34/35 -1 10/19 26/13 1/2 7/10 19/28
Hunter 11/20/12 66-74 -8 25-58/25-53 .431/.472 6-10/7-23 .600/.304 10-15/17-21 .667-.810 33/33 0 14/13 14/13 0/2 3/6 14/18
Purchase 11/26/12 51-72 -21 17-49/27-66 .347/.409 6-17/11-26 .353/.423 11-17/7-13 .647-.538 32/40 -8 11/22 17/13 3/4 7/12 12/15
Baruch 11/29/12 63-76 -13 16-40/29-53 .400/.547 6-11/6-19 .545/.316 25-35/12-18 .714-.667 35/18 17 9/16 21/7 2/2 4/8 15/24
Sage Colleges 12/01/12 79-73 6 28-51/23-48 .549/.479 7-11/5-15 .636/.333 16-23/22-31 .696-.710 32/26 6 17/12 21/16 4/1 4/11 24/20
Mt. St. Mary (NY) 12/03/12 50-73 -23 20-40/28-61 .500/.459 2-8/14-29 .250/.483 8-13/3-7 .615-.429 29/27 2 11/22 25/11 4/2 7/12 10/12
Maritime (NY) 12/06/12 72-50 22 27-42/17-48 .643/.354 6-14/5-15 .429/.333 12-16/11-19 .750-.579 36/17 19 18/7 15/8 2/0 4/4 17/15
St. Joseph's - LI 12/09/12 78-68 10 28-45/24-75 .622/.320 9-15/6-27 .600/.222 13-21/14-24 .619-.583 40/38 2 20/10 25/10 4/0 6/14 20/18
Mt. St. Vincent 12/11/12 85-79 6 27-45/26-60 .600/.433 8-11/5-13 .727/.385 23-33/22-32 .697-.688 29/30 -1 21/10 18/12 4/1 5/15 20/23
Old Westbury 12/13/12 81-89 -8 25-52/32-61 .481/.525 11-20/14-23 .550/.609 20-26/11-13 .769-.846 30/31 -1 21/21 18/16 3/2 9/9 12/17
Lehman Lightning (M) 12/18/12 55-52 3 19-40/20-66 .475/.303 1-8/7-25 .125/.280 16-22/5-8 .727-.625 42/30 12 13/7 25/11 5/3 4/14 12/18
John Jay 12/27/12 66-62 4 25-48/24-67 .521/.358 2-9/4-22 .222/.182 14-21/10-14 .667-.714 38/31 7 20/13 22/14 7/6 6/14 13/22
Brooklyn 12/29/12 62-61 1 29-56/24-56 .518/.429 4-14/5-20 .286/.250 0-3/8-13 .000-.615 33/30 3 21/12 15/13 3/7 8/7 13/8
Farmingdale St. 01/22/13 46-50 -4 15-45/20-55 .333/.364 6-14/3-9 .429/.333 10-13/7-17 .769-.412 33/35 -2 13/8 18/13 6/8 7/13 12/12
Purchase 01/24/13 44-75 -31 19-52/27-52 .365/.519 4-17/9-18 .235/.500 2-2/12-18 1.000-.667 20/34 -14 14/15 15/14 3/5 12/8 14/4
Mount Saint Vincent Dolphins 01/26/13 57-54 3 19-43/21-48 .442/.438 5-10/3-11 .500/.273 14-20/9-12 .700-.750 27/30 -3 10/7 14/16 3/2 8/3 15/17
Mt. St. Mary (NY) 01/29/13 51-69 -18 20-47/24-52 .426/.462 6-12/13-21 .500/.619 5-9/8-14 .556-.571 22/39 -17 12/18 12/13 3/2 9/5 13/9
St. Joseph's - LI 01/31/13 72-73 -1 30-63/26-53 .476/.491 8-18/7-10 .444/.700 4-7/14-22 .571-.636 37/27 10 20/15 14/14 4/1 7/6 19/13
Old Westbury 02/02/13 59-74 -15 24-56/27-59 .429/.458 3-13/5-14 .231/.357 8-14/15-18 .571-.833 31/36 -5 16/12 26/22 3/6 13/17 16/11
Polytechnic (NY) 02/04/13 86-91 -5 34-67/30-55 .507/.545 7-20/10-15 .350/.667 11-17/21-34 .647-.618 38/31 7 16/19 13/10 4/3 6/4 26/16
Sage Colleges 02/06/13 73-75 -2 23-56/27-54 .411/.500 6-16/3-7 .375/.429 21-25/18-33 .840-.545 35/34 1 12/13 11/10 6/4 5/7 21/17
CCNY 02/09/13 71-59 12 26-54/23-58 .481/.397 4-12/6-18 .333/.333 15-19/7-14 .789-.500 36/29 7 22/16 12/10 1/2 3/4 13/18
Farmingdale St. 02/12/13 61-68 -7 21-49/25-49 .429/.510 11-21/5-14 .524/.357 8-8/13-21 1.000-.619 29/26 3 17/12 25/17 0/5 4/15 16/12
NYUPOLYM 02/14/13 74-55 19 18-49/20-60 .367/.333 3-11/3-15 .273/.200 35-58/12-26 .603-.462 54/36 18 7/9 13/10 3/1 4/6 19/35
Maritime (NY) 02/16/13 76-68 8 29-41/29-64 .707/.453 6-9/6-15 .667/.400 12-18/4-14 .667-.286 35/23 12 18/12 21/6 4/1 1/13 12/17
Mount Saint Mary 02/19/13 44-52 -8 17-49/16-50 .347/.320 6-13/5-21 .462/.238 4-5/15-21 .800-.714 33/35 -2 13/8 16/8 5/5 6/10 17/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Polytechnic (NY) (02/04/13)
FIELD GOALS MADE 34 Polytechnic (NY) (02/04/13)
FIELD GOAL ATTEMPTS 67 Polytechnic (NY) (02/04/13)
3 PT FIELD GOALS MADE 11 Old Westbury (12/13/12); Farmingdale St. (02/12/13)
3 PT FG ATTEMPTS 21 Farmingdale St. (02/12/13)
FREE THROWS MADE 35 NYUPOLYM (02/14/13)
FREE THROW ATTEMPTS 58 NYUPOLYM (02/14/13)
REBOUNDS 54 NYUPOLYM (02/14/13)
ASSISTS 22 CCNY (02/09/13)
STEALS 13 Old Westbury (02/02/13)
BLOCKED SHOTS 7 John Jay (12/27/12)
TURNOVERS 26 Ramapo (11/17/12); Old Westbury (02/02/13)
FOULS 26 Polytechnic (NY) (02/04/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bash, Gil Maritime (NY) (02/16/13)
FIELD GOALS MADE 12 Bash, Gil Maritime (NY) (02/16/13)
FIELD GOAL ATTEMPTS 20 Bash, Gil St. Joseph's - LI (01/31/13); Polytechnic (NY) (02/04/13)
3 PT FIELD GOALS MADE 7 Ritholtz, Benjy St. Joseph's - LI (12/09/12)
3 PT FG ATTEMPTS 11 Ritholtz, Benjy Purchase (11/26/12)
FREE THROWS MADE 12 Bash, Gil Mt. St. Vincent (12/11/12)
FREE THROW ATTEMPTS 21 Weissberg, Shlomo NYUPOLYM (02/14/13)
REBOUNDS 19 Weissberg, Shlomo NYUPOLYM (02/14/13)
ASSISTS 15 Bash, Gil Brooklyn (12/29/12)
STEALS 4 Bash, Gil; Schmelzer, David Baruch (11/29/12); Purchase (01/24/13)
BLOCKED SHOTS 3 Hoffman, Dovie; Weissberg, Shlomo John Jay (12/27/12); Polytechnic (NY) (02/04/13)
TURNOVERS 9 Bash, Gil Old Westbury (12/13/12); St. Joseph's - LI (12/09/12)
FOULS 5 Selevan, Eitan; Ritholtz, Benjy; Schmelzer, David; Bash, Gil; Hoffman, Dovie; Weissberg, Shlomo Sage Colleges (12/01/12); Old Westbury (12/13/12); John Jay (12/27/12); Farmingdale St. (01/22/13); Polytechnic (NY) (02/04/13); Ramapo (11/17/12); Baruch (11/29/12); St. Joseph's - LI (12/09/12); Old Westbury (02/02/13); Sage Colleges (02/06/13); Farmingdale St. (02/12/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Bash, Gil 26 389 15.0
#32 Hoffman, Dovie 26 340 13.1
#43 Ritholtz, Benjy 24 324 13.5
#33 Weissberg, Shlomo 26 270 10.4
#03 Rosenthal, Yosef 26 104 4.0
#55 Eckmann, Yoni 26 79 3.0
#02 Schmelzer, David 22 77 3.5
#15 Rosenberg, Shelby 21 28 1.3
#11 Selevan, Eitan 25 27 1.1
#05 Weinstein, Netanel 20 17 0.9
#13 Abergel, Raphy 6 13 2.2
#10 Davtian, Arman 5 10 2.0
#24 Weiss, Shaje 11 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Bash, Gil 26 141 307 .459 5.4 11.8
#43 Ritholtz, Benjy 24 123 255 .482 5.1 10.6
#32 Hoffman, Dovie 26 114 269 .424 4.4 10.3
#33 Weissberg, Shlomo 26 97 182 .533 3.7 7.0
#55 Eckmann, Yoni 26 34 57 .596 1.3 2.2
#03 Rosenthal, Yosef 26 34 60 .567 1.3 2.3
#02 Schmelzer, David 22 26 68 .382 1.2 3.1
#15 Rosenberg, Shelby 21 9 22 .409 0.4 1.0
#11 Selevan, Eitan 25 7 12 .583 0.3 0.5
#05 Weinstein, Netanel 20 7 25 .280 0.4 1.3
#13 Abergel, Raphy 6 3 6 .500 0.5 1.0
#10 Davtian, Arman 5 3 11 .273 0.6 2.2
#14 Beda, Jacky 7 0 2 .000 0.0 0.3
#34 Silver, Benny 4 0 2 .000 0.0 0.5
#24 Weiss, Shaje 11 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#43 Ritholtz, Benjy 24 57 138 .413 2.4 5.8
#32 Hoffman, Dovie 26 43 90 .478 1.7 3.5
#03 Rosenthal, Yosef 26 14 26 .538 0.5 1.0
