Skip To Main Content

Yeshiva University Athletics

2013-14 Men's Basketball Cumulative Statistics - Yeshiva University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-13)

Overall Team Statistics
Statistic Yeshiva University Opponents
Scoring
Total Points 1435 1610
Points Per Game 57.4 64.4
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 549-1356 611-1405
FG: Percentage .405 .435
FG: Per Game 22.0 24.4
3PT: Made-Attempted 108-338 114-355
3PT: Percentage .320 .321
3PT: Per Game 4.3 4.6
FT: Made-Attempted 229-372 274-426
FT: Percentage .616 .643
FT: Per Game 9.2 11.0
Rebounding
Total 899 858
Per Game 36.0 34.3
Margin 1.6 --
Assists
Total 330 334
Per Game 13.2 13.4
Turnovers
Total 345 260
Per Game 13.8 10.4
Margin -3.4 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 10.1 16.2
Steals
Total 142 194
Per Game 5.7 7.8
Blocks
Total 105 95
Per Game 4.2 3.8
Attendance
Total 3664 1959
Per Game 13-282 12-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Feld, Yisrael 25 22 843 33.7 142 375 .379 34 99 .343 82 124 .661 400 16.0 17 59 76 3.0 40 73 78 23 7
43 Ritholtz, Benjy 25 22 861 34.4 136 337 .404 48 136 .353 42 55 .764 362 14.5 16 125 141 5.6 48 54 36 22 18
33 Weissberg, Shlomo 24 21 678 28.3 90 189 .476 0 0 .000 46 85 .541 226 9.4 87 137 224 9.3 57 32 48 20 22
15 Rosenberg, Shelby 20 13 467 23.4 50 114 .439 2 7 .286 17 29 .586 119 6.0 30 49 79 4.0 24 36 39 17 14
55 Eckmann, Yoni 25 10 480 19.2 46 97 .474 0 0 .000 23 33 .697 115 4.6 60 55 115 4.6 50 33 36 11 35
20 Rosenthal, Yosef 25 0 492 19.7 46 103 .447 12 37 .324 7 17 .412 111 4.4 35 35 70 2.8 46 23 21 8 3
11 Selevan, Eitan 20 15 495 24.8 14 40 .350 6 19 .316 2 8 .250 36 1.8 12 27 39 2.0 54 44 31 11 3
12 Hod, Jordan 25 7 374 15.0 12 40 .300 3 14 .214 5 8 .625 32 1.3 8 19 27 1.1 14 20 32 13 1
24 Weiss, Shaje 23 0 169 7.3 7 35 .200 1 15 .067 0 3 .000 15 0.7 14 23 37 1.6 24 4 7 4 1
23 Potash, Eytan 24 0 116 4.8 4 11 .364 2 6 .333 4 5 .800 14 0.6 3 11 14 0.6 22 11 8 12 0
04 Paul, Elan 8 0 19 2.4 2 7 .286 0 3 .000 0 2 .000 4 0.5 1 1 2 0.3 0 0 0 1 0
21 Mamann, Eli 10 0 24 2.4 0 6 .000 0 1 .000 1 3 .333 1 0.1 1 4 5 0.5 2 0 3 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 35 69 2.8 1 0 6 0 0  
02 Zak, Benjamin 6 0 7 1.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0 0 0
Total 25 5025 201.0 549 1356 .405 108 338 .320 229 372 .616 1435 57.40 318 581 899 36.0 383 330 345 142 105
Opponents 25 5025 201.0 611 1405 .435 114 355 .321 274 426 .643 1610 64.40 290 568 858 34.3 358 334 260 194 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Feld, Yisrael 18 18 612 34.0 103 279 .369 27 80 .338 55 85 .647 288 16.0 11 47 58 3.2 30 49 2.7 47 18 5
43 Ritholtz, Benjy 18 18 619 34.4 96 241 .398 36 101 .356 30 40 .750 258 14.3 12 92 104 5.8 33 33 1.8 28 18 9
33 Weissberg, Shlomo 18 18 506 28.1 64 144 .444 0 0 .000 29 57 .509 157 8.7 65 95 160 8.9 48 28 1.6 28 16 16
15 Rosenberg, Shelby 14 10 317 22.6 36 82 .439 2 7 .286 10 22 .455 84 6.0 21 36 57 4.1 13 22 1.6 24 8 9
20 Rosenthal, Yosef 18 0 349 19.4 37 77 .481 11 30 .367 5 11 .455 90 5.0 30 23 53 2.9 32 16 0.9 15 7 3
55 Eckmann, Yoni 18 8 357 19.8 33 69 .478 0 0 .000 22 32 .688 88 4.9 40 40 80 4.4 32 25 1.4 26 10 29
11 Selevan, Eitan 14 13 352 25.1 11 32 .344 6 17 .353 2 7 .286 30 2.1 10 19 29 2.1 41 35 2.5 19 10 2
12 Hod, Jordan 18 5 260 14.4 7 27 .259 3 12 .250 4 4 1.000 21 1.2 4 10 14 0.8 10 13 0.7 20 8 1
21 Mamann, Eli 6 0 17 2.8 0 6 .000 0 1 .000 1 1 1.000 1 0.2 1 2 3 0.5 1 0 0.0 1 0 1
04 Paul, Elan 6 0 17 2.8 2 6 .333 0 3 .000 0 2 .000 4 0.7 1 1 2 0.3 0 0 0.0 0 1 0
23 Potash, Eytan 17 0 93 5.5 3 9 .333 2 6 .333 2 3 .667 10 0.6 2 9 11 0.6 15 10 0.6 8 12 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 20 44 2.4 0 0 0.0 5 0 0  
24 Weiss, Shaje 16 0 122 7.6 5 27 .185 1 13 .077 0 1 .000 11 0.7 13 14 27 1.7 18 1 0.1 6 2 1
02 Zak, Benjamin 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 18 3625 201.4 397 1000 .397 88 271 .325 160 265 .604 1042 57.89 234 408 642 35.7 274 232 12.9 227 110 76
Opponents 18 3625 201.4 442 997 .443 86 248 .347 205 321 .639 1175 65.28 207 427 634 35.2 257 241 13.4 191 124 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Feld, Yisrael 25 22 843 142 375 .379 34 99 .343 82 124 .661 400 16.0
43 Ritholtz, Benjy 25 22 861 136 337 .404 48 136 .353 42 55 .764 362 14.5
33 Weissberg, Shlomo 24 21 678 90 189 .476 0 0 .000 46 85 .541 226 9.4
15 Rosenberg, Shelby 20 13 467 50 114 .439 2 7 .286 17 29 .586 119 6.0
55 Eckmann, Yoni 25 10 480 46 97 .474 0 0 .000 23 33 .697 115 4.6
20 Rosenthal, Yosef 25 0 492 46 103 .447 12 37 .324 7 17 .412 111 4.4
11 Selevan, Eitan 20 15 495 14 40 .350 6 19 .316 2 8 .250 36 1.8
12 Hod, Jordan 25 7 374 12 40 .300 3 14 .214 5 8 .625 32 1.3
21 Mamann, Eli 10 0 24 0 6 .000 0 1 .000 1 3 .333 1 0.1
04 Paul, Elan 8 0 19 2 7 .286 0 3 .000 0 2 .000 4 0.5
23 Potash, Eytan 24 0 116 4 11 .364 2 6 .333 4 5 .800 14 0.6
24 Weiss, Shaje 23 0 169 7 35 .200 1 15 .067 0 3 .000 15 0.7
02 Zak, Benjamin 6 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5025 549 1356 .405 108 338 .320 229 372 .616 1435 57.40
Opponents 25 5025 611 1405 .435 114 355 .321 274 426 .643 1610 64.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Feld, Yisrael 25 33.7 .379 .343 .661 0.7 2.4 3.0 2.9 0.9 0.3 16.0
43 Ritholtz, Benjy 25 34.4 .404 .353 .764 0.6 5.0 5.6 2.2 0.9 0.7 14.5
33 Weissberg, Shlomo 24 28.3 .476 .000 .541 3.6 5.7 9.3 1.3 0.8 0.9 9.4
15 Rosenberg, Shelby 20 23.4 .439 .286 .586 1.5 2.5 4.0 1.8 0.9 0.7 6.0
55 Eckmann, Yoni 25 19.2 .474 .000 .697 2.4 2.2 4.6 1.3 0.4 1.4 4.6
20 Rosenthal, Yosef 25 19.7 .447 .324 .412 1.4 1.4 2.8 0.9 0.3 0.1 4.4
11 Selevan, Eitan 20 24.8 .350 .316 .250 0.6 1.4 2.0 2.2 0.6 0.2 1.8
12 Hod, Jordan 25 15.0 .300 .214 .625 0.3 0.8 1.1 0.8 0.5 0.0 1.3
21 Mamann, Eli 10 2.4 .000 .000 .333 0.1 0.4 0.5 0.0 0.0 0.1 0.1
04 Paul, Elan 8 2.4 .286 .000 .000 0.1 0.1 0.3 0.0 0.1 0.0 0.5
23 Potash, Eytan 24 4.8 .364 .333 .800 0.1 0.5 0.6 0.5 0.5 0.0 0.6
24 Weiss, Shaje 23 7.3 .200 .067 .000 0.6 1.0 1.6 0.2 0.2 0.0 0.7
02 Zak, Benjamin 6 1.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 25 201.0 .405 .320 .616 12.7 23.2 36.0 13.2 5.7 4.2 57.40
Opponents 25 201.0 .435 .321 .643 11.6 22.7 34.3 13.4 7.8 3.8 64.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hunter College 11/18/13 49-63 L 21-44 .477 1-6 .167 6-10 .600 6 26 32 32.0 20 16 19 4 2 49 49.0
vs Baruch College 11/21/13 49-68 L 20-60 .333 5-14 .357 4-11 .364 18 25 43 37.5 15 16 18 4 5 49 49.0
at City College of New York 11/24/13 75-65 W 29-52 .558 2-2 1.000 15-26 .577 16 28 44 39.7 19 12 21 3 6 75 57.7
vs St. Joseph's-LI 11/26/13 66-68 L (OT) 24-61 .393 5-13 .385 13-24 .542 16 31 47 41.5 18 16 12 10 3 66 59.8
vs Old Westbury 12/02/13 64-80 L 24-63 .381 4-17 .235 12-21 .571 20 27 47 42.6 22 15 14 2 6 64 60.6
at NYU-Poly 12/04/13 71-45 W 28-56 .500 6-18 .333 9-17 .529 15 29 44 42.8 17 14 12 5 9 71 62.3
at The Sage Colleges 12/08/13 70-73 L 25-55 .455 9-22 .409 11-13 .846 9 19 28 40.7 18 17 7 2 4 70 63.4
at Mount Saint Vincent 12/12/13 59-53 W 18-57 .316 4-14 .286 19-26 .731 14 26 40 40.6 15 9 11 5 8 59 62.9
vs Lehman College 12/14/13 53-67 L 19-53 .358 2-12 .167 13-13 1.000 10 21 31 39.6 15 13 19 1 4 53 61.8
at Farmingdale State 12/17/13 45-59 L 15-55 .273 3-15 .200 12-18 .667 14 17 31 38.7 16 7 13 4 10 45 60.1
at John Jay College 12/28/13 69-57 W 25-52 .481 5-12 .417 14-21 .667 13 28 41 38.9 13 15 11 5 5 69 60.9
at Mount Saint Mary 01/23/14 58-88 L 22-49 .449 2-6 .333 12-20 .600 10 21 31 38.3 16 12 17 3 5 58 60.7
at Maritime (N.Y.) 01/25/14 61-52 W 23-49 .469 3-10 .300 12-22 .545 11 31 42 38.5 16 15 15 2 4 61 60.7
vs NYU-Poly 01/27/14 69-66 W 27-47 .574 7-16 .438 8-10 .800 7 17 24 37.5 14 23 12 8 6 69 61.3
at Brooklyn College 01/30/14 45-60 L 18-41 .439 1-10 .100 8-14 .571 6 24 30 37.0 10 12 17 2 5 45 60.2
vs The Sage Colleges 02/01/14 44-63 L 18-58 .310 4-12 .333 4-6 .667 12 17 29 36.5 12 10 9 7 6 44 59.2
vs Mount Saint Vincent 02/04/14 50-55 L 24-56 .429 2-10 .200 0-0 NaN 10 25 35 36.4 10 18 12 4 4 50 58.6
vs CCNY 02/06/14 53-55 L 20-54 .370 4-11 .364 9-12 .750 15 21 36 36.4 17 14 13 10 5 53 58.3
at Old Westbury 02/08/14 62-70 L 26-57 .456 6-15 .400 4-11 .364 15 25 40 36.6 24 11 18 1 4 62 58.5
vs Purchase College 02/09/14 59-75 L 24-53 .453 9-22 .409 2-5 .400 7 12 19 35.7 10 15 14 2 9 59 58.6
vs Farmingdale State 02/11/14 59-61 L 22-60 .367 5-11 .455 10-13 .769 18 21 39 35.9 9 11 13 2 6 59 58.6
at Purchase College 02/16/14 51-80 L 18-60 .300 6-23 .261 9-15 .600 14 18 32 35.7 12 9 12 1 8 51 58.2
at St. Joseph's-LI 02/17/14 57-67 L 23-53 .434 6-13 .462 5-9 .556 10 24 34 35.6 19 9 13 3 3 57 58.2
vs Mount Saint Mary 02/19/14 37-63 L 16-58 .276 2-12 .167 3-10 .300 17 21 38 35.7 14 9 11 7 8 37 57.3
vs Maritime (N.Y.) 02/22/14 60-57 W 20-53 .377 5-22 .227 15-25 .600 15 27 42 36.0 12 12 12 8 7 60 57.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hunter College 11/18/13 63-49 W 17-48 .354 5-14 .357 24-28 .857 7 19 26 26.0 14 8 8 2 11 63 63.0
Baruch College 11/21/13 68-49 W 26-57 .456 4-12 .333 12-16 .750 8 25 33 29.5 10 19 8 7 12 68 65.5
City College of New York 11/24/13 65-75 L 26-69 .377 6-21 .286 7-15 .467 17 14 31 30.0 23 12 10 1 11 65 65.3
St. Joseph's-LI 11/26/13 68-66 W (OT) 25-64 .391 5-19 .263 13-18 .722 13 27 40 32.5 16 12 10 8 7 68 66.0
Old Westbury 12/02/13 80-64 W 27-52 .519 6-17 .353 20-33 .606 7 25 32 32.4 16 19 8 6 8 80 68.8
NYU-Poly 12/04/13 45-71 L 14-49 .286 2-13 .154 15-27 .556 13 19 32 32.3 17 5 15 3 3 45 64.8
The Sage Colleges 12/08/13 73-70 W 29-56 .518 3-7 .429 12-21 .571 13 23 36 32.9 12 13 8 2 4 73 66.0
Mount Saint Vincent 12/12/13 53-59 L 21-60 .350 2-7 .286 9-15 .600 16 29 45 34.4 19 13 14 4 4 53 64.4
Lehman College 12/14/13 67-53 W 27-50 .540 3-12 .250 10-15 .667 5 24 29 33.8 12 18 16 5 16 67 64.7
Farmingdale State 12/17/13 59-45 W 24-53 .453 2-7 .286 9-14 .643 13 28 41 34.5 19 8 18 6 7 59 64.1
John Jay College 12/28/13 57-69 L 24-63 .381 6-18 .333 3-9 .333 15 20 35 34.5 19 13 9 7 6 57 63.5
Mount Saint Mary 01/23/14 88-58 W 33-55 .600 9-18 .500 13-23 .565 6 21 27 33.9 16 24 6 4 10 88 65.5
Maritime (N.Y.) 01/25/14 52-61 L 21-61 .344 4-23 .174 6-14 .429 13 22 35 34.0 20 11 10 4 8 52 64.5
NYU-Poly 01/27/14 66-69 L 22-56 .393 9-17 .529 13-18 .722 18 15 33 33.9 9 13 11 1 6 66 64.6
Brooklyn College 01/30/14 60-45 W 28-65 .431 1-15 .067 3-8 .375 17 20 37 34.1 12 13 9 3 10 60 64.3
The Sage Colleges 02/01/14 63-44 W 26-51 .510 3-4 .750 8-11 .727 10 29 39 34.4 9 19 11 4 5 63 64.2
Mount Saint Vincent 02/04/14 55-50 W 23-56 .411 1-9 .111 8-11 .727 10 22 32 34.3 9 9 6 5 6 55 63.6
CCNY 02/06/14 55-53 W 21-56 .375 3-15 .200 10-14 .714 14 19 33 34.2 11 10 9 2 4 55 63.2
Old Westbury 02/08/14 70-62 W 22-53 .415 2-14 .143 24-33 .727 10 20 30 34.0 10 11 9 2 10 70 63.5
Purchase College 02/09/14 75-59 W 33-57 .579 3-10 .300 6-14 .429 15 22 37 34.2 11 23 12 3 9 75 64.1
Farmingdale State 02/11/14 61-59 W 26-57 .456 4-9 .444 5-8 .625 12 22 34 34.1 16 7 13 4 5 61 64.0
Purchase College 02/16/14 80-51 W 30-59 .508 10-22 .455 10-16 .625 10 29 39 34.4 14 17 11 4 7 80 64.7
St. Joseph's-LI 02/17/14 67-57 W 22-59 .373 5-18 .278 18-22 .818 16 22 38 34.5 14 9 8 1 10 67 64.8
Mount Saint Mary 02/19/14 63-37 W 21-49 .429 10-21 .476 11-13 .846 8 29 37 34.6 10 13 11 7 7 63 64.7
Maritime (N.Y.) 02/22/14 57-60 L 23-50 .460 6-13 .462 5-10 .500 4 23 27 34.3 20 15 10 0 8 57 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hunter College 11/18/13 49-63 -14 21-44/17-48 .477/.354 1-6/5-14 .167/.357 6-10/24-28 .600-.857 32/26 6 16/8 19/8 4/2 2/11 20/14
Baruch College 11/21/13 49-68 -19 20-60/26-57 .333/.456 5-14/4-12 .357/.333 4-11/12-16 .364-.750 43/33 10 16/19 18/8 4/7 5/12 15/10
City College of New York 11/24/13 75-65 10 29-52/26-69 .558/.377 2-2/6-21 1.000/.286 15-26/7-15 .577-.467 44/31 13 12/12 21/10 3/1 6/11 19/23
St. Joseph's-LI 11/26/13 66-68 -2 24-61/25-64 .393/.391 5-13/5-19 .385/.263 13-24/13-18 .542-.722 47/40 7 16/12 12/10 10/8 3/7 18/16
Old Westbury 12/02/13 64-80 -16 24-63/27-52 .381/.519 4-17/6-17 .235/.353 12-21/20-33 .571-.606 47/32 15 15/19 14/8 2/6 6/8 22/16
NYU-Poly 12/04/13 71-45 26 28-56/14-49 .500/.286 6-18/2-13 .333/.154 9-17/15-27 .529-.556 44/32 12 14/5 12/15 5/3 9/3 17/17
The Sage Colleges 12/08/13 70-73 -3 25-55/29-56 .455/.518 9-22/3-7 .409/.429 11-13/12-21 .846-.571 28/36 -8 17/13 7/8 2/2 4/4 18/12
Mount Saint Vincent 12/12/13 59-53 6 18-57/21-60 .316/.350 4-14/2-7 .286/.286 19-26/9-15 .731-.600 40/45 -5 9/13 11/14 5/4 8/4 15/19
Lehman College 12/14/13 53-67 -14 19-53/27-50 .358/.540 2-12/3-12 .167/.250 13-13/10-15 1.000-.667 31/29 2 13/18 19/16 1/5 4/16 15/12
Farmingdale State 12/17/13 45-59 -14 15-55/24-53 .273/.453 3-15/2-7 .200/.286 12-18/9-14 .667-.643 31/41 -10 7/8 13/18 4/6 10/7 16/19
John Jay College 12/28/13 69-57 12 25-52/24-63 .481/.381 5-12/6-18 .417/.333 14-21/3-9 .667-.333 41/35 6 15/13 11/9 5/7 5/6 13/19
Mount Saint Mary 01/23/14 58-88 -30 22-49/33-55 .449/.600 2-6/9-18 .333/.500 12-20/13-23 .600-.565 31/27 4 12/24 17/6 3/4 5/10 16/16
Maritime (N.Y.) 01/25/14 61-52 9 23-49/21-61 .469/.344 3-10/4-23 .300/.174 12-22/6-14 .545-.429 42/35 7 15/11 15/10 2/4 4/8 16/20
NYU-Poly 01/27/14 69-66 3 27-47/22-56 .574/.393 7-16/9-17 .438/.529 8-10/13-18 .800-.722 24/33 -9 23/13 12/11 8/1 6/6 14/9
Brooklyn College 01/30/14 45-60 -15 18-41/28-65 .439/.431 1-10/1-15 .100/.067 8-14/3-8 .571-.375 30/37 -7 12/13 17/9 2/3 5/10 10/12
The Sage Colleges 02/01/14 44-63 -19 18-58/26-51 .310/.510 4-12/3-4 .333/.750 4-6/8-11 .667-.727 29/39 -10 10/19 9/11 7/4 6/5 12/9
Mount Saint Vincent 02/04/14 50-55 -5 24-56/23-56 .429/.411 2-10/1-9 .200/.111 0-0/8-11 NaN-.727 35/32 3 18/9 12/6 4/5 4/6 10/9
CCNY 02/06/14 53-55 -2 20-54/21-56 .370/.375 4-11/3-15 .364/.200 9-12/10-14 .750-.714 36/33 3 14/10 13/9 10/2 5/4 17/11
Old Westbury 02/08/14 62-70 -8 26-57/22-53 .456/.415 6-15/2-14 .400/.143 4-11/24-33 .364-.727 40/30 10 11/11 18/9 1/2 4/10 24/10
Purchase College 02/09/14 59-75 -16 24-53/33-57 .453/.579 9-22/3-10 .409/.300 2-5/6-14 .400-.429 19/37 -18 15/23 14/12 2/3 9/9 10/11
Farmingdale State 02/11/14 59-61 -2 22-60/26-57 .367/.456 5-11/4-9 .455/.444 10-13/5-8 .769-.625 39/34 5 11/7 13/13 2/4 6/5 9/16
Purchase College 02/16/14 51-80 -29 18-60/30-59 .300/.508 6-23/10-22 .261/.455 9-15/10-16 .600-.625 32/39 -7 9/17 12/11 1/4 8/7 12/14
St. Joseph's-LI 02/17/14 57-67 -10 23-53/22-59 .434/.373 6-13/5-18 .462/.278 5-9/18-22 .556-.818 34/38 -4 9/9 13/8 3/1 3/10 19/14
Mount Saint Mary 02/19/14 37-63 -26 16-58/21-49 .276/.429 2-12/10-21 .167/.476 3-10/11-13 .300-.846 38/37 1 9/13 11/11 7/7 8/7 14/10
Maritime (N.Y.) 02/22/14 60-57 3 20-53/23-50 .377/.460 5-22/6-13 .227/.462 15-25/5-10 .600-.500 42/27 15 12/15 12/10 8/0 7/8 12/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 City College of New York (11/24/13)
FIELD GOALS MADE 29 City College of New York (11/24/13)
FIELD GOAL ATTEMPTS 63 Old Westbury (12/02/13)
3 PT FIELD GOALS MADE 9 Purchase College (02/09/14); The Sage Colleges (12/08/13)
3 PT FG ATTEMPTS 23 Purchase College (02/16/14)
FREE THROWS MADE 19 Mount Saint Vincent (12/12/13)
FREE THROW ATTEMPTS 26 City College of New York (11/24/13); Mount Saint Vincent (12/12/13)
REBOUNDS 47 St. Joseph's-LI (11/26/13); Old Westbury (12/02/13)
ASSISTS 23 NYU-Poly (01/27/14)
STEALS 10 Farmingdale State (12/17/13)
BLOCKED SHOTS 10 St. Joseph's-LI (11/26/13); CCNY (02/06/14)
TURNOVERS 21 City College of New York (11/24/13)
FOULS 24 Old Westbury (02/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ritholtz, Benjy; Feld, Yisrael St. Joseph's-LI (11/26/13); Maritime (N.Y.) (02/22/14); The Sage Colleges (12/08/13); Old Westbury (02/08/14)
FIELD GOALS MADE 11 Ritholtz, Benjy; Feld, Yisrael St. Joseph's-LI (11/26/13); Old Westbury (02/08/14)
FIELD GOAL ATTEMPTS 21 Ritholtz, Benjy; Feld, Yisrael St. Joseph's-LI (11/26/13); St. Joseph's-LI (02/17/14)
3 PT FIELD GOALS MADE 5 Feld, Yisrael The Sage Colleges (12/08/13)
3 PT FG ATTEMPTS 11 Ritholtz, Benjy Maritime (N.Y.) (02/22/14)
FREE THROWS MADE 11 Feld, Yisrael Mount Saint Vincent (12/12/13)
FREE THROW ATTEMPTS 14 Feld, Yisrael Mount Saint Vincent (12/12/13)
REBOUNDS 20 Weissberg, Shlomo St. Joseph's-LI (11/26/13)
ASSISTS 7 Feld, Yisrael Baruch College (11/21/13)
STEALS 4 Rosenberg, Shelby; Potash, Eytan City College of New York (11/24/13); Purchase College (02/16/14)
BLOCKED SHOTS 4 Eckmann, Yoni; Ritholtz, Benjy; Weissberg, Shlomo The Sage Colleges (02/01/14); CCNY (02/06/14); NYU-Poly (12/04/13); Farmingdale State (12/17/13)
TURNOVERS 9 Feld, Yisrael Mount Saint Mary (01/23/14)
FOULS 5 Selevan, Eitan; Weissberg, Shlomo; Eckmann, Yoni St. Joseph's-LI (11/26/13); The Sage Colleges (12/08/13); Mount Saint Mary (01/23/14); Old Westbury (02/08/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Feld, Yisrael 25 400 16.0
#43 Ritholtz, Benjy 25 362 14.5
#33 Weissberg, Shlomo 24 226 9.4
#15 Rosenberg, Shelby 20 119 6.0
#55 Eckmann, Yoni 25 115 4.6
#20 Rosenthal, Yosef 25 111 4.4
#11 Selevan, Eitan 20 36 1.8
#12 Hod, Jordan 25 32 1.3
#24 Weiss, Shaje 23 15 0.7
#23 Potash, Eytan 24 14 0.6
#04 Paul, Elan 8 4 0.5
#21 Mamann, Eli 10 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Feld, Yisrael 25 142 375 .379 5.7 15.0
#43 Ritholtz, Benjy 25 136 337 .404 5.4 13.5
#33 Weissberg, Shlomo 24 90 189 .476 3.8 7.9
#15 Rosenberg, Shelby 20 50 114 .439 2.5 5.7
#55 Eckmann, Yoni 25 46 97 .474 1.8 3.9
#20 Rosenthal, Yosef 25 46 103 .447 1.8 4.1
#11 Selevan, Eitan 20 14 40 .350 0.7 2.0
#12 Hod, Jordan 25 12 40 .300 0.5 1.6
#24 Weiss, Shaje 23 7 35 .200 0.3 1.5
#23 Potash, Eytan 24 4 11 .364 0.2 0.5
#04 Paul, Elan 8 2 7 .286 0.3 0.9
#21 Mamann, Eli 10 0 6 .000 0.0 0.6
#02 Zak, Benjamin 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#43 Ritholtz, Benjy 25 48 136 .353 1.9 5.4
#03 Feld, Yisrael 25 34 99 .343 1.4 4.0
#20 Rosenthal, Yosef 25 12 37 .324 0.5 1.5
#11 Selevan, Eitan 20 6 19 .316 0.3 1.0
#12 Hod, Jordan 25 3 14 .214 0.1 0.6
#23 Potash, Eytan 24 2 6 .333 0.1 0.3
#15 Rosenberg, Shelby 20 2 7 .286 0.1 0.4
#24 Weiss, Shaje 23 1 15 .067 0.0 0.7
#21 Mamann, Eli 10 0 1 .000 0.0 0.1
#04 Paul, Elan 8 0 3 .000 0.0 0.4
#02 Zak, Benjamin 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Feld, Yisrael 25 82 124 .661 3.3 5.0
#33 Weissberg, Shlomo 24 46 85 .541 1.9 3.5
#43 Ritholtz, Benjy 25 42 55 .764 1.7 2.2
#55 Eckmann, Yoni 25 23 33 .697 0.9 1.3
#15 Rosenberg, Shelby 20 17 29 .586 0.9 1.5
#20 Rosenthal, Yosef 25 7 17 .412 0.3 0.7
#12 Hod, Jordan 25 5 8 .625 0.2 0.3
#23 Potash, Eytan 24 4 5 .800 0.2 0.2
#11 Selevan, Eitan 20 2 8 .250 0.1 0.4
#21 Mamann, Eli 10 1 3 .333 0.1 0.3
#04 Paul, Elan 8 0 2 .000 0.0 0.3
#24 Weiss, Shaje 23 0 3 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Weissberg, Shlomo 24 224 9.3 87 3.6 137 5.7
#43 Ritholtz, Benjy 25 141 5.6 16 0.6 125 5.0
#55 Eckmann, Yoni 25 115 4.6 60 2.4 55 2.2
#15 Rosenberg, Shelby 20 79 4.0 30 1.5 49 2.5
#03 Feld, Yisrael 25 76 3.0 17 0.7 59 2.4
#20 Rosenthal, Yosef 25 70 2.8 35 1.4 35 1.4
#TM Team 25 69 2.8 34 1.4 35 1.4
#11 Selevan, Eitan 20 39 2.0 12 0.6 27 1.4
#24 Weiss, Shaje 23 37 1.6 14 0.6 23 1.0
#12 Hod, Jordan 25 27 1.1 8 0.3 19 0.8
#23 Potash, Eytan 24 14 0.6 3 0.1 11 0.5
#21 Mamann, Eli 10 5 0.5 1 0.1 4 0.4
#04 Paul, Elan 8 2 0.3 1 0.1 1 0.1
#02 Zak, Benjamin 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Feld, Yisrael 25 73 2.9
#43 Ritholtz, Benjy 25 54 2.2
#11 Selevan, Eitan 20 44 2.2
#15 Rosenberg, Shelby 20 36 1.8
#55 Eckmann, Yoni 25 33 1.3
#33 Weissberg, Shlomo 24 32 1.3
#20 Rosenthal, Yosef 25 23 0.9
#12 Hod, Jordan 25 20 0.8
