Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2017-18 Men's Basketball Cumulative Statistics

Team Stats (18-11, 13-7)

Overall Team Statistics
Statistic Yeshiva University Opponents
Scoring
Total Points 2236 2113
Points Per Game 77.1 72.9
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 804-1704 774-1715
FG: Percentage .472 .451
FG: Per Game 27.7 26.7
3PT: Made-Attempted 307-802 171-534
3PT: Percentage .383 .320
3PT: Per Game 10.6 5.9
FT: Made-Attempted 321-463 394-583
FT: Percentage .693 .676
FT: Per Game 11.1 13.6
Rebounding
Total 993 1018
Per Game 34.2 35.1
Margin -0.9 --
Assists
Total 539 424
Per Game 18.6 14.6
Turnovers
Total 445 428
Per Game 15.3 14.8
Margin -0.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.4 15.3
Steals
Total 205 220
Per Game 7.1 7.6
Blocks
Total 83 97
Per Game 2.9 3.3
Attendance
Total 6524 4246
Per Game 14-466 15-283

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Halpert, Simcha 29 29 1013 34.9 211 428 .493 111 257 .432 66 75 .880 599 20.7 11 141 152 5.2 68 79 83 45 17
23 Alluf, Bar 28 28 1002 35.8 173 348 .497 61 147 .415 93 125 .744 500 17.9 20 125 145 5.2 68 91 84 24 9
04 Leifer, Gabriel 15 15 509 33.9 103 219 .470 17 51 .333 38 70 .543 261 17.4 48 115 163 10.9 39 63 37 29 13
33 Katz, Daniel 29 28 722 24.9 87 212 .410 25 95 .263 34 56 .607 233 8.0 29 85 114 3.9 84 98 65 19 7
13 Gweta, Tal 24 24 637 26.5 58 124 .468 24 60 .400 18 28 .643 158 6.6 15 61 76 3.2 77 47 48 16 17
15 Hayon, Michael 9 8 204 22.7 22 50 .440 0 2 .000 15 23 .652 59 6.6 13 32 45 5.0 23 20 15 6 8
35 Mamann, Eli 15 1 193 12.9 28 71 .394 24 58 .414 7 9 .778 87 5.8 3 11 14 0.9 27 11 9 6 0
44 Hod, Tyler 25 6 571 22.8 32 69 .464 18 47 .383 34 48 .708 116 4.6 12 45 57 2.3 37 57 38 31 1
21 Hod, Justin 25 2 283 11.3 42 93 .452 24 67 .358 6 11 .545 114 4.6 4 20 24 1.0 35 22 27 8 3
32 Bokor, Kevin 29 2 533 18.4 40 61 .656 1 4 .250 7 12 .583 88 3.0 37 43 80 2.8 40 37 18 14 7
03 Deutsch, Yoav 17 1 126 7.4 4 13 .308 2 8 .250 1 2 .500 11 0.6 0 14 14 0.8 10 10 5 5 1
22 Gipsman, Ethan 13 1 86 6.6 3 12 .250 0 6 .000 2 3 .667 8 0.6 1 4 5 0.4 13 3 8 0 0
05 Mandel, Sammy 7 0 13 1.9 1 3 .333 0 0 .000 0 1 .000 2 0.3 0 2 2 0.3 1 1 1 1 0
31 Bixon, Michael 5 0 8 1.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 2 0 3 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 51 99 3.4 0 0 4 0 0  
Total 29 5900 203.4 804 1704 .472 307 802 .383 321 463 .693 2236 77.10 242 751 993 34.2 524 539 445 205 83
Opponents 29 5899 203.4 774 1715 .451 171 534 .320 394 583 .676 2113 72.86 293 725 1018 35.1 474 424 428 220 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Halpert, Simcha 20 20 702 35.1 149 298 .500 77 177 .435 40 48 .833 415 20.8 8 110 118 5.9 48 56 2.8 57 31 14
23 Alluf, Bar 20 20 714 35.7 129 234 .551 43 94 .457 61 83 .735 362 18.1 12 83 95 4.8 48 53 2.7 60 16 5
04 Leifer, Gabriel 11 11 358 32.5 78 168 .464 15 39 .385 28 46 .609 199 18.1 37 81 118 10.7 27 46 4.2 26 21 11
33 Katz, Daniel 20 19 466 23.3 55 126 .437 18 60 .300 22 32 .688 150 7.5 15 62 77 3.9 57 71 3.6 46 12 5
15 Hayon, Michael 6 5 146 24.3 18 36 .500 0 1 .000 11 16 .688 47 7.8 10 17 27 4.5 15 15 2.5 12 4 5
35 Mamann, Eli 11 1 158 14.4 25 57 .439 21 46 .457 7 9 .778 78 7.1 3 7 10 0.9 21 8 0.7 6 4 0
13 Gweta, Tal 19 19 489 25.7 36 83 .434 13 38 .342 13 19 .684 98 5.2 9 38 47 2.5 61 35 1.8 37 12 11
44 Hod, Tyler 18 2 374 20.8 20 46 .435 10 32 .313 20 29 .690 70 3.9 5 25 30 1.7 24 38 2.1 24 22 1
21 Hod, Justin 16 1 162 10.1 24 57 .421 11 41 .268 2 5 .400 61 3.8 4 15 19 1.2 22 16 1.0 15 3 2
32 Bokor, Kevin 20 1 344 17.2 23 36 .639 1 4 .250 2 5 .400 49 2.5 24 30 54 2.7 26 29 1.5 14 9 6
22 Gipsman, Ethan 10 1 75 7.5 3 12 .250 0 6 .000 2 3 .667 8 0.8 1 3 4 0.4 9 2 0.2 5 0 0
31 Bixon, Michael 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0.0 2 1 0
03 Deutsch, Yoav 12 0 70 5.8 2 8 .250 1 5 .200 1 2 .500 6 0.5 0 9 9 0.8 6 4 0.3 5 5 0
05 Mandel, Sammy 5 0 10 2.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 0.4 0 1 0.2 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 35 56 2.8 0 0 0.0 2 0 0  
Total 20 4075 203.8 562 1163 .483 210 543 .387 209 298 .701 1543 77.15 150 518 668 33.4 365 374 18.7 311 141 60
Opponents 20 4074 203.7 513 1140 .450 115 354 .325 274 400 .685 1415 70.75 178 494 672 33.6 317 283 14.2 319 153 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Halpert, Simcha 29 29 1013 211 428 .493 111 257 .432 66 75 .880 599 20.7
23 Alluf, Bar 28 28 1002 173 348 .497 61 147 .415 93 125 .744 500 17.9
04 Leifer, Gabriel 15 15 509 103 219 .470 17 51 .333 38 70 .543 261 17.4
33 Katz, Daniel 29 28 722 87 212 .410 25 95 .263 34 56 .607 233 8.0
13 Gweta, Tal 24 24 637 58 124 .468 24 60 .400 18 28 .643 158 6.6
15 Hayon, Michael 9 8 204 22 50 .440 0 2 .000 15 23 .652 59 6.6
35 Mamann, Eli 15 1 193 28 71 .394 24 58 .414 7 9 .778 87 5.8
44 Hod, Tyler 25 6 571 32 69 .464 18 47 .383 34 48 .708 116 4.6
21 Hod, Justin 25 2 283 42 93 .452 24 67 .358 6 11 .545 114 4.6
32 Bokor, Kevin 29 2 533 40 61 .656 1 4 .250 7 12 .583 88 3.0
03 Deutsch, Yoav 17 1 126 4 13 .308 2 8 .250 1 2 .500 11 0.6
22 Gipsman, Ethan 13 1 86 3 12 .250 0 6 .000 2 3 .667 8 0.6
31 Bixon, Michael 5 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Mandel, Sammy 7 0 13 1 3 .333 0 0 .000 0 1 .000 2 0.3
Total 29 5900 804 1704 .472 307 802 .383 321 463 .693 2236 77.10
Opponents 29 5899 774 1715 .451 171 534 .320 394 583 .676 2113 72.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Halpert, Simcha 29 34.9 .493 .432 .880 0.4 4.9 5.2 2.7 1.6 0.6 20.7
23 Alluf, Bar 28 35.8 .497 .415 .744 0.7 4.5 5.2 3.3 0.9 0.3 17.9
04 Leifer, Gabriel 15 33.9 .470 .333 .543 3.2 7.7 10.9 4.2 1.9 0.9 17.4
33 Katz, Daniel 29 24.9 .410 .263 .607 1.0 2.9 3.9 3.4 0.7 0.2 8.0
13 Gweta, Tal 24 26.5 .468 .400 .643 0.6 2.5 3.2 2.0 0.7 0.7 6.6
15 Hayon, Michael 9 22.7 .440 .000 .652 1.4 3.6 5.0 2.2 0.7 0.9 6.6
35 Mamann, Eli 15 12.9 .394 .414 .778 0.2 0.7 0.9 0.7 0.4 0.0 5.8
44 Hod, Tyler 25 22.8 .464 .383 .708 0.5 1.8 2.3 2.3 1.2 0.0 4.6
21 Hod, Justin 25 11.3 .452 .358 .545 0.2 0.8 1.0 0.9 0.3 0.1 4.6
32 Bokor, Kevin 29 18.4 .656 .250 .583 1.3 1.5 2.8 1.3 0.5 0.2 3.0
03 Deutsch, Yoav 17 7.4 .308 .250 .500 0.0 0.8 0.8 0.6 0.3 0.1 0.6
22 Gipsman, Ethan 13 6.6 .250 .000 .667 0.1 0.3 0.4 0.2 0.0 0.0 0.6
31 Bixon, Michael 5 1.6 .000 .000 .000 0.2 0.4 0.6 0.0 0.2 0.0 0.0
05 Mandel, Sammy 7 1.9 .333 .000 .000 0.0 0.3 0.3 0.1 0.1 0.0 0.3
Total 29 203.4 .472 .383 .693 8.3 25.9 34.2 18.6 7.1 2.9 77.10
Opponents 29 203.4 .451 .320 .676 10.1 25.0 35.1 14.6 7.6 3.3 72.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs College of Staten Is 11/15/17 86-75 W 29-57 .509 7-18 .389 21-31 .677 7 35 42 42.0 20 24 14 7 6 86 86.0
at Baruch 11/18/17 73-83 L 26-67 .388 12-28 .429 9-11 .818 19 26 45 43.5 20 15 18 1 5 73 79.5
vs SLC-M 11/21/17 91-81 W 31-62 .500 9-26 .346 20-29 .690 12 22 34 40.3 28 21 18 4 9 91 83.3
at Williams 11/26/17 65-78 L 25-57 .439 10-24 .417 5-8 .625 8 24 32 38.3 13 15 14 0 7 65 78.8
at St. Joseph's (Bklyn) 11/28/17 79-67 W 32-58 .552 14-26 .538 1-3 .333 8 26 34 37.4 19 24 19 1 3 79 78.8
at Mount Saint Mary 11/30/17 69-74 L 29-62 .468 5-23 .217 6-8 .750 6 23 29 36.0 24 18 19 2 12 69 77.2
vs CMSV_M~1 12/02/17 82-92 L 27-45 .600 9-20 .450 19-22 .864 2 20 22 34.0 22 16 16 1 0 82 77.9
vs St. Joseph's Long Is 12/05/17 82-76 W 29-52 .558 9-22 .409 15-17 .882 6 21 27 33.1 12 22 15 3 8 82 78.4
at PURCHASE PANTHERS 12/07/17 65-67 L 27-59 .458 11-28 .393 0-0 NaN 8 23 31 32.9 10 17 13 4 4 65 76.9
vs Farmingdale State 12/12/17 71-80 L 22-53 .415 9-26 .346 18-26 .692 6 21 27 32.3 21 15 12 2 5 71 76.3
vs USMMA 12/14/17 70-65 W (OT) 23-60 .383 10-39 .256 14-20 .700 8 33 41 33.1 15 17 20 7 8 70 75.7
vs MARITIME 12/19/17 67-72 L 26-58 .448 7-28 .250 8-11 .727 6 26 32 33.0 18 18 16 4 7 67 75.0
vs Ramapo College 12/21/17 71-90 L 24-52 .462 11-32 .344 12-15 .800 6 18 24 32.3 16 20 19 4 6 71 74.7
vs FDU 12/27/17 87-68 W 32-66 .485 14-34 .412 9-12 .750 9 30 39 32.8 18 22 12 5 6 87 75.6
vs Old Westbury 01/23/18 68-70 L 24-61 .393 14-34 .412 6-12 .500 7 26 33 32.8 17 22 13 0 7 68 75.1
at MARITIME 01/25/18 91-83 W 32-61 .525 15-27 .556 12-17 .706 12 19 31 32.7 22 19 11 2 7 91 76.1
at St. Joseph's Long Is 01/28/18 84-65 W 34-54 .630 7-15 .467 9-13 .692 8 26 34 32.8 14 14 17 4 8 84 76.5
vs Mt. St. Mary 01/30/18 82-66 W 29-54 .537 11-25 .440 13-24 .542 5 28 33 32.8 19 19 16 3 9 82 76.8
at Mt. St. Vincent 02/01/18 78-75 W 29-56 .518 15-29 .517 5-11 .455 10 24 34 32.8 18 20 22 8 5 78 76.9
at Sarah Lawrence Colle 02/03/18 69-53 W 26-57 .456 11-28 .393 6-11 .545 10 31 41 33.3 20 18 18 3 7 69 76.5
at Old Westbury 02/06/18 86-61 W 28-54 .519 13-30 .433 17-20 .850 5 36 41 33.6 22 22 17 4 6 86 77.0
vs St. Joseph's (Bklyn) 02/08/18 76-53 W 30-63 .476 12-34 .353 4-6 .667 5 33 38 33.8 18 24 12 0 5 76 76.9
at USMMA 02/11/18 78-67 W 26-55 .473 8-21 .381 18-22 .818 10 27 37 34.0 15 15 12 3 8 78 77.0
at Farmingdale State 02/13/18 69-73 L (2 OT) 24-72 .333 10-38 .263 11-13 .846 8 27 35 34.0 14 12 17 4 15 69 76.6
vs PURCHASE PANTHERS 02/17/18 86-75 W 34-67 .507 11-24 .458 7-13 .538 8 26 34 34.0 17 21 8 1 8 86 77.0
vs Mount Saint Mary 02/20/18 80-67 W 28-60 .467 10-29 .345 14-23 .609 12 31 43 34.3 20 18 14 4 8 80 77.1
at Farmingdale State 02/22/18 77-75 W (OT) 27-64 .422 11-32 .344 12-19 .632 12 26 38 34.5 18 16 15 1 8 77 77.1
at PURCHASE PANTHERS 02/25/18 87-81 W 26-54 .481 16-30 .533 19-27 .704 9 17 26 34.2 17 23 11 0 7 87 77.5
at York (Pa.) 03/02/18 67-81 L 25-64 .391 6-32 .188 11-19 .579 10 26 36 34.2 17 12 17 1 11 67 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of Staten Is 11/15/17 75-86 L 29-78 .372 2-15 .133 15-28 .536 21 25 46 46.0 21 15 8 6 8 75 75.0
Baruch 11/18/17 83-73 W 30-65 .462 9-20 .450 14-18 .778 13 22 35 40.5 11 17 12 5 8 83 79.0
SLC-M 11/21/17 81-91 L 24-53 .453 4-13 .308 29-39 .744 13 22 35 38.7 26 8 22 1 10 81 79.7
Williams 11/26/17 78-65 W 27-60 .450 9-31 .290 15-18 .833 10 26 36 38.0 12 14 8 3 6 78 79.3
St. Joseph's (Bklyn) 11/28/17 67-79 L 26-54 .481 7-18 .389 8-15 .533 5 20 25 35.4 11 15 16 1 6 67 76.8
Mount Saint Mary 11/30/17 74-69 W 26-51 .510 7-19 .368 15-18 .833 4 28 32 34.8 10 18 23 1 4 74 76.3
CMSV_M~1 12/02/17 92-82 W 32-62 .516 6-20 .300 22-33 .667 17 17 34 34.7 18 17 8 3 7 92 78.6
St. Joseph's Long Is 12/05/17 76-82 L 29-54 .537 7-17 .412 11-12 .917 4 17 21 33.0 14 13 14 2 10 76 78.3
PURCHASE PANTHERS 12/07/17 67-65 W 27-54 .500 6-13 .462 7-15 .467 7 24 31 32.8 5 17 11 5 7 67 77.0
Farmingdale State 12/12/17 80-71 W 28-63 .444 1-14 .071 23-29 .793 19 30 49 34.4 19 19 13 5 8 80 77.3
USMMA 12/14/17 65-70 L (OT) 26-65 .400 8-23 .348 5-15 .333 11 32 43 35.2 18 17 20 2 12 65 76.2
MARITIME 12/19/17 72-67 W 28-57 .491 8-22 .364 8-13 .615 7 27 34 35.1 17 16 17 2 7 72 75.8
Ramapo College 12/21/17 90-71 W 36-72 .500 5-11 .455 13-16 .813 20 21 41 35.5 16 16 13 6 10 90 76.9
FDU 12/27/17 68-87 L 26-63 .413 2-14 .143 14-21 .667 12 26 38 35.7 14 14 14 4 7 68 76.3
Old Westbury 01/23/18 70-68 W 26-51 .510 7-16 .438 11-16 .688 3 32 35 35.7 13 15 17 5 6 70 75.9
MARITIME 01/25/18 83-91 L 28-53 .528 9-20 .450 18-20 .900 7 18 25 35.0 20 18 15 3 4 83 76.3
St. Joseph's Long Is 01/28/18 65-84 L 23-53 .434 9-20 .450 10-13 .769 7 14 21 34.2 17 11 16 3 9 65 75.6
Mt. St. Mary 01/30/18 66-82 L 21-54 .389 7-27 .259 17-19 .895 3 26 29 33.9 21 13 19 2 7 66 75.1
Mt. St. Vincent 02/01/18 75-78 L 26-60 .433 7-16 .438 16-21 .762 11 22 33 33.8 17 16 14 6 12 75 75.1
Sarah Lawrence Colle 02/03/18 53-69 L 18-60 .300 2-24 .083 15-25 .600 16 24 40 34.2 15 9 13 1 10 53 74.0
Old Westbury 02/06/18 61-86 L 18-60 .300 8-21 .381 17-23 .739 9 23 32 34.0 17 11 13 3 8 61 73.4
St. Joseph's (Bklyn) 02/08/18 53-76 L 19-48 .396 2-4 .500 13-27 .481 4 26 30 33.9 10 12 15 2 6 53 72.5
USMMA 02/11/18 67-78 L 27-56 .482 4-18 .222 9-15 .600 6 23 29 33.7 22 14 15 3 9 67 72.2
Farmingdale State 02/13/18 73-69 W (2 OT) 32-71 .451 3-14 .214 6-10 .600 15 40 55 34.5 12 17 25 8 7 73 72.3
PURCHASE PANTHERS 02/17/18 75-86 L 29-61 .475 3-15 .200 14-22 .636 10 29 39 34.7 15 7 13 2 4 75 72.4
Mount Saint Mary 02/20/18 67-80 L 24-56 .429 8-22 .364 11-21 .524 5 24 29 34.5 21 10 14 0 5 67 72.2
Farmingdale State 02/22/18 75-77 L (OT) 28-59 .475 6-18 .333 13-22 .591 10 30 40 34.7 17 15 15 2 7 75 72.3
PURCHASE PANTHERS 02/25/18 81-87 L 30-56 .536 4-15 .267 17-25 .680 12 23 35 34.7 24 19 7 7 5 81 72.6
York (Pa.) 03/02/18 81-67 W 31-66 .470 11-34 .324 8-14 .571 12 34 46 35.1 21 21 18 4 11 81 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of Staten Is 11/15/17 86-75 11 29-57/29-78 .509/.372 7-18/2-15 .389/.133 21-31/15-28 .677-.536 42/46 -4 24/15 14/8 7/6 6/8 20/21
Baruch 11/18/17 73-83 -10 26-67/30-65 .388/.462 12-28/9-20 .429/.450 9-11/14-18 .818-.778 45/35 10 15/17 18/12 1/5 5/8 20/11
SLC-M 11/21/17 91-81 10 31-62/24-53 .500/.453 9-26/4-13 .346/.308 20-29/29-39 .690-.744 34/35 -1 21/8 18/22 4/1 9/10 28/26
Williams 11/26/17 65-78 -13 25-57/27-60 .439/.450 10-24/9-31 .417/.290 5-8/15-18 .625-.833 32/36 -4 15/14 14/8 0/3 7/6 13/12
St. Joseph's (Bklyn) 11/28/17 79-67 12 32-58/26-54 .552/.481 14-26/7-18 .538/.389 1-3/8-15 .333-.533 34/25 9 24/15 19/16 1/1 3/6 19/11
Mount Saint Mary 11/30/17 69-74 -5 29-62/26-51 .468/.510 5-23/7-19 .217/.368 6-8/15-18 .750-.833 29/32 -3 18/18 19/23 2/1 12/4 24/10
CMSV_M~1 12/02/17 82-92 -10 27-45/32-62 .600/.516 9-20/6-20 .450/.300 19-22/22-33 .864-.667 22/34 -12 16/17 16/8 1/3 0/7 22/18
St. Joseph's Long Is 12/05/17 82-76 6 29-52/29-54 .558/.537 9-22/7-17 .409/.412 15-17/11-12 .882-.917 27/21 6 22/13 15/14 3/2 8/10 12/14
PURCHASE PANTHERS 12/07/17 65-67 -2 27-59/27-54 .458/.500 11-28/6-13 .393/.462 0-0/7-15 NaN-.467 31/31 0 17/17 13/11 4/5 4/7 10/5
Farmingdale State 12/12/17 71-80 -9 22-53/28-63 .415/.444 9-26/1-14 .346/.071 18-26/23-29 .692-.793 27/49 -22 15/19 12/13 2/5 5/8 21/19
USMMA 12/14/17 70-65 5 23-60/26-65 .383/.400 10-39/8-23 .256/.348 14-20/5-15 .700-.333 41/43 -2 17/17 20/20 7/2 8/12 15/18
MARITIME 12/19/17 67-72 -5 26-58/28-57 .448/.491 7-28/8-22 .250/.364 8-11/8-13 .727-.615 32/34 -2 18/16 16/17 4/2 7/7 18/17
Ramapo College 12/21/17 71-90 -19 24-52/36-72 .462/.500 11-32/5-11 .344/.455 12-15/13-16 .800-.813 24/41 -17 20/16 19/13 4/6 6/10 16/16
FDU 12/27/17 87-68 19 32-66/26-63 .485/.413 14-34/2-14 .412/.143 9-12/14-21 .750-.667 39/38 1 22/14 12/14 5/4 6/7 18/14
Old Westbury 01/23/18 68-70 -2 24-61/26-51 .393/.510 14-34/7-16 .412/.438 6-12/11-16 .500-.688 33/35 -2 22/15 13/17 0/5 7/6 17/13
MARITIME 01/25/18 91-83 8 32-61/28-53 .525/.528 15-27/9-20 .556/.450 12-17/18-20 .706-.900 31/25 6 19/18 11/15 2/3 7/4 22/20
St. Joseph's Long Is 01/28/18 84-65 19 34-54/23-53 .630/.434 7-15/9-20 .467/.450 9-13/10-13 .692-.769 34/21 13 14/11 17/16 4/3 8/9 14/17
Mt. St. Mary 01/30/18 82-66 16 29-54/21-54 .537/.389 11-25/7-27 .440/.259 13-24/17-19 .542-.895 33/29 4 19/13 16/19 3/2 9/7 19/21
Mt. St. Vincent 02/01/18 78-75 3 29-56/26-60 .518/.433 15-29/7-16 .517/.438 5-11/16-21 .455-.762 34/33 1 20/16 22/14 8/6 5/12 18/17
Sarah Lawrence Colle 02/03/18 69-53 16 26-57/18-60 .456/.300 11-28/2-24 .393/.083 6-11/15-25 .545-.600 41/40 1 18/9 18/13 3/1 7/10 20/15
Old Westbury 02/06/18 86-61 25 28-54/18-60 .519/.300 13-30/8-21 .433/.381 17-20/17-23 .850-.739 41/32 9 22/11 17/13 4/3 6/8 22/17
St. Joseph's (Bklyn) 02/08/18 76-53 23 30-63/19-48 .476/.396 12-34/2-4 .353/.500 4-6/13-27 .667-.481 38/30 8 24/12 12/15 0/2 5/6 18/10
USMMA 02/11/18 78-67 11 26-55/27-56 .473/.482 8-21/4-18 .381/.222 18-22/9-15 .818-.600 37/29 8 15/14 12/15 3/3 8/9 15/22
Farmingdale State 02/13/18 69-73 -4 24-72/32-71 .333/.451 10-38/3-14 .263/.214 11-13/6-10 .846-.600 35/55 -20 12/17 17/25 4/8 15/7 14/12
PURCHASE PANTHERS 02/17/18 86-75 11 34-67/29-61 .507/.475 11-24/3-15 .458/.200 7-13/14-22 .538-.636 34/39 -5 21/7 8/13 1/2 8/4 17/15
Mount Saint Mary 02/20/18 80-67 13 28-60/24-56 .467/.429 10-29/8-22 .345/.364 14-23/11-21 .609-.524 43/29 14 18/10 14/14 4/0 8/5 20/21
Farmingdale State 02/22/18 77-75 2 27-64/28-59 .422/.475 11-32/6-18 .344/.333 12-19/13-22 .632-.591 38/40 -2 16/15 15/15 1/2 8/7 18/17
PURCHASE PANTHERS 02/25/18 87-81 6 26-54/30-56 .481/.536 16-30/4-15 .533/.267 19-27/17-25 .704-.680 26/35 -9 23/19 11/7 0/7 7/5 17/24
York (Pa.) 03/02/18 67-81 -14 25-64/31-66 .391/.470 6-32/11-34 .188/.324 11-19/8-14 .579-.571 36/46 -10 12/21 17/18 1/4 11/11 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 SLC-M (11/21/17); MARITIME (01/25/18)
FIELD GOALS MADE 34 PURCHASE PANTHERS (02/17/18); St. Joseph's Long Is (01/28/18)
FIELD GOAL ATTEMPTS 72 Farmingdale State (02/13/18)
3 PT FIELD GOALS MADE 16 PURCHASE PANTHERS (02/25/18)
3 PT FG ATTEMPTS 39 USMMA (12/14/17)
FREE THROWS MADE 21 College of Staten Is (11/15/17)
FREE THROW ATTEMPTS 31 College of Staten Is (11/15/17)
REBOUNDS 45 Baruch (11/18/17)
ASSISTS 24 College of Staten Is (11/15/17); St. Joseph's (Bklyn) (02/08/18); St. Joseph's (Bklyn) (11/28/17)
STEALS 15 Farmingdale State (02/13/18)
BLOCKED SHOTS 8 Mt. St. Vincent (02/01/18)
TURNOVERS 22 Mt. St. Vincent (02/01/18)
FOULS 28 SLC-M (11/21/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Halpert, Simcha CMSV_M~1 (12/02/17)
FIELD GOALS MADE 13 Halpert, Simcha CMSV_M~1 (12/02/17); FDU (12/27/17)
FIELD GOAL ATTEMPTS 26 Halpert, Simcha USMMA (12/14/17)
3 PT FIELD GOALS MADE 9 Halpert, Simcha FDU (12/27/17)
3 PT FG ATTEMPTS 20 Halpert, Simcha USMMA (12/14/17)
FREE THROWS MADE 9 Leifer, Gabriel USMMA (02/11/18)
FREE THROW ATTEMPTS 12 Alluf, Bar Mount Saint Mary (02/20/18)
REBOUNDS 15 Leifer, Gabriel Farmingdale State (02/22/18)
ASSISTS 8 Katz, Daniel FDU (12/27/17)
STEALS 6 Hod, Tyler St. Joseph's Long Is (01/28/18)
BLOCKED SHOTS 5 Leifer, Gabriel Mt. St. Vincent (02/01/18)
TURNOVERS 6 Alluf, Bar Ramapo College (12/21/17); St. Joseph's (Bklyn) (11/28/17); Farmingdale State (02/13/18)
FOULS 5 Gweta, Tal; Katz, Daniel; Hod, Justin; Alluf, Bar College of Staten Is (11/15/17); SLC-M (11/21/17); CMSV_M~1 (12/02/17); Old Westbury (01/23/18); Mount Saint Mary (11/30/17); MARITIME (01/25/18); Sarah Lawrence Colle (02/03/18); Farmingdale State (02/22/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Halpert, Simcha 29 599 20.7
#23 Alluf, Bar 28 500 17.9
#04 Leifer, Gabriel 15 261 17.4
#33 Katz, Daniel 29 233 8.0
#13 Gweta, Tal 24 158 6.6
#44 Hod, Tyler 25 116 4.6
#21 Hod, Justin 25 114 4.6
#32 Bokor, Kevin 29 88 3.0
#35 Mamann, Eli 15 87 5.8
#15 Hayon, Michael 9 59 6.6
#03 Deutsch, Yoav 17 11 0.6
#22 Gipsman, Ethan 13 8 0.6
#05 Mandel, Sammy 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Halpert, Simcha 29 211 428 .493 7.3 14.8
#23 Alluf, Bar 28 173 348 .497 6.2 12.4
#04 Leifer, Gabriel 15 103 219 .470 6.9 14.6
#33 Katz, Daniel 29 87 212 .410 3.0 7.3
#13 Gweta, Tal 24 58 124 .468 2.4 5.2
#21 Hod, Justin 25 42 93 .452 1.7 3.7
#32 Bokor, Kevin 29 40 61 .656 1.4 2.1
#44 Hod, Tyler 25 32 69 .464 1.3 2.8
#35 Mamann, Eli 15 28 71 .394 1.9 4.7
#15 Hayon, Michael 9 22 50 .440 2.4 5.6
#03 Deutsch, Yoav 17 4 13 .308 0.2 0.8
#22 Gipsman, Ethan 13 3 12 .250 0.2 0.9
#05 Mandel, Sammy 7 1 3 .333 0.1 0.4
#31 Bixon, Michael 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Halpert, Simcha 29 111 257 .432 3.8 8.9
#23 Alluf, Bar 28 61 147 .415 2.2 5.3
#33 Katz, Daniel 29 25 95 .263 0.9 3.3
#13 Gweta, Tal 24 24 60 .400 1.0 2.5
#21 Hod, Justin 25 24 67 .358 1.0 2.7
#35 Mamann, Eli 15 24 58 .414 1.6 3.9
#44 Hod, Tyler 25 18 47 .383 0.7 1.9
#04 Leifer, Gabriel 15 17 51 .333 1.1 3.4
