Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2019-20 Men's Basketball Cumulative Statistics

Team Stats (29-1, 16-0)

Overall Team Statistics
Statistic Yeshiva Opponents
Scoring
Total Points 2602 2114
Points Per Game 86.7 70.5
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 959-1805 805-1979
FG: Percentage .531 .407
FG: Per Game 32.0 26.8
3PT: Made-Attempted 280-689 219-660
3PT: Percentage .406 .332
3PT: Per Game 9.3 7.3
FT: Made-Attempted 404-552 285-413
FT: Percentage .732 .690
FT: Per Game 13.5 9.5
Rebounding
Total 1148 988
Per Game 38.3 32.9
Margin 5.3 --
Assists
Total 606 387
Per Game 20.2 12.9
Turnovers
Total 436 405
Per Game 14.5 13.5
Margin -1.0 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 15.5 14.9
Steals
Total 207 234
Per Game 6.9 7.8
Blocks
Total 104 81
Per Game 3.5 2.7
Attendance
Total 7550 2583
Per Game 13-581 15-172

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Turell, Ryan 27 26 882 32.7 239 376 .636 36 78 .462 132 166 .795 646 23.9 45 113 158 5.9 44 93 75 21 18
20 Halpert, Simcha 30 30 991 33.0 170 337 .504 109 250 .436 51 59 .864 500 16.7 9 74 83 2.8 45 63 57 33 5
04 Leifer, Gabriel 30 29 986 32.9 183 355 .515 36 93 .387 79 112 .705 481 16.0 68 344 412 13.7 81 199 72 51 54
13 Reef, Ofek 30 3 705 23.5 123 211 .583 13 35 .371 62 88 .705 321 10.7 27 52 79 2.6 46 48 18 20 1
15 Halpert, Eitan 23 3 388 16.9 51 93 .548 29 58 .500 12 19 .632 143 6.2 3 29 32 1.4 40 47 32 24 3
23 Alluf, Bar 29 27 585 20.2 56 127 .441 22 70 .314 24 32 .750 158 5.4 12 53 65 2.2 40 41 51 21 3
42 Milobsky, Caleb 30 7 458 15.3 66 138 .478 19 53 .358 10 17 .588 161 5.4 24 85 109 3.6 51 29 45 5 9
33 Katz, Daniel 24 23 496 20.7 43 82 .524 10 25 .400 18 31 .581 114 4.8 11 50 61 2.5 48 53 41 15 5
01 Leibowitz, Max 18 0 69 3.8 11 28 .393 3 14 .214 4 5 .800 29 1.6 1 12 13 0.7 10 3 10 6 1
14 Sokol, Aidan 3 0 4 1.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 1 0 0 0
21 Newman, Jasper 14 0 32 2.3 5 12 .417 0 3 .000 2 3 .667 12 0.9 4 3 7 0.5 6 3 1 1 0
25 Hod, Tyler 22 1 127 5.8 2 12 .167 1 5 .200 8 10 .800 13 0.6 2 7 9 0.4 8 12 7 1 1
35 Bokor, Ryan 12 0 28 2.3 2 7 .286 0 0 .000 1 4 .250 5 0.4 0 6 6 0.5 3 0 3 0 0
30 Mandel, Sammy 15 0 34 2.3 2 6 .333 1 2 .500 1 2 .500 6 0.4 0 6 6 0.4 6 1 1 1 0
32 Bokor, Kevin 25 1 135 5.4 3 6 .500 0 2 .000 0 0 .000 6 0.2 1 13 14 0.6 7 9 5 5 1
34 Jakubowitz, Alon 13 0 31 2.4 1 8 .125 0 0 .000 0 0 .000 2 0.2 5 9 14 1.1 6 1 5 0 3
22 Owen, Jeffrey 9 0 39 4.3 1 6 .167 0 0 .000 0 4 .000 2 0.2 5 4 9 1.0 2 2 2 2 0
24 Bixon, Michael 8 0 11 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 1 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 39 70 2.3 1 0 9 0 0  
Total 30 6001 200.0 959 1805 .531 280 689 .406 404 552 .732 2602 86.73 248 900 1148 38.3 444 606 435 207 104
Opponents 30 6001 200.0 805 1979 .407 219 660 .332 285 413 .690 2114 70.47 327 661 988 32.9 514 387 403 234 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Turell, Ryan 13 12 414 31.8 112 171 .655 14 30 .467 69 86 .802 307 23.6 24 54 78 6.0 19 54 4.2 38 12 7
20 Halpert, Simcha 16 16 501 31.3 102 189 .540 60 134 .448 24 29 .828 288 18.0 4 41 45 2.8 23 43 2.7 28 17 1
04 Leifer, Gabriel 16 15 500 31.3 102 186 .548 25 56 .446 43 56 .768 272 17.0 28 193 221 13.8 48 98 6.1 45 32 24
13 Reef, Ofek 16 3 386 24.1 68 116 .586 8 20 .400 34 49 .694 178 11.1 16 30 46 2.9 24 30 1.9 10 10 0
23 Alluf, Bar 16 16 335 20.9 46 85 .541 18 45 .400 10 15 .667 120 7.5 7 34 41 2.6 20 21 1.3 24 13 3
42 Milobsky, Caleb 16 2 225 14.1 37 72 .514 8 24 .333 8 15 .533 90 5.6 13 40 53 3.3 24 17 1.1 28 4 4
33 Katz, Daniel 15 14 305 20.3 25 51 .490 4 13 .308 9 14 .643 63 4.2 5 33 38 2.5 31 40 2.7 27 9 4
15 Halpert, Eitan 14 0 223 15.9 19 37 .514 11 22 .500 5 8 .625 54 3.9 2 18 20 1.4 24 27 1.9 20 13 2
01 Leibowitz, Max 11 0 51 4.6 7 21 .333 1 11 .091 3 3 1.000 18 1.6 0 12 12 1.1 8 3 0.3 8 6 1
21 Newman, Jasper 11 0 30 2.7 5 12 .417 0 3 .000 2 3 .667 12 1.1 4 3 7 0.6 5 2 0.2 1 1 0
32 Bokor, Kevin 14 1 64 4.6 2 4 .500 0 2 .000 0 0 .000 4 0.3 1 4 5 0.4 3 3 0.2 2 4 0
25 Hod, Tyler 11 1 64 5.8 2 4 .500 1 1 1.000 5 6 .833 10 0.9 1 3 4 0.4 4 9 0.8 5 1 1
24 Bixon, Michael 6 0 10 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
35 Bokor, Ryan 7 0 22 3.1 2 6 .333 0 0 .000 1 4 .250 5 0.7 0 5 5 0.7 2 0 0.0 2 0 0
34 Jakubowitz, Alon 11 0 28 2.5 1 8 .125 0 0 .000 0 0 .000 2 0.2 5 8 13 1.2 6 1 0.1 4 0 3
30 Mandel, Sammy 12 0 31 2.6 2 6 .333 1 2 .500 1 2 .500 6 0.5 0 5 5 0.4 6 1 0.1 1 1 0
22 Owen, Jeffrey 5 0 12 2.4 0 2 .000 0 0 .000 0 2 .000 0 0.0 2 0 2 0.4 1 1 0.2 2 1 0
14 Sokol, Aidan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 2.4 0 0 0.0 6 0 0  
Total 16 3201 200.1 532 970 .548 151 363 .416 214 292 .733 1429 89.31 128 506 634 39.6 248 350 21.9 252 124 50
Opponents 16 3200 200.0 415 1043 .398 112 338 .331 155 241 .643 1097 68.56 164 343 507 31.7 264 207 12.9 241 133 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Turell, Ryan 27 26 882 239 376 .636 36 78 .462 132 166 .795 646 23.9
20 Halpert, Simcha 30 30 991 170 337 .504 109 250 .436 51 59 .864 500 16.7
04 Leifer, Gabriel 30 29 986 183 355 .515 36 93 .387 79 112 .705 481 16.0
13 Reef, Ofek 30 3 705 123 211 .583 13 35 .371 62 88 .705 321 10.7
15 Halpert, Eitan 23 3 388 51 93 .548 29 58 .500 12 19 .632 143 6.2
23 Alluf, Bar 29 27 585 56 127 .441 22 70 .314 24 32 .750 158 5.4
42 Milobsky, Caleb 30 7 458 66 138 .478 19 53 .358 10 17 .588 161 5.4
33 Katz, Daniel 24 23 496 43 82 .524 10 25 .400 18 31 .581 114 4.8
01 Leibowitz, Max 18 0 69 11 28 .393 3 14 .214 4 5 .800 29 1.6
14 Sokol, Aidan 3 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
32 Bokor, Kevin 25 1 135 3 6 .500 0 2 .000 0 0 .000 6 0.2
25 Hod, Tyler 22 1 127 2 12 .167 1 5 .200 8 10 .800 13 0.6
24 Bixon, Michael 8 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Bokor, Ryan 12 0 28 2 7 .286 0 0 .000 1 4 .250 5 0.4
34 Jakubowitz, Alon 13 0 31 1 8 .125 0 0 .000 0 0 .000 2 0.2
30 Mandel, Sammy 15 0 34 2 6 .333 1 2 .500 1 2 .500 6 0.4
21 Newman, Jasper 14 0 32 5 12 .417 0 3 .000 2 3 .667 12 0.9
22 Owen, Jeffrey 9 0 39 1 6 .167 0 0 .000 0 4 .000 2 0.2
Total 30 6001 959 1805 .531 280 689 .406 404 552 .732 2602 86.73
Opponents 30 6001 805 1979 .407 219 660 .332 285 413 .690 2114 70.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Turell, Ryan 27 32.7 .636 .462 .795 1.7 4.2 5.9 3.4 0.8 0.7 23.9
20 Halpert, Simcha 30 33.0 .504 .436 .864 0.3 2.5 2.8 2.1 1.1 0.2 16.7
04 Leifer, Gabriel 30 32.9 .515 .387 .705 2.3 11.5 13.7 6.6 1.7 1.8 16.0
13 Reef, Ofek 30 23.5 .583 .371 .705 0.9 1.7 2.6 1.6 0.7 0.0 10.7
15 Halpert, Eitan 23 16.9 .548 .500 .632 0.1 1.3 1.4 2.0 1.0 0.1 6.2
23 Alluf, Bar 29 20.2 .441 .314 .750 0.4 1.8 2.2 1.4 0.7 0.1 5.4
42 Milobsky, Caleb 30 15.3 .478 .358 .588 0.8 2.8 3.6 1.0 0.2 0.3 5.4
33 Katz, Daniel 24 20.7 .524 .400 .581 0.5 2.1 2.5 2.2 0.6 0.2 4.8
01 Leibowitz, Max 18 3.8 .393 .214 .800 0.1 0.7 0.7 0.2 0.3 0.1 1.6
14 Sokol, Aidan 3 1.3 1.000 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
32 Bokor, Kevin 25 5.4 .500 .000 .000 0.0 0.5 0.6 0.4 0.2 0.0 0.2
25 Hod, Tyler 22 5.8 .167 .200 .800 0.1 0.3 0.4 0.5 0.0 0.0 0.6
24 Bixon, Michael 8 1.4 .000 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.0
35 Bokor, Ryan 12 2.3 .286 .000 .250 0.0 0.5 0.5 0.0 0.0 0.0 0.4
34 Jakubowitz, Alon 13 2.4 .125 .000 .000 0.4 0.7 1.1 0.1 0.0 0.2 0.2
30 Mandel, Sammy 15 2.3 .333 .500 .500 0.0 0.4 0.4 0.1 0.1 0.0 0.4
21 Newman, Jasper 14 2.3 .417 .000 .667 0.3 0.2 0.5 0.2 0.1 0.0 0.9
22 Owen, Jeffrey 9 4.3 .167 .000 .000 0.6 0.4 1.0 0.2 0.2 0.0 0.2
Total 30 200.0 .531 .406 .732 8.3 30.0 38.3 20.2 6.9 3.5 86.73
Opponents 30 200.0 .407 .332 .690 10.9 22.0 32.9 12.9 7.8 2.7 70.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Occidental 11/09/19 60-72 L 19-51 .373 8-25 .320 14-21 .667 9 24 33 33.0 10 12 10 3 3 60 60.0
at Caltech 11/10/19 77-58 W 27-55 .491 9-24 .375 14-16 .875 5 27 32 32.5 15 19 15 3 8 77 68.5
at Salisbury 11/16/19 79-71 W 28-54 .519 7-23 .304 16-20 .800 7 25 32 32.3 13 13 15 2 5 79 72.0
at Washington College 11/17/19 78-68 W 28-55 .509 6-20 .300 16-17 .941 6 35 41 34.5 16 17 17 8 5 78 73.5
vs Brooklyn 11/21/19 98-74 W 42-72 .583 10-21 .476 4-6 .667 12 29 41 35.8 12 25 15 7 5 98 78.4
at CMSV 11/23/19 102-73 W 37-65 .569 9-22 .409 19-21 .905 15 32 47 37.7 19 20 18 2 6 102 82.3
vs Old Westbury 11/26/19 94-79 W 32-56 .571 10-20 .500 20-27 .741 8 27 35 37.3 12 20 15 3 8 94 84.0
at St. Joseph's (Brkln) 12/03/19 85-51 W 34-64 .531 13-26 .500 4-7 .571 7 38 45 38.3 20 24 15 0 9 85 84.1
at Farmingdale St. 12/05/19 79-72 W 30-52 .577 9-21 .429 10-18 .556 5 24 29 37.2 14 25 18 2 8 79 83.6
at St. Joseph's (L.I.) 12/08/19 96-76 W 36-54 .667 13-20 .650 11-16 .688 2 27 29 36.4 15 24 16 0 7 96 84.8
at Eastern Connecticut 12/15/19 83-75 W 28-59 .475 10-24 .417 17-25 .680 6 32 38 36.5 18 13 14 3 9 83 84.6
vs New Jersey City 12/17/19 97-92 W 34-59 .576 8-22 .364 21-29 .724 10 25 35 36.4 15 20 14 7 3 97 85.7
at Moravian College 12/19/19 85-78 W 33-65 .508 6-21 .286 13-21 .619 10 35 45 37.1 11 19 18 5 3 85 85.6
at SUNY Maritime 01/22/20 94-56 W 36-65 .554 7-23 .304 15-21 .714 11 39 50 38.0 14 20 10 3 6 94 86.2
vs Merchant Marine 01/25/20 80-56 W 27-58 .466 7-20 .350 19-25 .760 10 32 42 38.3 15 18 13 6 6 80 85.8
at Sarah Lawrence 01/28/20 74-72 W 25-59 .424 7-20 .350 17-27 .630 12 22 34 38.0 17 16 12 4 8 74 85.1
vs Purchase 01/30/20 86-73 W 33-73 .452 12-36 .333 8-12 .667 12 35 47 38.5 15 23 17 5 4 86 85.1
vs Manhattanville 02/01/20 100-79 W 31-55 .564 10-20 .500 28-34 .824 9 34 43 38.8 17 22 20 3 10 100 85.9
at Williams 02/03/20 77-68 W 27-54 .500 11-26 .423 12-13 .923 6 26 32 38.4 13 15 12 2 5 77 85.5
at Mount Saint Mary 02/05/20 82-65 W 37-65 .569 4-11 .364 4-6 .667 12 32 44 38.7 15 14 24 5 10 82 85.3
vs CMSV 02/08/20 95-80 W 35-63 .556 13-29 .448 12-16 .750 3 34 37 38.6 14 26 20 5 10 95 85.8
vs St. Joseph's (Brkln) 02/11/20 94-62 W 38-60 .633 9-28 .321 9-11 .818 3 32 35 38.5 13 32 17 1 14 94 86.1
vs Farmingdale St. 02/15/20 98-71 W 37-63 .587 13-24 .542 11-14 .786 4 30 34 38.3 17 28 9 7 9 98 86.7
at Old Westbury 02/18/20 87-63 W 32-55 .582 8-19 .421 15-21 .714 8 35 43 38.5 18 20 18 2 4 87 86.7
vs St. Joseph's (L.I.) 02/22/20 83-69 W 32-63 .508 7-24 .292 12-16 .750 7 33 40 38.5 13 18 10 2 5 83 86.5
vs Merchant Marine 02/25/20 75-57 W 28-63 .444 10-25 .400 9-12 .750 13 31 44 38.7 16 17 11 2 7 75 86.1
vs Farmingdale St. 02/27/20 74-69 W 26-60 .433 9-29 .310 13-16 .813 11 17 28 38.3 18 17 9 4 8 74 85.6
vs Purchase 03/01/20 86-74 W 32-69 .464 9-21 .429 13-23 .565 13 29 42 38.5 10 20 11 4 8 86 85.6
at WPI 03/06/20 102-78 W 34-56 .607 15-28 .536 19-25 .760 6 28 34 38.3 17 25 13 1 9 102 86.2
vs Penn St. Harrisburg 03/07/20 102-83 W 41-63 .651 11-17 .647 9-16 .563 6 31 37 38.3 12 24 9 3 5 102 86.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Occidental 11/09/19 72-60 W 29-61 .475 10-18 .556 4-5 .800 8 30 38 38.0 17 16 9 1 4 72 72.0
Caltech 11/10/19 58-77 L 21-63 .333 8-30 .267 8-12 .667 15 22 37 37.5 17 11 18 2 8 58 65.0
Salisbury 11/16/19 71-79 L 28-64 .438 7-24 .292 8-10 .800 12 20 32 35.7 17 13 11 4 9 71 67.0
Washington College 11/17/19 68-78 L 26-71 .366 7-22 .318 9-14 .643 12 21 33 35.0 15 12 9 1 7 68 67.3
Brooklyn 11/21/19 74-98 L 27-74 .365 9-23 .391 11-15 .733 16 18 34 34.8 9 10 10 1 11 74 68.6
CMSV 11/23/19 73-102 L 27-68 .397 4-15 .267 15-20 .750 12 14 26 33.3 19 7 11 1 9 73 69.3
Old Westbury 11/26/19 79-94 L 32-67 .478 9-29 .310 6-11 .545 8 20 28 32.6 22 14 12 1 10 79 70.7
St. Joseph's (Brkln) 12/03/19 51-85 L 16-55 .291 9-22 .409 10-19 .526 5 26 31 32.4 12 11 15 5 7 51 68.3
Farmingdale St. 12/05/19 72-79 L 26-65 .400 11-31 .355 9-13 .692 18 22 40 33.2 16 15 19 1 11 72 68.7
St. Joseph's (L.I.) 12/08/19 76-96 L 26-57 .456 11-30 .367 13-14 .929 4 17 21 32.0 20 12 16 1 8 76 69.4
Eastern Connecticut 12/15/19 75-83 L 29-74 .392 6-24 .250 11-14 .786 16 26 42 32.9 22 12 14 7 8 75 69.9
New Jersey City 12/17/19 92-97 L 36-73 .493 7-23 .304 13-16 .813 14 19 33 32.9 26 11 9 0 10 92 71.8
Moravian College 12/19/19 78-85 L 30-74 .405 10-32 .313 8-10 .800 8 25 33 32.9 21 17 11 6 9 78 72.2
SUNY Maritime 01/22/20 56-94 L 22-62 .355 8-28 .286 4-9 .444 4 19 23 32.2 16 12 10 3 3 56 71.1
Merchant Marine 01/25/20 56-80 L 19-61 .311 5-21 .238 13-17 .765 11 25 36 32.5 21 14 16 8 4 56 70.1
Sarah Lawrence 01/28/20 72-74 L 23-54 .426 9-21 .429 17-23 .739 12 26 38 32.8 20 19 19 1 6 72 70.2
Purchase 01/30/20 73-86 L 30-75 .400 5-14 .357 8-12 .667 11 31 42 33.4 16 11 16 2 5 73 70.4
Manhattanville 02/01/20 79-100 L 28-67 .418 12-23 .522 11-19 .579 8 18 26 32.9 22 15 15 2 17 79 70.8
Williams 02/03/20 68-77 L 26-60 .433 5-21 .238 11-14 .786 10 22 32 32.9 17 7 10 2 7 68 70.7
Mount Saint Mary 02/05/20 65-82 L 27-66 .409 5-17 .294 6-11 .545 9 16 25 32.5 7 16 18 3 11 65 70.4
CMSV 02/08/20 80-95 L 33-81 .407 8-20 .400 6-9 .667 17 25 42 33.0 16 15 21 3 12 80 70.9
St. Joseph's (Brkln) 02/11/20 62-94 L 26-63 .413 2-13 .154 8-11 .727 7 20 27 32.7 8 14 18 0 7 62 70.5
Farmingdale St. 02/15/20 71-98 L 28-66 .424 4-18 .222 11-24 .458 17 23 40 33.0 13 13 13 3 7 71 70.5
Old Westbury 02/18/20 63-87 L 23-66 .348 6-21 .286 11-19 .579 12 15 27 32.8 19 7 13 3 10 63 70.2
St. Joseph's (L.I.) 02/22/20 69-83 L 29-70 .414 4-15 .267 7-10 .700 9 26 35 32.8 17 12 9 1 6 69 70.1
Merchant Marine 02/25/20 57-75 L 23-56 .411 5-17 .294 6-10 .600 3 21 24 32.5 15 10 10 3 6 57 69.6
Farmingdale St. 02/27/20 69-74 L 24-52 .462 6-14 .429 15-17 .882 11 26 37 32.7 21 9 17 3 4 69 69.6
Purchase 03/01/20 74-86 L 31-73 .425 5-15 .333 7-9 .778 11 28 39 32.9 18 15 11 5 7 74 69.8
WPI 03/06/20 78-102 L 30-65 .462 9-27 .333 9-15 .600 11 20 31 32.8 21 19 12 2 7 78 70.0
Penn St. Harrisburg 03/07/20 83-102 L 30-76 .395 13-32 .406 10-11 .909 16 20 36 32.9 14 18 11 6 4 83 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Occidental 11/09/19 60-72 -12 19-51/29-61 .373/.475 8-25/10-18 .320/.556 14-21/4-5 .667-.800 33/38 -5 12/16 10/9 3/1 3/4 10/17
Caltech 11/10/19 77-58 19 27-55/21-63 .491/.333 9-24/8-30 .375/.267 14-16/8-12 .875-.667 32/37 -5 19/11 15/18 3/2 8/8 15/17
Salisbury 11/16/19 79-71 8 28-54/28-64 .519/.438 7-23/7-24 .304/.292 16-20/8-10 .800-.800 32/32 0 13/13 15/11 2/4 5/9 13/17
Washington College 11/17/19 78-68 10 28-55/26-71 .509/.366 6-20/7-22 .300/.318 16-17/9-14 .941-.643 41/33 8 17/12 17/9 8/1 5/7 16/15
Brooklyn 11/21/19 98-74 24 42-72/27-74 .583/.365 10-21/9-23 .476/.391 4-6/11-15 .667-.733 41/34 7 25/10 15/10 7/1 5/11 12/9
CMSV 11/23/19 102-73 29 37-65/27-68 .569/.397 9-22/4-15 .409/.267 19-21/15-20 .905-.750 47/26 21 20/7 18/11 2/1 6/9 19/19
Old Westbury 11/26/19 94-79 15 32-56/32-67 .571/.478 10-20/9-29 .500/.310 20-27/6-11 .741-.545 35/28 7 20/14 15/12 3/1 8/10 12/22
St. Joseph's (Brkln) 12/03/19 85-51 34 34-64/16-55 .531/.291 13-26/9-22 .500/.409 4-7/10-19 .571-.526 45/31 14 24/11 15/15 0/5 9/7 20/12
Farmingdale St. 12/05/19 79-72 7 30-52/26-65 .577/.400 9-21/11-31 .429/.355 10-18/9-13 .556-.692 29/40 -11 25/15 18/19 2/1 8/11 14/16
St. Joseph's (L.I.) 12/08/19 96-76 20 36-54/26-57 .667/.456 13-20/11-30 .650/.367 11-16/13-14 .688-.929 29/21 8 24/12 16/16 0/1 7/8 15/20
Eastern Connecticut 12/15/19 83-75 8 28-59/29-74 .475/.392 10-24/6-24 .417/.250 17-25/11-14 .680-.786 38/42 -4 13/12 14/14 3/7 9/8 18/22
New Jersey City 12/17/19 97-92 5 34-59/36-73 .576/.493 8-22/7-23 .364/.304 21-29/13-16 .724-.813 35/33 2 20/11 14/9 7/0 3/10 15/26
Moravian College 12/19/19 85-78 7 33-65/30-74 .508/.405 6-21/10-32 .286/.313 13-21/8-10 .619-.800 45/33 12 19/17 18/11 5/6 3/9 11/21
SUNY Maritime 01/22/20 94-56 38 36-65/22-62 .554/.355 7-23/8-28 .304/.286 15-21/4-9 .714-.444 50/23 27 20/12 10/10 3/3 6/3 14/16
Merchant Marine 01/25/20 80-56 24 27-58/19-61 .466/.311 7-20/5-21 .350/.238 19-25/13-17 .760-.765 42/36 6 18/14 13/16 6/8 6/4 15/21
Sarah Lawrence 01/28/20 74-72 2 25-59/23-54 .424/.426 7-20/9-21 .350/.429 17-27/17-23 .630-.739 34/38 -4 16/19 12/19 4/1 8/6 17/20
Purchase 01/30/20 86-73 13 33-73/30-75 .452/.400 12-36/5-14 .333/.357 8-12/8-12 .667-.667 47/42 5 23/11 17/16 5/2 4/5 15/16
Manhattanville 02/01/20 100-79 21 31-55/28-67 .564/.418 10-20/12-23 .500/.522 28-34/11-19 .824-.579 43/26 17 22/15 20/15 3/2 10/17 17/22
Williams 02/03/20 77-68 9 27-54/26-60 .500/.433 11-26/5-21 .423/.238 12-13/11-14 .923-.786 32/32 0 15/7 12/10 2/2 5/7 13/17
Mount Saint Mary 02/05/20 82-65 17 37-65/27-66 .569/.409 4-11/5-17 .364/.294 4-6/6-11 .667-.545 44/25 19 14/16 24/18 5/3 10/11 15/7
CMSV 02/08/20 95-80 15 35-63/33-81 .556/.407 13-29/8-20 .448/.400 12-16/6-9 .750-.667 37/42 -5 26/15 20/21 5/3 10/12 14/16
St. Joseph's (Brkln) 02/11/20 94-62 32 38-60/26-63 .633/.413 9-28/2-13 .321/.154 9-11/8-11 .818-.727 35/27 8 32/14 17/18 1/0 14/7 13/8
Farmingdale St. 02/15/20 98-71 27 37-63/28-66 .587/.424 13-24/4-18 .542/.222 11-14/11-24 .786-.458 34/40 -6 28/13 9/13 7/3 9/7 17/13
Old Westbury 02/18/20 87-63 24 32-55/23-66 .582/.348 8-19/6-21 .421/.286 15-21/11-19 .714-.579 43/27 16 20/7 18/13 2/3 4/10 18/19
St. Joseph's (L.I.) 02/22/20 83-69 14 32-63/29-70 .508/.414 7-24/4-15 .292/.267 12-16/7-10 .750-.700 40/35 5 18/12 10/9 2/1 5/6 13/17
Merchant Marine 02/25/20 75-57 18 28-63/23-56 .444/.411 10-25/5-17 .400/.294 9-12/6-10 .750-.600 44/24 20 17/10 11/10 2/3 7/6 16/15
Farmingdale St. 02/27/20 74-69 5 26-60/24-52 .433/.462 9-29/6-14 .310/.429 13-16/15-17 .813-.882 28/37 -9 17/9 9/17 4/3 8/4 18/21
Purchase 03/01/20 86-74 12 32-69/31-73 .464/.425 9-21/5-15 .429/.333 13-23/7-9 .565-.778 42/39 3 20/15 11/11 4/5 8/7 10/18
WPI 03/06/20 102-78 24 34-56/30-65 .607/.462 15-28/9-27 .536/.333 19-25/9-15 .760-.600 34/31 3 25/19 13/12 1/2 9/7 17/21
Penn St. Harrisburg 03/07/20 102-83 19 41-63/30-76 .651/.395 11-17/13-32 .647/.406 9-16/10-11 .563-.909 37/36 1 24/18 9/11 3/6 5/4 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Penn St. Harrisburg (03/07/20); CMSV (11/23/19); WPI (03/06/20)
FIELD GOALS MADE 42 Brooklyn (11/21/19)
FIELD GOAL ATTEMPTS 73 Purchase (01/30/20)
3 PT FIELD GOALS MADE 15 WPI (03/06/20)
3 PT FG ATTEMPTS 36 Purchase (01/30/20)
FREE THROWS MADE 28 Manhattanville (02/01/20)
FREE THROW ATTEMPTS 34 Manhattanville (02/01/20)
REBOUNDS 50 SUNY Maritime (01/22/20)
ASSISTS 32 St. Joseph's (Brkln) (02/11/20)
STEALS 14 St. Joseph's (Brkln) (02/11/20)
BLOCKED SHOTS 8 Washington College (11/17/19)
TURNOVERS 24 Mount Saint Mary (02/05/20)
FOULS 20 St. Joseph's (Brkln) (12/03/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Turell,Ryan WPI (03/06/20)
FIELD GOALS MADE 14 Turell, Ryan Moravian College (12/19/19)
FIELD GOAL ATTEMPTS 23 Halpert,Simcha; Turell, Ryan Purchase (01/30/20); Moravian College (12/19/19)
3 PT FIELD GOALS MADE 7 Halpert,Simcha; Turell,Ryan Purchase (01/30/20); CMSV (02/08/20); WPI (03/06/20)
3 PT FG ATTEMPTS 14 Halpert,Simcha Purchase (01/30/20)
FREE THROWS MADE 11 Turell,Ryan Manhattanville (02/01/20)
FREE THROW ATTEMPTS 14 Turell, Ryan Sarah Lawrence (01/28/20)
REBOUNDS 24 Leifer,Gabriel Purchase (03/01/20)
ASSISTS 12 Leifer,Gabriel Purchase (03/01/20)
STEALS 6 Leifer, Gabriel Sarah Lawrence (01/28/20)
BLOCKED SHOTS 6 Leifer, Gabriel; Leifer,Gabriel Brooklyn (11/21/19); New Jersey City (12/17/19)
TURNOVERS 8 Turell, Ryan Mount Saint Mary (02/05/20)
FOULS 5 Katz, Daniel Sarah Lawrence (01/28/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
