Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-0)

Overall Team Statistics
Statistic Yeshiva University Opponents
Scoring
Total Points 576 473
Points Per Game 82.3 67.6
Scoring Margin 14.7 --
Shooting
FG: Made-Attempted 214-430 183-416
FG: Percentage .498 .440
FG: Per Game 30.6 26.1
3PT: Made-Attempted 66-162 48-129
3PT: Percentage .407 .372
3PT: Per Game 9.4 6.9
FT: Made-Attempted 82-118 59-107
FT: Percentage .695 .551
FT: Per Game 11.7 8.4
Rebounding
Total 265 234
Per Game 37.9 33.4
Margin 4.4 --
Assists
Total 129 94
Per Game 18.4 13.4
Turnovers
Total 82 99
Per Game 11.7 14.1
Margin 2.4 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 16.3 12.6
Steals
Total 54 41
Per Game 7.7 5.9
Blocks
Total 23 26
Per Game 3.3 3.7
Attendance
Total 0 0
Per Game 3-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Turell, Ryan 7 7 238 34.0 66 129 .512 16 38 .421 34 44 .773 182 26.0 7 51 58 8.3 15 21 14 10 8
15 Halpert, Eitan 7 7 226 32.3 45 87 .517 24 51 .471 13 18 .722 127 18.1 6 16 22 3.1 15 25 14 16 1
04 Leifer, Gabriel 7 7 256 36.6 35 70 .500 11 25 .440 11 19 .579 92 13.1 7 66 73 10.4 10 48 18 12 10
13 Reef, Ofek 5 5 138 27.6 22 36 .611 2 9 .222 11 15 .733 57 11.4 4 10 14 2.8 4 9 5 5 0
22 Zucker, Matan 7 7 211 30.1 23 50 .460 0 3 .000 11 18 .611 57 8.1 21 25 46 6.6 18 17 5 3 0
32 Markovich, Adi 7 2 93 13.3 6 17 .353 5 13 .385 2 2 1.000 19 2.7 0 6 6 0.9 18 6 10 3 1
00 Betesh, Oren 7 0 90 12.9 6 12 .500 5 11 .455 0 0 .000 17 2.4 0 4 4 0.6 6 1 0 1 0
43 Altit, Nadav 5 0 39 7.8 5 10 .500 1 5 .200 0 2 .000 11 2.2 1 4 5 1.0 6 0 6 1 2
20 Merkin, Samuel 5 0 34 6.8 2 3 .667 2 3 .667 0 0 .000 6 1.2 0 1 1 0.2 2 1 1 1 0
21 Newman, Jasper 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 1 1 0
03 Oppenheimer, Judah 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 1 1 0
35 Bokor, Ryan 4 0 19 4.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 1 1 1 0 0
01 Leibowitz, Max 4 0 19 4.8 1 6 .167 0 2 .000 0 0 .000 2 0.5 0 2 2 0.5 2 0 1 0 0
34 Jakubowitz, Alon 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 1
10 Landau, Gabriel 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
45 Mishkal, Arad 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
24 Muller, Zachary 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 3 0 2 0 0
31 Sabzehroo, David 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 15 24 3.4 0 0 1 0 0  
Total 7 1400 200.0 214 430 .498 66 162 .407 82 118 .695 576 82.29 56 209 265 37.9 108 129 82 54 23
Opponents 7 1400 200.0 183 416 .440 48 129 .372 59 107 .551 473 67.57 51 183 234 33.4 107 94 99 41 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Turell, Ryan 7 7 238 66 129 .512 16 38 .421 34 44 .773 182 26.0
15 Halpert, Eitan 7 7 226 45 87 .517 24 51 .471 13 18 .722 127 18.1
04 Leifer, Gabriel 7 7 256 35 70 .500 11 25 .440 11 19 .579 92 13.1
13 Reef, Ofek 5 5 138 22 36 .611 2 9 .222 11 15 .733 57 11.4
22 Zucker, Matan 7 7 211 23 50 .460 0 3 .000 11 18 .611 57 8.1
32 Markovich, Adi 7 2 93 6 17 .353 5 13 .385 2 2 1.000 19 2.7
43 Altit, Nadav 5 0 39 5 10 .500 1 5 .200 0 2 .000 11 2.2
00 Betesh, Oren 7 0 90 6 12 .500 5 11 .455 0 0 .000 17 2.4
20 Merkin, Samuel 5 0 34 2 3 .667 2 3 .667 0 0 .000 6 1.2
35 Bokor, Ryan 4 0 19 1 3 .333 0 0 .000 0 0 .000 2 0.5
34 Jakubowitz, Alon 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Landau, Gabriel 1 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
01 Leibowitz, Max 4 0 19 1 6 .167 0 2 .000 0 0 .000 2 0.5
45 Mishkal, Arad 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Muller, Zachary 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Newman, Jasper 3 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.7
03 Oppenheimer, Judah 3 0 3 1 1 1.000 0 0 .000 0 0 .000 2 0.7
31 Sabzehroo, David 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 214 430 .498 66 162 .407 82 118 .695 576 82.29
Opponents 7 1400 183 416 .440 48 129 .372 59 107 .551 473 67.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Turell, Ryan 7 34.0 .512 .421 .773 1.0 7.3 8.3 3.0 1.4 1.1 26.0
15 Halpert, Eitan 7 32.3 .517 .471 .722 0.9 2.3 3.1 3.6 2.3 0.1 18.1
04 Leifer, Gabriel 7 36.6 .500 .440 .579 1.0 9.4 10.4 6.9 1.7 1.4 13.1
13 Reef, Ofek 5 27.6 .611 .222 .733 0.8 2.0 2.8 1.8 1.0 0.0 11.4
22 Zucker, Matan 7 30.1 .460 .000 .611 3.0 3.6 6.6 2.4 0.4 0.0 8.1
32 Markovich, Adi 7 13.3 .353 .385 1.000 0.0 0.9 0.9 0.9 0.4 0.1 2.7
43 Altit, Nadav 5 7.8 .500 .200 .000 0.2 0.8 1.0 0.0 0.2 0.4 2.2
00 Betesh, Oren 7 12.9 .500 .455 .000 0.0 0.6 0.6 0.1 0.1 0.0 2.4
20 Merkin, Samuel 5 6.8 .667 .667 .000 0.0 0.2 0.2 0.2 0.2 0.0 1.2
35 Bokor, Ryan 4 4.8 .333 .000 .000 0.3 0.8 1.0 0.3 0.0 0.0 0.5
34 Jakubowitz, Alon 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
10 Landau, Gabriel 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
01 Leibowitz, Max 4 4.8 .167 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
45 Mishkal, Arad 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Muller, Zachary 2 3.5 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
21 Newman, Jasper 3 3.0 1.000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
03 Oppenheimer, Judah 3 1.0 1.000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
31 Sabzehroo, David 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .498 .407 .695 8.0 29.9 37.9 18.4 7.7 3.3 82.29
Opponents 7 200.0 .440 .372 .551 7.3 26.1 33.4 13.4 5.9 3.7 67.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Manhattanville 02/13/21 98-76 W 38-65 .585 9-20 .450 13-16 .813 8 29 37 37.0 14 17 6 2 6 98 98.0
vs Manhattanville 02/14/21 94-73 W 32-65 .492 18-37 .486 12-16 .750 6 36 42 39.5 15 28 13 4 9 94 96.0
at Rochester 02/21/21 70-63 W 25-61 .410 6-17 .353 14-24 .583 10 30 40 39.7 19 12 8 0 7 70 87.3
vs Merchant Marine 02/24/21 77-58 W 30-61 .492 10-24 .417 7-13 .538 11 34 45 41.0 16 22 17 2 9 77 84.8
vs St. Joseph (CT) 02/27/21 78-71 W 31-58 .534 5-19 .263 11-17 .647 6 29 35 39.8 20 18 14 6 7 78 83.4
at St. Joseph (CT) 03/01/21 71-62 W 26-59 .441 9-23 .391 10-16 .625 11 25 36 39.2 11 14 11 1 5 71 81.3
at Stevens 03/08/21 88-70 W 32-61 .525 9-22 .409 15-16 .938 4 26 30 37.9 13 18 13 8 11 88 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattanville 02/13/21 76-98 L 29-62 .468 12-24 .500 6-15 .400 9 19 28 28.0 15 7 10 1 0 76 76.0
Manhattanville 02/14/21 73-94 L 31-68 .456 6-20 .300 5-13 .385 5 29 34 31.0 10 13 11 5 8 73 74.5
Rochester 02/21/21 63-70 L 22-56 .393 4-18 .222 15-19 .789 6 32 38 33.3 21 11 14 6 4 63 70.7
Merchant Marine 02/24/21 58-77 L 24-54 .444 6-23 .261 4-15 .267 3 24 27 31.8 13 17 15 6 9 58 67.5
St. Joseph (CT) 02/27/21 71-78 L 26-65 .400 5-14 .357 14-21 .667 14 26 40 33.4 18 19 14 1 6 71 68.2
St. Joseph (CT) 03/01/21 62-71 L 24-52 .462 6-11 .545 8-10 .800 5 28 33 33.3 13 12 14 5 9 62 67.2
Stevens 03/08/21 70-88 L 27-59 .458 9-19 .474 7-14 .500 9 25 34 33.4 17 15 21 2 5 70 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattanville 02/13/21 98-76 22 38-65/29-62 .585/.468 9-20/12-24 .450/.500 13-16/6-15 .813-.400 37/28 9 17/7 6/10 2/1 6/0 14/15
Manhattanville 02/14/21 94-73 21 32-65/31-68 .492/.456 18-37/6-20 .486/.300 12-16/5-13 .750-.385 42/34 8 28/13 13/11 4/5 9/8 15/10
Rochester 02/21/21 70-63 7 25-61/22-56 .410/.393 6-17/4-18 .353/.222 14-24/15-19 .583-.789 40/38 2 12/11 8/14 0/6 7/4 19/21
Merchant Marine 02/24/21 77-58 19 30-61/24-54 .492/.444 10-24/6-23 .417/.261 7-13/4-15 .538-.267 45/27 18 22/17 17/15 2/6 9/9 16/13
St. Joseph (CT) 02/27/21 78-71 7 31-58/26-65 .534/.400 5-19/5-14 .263/.357 11-17/14-21 .647-.667 35/40 -5 18/19 14/14 6/1 7/6 20/18
St. Joseph (CT) 03/01/21 71-62 9 26-59/24-52 .441/.462 9-23/6-11 .391/.545 10-16/8-10 .625-.800 36/33 3 14/12 11/14 1/5 5/9 11/13
Stevens 03/08/21 88-70 18 32-61/27-59 .525/.458 9-22/9-19 .409/.474 15-16/7-14 .938-.500 30/34 -4 18/15 13/21 8/2 11/5 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Manhattanville (02/13/21)
FIELD GOALS MADE 38 Manhattanville (02/13/21)
FIELD GOAL ATTEMPTS 65 Manhattanville (02/14/21); Manhattanville (02/13/21)
3 PT FIELD GOALS MADE 18 Manhattanville (02/14/21)
3 PT FG ATTEMPTS 37 Manhattanville (02/14/21)
FREE THROWS MADE 15 Stevens (03/08/21)
FREE THROW ATTEMPTS 24 Rochester (02/21/21)
REBOUNDS 45 Merchant Marine (02/24/21)
ASSISTS 28 Manhattanville (02/14/21)
STEALS 11 Stevens (03/08/21)
BLOCKED SHOTS 8 Stevens (03/08/21)
TURNOVERS 17 Merchant Marine (02/24/21)
FOULS 20 St. Joseph (CT) (02/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Turell, Ryan Manhattanville (02/14/21)
FIELD GOALS MADE 12 Turell, Ryan; Turell,Ryan; Halpert,Eitan Manhattanville (02/14/21); Merchant Marine (02/24/21); Stevens (03/08/21)
FIELD GOAL ATTEMPTS 20 Turell, Ryan St. Joseph (CT) (03/01/21)
3 PT FIELD GOALS MADE 6 Turell, Ryan; Halpert,Eitan Manhattanville (02/14/21); Stevens (03/08/21)
3 PT FG ATTEMPTS 11 Halpert, Eitan Manhattanville (02/14/21)
FREE THROWS MADE 7 Turell,Ryan Manhattanville (02/13/21)
FREE THROW ATTEMPTS 9 Turell, Ryan Manhattanville (02/14/21)
REBOUNDS 16 Leifer,Gabriel Merchant Marine (02/24/21)
ASSISTS 12 Leifer, Gabriel Manhattanville (02/14/21)
STEALS 5 Halpert,Eitan Stevens (03/08/21)
BLOCKED SHOTS 4 Leifer,Gabriel St. Joseph (CT) (02/27/21); Stevens (03/08/21)
TURNOVERS 5 Turell, Ryan; Leifer,Gabriel Manhattanville (02/14/21); Merchant Marine (02/24/21)
FOULS 5 Matan Zucker Rochester (02/21/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Turell, Ryan 7 182 26.0
#15 Halpert, Eitan 7 127 18.1
#04 Leifer, Gabriel 7 92 13.1
#13 Reef, Ofek 5 57 11.4
#22 Zucker, Matan 7 57 8.1
#32 Markovich, Adi 7 19 2.7
#00 Betesh, Oren 7 17 2.4
#43 Altit, Nadav 5 11 2.2
#20 Merkin, Samuel 5 6 1.2
#35 Bokor, Ryan 4 2 0.5
#01 Leibowitz, Max 4 2 0.5
#21 Newman, Jasper 3 2 0.7
#03 Oppenheimer, Judah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Turell, Ryan 7 66 129 .512 9.4 18.4
#15 Halpert, Eitan 7 45 87 .517 6.4 12.4
#04 Leifer, Gabriel 7 35 70 .500 5.0 10.0
#22 Zucker, Matan 7 23 50 .460 3.3 7.1
#13 Reef, Ofek 5 22 36 .611 4.4 7.2
#00 Betesh, Oren 7 6 12 .500 0.9 1.7
#32 Markovich, Adi 7 6 17 .353 0.9 2.4
#43 Altit, Nadav 5 5 10 .500 1.0 2.0
#20 Merkin, Samuel 5 2 3 .667 0.4 0.6
#35 Bokor, Ryan 4 1 3 .333 0.3 0.8
#01 Leibowitz, Max 4 1 6 .167 0.3 1.5
#21 Newman, Jasper 3 1 1 1.000 0.3 0.3
#03 Oppenheimer, Judah 3 1 1 1.000 0.3 0.3
#34 Jakubowitz, Alon 1 0 1 .000 0.0 1.0
#10 Landau, Gabriel 1 0 2 .000 0.0 2.0
#45 Mishkal, Arad 3 0 1 .000 0.0 0.3
#24 Muller, Zachary 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Halpert, Eitan 7 24 51 .471 3.4 7.3
#11 Turell, Ryan 7 16 38 .421 2.3 5.4
#04 Leifer, Gabriel 7 11 25 .440 1.6 3.6
#00 Betesh, Oren 7 5 11 .455 0.7 1.6
#32 Markovich, Adi 7 5 13 .385 0.7 1.9
#20 Merkin, Samuel 5 2 3 .667 0.4 0.6
#13 Reef, Ofek 5 2 9 .222 0.4 1.8
#43 Altit, Nadav 5 1 5 .200 0.2 1.0
#10 Landau, Gabriel 1 0 1 .000 0.0 1.0
#01 Leibowitz, Max 4 0 2 .000 0.0 0.5
#45 Mishkal, Arad 3 0 1 .000 0.0 0.3
#22 Zucker, Matan 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Turell, Ryan 7 34 44 .773 4.9 6.3
#15 Halpert, Eitan 7 13 18 .722 1.9 2.6
#04 Leifer, Gabriel 7 11 19 .579 1.6 2.7
#13 Reef, Ofek 5 11 15 .733 2.2 3.0
#22 Zucker, Matan 7 11 18 .611 1.6 2.6
#32 Markovich, Adi 7 2 2 1.000 0.3 0.3
#43 Altit, Nadav 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Leifer, Gabriel 7 73 10.4 7 1.0 66 9.4
#11 Turell, Ryan 7 58 8.3 7 1.0 51 7.3
#22 Zucker, Matan 7 46 6.6 21 3.0 25 3.6
#TM Team 7 24 3.4 9 1.3 15 2.1
#15 Halpert, Eitan 7 22 3.1 6 0.9 16 2.3
#13 Reef, Ofek 5 14 2.8 4 0.8 10 2.0
#32 Markovich, Adi 7 6 0.9 0 0.0 6 0.9
#43 Altit, Nadav 5 5 1.0 1 0.2 4 0.8
#00 Betesh, Oren 7 4 0.6 0 0.0 4 0.6
#35 Bokor, Ryan 4 4 1.0 1 0.3 3 0.8
#24 Muller, Zachary 2 3 1.5 0 0.0 3 1.5
#01 Leibowitz, Max 4 2 0.5 0 0.0 2 0.5
#10 Landau, Gabriel 1 1 1.0 0 0.0 1 1.0
#20 Merkin, Samuel 5 1 0.2 0 0.0 1 0.2
#21 Newman, Jasper 3 1 0.3 0 0.0 1 0.3
#03 Oppenheimer, Judah 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Leifer, Gabriel 7 48 6.9
#15 Halpert, Eitan 7 25 3.6
#11 Turell, Ryan 7 21 3.0
#22 Zucker, Matan 7 17 2.4
#13 Reef, Ofek 5 9 1.8
#32 Markovich, Adi 7 6 0.9
#00 Betesh, Oren 7 1 0.1
#35 Bokor, Ryan 4 1 0.3
#20 Merkin, Samuel 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Leifer, Gabriel 7 10 1.4
#11 Turell, Ryan 7 8 1.1
#43 Altit, Nadav 5 2 0.4
#15 Halpert, Eitan 7 1 0.1
#34 Jakubowitz, Alon 1 1 1.0
#32 Markovich, Adi 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Halpert, Eitan 7 16 2.3
#04 Leifer, Gabriel 7 12 1.7
#11 Turell, Ryan 7 10 1.4
#13 Reef, Ofek 5 5 1.0
#32 Markovich, Adi 7 3 0.4
#22 Zucker, Matan 7 3 0.4
#43 Altit, Nadav 5 1 0.2
#00 Betesh, Oren 7 1 0.1
#20 Merkin, Samuel 5 1 0.2
#21 Newman, Jasper 3 1 0.3
#03 Oppenheimer, Judah 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Leifer, Gabriel 7 18 2.6
#15 Halpert, Eitan 7 14 2.0
#11 Turell, Ryan 7 14 2.0
#32 Markovich, Adi 7 10 1.4
#43 Altit, Nadav 5 6 1.2
#13 Reef, Ofek 5 5 1.0
#22 Zucker, Matan 7 5 0.7
#24 Muller, Zachary 2 2 1.0
#35 Bokor, Ryan 4 1 0.3
#10 Landau, Gabriel 1 1 1.0
#01 Leibowitz, Max 4 1 0.3
#20 Merkin, Samuel 5 1 0.2
#45 Mishkal, Arad 3 1 0.3
#21 Newman, Jasper 3 1 0.3
#03 Oppenheimer, Judah 3 1 0.3
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Markovich, Adi 7 18 2.6
#22 Zucker, Matan 7 18 2.6
#15 Halpert, Eitan 7 15 2.1
#11 Turell, Ryan 7 15 2.1
#04 Leifer, Gabriel 7 10 1.4
#43 Altit, Nadav 5 6 1.2
#00 Betesh, Oren 7 6 0.9
#13 Reef, Ofek 5 4 0.8
#24 Muller, Zachary 2 3 1.5
#01 Leibowitz, Max 4 2 0.5
#20 Merkin, Samuel 5 2 0.4
#45 Mishkal, Arad 3 2 0.7
#21 Newman, Jasper 3 2 0.7
#03 Oppenheimer, Judah 3 2 0.7
#35 Bokor, Ryan 4 1 0.3
#34 Jakubowitz, Alon 1 1 1.0
#10 Landau, Gabriel 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Leifer, Gabriel 7 256 36.6
#11 Turell, Ryan 7 238 34.0
#15 Halpert, Eitan 7 226 32.3
#22 Zucker, Matan 7 211 30.1
#13 Reef, Ofek 5 138 27.6
#32 Markovich, Adi 7 93 13.3
#00 Betesh, Oren 7 90 12.9
#43 Altit, Nadav 5 39 7.8
#20 Merkin, Samuel 5 34 6.8
#35 Bokor, Ryan 4 19 4.8
#01 Leibowitz, Max 4 19 4.8
#21 Newman, Jasper 3 9 3.0
#10 Landau, Gabriel 1 7 7.0
#24 Muller, Zachary 2 7 3.5
#45 Mishkal, Arad 3 4 1.3
#31 Sabzehroo, David 1 4 4.0
#34 Jakubowitz, Alon 1 3 3.0
#03 Oppenheimer, Judah 3 3 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Zucker, Matan 7 17 5 3.40
#04 Leifer, Gabriel 7 48 18 2.67
#35 Bokor, Ryan 4 1 1 1.00
#15 Halpert, Eitan 7 25 14 1.79
#20 Merkin, Samuel 5 1 1 1.00
#13 Reef, Ofek 5 9 5 1.80
#11 Turell, Ryan 7 21 14 1.50