Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2021-22 Men's Basketball Cumulative Statistics

Team Stats (25-4, 14-2)

Overall Team Statistics
Statistic Yeshiva Opponents
Scoring
Total Points 2494 1812
Points Per Game 86.0 62.5
Scoring Margin 23.5 --
Shooting
FG: Made-Attempted 952-1796 670-1748
FG: Percentage .530 .383
FG: Per Game 32.8 23.1
3PT: Made-Attempted 267-658 185-613
3PT: Percentage .406 .302
3PT: Per Game 9.2 6.4
FT: Made-Attempted 323-477 287-462
FT: Percentage .677 .621
FT: Per Game 11.1 9.9
Rebounding
Total 1149 926
Per Game 39.6 31.9
Margin 7.7 --
Assists
Total 607 338
Per Game 20.9 11.7
Turnovers
Total 402 453
Per Game 13.9 15.6
Margin 1.8 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 18.0 11.9
Steals
Total 285 201
Per Game 9.8 6.9
Blocks
Total 126 89
Per Game 4.3 3.1
Attendance
Total 9010 3661
Per Game 16-563 11-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Turell, Ryan 29 27 913 31.5 299 509 .587 80 171 .468 108 142 .761 786 27.1 32 127 159 5.5 45 78 61 42 16
13 Reef, Ofek 28 28 751 26.8 151 250 .604 10 34 .294 62 78 .795 374 13.4 30 57 87 3.1 40 49 39 33 1
23 Halpert, Eitan 27 26 803 29.7 113 222 .509 80 164 .488 24 29 .828 330 12.2 9 88 97 3.6 59 73 50 43 7
04 Leifer, Gabriel 29 28 906 31.2 118 244 .484 28 77 .364 38 65 .585 302 10.4 40 241 281 9.7 54 201 64 58 43
22 Zucker, Matan 27 8 461 17.1 71 119 .597 0 3 .000 39 64 .609 181 6.7 58 75 133 4.9 47 41 27 19 5
05 Lasko, Ethan 22 1 414 18.8 52 121 .430 21 67 .313 21 29 .724 146 6.6 6 40 46 2.1 29 61 29 37 2
31 Armstrong, Jordan 29 21 496 17.1 65 103 .631 1 3 .333 18 47 .383 149 5.1 40 76 116 4.0 65 25 30 8 42
25 Betesh, Oren 26 0 304 11.7 31 74 .419 29 66 .439 2 2 1.000 93 3.6 2 33 35 1.3 16 8 6 12 0
34 Jakubowitz, Alon 18 1 84 4.7 12 25 .480 0 0 .000 3 8 .375 27 1.5 6 24 30 1.7 10 4 13 5 5
32 Markovich, Adi 27 2 315 11.7 12 46 .261 5 26 .192 3 4 .750 32 1.2 8 20 28 1.0 60 43 38 15 3
23 Halpert, Aryeh 9 1 39 4.3 4 11 .364 3 8 .375 0 0 .000 11 1.2 3 3 6 0.7 5 3 3 2 0
01 Leibowitz, Max 21 1 119 5.7 9 26 .346 5 17 .294 2 2 1.000 25 1.2 1 12 13 0.6 17 10 9 4 0
51 Altit, Nimrod 6 0 24 4.0 3 7 .429 1 4 .250 0 0 .000 7 1.2 2 0 2 0.3 1 2 4 0 0
20 Muller, Zachary 12 0 47 3.9 6 19 .316 0 7 .000 0 1 .000 12 1.0 1 11 12 1.0 1 3 8 4 0
10 Landau, Gabriel 17 1 86 5.1 5 12 .417 4 10 .400 0 2 .000 14 0.8 2 7 9 0.5 15 3 6 2 0
35 Bokor, Ryan 15 0 37 2.5 1 8 .125 0 1 .000 3 4 .750 5 0.3 0 10 10 0.7 3 3 3 1 2
21 Newman, Jasper 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 55 85 2.9 1 0 12 0 0  
Total 29 5800 200.0 952 1796 .530 267 658 .406 323 477 .677 2494 86.00 270 879 1149 39.6 468 607 402 285 126
Opponents 29 5800 200.0 670 1748 .383 185 613 .302 287 462 .621 1812 62.48 273 653 926 31.9 425 338 453 201 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Turell, Ryan 16 14 501 31.3 158 278 .568 37 90 .411 60 78 .769 413 25.8 21 69 90 5.6 24 43 2.7 38 28 9
13 Reef, Ofek 15 15 382 25.5 77 129 .597 3 17 .176 28 33 .848 185 12.3 15 24 39 2.6 20 24 1.6 17 17 0
23 Halpert, Eitan 15 14 420 28.0 65 125 .520 46 98 .469 17 21 .810 193 12.9 6 48 54 3.6 32 43 2.9 23 26 3
04 Leifer, Gabriel 16 15 488 30.5 63 133 .474 20 49 .408 17 34 .500 163 10.2 26 126 152 9.5 33 109 6.8 34 40 19
22 Zucker, Matan 16 3 280 17.5 46 74 .622 0 1 .000 30 48 .625 122 7.6 36 39 75 4.7 28 25 1.6 18 15 3
05 Lasko, Ethan 12 1 232 19.3 26 62 .419 12 36 .333 13 16 .813 77 6.4 2 20 22 1.8 15 33 2.8 16 24 0
31 Armstrong, Jordan 16 13 288 18.0 35 60 .583 0 0 .000 11 28 .393 81 5.1 24 41 65 4.1 37 14 0.9 17 7 26
25 Betesh, Oren 15 0 162 10.8 15 40 .375 14 37 .378 2 2 1.000 46 3.1 2 21 23 1.5 9 3 0.2 3 4 0
23 Halpert, Aryeh 5 1 27 5.4 4 9 .444 3 7 .429 0 0 .000 11 2.2 2 2 4 0.8 2 2 0.4 1 1 0
34 Jakubowitz, Alon 9 1 45 5.0 5 7 .714 0 0 .000 1 4 .250 11 1.2 1 13 14 1.6 5 4 0.4 10 5 3
01 Leibowitz, Max 12 1 82 6.8 7 19 .368 4 13 .308 2 2 1.000 20 1.7 1 4 5 0.4 7 6 0.5 4 2 0
32 Markovich, Adi 15 1 186 12.4 7 25 .280 5 18 .278 1 2 .500 20 1.3 3 14 17 1.1 37 22 1.5 20 12 2
10 Landau, Gabriel 12 1 53 4.4 2 5 .400 2 5 .400 0 2 .000 6 0.5 1 3 4 0.3 7 0 0.0 5 2 0
51 Altit, Nimrod 3 0 13 4.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 1 1 0.3 3 0 0
35 Bokor, Ryan 8 0 19 2.4 0 5 .000 0 1 .000 1 2 .500 1 0.1 0 6 6 0.8 1 1 0.1 1 0 1
20 Muller, Zachary 5 0 22 4.4 2 8 .250 0 4 .000 0 1 .000 4 0.8 0 5 5 1.0 1 1 0.2 3 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 33 51 3.2 1 0 0.0 6 0 0  
Total 16 3200 200.0 513 982 .522 146 377 .387 183 273 .670 1355 84.69 159 468 627 39.2 260 331 20.7 219 185 66
Opponents 16 3200 200.0 367 926 .396 106 329 .322 148 255 .580 988 61.75 141 352 493 30.8 232 177 11.1 272 101 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Turell, Ryan 29 27 913 299 509 .587 80 171 .468 108 142 .761 786 27.1
13 Reef, Ofek 28 28 751 151 250 .604 10 34 .294 62 78 .795 374 13.4
23 Halpert, Eitan 27 26 803 113 222 .509 80 164 .488 24 29 .828 330 12.2
04 Leifer, Gabriel 29 28 906 118 244 .484 28 77 .364 38 65 .585 302 10.4
22 Zucker, Matan 27 8 461 71 119 .597 0 3 .000 39 64 .609 181 6.7
05 Lasko, Ethan 22 1 414 52 121 .430 21 67 .313 21 29 .724 146 6.6
31 Armstrong, Jordan 29 21 496 65 103 .631 1 3 .333 18 47 .383 149 5.1
25 Betesh, Oren 26 0 304 31 74 .419 29 66 .439 2 2 1.000 93 3.6
32 Markovich, Adi 27 2 315 12 46 .261 5 26 .192 3 4 .750 32 1.2
23 Halpert, Aryeh 9 1 39 4 11 .364 3 8 .375 0 0 .000 11 1.2
34 Jakubowitz, Alon 18 1 84 12 25 .480 0 0 .000 3 8 .375 27 1.5
01 Leibowitz, Max 21 1 119 9 26 .346 5 17 .294 2 2 1.000 25 1.2
51 Altit, Nimrod 6 0 24 3 7 .429 1 4 .250 0 0 .000 7 1.2
20 Muller, Zachary 12 0 47 6 19 .316 0 7 .000 0 1 .000 12 1.0
10 Landau, Gabriel 17 1 86 5 12 .417 4 10 .400 0 2 .000 14 0.8
35 Bokor, Ryan 15 0 37 1 8 .125 0 1 .000 3 4 .750 5 0.3
21 Newman, Jasper 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5800 952 1796 .530 267 658 .406 323 477 .677 2494 86.00
Opponents 29 5800 670 1748 .383 185 613 .302 287 462 .621 1812 62.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Turell, Ryan 29 31.5 .587 .468 .761 1.1 4.4 5.5 2.7 1.4 0.6 27.1
13 Reef, Ofek 28 26.8 .604 .294 .795 1.1 2.0 3.1 1.8 1.2 0.0 13.4
23 Halpert, Eitan 27 29.7 .509 .488 .828 0.3 3.3 3.6 2.7 1.6 0.3 12.2
04 Leifer, Gabriel 29 31.2 .484 .364 .585 1.4 8.3 9.7 6.9 2.0 1.5 10.4
22 Zucker, Matan 27 17.1 .597 .000 .609 2.1 2.8 4.9 1.5 0.7 0.2 6.7
05 Lasko, Ethan 22 18.8 .430 .313 .724 0.3 1.8 2.1 2.8 1.7 0.1 6.6
31 Armstrong, Jordan 29 17.1 .631 .333 .383 1.4 2.6 4.0 0.9 0.3 1.4 5.1
25 Betesh, Oren 26 11.7 .419 .439 1.000 0.1 1.3 1.3 0.3 0.5 0.0 3.6
32 Markovich, Adi 27 11.7 .261 .192 .750 0.3 0.7 1.0 1.6 0.6 0.1 1.2
23 Halpert, Aryeh 9 4.3 .364 .375 .000 0.3 0.3 0.7 0.3 0.2 0.0 1.2
34 Jakubowitz, Alon 18 4.7 .480 .000 .375 0.3 1.3 1.7 0.2 0.3 0.3 1.5
01 Leibowitz, Max 21 5.7 .346 .294 1.000 0.0 0.6 0.6 0.5 0.2 0.0 1.2
51 Altit, Nimrod 6 4.0 .429 .250 .000 0.3 0.0 0.3 0.3 0.0 0.0 1.2
20 Muller, Zachary 12 3.9 .316 .000 .000 0.1 0.9 1.0 0.3 0.3 0.0 1.0
10 Landau, Gabriel 17 5.1 .417 .400 .000 0.1 0.4 0.5 0.2 0.1 0.0 0.8
35 Bokor, Ryan 15 2.5 .125 .000 .750 0.0 0.7 0.7 0.2 0.1 0.1 0.3
21 Newman, Jasper 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.0 .530 .406 .677 9.3 30.3 39.6 20.9 9.8 4.3 86.00
Opponents 29 200.0 .383 .302 .621 9.4 22.5 31.9 11.7 6.9 3.1 62.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lycoming 11/06/21 90-54 W 38-65 .585 7-17 .412 7-9 .778 6 38 44 44.0 17 18 13 4 9 90 90.0
at Penn St.-Schuylkill 11/07/21 105-52 W 41-63 .651 15-29 .517 8-11 .727 3 37 40 42.0 20 28 17 5 12 105 97.5
vs Eastern Conn. St. 11/10/21 99-69 W 41-74 .554 8-21 .381 9-10 .900 11 41 52 45.3 11 30 12 1 2 99 98.0
at St. Joseph's (L.I.) 11/14/21 82-58 W 28-56 .500 13-32 .406 13-18 .722 8 19 27 40.8 17 23 13 1 18 82 94.0
vs CMSV 11/16/21 81-49 W 30-70 .429 12-37 .324 9-14 .643 19 31 50 42.6 12 23 11 3 16 81 91.4
at St. Joseph's (Brkln) 11/18/21 94-57 W 39-67 .582 10-28 .357 6-16 .375 7 33 40 42.2 21 25 8 4 12 94 91.8
vs Purchase 11/23/21 98-69 W 38-79 .481 6-14 .429 16-28 .571 19 43 62 45.0 16 21 17 6 11 98 92.7
vs Manhattanville 11/28/21 78-56 W 31-57 .544 8-22 .364 8-12 .667 10 29 39 44.3 11 14 16 2 10 78 90.9
at Farmingdale St. 12/01/21 80-66 W 29-55 .527 7-19 .368 15-18 .833 7 23 30 42.7 15 22 15 0 7 80 89.7
vs Old Westbury 12/04/21 105-77 W 44-68 .647 11-23 .478 6-13 .462 8 34 42 42.6 17 33 17 5 15 105 91.2
at Brooklyn 12/06/21 94-48 W 36-62 .581 12-26 .462 10-17 .588 16 36 52 43.5 12 28 21 3 10 94 91.5
vs Washington Col. 12/09/21 85-76 W 30-49 .612 11-22 .500 14-20 .700 2 27 29 42.3 17 28 22 4 8 85 90.9
vs Medgar Evers 12/11/21 104-59 W 41-72 .569 15-30 .500 7-14 .500 10 35 45 42.5 17 26 13 7 6 104 91.9
at New Jersey City 12/15/21 93-86 W 34-62 .548 4-14 .286 21-32 .656 14 32 46 42.7 23 14 14 5 3 93 92.0
vs Ill. Wesleyan 12/30/21 59-73 L 22-54 .407 5-20 .250 10-13 .769 5 16 21 41.3 12 16 13 6 10 59 89.8
at Mount Saint Mary 01/26/22 89-49 W 33-53 .623 5-11 .455 18-22 .818 6 29 35 40.9 19 18 17 8 15 89 89.8
at Maritime 01/30/22 70-42 W 27-53 .509 8-19 .421 8-9 .889 10 29 39 40.8 16 13 13 3 5 70 88.6
vs Merchant Marine 02/01/22 82-66 W 31-57 .544 5-16 .313 15-23 .652 10 28 38 40.6 20 19 13 7 11 82 88.2
at Sarah Lawrence 02/03/22 96-45 W 34-60 .567 10-25 .400 18-26 .692 8 31 39 40.5 12 22 10 7 14 96 88.6
vs Farmingdale St. 02/05/22 75-79 L 28-53 .528 10-19 .526 9-13 .692 5 19 24 39.7 18 18 11 7 10 75 88.0
at Old Westbury 02/09/22 75-69 W 27-57 .474 8-20 .400 13-18 .722 12 28 40 39.7 14 15 18 1 9 75 87.3
vs St. Joseph's (L.I.) 02/12/22 76-79 L 28-60 .467 6-27 .222 14-18 .778 11 25 36 39.5 21 16 12 5 7 76 86.8
at CMSV 02/15/22 90-69 W 36-74 .486 10-27 .370 8-10 .800 10 30 40 39.6 15 23 15 0 14 90 87.0
vs St. Joseph (Conn.) 02/17/22 87-76 W 34-64 .531 12-24 .500 7-8 .875 7 29 36 39.4 15 20 12 10 3 87 87.0
vs St. Joseph's (Brkln) 02/19/22 84-58 W 30-63 .476 17-38 .447 7-15 .467 9 37 46 39.7 16 26 13 7 11 84 86.8
vs Purchase 02/22/22 101-66 W 41-69 .594 8-17 .471 11-16 .688 9 33 42 39.8 18 18 14 7 8 101 87.4
vs CMSV 02/24/22 89-62 W 33-66 .500 8-22 .364 15-26 .577 14 33 47 40.0 14 24 12 3 13 89 87.4
vs Manhattanville 02/27/22 74-40 W 26-58 .448 9-21 .429 13-15 .867 9 30 39 40.0 15 15 11 4 12 74 87.0
at Johns Hopkins 03/04/22 59-63 L 22-56 .393 7-18 .389 8-13 .615 5 24 29 39.6 17 11 9 1 4 59 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lycoming 11/06/21 54-90 L 18-62 .290 7-31 .226 11-12 .917 6 23 29 29.0 14 8 15 2 3 54 54.0
Penn St.-Schuylkill 11/07/21 52-105 L 20-71 .282 4-21 .190 8-14 .571 17 21 38 33.5 14 11 16 2 8 52 53.0
Eastern Conn. St. 11/10/21 69-99 L 25-68 .368 10-29 .345 9-13 .692 4 23 27 31.3 11 11 9 1 7 69 58.3
St. Joseph's (L.I.) 11/14/21 58-82 L 24-54 .444 3-12 .250 7-15 .467 16 20 36 32.5 16 10 24 2 6 58 58.3
CMSV 11/16/21 49-81 L 19-55 .345 5-17 .294 6-10 .600 8 24 32 32.4 11 10 17 7 8 49 56.4
St. Joseph's (Brkln) 11/18/21 57-94 L 21-63 .333 4-17 .235 11-23 .478 14 26 40 33.7 14 12 14 1 0 57 56.5
Purchase 11/23/21 69-98 L 27-72 .375 10-36 .278 5-12 .417 6 27 33 33.6 19 14 17 10 10 69 58.3
Manhattanville 11/28/21 56-78 L 25-55 .455 3-13 .231 3-4 .750 2 18 20 31.9 15 14 14 3 8 56 58.0
Farmingdale St. 12/01/21 66-80 L 25-57 .439 7-22 .318 9-12 .750 9 21 30 31.7 16 10 17 0 4 66 58.9
Old Westbury 12/04/21 77-105 L 30-79 .380 7-26 .269 10-15 .667 18 20 38 32.3 13 15 16 2 10 77 60.7
Brooklyn 12/06/21 48-94 L 18-59 .305 4-17 .235 8-12 .667 7 16 23 31.5 14 16 15 1 9 48 59.5
Washington Col. 12/09/21 76-85 L 28-64 .438 10-27 .370 10-13 .769 9 19 28 31.2 15 15 17 1 16 76 60.9
Medgar Evers 12/11/21 59-104 L 21-70 .300 3-26 .115 14-22 .636 13 25 38 31.7 12 11 14 3 10 59 60.8
New Jersey City 12/15/21 86-93 L 30-78 .385 4-15 .267 22-29 .759 18 18 36 32.0 26 11 6 2 9 86 62.6
Ill. Wesleyan 12/30/21 73-59 W 28-54 .519 10-23 .435 7-9 .778 12 30 42 32.7 16 20 21 1 5 73 63.3
Mount Saint Mary 01/26/22 49-89 L 16-54 .296 4-18 .222 13-16 .813 10 16 26 32.3 17 5 23 0 2 49 62.4
Maritime 01/30/22 42-70 L 15-44 .341 6-21 .286 6-15 .400 2 16 18 31.4 10 8 14 3 6 42 61.2
Merchant Marine 02/01/22 66-82 L 22-60 .367 7-31 .226 15-25 .600 14 21 35 31.6 16 11 15 5 7 66 61.4
Sarah Lawrence 02/03/22 45-96 L 18-54 .333 4-17 .235 5-12 .417 7 21 28 31.4 17 6 24 4 3 45 60.6
Farmingdale St. 02/05/22 79-75 W 27-48 .563 10-17 .588 15-23 .652 7 22 29 31.3 12 17 15 2 4 79 61.5
Old Westbury 02/09/22 69-75 L 22-55 .400 12-25 .480 13-15 .867 5 20 25 31.0 16 9 15 4 10 69 61.9
St. Joseph's (L.I.) 02/12/22 79-76 W 26-51 .510 10-18 .556 17-29 .586 6 24 30 31.0 17 14 10 5 8 79 62.6
CMSV 02/15/22 69-90 L 28-58 .483 8-18 .444 5-13 .385 5 29 34 31.1 10 13 23 1 6 69 62.9
St. Joseph (Conn.) 02/17/22 76-87 L 31-65 .477 2-9 .222 12-15 .800 5 24 29 31.0 12 17 6 5 8 76 63.5
St. Joseph's (Brkln) 02/19/22 58-84 L 22-67 .328 6-21 .286 8-16 .500 12 27 39 31.3 13 9 14 2 9 58 63.2
Purchase 02/22/22 66-101 L 23-68 .338 7-24 .292 13-21 .619 14 21 35 31.5 15 10 15 5 7 66 63.3
CMSV 02/24/22 62-89 L 25-64 .391 4-20 .200 8-13 .615 10 25 35 31.6 17 9 15 4 6 62 63.3
Manhattanville 02/27/22 40-74 L 14-46 .304 3-12 .250 9-20 .450 7 24 31 31.6 13 6 16 4 6 40 62.5
Johns Hopkins 03/04/22 63-59 W 22-53 .415 11-30 .367 8-14 .571 10 32 42 31.9 14 16 16 7 6 63 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lycoming 11/06/21 90-54 36 38-65/18-62 .585/.290 7-17/7-31 .412/.226 7-9/11-12 .778-.917 44/29 15 18/8 13/15 4/2 9/3 17/14
Penn St.-Schuylkill 11/07/21 105-52 53 41-63/20-71 .651/.282 15-29/4-21 .517/.190 8-11/8-14 .727-.571 40/38 2 28/11 17/16 5/2 12/8 20/14
Eastern Conn. St. 11/10/21 99-69 30 41-74/25-68 .554/.368 8-21/10-29 .381/.345 9-10/9-13 .900-.692 52/27 25 30/11 12/9 1/1 2/7 11/11
St. Joseph's (L.I.) 11/14/21 82-58 24 28-56/24-54 .500/.444 13-32/3-12 .406/.250 13-18/7-15 .722-.467 27/36 -9 23/10 13/24 1/2 18/6 17/16
CMSV 11/16/21 81-49 32 30-70/19-55 .429/.345 12-37/5-17 .324/.294 9-14/6-10 .643-.600 50/32 18 23/10 11/17 3/7 16/8 12/11
St. Joseph's (Brkln) 11/18/21 94-57 37 39-67/21-63 .582/.333 10-28/4-17 .357/.235 6-16/11-23 .375-.478 40/40 0 25/12 8/14 4/1 12/0 21/14
Purchase 11/23/21 98-69 29 38-79/27-72 .481/.375 6-14/10-36 .429/.278 16-28/5-12 .571-.417 62/33 29 21/14 17/17 6/10 11/10 16/19
Manhattanville 11/28/21 78-56 22 31-57/25-55 .544/.455 8-22/3-13 .364/.231 8-12/3-4 .667-.750 39/20 19 14/14 16/14 2/3 10/8 11/15
Farmingdale St. 12/01/21 80-66 14 29-55/25-57 .527/.439 7-19/7-22 .368/.318 15-18/9-12 .833-.750 30/30 0 22/10 15/17 0/0 7/4 15/16
Old Westbury 12/04/21 105-77 28 44-68/30-79 .647/.380 11-23/7-26 .478/.269 6-13/10-15 .462-.667 42/38 4 33/15 17/16 5/2 15/10 17/13
Brooklyn 12/06/21 94-48 46 36-62/18-59 .581/.305 12-26/4-17 .462/.235 10-17/8-12 .588-.667 52/23 29 28/16 21/15 3/1 10/9 12/14
Washington Col. 12/09/21 85-76 9 30-49/28-64 .612/.438 11-22/10-27 .500/.370 14-20/10-13 .700-.769 29/28 1 28/15 22/17 4/1 8/16 17/15
Medgar Evers 12/11/21 104-59 45 41-72/21-70 .569/.300 15-30/3-26 .500/.115 7-14/14-22 .500-.636 45/38 7 26/11 13/14 7/3 6/10 17/12
New Jersey City 12/15/21 93-86 7 34-62/30-78 .548/.385 4-14/4-15 .286/.267 21-32/22-29 .656-.759 46/36 10 14/11 14/6 5/2 3/9 23/26
Ill. Wesleyan 12/30/21 59-73 -14 22-54/28-54 .407/.519 5-20/10-23 .250/.435 10-13/7-9 .769-.778 21/42 -21 16/20 13/21 6/1 10/5 12/16
Mount Saint Mary 01/26/22 89-49 40 33-53/16-54 .623/.296 5-11/4-18 .455/.222 18-22/13-16 .818-.813 35/26 9 18/5 17/23 8/0 15/2 19/17
Maritime 01/30/22 70-42 28 27-53/15-44 .509/.341 8-19/6-21 .421/.286 8-9/6-15 .889-.400 39/18 21 13/8 13/14 3/3 5/6 16/10
Merchant Marine 02/01/22 82-66 16 31-57/22-60 .544/.367 5-16/7-31 .313/.226 15-23/15-25 .652-.600 38/35 3 19/11 13/15 7/5 11/7 20/16
Sarah Lawrence 02/03/22 96-45 51 34-60/18-54 .567/.333 10-25/4-17 .400/.235 18-26/5-12 .692-.417 39/28 11 22/6 10/24 7/4 14/3 12/17
Farmingdale St. 02/05/22 75-79 -4 28-53/27-48 .528/.563 10-19/10-17 .526/.588 9-13/15-23 .692-.652 24/29 -5 18/17 11/15 7/2 10/4 18/12
Old Westbury 02/09/22 75-69 6 27-57/22-55 .474/.400 8-20/12-25 .400/.480 13-18/13-15 .722-.867 40/25 15 15/9 18/15 1/4 9/10 14/16
St. Joseph's (L.I.) 02/12/22 76-79 -3 28-60/26-51 .467/.510 6-27/10-18 .222/.556 14-18/17-29 .778-.586 36/30 6 16/14 12/10 5/5 7/8 21/17
CMSV 02/15/22 90-69 21 36-74/28-58 .486/.483 10-27/8-18 .370/.444 8-10/5-13 .800-.385 40/34 6 23/13 15/23 0/1 14/6 15/10
St. Joseph (Conn.) 02/17/22 87-76 11 34-64/31-65 .531/.477 12-24/2-9 .500/.222 7-8/12-15 .875-.800 36/29 7 20/17 12/6 10/5 3/8 15/12
St. Joseph's (Brkln) 02/19/22 84-58 26 30-63/22-67 .476/.328 17-38/6-21 .447/.286 7-15/8-16 .467-.500 46/39 7 26/9 13/14 7/2 11/9 16/13
Purchase 02/22/22 101-66 35 41-69/23-68 .594/.338 8-17/7-24 .471/.292 11-16/13-21 .688-.619 42/35 7 18/10 14/15 7/5 8/7 18/15
CMSV 02/24/22 89-62 27 33-66/25-64 .500/.391 8-22/4-20 .364/.200 15-26/8-13 .577-.615 47/35 12 24/9 12/15 3/4 13/6 14/17
Manhattanville 02/27/22 74-40 34 26-58/14-46 .448/.304 9-21/3-12 .429/.250 13-15/9-20 .867-.450 39/31 8 15/6 11/16 4/4 12/6 15/13
Johns Hopkins 03/04/22 59-63 -4 22-56/22-53 .393/.415 7-18/11-30 .389/.367 8-13/8-14 .615-.571 29/42 -13 11/16 9/16 1/7 4/6 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Old Westbury (12/04/21); Penn St.-Schuylkill (11/07/21)
FIELD GOALS MADE 44 Old Westbury (12/04/21)
FIELD GOAL ATTEMPTS 79 Purchase (11/23/21)
3 PT FIELD GOALS MADE 17 St. Joseph's (Brkln) (02/19/22)
3 PT FG ATTEMPTS 38 St. Joseph's (Brkln) (02/19/22)
FREE THROWS MADE 21 New Jersey City (12/15/21)
FREE THROW ATTEMPTS 32 New Jersey City (12/15/21)
REBOUNDS 62 Purchase (11/23/21)
ASSISTS 33 Old Westbury (12/04/21)
STEALS 18 St. Joseph's (L.I.) (11/14/21)
BLOCKED SHOTS 10 St. Joseph (Conn.) (02/17/22)
TURNOVERS 22 Washington Col. (12/09/21)
FOULS 23 New Jersey City (12/15/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 51 Turell,Ryan Manhattanville (11/28/21)
FIELD GOALS MADE 21 Turell,Ryan Manhattanville (11/28/21)
FIELD GOAL ATTEMPTS 30 Turell,Ryan Manhattanville (11/28/21)
3 PT FIELD GOALS MADE 8 Turell,Ryan; Halpert,Eitan Manhattanville (11/28/21); Old Westbury (12/04/21)
3 PT FG ATTEMPTS 15 Turell,Ryan Manhattanville (11/28/21)
FREE THROWS MADE 9 Ryan Turell Farmingdale St. (12/01/21)
FREE THROW ATTEMPTS 14 Reef,Ofek New Jersey City (12/15/21)
REBOUNDS 15 Leifer,Gabriel Eastern Conn. St. (11/10/21)
ASSISTS 16 Leifer,Gabriel Washington Col. (12/09/21)
STEALS 6 Reef,Ofek Old Westbury (12/04/21)
BLOCKED SHOTS 7 Jordan Armstrong St. Joseph (Conn.) (02/17/22)
TURNOVERS 6 Halpert,Eitan; Gabriel Leifer; Reef,Ofek; Ryan Turell Washington Col. (12/09/21); St. Joseph (Conn.) (02/17/22); Brooklyn (12/06/21); Old Westbury (02/09/22)
FOULS 5 Leifer,Gabriel; Zucker,Matan; Halpert,Eitan; Markovich ,Adi; Turell,Ryan Merchant Marine (02/01/22); St. Joseph's (L.I.) (02/12/22); New Jersey City (12/15/21); Sarah Lawrence (02/03/22); Johns Hopkins (03/04/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Turell, Ryan 29 786 27.1
#13 Reef, Ofek 28 374 13.4
#23 Halpert, Eitan 27 330 12.2
#04 Leifer, Gabriel 29 302 10.4
#22 Zucker, Matan 27 181 6.7
#31 Armstrong, Jordan 29 149 5.1
#05 Lasko, Ethan 22 146 6.6
#25 Betesh, Oren 26 93 3.6
#32 Markovich, Adi 27 32 1.2
#34 Jakubowitz, Alon 18 27 1.5
#01 Leibowitz, Max 21 25 1.2
#10 Landau, Gabriel 17 14 0.8
#20 Muller, Zachary 12 12 1.0
#23 Halpert, Aryeh 9 11 1.2
#51 Altit, Nimrod 6 7 1.2
#35 Bokor, Ryan 15 5 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Turell, Ryan 29 299 509 .587 10.3 17.6
