Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Yeshiva Opponents
Scoring
Total Points 457 522
Points Per Game 76.2 87.0
Scoring Margin -10.8 --
Shooting
FG: Made-Attempted 157-340 191-415
FG: Percentage .462 .460
FG: Per Game 26.2 31.8
3PT: Made-Attempted 36-117 52-164
3PT: Percentage .308 .317
3PT: Per Game 6.0 8.7
FT: Made-Attempted 107-148 88-127
FT: Percentage .723 .693
FT: Per Game 17.8 14.7
Rebounding
Total 225 229
Per Game 37.5 38.2
Margin -0.7 --
Assists
Total 94 96
Per Game 15.7 16.0
Turnovers
Total 112 78
Per Game 18.7 13.0
Margin -5.7 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 14.5 25.0
Steals
Total 40 59
Per Game 6.7 9.8
Blocks
Total 20 24
Per Game 3.3 4.0
Attendance
Total 875 1642
Per Game 3-292 3-547

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Samet, Zevi 6 6 201 33.5 50 117 .427 15 50 .300 29 36 .806 144 24.0 4 21 25 4.2 12 13 15 9 0
55 Oselka, Yoav 6 6 158 26.3 26 41 .634 0 0 .000 14 22 .636 66 11.0 9 33 42 7.0 12 19 14 7 5
15 Sundjyvsky, Or 3 3 55 18.3 9 21 .429 3 7 .429 11 17 .647 32 10.7 2 9 11 3.7 9 5 6 4 0
11 Dovrat, Yair 6 6 212 35.3 18 39 .462 9 22 .409 12 14 .857 57 9.5 2 22 24 4.0 10 11 17 7 3
23 Zakheim, Max 3 3 100 33.3 8 16 .500 1 5 .200 6 8 .750 23 7.7 1 7 8 2.7 11 9 6 4 0
22 Bardichev, Dothan 6 5 154 25.7 12 35 .343 6 22 .273 7 12 .583 37 6.2 3 20 23 3.8 18 14 15 2 5
13 Itcovichi, Roy 6 1 124 20.7 11 24 .458 1 2 .500 10 14 .714 33 5.5 6 17 23 3.8 14 6 9 1 1
30 Falk, Asher 2 0 8 4.0 3 5 .600 1 2 .500 2 2 1.000 9 4.5 0 1 1 0.5 1 1 0 1 0
34 Jacobs, Nate 6 0 91 15.2 8 15 .533 0 2 .000 9 10 .900 25 4.2 9 11 20 3.3 8 1 4 2 1
45 Kirievsky, Alex 5 0 73 14.6 5 9 .556 0 0 .000 2 3 .667 12 2.4 3 7 10 2.0 8 7 13 1 3
14 Valdman, Tom 3 0 24 8.0 3 7 .429 0 1 .000 0 2 .000 6 2.0 2 4 6 2.0 3 3 1 0 2
00 Beza, Tom 2 0 7 3.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 1 1 0 0 0
24 Baynash, Hillel 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0 0 0
33 Dan, Johny 2 0 14 7.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0 1 0
01 Shklyar, Ari 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 0 0
02 Schanzer, Joe 4 0 16 4.0 1 4 .250 0 1 .000 1 2 .500 3 0.8 0 2 2 0.5 0 1 2 1 0
25 Edri, Noam 3 0 27 9.0 1 4 .250 0 2 .000 0 0 .000 2 0.7 2 3 5 1.7 2 3 4 0 0
33 Dan, Johny 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
10 Lasry, Benjamin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 3.8 0 0 6 0 0  
Total 6 1275 212.5 157 340 .462 36 117 .308 107 148 .723 457 76.17 57 168 225 37.5 112 94 112 40 20
Opponents 6 1275 212.5 191 415 .460 52 164 .317 88 127 .693 522 87.00 80 149 229 38.2 124 96 78 59 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Samet, Zevi 6 6 201 50 117 .427 15 50 .300 29 36 .806 144 24.0
55 Oselka, Yoav 6 6 158 26 41 .634 0 0 .000 14 22 .636 66 11.0
15 Sundjyvsky, Or 3 3 55 9 21 .429 3 7 .429 11 17 .647 32 10.7
11 Dovrat, Yair 6 6 212 18 39 .462 9 22 .409 12 14 .857 57 9.5
23 Zakheim, Max 3 3 100 8 16 .500 1 5 .200 6 8 .750 23 7.7
22 Bardichev, Dothan 6 5 154 12 35 .343 6 22 .273 7 12 .583 37 6.2
13 Itcovichi, Roy 6 1 124 11 24 .458 1 2 .500 10 14 .714 33 5.5
30 Falk, Asher 2 0 8 3 5 .600 1 2 .500 2 2 1.000 9 4.5
34 Jacobs, Nate 6 0 91 8 15 .533 0 2 .000 9 10 .900 25 4.2
45 Kirievsky, Alex 5 0 73 5 9 .556 0 0 .000 2 3 .667 12 2.4
14 Valdman, Tom 3 0 24 3 7 .429 0 1 .000 0 2 .000 6 2.0
24 Baynash, Hillel 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
00 Beza, Tom 2 0 7 1 1 1.000 0 0 .000 1 2 .500 3 1.5
33 Dan, Johny 2 0 14 1 1 1.000 0 0 .000 0 0 .000 2 1.0
01 Shklyar, Ari 2 0 5 0 1 .000 0 1 .000 2 2 1.000 2 1.0
33 Dan, Johny 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Edri, Noam 3 0 27 1 4 .250 0 2 .000 0 0 .000 2 0.7
10 Lasry, Benjamin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Schanzer, Joe 4 0 16 1 4 .250 0 1 .000 1 2 .500 3 0.8
Total 6 1275 157 340 .462 36 117 .308 107 148 .723 457 76.17
Opponents 6 1275 191 415 .460 52 164 .317 88 127 .693 522 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Samet, Zevi 6 33.5 .427 .300 .806 0.7 3.5 4.2 2.2 1.5 0.0 24.0
55 Oselka, Yoav 6 26.3 .634 .000 .636 1.5 5.5 7.0 3.2 1.2 0.8 11.0
15 Sundjyvsky, Or 3 18.3 .429 .429 .647 0.7 3.0 3.7 1.7 1.3 0.0 10.7
11 Dovrat, Yair 6 35.3 .462 .409 .857 0.3 3.7 4.0 1.8 1.2 0.5 9.5
23 Zakheim, Max 3 33.3 .500 .200 .750 0.3 2.3 2.7 3.0 1.3 0.0 7.7
22 Bardichev, Dothan 6 25.7 .343 .273 .583 0.5 3.3 3.8 2.3 0.3 0.8 6.2
13 Itcovichi, Roy 6 20.7 .458 .500 .714 1.0 2.8 3.8 1.0 0.2 0.2 5.5
30 Falk, Asher 2 4.0 .600 .500 1.000 0.0 0.5 0.5 0.5 0.5 0.0 4.5
34 Jacobs, Nate 6 15.2 .533 .000 .900 1.5 1.8 3.3 0.2 0.3 0.2 4.2
45 Kirievsky, Alex 5 14.6 .556 .000 .667 0.6 1.4 2.0 1.4 0.2 0.6 2.4
14 Valdman, Tom 3 8.0 .429 .000 .000 0.7 1.3 2.0 1.0 0.0 0.7 2.0
24 Baynash, Hillel 1 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
00 Beza, Tom 2 3.5 1.000 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 1.5
33 Dan, Johny 2 7.0 1.000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 1.0
01 Shklyar, Ari 2 2.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
33 Dan, Johny 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Edri, Noam 3 9.0 .250 .000 .000 0.7 1.0 1.7 1.0 0.0 0.0 0.7
10 Lasry, Benjamin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Schanzer, Joe 4 4.0 .250 .000 .500 0.0 0.5 0.5 0.3 0.3 0.0 0.8
Total 6 212.5 .462 .308 .723 9.5 28.0 37.5 15.7 6.7 3.3 76.17
Opponents 6 212.5 .460 .317 .693 13.3 24.8 38.2 16.0 9.8 4.0 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chapman 11/12/25 77-81 L 24-56 .429 5-18 .278 24-38 .632 11 26 37 37.0 21 12 17 5 13 77 77.0
at Randolph-Macon 11/15/25 57-92 L 23-49 .469 2-11 .182 9-16 .563 9 23 32 34.5 14 11 24 2 4 57 67.0
at Mary Washington 11/16/25 89-90 L (2 OT) 30-68 .441 6-23 .261 23-27 .852 13 36 49 39.3 21 15 18 2 5 89 74.3
vs Trinity (CT) 11/20/25 52-76 L 15-48 .313 9-22 .409 13-19 .684 10 28 38 39.0 13 14 21 8 4 52 68.8
at Tufts 11/23/25 94-100 L (OT) 35-66 .530 5-18 .278 19-25 .760 11 23 34 38.0 22 20 11 3 7 94 73.8
vs NYU 12/03/25 88-83 W 30-53 .566 9-25 .360 19-23 .826 3 32 35 37.5 21 22 21 0 7 88 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chapman 11/12/25 81-77 W 24-59 .407 12-28 .429 21-27 .778 14 26 40 40.0 29 15 25 2 8 81 81.0
Randolph-Macon 11/15/25 92-57 W 39-68 .574 7-20 .350 7-13 .538 10 22 32 36.0 16 17 9 5 13 92 86.5
Mary Washington 11/16/25 90-89 W (2 OT) 33-85 .388 6-33 .182 18-23 .783 18 27 45 39.0 21 18 9 3 14 90 87.7
Trinity (CT) 11/20/25 76-52 W 32-73 .438 5-20 .250 7-14 .500 16 27 43 40.0 19 11 5 5 11 76 84.8
Tufts 11/23/25 100-94 W (OT) 34-63 .540 9-27 .333 23-30 .767 9 24 33 38.6 20 17 14 8 5 100 87.8
NYU 12/03/25 83-88 L 29-67 .433 13-36 .361 12-20 .600 13 23 36 38.2 19 18 16 1 8 83 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chapman 11/12/25 77-81 -4 24-56/24-59 .429/.407 5-18/12-28 .278/.429 24-38/21-27 .632-.778 37/40 -3 12/15 17/25 5/2 13/8 21/29
Randolph-Macon 11/15/25 57-92 -35 23-49/39-68 .469/.574 2-11/7-20 .182/.350 9-16/7-13 .563-.538 32/32 0 11/17 24/9 2/5 4/13 14/16
Mary Washington 11/16/25 89-90 -1 30-68/33-85 .441/.388 6-23/6-33 .261/.182 23-27/18-23 .852-.783 49/45 4 15/18 18/9 2/3 5/14 21/21
Trinity (CT) 11/20/25 52-76 -24 15-48/32-73 .313/.438 9-22/5-20 .409/.250 13-19/7-14 .684-.500 38/43 -5 14/11 21/5 8/5 4/11 13/19
Tufts 11/23/25 94-100 -6 35-66/34-63 .530/.540 5-18/9-27 .278/.333 19-25/23-30 .760-.767 34/33 1 20/17 11/14 3/8 7/5 22/20
NYU 12/03/25 88-83 5 30-53/29-67 .566/.433 9-25/13-36 .360/.361 19-23/12-20 .826-.600 35/36 -1 22/18 21/16 0/1 7/8 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Tufts (11/23/25)
FIELD GOALS MADE 35 Tufts (11/23/25)
FIELD GOAL ATTEMPTS 68 Mary Washington (11/16/25)
3 PT FIELD GOALS MADE 9 Trinity (CT) (11/20/25); NYU (12/03/25)
3 PT FG ATTEMPTS 25 NYU (12/03/25)
FREE THROWS MADE 24 Chapman (11/12/25)
FREE THROW ATTEMPTS 38 Chapman (11/12/25)
REBOUNDS 49 Mary Washington (11/16/25)
ASSISTS 22 NYU (12/03/25)
STEALS 13 Chapman (11/12/25)
BLOCKED SHOTS 8 Trinity (CT) (11/20/25)
TURNOVERS 24 Randolph-Macon (11/15/25)
FOULS 22 Tufts (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Samet,Zevi Mary Washington (11/16/25)
FIELD GOALS MADE 13 Samet,Zevi Mary Washington (11/16/25)
FIELD GOAL ATTEMPTS 30 Samet,Zevi Chapman (11/12/25)
3 PT FIELD GOALS MADE 5 Samet,Zevi NYU (12/03/25)
3 PT FG ATTEMPTS 12 Samet,Zevi Chapman (11/12/25)
FREE THROWS MADE 11 Samet,Zevi Chapman (11/12/25)
FREE THROW ATTEMPTS 14 Samet,Zevi Chapman (11/12/25)
REBOUNDS 10 Oselka,Yoav Chapman (11/12/25); Tufts (11/23/25)
ASSISTS 7 Oselka,Yoav Tufts (11/23/25)
STEALS 3 Dovrat,Yair; Samet,Zevi; Zakheim,Max Chapman (11/12/25); Trinity (CT) (11/20/25); Tufts (11/23/25)
BLOCKED SHOTS 3 Oselka,Yoav; Bardichev,Dothan Chapman (11/12/25); Trinity (CT) (11/20/25)
TURNOVERS 7 Dovrat,Yair Mary Washington (11/16/25)
FOULS 5 Sundjyvsky,Or; Kirievsky,Alex; Itcovichi,Roy Chapman (11/12/25); Mary Washington (11/16/25); Tufts (11/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Samet, Zevi 6 144 24.0
#55 Oselka, Yoav 6 66 11.0
#11 Dovrat, Yair 6 57 9.5
#22 Bardichev, Dothan 6 37 6.2
#13 Itcovichi, Roy 6 33 5.5
#15 Sundjyvsky, Or 3 32 10.7
#34 Jacobs, Nate 6 25 4.2
#23 Zakheim, Max 3 23 7.7
#45 Kirievsky, Alex 5 12 2.4
#30 Falk, Asher 2 9 4.5
#14 Valdman, Tom 3 6 2.0
#00 Beza, Tom 2 3 1.5
#02 Schanzer, Joe 4 3 0.8
#33 Dan, Johny 2 2 1.0
#25 Edri, Noam 3 2 0.7
#01 Shklyar, Ari 2 2 1.0
#24 Baynash, Hillel 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Samet, Zevi 6 50 117 .427 8.3 19.5
#55 Oselka, Yoav 6 26 41 .634 4.3 6.8
#11 Dovrat, Yair 6 18 39 .462 3.0 6.5
#22 Bardichev, Dothan 6 12 35 .343 2.0 5.8
#13 Itcovichi, Roy 6 11 24 .458 1.8 4.0
#15 Sundjyvsky, Or 3 9 21 .429 3.0 7.0
#34 Jacobs, Nate 6 8 15 .533 1.3 2.5
#23 Zakheim, Max 3 8 16 .500 2.7 5.3
#45 Kirievsky, Alex 5 5 9 .556 1.0 1.8
#30 Falk, Asher 2 3 5 .600 1.5 2.5
#14 Valdman, Tom 3 3 7 .429 1.0 2.3
#00 Beza, Tom 2 1 1 1.000 0.5 0.5
#33 Dan, Johny 2 1 1 1.000 0.5 0.5
#25 Edri, Noam 3 1 4 .250 0.3 1.3
#02 Schanzer, Joe 4 1 4 .250 0.3 1.0
#01 Shklyar, Ari 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Samet, Zevi 6 15 50 .300 2.5 8.3
#11 Dovrat, Yair 6 9 22 .409 1.5 3.7
#22 Bardichev, Dothan 6 6 22 .273 1.0 3.7
#15 Sundjyvsky, Or 3 3 7 .429 1.0 2.3
#30 Falk, Asher 2 1 2 .500 0.5 1.0
#13 Itcovichi, Roy 6 1 2 .500 0.2 0.3
#23 Zakheim, Max 3 1 5 .200 0.3 1.7
#25 Edri, Noam 3 0 2 .000 0.0 0.7
#34 Jacobs, Nate 6 0 2 .000 0.0 0.3
#02 Schanzer, Joe 4 0 1 .000 0.0 0.3
#01 Shklyar, Ari 2 0 1 .000 0.0 0.5
#14 Valdman, Tom 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Samet, Zevi 6 29 36 .806 4.8 6.0
#55 Oselka, Yoav 6 14 22 .636 2.3 3.7
#11 Dovrat, Yair 6 12 14 .857 2.0 2.3
#15 Sundjyvsky, Or 3 11 17 .647 3.7 5.7
#13 Itcovichi, Roy 6 10 14 .714 1.7 2.3
#34 Jacobs, Nate 6 9 10 .900 1.5 1.7
#22 Bardichev, Dothan 6 7 12 .583 1.2 2.0
#23 Zakheim, Max 3 6 8 .750 2.0 2.7
#30 Falk, Asher 2 2 2 1.000 1.0 1.0
#45 Kirievsky, Alex 5 2 3 .667 0.4 0.6
#01 Shklyar, Ari 2 2 2 1.000 1.0 1.0
#24 Baynash, Hillel 1 1 2 .500 1.0 2.0
#00 Beza, Tom 2 1 2 .500 0.5 1.0
#02 Schanzer, Joe 4 1 2 .500 0.3 0.5
#14 Valdman, Tom 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Oselka, Yoav 6 42 7.0 9 1.5 33 5.5
#12 Samet, Zevi 6 25 4.2 4 0.7 21 3.5
#11 Dovrat, Yair 6 24 4.0 2 0.3 22 3.7
#22 Bardichev, Dothan 6 23 3.8 3 0.5 20 3.3
#13 Itcovichi, Roy 6 23 3.8 6 1.0 17 2.8
#TM Team 6 23 3.8 13 2.2 10 1.7
#34 Jacobs, Nate 6 20 3.3 9 1.5 11 1.8
#15 Sundjyvsky, Or 3 11 3.7 2 0.7 9 3.0
#45 Kirievsky, Alex 5 10 2.0 3 0.6 7 1.4
#23 Zakheim, Max 3 8 2.7 1 0.3 7 2.3
#14 Valdman, Tom 3 6 2.0 2 0.7 4 1.3
#25 Edri, Noam 3 5 1.7 2 0.7 3 1.0
#33 Dan, Johny 2 2 1.0 1 0.5 1 0.5
#02 Schanzer, Joe 4 2 0.5 0 0.0 2 0.5
#30 Falk, Asher 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Oselka, Yoav 6 19 3.2
#22 Bardichev, Dothan 6 14 2.3
#12 Samet, Zevi 6 13 2.2
#11 Dovrat, Yair 6 11 1.8
#23 Zakheim, Max 3 9 3.0
#45 Kirievsky, Alex 5 7 1.4
#13 Itcovichi, Roy 6 6 1.0
#15 Sundjyvsky, Or 3 5 1.7
#25 Edri, Noam 3 3 1.0
#14 Valdman, Tom 3 3 1.0
#00 Beza, Tom 2 1 0.5
#30 Falk, Asher 2 1 0.5
#34 Jacobs, Nate 6 1 0.2
#02 Schanzer, Joe 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Bardichev, Dothan 6 5 0.8
#55 Oselka, Yoav 6 5 0.8
#11 Dovrat, Yair 6 3 0.5
#45 Kirievsky, Alex 5 3 0.6
#14 Valdman, Tom 3 2 0.7
#13 Itcovichi, Roy 6 1 0.2
#34 Jacobs, Nate 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Samet, Zevi 6 9 1.5
#11 Dovrat, Yair 6 7 1.2
#55 Oselka, Yoav 6 7 1.2
#15 Sundjyvsky, Or 3 4 1.3
#23 Zakheim, Max 3 4 1.3
#22 Bardichev, Dothan 6 2 0.3
#34 Jacobs, Nate 6 2 0.3
#33 Dan, Johny 2 1 0.5
#30 Falk, Asher 2 1 0.5
#13 Itcovichi, Roy 6 1 0.2
#45 Kirievsky, Alex 5 1 0.2
#02 Schanzer, Joe 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Dovrat, Yair 6 17 2.8
#22 Bardichev, Dothan 6 15 2.5
#12 Samet, Zevi 6 15 2.5
#55 Oselka, Yoav 6 14 2.3
#45 Kirievsky, Alex 5 13 2.6
#13 Itcovichi, Roy 6 9 1.5
#15 Sundjyvsky, Or 3 6 2.0
#TM Team 6 6 1.0
#23 Zakheim, Max 3 6 2.0
#25 Edri, Noam 3 4 1.3
#34 Jacobs, Nate 6 4 0.7
#02 Schanzer, Joe 4 2 0.5
#14 Valdman, Tom 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Bardichev, Dothan 6 18 3.0
#13 Itcovichi, Roy 6 14 2.3
#55 Oselka, Yoav 6 12 2.0
#12 Samet, Zevi 6 12 2.0
#23 Zakheim, Max 3 11 3.7
#11 Dovrat, Yair 6 10 1.7
#15 Sundjyvsky, Or 3 9 3.0
#34 Jacobs, Nate 6 8 1.3
#45 Kirievsky, Alex 5 8 1.6
#14 Valdman, Tom 3 3 1.0
#25 Edri, Noam 3 2 0.7
#24 Baynash, Hillel 1 1 1.0
#00 Beza, Tom 2 1 0.5
#33 Dan, Johny 2 1 0.5
#33 Dan, Johny 1 1 1.0
#30 Falk, Asher 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Dovrat, Yair 6 212 35.3
#12 Samet, Zevi 6 201 33.5
#55 Oselka, Yoav 6 158 26.3
#22 Bardichev, Dothan 6 154 25.7
#13 Itcovichi, Roy 6 124 20.7
#23 Zakheim, Max 3 100 33.3
#34 Jacobs, Nate 6 91 15.2
#45 Kirievsky, Alex 5 73 14.6
#15 Sundjyvsky, Or 3 55 18.3
#25 Edri, Noam 3 27 9.0
#14 Valdman, Tom 3 24 8.0
#02 Schanzer, Joe 4 16 4.0
#33 Dan, Johny 2 14 7.0
#30 Falk, Asher 2 8 4.0
#00 Beza, Tom 2 7 3.5
#01 Shklyar, Ari 2 5 2.5
#24 Baynash, Hillel 1 3 3.0
#33 Dan, Johny 1 2 2.0
#10 Lasry, Benjamin 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Valdman, Tom 3 3 1 3.00
#55 Oselka, Yoav 6 19 14 1.36
#23 Zakheim, Max 3 9 6 1.50