Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2026 Men's Soccer Cumulative Statistics

Team (4-7-4, 1-7-3)

Overall Team Statistics
Statistic Yeshiva Opponents
Shots
Goals 30 43
Goals Per Game 2.14 3.07
Shots 189 246
Shots Per Game 13.5 17.6
Shots Percentage 0.159 0.175
Shots On Goal 100-189 124-246
Shots On Goal Percentage 0.529 0.504
Penalties
Yellow Cards 20 28
Red Cards 1 2
Miscellaneous
Assists 19 37
Saves 81 70
Fouls 113 162
Corner Kicks 53 95
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Busso, Franco 14 14 1247 21 2 44 90 0.233 50 0.556 4-0 2 2-2
21 Aron, Uri 11 6 676 4 1 9 7 0.571 6 0.857 0-1 0 0-0
10 Lavinsky, Hadar 7 6 574 0 5 5 24 0.000 13 0.542 1-0 0 0-0
9 Vashdi, Omri 5 3 265 2 0 4 5 0.400 3 0.600 0-0 0 0-0
5 Diner, Ariel 13 11 1117 0 3 3 13 0.000 6 0.462 2-0 0 0-0
8 Merajver, Joaquin 10 10 807 1 1 3 4 0.250 3 0.750 1-0 0 0-0
22 Form, Miles 13 13 1084 0 2 2 19 0.000 8 0.421 2-0 0 0-0
17 Light, Asher 13 13 1166 1 0 2 3 0.333 2 0.667 1-0 1 0-0
12 Mermelszteyn, Daniel 11 9 876 0 2 2 6 0.000 1 0.167 1-0 0 0-0
1 Nachlieli, Ran 6 4 328 1 0 2 2 0.500 1 0.500 1-0 0 0-0
16 Lavinsky, Barel 14 14 1213 0 1 1 1 0.000 0 0.000 3-0 0 0-0
24 Reuven, David 14 13 1078 0 1 1 2 0.000 0 0.000 1-0 0 0-0
11 Zirlinger, Ivan 11 10 891 0 1 1 11 0.000 6 0.545 0-0 0 0-0
14 Abijmil, Mark 10 1 237 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Aserraf, Joel 8 4 340 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Clayhills, Benjamin 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gabay, Abraham 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Galer, Nicolas 11 10 827 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Ohayon, Noah 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Pahmer, Yaakov 7 5 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rakhamimov, Max 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Stead, Landon 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Strassberg, David 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13845 30 19 79 189 0.159 100 0.529 20-1 3 2-2
Opponent 14 - 13941 43 37 123 246 0.175 124 0.504 28-2 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Gabay, Abraham 6 6 540:00 19 3.17 31 0.620 1 2 3 0 91
18 Galer, Nicolas 5 5 450:00 19 3.80 26 0.578 1 4 0 0 77
1 Nachlieli, Ran 3 3 270:00 5 1.67 23 0.821 1 1 1 0 66
Total 14 - 1260:00 43 3.07 80 0.650 3 7 4 0 234
Opponents 14 - 1259:41 30 2.14 67 0.691 1 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Busso, Franco 11 11 990 14 1 29 68 0.206 40 0.588 4-0 1 2-2
9 Vashdi, Omri 4 2 175 2 0 4 4 0.500 2 0.500 0-0 0 0-0
21 Aron, Uri 9 4 518 1 1 3 2 0.500 1 0.500 0-1 0 0-0
10 Lavinsky, Hadar 6 5 484 0 3 3 20 0.000 11 0.550 1-0 0 0-0
8 Merajver, Joaquin 8 8 676 1 1 3 4 0.250 3 0.750 1-0 0 0-0
5 Diner, Ariel 11 9 944 0 2 2 12 0.000 5 0.417 1-0 0 0-0
22 Form, Miles 10 10 832 0 2 2 14 0.000 6 0.429 1-0 0 0-0
1 Nachlieli, Ran 5 3 238 1 0 2 2 0.500 1 0.500 1-0 0 0-0
12 Mermelszteyn, Daniel 9 7 696 0 1 1 5 0.000 1 0.200 1-0 0 0-0
11 Zirlinger, Ivan 9 9 755 0 1 1 10 0.000 5 0.500 0-0 0 0-0
14 Abijmil, Mark 8 1 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Aserraf, Joel 6 3 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Clayhills, Benjamin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gabay, Abraham 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Galer, Nicolas 8 7 639 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Lavinsky, Barel 11 11 978 0 0 0 0 0.000 0 0.000 3-0 0 0-0
17 Light, Asher 10 10 900 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Ohayon, Noah 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Pahmer, Yaakov 5 4 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rakhamimov, Max 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Reuven, David 11 10 808 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Stead, Landon 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Strassberg, David 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10875 19 12 50 145 0.131 76 0.524 20-1 1 2-2
Opponent 11 - 10971 35 26 96 192 0.182 92 0.479 28-2 7 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Gabay, Abraham 5 5 450:00 15 3.00 26 0.634 1 2 2 0 78
18 Galer, Nicolas 4 4 360:00 17 4.25 22 0.564 0 4 0 0 66
1 Nachlieli, Ran 2 2 180:00 3 1.50 8 0.727 0 1 1 0 36
Total 11 - 990:00 35 3.18 56 0.615 1 7 3 0 180
Opponents 11 - 989:41 19 1.73 54 0.740 1 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Purchase T 2-2 (0-0-1, 0-0-1) 0-0-1 50 Franco Busso (2) (Hadar Lavinsky)
Franco Busso (2) (Miles Form , Uri Aron)
09/06/2026 at SUNY Cobleskill W 4-2 (2-0-1, 0-0-1) 0-0-1 111 Franco Busso (5) (Hadar Lavinsky)
Uri Aron (2) (Daniel Mermelszteyn)
Asher Light (1) (Hadar Lavinsky)
Franco Busso (5)
09/09/2026 at UMSV L 0-3 (2-1-1, 0-1-1) 0-1-1 157
09/16/2026 at St. Joseph's (L.I.) T 1-1 (2-1-2, 0-1-2) 0-1-2 85 Franco Busso (6)
09/23/2026 vs Sarah Lawrence L 1-2 (2-2-2, 0-2-2) 0-2-2 7 Joaquin Merajver (1) (Hadar Lavinsky)
09/30/2026 at John Jay W 3-2 (2-2-2, 0-2-2) 0-2-2 75 Franco Busso (9) (David Reuven)
Franco Busso (9) (Ariel Diner)
Franco Busso (9) (Barel Lavinsky)
10/06/2026 vs SUNY Maritime L 1-2 (3-3-2, 0-3-2) 0-3-2 5 Franco Busso (10) (Miles Form)
10/08/2026 at Hunter T 4-4 (3-3-3, 0-3-2) 0-3-2 78 Franco Busso (12)
Uri Aron (4)
Franco Busso (12)
Uri Aron (4) (Franco Busso)
10/11/2026 vs Merchant Marine T 2-2 (3-3-4, 0-3-3) 0-3-3 10 Franco Busso (14)
Franco Busso (14)
10/14/2026 vs St. Joseph's (Brkln) L 2-3 (3-4-4, 0-4-3) 0-4-3 5 Franco Busso (15) (Joaquin Merajver)
Franco Busso (15)
10/18/2026 vs Farmingdale St. L 2-4 (3-5-4, 0-5-3) 0-5-3 35 Franco Busso (16)
Ran Nachlieli (1) (Hadar Lavinsky)
10/20/2026 at Mt. St. Mary (NY) L 1-4 (3-6-4, 0-6-3) 0-6-3 89 Franco Busso (18)
10/25/2026 at Manhattanville L 2-8 (3-7-4, 0-7-3) 0-7-3 92 Vashdi, Omri (0) (Zirlinger, Ivan)
Busso, Franco (0)
10/28/2026 vs Old Westbury W 5-4 (4-7-4, 1-7-3) 1-7-3 7 Franco Busso (22) (Daniel Mermelszteyn)
Omri Vashdi (3) (Ariel Diner)
Uri Aron (5) (Franco Busso)
Franco Busso (22)
Franco Busso (22) (Ariel Diner)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Purchase 2-2 2 3 7 16 0.125 10 0.625 3-0 0 0-0 990
09/06/2026 at SUNY Cobleskill 4-2 4 3 11 15 0.267 9 0.600 1-0 1 0-0 990
09/09/2026 at UMSV 0-3 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
09/16/2026 at St. Joseph's (L.I.) 1-1 1 0 2 9 0.111 6 0.667 2-1 0 0-0 986
09/23/2026 vs Sarah Lawrence 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
09/30/2026 at John Jay 3-2 3 3 9 9 0.333 5 0.556 1-0 1 0-0 990
10/06/2026 vs SUNY Maritime 1-2 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
10/08/2026 at Hunter 4-4 4 1 9 20 0.200 10 0.500 0-0 0 0-0 990
10/11/2026 vs Merchant Marine 2-2 2 0 4 16 0.125 11 0.688 4-0 0 0-0 990
10/14/2026 vs St. Joseph's (Brkln) 2-3 2 1 5 17 0.118 8 0.471 1-0 0 1-1 990
10/18/2026 vs Farmingdale St. 2-4 2 1 5 21 0.095 12 0.571 0-0 0 1-1 990
10/20/2026 at Mt. St. Mary (NY) 1-4 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
10/25/2026 at Manhattanville 2-8 2 1 5 10 0.200 4 0.400 3-0 0 0-0 979
10/28/2026 vs Old Westbury 5-4 5 4 14 21 0.238 11 0.524 1-0 1 0-0 990
Total 30-43 30 19 79 189 0.159 100 0.529 20-1 3 2-2 13845
Opponent - 43 37 123 246 0.175 124 0.504 28-2 7 - 13941

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Purchase 2-2 90:00 2 2.00 4 0.667 0 0 1 0 13
09/06/2026 SUNY Cobleskill 4-2 90:00 2 2.00 4 0.667 1 0 0 0 11
09/09/2026 UMSV 0-3 90:00 3 2.33 9 0.750 0 1 0 0 21
09/16/2026 St. Joseph's (L.I.) 1-1 90:00 1 2.00 6 0.857 0 0 1 0 22
09/23/2026 Sarah Lawrence 1-2 90:00 2 2.00 5 0.714 0 1 0 0 12
09/30/2026 John Jay 3-2 90:00 2 2.00 15 0.882 1 0 0 0 30
10/06/2026 SUNY Maritime 1-2 90:00 2 2.00 2 0.500 0 1 0 0 14
10/08/2026 Hunter 4-4 90:00 4 2.25 5 0.556 0 0 1 0 13
10/11/2026 Merchant Marine 2-2 90:00 2 2.22 6 0.750 0 0 1 0 10
10/14/2026 St. Joseph's (Brkln) 2-3 90:00 3 2.30 3 0.500 0 1 0 0 13
10/18/2026 Farmingdale St. 2-4 90:00 4 2.45 7 0.636 0 1 0 0 26
10/20/2026 Mt. St. Mary (NY) 1-4 90:00 4 2.58 6 0.600 0 1 0 0 22
10/25/2026 Manhattanville 2-8 90:00 8 3.00 3 0.273 0 1 0 0 12
10/28/2026 Old Westbury 5-4 90:00 4 3.07 6 0.600 1 0 0 0 16
Totals - 1260 43 3.07 81 0.653 3 7 4 - 235
Opponent - 1259:41 30 2.14 67 0.691 7 3 4 1 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Purchase 2-2 2 1 5 13 0.154 6 0.462 3-0 0 0-0 990
09/06/2026 SUNY Cobleskill 2-4 2 2 6 11 0.182 6 0.545 0-0 0 0-0 990
09/09/2026 UMSV 3-0 3 1 7 21 0.143 12 0.571 1-0 1 0-0 990
09/16/2026 St. Joseph's (L.I.) 1-1 1 0 2 22 0.045 7 0.318 3-0 0 0-0 990
09/23/2026 Sarah Lawrence 2-1 2 1 5 12 0.167 7 0.583 1-0 1 0-0 990
09/30/2026 John Jay 2-3 2 3 7 30 0.067 17 0.567 1-0 0 0-0 990
10/06/2026 SUNY Maritime 2-1 2 1 5 14 0.143 4 0.286 2-1 1 1-1 946
10/08/2026 Hunter 4-4 4 6 14 13 0.308 9 0.692 4-0 0 0-0 990
10/11/2026 Merchant Marine 2-2 2 2 6 10 0.200 8 0.800 1-1 0 0-0 938
10/14/2026 St. Joseph's (Brkln) 3-2 3 1 7 13 0.231 6 0.462 2-0 1 1-1 990
10/18/2026 Farmingdale St. 4-2 4 4 12 26 0.154 11 0.423 2-0 1 0-1 990
10/20/2026 Mt. St. Mary (NY) 4-1 4 3 11 22 0.182 10 0.455 3-0 1 1-1 990
10/25/2026 Manhattanville 8-2 8 8 24 23 0.348 11 0.478 2-0 1 0-0 1167
10/28/2026 Old Westbury 4-5 4 4 12 16 0.250 10 0.625 3-0 0 0-0 990
Total 43-30 43 37 123 246 0.175 124 0.504 28-2 7 3-4 13941
Yeshiva - 30 19 79 189 0.159 100 0.529 20-1 3 - 13845

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Purchase 2-2 90:00 2 2.00 8 0.800 0 0 1 0 16
09/06/2026 SUNY Cobleskill 2-4 90:00 4 3.00 5 0.556 0 1 0 0 15
09/09/2026 UMSV 3-0 90:00 0 2.00 5 1.000 1 0 0 1 6
09/16/2026 St. Joseph's (L.I.) 1-1 90:00 1 1.75 5 0.833 0 0 1 0 9
09/23/2026 Sarah Lawrence 2-1 90:00 1 1.60 2 0.667 1 0 0 0 11
09/30/2026 John Jay 2-3 90:00 3 1.83 2 0.400 0 1 0 0 9
10/06/2026 SUNY Maritime 2-1 90:00 1 1.71 1 0.500 1 0 0 0 9
10/08/2026 Hunter 4-4 90:00 4 2.00 6 0.600 0 0 1 0 20
10/11/2026 Merchant Marine 2-2 89:41 2 2.00 6 0.750 0 0 1 0 16
10/14/2026 St. Joseph's (Brkln) 3-2 90:00 2 2.00 6 0.750 1 0 0 0 17
10/18/2026 Farmingdale St. 4-2 90:00 2 2.00 10 0.833 1 0 0 0 21
10/20/2026 Mt. St. Mary (NY) 4-1 90:00 1 1.92 3 0.750 1 0 0 0 9
10/25/2026 Manhattanville 8-2 90:00 2 1.92 2 0.500 1 0 0 0 4
10/28/2026 Old Westbury 4-5 90:00 5 2.14 6 0.545 0 1 0 0 21
Totals - 1259 30 2.14 67 0.691 7 3 4 1 183
Yeshiva - 1260:00 43 3.07 81 0.653 3 7 4 - 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Purchase 2-2 2/2 3/1 16/13 10/6 3/9 3/3 0/0
09/06/2026 at SUNY Cobleskill 4-2 4/2 3/2 15/11 9/6 6/4 1/0 0/0
09/09/2026 at UMSV 0-3 0/3 0/1 6/21 5/12 1/9 1/1 0/0
09/16/2026 at St. Joseph's (L.I.) 1-1 1/1 0/0 9/22 6/7 3/13 2/3 1/0
09/23/2026 vs Sarah Lawrence 1-2 1/2 1/1 11/12 3/7 3/4 0/1 0/0
09/30/2026 at John Jay 3-2 3/2 3/3 9/30 5/17 4/9 1/1 0/0
10/06/2026 vs SUNY Maritime 1-2 1/2 1/1 9/14 2/4 2/7 2/2 0/1
10/08/2026 at Hunter 4-4 4/4 1/6 20/13 10/9 5/6 0/4 0/0
10/11/2026 vs Merchant Marine 2-2 2/2 0/2 16/10 11/8 4/6 4/1 0/1
10/14/2026 vs St. Joseph's (Brkln) 2-3 2/3 1/1 17/13 8/6 1/5 1/2 0/0
10/18/2026 vs Farmingdale St. 2-4 2/4 1/4 21/26 12/11 7/10 0/2 0/0
10/20/2026 at Mt. St. Mary (NY) 1-4 1/4 0/3 9/22 4/10 1/3 1/3 0/0
10/25/2026 at Manhattanville 2-8 2/8 1/8 10/23 4/11 6/7 3/2 0/0
10/28/2026 vs Old Westbury 5-4 5/4 4/4 21/16 11/10 7/3 1/3 0/0
Totals 30/43 19/37 189/246 100/124 53/95 20/28 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Old Westbury (10/28/2026)
GOALS 5 Old Westbury (10/28/2026)
ASSISTS 4 Old Westbury (10/28/2026)
SHOTS 21 Farmingdale St. (10/18/2026)
Old Westbury (10/28/2026)
SHOTS ON GOAL 12 Farmingdale St. (10/18/2026)
SAVES 15 John Jay (09/30/2026)
FOULS 12 Purchase (09/01/2026)
SUNY Maritime (10/06/2026)
Farmingdale St. (10/18/2026)
Old Westbury (10/28/2026)
CORNER KICKS 7 Farmingdale St. (10/18/2026)
Old Westbury (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Manhattanville (10/25/2026)
GOALS 8 Manhattanville (10/25/2026)
ASSISTS 8 Manhattanville (10/25/2026)
SHOTS 30 John Jay (09/30/2026)
SHOTS ON GOAL 17 John Jay (09/30/2026)
SAVES 10 Farmingdale St. (10/18/2026)
FOULS 24 Purchase (09/01/2026)
CORNER KICKS 13 St. Joseph's (L.I.) (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Joseph's (L.I.) (09/16/2026)
Mt. St. Mary (NY) (10/20/2026)
GOALS 1 St. Joseph's (L.I.) (09/16/2026)
Sarah Lawrence (09/23/2026)
SUNY Maritime (10/06/2026)
Mt. St. Mary (NY) (10/20/2026)
ASSISTS 1 Sarah Lawrence (09/23/2026)
SUNY Maritime (10/06/2026)
Hunter (10/08/2026)
St. Joseph's (Brkln) (10/14/2026)
Farmingdale St. (10/18/2026)
Manhattanville (10/25/2026)
SHOTS 6 UMSV (09/09/2026)
St. Joseph's (L.I.) (09/16/2026)
John Jay (09/30/2026)
SUNY Maritime (10/06/2026)
Mt. St. Mary (NY) (10/20/2026)
SHOTS ON GOAL 2 Sarah Lawrence (09/23/2026)
SUNY Maritime (10/06/2026)
SAVES 2 SUNY Maritime (10/06/2026)
St. Joseph's (Brkln) (10/14/2026)
Manhattanville (10/25/2026)
FOULS 4 Sarah Lawrence (09/23/2026)
John Jay (09/30/2026)
Hunter (10/08/2026)
Manhattanville (10/25/2026)
CORNER KICKS 1 UMSV (09/09/2026)
SUNY Maritime (10/06/2026)
St. Joseph's (Brkln) (10/14/2026)
Mt. St. Mary (NY) (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Purchase (09/01/2026)
St. Joseph's (L.I.) (09/16/2026)
Sarah Lawrence (09/23/2026)
SUNY Maritime (10/06/2026)
GOALS 1 Purchase (09/01/2026)
SUNY Cobleskill (09/06/2026)
St. Joseph's (L.I.) (09/16/2026)
Sarah Lawrence (09/23/2026)
John Jay (09/30/2026)
SUNY Maritime (10/06/2026)
Merchant Marine (10/11/2026)
ASSISTS 1 Purchase (09/01/2026)
UMSV (09/09/2026)
Sarah Lawrence (09/23/2026)
SUNY Maritime (10/06/2026)
St. Joseph's (Brkln) (10/14/2026)
SHOTS 10 SUNY Cobleskill (09/06/2026)
Merchant Marine (10/11/2026)
SHOTS ON GOAL 4 Purchase (09/01/2026)
SUNY Cobleskill (09/06/2026)
SUNY Maritime (10/06/2026)
St. Joseph's (Brkln) (10/14/2026)
SAVES 1 Sarah Lawrence (09/23/2026)
John Jay (09/30/2026)
SUNY Maritime (10/06/2026)
Manhattanville (10/25/2026)
FOULS 6 SUNY Maritime (10/06/2026)
Merchant Marine (10/11/2026)
Farmingdale St. (10/18/2026)
Mt. St. Mary (NY) (10/20/2026)
CORNER KICKS 3 SUNY Cobleskill (09/06/2026)
Sarah Lawrence (09/23/2026)
Mt. St. Mary (NY) (10/20/2026)
Old Westbury (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Old Westbury (10/28/2026)
GOALS 3 John Jay (09/30/2026)
Old Westbury (10/28/2026)
ASSISTS 2 SUNY Cobleskill (09/06/2026)
Old Westbury (10/28/2026)
SHOTS 12 Old Westbury (10/28/2026)
SHOTS ON GOAL 7 Merchant Marine (10/11/2026)
SAVES 15 John Jay (09/30/2026)
FOULS 4 St. Joseph's (L.I.) (09/16/2026)
Merchant Marine (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Old Westbury (10/28/2026)
GOALS 5 Old Westbury (10/28/2026)
ASSISTS 4 Old Westbury (10/28/2026)
SHOTS 21 Farmingdale St. (10/18/2026)
Old Westbury (10/28/2026)
SHOTS ON GOAL 12 Farmingdale St. (10/18/2026)
SAVES 15 John Jay (09/30/2026)
FOULS 12 Purchase (09/01/2026)
SUNY Maritime (10/06/2026)
Farmingdale St. (10/18/2026)
Old Westbury (10/28/2026)
CORNER KICKS 7 Farmingdale St. (10/18/2026)
Old Westbury (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Busso, Franco
Old Westbury (10/28/2026)
GOALS 3 Busso, Franco
Busso, Franco
John Jay (09/30/2026)
Old Westbury (10/28/2026)
ASSISTS 2 Lavinsky, Hadar
Diner, Ariel
SUNY Cobleskill (09/06/2026)
Old Westbury (10/28/2026)
SHOTS 12 Busso, Franco
Old Westbury (10/28/2026)
SHOTS ON GOAL 7 Busso, Franco
Merchant Marine (10/11/2026)
SAVES 15 Nachlieli, Ran
John Jay (09/30/2026)
FOULS 4 Busso, Franco
Mermelszteyn, Daniel
St. Joseph's (L.I.) (09/16/2026)
Merchant Marine (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Busso, Franco 44
Aron, Uri 9
Lavinsky, Hadar 5
Vashdi, Omri 4
Diner, Ariel 3
Team Leaders: Goals
Player High
Goals
Busso, Franco 21
Aron, Uri 4
Vashdi, Omri 2
Merajver, Joaquin 1
Light, Asher 1
Team Leaders: Assists
Player High
Assists
Lavinsky, Hadar 5
Diner, Ariel 3
Busso, Franco 2
Form, Miles 2
Mermelszteyn, Daniel 2
Team Leaders: Shots
Player High
Shots
Busso, Franco 90
Lavinsky, Hadar 24
Form, Miles 19
Diner, Ariel 13
Zirlinger, Ivan 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Busso, Franco 50
Lavinsky, Hadar 13
Form, Miles 8
Aron, Uri 6
Diner, Ariel 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Busso, Franco 2
Light, Asher 1