Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bussu, Israel 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Feit, Jacob 0-2 0-2 0-0 0-0 0-1 0-1  —   —   —   —  L 2 0-2 0-0 0-0
Goldstein, Elan 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Kamhi, Matan 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Li, Jimmy 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Radinsky, Jack 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Rolnick, Ethan 0-2 0-2 0-0 0-0  —  0-1  —  0-1  —   —  L 2 0-2 0-0 0-0
Schwartz, Jeremiah 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Zahavi, Josh 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 1-11 1-11 0-0 0-0 0-2 0-2 1-1 0-2 0-2 0-2 0-0 0-0
Percentage .083 .083 .000 .000 .000 .000 .500 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Feit, Jacob / Li, Jimmy Li, Jimmy 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Rolnick, Ethan / Kamhi, Matan Kamhi, Matan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Rolnick, Ethan / Kinches, Jared Kinches, Jared 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bussu, Israel / Zahavi, Josh Zahavi, Josh 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Goldstein, Elan / Feit, Jacob Feit, Jacob 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Goldstein, Elan / Radinsky, Jack Radinsky, Jack 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 1-5 1-5 0-0 0-0 0-2 1-1 0-2 0-0 0-0
Percentage .167 .167 .000 .000 .000 .500 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Feit, Jacob 0-2 0-2 0-0 0-0 0-1 0-1  —  L 2 0-2 0-0 0-0
Kamhi, Matan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Kinches, Jared 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Radinsky, Jack 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rolnick, Ethan 0-2 0-2 0-0 0-0 0-1  —  0-1 L 2 0-2 0-0 0-0
Bussu, Israel 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Li, Jimmy 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Zahavi, Josh 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Goldstein, Elan 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Total 1-5 1-5 0-0 0-0 0-2 1-1 0-2 0-0 0-0
Percentage .167 .167 .000 .000 .000 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/19/25 at Bard College L 0-7 L L L L L L L W L
10/21/25 University of Saint Joseph L 1-6 L L W L L L L L L