Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

Yeshiva (6-16, 4-0 HVMAC) -VS- Webb Inst. (0-1, 0-1 HVMAC)

Box Score

Yeshiva logo
3
vs
Webb Inst. logo
0

Yeshiva (6-16, 4-0 HVMAC)
-VS-
Webb Inst. (0-1, 0-1 HVMAC)

Team Score By Period
Team 1 2 3
Winner Yeshiva YU 25 25 25
Webb Inst. WEBB 19 9 16
Date:
3/14/2013
Time:
8 p.m.
Site:
Glen Cove, N.Y. ()
Attendance:
19
VIEW
Match History vs Webb Inst.

Match Details

Game Statistics By Set
Set Yeshiva Webb Inst.
K E TA % K E TA %
Set #1 14 5 39 .231 4 6 21 -.095
Set #2 11 2 19 .474 4 6 17 -.118
Set #3 13 5 28 .286 2 5 16 -.188
Total 38 12 86 .302 10 17 54 -.130
Team Statistical Comparison
Statistic Team Comparison
YU - WEBB
Points
50.0
17.0
Kills
38
10
Aces
9
4
Blocks
3
3
Assists
38
7
Digs
27
30

Game Leaders

YU - Leaders
Statistic Leaders
Kills Margolis, Elchanan (6), Rhodes, Adam (6), Lapson, Daniel (6)
Aces Margolis, Elchanan (2), Lapson, Daniel (2), Rechnitz, Jared (2)
Blocks Rhodes, Adam (1), Lapson, Daniel (1), Gartenberg, Eliakim (1)
Assists Rhodes, Adam (36), Margolis, Elchanan (1), Miller, Mishael (1)
Digs Begin, Aaron (5), Dabah, Jorge (5), Margolis, Elchanan (4)
WEBB - Leaders
Statistic Leaders
Kills Conway, Nolan (4), Owen, Cody (3), Mouravieff, Ilya (1)
Aces Conway, Nolan (2), Poritz, Gabriel (1), Mills, Brian (1)
Blocks Mouravieff, Ilya (2), Conway, Nolan (1), Poritz, Gabriel (1)
Assists Mouravieff, Ilya (7)
Digs Spillane, Colin (15), Owen, Cody (5), Conway, Nolan (4)

Individual Statistics

Yeshiva (6-16, 4-0 HVMAC)

YU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Rhodes, Adam 3 6 0 7 .857 36 0 0 3 0-3 1 0 2 3 0 0 7.0
20 20 Lapson, Daniel 3 6 1 18 .278 0 0 2 1 2-1 1 0 2 3 0 0 9.0
28 28 Rechnitz, Jared 3 4 4 16 .000 0 0 2 1 2-1 0 0 0 2 0 1 6.0
2 2 Begin, Aaron 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 Dabah, Jorge 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 5 0 2 2.0
5 5 Lipton, Joseph 2 2 0 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Margolis, Elchanan 2 6 3 14 .214 1 0 2 0 2-0 0 0 0 4 0 0 8.0
21 21 Goldstein, Menachem 2 4 3 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 4.0
22 22 Miller, Mishael 2 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Gartenberg, Eliakim 1 4 0 6 .667 0 0 0 1 0-1 0 1 0 0 0 0 4.5
12 12 Baratz, Zack 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Mann, Benjamin 1 3 0 3 1.000 0 0 2 1 2-1 0 1 0 2 0 0 5.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 12 86 .302 38 0 9 8 9-8 2 2 4 27 0 3 50
YU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Rhodes, Adam 3 1 0 2 3 0 0 7.0
20 20 Lapson, Daniel 3 1 0 2 3 0 0 9.0
28 28 Rechnitz, Jared 3 0 0 0 2 0 1 6.0
2 2 Begin, Aaron 3 0 0 0 5 0 0 0.0
23 23 Dabah, Jorge 3 0 0 0 5 0 2 2.0
5 5 Lipton, Joseph 2 0 0 0 1 0 0 2.0
8 8 Margolis, Elchanan 2 0 0 0 4 0 0 8.0
21 21 Goldstein, Menachem 2 0 0 0 0 0 0 4.0
22 22 Miller, Mishael 2 0 0 0 2 0 0 0.0
4 4 Gartenberg, Eliakim 1 0 1 0 0 0 0 4.5
12 12 Baratz, Zack 1 0 0 0 0 0 0 2.0
14 14 Mann, Benjamin 1 0 1 0 2 0 0 5.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 2 4 27 0 3 50

Webb Inst. (0-1, 0-1 HVMAC)

WEBB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Owen, Cody 3 3 3 15 .000 0 0 0 2 0-2 0 0 1 5 0 0 3.0
2 2 Thompson, Andrew 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
3 3 Mouravieff, Ilya 3 1 2 3 -.333 7 0 0 2 0-2 1 1 0 2 0 0 2.5
5 5 Conway, Nolan 3 4 5 15 -.067 0 0 2 0 2-0 0 1 1 4 0 1 6.5
6 6 Poritz, Gabriel 3 1 4 8 -.375 0 0 1 0 1-0 1 0 2 1 0 0 3.0
7 7 Del Valle, Kierstin 3 0 2 7 -.286 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Spillane, Colin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 6 0.0
10 10 Mills, Brian 3 1 1 4 .000 0 0 1 1 1-1 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 10 17 54 -.130 7 0 4 5 4-5 2 2 5 30 0 9 17
WEBB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Owen, Cody 3 0 0 1 5 0 0 3.0
2 2 Thompson, Andrew 3 0 0 0 0 0 2 0.0
3 3 Mouravieff, Ilya 3 1 1 0 2 0 0 2.5
5 5 Conway, Nolan 3 0 1 1 4 0 1 6.5
6 6 Poritz, Gabriel 3 1 0 2 1 0 0 3.0
7 7 Del Valle, Kierstin 3 0 0 0 3 0 0 0.0
8 8 Spillane, Colin 3 0 0 0 15 0 6 0.0
10 10 Mills, Brian 3 0 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 2 2 5 30 0 9 17