Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

Yeshiva University ((7-13),(0-10_) -VS- Sage Colleges ((5-14_,(4-5))

Box Score

Yeshiva University logo
0
vs
Sage Colleges logo
3

Yeshiva University ((7-13),(0-10_)
-VS-
Sage Colleges ((5-14_,(4-5))

Team Score By Period
Team 1 2 3
Yeshiva University YU-M 12 15 22
Winner Sage Colleges SAGEMVB 25 25 25
Date:
3/30/2014
Time:
2:00pm
Site:
NYU-Poly (Jacobs Building)
Attendance:
25
VIEW
Match History vs Sage Colleges

Match Details

Game Statistics By Set
Set Yeshiva University Sage Colleges
K E TA % K E TA %
Set #1 5 7 26 -.077 13 3 25 .400
Set #2 5 6 43 -.023 13 6 39 .179
Set #3 13 2 41 .268 20 5 40 .375
Total 23 15 110 .073 46 14 104 .308
Team Statistical Comparison
Statistic Team Comparison
YU-M - SAGEMVB
Points
30.0
55.0
Kills
25
46
Aces
0
4
Blocks
5
5
Assists
23
40
Digs
62
60

Game Leaders

YU-M - Leaders
Statistic Leaders
Kills Gartenberg, Eliakim (7), Goldstein, Menachem (7), Lipton, Joseph (5)
Aces
Blocks Gartenberg, Eliakim (3), Rhodes, Adam (2), Miller, Kolya (2)
Assists Rhodes, Adam (21), Lipton, Joseph (2)
Digs Lipton, Joseph (17), Rechnitz, Jared (16), Rhodes, Adam (9)
SAGEMVB - Leaders
Statistic Leaders
Kills Krowicki, Dylan (20), Sullivan, Zach (12), Polanco, Juan (3)
Aces Gaffoor, Shane (1), Krowicki, Dylan (1), Polanco, Juan (1)
Blocks Hoessle, Jeffry (2), Sullivan, Zach (2), MacArthur, Chris (1)
Assists DeGeyter, Matthew (36), Sullivan, Zach (4)
Digs Gransbury, Cory (14), Krowicki, Dylan (12), DeGeyter, Matthew (9)

Individual Statistics

Yeshiva University (7-13,0-10_)

YU-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gartenberg, Eliakim 3 7 2 20 .250 0 0 0 3 0-3 1 2 2 1 0 0 9.0
5 5 Lipton, Joseph 3 5 3 16 .125 2 0 0 0 0-0 0 1 0 17 0 0 5.5
13 13 Rhodes, Adam 3 0 0 3 .000 21 0 0 1 0-1 0 2 4 9 3 0 1.0
15 15 Miller, Kolya 3 5 3 16 .125 0 0 0 0 0-0 1 1 3 2 0 0 6.5
21 21 Goldstein, Menachem 3 7 2 28 .179 0 0 0 0 0-0 0 0 3 5 0 0 7.0
22 22 Miller, Mishael 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 3 0.0
23 23 Dabah, Jorge 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 4 0 0 0.0
28 28 Rechnitz, Jared 2 1 4 28 -.107 0 0 0 0 0-0 0 0 1 16 1 1 1.0
TM TM TEAM 0 0 -
Totals 25 17 115 .070 23 0 0 4 0-4 2 6 13 62 4 4 30
YU-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gartenberg, Eliakim 3 1 2 2 1 0 0 9.0
5 5 Lipton, Joseph 3 0 1 0 17 0 0 5.5
13 13 Rhodes, Adam 3 0 2 4 9 3 0 1.0
15 15 Miller, Kolya 3 1 1 3 2 0 0 6.5
21 21 Goldstein, Menachem 3 0 0 3 5 0 0 7.0
22 22 Miller, Mishael 3 0 0 0 8 0 3 0.0
23 23 Dabah, Jorge 3 0 0 0 4 0 0 0.0
28 28 Rechnitz, Jared 2 0 0 1 16 1 1 1.0
TM TM TEAM 0
Totals 2 6 13 62 4 4 30

Sage Colleges (5-14_,4-5)

SAGEMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 DeGeyter, Matthew 3 2 0 4 .500 36 0 0 0 0-0 1 0 0 9 1 0 3.0
5 5 Gransbury, Cory 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
7 7 Kuhn, Zachary 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 Gaffoor, Shane 3 2 1 10 .100 0 0 1 2 1-2 0 0 0 5 0 0 3.0
10 10 Krowicki, Dylan 3 20 6 32 .438 0 0 1 2 1-2 0 0 0 12 0 0 21.0
15 15 Sullivan, Zach 3 12 2 18 .556 4 0 1 0 1-0 2 0 0 5 0 0 15.0
11 11 Hoessle, Jeffry 2 1 1 7 .000 0 0 0 0 0-0 1 1 0 1 0 0 2.5
14 14 Polanco, Juan 2 3 1 11 .182 0 0 1 1 1-1 0 0 0 0 0 0 4.0
16 16 Pruiksma, Justin 2 3 0 11 .273 0 0 0 1 0-1 0 0 0 6 0 0 3.0
1 1 MacArthur, Chris 1 2 2 9 .000 0 0 0 0 0-0 0 1 0 4 0 0 2.5
25 25 Ainsworth, Robert 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 14 104 .308 40 0 4 7 4-7 4 2 0 60 1 0 55
SAGEMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 DeGeyter, Matthew 3 1 0 0 9 1 0 3.0
5 5 Gransbury, Cory 3 0 0 0 14 0 0 0.0
7 7 Kuhn, Zachary 3 0 0 0 3 0 0 1.0
8 8 Gaffoor, Shane 3 0 0 0 5 0 0 3.0
10 10 Krowicki, Dylan 3 0 0 0 12 0 0 21.0
15 15 Sullivan, Zach 3 2 0 0 5 0 0 15.0
11 11 Hoessle, Jeffry 2 1 1 0 1 0 0 2.5
14 14 Polanco, Juan 2 0 0 0 0 0 0 4.0
16 16 Pruiksma, Justin 2 0 0 0 6 0 0 3.0
1 1 MacArthur, Chris 1 0 1 0 4 0 0 2.5
25 25 Ainsworth, Robert 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 2 0 60 1 0 55