Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

Yeshiva University (6-13, 2-9 SKY) -VS- PURCHASE PANTHERS (7-14, 2-7 SKY)

Box Score

Yeshiva University logo
0
vs
PURCHASE PANTHERS logo
3

Yeshiva University (6-13, 2-9 SKY)
-VS-
PURCHASE PANTHERS (7-14, 2-7 SKY)

Team Score By Period
Team 1 2 3
Yeshiva University YU-M 10 22 20
Winner PURCHASE PANTHERS PURM15 25 25 25
Date:
3/24/2015
Time:
8:00 PM
Site:
Purchase, NY (Purchase College)
Attendance:
27
Officials
Scorer: Steph Janasiewicz
VIEW
Match History vs PURCHASE PANTHERS

Match Details

Game Statistics By Set
Set Yeshiva University PURCHASE PANTHERS
K E TA % K E TA %
Set #1 5 6 21 -.048 13 1 24 .500
Set #2 8 3 30 .167 13 3 38 .263
Set #3 6 4 36 .056 17 1 33 .485
Total 19 13 87 .069 43 5 95 .400
Team Statistical Comparison
Statistic Team Comparison
YU-M - PURM15
Points
24.0
48.0
Kills
19
43
Aces
3
4
Blocks
2
1
Assists
16
37
Digs
42
60

Game Leaders

YU-M - Leaders
Statistic Leaders
Kills Miller, Kolya (5), Mann, Benjamin (4), Marks, Tuvia (4)
Aces Miller, Kolya (2), Marks, Tuvia (1)
Blocks Lipton, Joseph (2), Marks, Tuvia (2)
Assists Dabah, Jorge (16)
Digs Miller, Kolya (12), Mann, Benjamin (9), Miller, Mishael (9)
PURM15 - Leaders
Statistic Leaders
Kills Carges, Kevin (15), Lokke, Chase (11), Schwab, Andrew (8)
Aces Schwab, Andrew (2), Lokke, Chase (1), Damerell, Riley (1)
Blocks Frascati, Michael (1), Rapp, Griffin (1)
Assists Egbert, Kevin (34), Williams, Chris (1), Schwab, Andrew (1)
Digs McCarthy, Matthew (20), Egbert, Kevin (11), Damerell, Riley (9)

Individual Statistics

Yeshiva University (6-13, 2-9 SKY)

YU-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dabah, Jorge 3 0 0 4 .000 16 0 0 0 0-0 0 0 0 4 2 0 0.0
4 4 Gartenberg, Eliakim 3 3 2 12 .083 0 0 0 0 0-0 0 0 1 0 1 0 3.0
5 5 Lipton, Joseph 3 3 0 14 .214 0 0 0 0 0-0 0 2 2 5 0 1 4.0
14 14 Mann, Benjamin 3 4 3 15 .067 0 0 0 0 0-0 0 0 1 9 1 1 4.0
15 15 Miller, Kolya 3 5 3 20 .100 0 0 2 1 2-1 0 0 0 12 0 1 7.0
34 34 Marks, Tuvia 3 4 4 20 .000 0 0 1 0 1-0 0 2 1 3 0 0 6.0
8 8 Moradi, David 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
22 22 Miller, Mishael 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 9 0 1 0.0
TM TM TEAM 0 0 -
Totals 19 13 87 .069 16 0 3 2 3-2 0 4 5 42 4 4 24
YU-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dabah, Jorge 3 0 0 0 4 2 0 0.0
4 4 Gartenberg, Eliakim 3 0 0 1 0 1 0 3.0
5 5 Lipton, Joseph 3 0 2 2 5 0 1 4.0
14 14 Mann, Benjamin 3 0 0 1 9 1 1 4.0
15 15 Miller, Kolya 3 0 0 0 12 0 1 7.0
34 34 Marks, Tuvia 3 0 2 1 3 0 0 6.0
8 8 Moradi, David 3 0 0 0 0 0 0 0.0
22 22 Miller, Mishael 3 0 0 0 9 0 1 0.0
TM TM TEAM 0
Totals 0 4 5 42 4 4 24

PURCHASE PANTHERS (7-14, 2-7 SKY)

PURM15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Chris 3 0 0 5 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Schwab, Andrew 3 8 0 14 .571 1 0 2 3 2-3 0 0 0 5 0 0 10.0
4 4 Egbert, Kevin 3 1 1 3 .000 34 0 0 3 0-3 0 0 0 11 5 1 1.0
6 6 Carges, Kevin 3 15 0 32 .469 0 0 0 1 0-1 0 0 0 7 0 1 15.0
12 12 Lokke, Chase 3 11 4 23 .304 0 0 1 0 1-0 0 0 0 7 0 1 12.0
15 15 Damerell, Riley 3 6 0 12 .500 1 0 1 2 1-2 0 0 0 9 1 0 7.0
5 5 Frascati, Michael 3 0 0 1 .000 0 0 0 1 0-1 0 1 0 1 0 0 0.5
7 7 McCarthy, Matthew 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 20 0 0 0.0
11 11 Rapp, Griffin 3 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 43 5 95 .400 37 0 4 10 4-10 0 2 0 60 6 3 48
PURM15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Chris 3 0 0 0 0 0 0 0.0
3 3 Schwab, Andrew 3 0 0 0 5 0 0 10.0
4 4 Egbert, Kevin 3 0 0 0 11 5 1 1.0
6 6 Carges, Kevin 3 0 0 0 7 0 1 15.0
12 12 Lokke, Chase 3 0 0 0 7 0 1 12.0
15 15 Damerell, Riley 3 0 0 0 9 1 0 7.0
5 5 Frascati, Michael 3 0 1 0 1 0 0 0.5
7 7 McCarthy, Matthew 3 0 0 0 20 0 0 0.0
11 11 Rapp, Griffin 3 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 0 2 0 60 6 3 48