Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

YU-MVB (1-6) -VS- John Jay (8-9)

Box Score

YU-MVB logo
0
vs
John Jay logo
3

YU-MVB (1-6)
-VS-
John Jay (8-9)

Team Score By Period
Team 1 2 3
YU-MVB YU-MVB 7 10 15
Winner John Jay JOHNJAY 25 25 25
Date:
3/5/2017
Time:
11:00 AM
Site:
New York, NY (The Doghouse)
Attendance:
33
Officials
Scorer: John Jay Sports Info
VIEW
Match History vs John Jay

Match Details

Game Statistics By Set
Set YU-MVB John Jay
K E TA % K E TA %
Set #1 3 8 20 -.250 7 2 17 .294
Set #2 3 4 19 -.053 10 3 29 .241
Set #3 8 7 30 .033 10 2 25 .320
Total 14 19 69 -.072 27 7 71 .282
Team Statistical Comparison
Statistic Team Comparison
YU-MVB - JOHNJAY
Points
17.0
41.0
Kills
14
27
Aces
1
8
Blocks
2
6
Assists
10
26
Digs
12
36

Game Leaders

YU-MVB - Leaders
Statistic Leaders
Kills Greenberg, Jonathan (9), Guttman, Itai (2), Rubin, Chaim Aryeh (2)
Aces Darrison, Eytan (1)
Blocks Zippel, Moshe (2), Greenberg, Jonathan (1)
Assists Klein, Michael (10)
Digs Zaks , Hirschy (6), Greenberg, Jonathan (3), Rubin, Chaim Aryeh (2)
JOHNJAY - Leaders
Statistic Leaders
Kills Ryan Willix (6), Juan DeJesus (5), Krystian Surdel (4)
Aces Francisco Miranda (3), Juan DeJesus (1), Edwin Hernandez (1)
Blocks Alexander Santana (3), Juan DeJesus (2), Edwin Hernandez (2)
Assists Steven Alvarado (15), Aleksandr Cekalins (9), Francisco Miranda (1)
Digs Brandon Dolores (8), Francisco Miranda (7), Juan DeJesus (5)

Individual Statistics

YU-MVB (1-6)

YU-MVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Guttman, Itai 3 2 5 13 -.231 0 0 0 1 0-1 0 0 2 0 0 0 2.0
3 3 Klein, Michael 3 0 0 3 .000 10 0 0 2 0-2 0 0 0 0 2 0 0.0
4 4 Zippel, Moshe 3 1 3 10 -.200 0 0 0 1 0-1 1 1 0 0 0 0 2.5
6 6 Greenberg, Jonathan 3 9 3 13 .462 0 0 0 0 0-0 0 1 0 3 1 2 9.5
8 8 Rubin, Chaim Aryeh 3 2 3 13 -.077 0 0 0 0 0-0 0 0 0 2 0 2 2.0
11 11 Zaks , Hirschy 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 6 0 3 0.0
13 13 Saka, Julien 3 0 4 9 -.444 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Guttman, Ori 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Darrison, Eytan 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 14 19 69 -.072 10 0 1 4 1-4 1 2 2 12 3 8 17
YU-MVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Guttman, Itai 3 0 0 2 0 0 0 2.0
3 3 Klein, Michael 3 0 0 0 0 2 0 0.0
4 4 Zippel, Moshe 3 1 1 0 0 0 0 2.5
6 6 Greenberg, Jonathan 3 0 1 0 3 1 2 9.5
8 8 Rubin, Chaim Aryeh 3 0 0 0 2 0 2 2.0
11 11 Zaks , Hirschy 3 0 0 0 6 0 3 0.0
13 13 Saka, Julien 3 0 0 0 1 0 1 0.0
7 7 Guttman, Ori 1 0 0 0 0 0 0 0.0
12 12 Darrison, Eytan 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 2 2 12 3 8 17

John Jay (8-9)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Francisco Miranda 3 3 0 11 .273 1 0 3 0 3-0 0 0 0 7 0 1 6.0
23 23 Ryan Willix 3 6 1 15 .333 0 0 0 0 0-0 0 2 0 5 0 0 7.0
21 21 Jerson Guaman 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 0 0 0 2.0
8 8 Godwin Sequiera 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Juan DeJesus 2 5 0 11 .455 0 0 1 1 1-1 1 1 0 5 0 0 7.5
13 13 Steven Alvarado 2 1 0 2 .500 15 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Edwin Hernandez 2 3 1 7 .286 0 0 1 2 1-2 0 2 0 4 0 0 5.0
2 2 Michael Chabla 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
3 3 Krystian Surdel 2 4 2 10 .200 0 0 1 0 1-0 0 1 0 3 0 0 5.5
7 7 Alexander Santana 2 2 2 7 .000 0 0 0 1 0-1 1 2 1 0 0 0 4.0
10 10 Brandon Dolores 2 1 0 2 .500 1 0 0 1 0-1 0 0 0 8 0 0 1.0
20 20 Kellvin Ortiz 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Aleksandr Cekalins 1 0 0 1 .000 9 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 7 71 .282 26 0 8 7 8-7 2 8 1 36 0 1 41
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Francisco Miranda 3 0 0 0 7 0 1 6.0
23 23 Ryan Willix 3 0 2 0 5 0 0 7.0
21 21 Jerson Guaman 3 0 0 0 0 0 0 2.0
8 8 Godwin Sequiera 2 0 0 0 4 0 0 0.0
11 11 Juan DeJesus 2 1 1 0 5 0 0 7.5
13 13 Steven Alvarado 2 0 0 0 0 0 0 1.0
22 22 Edwin Hernandez 2 0 2 0 4 0 0 5.0
2 2 Michael Chabla 2 0 0 0 0 0 0 1.0
3 3 Krystian Surdel 2 0 1 0 3 0 0 5.5
7 7 Alexander Santana 2 1 2 1 0 0 0 4.0
10 10 Brandon Dolores 2 0 0 0 8 0 0 1.0
20 20 Kellvin Ortiz 2 0 0 0 0 0 0 1.0
12 12 Aleksandr Cekalins 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 1 36 0 1 41