Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2020 Men's Volleyball Cumulative Statistics

Team (2-8, 1-3)

Overall Team Statistics
Statistic Yeshiva Opponents
Attack
Kills 238 346
Errors 211 181
Attempts 878 939
Percent .031 .176
Kills Per Set 6.8 9.9
Set
Assists 201 304
Assists Per Set 5.7 8.7
Ball Handling Errors 20 9
Serve
Aces 72 93
Errors 94 102
Aces Per Set 2.1 2.7
Receptions
Errors 93 72
Errors Per Set 2.7 2.1
Defense
Digs 365 363
Digs Per Set 10.4 10.4
Blocking
Solo 10 22
Assists 26 65
Errors 18 11
Blocks 23.0 54.5
Blocks Per Set .7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Selvarajah, Sibi 32 9 4 2.0 0.06 2 0.06 1 11 .091 11 0.34 0 0.00 0
4 Fant, Leib 3 3 1 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
6 Apsan , Jonathan 32 10 8 34.5 1.08 26 0.81 33 111 -.063 3 0.09 3 0.09 16
7 Kolom, Amitai 14 5 5 24.0 1.71 18 1.29 12 68 .088 1 0.07 3 0.21 5
9 Sulaymanov, Joseph 25 7 6 48.5 1.94 34 1.36 29 106 .047 2 0.08 14 0.56 10
11 Goldstein, Benjamin 35 10 9 23.5 0.67 8 0.23 12 55 -.073 167 4.77 15 0.43 23
12 Zelmanovich, Steven 18 8 4 20.0 1.11 14 0.78 9 48 .104 2 0.11 4 0.22 6
14 Ohana, Shimon 20 8 0 6.0 0.30 2 0.10 2 5 .000 2 0.10 4 0.20 8
15 Ajami, Yosef 35 10 9 86.5 2.47 63 1.80 61 230 .009 5 0.14 19 0.54 15
16 Benhamou, Eliyahou 6 2 1 12.0 2.00 11 1.83 14 40 -.075 0 0.00 0 0.00 2
17 Orenshein, Derek 35 10 9 68.0 1.94 53 1.51 33 167 .120 8 0.23 10 0.29 7
19 Rivkin, Ariel 13 7 2 7.0 0.54 6 0.46 5 33 .030 0 0.00 0 0.00 2
Total 35 10 333.0 9.51 238 6.80 211 878 .031 201 5.74 72 2.06 94
Opponents 35 10 493.5 14.10 346 9.89 181 939 .176 304 8.69 93 2.66 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Selvarajah, Sibi 32 92 2.88 18 151 .881 0.56 0 0 0 0.00 0 4
4 Fant, Leib 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
6 Apsan , Jonathan 32 25 0.78 7 6 -.167 0.22 3 5 8.0 0.25 1 5
7 Kolom, Amitai 14 5 0.36 1 1 .000 0.07 3 0 3.0 0.21 1 0
9 Sulaymanov, Joseph 25 47 1.88 9 68 .868 0.36 0 1 1.0 0.04 2 1
11 Goldstein, Benjamin 35 62 1.77 3 9 .667 0.09 0 1 1.0 0.03 3 6
12 Zelmanovich, Steven 18 12 0.67 0 1 1.000 0.00 0 4 4.0 0.22 1 0
14 Ohana, Shimon 20 21 1.05 10 13 .231 0.50 0 0 0 0.00 0 0
15 Ajami, Yosef 35 37 1.06 15 86 .826 0.43 0 9 9.0 0.26 4 2
16 Benhamou, Eliyahou 6 2 0.33 0 1 1.000 0.00 0 2 2.0 0.33 1 0
17 Orenshein, Derek 35 59 1.69 12 78 .846 0.34 4 2 6.0 0.17 1 2
19 Rivkin, Ariel 13 3 0.23 0 0 .000 0.00 0 2 2.0 0.15 4 0
Total 35 365 10.43 93 417 .777 2.66 10 26 23.0 0.66 18 20
Opponents 35 363 10.37 72 339 .788 2.06 22 65 54.5 1.56 11 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Selvarajah, Sibi 10 3 1 1.0 0.10 1 0.10 0 5 .200 4 0.40 0 0.00 0
4 Fant, Leib 3 3 1 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
6 Apsan , Jonathan 13 4 3 8.0 0.62 7 0.54 13 41 -.146 2 0.15 0 0.00 5
7 Kolom, Amitai 4 2 2 2.0 0.50 2 0.50 3 16 -.063 1 0.25 0 0.00 0
9 Sulaymanov, Joseph 3 1 1 12.0 4.00 8 2.67 3 14 .357 0 0.00 4 1.33 1
11 Goldstein, Benjamin 13 4 4 9.0 0.69 2 0.15 5 19 -.158 53 4.08 7 0.54 6
12 Zelmanovich, Steven 11 4 3 9.5 0.86 7 0.64 4 30 .100 2 0.18 1 0.09 2
14 Ohana, Shimon 11 4 0 1.0 0.09 0 0.00 0 1 .000 2 0.18 1 0.09 4
15 Ajami, Yosef 13 4 4 23.5 1.81 18 1.38 17 81 .012 1 0.08 3 0.23 5
17 Orenshein, Derek 13 4 4 32.0 2.46 25 1.92 13 79 .152 1 0.08 5 0.38 1
19 Rivkin, Ariel 8 3 2 5.0 0.63 4 0.50 3 24 .042 0 0.00 0 0.00 0
Total 13 4 104.0 8.00 75 5.77 61 314 .045 66 5.08 21 1.62 24
Opponents 13 4 204.0 15.69 143 11.00 58 376 .226 122 9.38 44 3.38 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Selvarajah, Sibi 10 25 2.50 6 28 .786 0.60 0 0 0 0.00 0 4
4 Fant, Leib 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
6 Apsan , Jonathan 13 15 1.15 5 4 -.250 0.38 0 2 2.0 0.15 0 2
7 Kolom, Amitai 4 1 0.25 1 0 .000 0.25 0 0 0 0.00 1 0
9 Sulaymanov, Joseph 3 4 1.33 0 8 1.000 0.00 0 0 0 0.00 1 0
11 Goldstein, Benjamin 13 26 2.00 0 1 1.000 0.00 0 0 0 0.00 2 3
12 Zelmanovich, Steven 11 12 1.09 0 1 1.000 0.00 0 3 3.0 0.27 1 0
14 Ohana, Shimon 11 19 1.73 9 9 .000 0.82 0 0 0 0.00 0 0
15 Ajami, Yosef 13 18 1.38 8 29 .724 0.62 0 5 5.0 0.38 2 2
17 Orenshein, Derek 13 30 2.31 6 22 .727 0.46 2 0 2.0 0.15 0 2
19 Rivkin, Ariel 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 3 0
Total 13 153 11.77 44 105 .581 3.38 2 12 8.0 0.62 10 13
Opponents 13 149 11.46 21 90 .767 1.62 4 26 17.0 1.31 7 4

Match-By-Match

Yeshiva

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/12/2020 at Pratt W 3 35 16 63 .302 31 12 15 3 22 2 2 1 3.0 0 50.0
2/16/2020 at King's (PA) L 3 18 22 75 -.053 15 1 7 11 14 0 0 3 0 1 19
2/16/2020 vs CCNY L 3 16 21 71 -.070 13 2 7 8 27 0 8 1 4.0 3 22.0
2/19/2020 at Lehman L 5 44 41 170 .018 34 16 18 6 71 4 0 0 4.0 0 64.0
2/20/2020 Sarah Lawrence W 3 34 11 67 .343 31 15 8 3 36 1 0 4 1 3 50
2/23/2020 Brooklyn L 3 22 17 76 .066 16 7 9 12 34 1 0 2 1 0 30
2/26/2020 York (NY) L 5 28 33 109 -.046 26 13 14 9 44 1 4 1 3 3 44
3/01/2020 vs Purchase L 4 24 24 118 .000 21 3 5 16 65 1 8 4 5.0 4 32.0
3/01/2020 at Ramapo L 3 9 7 59 .034 7 2 6 12 18 0 2 1 1.0 5 12.0
3/02/2020 at St. Joseph's (L.I.) L 3 8 19 70 -.157 7 1 5 13 34 0 2 1 1.0 1 10.0
Yeshiva 35 238 211 878 .031 201 72 94 93 365 10 26 18 23.0 20 333.0
Opponents 35 346 181 939 .176 304 93 102 72 363 22 65 11 54.5 9 493.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 6.80
Assists Per Set 5.74
Service Aces Per Set 2.06
Reception Errors Per Set 2.66
Digs Per Set 10.43
Blocks Per Set 0.66
Ball Handling Errors Per Set 0.57
Points Per Set 9.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/12/2020 Pratt L 3 18 18 58 .000 15 3 9 12 11 3 0 3 3.0 0 24.0
2/16/2020 King's (PA) W 3 33 7 59 .441 30 11 4 1 24 1 17 0 9.5 0 53.5
2/16/2020 vs CCNY W 3 35 18 83 .205 33 8 4 2 32 4 8 0 8.0 1 51.0
2/19/2020 Lehman W 5 45 32 153 .085 38 6 16 16 75 5 4 0 7.0 0 58.0
2/20/2020 at Sarah Lawrence L 3 17 9 66 .121 12 3 8 15 19 1 0 2 1 2 21
2/23/2020 at Brooklyn W 3 29 17 84 .143 26 12 12 7 32 1 4 1 3 0 44
2/26/2020 at York (NY) W 5 43 31 126 .095 40 9 17 13 40 4 6 0 7 4 59
3/01/2020 vs Purchase W 4 46 28 150 .120 40 16 17 3 57 1 16 3 9.0 2 71.0
3/01/2020 Ramapo W 3 44 10 77 .442 41 12 9 2 38 0 2 1 1.0 0 57.0
3/02/2020 St. Joseph's (L.I.) W 3 36 11 83 .301 29 13 6 1 35 2 8 1 6.0 0 55.0
Opponents 35 346 181 939 .176 304 93 102 72 363 22 65 11 54.5 9 493.5
Yeshiva 35 238 211 878 .031 201 72 94 93 365 10 26 18 23.0 20 333.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 9.89
Assists Per Set 8.69
Service Aces Per Set 2.66
Reception Errors Per Set 2.06
Digs Per Set 10.37
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.26
Points Per Set 14.10

Leaders

Team Leaders: Kills
Player High
Kills
Ajami, Yosef 63
Orenshein, Derek 53
Sulaymanov, Joseph 34
Apsan , Jonathan 26
Kolom, Amitai 18
Team Leaders: Assists
Player High
Assists
Goldstein, Benjamin 167
Selvarajah, Sibi 11
Orenshein, Derek 8
Ajami, Yosef 5
Apsan , Jonathan 3
Team Leaders: Service Aces
Player High
Service Aces
Ajami, Yosef 19
Goldstein, Benjamin 15
Sulaymanov, Joseph 14
Orenshein, Derek 10
Ohana, Shimon 4
Team Leaders: Digs
Player High
Digs
Selvarajah, Sibi 92
Goldstein, Benjamin 62
Orenshein, Derek 59
Sulaymanov, Joseph 47
Ajami, Yosef 37
Team Leaders: Blocks
Player High
Blocks
Ajami, Yosef 9.0
Apsan , Jonathan 8.0
Orenshein, Derek 6.0
Zelmanovich, Steven 4.0
Kolom, Amitai 3.0