Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2022 Men's Volleyball Cumulative Statistics

Team (5-13, 3-11)

Overall Team Statistics
Statistic Yeshiva Opponents
Attack
Kills 454 683
Errors 268 321
Attempts 1469 1741
Percent .127 .208
Kills Per Set 7.2 10.8
Set
Assists 403 618
Assists Per Set 6.4 9.8
Ball Handling Errors 15 14
Serve
Aces 77 231
Errors 154 200
Aces Per Set 1.2 3.7
Receptions
Errors 231 77
Errors Per Set 3.7 1.2
Defense
Digs 632 641
Digs Per Set 10.0 10.2
Blocking
Solo 26 39
Assists 47 42
Errors 21 35
Blocks 49.5 60.0
Blocks Per Set .8 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smillie, Benjamin 43 12 12 45.5 1.06 38 0.88 32 138 .043 27 0.63 7 0.16 22
2 Stark, Michael 59 17 1 5.0 0.08 4 0.07 5 10 -.100 18 0.31 0 0.00 2
3 Cohen, David 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Braun, Avi 52 16 0 4.0 0.08 3 0.06 2 12 .083 3 0.06 0 0.00 3
05 Kirshtein, Asher 41 14 8 15.5 0.38 9 0.22 6 40 .075 58 1.41 5 0.12 6
6 Kolom, Amitai 57 16 16 120.0 2.11 107 1.88 50 308 .185 9 0.16 9 0.16 11
7 Strickon, Yaakov 13 7 2 3.0 0.23 2 0.15 2 14 .000 0 0.00 1 0.08 5
8 Bendel, Brian 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Joseph, Oscar 5 5 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 1
11 Goldstein, Benjamin 49 14 14 36.5 0.74 24 0.49 12 112 .107 256 5.22 9 0.18 20
13 Aberman, Shmuel 59 18 17 68.5 1.16 39 0.66 25 151 .093 12 0.20 19 0.32 29
14 Zelmanovich, Steven 52 15 15 54.0 1.04 42 0.81 28 178 .079 12 0.23 7 0.13 17
16 Werta, Jonathan 2 1 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 1
17 Kamornick, Akiva 17 11 2 8.0 0.47 4 0.24 3 21 .048 4 0.24 3 0.18 3
20 Jakubowitz, Alon 55 16 15 189.5 3.45 158 2.87 79 399 .198 1 0.02 11 0.20 24
21 Benjamin, Eliezer 27 13 6 29.0 1.07 22 0.81 21 80 .013 3 0.11 6 0.22 10
Total 63 18 580.5 9.21 454 7.21 268 1469 .127 403 6.40 77 1.22 154
Opponents 63 18 974.0 15.46 683 10.84 321 1741 .208 618 9.81 231 3.67 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smillie, Benjamin 43 96 2.23 11 119 .908 0.26 0 1 1.0 0.02 2 4
2 Stark, Michael 59 109 1.85 62 291 .787 1.05 0 2 2.0 0.03 0 0
3 Cohen, David 6 1 0.17 7 12 .417 1.17 0 0 0 0.00 0 0
04 Braun, Avi 52 58 1.12 35 160 .781 0.67 1 0 1.0 0.02 0 0
05 Kirshtein, Asher 41 42 1.02 10 25 .600 0.24 0 3 3.0 0.07 1 1
6 Kolom, Amitai 57 75 1.32 30 134 .776 0.53 2 4 6.0 0.11 3 2
7 Strickon, Yaakov 13 1 0.08 2 15 .867 0.15 0 0 0 0.00 0 0
8 Bendel, Brian 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Joseph, Oscar 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Goldstein, Benjamin 49 59 1.20 3 7 .571 0.06 2 3 5.0 0.10 1 3
13 Aberman, Shmuel 59 60 1.02 4 29 .862 0.07 5 11 16.0 0.27 0 1
14 Zelmanovich, Steven 52 76 1.46 30 192 .844 0.58 1 8 9.0 0.17 2 4
16 Werta, Jonathan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kamornick, Akiva 17 19 1.12 4 8 .500 0.24 0 2 2.0 0.12 3 0
20 Jakubowitz, Alon 55 25 0.45 5 25 .800 0.09 15 11 26.0 0.47 7 0
21 Benjamin, Eliezer 27 11 0.41 1 3 .667 0.04 0 2 2.0 0.07 2 0
Total 63 632 10.03 231 1154 .800 3.67 26 47 49.5 0.79 21 15
Opponents 63 641 10.17 77 952 .919 1.22 39 42 60.0 0.95 35 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Smillie, Benjamin 33 9 9 33.5 1.02 30 0.91 27 118 .025 6 0.18 3 0.09 13
02 Stark, Michael 49 14 1 4.0 0.08 3 0.06 4 8 -.125 15 0.31 0 0.00 2
3 Cohen, David 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Braun, Avi 43 13 0 4.0 0.09 3 0.07 2 10 .100 3 0.07 0 0.00 3
05 Kirshtein, Asher 36 12 7 13.0 0.36 9 0.25 6 38 .079 54 1.50 3 0.08 6
06 Kolom, Amitai 47 13 13 100.5 2.14 92 1.96 38 257 .210 8 0.17 7 0.15 9
7 Strickon, Yaakov 10 6 1 2.0 0.20 2 0.20 2 11 .000 0 0.00 0 0.00 5
8 Bendel, Brian 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Joseph, Oscar 4 4 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 1
11 Goldstein, Benjamin 42 12 12 31.0 0.74 20 0.48 9 85 .129 204 4.86 8 0.19 14
13 Aberman, Shmuel 46 14 13 38.5 0.84 26 0.57 17 107 .084 7 0.15 5 0.11 18
14 Zelmanovich, Steven 42 12 12 42.0 1.00 33 0.79 22 143 .077 11 0.26 5 0.12 14
17 Kamornick, Akiva 9 8 0 4.5 0.50 2 0.22 2 10 .000 2 0.22 2 0.22 3
20 Jakubowitz, Alon 45 13 12 137.5 3.06 116 2.58 64 309 .168 0 0.00 5 0.11 17
21 Benjamin, Eliezer 21 10 4 22.0 1.05 18 0.86 15 60 .050 3 0.14 3 0.14 7
Total 50 14 433.5 8.67 355 7.10 209 1158 .126 313 6.26 41 0.82 112
Opponents 50 14 805.0 16.10 568 11.36 238 1404 .235 514 10.28 186 3.72 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Smillie, Benjamin 33 80 2.42 9 94 .904 0.27 0 1 1.0 0.03 1 2
02 Stark, Michael 49 85 1.73 52 217 .760 1.06 0 2 2.0 0.04 0 0
3 Cohen, David 5 1 0.20 6 11 .455 1.20 0 0 0 0.00 0 0
04 Braun, Avi 43 54 1.26 25 115 .783 0.58 1 0 1.0 0.02 0 0
05 Kirshtein, Asher 36 38 1.06 10 25 .600 0.28 0 2 2.0 0.06 1 1
06 Kolom, Amitai 47 68 1.45 22 116 .810 0.47 0 3 3.0 0.06 1 2
7 Strickon, Yaakov 10 0 0.00 1 9 .889 0.10 0 0 0 0.00 0 0
8 Bendel, Brian 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Joseph, Oscar 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Goldstein, Benjamin 42 52 1.24 3 6 .500 0.07 2 2 4.0 0.10 1 3
13 Aberman, Shmuel 46 44 0.96 0 8 1.000 0.00 3 9 12.0 0.26 0 1
14 Zelmanovich, Steven 42 57 1.36 25 157 .841 0.60 0 8 8.0 0.19 1 3
17 Kamornick, Akiva 9 11 1.22 1 2 .500 0.11 0 1 1.0 0.11 0 0
20 Jakubowitz, Alon 45 22 0.49 5 25 .800 0.11 12 9 21.0 0.47 5 0
21 Benjamin, Eliezer 21 11 0.52 1 2 .500 0.05 0 2 2.0 0.10 2 0
Total 50 523 10.46 186 921 .798 3.72 18 39 37.5 0.75 12 12
Opponents 50 514 10.28 41 725 .943 0.82 33 36 51.0 1.02 23 11

Match-By-Match

Yeshiva

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/23/2022 Lehman L 4 36 21 128 .117 35 5 17 12 55 5 4 4 7 1 48
3/02/2022 at Pratt W 3 30 14 80 .200 28 17 10 8 27 0 2 1 1 0 48
3/06/2022 vs New Jersey City L 3 11 13 59 -.034 11 1 5 13 20 0 4 0 2.0 0 14.0
3/06/2022 at St. Joseph's (L.I.) L 3 10 10 45 .000 8 1 5 18 20 2 2 0 3.0 0 14.0
3/08/2022 Mount Saint Vincent W 5 39 15 110 .218 30 5 15 12 55 2 8 4 6.0 0 50.0
3/10/2022 at St. Joseph's (L.I.) L 3 5 13 43 -.186 5 1 6 23 11 2 0 2 2.0 2 8.0
3/14/2022 St. Joseph's (Brkln) W 3 40 16 99 .242 37 6 9 5 47 2 4 0 4 5 50
3/14/2022 St. Joseph's (Brkln) W 5 51 28 139 .165 44 8 10 6 64 3 5 5 5.5 0 64.5
3/15/2022 at CCNY L 3 8 10 46 -.043 5 3 5 20 10 0 2 0 1.0 0 12.0
3/20/2022 SLCMVB22 L 5 41 19 120 .183 38 10 14 12 64 2 2 0 3.0 1 54.0
3/20/2022 Ramapo L 3 15 10 58 .086 13 0 8 16 18 0 2 0 1.0 0 16.0
3/22/2022 at Sarah Lawrence L 5 51 24 170 .159 43 4 11 16 101 1 0 1 1 0 56
3/27/2022 at CMSV L 3 19 14 71 .070 14 1 8 11 26 1 2 0 2 0 22
3/29/2022 Purchase L 3 21 12 58 .155 21 1 7 15 28 3 4 0 5.0 2 27.0
3/31/2022 at New Jersey City L 3 9 11 57 -.035 8 0 1 14 25 0 2 0 1 0 10
4/03/2022 vs Ramapo L 3 17 7 46 .217 17 0 8 14 19 0 0 0 0 2 17
4/03/2022 at Purchase L 3 26 17 83 .108 24 3 5 11 25 0 4 0 2 0 31
4/06/2022 at York (NY) W 3 25 14 57 .193 22 11 10 5 17 3 0 4 3.0 2 39.0
Yeshiva 63 454 268 1469 .127 403 77 154 231 632 26 47 21 49.5 15 580.5
Opponents 63 683 321 1741 .208 618 231 200 77 641 39 42 35 60.0 14 974.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 7.21
Assists Per Set 6.40
Service Aces Per Set 1.22
Reception Errors Per Set 3.67
Digs Per Set 10.03
Blocks Per Set 0.79
Ball Handling Errors Per Set 0.24
Points Per Set 9.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/23/2022 at Lehman W 4 39 27 133 .090 37 12 8 5 63 3 0 3 3 0 54
3/02/2022 Pratt L 3 22 19 71 .042 15 8 7 17 31 0 2 5 1 0 31
3/06/2022 vs New Jersey City W 3 42 13 80 .363 38 13 6 1 33 2 2 0 3.0 1 58.0
3/06/2022 St. Joseph's (L.I.) W 3 40 10 71 .423 39 18 14 1 21 4 2 0 5.0 0 63.0
3/08/2022 at Mount Saint Vincent L 5 55 43 162 .074 47 12 15 5 46 3 2 3 4.0 0 71.0
3/10/2022 St. Joseph's (L.I.) W 3 28 5 45 .511 26 23 10 1 22 1 4 0 3.0 0 54.0
3/14/2022 at St. Joseph's (Brkln) L 3 22 15 88 .080 20 5 8 6 34 0 0 5 0 2 27
3/14/2022 at St. Joseph's (Brkln) L 5 43 26 144 .118 42 6 13 8 52 3 2 4 4 1 53
3/15/2022 CCNY W 3 37 17 79 .253 35 20 15 3 20 1 2 0 2.0 0 59.0
3/20/2022 at SLCMVB22 W 5 47 22 137 .182 41 12 18 10 54 2 2 2 3.0 0 62.0
3/20/2022 at Ramapo W 3 39 13 77 .338 31 16 10 0 30 3 0 0 3.0 0 58.0
3/22/2022 Sarah Lawrence W 5 47 20 178 .152 44 16 14 4 87 1 2 2 2 0 65
3/27/2022 CMSV W 3 37 12 81 .309 35 11 8 1 31 5 4 1 7 3 55
3/29/2022 at Purchase W 3 34 23 91 .121 28 15 9 1 19 3 2 1 4.0 3 53.0
3/31/2022 New Jersey City W 3 49 11 89 .427 46 14 16 0 30 2 2 3 3 0 66
4/03/2022 vs Ramapo W 3 44 11 76 .434 39 14 10 0 21 1 6 0 4 1 62
4/03/2022 Purchase W 3 41 14 85 .318 38 11 9 3 34 3 6 2 6 0 58
4/06/2022 York (NY) L 3 17 20 54 -.056 17 5 10 11 13 2 2 4 3.0 3 25.0
Opponents 63 683 321 1741 .208 618 231 200 77 641 39 42 35 60.0 14 974.0
Yeshiva 63 454 268 1469 .127 403 77 154 231 632 26 47 21 49.5 15 580.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 10.84
Assists Per Set 9.81
Service Aces Per Set 3.67
Reception Errors Per Set 1.22
Digs Per Set 10.17
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.22
Points Per Set 15.46

Leaders

Team Leaders: Kills
Player High
Kills
Jakubowitz, Alon 158
Kolom, Amitai 107
Zelmanovich, Steven 42
Aberman, Shmuel 39
Smillie, Benjamin 38
Team Leaders: Assists
Player High
Assists
Goldstein, Benjamin 256
Kirshtein, Asher 58
Smillie, Benjamin 27
Stark, Michael 18
Aberman, Shmuel 12
Team Leaders: Service Aces
Player High
Service Aces
Aberman, Shmuel 19
Jakubowitz, Alon 11
Goldstein, Benjamin 9
Kolom, Amitai 9
Smillie, Benjamin 7
Team Leaders: Digs
Player High
Digs
Stark, Michael 109
Smillie, Benjamin 96
Zelmanovich, Steven 76
Kolom, Amitai 75
Aberman, Shmuel 60
Team Leaders: Blocks
Player High
Blocks
Jakubowitz, Alon 26.0
Aberman, Shmuel 16.0
Zelmanovich, Steven 9.0
Kolom, Amitai 6.0
Goldstein, Benjamin 5.0