Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2023 Men's Volleyball Cumulative Statistics

Team (8-17, 3-11)

Overall Team Statistics
Statistic Yeshiva Opponents
Attack
Kills 564 874
Errors 406 461
Attempts 2141 2538
Percent .074 .163
Kills Per Set 6.6 10.3
Set
Assists 508 786
Assists Per Set 6.0 9.2
Ball Handling Errors 36 19
Serve
Aces 165 260
Errors 195 284
Aces Per Set 1.9 3.1
Receptions
Errors 260 165
Errors Per Set 3.1 1.9
Defense
Digs 1027 1027
Digs Per Set 12.1 12.1
Blocking
Solo 46 30
Assists 92 72
Errors 24 19
Blocks 92.0 66.0
Blocks Per Set 1.1 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Anina, Eli 3 3 0 1.0 0.33 0 0.00 1 1 -1.000 0 0.00 1 0.33 2
1 Cillo, Eitan 28 13 6 20.5 0.73 8 0.29 6 46 .043 2 0.07 11 0.39 8
2 Stark, Michael 50 17 0 1.0 0.02 1 0.02 9 25 -.320 3 0.06 0 0.00 2
3 Waxman, Eli 71 22 19 52.5 0.74 16 0.23 28 123 -.098 303 4.27 32 0.45 19
4 Braun, Avi 63 18 0 7.0 0.11 6 0.10 8 37 -.054 9 0.14 1 0.02 2
5 Cohen, David 5 4 0 3.0 0.60 1 0.20 0 1 1.000 0 0.00 2 0.40 1
6 Smillie, Benjamin 70 20 18 131.5 1.88 98 1.40 71 357 .076 18 0.26 29 0.41 16
7 Werta, Jonathan 24 18 7 19.0 0.79 15 0.63 13 65 .031 3 0.13 3 0.13 5
8 Kolom, Amitai 58 17 17 139.5 2.41 125 2.16 70 394 .140 16 0.28 9 0.16 23
10 Horn, Eidan 40 15 8 34.5 0.86 25 0.63 19 88 .068 110 2.75 7 0.18 9
12 Mitchell, Ari 8 4 2 3.5 0.44 2 0.25 5 9 -.333 1 0.13 0 0.00 4
13 Aberman, Shmuel 70 22 21 80.5 1.15 54 0.77 40 273 .051 7 0.10 14 0.20 21
15 Lesnoy, Zanvy 36 14 4 21.0 0.58 15 0.42 12 77 .039 15 0.42 3 0.08 4
16 Friedman, Lavi 77 23 21 151.0 1.96 104 1.35 59 309 .146 11 0.14 17 0.22 30
17 Kamornick, Akiva 5 2 1 0 0.00 0 0.00 1 10 -.100 0 0.00 0 0.00 0
21 Benjamin, Eliezer 83 25 24 154.5 1.86 94 1.13 58 311 .116 8 0.10 35 0.42 47
22 Joseph, Oscar 4 4 0 0 0.00 0 0.00 4 8 -.500 1 0.25 0 0.00 2
23 Baker, Yaakov 6 6 2 1.0 0.17 0 0.00 2 7 -.286 1 0.17 1 0.17 0
Total 85 25 821.0 9.66 564 6.64 406 2141 .074 508 5.98 165 1.94 195
Opponents 85 25 1,199.0 14.11 873 10.27 461 2537 .162 786 9.25 260 3.06 284

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Anina, Eli 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Cillo, Eitan 28 22 0.79 2 10 .800 0.07 0 3 3.0 0.11 1 0
2 Stark, Michael 50 75 1.50 21 214 .902 0.42 0 0 0 0.00 0 0
3 Waxman, Eli 71 96 1.35 5 20 .750 0.07 0 9 9.0 0.13 0 19
4 Braun, Avi 63 255 4.05 27 404 .933 0.43 0 0 0 0.00 0 2
5 Cohen, David 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Smillie, Benjamin 70 171 2.44 44 338 .870 0.63 2 5 7.0 0.10 2 1
7 Werta, Jonathan 24 12 0.50 7 43 .837 0.29 0 2 2.0 0.08 2 0
8 Kolom, Amitai 58 112 1.93 46 254 .819 0.79 1 9 10.0 0.17 1 1
10 Horn, Eidan 40 51 1.28 9 24 .625 0.23 0 5 5.0 0.13 1 5
12 Mitchell, Ari 8 0 0.00 0 0 .000 0.00 1 1 2.0 0.25 0 0
13 Aberman, Shmuel 70 121 1.73 20 128 .844 0.29 6 13 19.0 0.27 3 1
15 Lesnoy, Zanvy 36 24 0.67 13 38 .658 0.36 2 2 4.0 0.11 3 2
16 Friedman, Lavi 77 37 0.48 4 19 .789 0.05 18 24 42.0 0.55 7 2
17 Kamornick, Akiva 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 3
21 Benjamin, Eliezer 83 44 0.53 2 8 .750 0.02 16 19 35.0 0.42 4 0
22 Joseph, Oscar 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Baker, Yaakov 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 85 1027 12.08 260 1504 .827 3.06 46 92 92.0 1.08 24 36
Opponents 85 1027 12.08 165 1371 .880 1.94 30 72 66.0 0.78 19 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Anina, Eli 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
1 Cillo, Eitan 16 8 4 7.0 0.44 4 0.25 3 33 .030 1 0.06 2 0.13 6
2 Stark, Michael 28 9 0 0 0.00 0 0.00 6 12 -.500 2 0.07 0 0.00 0
3 Waxman, Eli 38 11 8 19.0 0.50 9 0.24 13 59 -.068 155 4.08 7 0.18 10
5 Cohen, David 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Smillie, Benjamin 34 9 7 57.5 1.69 48 1.41 33 188 .080 6 0.18 7 0.21 8
7 Werta, Jonathan 12 9 4 3.0 0.25 3 0.25 6 26 -.115 1 0.08 0 0.00 3
8 Kolom, Amitai 32 9 9 76.5 2.39 70 2.19 40 226 .133 10 0.31 4 0.13 14
10 Horn, Eidan 29 10 8 20.5 0.71 15 0.52 13 57 .035 91 3.14 3 0.10 6
11 Braun, Avi 37 10 0 5.0 0.14 5 0.14 3 27 .074 4 0.11 0 0.00 0
12 Mitchell, Ari 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Aberman, Shmuel 48 14 13 49.5 1.03 33 0.69 26 201 .035 7 0.15 9 0.19 9
15 Lesnoy, Zanvy 20 8 3 5.0 0.25 2 0.10 7 37 -.135 10 0.50 2 0.10 2
16 Friedman, Lavi 49 14 13 94.5 1.93 70 1.43 40 227 .132 7 0.14 5 0.10 21
21 Benjamin, Eliezer 48 14 13 91.5 1.91 62 1.29 37 210 .119 4 0.08 13 0.27 27
22 Joseph, Oscar 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Baker, Yaakov 6 6 2 1.0 0.17 0 0.00 2 7 -.286 1 0.17 1 0.17 0
Total 49 14 430.0 8.78 321 6.55 230 1312 .069 299 6.10 53 1.08 108
Opponents 49 14 761.0 15.53 560 11.43 261 1591 .188 505 10.31 163 3.33 157

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Anina, Eli 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Cillo, Eitan 16 14 0.88 2 3 .333 0.13 0 2 2.0 0.13 1 0
2 Stark, Michael 28 55 1.96 10 127 .921 0.36 0 0 0 0.00 0 0
3 Waxman, Eli 38 49 1.29 4 15 .733 0.11 0 6 6.0 0.16 0 13
5 Cohen, David 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Smillie, Benjamin 34 96 2.82 21 174 .879 0.62 1 3 4.0 0.12 1 1
7 Werta, Jonathan 12 5 0.42 6 25 .760 0.50 0 0 0 0.00 1 0
8 Kolom, Amitai 32 66 2.06 22 150 .853 0.69 0 5 5.0 0.16 0 0
10 Horn, Eidan 29 43 1.48 7 21 .667 0.24 0 5 5.0 0.17 1 3
11 Braun, Avi 37 192 5.19 17 251 .932 0.46 0 0 0 0.00 0 0
12 Mitchell, Ari 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Aberman, Shmuel 48 90 1.88 17 119 .857 0.35 5 5 10.0 0.21 1 1
15 Lesnoy, Zanvy 20 12 0.60 8 18 .556 0.40 1 0 1.0 0.05 0 1
16 Friedman, Lavi 49 22 0.45 4 19 .789 0.08 12 15 27.0 0.55 5 2
21 Benjamin, Eliezer 48 23 0.48 0 3 1.000 0.00 12 9 21.0 0.44 2 0
22 Joseph, Oscar 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Baker, Yaakov 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 49 670 13.67 163 927 .824 3.33 31 50 56.0 1.14 12 21
Opponents 49 677 13.82 53 734 .928 1.08 16 44 38.0 0.78 7 11

Match-By-Match

Yeshiva

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/02/2023 CCNY L 3 14 8 57 .105 11 4 11 11 32 1 6 4 4 2 22
2/05/2023 at Bryn Athyn W 4 28 15 119 .109 22 8 9 14 53 4 2 0 5 6 41
2/12/2023 Old Westbury W 3 23 9 56 .250 21 17 7 5 27 1 4 1 3 0 43
2/12/2023 Old Westbury W 3 35 14 72 .292 33 10 9 1 38 2 2 0 3 0 48
2/14/2023 at JOHNJAYM L 3 16 13 62 .048 12 2 9 14 26 1 6 3 4.0 1 22.0
2/16/2023 at Pratt L 4 29 19 94 .106 25 7 6 18 45 0 2 3 1 1 37
2/26/2023 at King's (PA) L 3 14 18 55 -.073 14 0 11 12 14 2 6 1 5 0 19
2/26/2023 vs Immaculata L 3 14 20 65 -.092 14 4 5 9 28 0 2 0 1 5 19
3/02/2023 at Lehman L 4 31 28 138 .022 24 6 3 10 68 3 6 0 6 0 43
3/05/2023 New Jersey City L 3 9 13 55 -.073 9 1 10 15 19 1 2 2 2 0 12
3/05/2023 St. Joseph's (L.I.) L 3 11 13 48 -.042 11 3 8 16 17 0 0 0 0 0 14
3/09/2023 at Purchase L 4 29 21 127 .063 26 4 8 9 71 3 4 3 5 7 38
3/12/2023 at St. Joseph's (Brkln) L 4 40 17 129 .178 37 7 9 8 83 3 4 1 5 0 52
3/12/2023 vs Sarah Lawrence W 3 36 15 98 .214 34 5 9 8 53 2 4 0 4 1 45
3/14/2023 at New Jersey City L 3 5 12 50 -.140 5 0 4 25 28 2 0 0 2 1 7
3/16/2023 Ramapo L 3 10 19 54 -.167 10 1 4 15 17 5 0 0 5 0 16
3/19/2023 at CMSV L 3 13 14 58 -.017 11 0 7 14 20 2 4 0 4 0 17
3/21/2023 at St. Joseph's (L.I.) L 3 4 6 31 -.065 4 1 4 15 9 1 0 0 1 6 6
3/23/2023 at Sarah Lawrence W 5 43 16 151 .179 38 8 16 11 94 2 10 1 7 0 58
3/26/2023 at Ramapo L 3 13 18 90 -.056 11 0 5 5 32 0 10 0 5.0 0 18.0
3/26/2023 vs Purchase W 3 37 20 141 .121 34 5 8 3 84 5 2 1 6.0 3 48.0
3/28/2023 St. Joseph's (Brkln) L 5 45 31 178 .079 44 10 11 6 97 3 6 0 6 3 61
3/30/2023 CMSV L 4 26 15 102 .108 25 8 5 13 46 2 4 4 4 0 38
4/02/2023 Old Westbury W 3 22 19 52 .058 18 28 8 1 8 0 4 0 2 0 52
4/02/2023 Old Westbury W 3 17 13 59 .068 15 26 9 2 18 1 2 0 2 0 45
Yeshiva 85 564 406 2141 .074 508 165 195 260 1027 46 92 24 92.0 36 821.0
Opponents 85 874 461 2538 .163 786 260 284 165 1027 30 72 19 66.0 19 1,200.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 6.64
Assists Per Set 5.98
Service Aces Per Set 1.94
Reception Errors Per Set 3.06
Digs Per Set 12.08
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.42
Points Per Set 9.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/02/2023 at CCNY W 3 37 17 94 .213 35 11 11 4 34 1 0 0 1 1 49
2/05/2023 Bryn Athyn L 4 31 28 134 .022 31 14 12 8 51 1 2 1 2 1 47
2/12/2023 at Old Westbury L 3 13 21 63 -.127 12 5 6 17 21 0 2 3 1 3 19
2/12/2023 at Old Westbury L 3 14 17 75 -.040 14 1 8 10 19 0 2 4 1 0 16
2/14/2023 JOHNJAYM W 3 38 11 82 .329 33 14 16 2 29 1 0 1 1.0 1 53.0
2/16/2023 Pratt W 4 47 21 119 .218 41 18 25 7 41 0 2 0 1 2 66
2/26/2023 King's (PA) W 3 33 16 65 .262 28 12 9 0 20 5 16 1 13 0 58
2/26/2023 vs Immaculata W 3 35 10 86 .291 32 9 13 4 28 2 2 0 3 0 47
3/02/2023 Lehman W 4 56 28 159 .176 52 10 10 6 72 3 0 0 3 0 69
3/05/2023 at New Jersey City W 3 33 13 70 .286 30 15 10 1 28 0 2 0 1 0 49
3/05/2023 at St. Joseph's (L.I.) W 3 36 8 61 .459 35 16 10 3 21 1 2 1 2 0 54
3/09/2023 Purchase W 4 39 24 146 .103 33 9 10 4 73 2 2 0 3 5 51
3/12/2023 St. Joseph's (Brkln) W 4 49 30 168 .113 43 8 8 7 64 1 6 0 4 3 61
3/12/2023 vs Sarah Lawrence L 3 23 17 97 .062 21 8 13 5 40 1 4 1 3 0 34
3/14/2023 New Jersey City W 3 33 8 73 .342 29 25 9 0 30 2 6 0 5 0 63
3/16/2023 at Ramapo W 3 31 8 65 .354 30 15 7 1 23 1 2 0 2 0 48
3/19/2023 CMSV W 3 35 16 75 .253 32 14 14 0 27 2 0 1 2 0 51
3/21/2023 St. Joseph's (L.I.) W 3 42 6 60 .600 36 15 13 1 20 2 0 0 2 0 59
3/23/2023 Sarah Lawrence L 5 49 36 188 .069 39 11 15 8 87 2 0 0 2 0 62
3/26/2023 Ramapo W 3 46 13 103 .320 39 5 4 0 50 0 6 1 3.0 0 54.0
3/26/2023 vs Purchase L 3 30 25 145 .034 27 3 9 5 78 1 2 0 2.0 0 35.0
3/28/2023 at St. Joseph's (Brkln) W 5 54 27 195 .138 53 6 19 10 84 0 4 1 2 2 62
3/30/2023 at CMSV W 4 61 30 146 .212 58 13 16 8 52 1 8 2 5 1 79
4/02/2023 at Old Westbury L 3 4 13 25 -.360 0 1 9 28 10 1 0 1 1 0 6
4/02/2023 at Old Westbury L 3 5 18 44 -.295 3 2 8 26 25 0 2 1 1 0 8
Opponents 85 874 461 2538 .163 786 260 284 165 1027 30 72 19 66.0 19 1,200.0
Yeshiva 85 564 406 2141 .074 508 165 195 260 1027 46 92 24 92.0 36 821.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.28
Assists Per Set 9.25
Service Aces Per Set 3.06
Reception Errors Per Set 1.94
Digs Per Set 12.08
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.22
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Kolom, Amitai 125
Friedman, Lavi 104
Smillie, Benjamin 98
Benjamin, Eliezer 94
Aberman, Shmuel 54
Team Leaders: Assists
Player High
Assists
Waxman, Eli 303
Horn, Eidan 110
Smillie, Benjamin 18
Kolom, Amitai 16
Lesnoy, Zanvy 15
Team Leaders: Service Aces
Player High
Service Aces
Benjamin, Eliezer 35
Waxman, Eli 32
Smillie, Benjamin 29
Friedman, Lavi 17
Aberman, Shmuel 14
Team Leaders: Digs
Player High
Digs
Braun, Avi 255
Smillie, Benjamin 171
Aberman, Shmuel 121
Kolom, Amitai 112
Waxman, Eli 96
Team Leaders: Blocks
Player High
Blocks
Friedman, Lavi 42.0
Benjamin, Eliezer 35.0
Aberman, Shmuel 19.0
Kolom, Amitai 10.0
Waxman, Eli 9.0