Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2024 Men's Volleyball Cumulative Statistics

Team (2-26, 1-17)

Overall Team Statistics
Statistic Yeshiva Opponents
Attack
Kills 538 1081
Errors 425 456
Attempts 2490 2903
Percent .045 .215
Kills Per Set 5.7 11.5
Set
Assists 483 994
Assists Per Set 5.1 10.6
Ball Handling Errors 42 48
Serve
Aces 87 348
Errors 227 325
Aces Per Set .9 3.7
Receptions
Errors 348 86
Errors Per Set 3.7 .9
Defense
Digs 1157 1333
Digs Per Set 12.3 14.2
Blocking
Solo 48 55
Assists 70 109
Errors 46 44
Blocks 83.0 109.5
Blocks Per Set .9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cillo, Eitan 84 27 22 43.0 0.51 25 0.30 27 249 -.008 10 0.12 11 0.13 21
2 Stark, Michael 72 22 0 4.0 0.06 4 0.06 7 21 -.143 12 0.17 0 0.00 0
3 Waxman, Eli 79 24 21 49.0 0.62 34 0.43 40 207 -.029 360 4.56 8 0.10 34
4 Rubin, Yoni 72 25 4 2.5 0.03 2 0.03 5 15 -.200 2 0.03 0 0.00 2
5 Deutsch, David 19 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Frohlich, Aden 25 11 2 4.0 0.16 0 0.00 2 6 -.333 4 0.16 4 0.16 3
8 Werta, Jonathan 83 28 20 115.0 1.39 102 1.23 59 449 .096 3 0.04 4 0.05 15
12 Trabelsi, Amiti 34 15 4 15.0 0.44 9 0.26 12 62 -.048 6 0.18 5 0.15 8
13 Lesnoy, Zanvy 67 22 19 53.0 0.79 40 0.60 30 265 .038 65 0.97 1 0.01 12
14 Friedman, Lavi 73 22 20 196.5 2.69 165 2.26 132 541 .061 3 0.04 16 0.22 46
15 Anina, Eli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Baker, Yaakov 60 19 15 53.5 0.89 33 0.55 19 148 .095 1 0.02 8 0.13 16
17 Pinchot, Andrew 87 27 25 122.5 1.41 92 1.06 52 343 .117 10 0.11 15 0.17 32
18 Lazarus, Jarrett 80 26 13 49.5 0.62 32 0.40 40 177 -.045 5 0.06 15 0.19 37
21 Kirshtein, Zevulun 22 9 3 0.5 0.02 0 0.00 0 6 .000 2 0.09 0 0.00 1
Total 94 28 708.0 7.53 538 5.72 425 2490 .045 483 5.14 87 0.93 227
Opponents 94 28 1,538.5 16.37 1081 11.50 456 2903 .215 994 10.57 348 3.70 325

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cillo, Eitan 84 129 1.54 37 225 .836 0.44 3 8 11.0 0.13 4 2
2 Stark, Michael 72 147 2.04 62 395 .843 0.86 0 0 0 0.00 0 2
3 Waxman, Eli 79 153 1.94 2 16 .875 0.03 2 10 12.0 0.15 6 8
4 Rubin, Yoni 72 50 0.69 19 115 .835 0.26 0 1 1.0 0.01 0 0
5 Deutsch, David 19 1 0.05 2 9 .778 0.11 0 0 0 0.00 0 0
7 Frohlich, Aden 25 16 0.64 1 15 .933 0.04 0 0 0 0.00 0 1
8 Werta, Jonathan 83 90 1.08 24 180 .867 0.29 6 6 12.0 0.14 3 1
12 Trabelsi, Amiti 34 22 0.65 7 27 .741 0.21 0 2 2.0 0.06 1 3
13 Lesnoy, Zanvy 67 70 1.04 9 61 .852 0.13 7 10 17.0 0.25 4 9
14 Friedman, Lavi 73 193 2.64 49 361 .864 0.67 12 7 19.0 0.26 5 6
15 Anina, Eli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Baker, Yaakov 60 19 0.32 0 5 1.000 0.00 7 11 18.0 0.30 11 3
17 Pinchot, Andrew 87 132 1.52 36 186 .806 0.41 9 13 22.0 0.25 8 3
18 Lazarus, Jarrett 80 126 1.58 30 181 .834 0.38 2 1 3.0 0.04 2 3
21 Kirshtein, Zevulun 22 9 0.41 2 18 .889 0.09 0 1 1.0 0.05 2 1
Total 94 1157 12.31 348 1804 .807 3.70 48 70 83.0 0.88 46 42
Opponents 94 1333 14.18 86 1330 .935 0.91 55 109 109.5 1.16 44 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cillo, Eitan 54 17 12 26.0 0.48 15 0.28 21 182 -.033 6 0.11 6 0.11 11
2 Stark, Michael 48 14 0 4.0 0.08 4 0.08 6 17 -.118 10 0.21 0 0.00 0
3 Waxman, Eli 56 16 15 31.5 0.56 26 0.46 32 166 -.036 276 4.93 1 0.02 24
4 Rubin, Yoni 53 17 2 2.5 0.05 2 0.04 5 15 -.200 1 0.02 0 0.00 2
5 Deutsch, David 16 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Frohlich, Aden 21 9 2 4.0 0.19 0 0.00 2 6 -.333 4 0.19 4 0.19 3
8 Werta, Jonathan 58 18 13 93.0 1.60 85 1.47 46 362 .108 2 0.03 2 0.03 10
12 Trabelsi, Amiti 13 6 1 4.5 0.35 3 0.23 1 23 .087 1 0.08 1 0.08 3
13 Lesnoy, Zanvy 40 13 11 34.0 0.85 25 0.63 15 168 .060 26 0.65 1 0.03 5
14 Friedman, Lavi 42 12 11 122.5 2.92 103 2.45 81 356 .062 1 0.02 8 0.19 20
15 Anina, Eli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Baker, Yaakov 47 14 12 38.5 0.82 28 0.60 17 123 .089 1 0.02 3 0.06 9
17 Pinchot, Andrew 58 17 17 81.0 1.40 61 1.05 35 239 .109 6 0.10 8 0.14 15
18 Lazarus, Jarrett 56 16 10 39.5 0.71 25 0.45 29 143 -.028 3 0.05 12 0.21 30
21 Kirshtein, Zevulun 13 5 2 0.5 0.04 0 0.00 0 6 .000 2 0.15 0 0.00 1
Total 63 18 481.5 7.64 377 5.98 290 1806 .048 339 5.38 46 0.73 133
Opponents 63 18 1,048.0 16.63 760 12.06 315 2099 .212 710 11.27 212 3.37 208

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cillo, Eitan 54 99 1.83 18 133 .865 0.33 2 6 8.0 0.15 1 2
2 Stark, Michael 48 120 2.50 32 276 .884 0.67 0 0 0 0.00 0 1
3 Waxman, Eli 56 132 2.36 2 14 .857 0.04 2 5 7.0 0.13 5 6
4 Rubin, Yoni 53 48 0.91 15 99 .848 0.28 0 1 1.0 0.02 0 0
5 Deutsch, David 16 1 0.06 2 9 .778 0.13 0 0 0 0.00 0 0
7 Frohlich, Aden 21 12 0.57 1 12 .917 0.05 0 0 0 0.00 0 1
8 Werta, Jonathan 58 77 1.33 16 131 .878 0.28 4 4 8.0 0.14 1 1
12 Trabelsi, Amiti 13 3 0.23 0 3 1.000 0.00 0 1 1.0 0.08 1 1
13 Lesnoy, Zanvy 40 46 1.15 5 40 .875 0.13 5 6 11.0 0.28 2 8
14 Friedman, Lavi 42 135 3.21 23 213 .892 0.55 9 5 14.0 0.33 2 4
15 Anina, Eli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Baker, Yaakov 47 12 0.26 0 4 1.000 0.00 3 9 12.0 0.26 7 3
17 Pinchot, Andrew 58 96 1.66 24 117 .795 0.41 8 8 16.0 0.28 4 3
18 Lazarus, Jarrett 56 108 1.93 23 137 .832 0.41 2 1 3.0 0.05 2 2
21 Kirshtein, Zevulun 13 9 0.69 1 15 .933 0.08 0 1 1.0 0.08 2 1
Total 63 898 14.25 212 1203 .824 3.37 35 47 58.5 0.93 27 33
Opponents 63 1012 16.06 46 900 .949 0.73 40 72 76.0 1.21 24 36

Match-By-Match

Yeshiva

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2024 at Dominican (N.Y.) L 3 4 8 26 -.154 4 3 11 30 9 0 2 0 1.0 0 8.0
2/05/2024 at Lehman L 3 18 14 78 .051 16 5 8 12 30 0 2 0 1 0 24.0
2/07/2024 CCNY L 3 20 17 82 .037 17 4 12 8 34 3 0 1 3 1 27.0
2/12/2024 at Pratt L 3 15 21 70 -.086 12 1 11 14 28 1 6 1 4 1 20.0
2/16/2024 New Jersey City L 3 6 9 38 -.079 4 2 4 16 8 0 0 2 0 0 8.0
2/18/2024 at Bryn Athyn L 4 23 9 107 .131 18 6 13 16 35 6 0 4 6 2 35.0
2/18/2024 at Bryn Athyn L 3 10 12 69 -.029 9 3 7 14 38 1 0 1 1 4 14.0
2/22/2024 at JOHN JAY L 3 12 17 59 -.085 11 2 12 11 22 0 2 1 1.0 0 15.0
2/25/2024 at King's (PA) L 3 12 17 56 -.089 12 3 7 9 11 0 2 5 1 1 16.0
2/25/2024 vs Saint Elizabeth L 3 18 8 54 .185 18 2 3 21 21 1 4 6 3 0 23.0
2/29/2024 Sarah Lawrence L 4 34 16 144 .125 29 3 11 8 80 6 4 1 8 2 45.0
3/03/2024 St. Joseph's (L.I.) L 3 12 10 44 .045 11 1 5 20 15 3 0 1 3 0 16.0
3/03/2024 Manhattanville L 3 10 15 68 -.074 8 2 8 15 35 3 4 0 5 1 17.0
3/05/2024 at Old Westbury L 5 46 33 248 .052 42 3 12 7 157 2 8 5 6 6 55.0
3/07/2024 at Ramapo L 3 15 13 84 .024 15 1 4 9 36 1 0 0 1 3 17.0
3/10/2024 at CMSV L 3 13 10 54 .056 13 2 9 18 20 1 2 0 2 0 17.0
3/10/2024 vs Purchase L 3 14 16 58 -.034 14 3 3 13 21 1 4 0 3 0 20.0
3/11/2024 CMSV L 3 13 13 77 .000 12 2 10 8 32 3 2 3 4 1 19.0
3/13/2024 Purchase L 3 16 17 77 -.013 12 7 6 9 29 1 7 0 4.5 2 27.5
3/15/2024 St. Joseph's (Brkln) W 5 48 22 186 .140 43 2 15 6 103 4 2 2 5 3 55.0
3/17/2024 at Sarah Lawrence L 3 20 21 103 -.010 18 2 5 5 45 0 4 1 2 0 24.0
3/19/2024 Manhattanville L 5 35 23 114 .105 34 6 14 8 54 1 2 2 2 2 43.0
3/20/2024 at St. Joseph's (L.I.) L 3 1 8 41 -.171 1 0 3 20 16 0 4 3 2 1 3.0
3/22/2024 New Jersey City L 3 6 15 64 -.141 6 1 2 19 30 2 0 2 2 1 9.0
3/22/2024 Old Westbury L 5 37 28 228 .039 31 5 10 8 139 6 0 2 6 10 48.0
3/27/2024 at St. Joseph's (Brkln) L 3 31 9 92 .239 26 2 7 13 38 1 4 2 3 1 36.0
4/02/2024 at Ramapo L 3 20 12 86 .093 20 2 5 10 40 0 0 1 0 0 22.0
4/07/2024 Medgar Evers W 3 29 12 83 .205 27 12 10 1 31 1 5 0 3.5 0 44.5
Yeshiva 94 538 425 2490 .045 483 87 227 348 1157 48 70 46 83.0 42 708.0
Opponents 94 1081 456 2903 .215 994 348 325 86 1333 55 109 44 109.5 48 1,538.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 5.72
Assists Per Set 5.14
Service Aces Per Set 0.93
Reception Errors Per Set 3.70
Digs Per Set 12.31
Blocks Per Set 0.88
Ball Handling Errors Per Set 0.45
Points Per Set 7.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2024 Dominican (N.Y.) W 3 22 10 42 .286 20 30 12 3 12 2 2 1 3.0 0 55.0
2/05/2024 Lehman W 3 38 16 96 .229 34 12 8 5 42 0 0 1 0 0 50.0
2/07/2024 at CCNY W 3 30 14 86 .186 28 8 15 4 40 2 2 0 3 3 41.0
2/12/2024 Pratt W 3 28 14 77 .182 27 14 16 1 30 1 7 0 4.5 2 46.5
2/16/2024 at New Jersey City W 3 40 6 57 .596 37 16 12 2 20 2 2 0 3 0 59.0
2/18/2024 Bryn Athyn W 4 44 15 119 .244 32 16 11 6 49 0 0 4 0 3 60.0
2/18/2024 Bryn Athyn W 3 29 9 87 .230 26 14 10 3 41 1 0 1 1 1 44.0
2/22/2024 JOHN JAY W 3 33 19 82 .171 32 11 15 2 25 2 6 0 5.0 0 49.0
2/25/2024 King's (PA) W 3 37 11 62 .419 31 9 3 2 24 4 14 3 11 2 57.0
2/25/2024 vs Saint Elizabeth W 3 39 13 79 .329 38 21 15 2 23 1 4 10 3 0 63.0
2/29/2024 at Sarah Lawrence W 4 46 29 166 .102 41 8 9 3 87 3 0 0 3 4 57.0
3/03/2024 at St. Joseph's (L.I.) W 3 38 9 70 .414 34 20 9 1 18 0 4 0 2 1 60.0
3/03/2024 at Manhattanville W 3 34 21 98 .133 33 15 14 2 41 1 4 0 3 1 52.0
3/05/2024 Old Westbury W 5 51 32 254 .075 45 7 11 3 151 7 6 8 10 9 68.0
3/07/2024 Ramapo W 3 46 12 98 .347 46 9 10 1 51 3 4 0 5 1 60.0
3/10/2024 CMSV W 3 36 7 66 .439 30 18 13 2 25 1 2 0 2 1 56.0
3/10/2024 vs Purchase W 3 40 10 73 .411 39 13 8 3 22 2 6 2 5 0 58.0
3/11/2024 at CMSV W 3 41 19 96 .229 38 8 15 2 46 0 2 0 1 1 50.0
3/13/2024 at Purchase W 3 37 13 86 .279 34 9 11 7 34 2 10 1 7 2 53.0
3/15/2024 at St. Joseph's (Brkln) L 5 44 29 191 .079 43 6 14 2 99 2 0 1 2 6 52.0
3/17/2024 Sarah Lawrence W 3 41 17 109 .220 39 5 12 2 54 1 10 2 6 0 52.0
3/19/2024 at Manhattanville W 5 55 34 148 .142 52 8 17 6 52 1 12 5 7 0 70.0
3/20/2024 St. Joseph's (L.I.) W 3 43 9 70 .486 40 20 10 0 31 1 6 0 4 0 67.0
3/22/2024 at New Jersey City W 3 35 7 74 .378 32 19 13 1 38 4 0 2 4 3 58.0
3/22/2024 at Old Westbury W 5 43 32 233 .047 42 8 9 5 147 3 0 1 3 5 54.0
3/27/2024 St. Joseph's (Brkln) W 3 43 15 108 .259 40 13 10 2 42 2 4 0 4 2 60.0
4/02/2024 Ramapo W 3 47 14 102 .324 45 10 11 2 54 5 0 2 5 0 62.0
4/07/2024 at Medgar Evers L 3 21 20 74 .014 16 1 12 12 35 2 2 0 3 1 25.0
Opponents 94 1081 456 2903 .215 994 348 325 86 1333 55 109 44 109.5 48 1,538.5
Yeshiva 94 538 425 2490 .045 483 87 227 348 1157 48 70 46 83.0 42 708.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.50
Assists Per Set 10.57
Service Aces Per Set 3.70
Reception Errors Per Set 0.91
Digs Per Set 14.18
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.51
Points Per Set 16.37

Leaders

Team Leaders: Kills
Player High
Kills
Friedman, Lavi 165
Werta, Jonathan 102
Pinchot, Andrew 92
Lesnoy, Zanvy 40
Waxman, Eli 34
Team Leaders: Assists
Player High
Assists
Waxman, Eli 360
Lesnoy, Zanvy 65
Stark, Michael 12
Cillo, Eitan 10
Pinchot, Andrew 10
Team Leaders: Service Aces
Player High
Service Aces
Friedman, Lavi 16
Lazarus, Jarrett 15
Pinchot, Andrew 15
Cillo, Eitan 11
Baker, Yaakov 8
Team Leaders: Digs
Player High
Digs
Friedman, Lavi 193
Waxman, Eli 153
Stark, Michael 147
Pinchot, Andrew 132
Cillo, Eitan 129
Team Leaders: Blocks
Player High
Blocks
Pinchot, Andrew 22.0
Friedman, Lavi 19.0
Baker, Yaakov 18.0
Lesnoy, Zanvy 17.0
Waxman, Eli 12.0