Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2026 Men's Volleyball Cumulative Statistics

Team (2-20, 0-14)

Overall Team Statistics
Statistic Yeshiva Opponents
Attack
Kills 517 873
Errors 295 418
Attempts 1894 2274
Percent .117 .200
Kills Per Set 7.0 11.8
Set
Assists 450 816
Assists Per Set 6.1 11.0
Ball Handling Errors 60 37
Serve
Aces 100 253
Errors 197 264
Aces Per Set 1.4 3.4
Receptions
Errors 253 100
Errors Per Set 3.4 1.4
Defense
Digs 828 941
Digs Per Set 11.2 12.7
Blocking
Solo 38 32
Assists 74 60
Errors 18 17
Blocks 75.0 62.0
Blocks Per Set 1.0 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shklyar, Ari 3 2 1 3.0 1.00 2 0.67 2 5 .000 0 0.00 1 0.33 0
3 Waxman, Eli 45 16 10 23.5 0.52 13 0.29 11 88 .023 235 5.22 9 0.20 19
4 Rubin, Yoni 71 22 1 6.5 0.09 2 0.03 7 25 -.200 14 0.20 3 0.04 8
5 Deutsch, David 69 22 8 12.0 0.17 9 0.13 11 59 -.034 7 0.10 3 0.04 2
7 Felderman, Sean 62 19 18 65.0 1.05 49 0.79 31 220 .082 88 1.42 9 0.15 23
8 Sasin, Asher 35 15 5 9.0 0.26 1 0.03 1 17 .000 1 0.03 8 0.23 8
10 Narrowe, Noam 11 6 3 13.0 1.18 6 0.55 4 18 .111 4 0.36 7 0.64 2
12 Trabelsi, Amiti 25 10 8 16.0 0.64 12 0.48 8 66 .061 65 2.60 3 0.12 11
17 Bertini, Massimo 47 15 13 62.0 1.32 39 0.83 22 140 .121 12 0.26 4 0.09 7
18 Lazarus, Jarrett 6 2 0 9.0 1.50 6 1.00 10 24 -.167 2 0.33 3 0.50 6
21 Karpow, Mateusz 71 22 20 342.5 4.82 283 3.99 104 788 .227 12 0.17 31 0.44 45
24 Simon-Hakalir, Gabe 42 15 13 26.5 0.63 16 0.38 18 88 -.023 1 0.02 6 0.14 10
30 Kirievsky, Alex 57 19 16 71.5 1.25 53 0.93 36 186 .091 5 0.09 7 0.12 36
38 Osen, Peter 58 21 16 32.5 0.56 26 0.45 30 170 -.024 4 0.07 6 0.10 20
Total 74 22 692.0 9.35 517 6.99 295 1894 .117 450 6.08 100 1.35 197
Opponents 74 22 1,188.0 16.05 873 11.80 418 2274 .200 816 11.03 253 3.42 264

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shklyar, Ari 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 2
3 Waxman, Eli 45 69 1.53 1 5 .800 0.02 0 3 3.0 0.07 0 8
4 Rubin, Yoni 71 193 2.72 84 539 .844 1.18 1 1 2.0 0.03 0 4
5 Deutsch, David 69 93 1.35 50 223 .776 0.72 0 0 0 0.00 0 1
7 Felderman, Sean 62 116 1.87 27 166 .837 0.44 6 2 8.0 0.13 1 9
8 Sasin, Asher 35 36 1.03 13 78 .833 0.37 0 0 0 0.00 0 1
10 Narrowe, Noam 11 2 0.18 3 3 .000 0.27 0 0 0 0.00 1 0
12 Trabelsi, Amiti 25 32 1.28 0 3 1.000 0.00 0 2 2.0 0.08 0 3
17 Bertini, Massimo 47 30 0.64 2 2 .000 0.04 12 14 26.0 0.55 2 6
18 Lazarus, Jarrett 6 13 2.17 2 9 .778 0.33 0 0 0 0.00 0 1
21 Karpow, Mateusz 71 137 1.93 36 287 .875 0.51 14 29 43.0 0.61 5 10
24 Simon-Hakalir, Gabe 42 18 0.43 1 8 .875 0.02 0 9 9.0 0.21 3 1
30 Kirievsky, Alex 57 32 0.56 0 0 .000 0.00 5 13 18.0 0.32 5 7
38 Osen, Peter 58 57 0.98 10 45 .778 0.17 0 1 1.0 0.02 1 7
Total 74 828 11.19 253 1413 .821 3.42 38 74 75.0 1.01 18 60
Opponents 74 941 12.72 100 1172 .915 1.35 32 60 62.0 0.84 17 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shklyar, Ari 3 2 1 3.0 1.00 2 0.67 2 5 .000 0 0.00 1 0.33 0
3 Waxman, Eli 29 11 5 11.5 0.40 7 0.24 7 56 .000 164 5.66 3 0.10 13
4 Rubin, Yoni 44 14 0 4.5 0.10 1 0.02 4 12 -.250 11 0.25 2 0.05 3
5 Deutsch, David 44 14 7 8.0 0.18 6 0.14 8 45 -.044 5 0.11 2 0.05 2
7 Felderman, Sean 34 11 10 24.0 0.71 19 0.56 23 119 -.034 15 0.44 3 0.09 10
8 Sasin, Asher 28 11 4 2.0 0.07 0 0.00 1 10 -.100 1 0.04 2 0.07 5
10 Narrowe, Noam 5 3 2 2.0 0.40 0 0.00 1 2 -.500 1 0.20 2 0.40 0
12 Trabelsi, Amiti 25 10 8 16.0 0.64 12 0.48 8 66 .061 65 2.60 3 0.12 11
17 Bertini, Massimo 23 8 6 28.5 1.24 18 0.78 8 57 .175 7 0.30 2 0.09 5
21 Karpow, Mateusz 45 14 13 230.5 5.12 188 4.18 69 508 .234 6 0.13 19 0.42 34
24 Simon-Hakalir, Gabe 25 9 8 13.5 0.54 9 0.36 12 49 -.061 1 0.04 0 0.00 6
35 Kirievsky, Alex 33 12 10 37.5 1.14 26 0.79 23 101 .030 5 0.15 3 0.09 18
38 Osen, Peter 40 14 10 22.0 0.55 19 0.48 18 113 .009 2 0.05 3 0.08 12
Total 45 14 403.0 8.96 307 6.82 184 1143 .108 283 6.29 45 1.00 119
Opponents 45 14 801.0 17.80 585 13.00 256 1426 .231 548 12.18 174 3.87 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shklyar, Ari 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 2
3 Waxman, Eli 29 49 1.69 1 4 .750 0.03 0 3 3.0 0.10 0 4
4 Rubin, Yoni 44 104 2.36 54 359 .850 1.23 1 1 2.0 0.05 0 2
5 Deutsch, David 44 57 1.30 41 162 .747 0.93 0 0 0 0.00 0 1
7 Felderman, Sean 34 65 1.91 20 130 .846 0.59 1 2 3.0 0.09 1 5
8 Sasin, Asher 28 26 0.93 13 70 .814 0.46 0 0 0 0.00 0 1
10 Narrowe, Noam 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
12 Trabelsi, Amiti 25 32 1.28 0 3 1.000 0.00 0 2 2.0 0.08 0 3
17 Bertini, Massimo 23 14 0.61 0 0 .000 0.00 3 11 14.0 0.61 1 3
21 Karpow, Mateusz 45 75 1.67 24 189 .873 0.53 11 25 36.0 0.80 3 5
24 Simon-Hakalir, Gabe 25 7 0.28 0 0 .000 0.00 0 9 9.0 0.36 0 1
35 Kirievsky, Alex 33 19 0.58 0 0 .000 0.00 3 11 14.0 0.42 4 2
38 Osen, Peter 40 36 0.90 6 25 .760 0.15 0 0 0 0.00 1 3
Total 45 484 10.76 174 942 .815 3.87 19 64 51.0 1.13 11 32
Opponents 45 568 12.62 45 686 .934 1.00 18 48 42.0 0.93 11 14

Match-By-Match

Yeshiva

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/03/2026 John Jay L 3 15 11 68 .059 12 0 11 17 25 1 2 1 2 7 17.0
2/05/2026 York (NY) L 5 28 23 141 .035 24 12 13 12 68 2 4 3 4 9 44.0
2/09/2026 Pratt L 4 28 19 113 .080 20 6 12 11 53 7 2 0 8 7 42.0
2/12/2026 CCNY L 5 44 20 138 .174 38 5 15 5 55 2 0 0 2 4 51.0
2/17/2026 Sarah Lawrence L 3 27 15 100 .120 25 0 5 11 49 0 4 2 2 7 29.0
2/19/2026 at Lehman L 3 27 9 75 .240 21 4 10 10 37 3 0 3 3 0 34.0
2/26/2026 St. Joseph's (Brkln) L 4 23 16 110 .064 20 6 11 17 55 4 10 1 9 10 38.0
3/04/2026 at Medgar Evers W 3 26 15 80 .138 21 15 8 3 39 1 2 0 2.0 0 43.0
3/04/2026 at Medgar Evers W 3 38 8 81 .370 28 11 6 7 38 2 0 0 2.0 0 51.0
3/05/2026 Manhattanville L 3 18 7 70 .157 14 3 7 12 34 0 2 2 1 4 22.0
3/08/2026 Purchase L 3 19 14 69 .072 18 0 6 12 21 2 2 0 3 1 22.0
3/09/2026 Mt. St. Joseph L 3 4 6 55 -.036 3 2 3 14 29 1 0 0 1 1 7.0
3/11/2026 at Old Westbury L 3 26 12 73 .192 24 10 12 15 33 1 2 0 2 2 38.0
3/16/2026 at UMSV L 3 13 12 51 .020 13 2 7 13 18 2 0 1 2 0 17.0
3/17/2026 at St. Joseph's (Brkln) L 3 32 14 81 .222 30 4 6 12 28 1 2 0 2 0 38.0
3/19/2026 at St. Joseph's (L.I.) L 3 13 12 84 .012 12 1 7 7 39 0 2 0 1 0 15.0
3/19/2026 at St. Joseph's (L.I.) L 3 10 10 69 .000 10 1 4 14 24 0 4 0 2 0 13.0
3/22/2026 at Manhattanville L 3 24 12 79 .152 23 1 6 10 36 2 8 1 6 2 31.0
3/23/2026 UMSV L 4 22 12 78 .128 20 4 13 22 24 2 16 1 10 0 36.0
3/25/2026 at Sarah Lawrence L 4 30 16 91 .154 29 5 17 15 43 2 8 1 6 0 41.0
3/26/2026 Old Westbury L 3 24 22 117 .017 22 3 8 2 63 0 0 0 0 6 27.0
3/29/2026 at Purchase L 3 26 10 71 .225 23 5 10 12 17 3 4 2 5 0 36.0
Yeshiva 74 517 295 1894 .117 450 100 197 253 828 38 74 18 75.0 60 692.0
Opponents 74 873 418 2274 .200 816 253 264 100 941 32 60 17 62.0 37 1,188.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 6.99
Assists Per Set 6.08
Service Aces Per Set 1.35
Reception Errors Per Set 3.42
Digs Per Set 11.19
Blocks Per Set 1.01
Ball Handling Errors Per Set 0.81
Points Per Set 9.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/03/2026 at John Jay W 3 29 11 71 .254 26 17 12 0 36 1 4 0 3 3 49.0
2/05/2026 at York (NY) W 5 46 33 163 .080 42 12 16 12 78 2 2 2 3 9 61.0
2/09/2026 at Pratt W 4 42 34 143 .056 40 11 21 6 57 3 0 0 3 3 56.0
2/12/2026 at CCNY W 5 57 29 150 .187 56 5 16 5 62 3 4 0 5 3 67.0
2/17/2026 at Sarah Lawrence W 3 34 17 107 .159 33 11 10 0 48 1 6 2 4 3 49.0
2/19/2026 Lehman W 3 42 15 97 .278 38 10 10 4 38 2 2 1 3 0 55.0
2/26/2026 at St. Joseph's (Brkln) W 4 44 29 142 .106 42 17 14 6 59 1 4 0 3 3 64.0
3/04/2026 Medgar Evers L 3 12 14 66 -.030 9 3 15 15 31 1 0 1 1.0 0 16.0
3/04/2026 Medgar Evers L 3 12 16 67 -.060 11 7 6 11 31 0 0 2 0.0 0 19.0
3/05/2026 at Manhattanville W 3 42 13 101 .287 42 12 11 3 38 1 4 0 3 2 57.0
3/08/2026 at Purchase W 3 40 18 84 .262 37 12 10 0 32 2 0 0 2 0 54.0
3/09/2026 at Mt. St. Joseph W 3 48 10 91 .418 46 14 20 2 40 2 0 0 2 5 64.0
3/11/2026 Old Westbury W 3 33 19 92 .152 30 15 8 10 30 1 0 1 1 1 49.0
3/16/2026 UMSV W 3 43 21 90 .244 41 13 19 2 22 2 0 0 2 0 58.0
3/17/2026 St. Joseph's (Brkln) W 3 40 10 83 .361 37 12 6 4 34 2 2 1 3 0 55.0
3/19/2026 St. Joseph's (L.I.) W 3 46 14 102 .314 44 7 3 1 55 0 8 1 4 0 57.0
3/19/2026 St. Joseph's (L.I.) W 3 44 8 79 .456 39 14 3 1 44 2 0 0 2 0 60.0
3/22/2026 Manhattanville W 3 43 22 106 .198 41 10 9 1 38 2 6 3 5 0 58.0
3/23/2026 at UMSV W 4 51 31 119 .168 46 22 20 4 38 0 2 2 1 0 74.0
3/25/2026 Sarah Lawrence W 4 48 26 123 .179 44 15 15 5 44 3 8 1 7 0 70.0
3/26/2026 at Old Westbury W 3 33 10 115 .200 31 2 10 3 57 1 4 0 3 5 38.0
3/29/2026 Purchase W 3 44 18 83 .313 41 12 10 5 29 0 4 0 2 0 58.0
Opponents 74 873 418 2274 .200 816 253 264 100 941 32 60 17 62.0 37 1,188.0
Yeshiva 74 517 295 1894 .117 450 100 197 253 828 38 74 18 75.0 60 692.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.80
Assists Per Set 11.03
Service Aces Per Set 3.42
Reception Errors Per Set 1.35
Digs Per Set 12.72
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.50
Points Per Set 16.05

Leaders

Team Leaders: Kills
Player High
Kills
Karpow, Mateusz 283
Kirievsky, Alex 53
Felderman, Sean 49
Bertini, Massimo 39
Osen, Peter 26
Team Leaders: Assists
Player High
Assists
Waxman, Eli 235
Felderman, Sean 88
Trabelsi, Amiti 65
Rubin, Yoni 14
Bertini, Massimo 12
Team Leaders: Service Aces
Player High
Service Aces
Karpow, Mateusz 31
Felderman, Sean 9
Waxman, Eli 9
Sasin, Asher 8
Kirievsky, Alex 7
Team Leaders: Digs
Player High
Digs
Rubin, Yoni 193
Karpow, Mateusz 137
Felderman, Sean 116
Deutsch, David 93
Waxman, Eli 69
Team Leaders: Blocks
Player High
Blocks
Karpow, Mateusz 43.0
Bertini, Massimo 26.0
Kirievsky, Alex 18.0
Simon-Hakalir, Gabe 9.0
Felderman, Sean 8.0