Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2020-21 Women's Basketball Cumulative Statistics

Team Stats (1-6)

Overall Team Statistics
Statistic Yeshiva Opponents
Scoring
Total Points 350 486
Points Per Game 50.0 69.4
Scoring Margin -19.4 --
Shooting
FG: Made-Attempted 135-443 170-484
FG: Percentage .305 .351
FG: Per Game 19.3 24.3
3PT: Made-Attempted 26-120 40-141
3PT: Percentage .217 .284
3PT: Per Game 3.7 5.7
FT: Made-Attempted 54-85 106-174
FT: Percentage .635 .609
FT: Per Game 7.7 15.1
Rebounding
Total 327 333
Per Game 46.7 47.6
Margin -0.9 --
Assists
Total 81 114
Per Game 11.6 16.3
Turnovers
Total 205 147
Per Game 29.3 21.0
Margin -8.3 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 15.0 23.0
Steals
Total 70 104
Per Game 10.0 14.9
Blocks
Total 18 15
Per Game 2.6 2.1
Attendance
Total 0 14
Per Game 3-0 4-4

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Nitzan, Yuval 7 7 226 32.3 36 99 .364 7 36 .194 20 24 .833 99 14.1 5 26 31 4.4 21 23 37 23 2
35 Mellman, Jennie 7 7 162 23.1 26 77 .338 2 12 .167 12 18 .667 66 9.4 7 34 41 5.9 22 4 23 5 6
13 Rahamim, Shai 7 6 190 27.1 21 75 .280 12 42 .286 8 10 .800 62 8.9 6 14 20 2.9 19 14 37 16 0
22 Malech, Rebecca 5 1 104 20.8 12 27 .444 2 7 .286 2 3 .667 28 5.6 15 20 35 7.0 11 7 9 2 0
15 Brandwein, Lindsay 7 7 174 24.9 10 42 .238 1 3 .333 4 4 1.000 25 3.6 13 30 43 6.1 14 20 26 6 4
11 Motovich, Kayla 3 0 23 7.7 4 12 .333 0 2 .000 1 2 .500 9 3.0 3 2 5 1.7 5 2 4 1 0
14 Boltax, Chana 1 1 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 0 0
12 Kupferman, Gabrielle 7 4 118 16.9 5 24 .208 0 0 .000 2 6 .333 12 1.7 9 21 30 4.3 18 5 14 0 0
03 Berkowitz , Noa 6 1 77 12.8 5 13 .385 0 2 .000 0 2 .000 10 1.7 5 14 19 3.2 9 0 8 2 2
05 Kazlow, Miriam 7 1 74 10.6 4 17 .235 2 11 .182 2 5 .400 12 1.7 1 8 9 1.3 8 3 11 5 1
20 Rothman, Daniella 7 0 107 15.3 5 25 .200 0 2 .000 0 2 .000 10 1.4 11 16 27 3.9 9 2 14 6 2
10 Maza, Liana 7 0 57 8.1 4 17 .235 0 2 .000 0 2 .000 8 1.1 2 2 4 0.6 4 1 9 2 1
04 Benjamini, Renee 7 0 65 9.3 2 8 .250 0 0 .000 3 5 .600 7 1.0 4 4 8 1.1 10 0 6 2 0
33 Miller, Elisheva 3 0 9 3.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.7 0 0 3 0 0
01 Miller, Esther 3 0 10 3.3 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 4 0 1 0 0
32 Pavel, Elizabeth 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 7.3 0 0 3 0 0  
Total 7 1400 200.0 135 443 .305 26 120 .217 54 85 .635 350 50.00 103 224 327 46.7 155 81 205 70 18
Opponents 7 1400 200.0 170 484 .351 40 141 .284 106 174 .609 486 69.43 119 214 333 47.6 93 114 147 104 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Nitzan, Yuval 7 7 226 36 99 .364 7 36 .194 20 24 .833 99 14.1
35 Mellman, Jennie 7 7 162 26 77 .338 2 12 .167 12 18 .667 66 9.4
13 Rahamim, Shai 7 6 190 21 75 .280 12 42 .286 8 10 .800 62 8.9
22 Malech, Rebecca 5 1 104 12 27 .444 2 7 .286 2 3 .667 28 5.6
15 Brandwein, Lindsay 7 7 174 10 42 .238 1 3 .333 4 4 1.000 25 3.6
11 Motovich, Kayla 3 0 23 4 12 .333 0 2 .000 1 2 .500 9 3.0
14 Boltax, Chana 1 1 1 1 2 .500 0 0 .000 0 0 .000 2 2.0
12 Kupferman, Gabrielle 7 4 118 5 24 .208 0 0 .000 2 6 .333 12 1.7
03 Berkowitz , Noa 6 1 77 5 13 .385 0 2 .000 0 2 .000 10 1.7
05 Kazlow, Miriam 7 1 74 4 17 .235 2 11 .182 2 5 .400 12 1.7
04 Benjamini, Renee 7 0 65 2 8 .250 0 0 .000 3 5 .600 7 1.0
10 Maza, Liana 7 0 57 4 17 .235 0 2 .000 0 2 .000 8 1.1
20 Rothman, Daniella 7 0 107 5 25 .200 0 2 .000 0 2 .000 10 1.4
33 Miller, Elisheva 3 0 9 0 1 .000 0 0 .000 0 2 .000 0 0.0
01 Miller, Esther 3 0 10 0 4 .000 0 1 .000 0 0 .000 0 0.0
32 Pavel, Elizabeth 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 135 443 .305 26 120 .217 54 85 .635 350 50.00
Opponents 7 1400 170 484 .351 40 141 .284 106 174 .609 486 69.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Nitzan, Yuval 7 32.3 .364 .194 .833 0.7 3.7 4.4 3.3 3.3 0.3 14.1
35 Mellman, Jennie 7 23.1 .338 .167 .667 1.0 4.9 5.9 0.6 0.7 0.9 9.4
13 Rahamim, Shai 7 27.1 .280 .286 .800 0.9 2.0 2.9 2.0 2.3 0.0 8.9
22 Malech, Rebecca 5 20.8 .444 .286 .667 3.0 4.0 7.0 1.4 0.4 0.0 5.6
15 Brandwein, Lindsay 7 24.9 .238 .333 1.000 1.9 4.3 6.1 2.9 0.9 0.6 3.6
11 Motovich, Kayla 3 7.7 .333 .000 .500 1.0 0.7 1.7 0.7 0.3 0.0 3.0
14 Boltax, Chana 1 1.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
12 Kupferman, Gabrielle 7 16.9 .208 .000 .333 1.3 3.0 4.3 0.7 0.0 0.0 1.7
03 Berkowitz , Noa 6 12.8 .385 .000 .000 0.8 2.3 3.2 0.0 0.3 0.3 1.7
05 Kazlow, Miriam 7 10.6 .235 .182 .400 0.1 1.1 1.3 0.4 0.7 0.1 1.7
04 Benjamini, Renee 7 9.3 .250 .000 .600 0.6 0.6 1.1 0.0 0.3 0.0 1.0
10 Maza, Liana 7 8.1 .235 .000 .000 0.3 0.3 0.6 0.1 0.3 0.1 1.1
20 Rothman, Daniella 7 15.3 .200 .000 .000 1.6 2.3 3.9 0.3 0.9 0.3 1.4
33 Miller, Elisheva 3 3.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
01 Miller, Esther 3 3.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
32 Pavel, Elizabeth 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .305 .217 .635 14.7 32.0 46.7 11.6 10.0 2.6 50.00
Opponents 7 200.0 .351 .284 .609 17.0 30.6 47.6 16.3 14.9 2.1 69.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Merchant Marine 02/14/21 44-66 L 16-56 .286 2-16 .125 10-13 .769 12 30 42 42.0 30 5 29 2 12 44 44.0
at Moravian College 02/21/21 36-75 L 11-48 .229 1-11 .091 13-22 .591 9 28 37 39.5 23 7 34 1 8 36 40.0
at Stevens 03/03/21 47-79 L 20-69 .290 4-17 .235 3-7 .429 15 29 44 41.0 24 10 28 2 10 47 42.3
vs Berkeley (NY) 03/06/21 55-66 L 23-65 .354 7-16 .438 2-8 .250 13 44 57 45.0 21 20 35 1 7 55 45.5
vs Drew 03/08/21 36-78 L 14-58 .241 2-15 .133 6-8 .750 17 25 42 44.4 19 6 32 3 7 36 43.6
vs Sarah Lawrence 03/14/21 73-54 W 29-83 .349 7-26 .269 8-12 .667 24 36 60 47.0 16 20 23 4 13 73 48.5
at Sarah Lawrence 03/16/21 59-68 L 22-64 .344 3-19 .158 12-15 .800 13 32 45 46.7 22 13 24 5 13 59 50.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Merchant Marine 02/14/21 66-44 W 20-65 .308 3-15 .200 23-35 .657 21 28 49 49.0 12 11 20 1 11 66 66.0
Moravian College 02/21/21 75-36 W 25-64 .391 9-24 .375 16-22 .727 12 31 43 46.0 20 17 24 6 14 75 70.5
Stevens 03/03/21 79-47 W 31-80 .388 2-23 .087 15-23 .652 23 37 60 50.7 13 20 21 4 13 79 73.3
Berkeley (NY) 03/06/21 66-55 W 25-77 .325 7-21 .333 9-21 .429 14 32 46 49.5 11 19 19 2 25 66 71.5
Drew 03/08/21 78-36 W 28-65 .431 5-15 .333 17-29 .586 17 28 45 48.6 12 18 17 1 16 78 72.8
Sarah Lawrence 03/14/21 54-73 L 17-70 .243 6-22 .273 14-19 .737 17 29 46 48.2 10 14 25 1 13 54 69.7
Sarah Lawrence 03/16/21 68-59 W 24-63 .381 8-21 .381 12-25 .480 15 29 44 47.6 15 15 21 0 12 68 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Merchant Marine 02/14/21 44-66 -22 16-56/20-65 .286/.308 2-16/3-15 .125/.200 10-13/23-35 .769-.657 42/49 -7 5/11 29/20 2/1 12/11 30/12
Moravian College 02/21/21 36-75 -39 11-48/25-64 .229/.391 1-11/9-24 .091/.375 13-22/16-22 .591-.727 37/43 -6 7/17 34/24 1/6 8/14 23/20
Stevens 03/03/21 47-79 -32 20-69/31-80 .290/.388 4-17/2-23 .235/.087 3-7/15-23 .429-.652 44/60 -16 10/20 28/21 2/4 10/13 24/13
Berkeley (NY) 03/06/21 55-66 -11 23-65/25-77 .354/.325 7-16/7-21 .438/.333 2-8/9-21 .250-.429 57/46 11 20/19 35/19 1/2 7/25 21/11
Drew 03/08/21 36-78 -42 14-58/28-65 .241/.431 2-15/5-15 .133/.333 6-8/17-29 .750-.586 42/45 -3 6/18 32/17 3/1 7/16 19/12
Sarah Lawrence 03/14/21 73-54 19 29-83/17-70 .349/.243 7-26/6-22 .269/.273 8-12/14-19 .667-.737 60/46 14 20/14 23/25 4/1 13/13 16/10
Sarah Lawrence 03/16/21 59-68 -9 22-64/24-63 .344/.381 3-19/8-21 .158/.381 12-15/12-25 .800-.480 45/44 1 13/15 24/21 5/0 13/12 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Sarah Lawrence (03/14/21)
FIELD GOALS MADE 29 Sarah Lawrence (03/14/21)
FIELD GOAL ATTEMPTS 83 Sarah Lawrence (03/14/21)
3 PT FIELD GOALS MADE 7 Berkeley (NY) (03/06/21); Sarah Lawrence (03/14/21)
3 PT FG ATTEMPTS 26 Sarah Lawrence (03/14/21)
FREE THROWS MADE 13 Moravian College (02/21/21)
FREE THROW ATTEMPTS 22 Moravian College (02/21/21)
REBOUNDS 60 Sarah Lawrence (03/14/21)
ASSISTS 20 Berkeley (NY) (03/06/21); Sarah Lawrence (03/14/21)
STEALS 13 Sarah Lawrence (03/14/21); Sarah Lawrence (03/16/21)
BLOCKED SHOTS 5 Sarah Lawrence (03/16/21)
TURNOVERS 35 Berkeley (NY) (03/06/21)
FOULS 30 Merchant Marine (02/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Nitzan, Yuval Merchant Marine (02/14/21)
FIELD GOALS MADE 9 Nitzan, Yuval Merchant Marine (02/14/21)
FIELD GOAL ATTEMPTS 19 Nitzan,Yuval Stevens (03/03/21)
3 PT FIELD GOALS MADE 5 Rahamim,Shai Berkeley (NY) (03/06/21)
3 PT FG ATTEMPTS 11 Rahamim,Shai Sarah Lawrence (03/16/21)
FREE THROWS MADE 6 Nitzan, Yuval Merchant Marine (02/14/21)
FREE THROW ATTEMPTS 7 Nitzan, Yuval Merchant Marine (02/14/21)
REBOUNDS 14 Mellman,Jennie; Malech,Rebecca; TEAM Berkeley (NY) (03/06/21); Sarah Lawrence (03/14/21); Stevens (03/03/21)
ASSISTS 7 Nitzan,Yuval; Brandwein,Lindsay Berkeley (NY) (03/06/21); Sarah Lawrence (03/14/21)
STEALS 5 Nitzan,Yuval Sarah Lawrence (03/14/21)
BLOCKED SHOTS 2 Brandwein,Lindsay; Mellman,Jennie; Mellman, Jennie Drew (03/08/21); Sarah Lawrence (03/14/21); Merchant Marine (02/14/21)
TURNOVERS 10 Nitzan, Yuval Merchant Marine (02/14/21)
FOULS 5 Mellman,Jennie; Kupferman,Gabrielle Berkeley (NY) (03/06/21); Stevens (03/03/21); Sarah Lawrence (03/16/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Nitzan, Yuval 7 99 14.1
#35 Mellman, Jennie 7 66 9.4
#13 Rahamim, Shai 7 62 8.9
#22 Malech, Rebecca 5 28 5.6
#15 Brandwein, Lindsay 7 25 3.6
#05 Kazlow, Miriam 7 12 1.7
#12 Kupferman, Gabrielle 7 12 1.7
#03 Berkowitz , Noa 6 10 1.7
#20 Rothman, Daniella 7 10 1.4
#11 Motovich, Kayla 3 9 3.0
#10 Maza, Liana 7 8 1.1
#04 Benjamini, Renee 7 7 1.0
#14 Boltax, Chana 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Nitzan, Yuval 7 36 99 .364 5.1 14.1
#35 Mellman, Jennie 7 26 77 .338 3.7 11.0
#13 Rahamim, Shai 7 21 75 .280 3.0 10.7
#22 Malech, Rebecca 5 12 27 .444 2.4 5.4
#15 Brandwein, Lindsay 7 10 42 .238 1.4 6.0
#03 Berkowitz , Noa 6 5 13 .385 0.8 2.2
#12 Kupferman, Gabrielle 7 5 24 .208 0.7 3.4
#20 Rothman, Daniella 7 5 25 .200 0.7 3.6
#05 Kazlow, Miriam 7 4 17 .235 0.6 2.4
#10 Maza, Liana 7 4 17 .235 0.6 2.4
#11 Motovich, Kayla 3 4 12 .333 1.3 4.0
#04 Benjamini, Renee 7 2 8 .250 0.3 1.1
#14 Boltax, Chana 1 1 2 .500 1.0 2.0
#33 Miller, Elisheva 3 0 1 .000 0.0 0.3
#01 Miller, Esther 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Rahamim, Shai 7 12 42 .286 1.7 6.0
#25 Nitzan, Yuval 7 7 36 .194 1.0 5.1
#05 Kazlow, Miriam 7 2 11 .182 0.3 1.6
#22 Malech, Rebecca 5 2 7 .286 0.4 1.4
#35 Mellman, Jennie 7 2 12 .167 0.3 1.7
#15 Brandwein, Lindsay 7 1 3 .333 0.1 0.4
#03 Berkowitz , Noa 6 0 2 .000 0.0 0.3
#10 Maza, Liana 7 0 2 .000 0.0 0.3
#01 Miller, Esther 3 0 1 .000 0.0 0.3
#11 Motovich, Kayla 3 0 2 .000 0.0 0.7
#20 Rothman, Daniella 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Nitzan, Yuval 7 20 24 .833 2.9 3.4
#35 Mellman, Jennie 7 12 18 .667 1.7 2.6
#13 Rahamim, Shai 7 8 10 .800 1.1 1.4
#15 Brandwein, Lindsay 7 4 4 1.000 0.6 0.6
#04 Benjamini, Renee 7 3 5 .600 0.4 0.7
#05 Kazlow, Miriam 7 2 5 .400 0.3 0.7
#12 Kupferman, Gabrielle 7 2 6 .333 0.3 0.9
#22 Malech, Rebecca 5 2 3 .667 0.4 0.6
#11 Motovich, Kayla 3 1 2 .500 0.3 0.7
#03 Berkowitz , Noa 6 0 2 .000 0.0 0.3
#10 Maza, Liana 7 0 2 .000 0.0 0.3
#33 Miller, Elisheva 3 0 2 .000 0.0 0.7
#20 Rothman, Daniella 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 7 51 7.3 20 2.9 31 4.4
#15 Brandwein, Lindsay 7 43 6.1 13 1.9 30 4.3
#35 Mellman, Jennie 7 41 5.9 7 1.0 34 4.9
#22 Malech, Rebecca 5 35 7.0 15 3.0 20 4.0
#25 Nitzan, Yuval 7 31 4.4 5 0.7 26 3.7
#12 Kupferman, Gabrielle 7 30 4.3 9 1.3 21 3.0
#20 Rothman, Daniella 7 27 3.9 11 1.6 16 2.3
#13 Rahamim, Shai 7 20 2.9 6 0.9 14 2.0
#03 Berkowitz , Noa 6 19 3.2 5 0.8 14 2.3
#05 Kazlow, Miriam 7 9 1.3 1 0.1 8 1.1
#04 Benjamini, Renee 7 8 1.1 4 0.6 4 0.6
#11 Motovich, Kayla 3 5 1.7 3 1.0 2 0.7
#10 Maza, Liana 7 4 0.6 2 0.3 2 0.3
#33 Miller, Elisheva 3 2 0.7 1 0.3 1 0.3
#14 Boltax, Chana 1 1 1.0 1 1.0 0 0.0
#01 Miller, Esther 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Nitzan, Yuval 7 23 3.3
#15 Brandwein, Lindsay 7 20 2.9
#13 Rahamim, Shai 7 14 2.0
#22 Malech, Rebecca 5 7 1.4
#12 Kupferman, Gabrielle 7 5 0.7
#35 Mellman, Jennie 7 4 0.6
#05 Kazlow, Miriam 7 3 0.4
#11 Motovich, Kayla 3 2 0.7
#20 Rothman, Daniella 7 2 0.3
#10 Maza, Liana 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Mellman, Jennie 7 6 0.9
#15 Brandwein, Lindsay 7 4 0.6
#03 Berkowitz , Noa 6 2 0.3
#25 Nitzan, Yuval 7 2 0.3
#20 Rothman, Daniella 7 2 0.3
#05 Kazlow, Miriam 7 1 0.1
#10 Maza, Liana 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Nitzan, Yuval 7 23 3.3
#13 Rahamim, Shai 7 16 2.3
#15 Brandwein, Lindsay 7 6 0.9
#20 Rothman, Daniella 7 6 0.9
#05 Kazlow, Miriam 7 5 0.7
#35 Mellman, Jennie 7 5 0.7
#04 Benjamini, Renee 7 2 0.3
#03 Berkowitz , Noa 6 2 0.3
#22 Malech, Rebecca 5 2 0.4
#10 Maza, Liana 7 2 0.3
#11 Motovich, Kayla 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Nitzan, Yuval 7 37 5.3
#13 Rahamim, Shai 7 37 5.3
#15 Brandwein, Lindsay 7 26 3.7
#35 Mellman, Jennie 7 23 3.3
#12 Kupferman, Gabrielle 7 14 2.0
#20 Rothman, Daniella 7 14 2.0
#05 Kazlow, Miriam 7 11 1.6
#22 Malech, Rebecca 5 9 1.8
#10 Maza, Liana 7 9 1.3
#03 Berkowitz , Noa 6 8 1.3
#04 Benjamini, Renee 7 6 0.9
#11 Motovich, Kayla 3 4 1.3
#33 Miller, Elisheva 3 3 1.0
#TM Team 7 3 0.4
#01 Miller, Esther 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Mellman, Jennie 7 22 3.1
#25 Nitzan, Yuval 7 21 3.0
#13 Rahamim, Shai 7 19 2.7
#12 Kupferman, Gabrielle 7 18 2.6
#15 Brandwein, Lindsay 7 14 2.0
#22 Malech, Rebecca 5 11 2.2
#04 Benjamini, Renee 7 10 1.4
#03 Berkowitz , Noa 6 9 1.5
#20 Rothman, Daniella 7 9 1.3
#05 Kazlow, Miriam 7 8 1.1
#11 Motovich, Kayla 3 5 1.7
#10 Maza, Liana 7 4 0.6
#01 Miller, Esther 3 4 1.3
#14 Boltax, Chana 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Nitzan, Yuval 7 226 32.3
#13 Rahamim, Shai 7 190 27.1
#15 Brandwein, Lindsay 7 174 24.9
#35 Mellman, Jennie 7 162 23.1
#12 Kupferman, Gabrielle 7 118 16.9
#20 Rothman, Daniella 7 107 15.3
#22 Malech, Rebecca 5 104 20.8
#03 Berkowitz , Noa 6 77 12.8
#05 Kazlow, Miriam 7 74 10.6
#04 Benjamini, Renee 7 65 9.3
#10 Maza, Liana 7 57 8.1
#11 Motovich, Kayla 3 23 7.7
#01 Miller, Esther 3 10 3.3
#33 Miller, Elisheva 3 9 3.0
#32 Pavel, Elizabeth 1 3 3.0
#14 Boltax, Chana 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio