Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2026 Women's Soccer Cumulative Statistics

Team (0-3, 0-3)

Overall Team Statistics
Statistic Yeshiva Opponents
Shots
Goals 0 31
Goals Per Game 0.00 10.33
Shots 1 138
Shots Per Game 0.3 46.0
Shots Percentage 0.000 0.225
Shots On Goal 0-1 89-138
Shots On Goal Percentage 0.000 0.645
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 0 20
Saves 58 0
Fouls 1 3
Corner Kicks 1 22
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
36 Berger, Leah 2 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Freoa, Perla 2 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Goldberg, Aleeza 3 3 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Haironson, Sophia 3 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hornblass, Emma 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kalutsky, Dana 3 3 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Karp, Daniella 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Koslowe, Elza 2 1 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kupersmith, Vicky 3 3 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lam, Zohara 2 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Neiger, Rena 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rouhani, Shira 3 2 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sasin, Leah 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
79 Schwartz, Ilana 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Shalom, Miriam 3 3 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Shrem, Deborah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sigman, Naomi 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Trapedo, Ellie 3 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Yurovksy, Channah 3 2 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Zwelling, Jordana 2 2 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2942 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Opponent 3 - 2970 31 20 82 138 0.225 89 0.645 0-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Neiger, Rena 3 3 270:00 31 10.33 59 0.656 0 3 0 0 139
Total 3 - 270:00 31 10.33 59 0.656 0 3 0 0 139
Opponents 3 - 270:00 0 0.00 0 0 3 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
36 Berger, Leah 2 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Freoa, Perla 2 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Goldberg, Aleeza 3 3 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Haironson, Sophia 3 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hornblass, Emma 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kalutsky, Dana 3 3 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Karp, Daniella 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Koslowe, Elza 2 1 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kupersmith, Vicky 3 3 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lam, Zohara 2 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Neiger, Rena 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rouhani, Shira 3 2 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sasin, Leah 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
79 Schwartz, Ilana 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Shalom, Miriam 3 3 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Shrem, Deborah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sigman, Naomi 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Trapedo, Ellie 3 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Yurovksy, Channah 3 2 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Zwelling, Jordana 2 2 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2942 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Opponent 3 - 2970 31 20 82 138 0.225 89 0.645 0-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Neiger, Rena 3 3 270:00 31 10.33 59 0.656 0 3 0 0 139
Total 3 - 270:00 31 10.33 59 0.656 0 3 0 0 139
Opponents 3 - 270:00 0 0.00 0 0 3 1

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Sarah Lawrence L 0-11 (0-1-0, 0-1-0) 0-1-0 73
09/04/2026 at St. Joseph's (L.I.) L 0-9 (0-2-0, 0-2-0) 0-2-0 65
09/09/2026 vs UMSV L 0-11 (0-3-0, 0-3-0) 0-3-0 25

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Sarah Lawrence 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/04/2026 at St. Joseph's (L.I.) 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 962
09/09/2026 vs UMSV 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 0-31 0 0 0 1 0.000 0 0.000 0-0 0 0-0 2942
Opponent - 31 20 82 138 0.225 89 0.645 0-0 3 - 2970

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Sarah Lawrence 0-11 90:00 11 11.00 18 0.621 0 1 0 0 45
09/04/2026 St. Joseph's (L.I.) 0-9 90:00 9 10.00 24 0.727 0 1 0 0 46
09/09/2026 UMSV 0-11 90:00 11 10.33 17 0.607 0 1 0 0 48
Totals - 270 31 10.33 59 0.656 0 3 0 - 139
Opponent - 270:00 0 0.00 0 0.00 3 0 0 3 1

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Sarah Lawrence 11-0 11 8 30 45 0.244 29 0.644 0-0 1 0-0 990
09/04/2026 St. Joseph's (L.I.) 9-0 9 5 23 45 0.200 32 0.711 0-0 1 0-0 990
09/09/2026 UMSV 11-0 11 7 29 48 0.229 28 0.583 0-0 1 0-0 990
Total 31-0 31 20 82 138 0.225 89 0.645 0-0 3 0-0 2970
Yeshiva - 0 0 0 1 0.000 0 0.000 0-0 0 - 2942

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Sarah Lawrence 11-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/04/2026 St. Joseph's (L.I.) 9-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/09/2026 UMSV 11-0 90:00 0 0.00 0 0.00 1 0 0 1 0
Totals - 270 0 0.00 0 0.00 3 0 0 3 1
Yeshiva - 270:00 31 10.33 59 0.656 0 3 0 - 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Sarah Lawrence 0-11 0/11 0/8 0/45 0/29 0/6 0/0 0/0
09/04/2026 at St. Joseph's (L.I.) 0-9 0/9 0/5 1/45 0/32 1/10 0/0 0/0
09/09/2026 vs UMSV 0-11 0/11 0/7 0/48 0/28 0/6 0/0 0/0
Totals 0/31 0/20 1/138 0/89 1/22 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
SHOTS 1 St. Joseph's (L.I.) (09/04/2026)
SAVES 24 St. Joseph's (L.I.) (09/04/2026)
FOULS 1 UMSV (09/09/2026)
CORNER KICKS 1 St. Joseph's (L.I.) (09/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Sarah Lawrence (09/01/2026)
GOALS 11 Sarah Lawrence (09/01/2026)
UMSV (09/09/2026)
ASSISTS 8 Sarah Lawrence (09/01/2026)
SHOTS 48 UMSV (09/09/2026)
SHOTS ON GOAL 32 St. Joseph's (L.I.) (09/04/2026)
FOULS 2 UMSV (09/09/2026)
CORNER KICKS 10 St. Joseph's (L.I.) (09/04/2026)

Team Low

Game-By-Game Team Low Statistics
SHOTS 1 St. Joseph's (L.I.) (09/04/2026)
SAVES 17 Sarah Lawrence (09/01/2026)
UMSV (09/09/2026)
FOULS 1 UMSV (09/09/2026)
CORNER KICKS 1 St. Joseph's (L.I.) (09/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 23 St. Joseph's (L.I.) (09/04/2026)
UMSV (09/09/2026)
GOALS 9 Sarah Lawrence (09/01/2026)
St. Joseph's (L.I.) (09/04/2026)
UMSV (09/09/2026)
ASSISTS 5 St. Joseph's (L.I.) (09/04/2026)
UMSV (09/09/2026)
SHOTS 45 Sarah Lawrence (09/01/2026)
St. Joseph's (L.I.) (09/04/2026)
UMSV (09/09/2026)
SHOTS ON GOAL 28 Sarah Lawrence (09/01/2026)
UMSV (09/09/2026)
FOULS 1 Sarah Lawrence (09/01/2026)
CORNER KICKS 6 Sarah Lawrence (09/01/2026)
St. Joseph's (L.I.) (09/04/2026)
UMSV (09/09/2026)

Individual High

Game-By-Game Individual High Statistics
SHOTS 1 St. Joseph's (L.I.) (09/04/2026)
SAVES 24 St. Joseph's (L.I.) (09/04/2026)
FOULS 1 UMSV (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 1 St. Joseph's (L.I.) (09/04/2026)
SAVES 24 St. Joseph's (L.I.) (09/04/2026)
FOULS 1 UMSV (09/09/2026)
CORNER KICKS 1 St. Joseph's (L.I.) (09/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 1 Yurovsky, Channah
St. Joseph's (L.I.) (09/04/2026)
SAVES 24 Neiger, Rena
St. Joseph's (L.I.) (09/04/2026)
FOULS 1 Yurovsky, Channah
UMSV (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Team Leaders: Goals
Player High
Goals
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Yurovksy, Channah 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team Leaders: Game Winning Goals
Player High
Game Winning Goals