Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2026 Women's Soccer Cumulative Statistics

Team (1-12, 1-10)

Overall Team Statistics
Statistic Yeshiva Opponents
Shots
Goals 3 98
Goals Per Game 0.23 7.54
Shots 34 653
Shots Per Game 2.6 50.2
Shots Percentage 0.088 0.150
Shots On Goal 21-34 354-653
Shots On Goal Percentage 0.618 0.542
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 3 69
Saves 256 18
Fouls 30 46
Corner Kicks 11 135
Penalty Kicks: Goals-Attempts 0-0 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Sigman, Naomi 8 8 669 2 1 5 18 0.111 12 0.667 0-0 1 0-0
9 Kupersmith, Vicky 10 10 840 1 1 3 3 0.333 2 0.667 0-0 0 0-0
21 Shalom, Miriam 11 11 868 0 1 1 5 0.000 4 0.800 0-0 0 0-0
36 Berger, Leah 8 8 699 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Darlow, Emily 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Freoa, Perla 4 2 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Goldberg, Aleeza 12 12 1027 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Haironson, Sophia 8 3 408 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hornblass, Emma 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kalutsky, Dana 12 12 1059 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Karp, Daniella 10 6 591 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Koslowe, Elza 7 6 512 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lam, Zohara 7 3 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Linzer, Talia 3 2 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nassir, Avigayil 6 2 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Neiger, Rena 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pfeiffer, Shira 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Roth, Galit 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Rothschild, Emma 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rouhani, Shira 7 5 542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sasin, Leah 3 2 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Schramm, Leora 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
79 Schwartz, Ilana 7 6 573 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Shrem, Deborah 8 8 645 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Trapedo, Ellie 13 11 780 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Yurovksy, Channah 7 5 422 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Zwelling, Jordana 4 4 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12747 3 3 9 34 0.088 21 0.618 0-0 1 0-0
Opponent 13 - 12872 98 69 265 653 0.150 354 0.542 0-0 12 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
10 Lam, Zohara 1 1 90:00 8 8.00 20 0.714 0 1 0 0 49
00 Neiger, Rena 11 11 990:00 83 7.55 219 0.725 1 10 0 0 545
25 Pfeiffer, Shira 1 1 90:00 7 7.00 15 0.682 0 1 0 0 26  
Total 13 - 1170:00 98 7.54 254 0.722 1 12 0 0 620
Opponents 13 - 1170:00 3 0.23 18 0.857 11 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Sigman, Naomi 7 7 579 2 0 4 11 0.182 6 0.545 0-0 1 0-0
9 Kupersmith, Vicky 9 9 750 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 Shalom, Miriam 10 10 778 0 1 1 5 0.000 4 0.800 0-0 0 0-0
36 Berger, Leah 7 7 609 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Darlow, Emily 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Freoa, Perla 4 2 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Goldberg, Aleeza 11 11 937 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Haironson, Sophia 7 2 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hornblass, Emma 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kalutsky, Dana 11 11 969 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Karp, Daniella 9 5 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Koslowe, Elza 6 5 422 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lam, Zohara 7 3 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Linzer, Talia 3 2 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nassir, Avigayil 4 0 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Neiger, Rena 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pfeiffer, Shira 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Rothschild, Emma 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rouhani, Shira 6 4 452 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sasin, Leah 3 2 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
79 Schwartz, Ilana 6 5 483 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Shrem, Deborah 8 8 645 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Trapedo, Ellie 11 9 600 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Yurovksy, Channah 6 4 332 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Zwelling, Jordana 3 3 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10857 2 2 6 24 0.083 13 0.542 0-0 1 0-0
Opponent 11 - 10892 87 57 231 564 0.154 302 0.535 0-0 10 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
10 Lam, Zohara 1 1 90:00 8 8.00 20 0.714 0 1 0 0 49
00 Neiger, Rena 10 10 900:00 79 7.90 193 0.710 1 9 0 0 482
Total 11 - 990:00 87 7.91 213 0.710 1 10 0 0 531
Opponents 11 - 990:00 2 0.18 11 0.846 10 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Sarah Lawrence L 0-11 (0-1-0, 0-1-0) 0-1-0 73
09/04/2026 at St. Joseph's (L.I.) L 0-9 (0-2-0, 0-2-0) 0-2-0 65
09/09/2026 vs UMSV L 0-11 (0-3-0, 0-3-0) 0-3-0 25
10/06/2026 at Maritime L 0-5 (0-4-0, 0-4-0) 0-4-0 84
10/08/2026 at Purchase L 0-8 (0-5-0, 0-5-0) 0-5-0 30
10/11/2026 vs Merchant Marine L 0-10 (0-6-0, 0-6-0) 0-6-0 4
10/14/2026 at St. Joseph's (Bklyn) W 2-1 (1-6-0, 1-6-0) 1-6-0 22 Naomi Sigman (2) (Miriam Shalom)
Naomi Sigman (2) (Vicky Kupersmith)
10/18/2026 vs Farmingdale St. L 0-9 (1-7-0, 1-7-0) 1-7-0 25
10/21/2026 vs Mt. St. Mary (NY) L 0-7 (1-8-0, 1-8-0) 1-8-0 30
10/22/2026 at Brooklyn L 0-4 (1-9-0, 1-8-0) 1-8-0 45
10/25/2026 at Manhattanville L 0-8 (1-10-0, 1-9-0) 1-9-0 31
10/26/2026 at Lehman L 1-7 (1-11-0, 1-9-0) 1-9-0 31 Vicky Kupersmith (1) (Naomi Sigman)
10/28/2026 at Old Westbury L 0-8 (1-12-0, 1-10-0) 1-10-0 22

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Sarah Lawrence 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/04/2026 at St. Joseph's (L.I.) 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 962
09/09/2026 vs UMSV 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/06/2026 at Maritime 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/08/2026 at Purchase 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/11/2026 vs Merchant Marine 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/14/2026 at St. Joseph's (Bklyn) 2-1 2 2 6 16 0.125 10 0.625 0-0 1 0-0 990
10/18/2026 vs Farmingdale St. 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/21/2026 vs Mt. St. Mary (NY) 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/22/2026 at Brooklyn 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 900
10/25/2026 at Manhattanville 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 985
10/26/2026 at Lehman 1-7 1 1 3 10 0.100 8 0.800 0-0 0 0-0 990
10/28/2026 at Old Westbury 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 3-98 3 3 9 34 0.088 21 0.618 0-0 1 0-0 12747
Opponent - 98 69 265 653 0.150 354 0.542 0-0 12 - 12872

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Sarah Lawrence 0-11 90:00 11 11.00 18 0.621 0 1 0 0 45
09/04/2026 St. Joseph's (L.I.) 0-9 90:00 9 10.00 24 0.727 0 1 0 0 46
09/09/2026 UMSV 0-11 90:00 11 10.33 17 0.607 0 1 0 0 48
10/06/2026 Maritime 0-5 90:00 5 9.00 17 0.773 0 1 0 0 46
10/08/2026 Purchase 0-8 90:00 8 8.80 19 0.704 0 1 0 0 57
10/11/2026 Merchant Marine 0-10 90:00 10 9.00 19 0.655 0 1 0 0 60
10/14/2026 St. Joseph's (Bklyn) 2-1 90:00 1 7.86 5 0.833 1 0 0 0 10
10/18/2026 Farmingdale St. 0-9 90:00 9 8.00 26 0.743 0 1 0 0 72
10/21/2026 Mt. St. Mary (NY) 0-7 90:00 7 7.89 23 0.767 0 1 0 0 65
10/22/2026 Brooklyn 0-4 90:00 4 7.50 26 0.867 0 1 0 0 63
10/25/2026 Manhattanville 0-8 90:00 8 7.55 25 0.758 0 1 0 0 33
10/26/2026 Lehman 1-7 90:00 7 7.50 15 0.682 0 1 0 0 26
10/28/2026 Old Westbury 0-8 90:00 8 7.54 20 0.714 0 1 0 0 49
Totals - 1170 98 7.54 254 0.722 1 12 0 - 620
Opponent - 1170:00 3 0.23 18 0.857 12 1 0 11 34

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Sarah Lawrence 11-0 11 8 30 45 0.244 29 0.644 0-0 1 0-0 990
09/04/2026 St. Joseph's (L.I.) 9-0 9 5 23 45 0.200 32 0.711 0-0 1 0-0 990
09/09/2026 UMSV 11-0 11 7 29 48 0.229 28 0.583 0-0 1 0-0 990
10/06/2026 Maritime 5-0 5 2 12 45 0.111 21 0.467 0-0 1 0-0 990
10/08/2026 Purchase 8-0 8 7 23 57 0.140 27 0.474 0-0 1 0-0 990
10/11/2026 Merchant Marine 10-0 10 6 26 60 0.167 29 0.483 0-0 1 1-1 990
10/14/2026 St. Joseph's (Bklyn) 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
10/18/2026 Farmingdale St. 9-0 9 5 23 72 0.125 35 0.486 0-0 1 0-0 991
10/21/2026 Mt. St. Mary (NY) 7-0 7 4 18 65 0.108 32 0.492 0-0 1 0-1 990
10/22/2026 Brooklyn 4-0 4 7 15 63 0.063 30 0.476 0-0 1 0-1 990
10/25/2026 Manhattanville 8-0 8 5 21 68 0.118 33 0.485 0-0 1 1-2 991
10/26/2026 Lehman 7-1 7 5 19 26 0.269 22 0.846 0-0 1 0-0 990
10/28/2026 Old Westbury 8-0 8 7 23 49 0.163 30 0.612 0-0 1 0-0 990
Total 98-3 98 69 265 653 0.150 354 0.542 0-0 12 2-5 12872
Yeshiva - 3 3 9 34 0.088 21 0.618 0-0 1 - 12747

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Sarah Lawrence 11-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/04/2026 St. Joseph's (L.I.) 9-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/09/2026 UMSV 11-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/06/2026 Maritime 5-0 90:00 0 0.00 1 1.000 1 0 0 1 5
10/08/2026 Purchase 8-0 90:00 0 0.00 2 1.000 1 0 0 1 2
10/11/2026 Merchant Marine 10-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/14/2026 St. Joseph's (Bklyn) 1-2 90:00 2 0.29 8 0.800 0 1 0 0 16
10/18/2026 Farmingdale St. 9-0 90:00 0 0.25 0 0.00 1 0 0 1 0
10/21/2026 Mt. St. Mary (NY) 7-0 90:00 0 0.22 0 0.00 1 0 0 1 0
10/22/2026 Brooklyn 4-0 90:00 0 0.20 0 0.00 1 0 0 1 0
10/25/2026 Manhattanville 8-0 90:00 0 0.18 0 0.00 1 0 0 1 0
10/26/2026 Lehman 7-1 90:00 1 0.25 7 0.875 1 0 0 0 10
10/28/2026 Old Westbury 8-0 90:00 0 0.23 0 0.00 1 0 0 1 0
Totals - 1170 3 0.23 18 0.857 12 1 0 11 34
Yeshiva - 1170:00 98 7.54 254 0.722 1 12 0 - 620

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Sarah Lawrence 0-11 0/11 0/8 0/45 0/29 0/6 0/0 0/0
09/04/2026 at St. Joseph's (L.I.) 0-9 0/9 0/5 1/45 0/32 1/10 0/0 0/0
09/09/2026 vs UMSV 0-11 0/11 0/7 0/48 0/28 0/6 0/0 0/0
10/06/2026 at Maritime 0-5 0/5 0/2 5/45 1/21 1/5 0/0 0/0
10/08/2026 at Purchase 0-8 0/8 0/7 2/57 2/27 2/12 0/0 0/0
10/11/2026 vs Merchant Marine 0-10 0/10 0/6 0/60 0/29 0/13 0/0 0/0
10/14/2026 at St. Joseph's (Bklyn) 2-1 2/1 2/1 16/10 10/6 4/3 0/0 0/0
10/18/2026 vs Farmingdale St. 0-9 0/9 0/5 0/72 0/35 0/12 0/0 0/0
10/21/2026 vs Mt. St. Mary (NY) 0-7 0/7 0/4 0/65 0/32 0/16 0/0 0/0
10/22/2026 at Brooklyn 0-4 0/4 0/7 0/63 0/30 0/18 0/0 0/0
10/25/2026 at Manhattanville 0-8 0/8 0/5 0/68 0/33 0/17 0/0 0/0
10/26/2026 at Lehman 1-7 1/7 1/5 10/26 8/22 3/9 0/0 0/0
10/28/2026 at Old Westbury 0-8 0/8 0/7 0/49 0/30 0/8 0/0 0/0
Totals 3/98 3/69 34/653 21/354 11/135 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 St. Joseph's (Bklyn) (10/14/2026)
GOALS 2 St. Joseph's (Bklyn) (10/14/2026)
ASSISTS 2 St. Joseph's (Bklyn) (10/14/2026)
SHOTS 16 St. Joseph's (Bklyn) (10/14/2026)
SHOTS ON GOAL 10 St. Joseph's (Bklyn) (10/14/2026)
SAVES 26 Farmingdale St. (10/18/2026)
Brooklyn (10/22/2026)
FOULS 7 Manhattanville (10/25/2026)
CORNER KICKS 4 St. Joseph's (Bklyn) (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Sarah Lawrence (09/01/2026)
GOALS 11 Sarah Lawrence (09/01/2026)
UMSV (09/09/2026)
ASSISTS 8 Sarah Lawrence (09/01/2026)
SHOTS 72 Farmingdale St. (10/18/2026)
SHOTS ON GOAL 35 Farmingdale St. (10/18/2026)
SAVES 8 St. Joseph's (Bklyn) (10/14/2026)
FOULS 10 Maritime (10/06/2026)
CORNER KICKS 18 Brooklyn (10/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lehman (10/26/2026)
GOALS 1 Lehman (10/26/2026)
ASSISTS 1 Lehman (10/26/2026)
SHOTS 1 St. Joseph's (L.I.) (09/04/2026)
SHOTS ON GOAL 1 Maritime (10/06/2026)
SAVES 5 St. Joseph's (Bklyn) (10/14/2026)
Lehman (10/26/2026)
FOULS 1 UMSV (09/09/2026)
Purchase (10/08/2026)
Farmingdale St. (10/18/2026)
CORNER KICKS 1 St. Joseph's (L.I.) (09/04/2026)
Maritime (10/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Maritime (10/06/2026)
St. Joseph's (Bklyn) (10/14/2026)
GOALS 1 St. Joseph's (Bklyn) (10/14/2026)
Brooklyn (10/22/2026)
ASSISTS 1 Maritime (10/06/2026)
St. Joseph's (Bklyn) (10/14/2026)
SHOTS 10 St. Joseph's (Bklyn) (10/14/2026)
Lehman (10/26/2026)
SHOTS ON GOAL 6 Maritime (10/06/2026)
St. Joseph's (Bklyn) (10/14/2026)
SAVES 1 Maritime (10/06/2026)
FOULS 1 Sarah Lawrence (09/01/2026)
CORNER KICKS 3 Maritime (10/06/2026)
St. Joseph's (Bklyn) (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Joseph's (Bklyn) (10/14/2026)
GOALS 2 St. Joseph's (Bklyn) (10/14/2026)
ASSISTS 1 St. Joseph's (Bklyn) (10/14/2026)
Lehman (10/26/2026)
SHOTS 8 St. Joseph's (Bklyn) (10/14/2026)
SHOTS ON GOAL 6 Lehman (10/26/2026)
SAVES 26 Farmingdale St. (10/18/2026)
Brooklyn (10/22/2026)
FOULS 4 Manhattanville (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 St. Joseph's (Bklyn) (10/14/2026)
GOALS 2 St. Joseph's (Bklyn) (10/14/2026)
ASSISTS 2 St. Joseph's (Bklyn) (10/14/2026)
SHOTS 16 St. Joseph's (Bklyn) (10/14/2026)
SHOTS ON GOAL 10 St. Joseph's (Bklyn) (10/14/2026)
SAVES 26 Farmingdale St. (10/18/2026)
Brooklyn (10/22/2026)
FOULS 7 Manhattanville (10/25/2026)
CORNER KICKS 4 St. Joseph's (Bklyn) (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sigman, Naomi
St. Joseph's (Bklyn) (10/14/2026)
GOALS 2 Sigman, Naomi
St. Joseph's (Bklyn) (10/14/2026)
ASSISTS 1 Kupersmith, Vicky
Sigman, Naomi
St. Joseph's (Bklyn) (10/14/2026)
Lehman (10/26/2026)
SHOTS 8 Sigman, Naomi
St. Joseph's (Bklyn) (10/14/2026)
SHOTS ON GOAL 6 Sigman, Naomi
Lehman (10/26/2026)
SAVES 26 Neiger, Rena
Neiger, Rena
Farmingdale St. (10/18/2026)
Brooklyn (10/22/2026)
FOULS 4 Berger, Leah
Manhattanville (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Sigman, Naomi 5
Kupersmith, Vicky 3
Shalom, Miriam 1
Team Leaders: Goals
Player High
Goals
Sigman, Naomi 2
Kupersmith, Vicky 1
Team Leaders: Assists
Player High
Assists
Sigman, Naomi 1
Kupersmith, Vicky 1
Shalom, Miriam 1
Team Leaders: Shots
Player High
Shots
Sigman, Naomi 18
Shalom, Miriam 5
Schwartz, Ilana 5
Kupersmith, Vicky 3
Berger, Leah 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sigman, Naomi 12
Shalom, Miriam 4
Kupersmith, Vicky 2
Schwartz, Ilana 2
Shrem, Deborah 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sigman, Naomi 1