Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (0-3, 0-1)

Overall Team Statistics
Statistic Yeshiva Opponents
Attack
Kills 25 114
Errors 27 54
Attempts 187 288
Percent -.011 .208
Kills Per Set 2.8 12.7
Set
Assists 21 104
Assists Per Set 2.3 11.6
Ball Handling Errors 1 2
Serve
Aces 13 53
Errors 15 26
Aces Per Set 1.4 5.9
Receptions
Errors 53 13
Errors Per Set 5.9 1.4
Defense
Digs 112 131
Digs Per Set 12.4 14.6
Blocking
Solo 0 2
Assists 2 2
Errors 1 1
Blocks 1.0 3.0
Blocks Per Set .1 .3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bodek, Naava 6 2 2 2.5 0.42 1 0.17 3 8 -.250 5 0.83 1 0.17 1
4 Ohayon, Elle 9 3 3 19.0 2.11 14 1.56 6 77 .104 0 0.00 5 0.56 4
6 Lieber, Emma 9 3 0 1.0 0.11 0 0.00 1 3 -.333 2 0.22 1 0.11 0
7 Dennen, Maya 7 3 1 3.0 0.43 1 0.14 5 15 -.267 1 0.14 2 0.29 3
8 Rosenstock, Eden 9 3 3 7.0 0.78 6 0.67 5 35 .029 0 0.00 1 0.11 1
10 Rosenberg, Eliana 5 2 1 1.0 0.20 0 0.00 0 2 .000 13 2.60 1 0.20 0
12 Imani, Maytal 6 2 2 1.0 0.17 1 0.17 0 4 .250 0 0.00 0 0.00 0
14 Cohen, Sarah 4 2 2 1.5 0.38 1 0.25 0 12 .083 0 0.00 0 0.00 0
20 Harpaz, Naomi 3 1 1 3.0 1.00 1 0.33 1 16 .000 0 0.00 2 0.67 0
24 Dennen, Leya 9 3 3 0 0.00 0 0.00 6 15 -.400 0 0.00 0 0.00 6
54 Pfeiffer, Shira 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 9 3 39.0 4.33 25 2.78 27 187 -.011 21 2.33 13 1.44 15
Opponents 9 3 170.0 18.89 114 12.67 54 288 .208 104 11.56 53 5.89 26

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bodek, Naava 6 8 1.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
4 Ohayon, Elle 9 32 3.56 7 48 .854 0.78 0 0 0 0.00 0 0
6 Lieber, Emma 9 27 3.00 18 83 .783 2.00 0 0 0 0.00 0 0
7 Dennen, Maya 7 10 1.43 13 23 .435 1.86 0 0 0 0.00 0 0
8 Rosenstock, Eden 9 5 0.56 2 22 .909 0.22 0 0 0 0.00 0 0
10 Rosenberg, Eliana 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 1
12 Imani, Maytal 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
14 Cohen, Sarah 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Harpaz, Naomi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Dennen, Leya 9 18 2.00 6 13 .538 0.67 0 0 0 0.00 0 0
54 Pfeiffer, Shira 1 1 1.00 1 1 .000 1.00 0 0 0 0.00 0 0
Total 9 112 12.44 53 190 .721 5.89 0 2 1.0 0.11 1 1
Opponents 9 131 14.56 13 113 .885 1.44 2 2 3.0 0.33 1 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bodek, Naava 3 1 1 2.5 0.83 1 0.33 0 3 .333 5 1.67 1 0.33 1
4 Ohayon, Elle 3 1 1 5.0 1.67 2 0.67 3 19 -.053 0 0.00 3 1.00 3
7 Dennen, Maya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Rosenstock, Eden 3 1 1 2.0 0.67 2 0.67 4 12 -.167 0 0.00 0 0.00 0
14 Cohen, Sarah 3 1 1 1.5 0.50 1 0.33 0 8 .125 0 0.00 0 0.00 0
19 Lieber, Emma 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
20 Harpaz, Naomi 3 1 1 3.0 1.00 1 0.33 1 16 .000 0 0.00 2 0.67 0
24 Dennen, Leya 3 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
Total 3 1 15.0 5.00 7 2.33 8 60 -.017 5 1.67 7 2.33 6
Opponents 3 1 57.0 19.00 40 13.33 22 98 .184 38 12.67 16 5.33 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bodek, Naava 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
4 Ohayon, Elle 3 12 4.00 1 13 .923 0.33 0 0 0 0.00 0 0
7 Dennen, Maya 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Rosenstock, Eden 3 4 1.33 2 17 .882 0.67 0 0 0 0.00 0 0
14 Cohen, Sarah 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Lieber, Emma 3 6 2.00 6 27 .778 2.00 0 0 0 0.00 0 0
20 Harpaz, Naomi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Dennen, Leya 3 6 2.00 1 2 .500 0.33 0 0 0 0.00 0 0
Total 3 34 11.33 16 60 .733 5.33 0 2 1.0 0.33 0 0
Opponents 3 43 14.33 7 43 .837 2.33 0 2 1.0 0.33 0 0

Match-By-Match

Yeshiva

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 at UMSV L 3 7 8 60 -.017 5 7 6 16 34 0 2 0 1 0 15.0
9/04/2026 Baruch L 3 7 9 51 -.039 5 3 5 19 26 0 0 1 0 0 10.0
9/04/2026 vs Lesley L 3 11 10 76 .013 11 3 4 18 52 0 0 0 0 1 14.0
Yeshiva 9 25 27 187 -.011 21 13 15 53 112 0 2 1 1.0 1 39.0
Opponents 9 114 54 288 .208 104 53 26 13 131 2 2 1 3.0 2 170.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 9
Kills Per Set 2.78
Assists Per Set 2.33
Service Aces Per Set 1.44
Reception Errors Per Set 5.89
Digs Per Set 12.44
Blocks Per Set 0.11
Ball Handling Errors Per Set 0.11
Points Per Set 4.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 UMSV W 3 40 22 98 .184 38 16 10 7 43 0 2 0 1 0 57.0
9/04/2026 at Baruch W 3 33 9 70 .343 29 19 7 3 35 2 0 0 2 0 54.0
9/04/2026 vs Lesley W 3 41 23 120 .150 37 18 9 3 53 0 0 1 0 2 59.0
Opponents 9 114 54 288 .208 104 53 26 13 131 2 2 1 3.0 2 170.0
Yeshiva 9 25 27 187 -.011 21 13 15 53 112 0 2 1 1.0 1 39.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 9
Kills Per Set 12.67
Assists Per Set 11.56
Service Aces Per Set 5.89
Reception Errors Per Set 1.44
Digs Per Set 14.56
Blocks Per Set 0.33
Ball Handling Errors Per Set 0.22
Points Per Set 18.89

Leaders

Team Leaders: Kills
Player High
Kills
Ohayon, Elle 14
Rosenstock, Eden 6
Bodek, Naava 1
Cohen, Sarah 1
Dennen, Maya 1
Team Leaders: Assists
Player High
Assists
Rosenberg, Eliana 13
Bodek, Naava 5
Lieber, Emma 2
Dennen, Maya 1
Cohen, Sarah 0
Team Leaders: Service Aces
Player High
Service Aces
Ohayon, Elle 5
Dennen, Maya 2
Harpaz, Naomi 2
Bodek, Naava 1
Lieber, Emma 1
Team Leaders: Digs
Player High
Digs
Ohayon, Elle 32
Lieber, Emma 27
Dennen, Leya 18
Dennen, Maya 10
Bodek, Naava 8
Team Leaders: Blocks
Player High
Blocks
Bodek, Naava 1.0
Cohen, Sarah 1.0
Dennen, Leya 0
Dennen, Maya 0
Harpaz, Naomi 0