Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (2-15, 0-11)

Overall Team Statistics
Statistic Yeshiva Opponents
Attack
Kills 152 553
Errors 193 260
Attempts 1018 1408
Percent -.040 .208
Kills Per Set 2.9 10.6
Set
Assists 137 511
Assists Per Set 2.6 9.8
Ball Handling Errors 10 6
Serve
Aces 111 289
Errors 100 131
Aces Per Set 2.1 5.6
Receptions
Errors 289 111
Errors Per Set 5.6 2.1
Defense
Digs 560 645
Digs Per Set 10.8 12.4
Blocking
Solo 2 12
Assists 8 12
Errors 9 3
Blocks 6.0 18.0
Blocks Per Set .1 .3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ginsburg, Sonia 5 4 1 1.0 0.20 0 0.00 1 1 -1.000 0 0.00 1 0.20 3
2 Bodek, Naava 42 15 11 11.0 0.26 5 0.12 7 25 -.080 49 1.17 5 0.12 6
3 Lowy, Kayla 23 12 8 2.0 0.09 2 0.09 8 28 -.214 1 0.04 0 0.00 0
4 Ohayon, Elle 51 17 17 111.0 2.18 70 1.37 59 457 .024 5 0.10 40 0.78 17
6 Lieber, Emma 52 17 0 19.0 0.37 5 0.10 6 25 -.040 12 0.23 14 0.27 7
7 Dennen, Maya 49 17 9 8.0 0.16 5 0.10 10 37 -.135 5 0.10 3 0.06 6
8 Rosenstock, Eden 46 17 13 35.5 0.77 27 0.59 36 155 -.058 1 0.02 8 0.17 7
9 Arama, Maya 11 5 4 6.0 0.55 2 0.18 4 19 -.105 0 0.00 4 0.36 3
10 Rosenberg, Eliana 44 16 10 14.0 0.32 5 0.11 8 39 -.077 55 1.25 9 0.20 14
12 Imani, Maytal 8 3 2 1.0 0.13 1 0.13 0 4 .250 0 0.00 0 0.00 0
14 Cohen, Sarah 20 10 5 2.5 0.13 2 0.10 5 23 -.130 0 0.00 0 0.00 0
15 Carpino, Davinah 9 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Harpaz, Naomi 32 11 7 34.0 1.06 18 0.56 26 119 -.067 4 0.13 15 0.47 14
21 Aaron, Sasha 23 9 7 7.0 0.30 4 0.17 8 37 -.108 0 0.00 1 0.04 5
24 Dennen, Leya 38 14 7 15.0 0.39 5 0.13 15 46 -.217 5 0.13 10 0.26 15
54 Pfeiffer, Shira 13 10 1 2.0 0.15 1 0.08 0 3 .333 0 0.00 1 0.08 3
Total 52 17 269.0 5.17 152 2.92 193 1018 -.040 137 2.63 111 2.13 100
Opponents 52 17 860.0 16.54 553 10.63 260 1408 .208 511 9.83 289 5.56 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ginsburg, Sonia 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Bodek, Naava 42 26 0.62 1 6 .833 0.02 0 2 2.0 0.05 0 2
3 Lowy, Kayla 23 2 0.09 1 2 .500 0.04 0 0 0 0.00 1 1
4 Ohayon, Elle 51 115 2.25 48 306 .843 0.94 0 2 2.0 0.04 0 2
6 Lieber, Emma 52 164 3.15 79 379 .792 1.52 0 0 0 0.00 0 0
7 Dennen, Maya 49 55 1.12 54 170 .682 1.10 0 0 0 0.00 0 0
8 Rosenstock, Eden 46 41 0.89 31 84 .631 0.67 0 1 1.0 0.02 1 1
9 Arama, Maya 11 1 0.09 1 3 .667 0.09 0 0 0 0.00 3 0
10 Rosenberg, Eliana 44 86 1.95 2 8 .750 0.05 0 0 0 0.00 0 1
12 Imani, Maytal 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
14 Cohen, Sarah 20 6 0.30 2 4 .500 0.10 0 1 1.0 0.05 1 0
15 Carpino, Davinah 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Harpaz, Naomi 32 23 0.72 19 62 .694 0.59 1 0 1.0 0.03 2 1
21 Aaron, Sasha 23 1 0.04 1 1 .000 0.04 1 2 3.0 0.13 0 1
24 Dennen, Leya 38 37 0.97 14 25 .440 0.37 0 0 0 0.00 0 0
54 Pfeiffer, Shira 13 3 0.23 3 4 .250 0.23 0 0 0 0.00 0 1
Total 52 560 10.77 289 1054 .726 5.56 2 8 6.0 0.12 9 10
Opponents 52 645 12.40 111 602 .816 2.13 12 12 18.0 0.35 3 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ginsburg, Sonia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Bodek, Naava 29 11 7 6.0 0.21 2 0.07 3 13 -.077 24 0.83 3 0.10 2
3 Lowy, Kayla 15 8 5 0 0.00 0 0.00 7 23 -.304 0 0.00 0 0.00 0
4 Ohayon, Elle 32 11 11 37.5 1.17 28 0.88 49 283 -.074 2 0.06 9 0.28 10
6 Lieber, Emma 33 11 0 9.0 0.27 2 0.06 4 12 -.167 6 0.18 7 0.21 4
7 Dennen, Maya 31 11 5 4.0 0.13 3 0.10 4 17 -.059 1 0.03 1 0.03 2
8 Rosenstock, Eden 31 11 9 21.0 0.68 16 0.52 23 95 -.074 1 0.03 5 0.16 5
9 Arama, Maya 10 4 4 3.0 0.30 2 0.20 4 19 -.105 0 0.00 1 0.10 2
10 Rosenberg, Eliana 29 10 7 9.0 0.31 4 0.14 5 28 -.036 26 0.90 5 0.17 8
14 Cohen, Sarah 14 6 3 2.5 0.18 2 0.14 3 16 -.063 0 0.00 0 0.00 0
15 Carpino, Davinah 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Harpaz, Naomi 23 8 5 17.0 0.74 8 0.35 19 90 -.122 1 0.04 8 0.35 9
21 Aaron, Sasha 15 6 5 1.0 0.07 0 0.00 4 18 -.222 0 0.00 0 0.00 0
24 Dennen, Leya 23 8 5 5.0 0.22 3 0.13 7 23 -.174 3 0.13 2 0.09 7
54 Pfeiffer, Shira 8 7 0 1.0 0.13 0 0.00 0 1 .000 0 0.00 1 0.13 2
Total 33 11 116.0 3.52 70 2.12 132 638 -.097 64 1.94 42 1.27 51
Opponents 33 11 604.0 18.30 386 11.70 150 919 .257 361 10.94 204 6.18 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ginsburg, Sonia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Bodek, Naava 29 17 0.59 1 4 .750 0.03 0 2 2.0 0.07 0 0
3 Lowy, Kayla 15 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 1
4 Ohayon, Elle 32 73 2.28 33 195 .831 1.03 0 1 1.0 0.03 0 0
6 Lieber, Emma 33 115 3.48 62 261 .762 1.88 0 0 0 0.00 0 0
7 Dennen, Maya 31 33 1.06 33 118 .720 1.06 0 0 0 0.00 0 0
8 Rosenstock, Eden 31 26 0.84 24 67 .642 0.77 0 0 0 0.00 1 0
9 Arama, Maya 10 1 0.10 1 3 .667 0.10 0 0 0 0.00 3 0
10 Rosenberg, Eliana 29 54 1.86 1 4 .750 0.03 0 0 0 0.00 0 0
14 Cohen, Sarah 14 5 0.36 2 4 .500 0.14 0 1 1.0 0.07 0 0
15 Carpino, Davinah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Harpaz, Naomi 23 14 0.61 16 43 .628 0.70 1 0 1.0 0.04 2 1
21 Aaron, Sasha 15 1 0.07 0 0 .000 0.00 0 2 2.0 0.13 0 0
24 Dennen, Leya 23 23 1.00 9 14 .357 0.39 0 0 0 0.00 0 0
54 Pfeiffer, Shira 8 1 0.13 1 1 .000 0.13 0 0 0 0.00 0 0
Total 33 363 11.00 204 714 .714 6.18 1 6 4.0 0.12 7 2
Opponents 33 420 12.73 42 322 .870 1.27 8 12 14.0 0.42 2 0

Match-By-Match

Yeshiva

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 at UMSV L 3 7 8 60 -.017 5 7 6 16 34 0 2 0 1 0 15.0
9/04/2026 Baruch L 3 7 9 51 -.039 5 3 5 19 26 0 0 1 0 0 10.0
9/04/2026 vs Lesley L 3 11 10 76 .013 11 3 4 18 52 0 0 0 0 1 14.0
10/07/2026 at Mt. St. Mary (NY) L 3 6 12 65 -.092 5 1 4 16 34 0 0 0 0 0 7.0
10/11/2026 St. Joseph's (Brkln) L 3 8 13 63 -.079 7 8 4 19 45 0 0 0 0 0 16.0
10/13/2026 at Sarah Lawrence L 3 1 8 39 -.179 1 2 3 21 11 0 2 2 1 0 4.0
10/15/2026 Old Westbury L 3 5 13 50 -.160 5 8 5 21 35 0 0 2 0 0 13.0
10/18/2026 at St. Joseph's (L.I.) L 3 11 18 98 -.071 10 2 2 15 56 0 0 0 0 0 13.0
10/19/2026 Lehman L 3 9 17 77 -.104 8 4 9 13 55 1 0 1 1 2 14.0
10/21/2026 at Purchase L 3 10 12 68 -.029 10 4 8 21 44 1 2 1 2 0 16.0
10/25/2026 Medgar Evers W 3 21 7 46 .304 20 31 8 6 12 0 0 0 0 2 52.0
10/27/2026 Farmingdale St. L 3 4 11 47 -.149 4 5 8 20 33 0 0 0 0 1 9.0
10/29/2026 Manhattanville L 3 5 13 48 -.167 5 2 3 19 28 0 0 1 0 1 7.0
11/01/2026 Merchant Marine L 3 5 11 46 -.130 4 1 4 17 18 0 0 0 0 0 6.0
11/02/2026 at Saint Elizabeth L 3 12 11 71 .014 11 8 5 14 33 0 2 0 1 0 21.0
11/04/2026 at SUNY Maritime L 3 8 13 54 -.093 8 2 4 19 25 0 0 1 0 0 10.0
11/08/2026 York (NY) W 4 22 7 59 .254 18 20 18 15 19 0 0 0 0 3 42.0
Yeshiva 52 152 193 1018 -.040 137 111 100 289 560 2 8 9 6.0 10 269.0
Opponents 52 553 260 1408 .208 511 289 131 111 645 12 12 3 18.0 6 860.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 2.92
Assists Per Set 2.63
Service Aces Per Set 2.13
Reception Errors Per Set 5.56
Digs Per Set 10.77
Blocks Per Set 0.12
Ball Handling Errors Per Set 0.19
Points Per Set 5.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 UMSV W 3 40 22 98 .184 38 16 10 7 43 0 2 0 1 0 57.0
9/04/2026 at Baruch W 3 33 9 70 .343 29 19 7 3 35 2 0 0 2 0 54.0
9/04/2026 vs Lesley W 3 41 23 120 .150 37 18 9 3 53 0 0 1 0 2 59.0
10/07/2026 Mt. St. Mary (NY) W 3 36 3 74 .446 31 16 9 1 47 2 2 0 3 0 55.0
10/11/2026 at St. Joseph's (Brkln) W 3 28 9 84 .226 25 19 7 8 41 0 0 0 0 0 47.0
10/13/2026 Sarah Lawrence W 3 39 8 59 .525 34 21 7 2 28 0 0 0 0 0 60.0
10/15/2026 at Old Westbury W 3 31 20 86 .128 30 21 11 8 29 0 0 0 0 0 52.0
10/18/2026 St. Joseph's (L.I.) W 3 36 22 114 .123 34 15 6 2 69 4 2 0 5 0 56.0
10/19/2026 at Lehman W 3 30 22 109 .073 29 13 10 4 48 0 0 0 0 0 43.0
10/21/2026 Purchase W 3 33 23 101 .099 31 21 8 4 44 1 0 1 1 0 55.0
10/25/2026 at Medgar Evers L 3 6 14 32 -.250 4 6 5 31 16 0 0 0 0 0 12.0
10/27/2026 at Farmingdale St. W 3 29 13 76 .211 29 20 9 5 30 0 2 0 1 0 50.0
10/29/2026 at Manhattanville W 3 36 10 77 .338 36 19 6 2 28 0 2 0 1 0 56.0
11/01/2026 at Merchant Marine W 3 42 8 76 .447 40 17 5 1 29 0 0 0 0 0 59.0
11/02/2026 Saint Elizabeth W 3 38 19 93 .204 34 14 9 8 47 2 0 0 2 0 54.0
11/04/2026 SUNY Maritime W 3 36 12 74 .324 33 19 5 2 32 1 2 1 2 0 57.0
11/08/2026 at York (NY) L 4 19 23 65 -.062 17 15 8 20 26 0 0 0 0 4 34.0
Opponents 52 553 260 1408 .208 511 289 131 111 645 12 12 3 18.0 6 860.0
Yeshiva 52 152 193 1018 -.040 137 111 100 289 560 2 8 9 6.0 10 269.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 10.63
Assists Per Set 9.83
Service Aces Per Set 5.56
Reception Errors Per Set 2.13
Digs Per Set 12.40
Blocks Per Set 0.35
Ball Handling Errors Per Set 0.12
Points Per Set 16.54

Leaders

Team Leaders: Kills
Player High
Kills
Ohayon, Elle 70
Rosenstock, Eden 27
Harpaz, Naomi 18
Bodek, Naava 5
Dennen, Leya 5
Team Leaders: Assists
Player High
Assists
Rosenberg, Eliana 55
Bodek, Naava 49
Lieber, Emma 12
Dennen, Leya 5
Dennen, Maya 5
Team Leaders: Service Aces
Player High
Service Aces
Ohayon, Elle 40
Harpaz, Naomi 15
Lieber, Emma 14
Dennen, Leya 10
Rosenberg, Eliana 9
Team Leaders: Digs
Player High
Digs
Lieber, Emma 164
Ohayon, Elle 115
Rosenberg, Eliana 86
Dennen, Maya 55
Rosenstock, Eden 41
Team Leaders: Blocks
Player High
Blocks
Aaron, Sasha 3.0
Bodek, Naava 2.0
Ohayon, Elle 2.0
Cohen, Sarah 1.0
Harpaz, Naomi 1.0