Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2012 Women's Volleyball Cumulative Statistics

Team (2-16, 0-8)

Overall Team Statistics
Statistic Yeshiva Opponents
Attack
Kills 272 587
Errors 256 333
Attempts 1246 1695
Percent .013 .150
Kills Per Set 4.6 9.9
Set
Assists 246 528
Assists Per Set 4.2 8.9
Ball Handling Errors 24 28
Serve
Aces 81 290
Errors 112 172
Aces Per Set 1.4 4.9
Receptions
Errors 282 104
Errors Per Set 4.8 1.8
Defense
Digs 709 866
Digs Per Set 12.0 14.7
Blocking
Solo 13 30
Assists 4 19
Errors 20 15
Blocks 15.0 39.5
Blocks Per Set .3 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wess, Lindsay 39 12 4 7.0 0.18 3 0.08 2 15 .067 11 0.28 4 0.10 13
3 Wolfstein, Shana 40 13 7 6.0 0.15 5 0.13 6 21 -.048 8 0.20 1 0.03 1
5 Packer, Julia 8 3 1 4.0 0.50 4 0.50 2 16 .125 0 0.00 0 0.00 5
6 Owens, Makena 59 18 15 63.5 1.08 45 0.76 45 170 .000 16 0.27 18 0.31 16
7 Genauer, Shira 58 18 7 57.0 0.98 40 0.69 37 217 .014 15 0.26 17 0.29 10
10 Ast, Kerrin 55 17 15 82.0 1.49 55 1.00 33 240 .092 1 0.02 17 0.31 31
11 Green, Moriah 58 18 15 56.0 0.97 43 0.74 31 180 .067 181 3.12 13 0.22 16
14 Selesny, Samantha 54 17 13 23.5 0.44 21 0.39 34 104 -.125 1 0.02 0 0.00 0
15 Berger, Jackie 43 14 12 56.0 1.30 47 1.09 56 238 -.038 9 0.21 9 0.21 12
17 Weinberger, Sara 6 2 1 3.0 0.50 2 0.33 0 6 .333 1 0.17 1 0.17 4
21 Levine, Michelle 29 11 2 10.0 0.34 7 0.24 10 39 -.077 3 0.10 1 0.03 4
Total 59 18 368.0 6.24 272 4.61 256 1246 .013 246 4.17 81 1.37 112
Opponents 59 18 916.5 15.53 587 9.95 333 1695 .150 528 8.95 290 4.92 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wess, Lindsay 39 75 1.92 46 0 .000 1.18 0 0 0 0.00 0 0
3 Wolfstein, Shana 40 19 0.48 21 0 .000 0.53 0 0 0 0.00 2 2
5 Packer, Julia 8 7 0.88 3 0 .000 0.38 0 0 0 0.00 0 0
6 Owens, Makena 59 100 1.69 72 0 .000 1.22 0 1 1.0 0.02 0 2
7 Genauer, Shira 58 272 4.69 43 0 .000 0.74 0 0 0 0.00 1 3
10 Ast, Kerrin 55 30 0.55 0 0 .000 0.00 10 0 10.0 0.18 5 0
11 Green, Moriah 58 110 1.90 0 0 .000 0.00 0 0 0 0.00 0 7
14 Selesny, Samantha 54 0 0.00 7 0 .000 0.13 2 1 3.0 0.06 7 1
15 Berger, Jackie 43 74 1.72 38 0 .000 0.88 0 0 0 0.00 2 4
17 Weinberger, Sara 6 4 0.67 4 0 .000 0.67 0 0 0 0.00 1 0
21 Levine, Michelle 29 18 0.62 12 0 .000 0.41 1 2 3.0 0.10 2 5
Total 59 709 12.02 278 0 .000 4.71 13 4 15.0 0.25 20 24
Opponents 59 866 14.68 104 0 .000 1.76 30 19 39.5 0.67 15 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wess, Lindsay 17 5 2 4.0 0.24 3 0.18 1 10 .200 6 0.35 1 0.06 5
3 Wolfstein, Shana 13 5 3 2.0 0.15 2 0.15 3 10 -.100 4 0.31 0 0.00 1
5 Packer, Julia 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
6 Owens, Makena 26 8 7 24.0 0.92 21 0.81 19 77 .026 12 0.46 3 0.12 6
7 Genauer, Shira 25 8 5 25.0 1.00 23 0.92 17 111 .054 10 0.40 2 0.08 6
10 Ast, Kerrin 22 7 7 22.0 1.00 13 0.59 14 75 -.013 1 0.05 7 0.32 12
11 Green, Moriah 25 8 7 30.0 1.20 22 0.88 16 94 .064 75 3.00 8 0.32 7
14 Selesny, Samantha 24 8 6 13.5 0.56 11 0.46 14 43 -.070 1 0.04 0 0.00 0
15 Berger, Jackie 21 7 6 26.0 1.24 21 1.00 25 114 -.035 3 0.14 5 0.24 6
17 Weinberger, Sara 6 2 1 3.0 0.50 2 0.33 0 6 .333 1 0.17 1 0.17 4
21 Levine, Michelle 7 3 0 3.5 0.50 2 0.29 2 11 .000 1 0.14 0 0.00 1
Total 26 8 153.0 5.88 120 4.62 112 552 .014 114 4.38 27 1.04 50
Opponents 26 8 437.5 16.83 275 10.58 121 694 .222 247 9.50 150 5.77 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wess, Lindsay 17 38 2.24 32 0 .000 1.88 0 0 0 0.00 0 0
3 Wolfstein, Shana 13 3 0.23 10 0 .000 0.77 0 0 0 0.00 2 1
5 Packer, Julia 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0
6 Owens, Makena 26 43 1.65 43 0 .000 1.65 0 0 0 0.00 0 1
7 Genauer, Shira 25 102 4.08 20 0 .000 0.80 0 0 0 0.00 0 2
10 Ast, Kerrin 22 10 0.45 0 0 .000 0.00 2 0 2.0 0.09 3 0
11 Green, Moriah 25 43 1.72 0 0 .000 0.00 0 0 0 0.00 0 2
14 Selesny, Samantha 24 0 0.00 4 0 .000 0.17 2 1 3.0 0.13 4 0
15 Berger, Jackie 21 30 1.43 27 0 .000 1.29 0 0 0 0.00 2 2
17 Weinberger, Sara 6 4 0.67 4 0 .000 0.67 0 0 0 0.00 1 0
21 Levine, Michelle 7 7 1.00 3 0 .000 0.43 1 1 2.0 0.29 1 1
Total 26 280 10.77 148 0 .000 5.69 5 2 6.0 0.23 13 9
Opponents 26 324 12.46 35 0 .000 1.35 8 9 12.5 0.48 7 13

Match-By-Match

Yeshiva

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2012 Medgar Evers W 3 23 13 67 .149 21 12 8 7 23 0 0 0 0.0 0 35.0
9/05/2012 at York (NY) L 3 11 18 55 -.127 11 5 6 18 21 0 0 1 0.0 0 16.0
9/09/2012 at St. Joseph's - LI L 3 9 9 56 .000 9 1 2 19 31 0 0 2 0.0 0 10.0
9/09/2012 vs SAGE L 3 11 15 71 -.056 11 1 5 23 36 0 0 0 0.0 2 12.0
9/11/2012 at Mount Saint Vincent L 3 10 17 94 -.074 10 4 4 16 49 0 0 2 0.0 1 14.0
9/12/2012 Maritime W 3 20 6 54 .259 15 10 7 7 22 0 0 1 0.0 1 30.0
10/11/2012 at Maritime L 5 30 19 105 .105 25 13 20 34 49 1 0 2 1.0 0 44.0
10/14/2012 vs St. Joseph's (Bklyn) L 3 7 14 63 -.111 7 4 3 13 38 1 0 1 1.0 1 12.0
10/15/2012 at Culinary Inst. L 3 2 18 53 -.302 2 0 7 9 39 0 0 1 0.0 1 2.0
10/16/2012 at Saint Elizabeth L 3 12 3 31 .290 10 1 7 14 23 2 2 1 3.0 2 16.0
10/18/2012 at Pratt L 4 23 14 97 .093 17 4 5 10 76 1 0 0 1.0 0 28.0
10/21/2012 at PURCHASE PANTHERS L 3 19 13 69 .087 19 0 5 8 35 0 0 3 0.0 1 19.0
10/21/2012 NYUPOLYW L 3 6 10 32 -.125 6 3 2 19 15 2 2 1 3.0 0 12.0
10/23/2012 at Sarah Lawrence L 3 22 16 87 .069 18 3 7 12 53 1 0 1 1.0 5 26.0
10/25/2012 New Rochelle L 4 20 27 118 -.059 20 10 7 18 78 1 0 0 1.0 2 31.0
10/28/2012 at Old Westbury L 3 17 9 56 .143 16 2 8 21 24 1 0 2 1.0 3 20.0
10/28/2012 vs Farmingdale State L 3 18 20 69 -.029 18 3 4 8 41 1 0 1 1.0 2 22.0
11/10/2012 vs New Rochelle L 4 12 15 69 -.043 11 5 5 26 56 2 0 1 2.0 3 19.0
Yeshiva 59 272 256 1246 .013 246 81 112 282 709 13 4 20 15.0 24 368.0
Opponents 59 587 333 1695 .150 528 290 172 104 866 30 19 15 39.5 28 916.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 4.61
Assists Per Set 4.17
Service Aces Per Set 1.37
Reception Errors Per Set 4.78
Digs Per Set 12.02
Blocks Per Set 0.25
Ball Handling Errors Per Set 0.41
Points Per Set 6.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2012 at Medgar Evers L 3 17 21 61 -.066 15 7 13 12 31 0 0 2 0.0 1 24.0
9/05/2012 York (NY) W 3 32 16 69 .232 29 18 9 5 24 2 2 1 3.0 1 53.0
9/09/2012 St. Joseph's - LI W 3 40 14 85 .306 40 19 8 1 37 1 0 0 1.0 1 60.0
9/09/2012 vs SAGE W 3 27 8 73 .260 26 23 3 1 43 1 0 0 1.0 1 51.0
9/11/2012 Mount Saint Vincent W 3 36 16 101 .198 34 16 6 4 64 0 4 1 2.0 6 54.0
9/12/2012 at Maritime L 3 14 26 62 -.194 14 7 7 10 28 0 0 1 0.0 4 21.0
10/11/2012 Maritime W 5 39 37 125 .016 33 34 15 13 51 1 0 2 1.0 3 74.0
10/14/2012 vs St. Joseph's (Bklyn) W 3 30 30 139 .000 21 13 5 4 65 1 2 0 2.0 0 45.0
10/15/2012 Culinary Inst. W 3 24 11 62 .210 29 8 7 0 62 6 0 0 6.0 0 38.0
10/16/2012 Saint Elizabeth W 3 42 13 78 .372 38 14 8 1 34 2 2 0 3.0 1 59.0
10/18/2012 Pratt W 4 34 15 139 .137 30 17 15 19 138 3 2 1 4.0 0 55.0
10/21/2012 PURCHASE PANTHERS W 3 32 9 68 .338 30 10 10 4 9 0 0 0 0.0 0 42.0
10/21/2012 at NYUPOLYW W 3 36 12 75 .320 30 20 9 3 41 4 3 2 5.5 0 61.5
10/23/2012 Sarah Lawrence W 3 34 20 109 .128 28 12 9 3 48 1 0 0 1.0 1 47.0
10/25/2012 at New Rochelle W 4 41 33 155 .052 37 18 12 10 70 6 2 0 7.0 4 66.0
10/28/2012 Old Westbury W 3 33 18 96 .156 31 21 6 2 63 1 0 2 1.0 0 55.0
10/28/2012 vs Farmingdale State W 3 32 7 71 .352 23 7 12 7 16 0 2 0 1.0 2 40.0
11/10/2012 vs New Rochelle W 4 44 27 127 .134 40 26 18 5 42 1 0 3 1.0 3 71.0
Opponents 59 587 333 1695 .150 528 290 172 104 866 30 19 15 39.5 28 916.5
Yeshiva 59 272 256 1246 .013 246 81 112 282 709 13 4 20 15.0 24 368.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 9.95
Assists Per Set 8.95
Service Aces Per Set 4.92
Reception Errors Per Set 1.76
Digs Per Set 14.68
Blocks Per Set 0.67
Ball Handling Errors Per Set 0.47
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Ast, Kerrin 55
Berger, Jackie 47
Owens, Makena 45
Green, Moriah 43
Genauer, Shira 40
Team Leaders: Assists
Player High
Assists
Green, Moriah 181
Owens, Makena 16
Genauer, Shira 15
Wess, Lindsay 11
Berger, Jackie 9
Team Leaders: Service Aces
Player High
Service Aces
Owens, Makena 18
Ast, Kerrin 17
Genauer, Shira 17
Green, Moriah 13
Berger, Jackie 9
Team Leaders: Digs
Player High
Digs
Genauer, Shira 272
Green, Moriah 110
Owens, Makena 100
Wess, Lindsay 75
Berger, Jackie 74
Team Leaders: Blocks
Player High
Blocks
Ast, Kerrin 10.0
Levine, Michelle 3.0
Selesny, Samantha 3.0
Owens, Makena 1.0
Berger, Jackie 0