Skip To Main Content

Yeshiva University Athletics

2014 Men's Volleyball Cumulative Statistics - Yeshiva University Athletics

2014 Men's Volleyball Cumulative Statistics

Team (10-17, 0-14)

Overall Team Statistics
Statistic Yeshiva University Opponents
Attack
Kills 758 931
Errors 543 520
Attempts 2498 2597
Percent .086 .158
Kills Per Set 8.3 10.2
Set
Assists 703 844
Assists Per Set 7.7 9.3
Ball Handling Errors 38 45
Serve
Aces 122 191
Errors 169 260
Aces Per Set 1.3 2.1
Receptions
Errors 192 110
Errors Per Set 2.1 1.2
Defense
Digs 1044 1064
Digs Per Set 11.5 11.7
Blocking
Solo 55 69
Assists 148 134
Errors 84 39
Blocks 129.0 136.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Zaks, Hirschy 77 24 15 3.0 0.04 1 0.01 8 20 -.350 6 0.08 2 0.03 3
3 Teller, Joshua 24 8 5 37.5 1.56 31 1.29 11 70 .286 1 0.04 4 0.17 4
4 Gartenberg, Eliakim 71 23 19 137.5 1.94 103 1.45 63 319 .125 1 0.01 9 0.13 31
5 Lipton, Joseph 86 26 11 104.0 1.21 75 0.87 51 227 .106 15 0.17 9 0.10 11
13 Rhodes, Adam 84 25 23 68.0 0.81 23 0.27 25 101 -.020 617 7.35 23 0.27 25
14 Mann, Benjamin 61 19 14 97.5 1.60 88 1.44 57 284 .109 4 0.07 1 0.02 4
15 Miller, Kolya 51 17 10 67.5 1.32 49 0.96 57 192 -.042 2 0.04 3 0.06 16
21 Goldstein, Menachem 56 17 15 187.0 3.34 150 2.68 81 393 .176 1 0.02 12 0.21 15
22 Miller, Mishael 87 27 4 11.0 0.13 7 0.08 21 59 -.237 9 0.10 2 0.02 2
23 Dabah, Jorge 81 25 9 43.5 0.54 14 0.17 29 107 -.140 39 0.48 29 0.36 27
28 Rechnitz, Jared 88 27 25 252.5 2.87 217 2.47 140 726 .106 8 0.09 28 0.32 31
Total 91 27 1,009.0 11.09 758 8.33 543 2498 .086 703 7.73 122 1.34 169
Opponents 91 27 1,258.0 13.82 931 10.23 520 2597 .158 844 9.27 191 2.10 260

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Zaks, Hirschy 77 135 1.75 28 89 .685 0.36 0 0 0 0.00 0 5
3 Teller, Joshua 24 12 0.50 1 8 .875 0.04 1 3 4.0 0.17 5 0
4 Gartenberg, Eliakim 71 19 0.27 1 0 .000 0.01 11 29 40.0 0.56 17 1
5 Lipton, Joseph 86 98 1.14 23 27 .148 0.27 9 22 31.0 0.36 10 1
13 Rhodes, Adam 84 131 1.56 1 2 .500 0.01 6 32 38.0 0.45 20 12
14 Mann, Benjamin 61 41 0.67 6 5 -.200 0.10 4 9 13.0 0.21 5 0
15 Miller, Kolya 51 20 0.39 0 7 1.000 0.00 6 19 25.0 0.49 7 0
21 Goldstein, Menachem 56 30 0.54 1 5 .800 0.02 15 20 35.0 0.63 11 4
22 Miller, Mishael 87 195 2.24 48 121 .603 0.55 1 2 3.0 0.03 4 4
23 Dabah, Jorge 81 158 1.95 33 47 .298 0.41 0 1 1.0 0.01 1 6
28 Rechnitz, Jared 88 205 2.33 28 105 .733 0.32 2 11 13.0 0.15 4 5
Total 91 1044 11.47 187 424 .559 2.05 55 148 129.0 1.42 84 38
Opponents 91 1064 11.69 110 508 .783 1.21 69 134 136.0 1.49 39 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Zaks, Hirschy 33 11 7 2.0 0.06 0 0.00 3 9 -.333 1 0.03 2 0.06 2
4 Gartenberg, Eliakim 45 14 12 80.0 1.78 60 1.33 34 192 .135 1 0.02 5 0.11 19
5 Lipton, Joseph 45 14 5 43.5 0.97 30 0.67 27 111 .027 5 0.11 4 0.09 2
13 Rhodes, Adam 39 12 10 26.0 0.67 7 0.18 17 52 -.192 230 5.90 7 0.18 14
14 Mann, Benjamin 23 7 5 23.5 1.02 19 0.83 20 86 -.012 2 0.09 0 0.00 0
15 Miller, Kolya 26 8 5 30.0 1.15 21 0.81 24 90 -.033 1 0.04 1 0.04 9
21 Goldstein, Menachem 32 10 8 86.0 2.69 66 2.06 42 209 .115 0 0.00 5 0.16 7
22 Miller, Mishael 43 14 2 5.5 0.13 5 0.12 17 37 -.324 4 0.09 0 0.00 0
23 Dabah, Jorge 41 13 6 16.5 0.40 4 0.10 21 66 -.258 33 0.80 12 0.29 13
28 Rechnitz, Jared 45 14 12 100.5 2.23 90 2.00 69 338 .062 1 0.02 8 0.18 13
Total 46 14 413.5 8.99 302 6.57 274 1190 .024 278 6.04 44 0.96 79
Opponents 46 14 790.5 17.18 577 12.54 270 1395 .220 524 11.39 133 2.89 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Zaks, Hirschy 33 53 1.61 19 35 .457 0.58 0 0 0 0.00 0 2
4 Gartenberg, Eliakim 45 9 0.20 1 0 .000 0.02 6 18 24.0 0.53 14 1
5 Lipton, Joseph 45 65 1.44 17 7 -1.429 0.38 3 13 16.0 0.36 8 1
13 Rhodes, Adam 39 60 1.54 1 1 .000 0.03 3 18 21.0 0.54 12 9
14 Mann, Benjamin 23 5 0.22 3 0 .000 0.13 2 5 7.0 0.30 5 0
15 Miller, Kolya 26 7 0.27 0 0 .000 0.00 3 10 13.0 0.50 6 0
21 Goldstein, Menachem 32 12 0.38 1 0 .000 0.03 9 12 21.0 0.66 9 3
22 Miller, Mishael 43 86 2.00 31 37 .162 0.72 0 1 1.0 0.02 0 1
23 Dabah, Jorge 41 71 1.73 28 12 -1.333 0.68 0 1 1.0 0.02 1 6
28 Rechnitz, Jared 45 88 1.96 20 43 .535 0.44 1 3 4.0 0.09 2 4
Total 46 456 9.91 129 141 .085 2.80 27 81 67.5 1.47 57 27
Opponents 46 600 13.04 42 115 .635 0.91 32 97 80.5 1.75 17 17

Match-By-Match

Yeshiva University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2014 at Lehman College L 5 38 21 122 .139 35 4 12 10 45 6 2 10 7.0 0 49.0
2/10/2014 at Mount Saint Vincent L 3 24 14 71 .141 23 2 12 14 25 1 9 2 5.5 2 31.5
2/16/2014 vs NYU-Poly L 3 21 16 79 .063 20 6 6 12 41 1 2 1 2.0 0 29.0
2/16/2014 vs Ramapo College L 3 14 18 79 -.051 11 1 5 5 30 0 8 3 4.0 1 19.0
2/23/2014 at Albertus Magnus L 3 16 10 58 .103 14 1 7 10 21 1 6 1 4.0 3 21.0
2/25/2014 Sarah Lawrence W 3 32 18 66 .212 31 6 7 2 28 4 4 2 6.0 1 44.0
2/27/2014 NJCU L 3 16 24 77 -.104 10 2 8 13 20 1 8 1 5.0 0 23.0
3/02/2014 vs Kean University L 4 16 16 70 .000 16 4 5 17 32 5 4 6 7.0 7 27.0
3/02/2014 at PURCHASE PANTHERS L 3 24 15 66 .136 24 3 5 7 15 1 6 11 4.0 0 31.0
3/04/2014 NYU Poly L 4 38 29 120 .075 38 5 5 5 42 5 10 0 10.0 0 53.0
3/09/2014 vs St. Joseph's (Bklyn) W 4 46 21 118 .212 45 6 8 2 64 2 2 3 3.0 0 55.0
3/09/2014 at Sarah Lawrence W 3 37 17 76 .263 35 6 5 2 37 1 4 0 3.0 0 46.0
3/12/2014 Medgar Evers W 3 27 13 56 .250 25 11 5 3 33 0 4 0 2.0 0 40.0
3/18/2014 at St. Joseph's (Bklyn) W 4 45 28 138 .123 45 9 8 4 62 0 5 4 2.5 0 56.5
3/20/2014 at Webb Inst. W 3 32 20 94 .128 31 10 4 2 43 3 3 0 4.5 1 46.5
3/23/2014 vs Sage College L 4 37 26 130 .085 34 6 7 4 43 2 6 1 5.0 1 48.0
3/23/2014 at Pratt Institute W 5 54 42 191 .063 49 4 11 4 81 2 15 1 9.5 2 67.5
3/26/2014 at John Jay College L 3 22 18 80 .050 18 3 6 11 32 4 6 2 7.0 1 32.0
3/30/2014 vs Kean University L 3 10 18 64 -.125 10 1 1 13 17 0 0 2 0.0 1 11.0
3/30/2014 vs Sage Colleges L 3 25 17 115 .070 23 0 4 4 62 2 6 13 5.0 4 30.0
4/01/2014 at PURCHASE PANTHERS L 3 24 16 85 .094 24 5 6 7 35 4 0 10 4.0 9 33.0
4/03/2014 Webb Inst. W 3 31 21 85 .118 27 9 7 1 37 3 4 0 5.0 2 45.0
4/06/2014 Mount Saint Vincent L 4 28 21 91 .077 22 6 7 12 39 5 8 3 9.0 2 43.0
4/06/2014 NJCU L 3 16 21 75 -.067 14 3 4 9 34 0 6 2 3.0 0 22.0
4/08/2014 at Ramapo College L 3 9 23 68 -.206 9 0 4 12 21 0 8 2 4.0 0 13.0
4/10/2014 Sarah Lawrence W 3 40 22 109 .165 36 3 5 2 44 1 2 0 2.0 1 45.0
4/10/2014 St. Joseph's (Bklyn) W 3 36 18 115 .157 34 6 5 5 61 1 10 4 6.0 0 48.0
Yeshiva University 91 758 543 2498 .086 703 122 169 192 1044 55 148 84 129.0 38 1,009.0
Opponents 91 931 520 2597 .158 844 191 260 110 1064 69 134 39 136.0 45 1,258.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 8.33
Assists Per Set 7.73
Service Aces Per Set 1.34
Reception Errors Per Set 2.11
Digs Per Set 11.47
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.42
Points Per Set 11.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2014 Lehman College W 5 47 22 121 .207 43 10 14 4 60 7 4 5 9.0 0 66.0
2/10/2014 Mount Saint Vincent W 3 29 17 74 .162 28 14 9 2 27 1 2 0 2.0 0 45.0
2/16/2014 vs NYU-Poly W 3 41 21 107 .187 38 12 9 6 37 0 6 1 3.0 0 56.0
2/16/2014 vs Ramapo College W 3 43 16 96 .281 40 5 6 1 38 2 6 1 5.0 0 53.0
2/23/2014 Albertus Magnus W 3 42 14 79 .354 40 10 13 1 28 0 4 1 2.0 1 54.0
2/25/2014 at Sarah Lawrence L 3 16 20 66 -.061 15 2 16 6 10 0 2 3 1.0 0 19.0
2/27/2014 at NJCU W 3 28 17 70 .157 26 13 6 2 29 3 6 1 6.0 0 47.0
3/02/2014 vs Kean University W 4 50 20 103 .291 36 17 13 4 32 4 10 0 9.0 1 76.0
3/02/2014 PURCHASE PANTHERS W 3 43 18 109 .229 39 6 13 2 35 1 5 6 3.5 2 52.5
3/04/2014 at NYU Poly W 4 49 33 137 .117 44 5 9 5 46 3 4 1 5.0 0 59.0
3/09/2014 vs St. Joseph's (Bklyn) L 4 28 23 126 .040 26 2 12 6 45 2 0 1 2.0 4 32.0
3/09/2014 Sarah Lawrence L 3 17 18 77 -.013 14 2 6 6 21 0 0 1 0.0 4 19.0
3/12/2014 at Medgar Evers L 3 16 21 72 -.069 12 3 9 11 15 2 0 2 2.0 7 21.0
3/18/2014 St. Joseph's (Bklyn) L 4 31 19 118 .102 31 4 11 9 60 7 6 3 10.0 0 45.0
3/20/2014 Webb Inst. L 3 15 0 0 0 12 2 0 0 2 3 3 0 4.5 0 21.5
3/23/2014 vs Sage College W 4 48 30 135 .133 46 4 6 6 58 3 8 1 7.0 2 59.0
3/23/2014 Pratt Institute L 5 44 29 166 .090 42 4 16 4 75 2 6 0 5.0 4 53.0
3/26/2014 John Jay College W 3 37 26 104 .106 28 11 11 3 33 6 2 1 7.0 1 55.0
3/30/2014 vs Kean University W 3 37 10 68 .397 34 13 10 1 24 2 18 1 11.0 0 61.0
3/30/2014 vs Sage Colleges W 3 46 14 104 .308 40 4 7 0 60 4 2 0 5.0 1 55.0
4/01/2014 PURCHASE PANTHERS W 3 34 17 95 .179 34 7 3 4 112 1 4 0 3.0 6 44.0
4/03/2014 at Webb Inst. L 3 11 24 74 -.176 9 1 7 9 27 3 2 1 4.0 2 16.0
4/06/2014 at Mount Saint Vincent W 4 54 23 127 .244 49 12 20 6 38 3 12 3 9.0 3 75.0
4/06/2014 at NJCU W 3 40 17 96 .240 37 9 7 3 36 2 4 2 4.0 2 53.0
4/08/2014 Ramapo College W 3 35 17 74 .243 33 12 13 0 28 3 10 0 8.0 0 55.0
4/10/2014 at Sarah Lawrence L 3 27 16 90 .122 26 2 8 3 39 0 2 0 1.0 2 30.0
4/10/2014 at St. Joseph's (Bklyn) L 3 23 18 109 .046 22 5 6 6 49 5 6 4 8.0 3 36.0
Opponents 91 931 520 2597 .158 844 191 260 110 1064 69 134 39 136.0 45 1,258.0
Yeshiva University 91 758 543 2498 .086 703 122 169 192 1044 55 148 84 129.0 38 1,009.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.23
Assists Per Set 9.27
Service Aces Per Set 2.10
Reception Errors Per Set 1.21
Digs Per Set 11.69
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.49
Points Per Set 13.82

Leaders

Team Leaders: Kills
Player High
Kills
Rechnitz, Jared 217
Goldstein, Menachem 150
Gartenberg, Eliakim 103
Mann, Benjamin 88
Lipton, Joseph 75
Team Leaders: Assists
Player High
Assists
Rhodes, Adam 617
Dabah, Jorge 39
Lipton, Joseph 15
Miller, Mishael 9
Rechnitz, Jared 8
Team Leaders: Service Aces
Player High
Service Aces
Dabah, Jorge 29
Rechnitz, Jared 28
Rhodes, Adam 23
Goldstein, Menachem 12
Gartenberg, Eliakim 9
Team Leaders: Digs
Player High
Digs
Rechnitz, Jared 205
Miller, Mishael 195
Dabah, Jorge 158
Zaks, Hirschy 135
Rhodes, Adam 131
Team Leaders: Blocks
Player High
Blocks
Gartenberg, Eliakim 40.0
Rhodes, Adam 38.0
Goldstein, Menachem 35.0
Lipton, Joseph 31.0
Miller, Kolya 25.0

Copyright © 2025 Yeshiva University Athletics